LOGIN

Rest of Season Fantasy Baseball Player Rater – 10 Team MLB (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K R%
Shohei Ohtani LAD DH 50.1 44.8 6.0 267 14.3 14.7 9.7 4.5 6.0 100
Bobby Witt Jr. KC SS 47.9 42.1 5.2 264 8.9 6.3 7.3 15.0 9.4 100
Juan Soto NYM OF 45.4 39.9 4.8 263 12.2 11.7 8.9 5.6 5.9 100
Junior Caminero TB 3B 44.5 35.3 4.7 268 8.8 15.5 14.9 -0.9 5.2 100
Elly De La Cruz CIN SS 41.6 35.1 4.3 272 10.2 6.6 5.5 14.7 3.5 100
Tarik Skubal DET SP 41.3 46.5 4.6 72 7.3 0.0 9.7 13.3 10.0 100
Pete Crow-Armstrong CHC OF 36.8 30.6 3.5 271 8.7 6.9 5.1 13.7 1.3 100
James Wood WSH OF 35.8 30.6 3.4 269 11.5 9.2 5.8 6.1 2.2 100
Paul Skenes PIT SP 34.9 41.5 3.6 70 5.7 0.0 8.8 10.9 8.5 100
Fernando Tatis Jr. SD 2B/OF 34.1 34.3 3.0 252 8.4 4.6 3.0 11.3 5.8 100
Vladimir Guerrero Jr. TOR 1B 32.9 27.5 3.0 262 8.1 6.8 8.1 -0.3 9.1 100
Jackson Chourio MIL OF 31.1 26.8 2.7 263 7.1 6.2 6.0 6.5 4.4 100
Yordan Alvarez HOU OF 30.8 41.1 2.7 216 7.1 9.2 5.8 -2.5 10.2 100
Gunnar Henderson BAL SS 29.4 24.9 2.5 265 8.2 6.2 5.5 5.8 2.6 100
Kyle Schwarber PHI OF 29.1 26.2 2.4 260 9.9 14.9 8.8 -1.2 -4.3 100
Mason Miller SD RP 28.1 18.7 4.7 27 0.7 21.4 1.2 1.6 2.2 100
Corbin Carroll ARI OF 28.0 24.1 2.3 253 5.4 4.7 6.8 9.0 1.2 100
Bryce Harper PHI 1B 27.7 28.0 2.2 244 6.2 6.9 7.6 1.2 4.7 100
Ketel Marte ARI 2B 27.4 25.9 2.2 258 9.6 6.2 4.6 -0.4 6.4 100
Michael Harris II ATL OF 27.4 27.2 2.2 249 5.5 5.1 5.2 4.0 6.6 100
Matt Olson ATL 1B 26.9 21.0 2.1 262 6.7 9.6 10.2 -2.8 2.2 100
Cristopher Sanchez PHI SP 26.2 28.1 2.3 71 6.8 0.0 8.4 5.5 4.5 100
Jacob deGrom TEX SP 25.8 34.7 2.2 64 2.9 0.0 5.4 10.3 6.2 100
Ronald Acuna Jr. ATL OF 25.2 35.9 1.8 220 6.1 3.2 0.1 10.0 4.9 100
Chris Sale ATL SP 24.1 31.0 2.0 63 3.5 0.0 6.6 7.2 5.8 100
Jesus Luzardo PHI SP 23.3 24.7 1.8 70 5.7 0.0 5.9 3.8 6.9 100
CJ Abrams WSH SS 23.1 21.4 1.5 243 2.1 3.5 6.3 8.8 1.3 100
Cade Smith CLE RP 22.9 14.4 3.1 26 0.5 18.4 0.8 1.1 1.1 100
Wyatt Langford TEX OF 22.9 22.7 1.5 250 6.0 4.8 4.0 6.0 1.0 100
Andy Pages LAD OF 22.7 22.6 1.5 247 5.4 5.9 4.7 2.8 2.9 100
Pete Alonso BAL 1B 22.6 19.1 1.4 249 4.5 9.6 9.9 -2.4 -0.1 100
Freddie Freeman LAD 1B 22.4 21.4 1.4 245 4.7 3.6 6.5 -0.9 7.5 100
Jhoan Duran PHI RP 22.2 13.5 2.7 24 0.4 18.4 0.9 0.9 0.6 100
Andres Munoz SEA RP 22.0 12.5 2.6 26 0.4 18.4 0.6 0.5 1.1 100
Zach Neto LAA SS 22.0 22.0 1.4 250 6.2 5.9 2.3 8.6 -2.0 100
Trea Turner PHI SS 21.8 21.0 1.3 255 5.6 0.5 0.8 9.6 4.4 100
Yandy Diaz TB 1B 21.8 18.7 1.3 265 9.3 2.4 2.6 -2.2 8.6 100
Yoshinobu Yamamoto LAD SP 21.8 25.8 1.6 66 7.3 0.0 5.5 5.0 3.0 100
Joe Ryan MIN SP 21.7 25.7 1.6 67 3.5 0.0 3.5 8.1 5.6 100
Devin Williams NYM RP 21.5 11.9 2.3 26 0.4 18.4 0.5 0.2 1.0 100
Dylan Cease TOR SP 21.5 23.7 1.6 64 2.4 0.0 5.9 3.9 8.3 100
Bryan Woo SEA SP 21.2 18.5 1.5 71 6.8 0.0 2.2 6.7 4.5 100
Logan Gilbert SEA SP 21.1 21.9 1.5 66 4.6 0.0 3.1 7.8 4.6 100
David Bednar NYY RP 21.0 12.4 2.0 22 0.2 18.4 0.5 0.7 0.2 100
Julio Rodriguez SEA OF 20.8 30.0 1.2 217 2.9 4.5 2.7 5.3 4.4 100
Manny Machado SD 3B 20.6 16.1 1.2 255 3.6 6.6 8.4 0.2 0.7 100
Francisco Lindor NYM SS 20.4 19.3 1.1 245 3.6 3.9 5.2 5.2 1.4 100
Sal Stewart CIN 1B/3B 20.0 21.4 1.1 242 4.9 4.4 3.8 3.0 2.9 100
Zack Wheeler PHI SP 19.5 31.9 1.3 58 1.3 0.0 6.5 8.3 2.4 100
Aroldis Chapman BOS RP 19.2 11.4 2.2 25 0.4 15.5 0.7 0.6 1.0 100
Riley Greene DET OF 18.8 14.6 0.9 251 3.8 5.3 7.3 -1.9 3.3 100
Bryan Baker TB RP 18.5 9.9 1.8 28 0.4 15.5 0.3 0.5 0.8 100
Munetaka Murakami CHW 1B/3B 18.0 16.5 0.8 230 3.5 10.5 6.5 0.1 -3.6 100
Shea Langeliers ATH C 17.9 20.3 0.6 230 3.3 8.1 6.4 -1.0 0.1 100
Ceddanne Rafaela BOS 2B/OF 17.3 15.1 0.5 254 3.9 0.7 2.3 7.5 1.9 100
Mookie Betts LAD SS 17.1 19.4 0.6 228 2.1 3.3 5.9 -0.3 5.0 100
Rafael Devers SF 1B 16.9 12.7 0.6 253 4.1 7.1 8.2 -3.0 -0.5 100
Jazz Chisholm Jr. NYY 2B/3B 16.9 15.3 0.6 223 0.0 4.4 2.3 12.5 -3.3 100
Jacob Misiorowski MIL SP 16.9 20.9 0.8 58 0.2 0.0 5.8 4.1 5.8 100
Jeremy Pena HOU SS 16.8 17.5 0.6 247 5.1 0.6 0.2 4.8 5.0 100
Hunter Brown HOU SP 16.8 15.5 0.8 69 5.1 0.0 3.3 1.3 6.1 100
George Kirby SEA SP 16.5 12.1 0.8 70 6.2 0.0 2.5 3.9 2.9 100
Brice Turang MIL 2B/SS 16.4 13.1 0.5 256 3.0 -0.4 2.6 8.8 1.4 100
Otto Lopez MIA 2B/SS 16.3 17.7 0.5 242 3.4 -2.4 0.8 6.1 7.4 100
Logan Webb SF SP 16.2 14.4 0.7 76 8.4 0.0 4.1 0.0 2.7 100
Tanner Scott LAD RP 16.1 10.8 1.7 26 0.5 12.6 0.6 0.6 0.8 100
Kyle Tucker LAD OF 15.8 16.1 0.4 224 2.3 3.6 3.3 3.0 2.6 100
Hunter Greene CIN SP 15.8 20.9 0.7 64 1.3 0.0 3.0 4.7 5.8 100
Josh Naylor SEA 1B 15.7 15.9 0.4 230 0.5 2.0 3.4 6.0 2.8 100
Nathan Eovaldi TEX SP 15.6 19.9 0.6 64 2.9 0.0 4.5 5.0 2.2 100
Garrett Crochet BOS SP 15.6 37.1 0.7 53 -1.5 0.0 7.1 7.3 1.7 97
Jo Adell LAA OF 15.5 13.1 0.4 236 1.9 8.0 6.6 -0.5 -1.5 98
Cody Bellinger NYY OF 15.2 15.5 0.4 233 1.6 3.0 5.0 2.6 2.0 100
Tyler Soderstrom ATH 1B/OF 15.2 17.7 0.2 232 3.3 5.3 5.4 -1.2 1.4 100
Cal Raleigh SEA C 15.1 13.5 0.2 235 3.0 9.7 7.1 -0.1 -5.6 100
Framber Valdez DET SP 15.1 12.1 0.5 76 8.4 0.0 3.2 -0.5 3.0 99
Shota Imanaga CHC SP 15.1 11.9 0.5 71 5.7 0.0 0.5 5.0 2.9 100
Shohei Ohtani LAD SP 14.9 24.4 0.6 54 1.8 0.0 5.6 5.5 1.0 100
Randy Arozarena SEA OF 14.8 13.8 0.3 249 4.2 1.8 1.5 8.0 -1.6 100
Jackson Merrill SD OF 14.8 12.3 0.3 247 2.8 2.4 3.1 4.6 0.9 100
Eugenio Suarez CIN 3B 14.7 9.2 0.3 250 3.0 9.8 8.0 -2.3 -4.9 99
Ben Rice NYY C/1B 14.7 21.5 0.1 216 4.1 7.8 3.5 -1.6 -0.1 100
Miguel Vargas CHW 1B/3B 14.5 13.4 0.3 248 5.0 4.2 3.4 2.3 -1.5 100
Vinnie Pasquantino KC 1B 14.5 11.9 0.2 249 3.4 4.5 6.3 -2.3 1.5 86
George Springer TOR OF 14.4 14.9 0.2 238 2.5 3.8 4.5 2.6 0.1 99
Geraldo Perdomo ARI SS 14.3 13.9 0.2 250 4.9 -2.7 -0.6 8.0 3.6 100
Kevin McGonigle DET SS/3B 14.0 11.7 0.2 256 6.5 -1.2 0.2 3.0 4.5 100
Kevin Gausman TOR SP 13.6 9.7 0.3 71 5.1 0.0 1.1 2.2 4.2 100
Hunter Goodman COL C 13.5 23.7 -0.1 198 0.0 6.9 5.1 -0.5 1.1 100
Alec Burleson STL 1B/OF 13.2 16.3 -0.1 222 1.0 2.9 4.1 -1.1 5.3 100
Josh Hader HOU RP 13.1 12.2 1.2 23 0.2 9.7 0.5 0.9 0.8 100
Jordan Walker STL OF 13.1 16.3 0.0 225 0.5 3.0 4.1 3.1 1.4 100
Nolan McLean NYM SP 13.0 13.0 0.2 66 5.1 0.0 3.7 -0.2 3.4 100
Raisel Iglesias ATL RP 12.7 8.3 1.0 27 0.4 9.7 0.3 0.7 0.6 100
Jose Altuve HOU 2B/OF 12.4 12.1 -0.2 243 3.6 2.2 2.1 1.4 2.1 100
Bo Bichette NYM SS/3B 12.4 12.1 -0.1 244 2.2 0.6 4.1 -1.9 6.4 100
Drake Baldwin ATL C 12.3 14.0 -0.3 228 2.5 4.0 4.3 -2.4 2.8 100
Freddy Peralta NYM SP 12.0 8.5 0.1 69 5.7 0.0 0.5 0.0 4.8 100
William Contreras MIL C 12.0 12.5 -0.3 229 1.5 1.0 4.1 -1.1 5.5 100
Luis Arraez SF 1B/2B 11.7 11.9 -0.2 248 3.9 -6.1 -1.1 1.1 12.9 100
JJ Wetherholt STL 2B/SS 11.7 13.2 -0.2 242 5.4 0.6 -0.6 2.3 2.9 100
Emilio Pagan CIN RP 11.6 6.7 0.4 27 0.3 9.7 0.0 0.2 0.4 100
Mike Trout LAA OF 11.5 18.0 -0.2 223 4.6 6.2 2.0 -0.6 -1.6 100
Jose Ramirez CLE 3B 11.5 37.4 -0.2 171 -0.9 1.1 -2.0 8.3 4.0 100
Seiya Suzuki CHC OF 11.5 12.1 -0.2 237 2.5 3.9 4.9 -1.4 0.6 100
Christian Yelich MIL OF 11.4 13.7 -0.2 244 5.1 1.1 -0.1 3.8 0.5 100
Brandon Nimmo TEX OF 10.8 10.3 -0.3 239 1.6 2.0 4.5 0.1 1.6 98
Ozzie Albies ATL 2B 10.8 10.6 -0.3 244 3.4 1.7 2.1 0.2 2.3 100
Sonny Gray BOS SP 10.5 10.1 -0.1 66 0.7 0.0 3.7 2.5 2.6 100
MacKenzie Gore TEX SP 10.4 6.3 -0.1 66 1.8 0.0 2.4 -0.2 5.4 100
Jac Caglianone KC 1B/OF 10.3 14.7 -0.5 217 0.5 4.6 4.1 -1.3 1.4 100
Luis Garcia Jr. WSH 1B/2B 10.1 21.5 -0.4 199 0.3 1.7 0.5 1.6 5.1 100
Nick Kurtz ATH 1B 9.9 28.0 -0.4 189 2.3 5.6 0.8 -1.0 1.3 100
Chase DeLauter CLE OF 9.8 16.4 -0.4 216 1.3 1.1 2.2 -1.0 5.2 100
Drew Rasmussen TB SP 9.7 5.6 -0.2 62 -0.4 0.0 3.3 5.0 0.8 100
Bryan Reynolds PIT OF 9.6 10.6 -0.5 238 2.3 1.7 3.4 -0.6 1.8 100
Ivan Herrera STL C 9.6 12.3 -0.7 230 4.1 0.7 0.1 0.0 3.7 100
Jacob Wilson ATH SS 9.6 7.9 -0.5 240 1.4 -2.5 1.9 -1.2 9.0 82
Edwin Diaz LAD RP 9.4 13.1 0.4 19 0.1 6.8 0.6 0.7 0.2 100
Cam Schlittler NYY SP 9.2 10.7 -0.3 59 0.7 0.0 3.6 2.5 1.4 100
Pete Fairbanks MIA RP 8.9 7.8 0.2 24 0.2 6.8 0.3 0.4 0.2 100
Gavin Williams CLE SP 8.7 4.7 -0.4 65 -0.4 0.0 2.7 0.6 4.8 100
Colson Montgomery CHW SS/3B 8.7 6.8 -0.6 243 2.0 7.8 6.6 -2.3 -6.4 100
Jack Flaherty DET SP 8.5 4.1 -0.4 66 1.8 0.0 0.9 0.0 4.8 97
Eury Perez MIA SP 8.5 8.4 -0.4 61 -1.5 0.0 1.4 4.3 3.3 100
Teoscar Hernandez LAD OF 8.4 9.8 -0.6 214 -0.1 4.5 3.1 -1.4 1.2 100
Christian Scott NYM SP 8.2 9.7 -0.5 49 5.1 0.0 2.0 2.8 -2.7 98
Xavier Edwards MIA 2B/SS 8.1 10.2 -0.7 228 -0.4 -6.6 -1.0 7.1 8.0 100
Emmet Sheehan LAD SP 8.0 13.9 -0.5 55 1.8 0.0 1.9 2.9 0.4 99
Daniel Palencia CHC RP 8.0 9.4 -0.4 20 0.0 6.8 0.3 0.2 -0.3 90
Matthew Boyd CHC SP 7.8 5.4 -0.6 65 3.5 0.0 1.7 0.8 0.8 100
Alex Bregman CHC 3B 7.6 6.2 -0.8 252 4.6 1.5 2.1 -2.2 0.6 100
Taylor Ward BAL OF 7.6 7.3 -0.8 246 3.8 2.4 2.4 -1.0 -1.0 100
Chase Burns CIN SP 7.5 13.0 -0.6 57 -1.5 0.0 3.9 2.2 1.9 100
Casey Mize DET SP 7.4 4.1 -0.6 65 1.8 0.0 1.5 2.3 0.8 100
Maikel Garcia KC 2B/SS/ 3B/OF 7.4 14.3 -0.9 212 -0.9 -3.4 -0.1 5.5 5.2 98
Heliot Ramos SF OF 7.2 10.2 -0.8 235 3.4 2.0 0.8 -1.3 1.3 98
Griffin Jax TB SP 6.8 1.0 -0.7 48 3.5 0.0 3.0 1.1 -1.8 100
Gerrit Cole NYY SP 6.7 7.2 -0.7 63 1.8 0.0 0.6 2.6 0.7 100
Aaron Nola PHI SP 6.7 5.5 -0.7 64 2.4 0.0 1.2 0.8 1.3 58
Michael King SD SP 6.7 0.6 -0.7 69 3.5 0.0 0.6 -1.3 2.9 100
Ryan Weathers NYY SP 6.6 10.7 -0.7 57 0.2 0.0 3.3 2.0 0.1 98
Brandon Lowe PIT 2B 6.4 12.4 -0.9 220 2.3 5.1 1.7 -2.3 -1.5 100
Wilyer Abreu BOS OF 6.1 13.8 -1.0 208 -0.2 1.7 1.7 0.7 1.2 100
Jose Soriano LAA SP 6.0 1.5 -0.8 68 2.4 0.0 3.5 -3.7 2.8 96
Brandon Marsh PHI OF 6.0 11.5 -1.0 214 -0.8 -0.4 1.7 2.1 2.4 100
Jacob Latz TEX RP 5.8 6.5 -0.4 24 0.2 3.9 0.3 0.3 0.1 100
Kyle Bradish BAL SP 5.8 5.9 -0.9 60 0.7 0.0 3.0 0.1 1.0 100
Michael Busch CHC 1B 5.8 8.0 -1.0 227 1.6 3.2 3.1 -2.2 -0.9 100
Ryan Helsley BAL RP 5.7 10.2 -0.5 19 0.0 3.9 0.5 0.5 -0.2 72
Shane McClanahan TB SP 5.6 6.7 -0.9 56 -1.5 0.0 3.2 2.7 0.2 100
Kenley Jansen DET RP 5.5 5.8 -0.6 24 0.1 3.9 0.0 0.5 0.0 95
Josh Jung TEX 3B 5.4 9.7 -1.1 222 0.3 0.9 2.3 -2.0 2.9 98
Paul Sewald ARI RP 5.3 5.8 -0.6 24 0.1 3.9 -0.1 0.5 -0.1 99
Jarren Duran BOS OF 5.2 3.9 -1.1 224 -0.6 -1.0 0.5 6.5 -1.1 100
Willy Adames SF SS 5.0 1.6 -1.2 242 1.1 3.5 3.0 0.6 -4.2 100
Byron Buxton MIN OF 4.9 29.9 -1.2 167 -1.3 3.9 -1.0 1.5 0.8 100
Bryce Miller SEA SP 4.9 2.9 -1.0 61 1.8 0.0 -0.1 2.2 0.0 100
Jake Burger TEX 1B 4.8 10.2 -1.2 210 -0.6 4.5 3.2 -2.7 -0.7 99
Christian Walker HOU 1B 4.6 10.0 -1.2 214 -0.2 5.0 4.3 -2.9 -2.6 100
Taj Bradley MIN SP 4.6 2.7 -1.0 63 0.7 0.0 0.6 -0.2 2.5 100
Jonathan Aranda TB 1B 4.5 7.9 -1.2 229 3.1 0.8 -0.1 -3.2 2.8 100
Tanner Bibee CLE SP 4.5 -0.6 -1.1 70 1.8 0.0 -0.4 0.0 2.1 99
Louis Varland TOR RP 4.5 6.5 0.2 27 0.5 1.0 0.6 0.8 0.6 100
Adley Rutschman BAL C 4.4 8.7 -1.4 223 3.0 0.9 0.2 -2.6 2.0 100
Mickey Moniak COL OF 4.1 17.0 -1.3 187 -0.8 2.4 0.2 -0.6 1.9 100
Lawrence Butler ATH OF 4.1 6.9 -1.3 220 -0.2 1.1 0.1 4.6 -2.5 70
Willson Contreras BOS 1B 4.0 15.9 -1.3 191 -1.3 2.6 2.0 -1.8 1.4 100
Kyle Stowers MIA 1B/OF 4.0 7.3 -1.4 224 1.0 3.1 2.8 -1.7 -2.1 100
Xander Bogaerts SD SS 3.9 7.0 -1.3 220 -1.0 -1.9 0.0 3.5 2.4 96
Caleb Durbin BOS 2B/3B 3.9 7.6 -1.3 209 -2.0 -2.7 -0.8 6.5 1.9 96
Blake Snell LAD SP 3.8 21.0 -1.2 45 -1.5 0.0 4.4 1.4 -1.5 95
Nick Lodolo CIN SP 3.8 1.5 -1.2 66 1.3 0.0 0.8 -0.6 1.3 100
Tyler Glasnow LAD SP 3.7 30.1 -1.2 41 -2.6 0.0 4.3 4.4 -3.4 72
Luis Castillo SEA SP 3.7 4.0 -1.2 62 2.9 0.0 -0.3 0.4 -0.3 84
Nico Hoerner CHC 2B/SS 3.7 3.2 -1.3 224 -1.9 -5.8 -2.2 7.1 5.5 100
Corey Seager TEX SS 3.6 18.8 -1.4 186 -0.8 2.9 1.0 -2.5 2.1 91
Nick Pivetta SD SP 3.6 16.5 -1.2 50 -2.0 0.0 1.6 3.8 -0.8 20
Max Fried NYY SP 3.6 16.4 -1.2 51 -0.9 0.0 4.9 2.4 -3.8 100
Jared Jones PIT SP 3.6 8.9 -1.2 54 -2.6 0.0 3.0 3.1 -0.9 99
Trent Grisham NYY OF 3.5 9.5 -1.4 220 2.6 3.3 0.0 0.6 -4.0 97
Austin Riley ATL 3B 3.1 1.9 -1.4 222 -0.3 2.4 1.6 -1.0 -0.6 99
Riley O’Brien STL RP 3.1 4.0 -0.6 27 0.4 1.0 0.4 0.0 0.3 100
Bryson Stott PHI 2B/SS 3.1 5.8 -1.4 211 -2.1 -2.8 -1.6 7.2 1.3 100
Isaac Paredes HOU 1B/3B 2.9 11.3 -1.5 206 0.3 2.7 1.8 -3.3 0.3 100
Salvador Perez KC C/1B 2.7 6.1 -1.7 209 -1.3 3.4 2.6 -3.3 0.2 97
Braxton Ashcraft PIT SP 2.7 4.5 -1.3 56 -2.0 0.0 3.4 1.9 -1.6 100
Sam Antonacci CHW 2B/OF 2.5 4.1 -1.7 204 -0.1 -5.0 -3.7 6.9 3.4 100
Dansby Swanson CHC SS 2.3 0.2 -1.6 210 -0.2 0.6 -0.3 3.3 -2.1 100
Luis Robert Jr. NYM OF 2.2 15.0 -1.6 191 -3.1 0.3 -0.7 6.6 -1.9 57
Ernie Clement TOR 1B/2B/ SS/3B 2.1 6.3 -1.6 224 0.7 -3.6 -1.5 -0.3 5.8 98
Masyn Winn STL SS 2.1 -2.0 -1.6 244 0.0 -2.2 0.0 2.2 1.0 53
Foster Griffin WSH SP 2.0 2.1 -1.4 56 -2.6 0.0 2.8 2.9 -2.1 100
Michael Wacha KC SP 1.8 -2.2 -1.5 71 4.0 0.0 -1.1 -1.8 -0.3 98
Roman Anthony BOS OF 1.5 6.4 -1.7 218 0.4 -1.8 -0.1 0.2 1.8 86
Kazuma Okamoto TOR 3B 1.4 3.9 -1.7 203 -0.6 4.1 1.5 -3.2 -1.5 100
Sandy Alcantara MIA SP 1.3 -4.3 -1.6 69 2.4 0.0 -0.3 -1.0 -0.8 100
Oneil Cruz PIT OF 1.3 19.9 -1.7 165 -4.2 0.3 -2.9 8.1 -1.1 100
Ryan O’Hearn PIT 1B/OF 1.2 8.2 -1.9 200 -1.7 0.1 0.4 -2.5 3.8 100
Spencer Torkelson DET 1B 1.2 0.9 -1.7 233 0.8 4.2 3.5 -2.8 -5.5 92
Luke Keaschall MIN 2B/OF 1.2 0.8 -1.9 203 -1.2 -4.9 -3.3 6.5 3.0 98
Bailey Ober MIN SP 1.1 -2.6 -1.6 66 1.8 0.0 -2.2 1.3 -0.8 18
Ian Happ CHC OF 1.0 0.3 -1.7 228 0.7 1.5 1.1 -0.5 -2.8 100
Ryan Jeffers MIN C 1.0 9.8 -1.9 198 -0.6 1.0 0.6 -2.3 1.2 71
Brandon Woodruff MIL SP 0.9 12.9 -1.6 48 -3.7 0.0 2.1 4.5 -3.0 58
Brooks Lee MIN 2B/SS/ 3B 0.8 5.3 -1.8 215 -0.2 0.3 -0.3 -0.4 0.3 99
Jung Hoo Lee SF OF 0.8 1.5 -1.8 221 -1.3 -4.6 -0.5 0.3 5.8 100
Chandler Simpson TB OF 0.7 10.4 -1.8 183 -6.1 -9.1 -6.3 15.0 6.2 100
Nolan Schanuel LAA 1B 0.7 8.4 -1.8 211 0.5 -1.8 -1.0 -1.9 3.9 12
Kerry Carpenter DET OF 0.6 9.4 -1.8 196 -1.5 3.5 1.5 -2.9 -1.0 99
Cade Cavalli WSH SP 0.4 -0.4 -1.7 57 -2.0 0.0 2.8 0.0 -1.4 95
Max Meyer MIA SP 0.3 2.7 -1.7 55 -2.6 0.0 2.0 1.1 -1.2 100
Gleyber Torres DET 2B -0.2 4.2 -1.9 227 2.7 -1.3 -2.0 -2.2 1.6 17
Dustin May STL SP -0.2 0.2 -1.8 59 0.2 0.0 0.4 -0.6 -1.2 84
Mitch Keller PIT SP -0.3 -5.3 -1.8 71 4.0 0.0 -2.5 -2.7 -0.1 42
Noah Cameron KC SP -0.3 -2.6 -1.8 66 1.8 0.0 0.6 -2.8 -0.9 63
Carlos Rodon NYY SP -0.4 9.8 -1.8 50 -2.6 0.0 1.4 1.6 -1.8 93
Reid Detmers LAA SP -0.4 1.1 -1.8 54 -3.7 0.0 1.9 0.6 -0.2 100
Robbie Ray SF SP -0.5 -7.7 -1.8 70 2.9 0.0 -3.8 -3.5 2.9 100
Shane Baz BAL SP -0.7 -4.5 -1.9 64 1.8 0.0 -1.0 -2.7 0.2 99
Andrew Abbott CIN SP -0.7 -6.9 -1.9 71 2.9 0.0 -1.9 -3.8 1.1 97
Jorge Polanco NYM 2B/3B -0.8 9.6 -2.0 198 -0.9 1.7 0.0 -1.5 -1.1 7
Yainer Diaz HOU C -0.8 5.3 -2.2 184 -3.1 0.6 -0.4 -2.5 3.6 96
Daylen Lile WSH OF -0.9 5.2 -2.0 197 -3.1 -3.0 -1.6 2.8 3.0 99
Lourdes Gurriel Jr. ARI OF -1.0 2.9 -2.0 208 -2.4 -1.2 0.0 -0.8 2.4 15
Cedric Mullins TB OF -1.1 6.7 -2.1 201 -3.1 -1.0 -1.1 7.3 -4.3 74
Trevor Megill MIL RP -1.3 4.4 -0.6 27 0.4 -4.9 0.4 0.8 1.0 100
Konnor Griffin PIT SS -1.3 13.2 -2.1 172 -4.4 -4.3 -5.1 8.6 2.8 100
Brayan Rocchio CLE 2B/SS -1.4 4.1 -2.1 209 -1.4 -3.3 -2.7 4.6 0.3 96
Sal Frelick MIL OF -1.4 -0.4 -2.1 210 -2.1 -4.8 -2.4 3.0 4.0 69
Shane Bieber TOR SP -1.6 -5.3 -2.0 60 0.2 0.0 0.0 -0.6 -2.2 75
Travis Bazzana CLE 2B -1.6 4.6 -2.1 218 1.2 -3.0 -4.0 6.1 -2.9 100
Alec Bohm PHI 1B/3B -1.7 2.8 -2.1 209 -2.0 -1.6 0.2 -2.7 3.4 97
Colt Keith DET 1B/2B/ 3B -1.9 4.6 -2.2 204 -1.2 -0.9 -1.5 -1.3 2.0 26
Payton Tolle BOS SP -1.9 -1.2 -2.0 55 -3.7 0.0 1.6 0.9 -1.7 100
Royce Lewis MIN 1B/3B -2.0 10.0 -2.2 180 -3.7 1.4 -0.6 0.3 -0.5 98
Zac Gallen ARI SP -2.1 -8.9 -2.1 70 4.0 0.0 -2.9 -4.2 0.0 33
Jeffrey Springs ATH SP -2.2 -9.9 -2.1 69 2.9 0.0 -3.4 -3.1 0.4 29
Parker Messick CLE SP -2.2 -2.0 -2.1 55 -3.1 0.0 2.5 -0.7 -1.9 100
Ranger Suarez BOS SP -2.3 11.7 -2.1 48 -3.7 0.0 4.3 1.0 -4.9 100
Josh Bell MIN 1B -2.5 6.6 -2.3 196 -2.1 0.6 0.6 -2.9 0.3 63
Jakob Marsee MIA OF -2.5 -0.3 -2.3 204 -2.3 -4.0 -4.1 11.0 -4.1 86
Tatsuya Imai HOU SP -2.6 -7.3 -2.1 63 1.8 0.0 -1.1 -5.8 1.5 93
Jorge Soler LAA OF -2.7 2.8 -2.3 208 -1.4 3.3 2.2 -3.4 -4.4 63
Davis Martin CHW SP -2.7 -9.1 -2.2 65 0.7 0.0 -0.3 -2.7 -1.4 96
Brady Singer CIN SP -2.7 -9.6 -2.2 68 1.3 0.0 -1.5 -4.2 0.7 14
JJ Bleday CIN OF -2.8 13.2 -2.3 176 -2.4 1.7 -0.8 -1.2 -1.2 89
Robert Gasser MIL SP -2.8 -0.2 -2.2 54 -2.0 0.0 0.5 0.6 -2.9 17
Curtis Mead WSH 1B/2B/ 3B -2.9 8.8 -2.3 191 -2.2 -1.2 -1.5 0.2 0.7 96
Carson Benge NYM OF -2.9 -0.2 -2.3 187 -2.2 -2.7 -3.0 2.8 1.0 100
Gregory Soto PIT RP -3.0 2.2 -1.5 24 0.2 -4.9 0.4 0.2 0.1 81
Willi Castro COL 1B/2B/ SS/3B/ OF -3.0 2.6 -2.5 203 -1.3 -2.9 -3.3 2.9 0.7 86
Casey Schmitt SF 1B/2B/ 3B/OF -3.0 11.1 -2.5 181 -3.3 0.1 -1.0 -0.7 1.0 100
Clayton Beeter WSH RP -3.0 1.8 -1.5 26 0.3 -4.9 0.2 -0.2 0.6 74
Kirby Yates LAA RP -3.1 3.0 -1.6 23 0.1 -4.9 0.2 0.2 0.3 59
Sean Manaea NYM SP -3.1 -2.7 -2.2 51 -2.6 0.0 0.7 0.7 -2.9 42
Seranthony Dominguez CHW RP -3.1 1.4 -1.6 25 0.2 -4.9 0.2 0.0 0.4 52
Andrew Vaughn MIL 1B -3.1 1.4 -2.4 207 -1.9 -0.4 0.5 -3.3 0.9 62
Grant Taylor CHW RP -3.1 4.1 -0.1 34 0.8 -7.8 0.7 0.3 1.9 94
Gabriel Moreno ARI C -3.3 9.9 -2.6 175 -3.8 -3.5 -2.1 -0.9 6.0 100
Jose Caballero NYY 2B/SS/ 3B/OF -3.3 8.6 -2.5 165 -5.7 -4.6 -6.3 14.5 -2.2 100
Lucas Erceg KC RP -3.4 1.5 -1.7 26 0.4 -4.9 0.3 -0.2 0.0 25
