LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OBP (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OBP R%
James Wood WSH OF 50.3 37.1 12.2 454 13.2 11.0 7.0 5.6 3.9 8.7 100
Yordan Alvarez HOU OF 45.7 36.3 10.7 420 6.8 12.9 8.5 -1.3 8.2 9.7 100
Ben Rice NYY C/1B 41.8 30.4 7.2 390 7.7 12.8 9.2 0.3 4.9 5.8 100
Pete Crow-Armstrong CHC OF 39.2 32.1 8.7 418 6.2 6.7 4.1 10.1 5.2 6.0 100
Jordan Walker STL OF 37.2 30.4 8.0 395 6.0 7.3 9.6 4.6 5.6 3.1 100
Shohei Ohtani LAD DH 34.2 30.0 7.1 404 6.8 7.3 5.4 1.1 5.2 7.4 100
Nick Kurtz ATH 1B 32.0 26.2 6.4 412 5.7 6.1 7.5 1.6 2.4 7.7 100
CJ Abrams WSH SS 31.1 24.9 6.1 395 4.4 6.1 7.8 5.6 3.4 2.9 100
Junior Caminero TB 3B 31.1 24.3 6.1 411 5.7 11.0 5.6 -0.9 3.8 4.7 100
Bryan Reynolds PIT OF 29.9 21.8 5.7 422 7.6 2.4 5.6 1.6 4.2 7.4 100
Otto Lopez MIA 2B/SS 29.6 24.3 5.6 410 5.7 -0.7 2.0 6.6 10.6 4.4 100
Hunter Goodman COL C 29.6 19.6 3.3 376 6.4 11.6 4.7 1.8 2.3 1.8 100
Kyle Schwarber PHI OF 29.3 23.4 5.5 414 4.6 13.5 5.6 -0.9 1.0 4.3 100
Brice Turang MIL 2B/SS 27.8 20.2 5.0 416 7.0 2.4 5.9 5.6 2.4 3.5 100
Bobby Witt Jr. KC SS 27.1 22.4 4.8 403 3.0 1.8 0.4 13.0 4.7 3.2 100
Miguel Vargas CHW 1B/3B 26.7 20.5 4.7 408 6.5 6.7 5.6 3.6 0.0 3.2 100
Randy Arozarena SEA OF 25.9 23.3 4.4 379 5.2 0.6 2.0 7.6 4.4 5.2 100
Matt Olson ATL 1B 25.5 18.4 4.3 416 6.5 9.2 5.4 -0.9 2.5 1.8 100
Liam Hicks MIA C/1B 25.4 21.0 2.0 342 4.0 3.0 6.6 0.3 5.7 4.8 100
Juan Soto NYM OF 25.1 29.8 4.2 333 1.2 6.7 3.5 1.6 4.4 6.7 100
Yandy Diaz TB 1B 24.5 22.1 4.0 394 3.0 1.8 4.6 -1.3 8.5 6.9 100
Bryce Harper PHI 1B 23.8 18.1 3.8 408 5.2 6.1 5.1 0.6 1.7 4.1 100
Jake Bauers MIL 1B/OF 23.8 23.4 3.8 346 4.4 4.9 5.6 1.1 2.4 4.4 100
Andy Pages LAD OF 23.8 18.4 3.8 411 4.6 4.3 7.5 2.1 2.8 1.5 100
Willson Contreras BOS 1B 23.4 21.4 3.6 364 1.7 6.1 6.2 -0.9 4.2 5.0 100
Sal Stewart CIN 1B/3B 23.3 17.4 3.6 414 3.0 5.5 7.2 3.6 1.2 1.7 100
Jonathan Aranda TB 1B 23.1 18.1 3.5 406 2.2 2.4 7.0 -1.8 5.7 6.6 100
Pete Alonso BAL 1B 22.4 14.8 3.3 419 5.2 6.7 7.2 -0.9 0.7 2.4 100
Dillon Dingler DET C 22.3 15.5 1.0 359 3.4 6.7 7.1 -0.7 3.0 1.7 100
Byron Buxton MIN OF 22.2 26.4 3.2 335 4.6 9.2 2.0 1.6 2.8 1.0 100
Shea Langeliers ATH C 21.4 11.2 0.7 386 4.5 7.9 3.4 0.3 2.5 1.7 100
Ivan Herrera STL C 21.4 9.2 0.7 423 6.6 1.8 1.8 1.8 1.6 6.8 100
Luis Garcia Jr. WSH 1B/2B 20.9 25.7 2.8 319 1.4 6.1 8.0 0.1 4.0 0.2 100
Freddie Freeman LAD 1B 20.0 14.7 2.6 408 3.3 3.0 3.0 -0.4 5.1 5.0 100
Ryan O’Hearn PIT 1B/OF 19.6 19.3 2.4 339 2.5 3.7 6.7 -1.3 4.4 2.7 100
Oneil Cruz PIT OF 19.6 28.0 2.4 283 1.4 2.4 1.7 8.6 2.0 2.5 100
Brandon Marsh PHI OF 19.6 17.0 2.4 363 3.3 3.0 2.2 2.1 6.1 1.8 100
Zach Neto LAA SS 19.1 13.6 2.3 423 7.3 5.5 2.0 4.1 -1.4 0.6 100
Elly De La Cruz CIN SS 19.0 23.1 2.2 340 2.8 3.0 1.7 5.1 3.1 2.4 100
William Contreras MIL C 18.7 8.5 -0.2 384 3.4 0.5 5.3 -0.2 5.3 3.4 100
Alec Burleson STL 1B/OF 18.7 13.5 2.1 398 2.5 3.0 7.8 -0.4 3.2 1.6 100
Brandon Lowe PIT 2B 18.4 14.2 2.0 402 5.2 6.7 7.0 -1.3 0.1 -0.2 100
Mike Trout LAA OF 18.1 19.5 1.9 354 4.9 4.9 0.4 1.6 -0.4 5.7 100
Kevin McGonigle DET SS/3B 18.1 13.3 1.9 413 4.9 -1.3 -0.9 3.6 4.2 6.5 100
Xavier Edwards MIA 2B/SS 18.0 12.3 1.9 409 2.8 -2.5 -0.2 4.6 6.5 5.8 100
Drake Baldwin ATL C 18.0 14.9 -0.4 319 3.7 4.2 3.4 -0.2 2.4 3.4 100
Jake McCarthy COL OF 17.9 24.9 1.9 307 -0.2 0.0 4.1 5.6 5.4 2.0 100
Michael Harris II ATL OF 17.8 18.9 1.9 353 1.4 3.7 4.1 1.1 5.6 1.0 100
Riley Greene DET OF 16.2 10.9 1.3 400 2.2 1.8 2.0 -0.9 4.7 5.3 100
Casey Schmitt SF 1B/2B/ 3B/OF 15.2 13.6 1.0 370 0.6 5.5 3.3 1.6 3.9 -0.7 100
Kazuma Okamoto TOR 3B 15.2 8.4 1.0 382 2.8 7.3 6.4 -1.8 -0.6 0.1 100
Corbin Carroll ARI OF 15.0 11.1 0.9 398 3.8 1.8 2.0 3.1 0.8 2.4 100
JJ Wetherholt STL 2B/SS 14.8 11.1 0.9 407 4.9 1.8 -0.4 2.6 1.6 3.3 100
Luis Arraez SF 1B/2B 14.5 11.4 0.8 402 2.2 -3.7 -0.7 2.1 9.7 3.9 100
TJ Rumfield COL 1B 14.2 10.5 0.7 384 0.6 1.2 2.5 -1.8 5.5 5.2 100
Dansby Swanson CHC SS 14.1 7.9 0.7 356 5.2 3.7 5.4 4.1 -3.3 -1.9 100
Cody Bellinger NYY OF 14.0 8.7 0.6 403 2.5 0.6 3.5 3.1 1.0 2.3 100
Ozzie Albies ATL 2B 13.8 9.3 0.6 410 5.7 2.4 3.5 -1.3 2.5 0.0 100
Fernando Tatis Jr. SD 2B/OF 13.6 9.9 0.5 416 1.4 -3.1 -0.7 9.6 3.7 1.8 100
Ketel Marte ARI 2B 13.3 10.4 0.4 405 3.0 4.3 4.3 0.1 1.2 -0.7 100
Carson Benge NYM OF 13.1 4.4 0.3 386 3.3 0.6 -0.2 5.6 2.1 0.7 100
Nick Gonzales PIT 2B/SS/ 3B 13.0 9.6 0.3 373 3.0 -3.7 1.4 0.1 6.9 4.3 62
Max Muncy LAD 3B 12.9 12.0 0.3 336 3.8 4.3 0.6 -1.3 1.6 2.9 100
Jazz Chisholm Jr. NYY 2B/3B 12.4 9.1 0.1 360 2.0 1.8 -0.2 11.1 -2.2 -1.1 100
Gabriel Moreno ARI C 12.4 12.9 -2.2 275 -0.3 -1.3 -0.3 1.3 6.1 5.8 100
Seiya Suzuki CHC OF 12.3 13.8 0.1 343 2.0 3.0 2.7 -1.3 2.5 2.4 100
Brayan Rocchio CLE 2B/SS 12.3 11.7 0.1 359 0.1 -1.3 1.7 5.6 3.3 1.8 96
Jose Ramirez CLE 3B 12.1 18.0 0.0 313 0.6 0.0 -1.2 10.1 -0.2 1.8 100
Christian Walker HOU 1B 11.9 7.3 0.0 400 2.8 6.1 5.4 -1.8 -1.0 -0.5 100
Julio Rodriguez SEA OF 11.8 10.3 -0.1 378 1.7 2.4 0.6 4.1 1.5 0.4 100
Munetaka Murakami CHW 1B/3B 11.8 21.8 -0.1 259 1.4 6.1 1.2 -1.3 -0.2 3.6 100
Aaron Judge NYY OF 11.6 24.9 -0.1 259 0.9 4.3 0.1 0.6 0.9 3.9 100
Rafael Devers SF 1B 11.4 6.5 -0.2 407 2.5 5.5 3.8 -1.8 0.4 0.0 100
Jackson Chourio MIL OF 11.2 21.6 -0.3 283 1.2 1.8 -0.2 2.1 3.7 1.6 100
Samuel Basallo BAL C 11.1 7.1 -2.6 301 -0.3 4.8 3.4 -0.7 1.8 1.0 100
Sam Antonacci CHW 2B/OF 11.0 12.1 -0.3 304 2.2 -2.5 -2.8 4.6 4.0 4.4 100
Curtis Mead WSH 1B/2B/ 3B 10.8 18.0 -0.4 296 0.6 4.3 1.7 0.6 0.6 1.9 96
Carter Jensen KC C 10.4 5.0 -2.8 346 1.6 3.0 4.2 -0.2 0.5 0.3 100
Ian Happ CHC OF 9.8 4.0 -0.7 397 5.2 4.3 1.2 0.1 -2.7 0.8 100
Garrett Mitchell MIL OF 9.5 12.5 -0.8 310 0.6 -1.3 1.7 1.1 2.9 3.3 99
Josh Jung TEX 3B 9.3 7.7 -0.9 376 1.4 -0.7 -0.9 -1.3 5.7 4.1 98
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 9.3 9.8 -0.9 325 0.1 0.0 3.3 1.6 2.7 0.6 89
Ceddanne Rafaela BOS 2B/OF 9.3 8.9 -0.9 368 0.4 -1.3 0.4 4.1 3.9 0.7 100
Josh Bell MIN 1B 9.1 7.0 -1.0 375 2.2 1.8 5.9 -1.3 0.3 -0.9 63
Colson Montgomery CHW SS/3B 9.1 6.5 -0.9 381 1.4 8.0 4.1 -1.3 -2.7 -1.3 100
Brooks Lee MIN 2B/SS/ 3B 9.0 6.6 -1.0 373 1.2 2.4 3.5 1.1 0.5 -0.7 99
Kody Clemens MIN 1B/2B/ OF 8.4 10.4 -1.1 332 1.4 3.7 2.2 1.1 0.0 -1.0 100
Wilyer Abreu BOS OF 8.4 4.7 -1.2 399 1.4 0.6 1.4 1.1 1.7 1.1 100
Vladimir Guerrero Jr. TOR 1B 8.3 6.2 -1.2 387 3.0 -2.5 0.9 1.6 1.9 2.4 100
Jose Caballero NYY 2B/SS/ 3B/OF 8.3 10.3 -1.2 298 -1.0 0.0 -0.7 9.1 0.8 -0.9 100
Kyle Tucker LAD OF 8.2 3.9 -1.2 381 3.6 -1.9 2.5 1.1 0.0 2.0 100
Nasim Nunez WSH 2B/SS 8.1 7.6 -1.3 306 -0.4 -5.6 -2.5 15.0 0.1 0.5 98
Jake Burger TEX 1B 7.9 5.6 -1.3 372 0.4 3.7 5.4 -0.9 -0.5 -1.1 99
JJ Bleday CIN OF 7.7 15.6 -1.4 283 -1.2 3.7 1.4 0.1 0.3 2.5 89
Michael Busch CHC 1B 7.6 2.0 -1.4 424 0.1 0.6 3.0 -0.9 -0.7 4.4 100
Spencer Steer CIN 1B/2B/ OF 7.4 6.2 -1.5 357 3.3 2.4 -0.2 -0.4 0.3 0.9 99
Trea Turner PHI SS 7.3 4.1 -1.5 415 6.0 0.0 -1.2 6.1 -1.3 -3.1 100
Geraldo Perdomo ARI SS 7.3 5.5 -1.5 391 1.7 -2.5 -0.9 5.6 -0.3 2.7 100
Chase DeLauter CLE OF 7.3 9.6 -1.5 333 -1.8 0.6 2.2 -0.4 3.4 2.3 100
Mauricio Dubon ATL 2B/SS/ 3B/OF 7.1 4.6 -1.6 371 0.6 0.0 3.5 -0.4 2.3 0.1 99
Gunnar Henderson BAL SS 7.1 2.1 -1.6 439 4.1 4.3 1.4 1.6 -2.9 -2.5 100
Trent Grisham NYY OF 7.0 13.6 -1.6 303 2.5 0.0 0.6 1.6 -0.4 1.6 97
Jung Hoo Lee SF OF 7.0 5.3 -1.6 351 1.7 -3.1 -1.2 1.1 6.2 1.3 100
Carson Kelly CHC C 6.9 7.1 -3.9 251 0.0 -1.3 -0.3 -0.7 3.8 4.3 79
Taylor Ward BAL OF 6.9 1.7 -1.6 439 4.6 -2.5 -3.3 -0.4 1.1 6.3 100
Adley Rutschman BAL C 6.9 7.4 -3.9 275 -1.6 -0.1 3.7 -0.7 2.4 2.3 100
Isaac Paredes HOU 1B/3B 6.8 5.0 -1.7 384 -0.2 1.2 3.0 -1.8 1.0 2.6 100
Trevor Larnach MIN OF 6.4 14.8 -1.8 291 1.2 -1.9 -1.5 -0.9 4.1 4.3 38
Jac Caglianone KC 1B/OF 6.3 6.5 -1.8 349 1.2 3.0 -0.7 -0.4 1.7 0.4 100
Kyle Karros COL 3B 6.2 8.3 -1.9 323 2.0 -0.7 -0.9 -0.4 1.9 3.2 18
Ryan Jeffers MIN C 6.1 27.8 -4.2 156 -2.4 -0.7 -1.3 -0.2 4.4 5.3 71
Tyler Soderstrom ATH 1B/OF 6.1 7.1 -1.9 347 0.9 2.4 1.2 -1.3 -0.2 2.1 100
Josh Naylor SEA 1B 5.9 2.2 -2.0 388 -1.2 -1.3 -0.4 7.1 0.8 -0.1 100
Bryson Stott PHI 2B/SS 5.9 3.6 -1.9 353 -0.7 -1.9 1.2 6.6 0.6 -0.8 100
Daylen Lile WSH OF 5.9 0.4 -1.9 403 2.5 0.0 1.7 2.6 0.0 -1.8 99
Spencer Horwitz PIT 1B 5.7 13.7 -2.0 295 -1.0 0.0 -1.2 -1.3 3.4 4.9 19
Konnor Griffin PIT SS 5.7 16.2 -2.0 247 -1.2 -3.1 -3.3 8.1 2.9 1.4 100
Jake Mangum PIT OF 5.5 17.4 -2.1 253 -1.2 -5.0 -4.9 7.1 5.5 3.0 74
Tristan Peters CHW OF 5.5 8.2 -2.1 275 -0.7 -2.5 -0.4 0.6 5.1 2.4 11
Zack Gelof ATH 2B/3B/ OF 5.5 18.2 -2.1 247 0.4 0.6 -2.3 2.1 2.7 1.0 99
Dominic Canzone SEA OF 5.2 16.8 -2.2 254 -1.8 3.0 0.6 -1.3 2.0 1.5 95
Manny Machado SD 3B 5.0 2.0 -2.3 390 1.7 5.5 4.6 -0.9 -4.6 -2.4 100
Luke Keaschall MIN 2B/OF 5.0 0.9 -2.3 355 2.2 -3.7 -2.5 4.1 1.5 2.4 98
Troy Johnston COL 1B/OF 4.9 5.4 -2.3 314 -1.8 -4.4 0.4 0.1 5.4 4.1 67
Bo Bichette NYM SS/3B 4.8 1.0 -2.3 413 2.2 0.0 3.5 -1.3 1.1 -1.7 100
Dalton Rushing LAD C 4.8 7.6 -4.6 205 -1.4 1.1 -0.8 -0.7 2.6 2.9 82
Keibert Ruiz WSH C 4.7 6.0 -4.6 212 -1.6 -0.7 0.5 0.3 3.9 1.2 82
Chase Meidroth CHW 2B/SS 4.7 0.3 -2.4 391 3.8 -1.9 -1.7 -0.9 2.6 1.7 74
Jo Adell LAA OF 4.6 -0.1 -2.4 399 0.6 1.8 4.1 -0.4 -0.2 -2.4 98
Cole Young SEA 2B 4.5 -0.3 -2.4 384 1.4 0.6 1.4 -0.4 0.9 -0.4 51
Ernie Clement TOR 1B/2B/ SS/3B 4.4 3.4 -2.4 374 0.6 -1.3 -1.5 -0.4 5.8 0.1 98
Mickey Moniak COL OF 4.3 19.3 -2.5 227 -2.6 3.0 0.1 -1.3 2.9 1.1 100
Blaze Alexander BAL 2B/SS/ 3B/OF 4.1 11.6 -2.5 244 -2.3 -3.7 -2.3 2.6 5.5 3.2 61
Nolan Arenado ARI 3B 4.0 1.6 -2.6 347 1.4 1.2 0.6 -0.4 0.0 0.1 45
Paul Goldschmidt NYY 1B 3.9 14.0 -2.6 262 -2.0 3.0 1.2 -1.3 1.6 0.5 75
Willi Castro COL 1B/2B/ SS/3B/ OF 3.2 4.6 -2.8 320 0.1 -1.9 -0.2 1.1 1.7 1.2 86
Ronald Acuna Jr. ATL OF 3.1 18.7 -2.9 236 -2.3 -1.9 -4.1 5.6 1.2 3.6 100
Jackson Merrill SD OF 2.9 0.5 -2.9 392 0.9 0.0 0.1 7.6 -3.0 -3.7 100
Alex Bregman CHC 3B 2.7 -1.5 -3.0 431 1.4 -0.7 0.9 -0.9 -0.6 1.5 100
Owen Caissie MIA OF 2.7 11.3 -3.0 246 -2.6 1.2 3.3 0.1 0.2 -0.5 69
Brandon Nimmo TEX OF 2.2 0.0 -3.1 384 -0.4 -0.7 -0.9 0.1 2.0 1.1 98
Xander Bogaerts SD SS 1.9 0.9 -3.2 363 -0.4 -0.7 -0.2 4.1 -2.0 0.0 96
Gavin Sheets SD 1B/OF 1.8 3.4 -3.3 322 -1.2 2.4 0.6 0.1 -1.8 0.6 91
Joc Pederson TEX DH 1.7 8.9 -3.3 293 -1.2 3.0 -0.9 -1.3 -0.3 1.5 28
Ildemaro Vargas ARI 1B/2B/ 3B 1.6 4.4 -3.3 299 0.1 -1.9 2.5 -0.9 1.5 -0.7 19
Kyle Stowers MIA 1B/OF 1.5 5.2 -3.4 305 -1.0 1.2 1.2 -1.3 -0.2 0.6 100
Chandler Simpson TB OF 1.5 -0.4 -3.4 355 -0.2 -6.2 -5.4 9.1 3.7 -0.5 100
Gary Sanchez MIL C 1.3 9.9 -5.7 178 -2.4 -0.1 -2.1 -0.7 1.0 4.5 7
Andrew Benintendi CHW OF 1.0 5.1 -3.5 288 -0.4 0.0 2.2 -1.3 0.2 -0.6 17
Victor Caratini MIN C/1B 1.0 -1.9 -5.8 264 -3.2 -0.7 0.5 -0.7 1.4 2.7 47
Jeremy Pena HOU SS 1.0 18.6 -3.5 216 -1.2 -2.5 -4.1 2.1 3.5 2.2 100
Caleb Durbin BOS 2B/3B 0.5 2.1 -3.7 317 -0.4 -0.7 0.4 3.1 -1.3 -1.6 96
Christian Yelich MIL OF -0.1 8.2 -3.9 276 0.6 -2.5 -1.7 1.1 0.3 1.0 100
Heriberto Hernandez MIA OF -0.1 12.5 -3.9 228 -3.9 1.8 -0.4 0.6 0.1 0.6 38
Jarren Duran BOS OF -0.2 -3.7 -3.9 376 0.4 1.8 2.0 5.1 -5.5 -4.9 100
Travis Bazzana CLE 2B -0.2 7.3 -3.9 282 -2.6 -1.9 -2.5 4.6 -0.1 1.2 100
A.J. Ewing NYM OF -0.3 14.7 -3.9 222 -3.4 -1.9 -3.6 2.6 2.8 2.2 100
Willy Adames SF SS -0.4 -3.8 -4.0 384 1.4 3.0 -0.2 -0.9 -1.8 -3.1 100
Spencer Torkelson DET 1B -0.9 -2.5 -4.1 370 -0.4 3.7 1.4 -1.8 -3.7 -0.9 92
Cam Smith HOU OF -0.9 -3.0 -4.1 360 -0.2 1.2 -0.9 2.6 -2.7 -2.0 98
Jakob Marsee MIA OF -1.0 -5.4 -4.2 389 2.0 -3.1 -3.3 7.6 -4.9 -0.2 86
Nolan Schanuel LAA 1B -1.1 1.8 -4.2 320 -2.3 -2.5 -0.7 -1.8 3.1 2.1 12
Nico Hoerner CHC 2B/SS -1.2 -6.1 -4.2 420 -0.7 -3.7 0.1 5.1 -1.6 -1.3 100
Teoscar Hernandez LAD OF -1.4 5.0 -4.3 251 -1.0 -1.3 -0.4 -0.9 0.5 0.7 100
Masyn Winn STL SS -1.4 -2.9 -4.3 357 -0.2 -3.7 0.1 1.6 -0.1 -0.2 53
Will Smith LAD C -1.6 0.9 -6.6 201 -3.2 -1.3 -2.6 -0.7 2.3 3.0 96
Jose Altuve HOU 2B/OF -1.8 0.8 -4.4 317 1.4 0.6 -2.8 -0.9 -0.6 -0.5 100
Angel Martinez CLE 2B/OF -1.8 8.2 -4.4 243 -3.1 0.6 -1.2 2.6 0.1 -1.9 40
Jonah Heim ATH C -1.9 4.5 -6.7 180 -4.0 0.5 -1.1 -0.7 1.4 0.9 29
Ty France SD 1B -1.9 8.0 -4.4 228 -4.2 0.6 -1.2 -1.3 2.2 1.1 2
Francisco Alvarez NYM C -2.0 -3.5 -6.8 230 -4.3 0.5 -2.9 -0.7 2.5 1.9 100
J.T. Realmuto PHI C -2.2 -6.1 -6.8 257 -2.2 -0.7 0.0 0.8 -1.1 0.0 91
Joe Mack MIA C -2.2 1.6 -6.8 172 -3.0 -0.7 -2.6 -0.7 2.2 1.6 87
Leody Taveras BAL OF -2.3 -1.5 -4.6 290 -1.2 -3.7 -0.9 3.1 -0.2 -0.3 4
Wyatt Langford TEX OF -2.4 17.0 -4.6 191 -3.6 -0.7 -4.1 1.1 2.7 1.2 100
Esteury Ruiz MIA OF -2.6 32.7 -4.7 117 -4.2 -3.7 -7.5 8.1 1.1 2.6 19
Esmerlyn Valdez PIT OF -2.7 44.5 -4.7 105 -5.0 0.0 -2.8 -1.8 3.3 2.6 90
Matt Chapman SF 3B -3.0 -3.3 -4.8 352 -1.2 -1.9 1.2 -1.8 -0.8 0.6 70
Endy Rodriguez PIT C/1B -3.1 11.3 -7.1 121 -5.4 -1.9 -4.5 0.3 3.0 4.4 58
Daulton Varsho TOR OF -3.2 -1.5 -4.9 308 -1.0 -1.9 -3.6 2.6 -0.1 -0.3 97
Isaac Collins KC OF -3.2 -4.3 -4.9 315 -1.2 -3.1 -2.5 0.6 -0.1 2.1 0
Brandon Valenzuela TOR C -3.5 -0.2 -7.2 184 -4.3 -0.7 -3.4 -0.2 1.9 2.2 12
Dominic Smith ATL 1B -3.7 4.5 -5.0 233 -2.0 -2.5 -0.7 -1.8 2.0 0.5 1
Mookie Betts LAD SS -3.8 3.4 -5.1 259 -1.2 0.6 -1.7 -1.3 -0.2 -0.9 100
Austin Martin MIN OF -3.8 3.2 -5.0 272 -1.8 -5.0 -4.6 2.6 0.9 3.1 9
Heliot Ramos SF OF -3.8 7.6 -5.1 235 -2.3 -1.3 -2.5 -1.8 2.8 0.3 98
Cedric Mullins TB OF -3.9 -1.8 -5.1 317 -2.0 0.6 -2.0 5.1 -3.8 -2.7 74
J.P. Crawford SEA SS/3B -4.1 -1.7 -5.1 335 -0.4 0.0 -2.5 -1.3 -2.2 1.4 12
David Hamilton MIL 2B/SS/ 3B -4.2 0.7 -5.2 237 -2.3 -4.4 -5.9 7.1 0.4 -0.1 50
Luke Raley SEA 1B/OF -4.2 1.4 -5.2 259 -3.9 2.4 -0.4 -1.3 -0.7 -1.3 76
Kerry Carpenter DET OF -4.3 5.5 -5.2 229 -3.6 1.8 -0.4 -1.8 -0.9 -0.4 99
Austin Riley ATL 3B -4.4 -7.7 -5.3 385 -0.4 -0.7 1.2 1.1 -4.2 -2.5 99
Maikel Garcia KC 2B/SS/ 3B/OF -4.4 -0.1 -5.2 294 -2.0 -4.4 -2.0 0.6 1.8 0.5 98
Bryce Eldridge SF 1B -4.4 5.3 -5.2 217 -3.1 -1.3 -4.6 -1.8 2.5 3.0 99
Jorge Soler LAA OF -4.7 -2.4 -5.3 310 -1.8 0.6 1.2 -1.8 -2.7 -1.1 63
Royce Lewis MIN 1B/3B -4.7 2.0 -5.3 256 -2.6 0.0 -2.3 1.1 -1.3 -0.6 98
Jacob Young WSH OF -4.7 -2.4 -5.3 288 -1.5 -1.3 -1.7 2.6 -1.5 -2.4 13
Connor Wong BOS C -4.8 1.9 -7.7 134 -5.6 -4.4 -4.8 0.8 4.0 4.1 0
Tyler Stephenson CIN C -4.8 -8.7 -7.7 257 -4.6 -1.3 -2.4 -0.7 1.3 1.8 75
Lane Thomas KC OF -4.9 1.6 -5.4 269 -3.6 -1.9 -1.7 0.1 -0.3 1.5 19
Michael Massey KC 2B/OF -4.9 0.9 -5.4 246 -2.6 -1.9 -1.7 -0.9 1.7 -0.5 3
Austin Hedges CLE C -5.0 0.6 -7.7 145 -4.8 -3.2 -5.0 -0.2 4.2 3.0 0
Salvador Perez KC C/1B -5.2 -13.6 -7.8 374 -1.1 1.8 1.0 -0.7 -2.8 -4.4 97
Andres Gimenez TOR 2B/SS -5.2 -6.5 -5.5 313 -3.9 -1.9 0.1 3.1 -1.0 -2.7 56
Moises Ballesteros CHC C -5.3 -2.9 -7.8 175 -5.1 -1.3 -2.6 -0.2 1.4 1.6 8
Yainer Diaz HOU C -5.4 -3.2 -7.8 174 -4.6 -1.3 -2.6 -0.7 2.3 0.5 96
Richie Palacios TB 2B/OF -5.4 1.6 -5.5 228 -3.1 -4.4 -2.8 2.1 0.2 1.5 3
Justin Crawford PHI OF -5.4 -4.6 -5.6 287 -3.1 -5.0 -4.4 4.1 2.0 -0.1 38
Sal Frelick MIL OF -5.5 -4.9 -5.6 306 -1.8 -3.7 -0.9 1.1 -0.4 -0.8 69
Henry Davis PIT C -5.7 -6.6 -7.9 188 -3.0 -0.1 -1.6 0.3 -2.2 -0.1 0
Javier Sanoja MIA 2B/SS/ 3B/OF -5.7 -0.3 -5.7 244 -5.0 -4.4 -0.9 0.6 2.6 0.3 12
Jesus Sanchez TOR OF -5.8 2.3 -5.7 234 -4.7 -1.9 -2.3 -1.3 2.8 0.6 24
Miguel Amaya CHC C -5.8 -3.4 -8.0 157 -2.7 -3.2 -5.3 -0.7 1.6 3.4 1
Tyler Freeman COL 2B/OF -5.8 -0.1 -5.7 251 -3.4 -4.4 -3.8 1.1 2.1 1.6 6
Luis Campusano SD C -5.9 16.7 -8.0 81 -5.9 -2.5 -5.8 -0.7 4.0 4.1 1
Colt Keith DET 1B/2B/ 3B -5.9 -0.3 -5.7 272 -1.2 -1.3 -4.1 0.1 0.5 -0.9 26
Alec Bohm PHI 1B/3B -6.0 -7.5 -5.8 374 -2.3 0.6 2.5 -1.3 -3.2 -3.2 97
Derek Hill PHI OF -6.1 13.3 -5.8 145 -5.0 -1.9 -5.7 3.1 1.7 0.6 0
Carlos Cortes ATH OF -6.2 0.6 -5.8 230 -5.2 -2.5 -3.8 -1.3 3.1 2.7 35
Jonny DeLuca TB OF -6.2 9.9 -5.8 176 -4.7 -3.1 -3.3 2.6 1.5 -0.2 5
Andrew Vaughn MIL 1B -6.2 10.7 -5.8 171 -5.2 -5.0 -3.6 -1.8 4.3 4.1 62
Gleyber Torres DET 2B -6.3 9.9 -5.9 190 -3.6 -3.7 -5.2 -1.8 2.8 4.2 17
Nathaniel Lowe CIN 1B -6.4 2.8 -5.9 224 -5.0 0.0 -3.0 -1.8 0.9 1.6 17
Nathan Church STL OF -6.5 -3.2 -5.9 254 -2.6 -1.3 -2.5 0.6 -0.1 -1.6 25
Ryan Vilade TB 1B/OF -6.6 13.7 -5.9 156 -6.6 -1.9 -1.7 -0.4 1.8 1.1 0
Kyle Higashioka TEX C -6.7 -6.5 -8.2 177 -4.3 -0.7 -4.2 -0.7 0.8 1.4 2
Mike Yastrzemski ATL OF -6.7 -3.4 -6.0 262 -1.5 -2.5 -2.5 -1.3 -0.5 0.7 2
Nick Fortes TB C -6.7 -10.4 -8.3 222 -3.2 -3.8 -3.7 -0.7 2.7 0.9 12
Oswald Peraza LAA 1B/2B/ SS/3B -6.8 -4.1 -6.0 277 -3.9 -1.9 -3.8 3.6 0.0 -1.8 25
Jeremiah Jackson BAL 2B/3B/ OF -6.9 0.5 -6.0 212 -4.2 -1.9 -0.7 -0.9 1.3 -1.6 8
Jacob Wilson ATH SS -7.1 1.3 -6.1 237 -4.2 -3.7 -3.0 -0.9 3.3 0.4 82
Vaughn Grissom LAA 1B/2B/ 3B -7.2 3.8 -6.1 210 -4.7 -3.1 -0.4 -1.8 1.0 0.9 2
Ben Williamson TB 2B/SS/ 3B -7.2 0.3 -6.1 219 -3.6 -5.0 -3.8 2.1 1.2 0.8 0
George Springer TOR OF -7.3 -3.5 -6.2 290 -2.3 -0.7 -4.1 1.1 -1.8 -0.5 99
Nick Loftin KC 2B/3B/ OF -7.4 1.8 -6.2 205 -3.6 -3.7 -2.3 -1.3 0.9 1.7 1
