LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OBP (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OBP R%
Ben Rice NYY C/1B 44.5 41.3 9.8 165 8.3 12.2 7.0 1.2 7.0 7.7 100
Drake Baldwin ATL C 43.1 29.2 9.3 204 10.8 9.9 9.0 0.3 6.6 5.5 100
Jordan Walker STL OF 41.9 35.2 10.8 186 7.9 10.2 8.1 4.6 5.9 4.3 100
Aaron Judge NYY OF 41.8 33.7 10.8 197 9.4 13.7 6.1 2.9 2.3 6.4 100
Yordan Alvarez HOU OF 39.9 31.4 10.1 202 5.4 11.3 6.1 -0.5 7.8 8.9 100
Shea Langeliers ATH C 39.8 31.4 8.1 183 7.3 9.9 5.5 -0.5 10.2 6.4 100
Oneil Cruz PIT OF 38.5 31.8 9.6 199 8.4 6.6 7.1 12.4 2.2 0.9 100
Matt Olson ATL 1B 38.1 28.7 9.4 198 8.9 11.3 9.5 -0.5 4.4 3.5 100
Kyle Schwarber PHI OF 37.2 29.0 9.1 203 6.9 18.5 8.5 -0.5 -0.7 3.6 100
Elly De La Cruz CIN SS 36.3 27.9 8.8 200 7.4 6.6 6.1 6.3 5.7 3.2 100
CJ Abrams WSH SS 33.7 28.0 7.8 186 3.9 5.4 9.0 4.6 4.6 5.1 100
Brice Turang MIL 2B/SS 33.5 32.0 7.8 179 7.9 1.9 4.6 6.3 4.8 6.9 100
Andy Pages LAD OF 33.0 27.5 7.6 180 2.9 6.6 10.0 3.8 6.0 2.7 100
James Wood WSH OF 32.9 24.5 7.6 211 8.9 9.0 5.6 4.6 -1.0 4.8 100
Nick Kurtz ATH 1B 30.4 25.3 6.6 198 4.9 4.2 5.6 2.9 3.1 8.6 100
Bobby Witt Jr. KC SS 30.1 23.4 6.5 202 1.9 3.1 2.7 9.8 6.8 4.9 100
Mike Trout LAA OF 28.8 22.8 6.1 199 7.4 7.8 2.7 2.9 0.1 6.9 100
Liam Hicks MIA C/1B 28.7 27.9 4.1 155 2.3 6.3 10.9 0.3 4.8 3.1 100
Byron Buxton MIN OF 27.4 25.3 5.5 185 7.4 12.5 2.7 2.0 1.7 0.0 100
Randy Arozarena SEA OF 27.3 19.6 5.5 194 6.9 -0.5 -0.7 8.9 6.1 5.6 100
Miguel Vargas CHW 1B/3B 26.2 21.3 5.1 189 6.9 6.6 3.2 3.8 0.4 4.3 100
Munetaka Murakami CHW 1B/3B 25.5 17.9 4.9 190 5.4 12.5 5.6 -1.4 -1.4 3.8 100
Ildemaro Vargas ARI 1B/2B/ 3B 25.0 28.3 4.7 150 2.9 3.1 6.1 -0.5 9.2 3.3 99
Bryce Harper PHI 1B 23.8 19.8 4.2 188 3.9 6.6 4.2 0.3 3.8 4.0 100
Sal Stewart CIN 1B/3B 23.8 17.0 4.2 197 3.9 6.6 6.1 6.3 -0.6 0.4 100
Riley Greene DET OF 23.1 18.0 4.0 187 4.4 -0.5 2.7 -0.5 8.3 7.8 100
Jonathan Aranda TB 1B 23.0 19.1 4.0 185 2.9 4.2 7.6 -1.4 3.4 5.3 100
Mickey Moniak COL OF 22.7 29.8 3.9 145 1.4 9.0 4.2 -0.5 5.4 2.3 100
Ryan Jeffers MIN C 22.5 25.9 1.8 136 3.3 2.8 4.6 0.3 4.3 6.1 100
Brandon Lowe PIT 2B 22.4 20.7 3.8 176 3.9 9.0 6.6 -1.4 0.9 2.5 100
Ian Happ CHC OF 22.2 16.4 3.7 194 8.4 6.6 1.2 0.3 -0.2 4.8 100
Max Muncy LAD 3B 21.9 20.2 3.6 164 6.4 9.0 0.3 -1.4 2.9 3.8 100
Cody Bellinger NYY OF 21.9 16.7 3.6 190 4.4 0.7 6.1 2.9 2.6 4.2 100
Ryan O’Hearn PIT 1B/OF 21.9 18.0 3.6 181 4.4 3.1 5.6 -0.5 4.6 3.8 100
Otto Lopez MIA 2B/SS 21.8 18.9 3.5 185 4.4 -0.5 0.8 2.9 9.6 3.6 100
Xavier Edwards MIA 2B/SS 21.2 18.2 3.3 189 6.4 -0.5 -1.2 2.0 7.2 6.3 100
Jose Ramirez CLE 3B 20.4 14.2 3.0 202 3.9 1.9 -0.2 14.1 -2.4 2.1 100
JJ Wetherholt STL 2B/SS 20.1 14.3 2.9 204 7.4 4.2 2.2 2.9 -0.7 3.0 100
Christian Walker HOU 1B 19.6 15.3 2.7 187 3.9 6.6 5.6 -1.4 2.1 1.8 100
Ozzie Albies ATL 2B 18.9 14.6 2.5 192 5.9 4.2 3.7 -1.4 4.0 1.5 100
Corbin Carroll ARI OF 18.4 18.7 2.3 172 4.9 0.7 1.2 3.8 2.6 4.2 100
Brandon Marsh PHI OF 18.3 17.7 2.3 160 2.9 -0.5 2.2 1.2 8.4 3.1 100
Hunter Goodman COL C 18.2 12.7 0.3 168 4.8 8.7 1.6 0.3 1.3 0.5 100
Bryan Reynolds PIT OF 17.7 13.0 2.0 195 5.4 -0.5 4.2 1.2 1.0 5.5 100
Colson Montgomery CHW SS/3B 17.7 14.8 2.0 179 1.4 9.0 6.1 -0.5 -0.5 1.3 100
Daylen Lile WSH OF 17.6 11.1 2.0 194 4.9 3.1 3.2 1.2 3.1 1.2 98
Ivan Herrera STL C 17.5 7.9 0.0 202 3.8 0.4 2.1 0.3 2.9 7.0 100
Yandy Diaz TB 1B 17.4 15.3 1.9 180 1.4 1.9 4.2 -0.5 5.2 4.3 100
Kevin McGonigle DET SS/3B 17.1 14.3 1.8 189 4.9 -2.9 -0.7 4.6 4.3 5.9 100
William Contreras MIL C 16.9 10.1 -0.2 178 3.3 -0.8 5.5 -0.5 4.4 3.9 100
Nico Hoerner CHC 2B/SS 16.6 11.9 1.6 203 1.4 -0.5 5.6 5.5 2.0 1.6 100
Alec Burleson STL 1B/OF 16.4 12.6 1.6 189 1.4 1.9 6.6 0.3 3.3 1.9 100
Wilyer Abreu BOS OF 15.8 13.1 1.3 183 0.9 1.9 0.8 1.2 5.7 4.3 100
Zach Neto LAA SS 15.5 9.0 1.2 207 5.4 3.1 1.2 4.6 -1.7 1.8 100
Jake Bauers MIL 1B/OF 15.1 19.4 1.1 146 2.9 1.9 2.2 2.0 2.8 2.2 87
Michael Harris II ATL OF 15.1 17.3 1.1 150 -0.6 4.2 3.2 0.3 5.8 1.2 100
Dillon Dingler DET C 14.8 12.0 -0.9 154 0.3 5.1 6.0 -0.5 1.7 1.2 99
Shohei Ohtani LAD DH 14.8 12.8 1.0 189 4.4 3.1 -0.2 2.9 -0.2 3.9 100
Luke Raley SEA 1B/OF 14.7 23.0 0.9 126 0.4 6.6 4.6 -1.4 2.1 1.3 94
Chandler Simpson TB OF 13.9 13.1 0.7 177 2.4 -5.2 -2.7 10.6 6.6 1.1 100
Xander Bogaerts SD SS 13.7 11.8 0.6 173 0.9 3.1 2.7 2.9 1.9 1.3 100
Kazuma Okamoto TOR 3B 13.5 7.8 0.5 181 2.4 6.6 4.6 -1.4 -0.4 0.6 100
Junior Caminero TB 3B 13.5 11.2 0.5 187 3.9 7.8 0.8 -1.4 0.5 1.0 100
Josh Jung TEX 3B 12.8 12.6 0.3 168 0.4 0.7 1.2 -0.5 6.8 3.2 100
Chase DeLauter CLE OF 12.2 12.5 0.0 170 -1.1 1.9 4.2 -1.4 3.9 3.7 100
Adley Rutschman BAL C 11.7 18.2 -2.1 117 -1.2 2.8 4.1 -0.5 3.8 1.8 100
Kyle Tucker LAD OF 11.6 7.9 -0.2 189 5.9 -0.5 1.2 1.2 0.5 2.3 100
Angel Martinez CLE 2B/OF 11.4 14.3 -0.3 148 -0.1 3.1 1.2 5.5 1.6 -0.9 84
Nolan Arenado ARI 3B 11.2 12.5 -0.3 154 2.9 1.9 1.2 -1.4 3.3 2.3 54
Willson Contreras BOS 1B 11.1 9.3 -0.3 178 0.4 4.2 2.7 -0.5 0.3 3.0 100
Austin Martin MIN OF 10.8 19.1 -0.5 134 -1.6 -4.1 -3.1 4.6 6.4 7.6 7
Seiya Suzuki CHC OF 10.4 16.0 -0.6 136 1.4 3.1 -0.2 -1.4 2.5 4.0 100
JJ Bleday CIN OF 10.3 48.9 -0.6 71 -3.1 1.9 0.8 -0.5 4.9 5.5 89
Brayan Rocchio CLE 2B/SS 10.3 5.6 -0.6 166 -0.6 -1.7 2.7 4.6 2.4 1.9 32
Vladimir Guerrero Jr. TOR 1B 10.2 8.0 -0.7 185 2.9 -2.9 0.3 1.2 3.7 4.0 100
Pete Crow-Armstrong CHC OF 10.1 3.6 -0.7 183 2.9 -0.5 0.3 8.1 -0.7 -0.9 100
Jose Caballero NYY 2B/SS/ 3B/OF 10.0 10.2 -0.7 147 -0.1 -0.5 -2.2 9.8 1.6 0.4 100
Julio Rodriguez SEA OF 9.9 5.8 -0.8 201 1.9 3.1 1.2 1.2 1.3 0.3 100
Dalton Rushing LAD C 9.9 26.6 -2.7 78 -1.2 3.9 0.7 -0.5 3.1 2.8 89
Spencer Steer CIN 1B/OF 9.3 8.0 -1.0 170 2.9 3.1 -1.2 0.3 1.9 1.3 100
Carter Jensen KC C 9.1 5.6 -3.0 149 0.8 2.8 1.6 -0.5 1.2 2.3 100
Konnor Griffin PIT SS 9.1 9.6 -1.1 157 0.4 -1.7 1.2 7.2 1.1 -0.1 100
Taylor Ward BAL OF 9.0 6.0 -1.1 200 4.9 -4.1 -2.7 -0.5 2.1 8.4 100
Samuel Basallo BAL C 8.7 7.9 -3.1 134 -0.2 1.6 0.2 -0.5 4.0 2.7 100
Carson Kelly CHC C 8.5 9.0 -3.2 122 -0.7 -2.0 0.7 -0.5 5.2 4.9 88
Ceddanne Rafaela BOS 2B/OF 8.4 8.9 -1.3 156 -0.1 -0.5 0.8 1.2 3.7 2.4 100
TJ Rumfield COL 1B 8.2 6.1 -1.4 179 -0.1 1.9 2.2 -1.4 2.9 1.7 91
Brooks Lee MIN 2B/SS/ 3B 7.9 7.4 -1.5 163 0.4 0.7 3.2 1.2 1.6 -0.2 92
Teoscar Hernandez LAD OF 7.8 6.9 -1.5 162 1.4 0.7 1.2 -0.5 2.4 1.6 100
Maikel Garcia KC 2B/SS/ 3B/OF 7.8 5.9 -1.5 191 2.9 -1.7 0.3 2.0 2.1 1.2 100
Nick Gonzales PIT 2B/SS/ 3B 7.8 8.2 -1.5 159 -0.1 -5.2 0.8 1.2 6.2 4.0 12
Pete Alonso BAL 1B 7.5 3.9 -1.6 191 4.4 4.2 2.7 -0.5 -3.1 -1.2 100
Casey Schmitt SF 1B/2B/ 3B 7.4 11.0 -1.7 147 -0.6 1.9 0.3 1.2 2.8 0.8 97
Moises Ballesteros CHC C 7.1 9.1 -3.7 120 -1.2 2.8 2.1 -0.5 1.9 1.0 88
Jorge Soler LAA OF 7.0 5.5 -1.8 174 0.9 4.2 5.1 -1.4 -2.4 -0.5 100
Troy Johnston COL 1B/OF 6.9 8.7 -1.9 146 -2.1 -2.9 1.2 -0.5 6.3 3.8 84
Luis Arraez SF 1B/2B 6.6 5.4 -2.0 182 -0.6 -4.1 -1.2 2.0 7.3 2.1 97
Jo Adell LAA OF 6.5 2.7 -2.0 188 -1.1 1.9 3.7 0.3 1.9 -1.2 100
Carlos Cortes ATH OF 6.4 18.1 -2.0 110 -3.6 -0.5 -1.2 -0.5 6.8 4.4 97
Carlos Correa HOU SS/3B 6.3 12.9 -2.1 141 1.9 -1.7 -0.7 -0.5 3.1 3.3 15
Dominic Smith ATL 1B 6.2 22.1 -2.1 94 -2.6 -0.5 0.3 -1.4 6.5 3.0 4
Dansby Swanson CHC SS 6.1 1.3 -2.2 175 4.4 1.9 3.7 1.2 -4.7 -1.4 100
Daniel Schneemann CLE 2B/SS/ 3B/OF 5.9 11.1 -2.2 129 -1.1 -0.5 0.3 1.2 2.5 2.6 36
Cole Young SEA 2B 5.8 0.3 -2.3 181 0.9 -1.7 3.2 0.3 1.1 1.0 77
Matt McLain CIN 2B 5.5 1.5 -2.4 183 0.4 0.7 0.8 3.8 -1.9 0.7 99
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 5.4 15.0 -2.4 120 -0.6 -1.7 -0.7 2.0 3.2 2.2 43
Chase Meidroth CHW 2B/SS 5.4 3.6 -2.4 179 4.9 -1.7 -3.6 -0.5 3.3 2.1 21
Spencer Horwitz PIT 1B 5.2 6.0 -2.5 150 -1.6 -1.7 0.8 -0.5 2.7 4.5 1
Josh Naylor SEA 1B 5.0 2.8 -2.6 187 -3.1 0.7 1.2 5.5 0.3 -0.6 100
Will Smith LAD C 5.0 3.1 -4.5 144 -1.2 0.4 1.2 -0.5 2.4 1.7 100
Austin Riley ATL 3B 4.9 1.2 -2.6 187 1.9 1.9 3.7 1.2 -2.5 -2.2 100
Jazz Chisholm Jr. NYY 2B/3B 4.6 2.3 -2.7 176 -0.1 -0.5 -0.7 8.9 -2.5 -1.5 100
Jacob Wilson ATH SS 4.5 3.8 -2.7 168 -0.1 -1.7 0.8 0.3 4.7 -0.4 98
Nasim Nunez WSH 2B/SS 4.2 3.5 -2.9 149 -0.6 -5.2 -1.7 14.1 -2.7 -0.7 97
Freddie Freeman LAD 1B 4.0 2.9 -2.9 181 -1.6 -0.5 1.2 -0.5 2.6 1.8 100
Gary Sanchez MIL C 4.0 9.2 -4.9 104 -0.7 1.6 -0.3 -0.5 -0.4 3.3 26
Gunnar Henderson BAL SS 3.9 0.7 -2.9 203 2.4 5.4 2.2 2.9 -4.8 -5.2 100
Juan Soto NYM OF 3.8 13.3 -3.0 124 -2.1 1.9 -1.7 -0.5 2.4 2.8 100
Michael Busch CHC 1B 3.8 -0.2 -3.0 193 0.4 -1.7 3.2 -0.5 -1.1 2.5 100
Trent Grisham NYY OF 3.6 3.7 -3.1 172 3.4 1.9 4.2 0.3 -6.1 -1.0 99
Jakob Marsee MIA OF 3.6 -0.9 -3.1 193 2.4 -1.7 -1.7 9.8 -5.2 -1.0 100
Andres Gimenez TOR 2B/SS 3.5 2.3 -3.1 153 -3.1 0.7 3.7 2.9 0.8 -2.4 80
Brandon Nimmo TEX OF 3.2 2.1 -3.2 185 -0.1 -0.5 -2.7 -0.5 3.2 2.8 100
Luis Garcia Jr. WSH 1B/2B 3.2 9.0 -3.2 138 -0.1 -1.7 2.2 0.3 2.2 -0.8 72
Garrett Mitchell MIL OF 2.9 5.2 -3.3 143 -0.6 -4.1 2.2 3.8 -1.2 1.8 65
Oswald Peraza LAA 1B/2B/ SS/3B 2.7 6.7 -3.4 126 -2.6 0.7 -3.1 2.9 2.5 1.3 24
Jonny DeLuca TB OF 2.7 15.3 -3.4 100 -1.1 -2.9 -1.2 3.8 2.7 0.5 4
J.P. Crawford SEA SS 2.5 1.8 -3.5 164 1.9 0.7 -1.2 -0.5 -2.3 2.9 6
Isaac Paredes HOU 3B 2.4 2.8 -3.5 169 -0.6 -0.5 0.3 -1.4 1.4 2.2 99
Heliot Ramos SF OF 2.3 0.9 -3.5 176 0.4 -0.5 1.2 -1.4 2.3 -0.7 98
Curtis Mead WSH 1B/2B/ 3B 2.2 15.2 -3.6 108 -0.6 -0.5 -1.2 1.2 0.1 2.2 0
Gavin Sheets SD 1B/OF 2.1 6.7 -3.6 132 -1.1 1.9 -0.7 1.2 0.2 -0.3 21
Ronald Acuna Jr. ATL OF 2.1 5.8 -3.6 152 -0.6 -2.9 -4.1 4.6 1.0 3.0 100
Alex Bregman CHC 3B 2.0 -1.1 -3.6 201 0.9 -0.5 -1.7 0.3 0.6 1.5 100
Jackson Merrill SD OF 2.0 1.5 -3.6 180 1.9 -0.5 0.3 5.5 -3.2 -2.9 100
Trea Turner PHI SS 1.9 -0.2 -3.7 196 4.4 -0.5 -2.2 3.8 -1.5 -3.0 100
Mauricio Dubon ATL 2B/SS/ 3B/OF 1.9 1.1 -3.7 173 0.4 -1.7 3.7 -1.4 0.7 -0.7 78
Ramon Laureano SD OF 1.8 0.9 -3.7 163 -0.1 0.7 0.8 2.0 -1.6 -1.0 96
Nathan Church STL OF 1.7 2.7 -3.7 141 -1.1 0.7 0.3 2.0 0.4 -1.6 77
Jesus Sanchez TOR OF 1.6 4.5 -3.8 142 -1.1 0.7 0.3 -0.5 1.8 -0.5 70
Jake McCarthy COL OF 1.5 12.2 -3.8 96 -4.6 -2.9 -0.7 4.6 2.6 1.4 33
Daulton Varsho TOR OF 1.4 1.2 -3.9 162 0.4 0.7 -2.2 1.2 0.3 0.0 100
Nolan Gorman STL 2B/3B 1.1 0.3 -4.0 166 -1.1 0.7 2.7 -1.4 -0.6 -0.2 41
Jose Fernandez ARI 1B/SS 1.1 6.1 -4.0 119 0.9 -1.7 -2.2 1.2 2.1 -0.2 26
Luke Keaschall MIN 2B 1.1 -1.9 -4.0 183 0.9 -4.1 -1.2 7.2 -1.9 -0.9 100
Jake Burger TEX 1B 1.0 -1.6 -4.0 171 -1.6 3.1 4.6 -0.5 -1.9 -3.7 88
Agustin Ramirez MIA C 1.0 0.3 -5.9 129 -1.2 -2.0 -0.8 2.1 0.5 1.4 47
Ben Williamson TB 2B/3B 0.8 5.5 -4.1 127 0.4 -5.2 -1.7 2.0 2.2 2.0 0
Zack Gelof ATH 2B/OF 0.5 15.8 -4.2 85 -1.6 0.7 -2.2 0.3 1.7 0.5 85
Jose Altuve HOU 2B/OF 0.3 -0.4 -4.2 181 3.9 -1.7 -3.1 -0.5 0.2 0.6 100
Dominic Canzone SEA OF 0.2 8.7 -4.3 105 -2.6 -0.5 0.3 -0.5 1.6 1.0 47
Masyn Winn STL SS 0.2 -0.8 -4.3 168 -0.6 -4.1 -0.7 2.0 1.4 1.2 75
Luis Campusano SD C 0.1 15.7 -6.3 58 -3.7 -0.8 -2.7 -0.5 3.6 3.2 4
Leody Taveras BAL OF -0.3 5.1 -4.5 120 -2.6 -2.9 0.8 0.3 0.9 2.2 5
Carson Benge NYM OF -0.3 -1.0 -4.5 146 -0.6 -1.7 -2.2 5.5 -0.8 -1.5 91
Gleyber Torres DET 2B -0.4 3.8 -4.5 144 -0.1 -2.9 -3.1 -1.4 1.6 4.5 46
Brady House WSH 3B -0.5 -0.3 -4.5 166 0.4 1.9 2.2 -0.5 -2.4 -3.0 29
Rhys Hoskins CLE 1B -0.6 5.2 -4.6 127 0.4 -0.5 -1.2 -1.4 -2.1 3.2 1
Trevor Larnach MIN OF -0.8 7.7 -4.6 118 -1.6 -4.1 -3.1 0.3 2.2 4.5 5
Connor Norby MIA 1B/3B -0.8 0.5 -4.7 149 -3.1 -0.5 -2.2 2.9 -0.3 1.4 7
Jeremiah Jackson BAL 2B/3B/ OF -0.9 -0.7 -4.7 139 -4.1 1.9 3.7 -0.5 0.1 -2.9 59
Fernando Tatis Jr. SD 2B/OF -1.0 -2.1 -4.7 184 -1.6 -5.2 -1.2 7.2 -0.5 -0.6 100
Joey Wiemer WSH OF -1.0 17.0 -4.7 76 -2.1 -1.7 -3.6 -0.5 2.9 3.1 2
Justin Crawford PHI OF -1.0 -0.8 -4.7 140 -3.6 -2.9 -3.1 2.9 2.9 1.8 74
Bryson Stott PHI 2B/SS -1.2 -0.2 -4.8 146 -2.6 -1.7 0.3 6.3 -1.4 -3.1 100
Nathaniel Lowe CIN 1B -1.3 9.1 -4.8 101 -4.1 1.9 -0.7 -1.4 0.9 1.1 58
Francisco Alvarez NYM C -1.4 -4.3 -6.8 126 -2.2 0.4 -2.7 -0.5 1.3 1.4 99
Jung Hoo Lee SF OF -1.4 -2.2 -4.9 184 -0.1 -1.7 -0.7 -1.4 2.1 -0.6 75
Kyle Isbel KC OF -1.5 0.9 -4.9 123 -2.1 -1.7 -3.6 2.9 1.9 0.1 5
Corey Seager TEX SS -1.6 -2.9 -4.9 182 1.9 3.1 1.2 -0.5 -5.9 -2.4 100
Isaac Collins KC OF -1.6 -1.0 -4.9 145 -1.1 -1.7 -1.2 0.3 -0.9 1.9 13
Jorge Mateo ATL 2B/SS/ OF -1.7 23.0 -5.0 58 -1.6 -2.9 -5.6 2.0 3.5 1.9 0
Brandon Valenzuela TOR C -1.7 3.9 -6.9 73 -3.2 0.4 -2.7 -0.5 1.5 1.9 15
Ernie Clement TOR 1B/2B/ SS/3B -1.8 -3.8 -5.0 179 -1.1 -2.9 -2.7 -0.5 4.7 -0.3 93
Kody Clemens MIN 1B/2B/ OF -1.9 3.7 -5.0 120 -2.1 -0.5 -3.6 2.9 -0.5 0.9 4
Mark Vientos NYM 1B/3B -1.9 2.4 -5.0 133 -2.1 1.9 0.8 -1.4 -0.3 -1.7 75
Cam Smith HOU OF -1.9 -4.0 -5.1 173 -0.1 -0.5 -0.2 3.8 -3.9 -1.9 94
Miguel Andujar SD 3B/OF -2.0 4.0 -5.1 122 -3.6 -1.7 -2.2 -0.5 4.3 0.7 12
Nolan Schanuel LAA 1B -2.3 -3.0 -5.2 175 -2.1 -1.7 1.2 -1.4 1.3 -0.6 35
Manny Machado SD 3B -2.4 -3.1 -5.2 176 1.9 1.9 1.2 -0.5 -5.1 -2.7 100
Brandon Lockridge MIL OF -2.4 7.6 -5.2 96 -4.6 -5.2 -2.7 2.9 3.5 2.7 0
Paul Goldschmidt NYY 1B -2.5 22.1 -5.3 70 -2.1 -0.5 -3.6 -1.4 1.8 2.3 0
Rafael Devers SF 1B -2.5 -4.2 -5.3 184 -1.1 0.7 0.3 -1.4 -0.1 -1.8 100
Sam Antonacci CHW 2B/OF -2.6 5.3 -5.3 102 -2.1 -4.1 -4.1 1.2 2.4 3.1 97
Josh Bell MIN 1B -2.7 -3.5 -5.3 174 1.4 -1.7 3.2 -0.5 -3.2 -2.9 26
Dylan Beavers BAL OF -2.8 2.8 -5.4 119 -1.1 -2.9 -2.7 1.2 0.6 1.1 26
Geraldo Perdomo ARI SS -2.9 -2.3 -5.4 167 -1.1 -2.9 -2.7 3.8 -1.9 0.9 100
Tyler Soderstrom ATH 1B/OF -3.0 -4.0 -5.4 177 1.9 0.7 1.2 -0.5 -4.4 -2.9 100
Myles Straw TOR OF -3.1 13.5 -5.5 80 -0.6 -2.9 -5.6 -0.5 3.0 2.5 0
Amed Rosario NYY 2B/3B -3.2 13.9 -5.5 79 -4.1 -0.5 -1.2 -1.4 2.1 1.0 1
Jeff McNeil ATH 2B/OF -3.2 -3.5 -5.5 147 -3.1 -4.1 -2.2 -0.5 3.6 2.1 31
Miguel Amaya CHC C -3.2 1.6 -7.4 75 -2.7 -2.0 -3.7 -0.5 1.5 3.3 2
Christian Vazquez HOU C -3.4 -2.0 -7.5 87 -4.7 -0.8 -1.8 -0.5 2.3 1.1 10
Colt Keith DET 1B/2B/ 3B -3.5 1.1 -5.6 133 -0.1 -5.2 -5.6 -0.5 5.0 2.0 65
David Hamilton MIL 2B/SS/ 3B -3.7 -0.7 -5.7 120 -0.1 -5.2 -5.1 5.5 -0.3 0.5 19
Edouard Julien COL 1B/2B -3.7 1.4 -5.7 130 -1.6 -2.9 -2.7 1.2 0.1 1.2 17
Kerry Carpenter DET OF -3.7 1.7 -5.7 117 -3.6 1.9 -0.2 -1.4 -1.1 -0.3 70
Vinnie Pasquantino KC 1B -3.7 -5.5 -5.7 185 -0.1 0.7 1.7 -0.5 -4.1 -2.4 100
Evan Carter TEX OF -3.7 -3.5 -5.7 159 -0.1 0.7 -2.2 3.8 -5.2 -1.6 89
Travis Bazzana CLE 2B -3.9 17.9 -5.8 64 -5.1 -4.1 -5.1 4.6 1.1 3.6 99
Spencer Torkelson DET 1B -4.0 -6.1 -5.8 173 -2.1 1.9 -0.2 -1.4 -3.6 0.5 100
Brett Baty NYM 1B/2B/ 3B/OF -4.0 -2.1 -5.8 142 -0.6 -2.9 -0.7 0.3 -0.6 -0.5 66
Jarren Duran BOS OF -4.1 -3.5 -5.9 168 0.4 -0.5 0.3 6.3 -6.3 -5.3 100
Drew Romo CHW C -4.1 12.0 -7.8 44 -5.2 0.4 -4.2 -0.5 1.3 3.1 1
Michael Conforto CHC OF -4.2 23.4 -5.9 59 -4.6 -2.9 -4.6 -1.4 4.0 4.3 3
Salvador Perez KC C/1B -4.3 -10.6 -7.9 181 -0.2 2.8 1.2 -0.5 -3.6 -4.9 100
Marcus Semien NYM 2B -4.3 -5.8 -5.9 173 -1.6 -1.7 -1.7 2.9 -1.3 -1.9 66
Brendan Donovan SEA 2B/3B/ OF -4.3 7.1 -5.9 101 -4.6 -1.7 -4.6 -0.5 2.4 3.6 100
Willi Castro COL 2B/3B/ OF -4.4 -1.6 -5.9 131 0.4 -2.9 -2.2 1.2 -0.9 -1.0 75
Cal Raleigh SEA C -4.4 -10.5 -7.9 181 -0.2 3.9 1.2 1.2 -7.0 -4.5 100
Matt Shaw CHC 3B/OF -4.6 3.6 -6.0 99 -4.1 -1.7 -2.7 1.2 1.5 0.2 56
Austin Hedges CLE C -4.7 2.9 -8.0 61 -2.7 -3.2 -5.7 0.3 3.1 2.3 0
Hyeseong Kim LAD 2B/SS/ OF -4.7 2.2 -6.0 97 -4.1 -4.1 -4.1 2.9 2.4 1.3 18
Christian Yelich MIL OF -4.8 21.9 -6.1 60 -4.1 -4.1 -3.6 1.2 2.8 2.0 100
Sal Frelick MIL OF -4.9 -4.8 -6.1 152 0.4 -1.7 -2.7 -0.5 -1.1 -0.3 89
Jose Tena WSH 2B/3B -5.2 6.3 -6.2 84 -2.6 -2.9 -3.1 -1.4 2.3 1.5 0
Dane Myers CIN OF -5.3 15.6 -6.3 71 -2.1 -2.9 -5.1 0.3 0.9 2.5 0
Richie Palacios TB 2B/OF -5.4 8.4 -6.3 79 -4.1 -4.1 -4.1 2.0 1.2 2.6 0
Tyler Freeman COL 2B/OF -5.5 4.0 -6.4 101 -5.1 -2.9 -2.7 2.0 1.3 0.7 3
Pedro Pages STL C -5.6 -7.5 -8.3 105 -3.2 0.4 -3.2 1.2 -0.3 -1.4 14
Keibert Ruiz WSH C -5.9 -5.8 -8.4 85 -3.7 -0.8 -0.3 -0.5 -0.1 -1.5 7
Joey Bart PIT C -5.9 -0.3 -8.4 62 -3.7 -2.0 -4.7 -0.5 2.6 1.3 4
Nick Fortes TB C -6.0 -8.4 -8.5 109 -4.7 -3.2 -3.7 -0.5 3.8 1.3 23
Gabriel Moreno ARI C -6.0 -5.1 -8.5 87 -3.7 -3.2 -1.8 0.3 1.0 0.3 99
Brent Rooker ATH OF -6.1 -0.6 -6.6 120 -4.6 0.7 0.3 0.3 -2.6 -1.1 100
Jac Caglianone KC 1B/OF -6.1 -4.9 -6.6 144 -0.6 -0.5 -4.6 -1.4 0.0 0.0 100
Derek Hill CHW OF -6.2 17.0 -6.6 54 -5.6 -1.7 -6.1 2.9 1.6 1.6 0
Owen Caissie MIA OF -6.2 -3.3 -6.6 121 -2.6 -1.7 0.8 0.3 -1.9 -2.1 17
Giancarlo Stanton NYY OF -6.3 3.3 -6.7 96 -5.1 -1.7 -1.7 -0.5 1.5 0.2 84
Ty France SD 1B -6.3 7.3 -6.7 74 -4.6 -0.5 -3.1 -0.5 1.5 0.0 0
Jacob Young WSH OF -6.3 -6.8 -6.6 161 0.4 -1.7 -0.2 0.3 -2.6 -3.5 4
David Fry CLE OF -6.4 9.2 -6.7 73 -3.6 -1.7 -4.6 -1.4 1.2 2.7 0
Adrian Del Castillo ARI C -6.5 -5.8 -8.7 93 -4.7 -0.8 0.2 -0.5 -0.7 -1.0 1
Braden Shewmake HOU SS -6.6 26.8 -6.8 42 -6.1 -1.7 -5.1 -1.4 4.5 2.1 0
Kyle Karros COL 3B -6.8 -6.7 -6.8 146 -0.6 -4.1 -3.6 0.3 -1.2 1.4 0
