Team Info
- Colorado Rockies Depth Chart @ RosterResource
- Colorado Rockies Lineups – Past 6 Games @ BaseballPress.com
- Colorado Rockies Transactions
Colorado Rockies Preseason Hitter Projections (in partnership with Steamer)
Colorado Rockies 2022 preseason hitter projections including projected fantasy baseball values.Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Bryant | OF | OF | 13.9 | 4 | 17 | 15 | 4.2 | 2.2 | 0.6 | 2.3 | 0.1 | 0.0 | 1.6 | 3.5 | 6.8 | 2.7 | 0.8 | 0.0 | 0.277 | 0.353 | 0.457 | 0.810 |
Ryan McMahon | 2B/3B | 2B/3B | 11.8 | 5 | 18 | 16 | 3.9 | 2.2 | 0.7 | 2.3 | 0.2 | 0.1 | 1.9 | 5.1 | 6.8 | 2.5 | 0.7 | 0.1 | 0.249 | 0.331 | 0.431 | 0.761 |
Ezequiel Tovar | SS | SS | 9.2 | 4 | 17 | 16 | 4.1 | 2.0 | 0.5 | 1.8 | 0.4 | 0.1 | 0.8 | 4.1 | 6.5 | 2.8 | 0.8 | 0.1 | 0.263 | 0.302 | 0.413 | 0.715 |
Nolan Jones | 1B/OF | 1B/OF | 8.4 | 4 | 13 | 11 | 3.0 | 1.7 | 0.5 | 1.7 | 0.3 | 0.1 | 1.5 | 3.7 | 5.1 | 1.9 | 0.5 | 0.1 | 0.265 | 0.356 | 0.458 | 0.814 |
Charlie Blackmon | OF | OF | 8.3 | 4 | 16 | 14 | 4.0 | 2.3 | 0.4 | 1.6 | 0.1 | 0.0 | 1.2 | 2.6 | 6.2 | 2.8 | 0.6 | 0.1 | 0.282 | 0.346 | 0.438 | 0.785 |
Elias Diaz | C | C | 1.0 | 4 | 13 | 12 | 3.1 | 1.5 | 0.4 | 1.6 | 0.0 | 0.0 | 0.9 | 2.7 | 4.9 | 2.1 | 0.5 | 0.0 | 0.260 | 0.312 | 0.411 | 0.723 |
Hunter Goodman | 1B/OF | 1B/OF | -1.5 | 3 | 10 | 9 | 2.3 | 1.2 | 0.5 | 1.4 | 0.0 | 0.0 | 0.6 | 2.7 | 4.3 | 1.3 | 0.5 | 0.0 | 0.251 | 0.301 | 0.466 | 0.767 |
Brendan Rodgers | 2B | 2B | -3.6 | 3 | 10 | 9 | 2.6 | 1.3 | 0.3 | 1.1 | 0.0 | 0.0 | 0.7 | 1.9 | 4.0 | 1.8 | 0.5 | 0.1 | 0.280 | 0.334 | 0.434 | 0.768 |
Elehuris Montero | 1B/3B | 1B/3B | -3.7 | 3 | 10 | 9 | 2.3 | 1.2 | 0.4 | 1.4 | 0.0 | 0.0 | 0.6 | 2.9 | 4.1 | 1.5 | 0.4 | 0.0 | 0.255 | 0.309 | 0.444 | 0.752 |
Brenton Doyle | OF | OF | -4.2 | 4 | 10 | 9 | 2.1 | 1.1 | 0.3 | 1.1 | 0.4 | 0.1 | 0.5 | 3.3 | 3.5 | 1.4 | 0.3 | 0.1 | 0.231 | 0.274 | 0.378 | 0.652 |
Alan Trejo | 2B/SS | 2B/SS | -6.8 | 3 | 9 | 8 | 2.1 | 1.0 | 0.3 | 1.0 | 0.1 | 0.1 | 0.5 | 2.1 | 3.3 | 1.3 | 0.4 | 0.0 | 0.247 | 0.291 | 0.397 | 0.688 |
Harold Castro | 1B/2B/ 3B/OF | 1B/2B/ SS/3B/ OF | -8.1 | 3 | 9 | 8 | 2.4 | 0.9 | 0.1 | 0.9 | 0.0 | 0.0 | 0.4 | 1.9 | 3.1 | 1.9 | 0.4 | 0.0 | 0.279 | 0.308 | 0.369 | 0.677 |
Sean Bouchard | OF | OF | -11.7 | 2 | 6 | 5 | 1.3 | 0.7 | 0.2 | 0.7 | 0.1 | 0.0 | 0.7 | 1.6 | 2.2 | 0.8 | 0.2 | 0.0 | 0.248 | 0.336 | 0.424 | 0.760 |
Austin Wynns | C | C | -13.1 | 2 | 6 | 5 | 1.3 | 0.7 | 0.1 | 0.6 | 0.0 | 0.0 | 0.5 | 1.4 | 2.0 | 1.0 | 0.2 | 0.0 | 0.251 | 0.321 | 0.371 | 0.691 |
Colorado Rockies Preseason Pitcher Projections (in partnership with Steamer)
Colorado Rockies preseason pitcher projections including projected fantasy baseball values.Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Seabold | SP | -9.7 | 1.4 | 0.5 | 0.2 | 3.9 | 0.2 | 0.3 | 0.0 | 0.0 | 4.90 | 5.31 | 1.39 | 3.1 | 1.1 | 4.3 | 0.2 | 2.1 | 2.3 | 1 | 33 | 47 | 20 | 0.308 |
Chris Flexen | SP | -21.0 | 0.8 | 0.8 | 0.3 | 4.5 | 0.2 | 0.4 | 0.0 | 0.0 | 5.21 | 5.57 | 1.54 | 3.1 | 1.6 | 5.3 | 0.2 | 2.6 | 2.8 | 1 | 39 | 41 | 20 | 0.319 |
Ryan Feltner | SP | -26.3 | 0.6 | 0.6 | 0.2 | 2.9 | 0.1 | 0.2 | 0.0 | 0.0 | 4.67 | 5.01 | 1.47 | 2.5 | 1.3 | 3.0 | 0.1 | 1.5 | 1.6 | 0 | 40 | 40 | 20 | 0.316 |
Joe Rock | SP | -32.5 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 4.96 | 5.47 | 1.57 | 1.9 | 1.0 | 2.9 | 0.1 | 1.4 | 1.5 | 0 | 44 | 34 | 21 | 0.334 |
Tanner Gordon | SP | -32.6 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.20 | 5.67 | 1.51 | 1.7 | 0.8 | 3.0 | 0.1 | 1.4 | 1.5 | 0 | 40 | 39 | 21 | 0.326 |
Ty Blach | SP | -33.6 | 0.6 | 0.6 | 0.1 | 1.8 | 0.1 | 0.2 | 0.0 | 0.0 | 5.12 | 5.50 | 1.57 | 1.1 | 0.6 | 2.2 | 0.1 | 1.0 | 1.1 | 0 | 45 | 34 | 21 | 0.334 |
Chase Anderson | SP | -35.4 | 0.8 | 0.8 | 0.3 | 3.8 | 0.1 | 0.4 | 0.0 | 0.0 | 5.37 | 5.88 | 1.54 | 2.8 | 1.6 | 4.3 | 0.2 | 2.3 | 2.4 | 1 | 35 | 44 | 20 | 0.308 |
Chris McMahon | SP | -36.0 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.57 | 6.01 | 1.57 | 1.6 | 0.9 | 3.0 | 0.1 | 1.5 | 1.6 | 0 | 39 | 40 | 21 | 0.326 |
Noah Davis | SP | -36.4 | 1.0 | 0.5 | 0.2 | 3.0 | 0.1 | 0.3 | 0.0 | 0.0 | 5.42 | 5.95 | 1.59 | 2.2 | 1.4 | 3.4 | 0.2 | 1.8 | 1.9 | 1 | 40 | 40 | 20 | 0.321 |
Connor Van Scoyoc | SP | -38.2 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.47 | 5.91 | 1.65 | 1.6 | 1.0 | 3.1 | 0.1 | 1.5 | 1.6 | 0 | 47 | 32 | 21 | 0.341 |
Sam Weatherly | SP | -41.3 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.3 | 0.0 | 0.0 | 5.75 | 6.29 | 1.72 | 1.7 | 1.3 | 3.0 | 0.1 | 1.6 | 1.7 | 0 | 40 | 38 | 22 | 0.331 |
McCade Brown | SP | -42.0 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.3 | 0.0 | 0.0 | 5.84 | 6.24 | 1.71 | 1.6 | 1.2 | 3.1 | 0.1 | 1.6 | 1.7 | 0 | 43 | 36 | 22 | 0.337 |
Jeff Criswell | SP | -42.3 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.3 | 0.0 | 0.0 | 6.05 | 6.60 | 1.75 | 1.8 | 0.9 | 3.4 | 0.1 | 1.7 | 1.8 | 0 | 39 | 40 | 21 | 0.325 |
Karl Kauffmann | SP | -42.8 | 1.0 | 0.5 | 0.2 | 3.0 | 0.1 | 0.3 | 0.0 | 0.0 | 5.49 | 5.93 | 1.70 | 1.7 | 1.3 | 3.8 | 0.2 | 1.8 | 2.0 | 0 | 48 | 31 | 21 | 0.339 |
Mason Albright | SP | -44.2 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.3 | 0.0 | 0.0 | 5.97 | 6.51 | 1.74 | 1.5 | 1.2 | 3.1 | 0.1 | 1.7 | 1.8 | 0 | 40 | 39 | 22 | 0.331 |
Victor Juarez | SP | -44.8 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.3 | 0.0 | 0.0 | 6.04 | 6.48 | 1.73 | 1.4 | 1.1 | 3.2 | 0.1 | 1.7 | 1.8 | 0 | 43 | 36 | 22 | 0.337 |
Helcris Olivarez | SP | -48.0 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.3 | 0.0 | 0.0 | 6.10 | 6.75 | 1.90 | 1.6 | 1.6 | 3.1 | 0.2 | 1.7 | 1.8 | 0 | 47 | 32 | 22 | 0.348 |
Case Williams | SP | -61.0 | 0.5 | 0.5 | 0.1 | 2.5 | 0.0 | 0.3 | 0.0 | 0.0 | 6.48 | 6.97 | 1.76 | 1.4 | 1.2 | 3.2 | 0.1 | 1.8 | 1.9 | 1 | 37 | 41 | 22 | 0.328 |
Jake Bird | RP | -66.7 | 2.3 | 0.5 | 0.2 | 4.5 | 0.2 | 0.3 | 0.0 | 1.0 | 4.60 | 4.93 | 1.56 | 3.6 | 1.7 | 5.3 | 0.3 | 2.3 | 2.5 | 0 | 51 | 29 | 20 | 0.332 |
Mitchell Kilkenny | SP | -67.1 | 0.5 | 0.5 | 0.2 | 2.5 | 0.0 | 0.3 | 0.0 | 0.0 | 6.74 | 7.21 | 1.85 | 1.2 | 0.8 | 3.9 | 0.1 | 1.9 | 2.0 | 0 | 41 | 37 | 21 | 0.331 |
Justin Lawrence | RP | -69.0 | 2.0 | 0.0 | 0.0 | 2.2 | 0.1 | 0.1 | 0.0 | 0.0 | 3.87 | 4.26 | 1.42 | 2.2 | 1.0 | 2.1 | 0.1 | 0.9 | 1.0 | 0 | 47 | 33 | 20 | 0.324 |
Gavin Hollowell | RP | -69.6 | 1.8 | 0.0 | 0.0 | 1.8 | 0.1 | 0.1 | 0.0 | 0.0 | 4.38 | 4.85 | 1.39 | 1.7 | 0.8 | 1.7 | 0.1 | 0.9 | 0.9 | 0 | 36 | 44 | 20 | 0.300 |
Tyler Kinley | RP | -69.6 | 1.3 | 0.0 | 0.0 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 4.12 | 4.47 | 1.35 | 1.3 | 0.5 | 1.2 | 0.1 | 0.6 | 0.6 | 0 | 35 | 45 | 20 | 0.299 |
Nick Mears | RP | -69.7 | 1.5 | 0.0 | 0.0 | 1.5 | 0.1 | 0.1 | 0.0 | 0.0 | 4.32 | 4.77 | 1.49 | 1.6 | 0.8 | 1.4 | 0.1 | 0.7 | 0.8 | 0 | 40 | 40 | 20 | 0.310 |
Evan Justice | RP | -69.8 | 1.3 | 0.0 | 0.0 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 4.28 | 4.81 | 1.51 | 1.4 | 0.7 | 1.2 | 0.1 | 0.6 | 0.7 | 0 | 40 | 40 | 20 | 0.318 |
Brent Suter | RP | -69.9 | 2.0 | 0.0 | 0.0 | 2.2 | 0.1 | 0.1 | 0.0 | 0.0 | 4.36 | 4.90 | 1.49 | 1.7 | 0.8 | 2.4 | 0.1 | 1.1 | 1.2 | 0 | 45 | 34 | 21 | 0.324 |
Daniel Bard | RP | -70.0 | 1.8 | 0.0 | 0.0 | 1.8 | 0.1 | 0.1 | 0.0 | 0.0 | 4.54 | 5.07 | 1.55 | 1.7 | 1.1 | 1.7 | 0.1 | 0.9 | 1.0 | 0 | 41 | 39 | 20 | 0.306 |
Matt Koch | RP | -70.1 | 1.8 | 0.0 | 0.0 | 2.0 | 0.1 | 0.1 | 0.0 | 0.0 | 4.82 | 5.21 | 1.45 | 1.5 | 0.7 | 2.2 | 0.1 | 1.1 | 1.1 | 0 | 39 | 41 | 20 | 0.311 |
Tommy Doyle | RP | -70.3 | 1.3 | 0.0 | 0.0 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 4.45 | 4.82 | 1.49 | 1.1 | 0.6 | 1.4 | 0.0 | 0.6 | 0.7 | 0 | 45 | 35 | 20 | 0.322 |
Riley Pint | RP | -70.3 | 1.5 | 0.0 | 0.0 | 1.5 | 0.1 | 0.1 | 0.0 | 0.0 | 4.36 | 4.97 | 1.62 | 1.5 | 1.0 | 1.5 | 0.1 | 0.7 | 0.8 | 0 | 50 | 30 | 20 | 0.337 |
Justin Bruihl | RP | -70.6 | 1.3 | 0.0 | 0.0 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 4.73 | 5.26 | 1.56 | 1.0 | 0.6 | 1.5 | 0.1 | 0.7 | 0.7 | 0 | 45 | 34 | 21 | 0.328 |
Matt Carasiti | RP | -71.4 | 1.7 | 0.5 | 0.2 | 3.7 | 0.1 | 0.3 | 0.0 | 0.0 | 5.28 | 5.70 | 1.68 | 2.5 | 1.5 | 4.7 | 0.2 | 2.2 | 2.3 | 0 | 48 | 32 | 20 | 0.331 |
Victor Vodnik | RP | -73.2 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.21 | 4.30 | 1.45 | 0.8 | 0.4 | 0.7 | 0.0 | 0.4 | 0.4 | 0 | 46 | 34 | 20 | 0.305 |
Chance Adams | RP | -73.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.31 | 5.30 | 1.52 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0 | 41 | 38 | 21 | 0.302 |
Colorado Rockies Probable Starters
Colorado Rockies probable pitchers with projections for next 7-10 days. Subscribe for all daily pitcher projections w/ fantasy baseball values and DFS MLB $/Point. As low as $5.99/month!Name | Opp | Date | GT | OppPitcher | QS | W | L | IP | H | ER | K | BB | HR | ERA | WHIP | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Davis | LAD | 9/27 | 8 | ESheehan(R) | 0.17 | 0.16 | 0.34 | 4.6 | 6.5 | 3.9 | 3.7 | 2.4 | 1.2 | 7.71 | 1.93 | 0 |
Chris Flexen | LAD | 9/28 | 8 | MGrove(R) | 0.25 | 0.20 | 0.33 | 4.9 | 6.9 | 3.8 | 3.6 | 1.9 | 1.1 | 7.10 | 1.80 | 0 |
Ty Blach | MIN | 9/29 | 8 | JRyan(R) | 0.26 | 0.16 | 0.39 | 4.9 | 7.4 | 3.8 | 3.5 | 1.3 | 1.0 | 6.93 | 1.78 | 1 |
Jake Bird | MIN | 9/30 | 8 | KMaeda(R) | 0.00 | 0.05 | 0.26 | 3.9 | 4.9 | 2.5 | 3.8 | 1.5 | 0.6 | 5.81 | 1.65 | 0 |
Chase Anderson | MIN | 10/1 | 3 | BOber(R) | 0.24 | 0.18 | 0.34 | 4.8 | 6.2 | 3.6 | 4.4 | 1.8 | 1.2 | 6.73 | 1.68 | 0 |
Colorado Rockies Today's Hitter Projections
Colorado Rockies hitter projections for today's game. Updated when lineups post. Subscribe for all daily hitter projections w/ fantasy baseball values and DFS MLB $/Point. As low as $5.99/month!Name | B | ESPN | Y! | Date | GT | Opp | Pitcher | %St | PA | AB | H | R | HR | RBI | SB | BB | SO | TB | AVG | OBP | SLG | OPS | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Blackmon | L | OF | OF | 9/27 | 8 | LAD | ESheehan(R) | 79 | 4.6 | 4.1 | 1.2 | 0.80 | 0.16 | 0.55 | 0.04 | 0.37 | 0.79 | 2.0 | 0.291 | 0.360 | 0.494 | 0.854 | 93 |
Nolan Jones | L | 1B/OF | 1B/OF | 9/27 | 8 | LAD | ESheehan(R) | 97 | 4.4 | 3.8 | 1.0 | 0.71 | 0.21 | 0.68 | 0.12 | 0.54 | 1.25 | 2.0 | 0.277 | 0.373 | 0.522 | 0.895 | 100 |
Brendan Rodgers | R | 2B | 2B | 9/27 | 8 | LAD | ESheehan(R) | 67 | 4.3 | 4.0 | 1.2 | 0.66 | 0.15 | 0.63 | 0.01 | 0.30 | 0.85 | 2.0 | 0.296 | 0.354 | 0.494 | 0.848 | 46 |
Kris Bryant | R | OF | OF | 9/27 | 8 | LAD | ESheehan(R) | 91 | 4.3 | 3.7 | 1.1 | 0.66 | 0.19 | 0.72 | 0.02 | 0.41 | 0.89 | 2.0 | 0.297 | 0.374 | 0.530 | 0.904 | 91 |
Ezequiel Tovar | R | SS | SS | 9/27 | 8 | LAD | ESheehan(R) | 90 | 4.2 | 3.9 | 1.1 | 0.62 | 0.15 | 0.57 | 0.10 | 0.21 | 1.03 | 1.9 | 0.277 | 0.319 | 0.479 | 0.798 | 100 |
Elias Diaz | R | C | C | 9/27 | 8 | LAD | ESheehan(R) | 63 | 4.1 | 3.7 | 1.0 | 0.56 | 0.16 | 0.60 | 0.01 | 0.28 | 0.88 | 1.7 | 0.273 | 0.328 | 0.472 | 0.800 | 100 |
Ryan McMahon | L | 2B/3B | 2B/3B | 9/27 | 8 | LAD | ESheehan(R) | 91 | 4.1 | 3.6 | 1.0 | 0.61 | 0.20 | 0.65 | 0.06 | 0.45 | 1.16 | 1.8 | 0.266 | 0.351 | 0.494 | 0.845 | 100 |
Elehuris Montero | R | 1B/3B | 1B/3B | 9/27 | 8 | LAD | ESheehan(R) | 67 | 4.0 | 3.6 | 1.0 | 0.60 | 0.20 | 0.63 | 0.01 | 0.26 | 1.13 | 1.9 | 0.271 | 0.329 | 0.516 | 0.845 | 29 |
Sean Bouchard | R | OF | OF | 9/27 | 8 | LAD | ESheehan(R) | 17 | 3.9 | 3.4 | 0.9 | 0.58 | 0.16 | 0.54 | 0.09 | 0.44 | 1.08 | 1.7 | 0.266 | 0.358 | 0.490 | 0.848 | 0 |
Harold Castro | L | 1B/2B/ 3B/OF | 1B/2B/ SS/3B/ OF | 9/27 | 8 | LAD | ESheehan(R) | 57 | 3.9 | 3.7 | 1.1 | 0.46 | 0.06 | 0.42 | 0.02 | 0.16 | 0.84 | 1.5 | 0.285 | 0.318 | 0.396 | 0.714 | 0 |
Alan Trejo | R | 2B/SS | 2B/SS | 9/27 | 8 | LAD | ESheehan(R) | 17 | 3.9 | 3.6 | 0.9 | 0.53 | 0.14 | 0.52 | 0.07 | 0.21 | 0.94 | 1.6 | 0.258 | 0.305 | 0.457 | 0.762 | 0 |
Hunter Goodman | R | 1B/OF | 1B/OF | 9/27 | 8 | LAD | ESheehan(R) | 67 | 3.8 | 3.5 | 0.9 | 0.62 | 0.23 | 0.65 | 0.02 | 0.23 | 1.04 | 1.9 | 0.266 | 0.319 | 0.543 | 0.862 | 17 |
Brenton Doyle | R | OF | OF | 9/27 | 8 | LAD | ESheehan(R) | 96 | 3.7 | 3.4 | 0.9 | 0.53 | 0.14 | 0.49 | 0.16 | 0.20 | 1.19 | 1.5 | 0.249 | 0.295 | 0.443 | 0.738 | 19 |
Austin Wynns | R | C | C | 9/27 | 8 | LAD | ESheehan(R) | 37 | 3.7 | 3.3 | 0.9 | 0.54 | 0.11 | 0.44 | 0.03 | 0.31 | 0.85 | 1.4 | 0.264 | 0.335 | 0.426 | 0.761 | 0 |
Colorado Rockies Last 7 Days Hitting Stats
Colorado Rockies last 7 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Jones | 1B/OF | 1B/OF | 29.9 | 7 | 31 | 21 | 11 | 6 | 2 | 3 | 4 | 0 | 9 | 5 | 0.524 | 0.677 | 0.905 | 1.582 | 0.636 |
Brendan Rodgers | 2B | 2B | 18.6 | 7 | 32 | 29 | 10 | 5 | 2 | 6 | 0 | 0 | 2 | 4 | 0.345 | 0.406 | 0.552 | 0.958 | 0.261 |
Brenton Doyle | OF | OF | 10.4 | 7 | 26 | 24 | 7 | 2 | 1 | 5 | 1 | 1 | 2 | 7 | 0.292 | 0.360 | 0.583 | 0.943 | 0.333 |
Elias Diaz | C | C | 3.6 | 7 | 23 | 20 | 5 | 3 | 0 | 4 | 0 | 0 | 3 | 4 | 0.250 | 0.348 | 0.300 | 0.648 | 0.200 |
Ezequiel Tovar | SS | SS | 2.2 | 7 | 30 | 29 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 0.276 | 0.300 | 0.379 | 0.679 | 0.368 |
Charlie Blackmon | OF | OF | -0.4 | 7 | 28 | 24 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 0.208 | 0.321 | 0.292 | 0.613 | 0.231 |
Hunter Goodman | 1B | 1B | -0.7 | 5 | 16 | 14 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 0.071 | 0.133 | 0.286 | 0.419 | 0.000 |
Austin Wynns | C | C | -3.0 | 3 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.300 | 0.300 | 0.400 | 0.700 | 0.143 |
Ryan McMahon | 2B/3B | 2B/3B | -5.0 | 5 | 19 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.250 | 0.368 | 0.250 | 0.618 | 0.300 |
Elehuris Montero | 1B/3B | 1B/3B | -5.7 | 5 | 21 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.143 | 0.143 | 0.190 | 0.333 | 0.300 |
Harold Castro | 1B/2B/ 3B/OF | 1B/2B/ SS/3B/ OF | -5.9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sean Bouchard | OF | OF | -6.3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.250 |
Alan Trejo | 2B/SS | 2B/SS | -6.9 | 3 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.111 | 0.000 | 0.111 | 0.000 |
Kris Bryant | OF | OF | -10.2 | 6 | 22 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.045 | 0.045 | 0.091 | 0.136 | 0.182 |
Colorado Rockies Last 30 Days Hitting Stats
Colorado Rockies last 30 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Jones | 1B/OF | 1B/OF | 22.9 | 29 | 125 | 102 | 32 | 22 | 6 | 19 | 9 | 1 | 21 | 27 | 0.314 | 0.440 | 0.618 | 1.058 | 0.382 |
Ezequiel Tovar | SS | SS | 8.9 | 27 | 115 | 112 | 28 | 14 | 1 | 16 | 4 | 0 | 3 | 29 | 0.250 | 0.272 | 0.366 | 0.638 | 0.329 |
Elehuris Montero | 1B/3B | 1B/3B | 5.6 | 22 | 87 | 76 | 23 | 13 | 2 | 8 | 0 | 0 | 7 | 26 | 0.303 | 0.384 | 0.447 | 0.831 | 0.429 |
Brenton Doyle | OF | OF | 4.5 | 26 | 92 | 89 | 20 | 10 | 1 | 12 | 3 | 1 | 3 | 28 | 0.225 | 0.256 | 0.393 | 0.649 | 0.305 |
Elias Diaz | C | C | 4.2 | 25 | 88 | 84 | 22 | 10 | 1 | 13 | 0 | 0 | 4 | 23 | 0.262 | 0.295 | 0.357 | 0.653 | 0.317 |
Hunter Goodman | 1B | 1B | 3.4 | 21 | 73 | 66 | 14 | 6 | 1 | 17 | 1 | 0 | 5 | 20 | 0.212 | 0.268 | 0.409 | 0.677 | 0.277 |
Charlie Blackmon | OF | OF | 3.2 | 26 | 110 | 94 | 26 | 10 | 0 | 7 | 2 | 0 | 13 | 16 | 0.277 | 0.376 | 0.362 | 0.738 | 0.312 |
Brendan Rodgers | 2B | 2B | 2.6 | 22 | 93 | 83 | 20 | 10 | 2 | 8 | 0 | 0 | 8 | 16 | 0.241 | 0.323 | 0.337 | 0.660 | 0.319 |
Kris Bryant | OF | OF | 0.4 | 12 | 48 | 46 | 8 | 8 | 2 | 7 | 0 | 0 | 2 | 14 | 0.174 | 0.208 | 0.348 | 0.556 | 0.226 |
Ryan McMahon | 2B/3B | 2B/3B | 0.1 | 25 | 102 | 90 | 19 | 9 | 2 | 5 | 0 | 1 | 11 | 32 | 0.211 | 0.297 | 0.333 | 0.630 | 0.302 |
Austin Wynns | C | C | -2.9 | 11 | 35 | 32 | 9 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 0.281 | 0.343 | 0.313 | 0.655 | 0.360 |
Michael Toglia | 1B/OF | 1B/OF | -3.7 | 6 | 20 | 20 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0.150 | 0.150 | 0.350 | 0.500 | 0.143 |
Sean Bouchard | OF | OF | -3.8 | 7 | 23 | 19 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 10 | 0.158 | 0.273 | 0.158 | 0.431 | 0.308 |
Alan Trejo | 2B/SS | 2B/SS | -4.0 | 14 | 39 | 35 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 10 | 0.057 | 0.132 | 0.143 | 0.274 | 0.048 |
Cole Tucker | DH | 2B/OF | -4.7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 |
Harold Castro | 1B/2B/ 3B/OF | 1B/2B/ SS/3B/ OF | -5.2 | 12 | 26 | 23 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 0.130 | 0.231 | 0.174 | 0.405 | 0.214 |
Colorado Rockies Season To Date Hitting Stats
Colorado Rockies 2022 hitter stats and fantasy values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezequiel Tovar | SS | SS | 8.9 | 147 | 588 | 557 | 144 | 77 | 15 | 73 | 11 | 5 | 24 | 157 | 0.259 | 0.293 | 0.418 | 0.711 | 0.331 |
Ryan McMahon | 2B/3B | 2B/3B | 8.7 | 148 | 611 | 539 | 132 | 80 | 23 | 70 | 5 | 5 | 68 | 188 | 0.245 | 0.329 | 0.440 | 0.769 | 0.327 |
Nolan Jones | 1B/OF | 1B/OF | 7.2 | 99 | 393 | 339 | 97 | 56 | 18 | 55 | 17 | 2 | 50 | 117 | 0.286 | 0.382 | 0.531 | 0.913 | 0.392 |
Elias Diaz | C | C | 1.0 | 136 | 511 | 472 | 127 | 47 | 14 | 72 | 1 | 0 | 33 | 113 | 0.269 | 0.317 | 0.413 | 0.730 | 0.320 |
Charlie Blackmon | OF | OF | -7.5 | 90 | 387 | 333 | 92 | 53 | 7 | 38 | 2 | 1 | 39 | 51 | 0.276 | 0.367 | 0.432 | 0.799 | 0.309 |
