Team Info
- Boston Red Sox Depth Chart @ RosterResource
- Boston Red Sox Lineups – Past 6 Games @ BaseballPress.com
- Boston Red Sox Transactions
Boston Red Sox Preseason Hitter Projections (in partnership with Steamer)
Boston Red Sox 2022 preseason hitter projections including projected fantasy baseball values.Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Devers | 3B | 3B | 26.2 | 97 | 406 | 365 | 101.5 | 57.1 | 20.1 | 64.4 | 2.8 | 1.3 | 32.8 | 82.6 | 186.4 | 57.4 | 23.2 | 0.7 | 0.278 | 0.340 | 0.511 | 0.852 |
Masataka Yoshida | OF | OF | 19.0 | 94 | 378 | 328 | 99.6 | 54.1 | 12.7 | 50.2 | 2.6 | 1.2 | 42.2 | 38.3 | 159.6 | 66.3 | 19.3 | 1.3 | 0.304 | 0.388 | 0.488 | 0.875 |
Alex Verdugo | OF | OF | 14.8 | 96 | 412 | 370 | 105.7 | 57.9 | 9.7 | 43.1 | 4.3 | 1.5 | 32.7 | 60.5 | 160.9 | 71.2 | 23.4 | 1.3 | 0.285 | 0.345 | 0.435 | 0.780 |
Justin Turner | 1B/3B | 1B/3B | 6.3 | 88 | 357 | 314 | 85.0 | 45.1 | 9.4 | 42.3 | 2.1 | 0.8 | 34.4 | 61.7 | 132.1 | 57.1 | 18.1 | 0.4 | 0.270 | 0.349 | 0.421 | 0.770 |
Triston Casas | 1B | 1B | 0.1 | 87 | 321 | 271 | 63.7 | 40.6 | 11.7 | 38.1 | 1.4 | 0.6 | 44.5 | 79.7 | 114.6 | 37.5 | 13.4 | 1.1 | 0.236 | 0.344 | 0.423 | 0.767 |
Adalberto Mondesi | SS | SS | -1.9 | 66 | 230 | 213 | 49.4 | 25.5 | 6.4 | 24.9 | 16.6 | 4.0 | 12.6 | 67.4 | 82.0 | 30.9 | 10.8 | 1.2 | 0.232 | 0.278 | 0.385 | 0.663 |
Trevor Story | 2B | 2B | -2.2 | 59 | 239 | 213 | 51.0 | 28.9 | 8.4 | 30.5 | 8.7 | 2.5 | 21.3 | 65.2 | 89.5 | 30.2 | 11.6 | 0.8 | 0.240 | 0.313 | 0.421 | 0.734 |
Adam Duvall | OF | OF | -3.8 | 69 | 254 | 231 | 51.8 | 30.3 | 12.4 | 36.4 | 1.5 | 0.6 | 17.7 | 76.1 | 100.9 | 28.6 | 9.8 | 1.1 | 0.224 | 0.285 | 0.437 | 0.722 |
Enrique Hernandez | SS/OF | 2B/SS/ OF | -6.3 | 82 | 294 | 262 | 62.4 | 33.2 | 7.8 | 31.7 | 1.6 | 0.6 | 25.2 | 58.3 | 101.3 | 39.7 | 14.4 | 0.6 | 0.238 | 0.309 | 0.386 | 0.695 |
Connor Wong | C | C | -7.3 | 62 | 183 | 167 | 41.2 | 22.9 | 6.6 | 22.4 | 2.3 | 0.9 | 11.3 | 49.3 | 71.0 | 25.0 | 9.3 | 0.3 | 0.247 | 0.297 | 0.425 | 0.722 |
Raimel Tapia | OF | OF | -9.0 | 62 | 206 | 190 | 51.1 | 24.3 | 3.0 | 20.0 | 7.0 | 2.1 | 12.5 | 36.6 | 74.3 | 35.4 | 11.1 | 1.6 | 0.269 | 0.313 | 0.391 | 0.704 |
Jarren Duran | OF | OF | -10.3 | 63 | 202 | 182 | 44.3 | 22.6 | 4.6 | 22.3 | 6.4 | 2.1 | 15.7 | 56.3 | 71.8 | 27.9 | 9.9 | 2.0 | 0.244 | 0.308 | 0.395 | 0.703 |
Rob Refsnyder | OF | OF | -11.5 | 60 | 207 | 179 | 45.5 | 25.7 | 4.7 | 21.5 | 2.1 | 0.9 | 22.1 | 52.5 | 69.9 | 30.7 | 9.7 | 0.3 | 0.253 | 0.341 | 0.390 | 0.731 |
Enmanuel Valdez | 2b | 2b | -12.4 | 63 | 192 | 172 | 40.5 | 22.6 | 6.0 | 22.1 | 2.7 | 1.0 | 15.2 | 47.7 | 69.7 | 24.2 | 9.5 | 0.8 | 0.235 | 0.298 | 0.404 | 0.702 |
Reese McGuire | C | C | -13.0 | 64 | 195 | 179 | 43.4 | 21.3 | 2.9 | 18.2 | 1.0 | 0.4 | 11.2 | 45.2 | 63.2 | 29.9 | 10.1 | 0.5 | 0.242 | 0.289 | 0.353 | 0.642 |
Christian Arroyo | 2B | 1B/2B/ SS/3B/OF | -14.5 | 54 | 169 | 155 | 40.4 | 18.9 | 3.9 | 18.4 | 2.3 | 0.9 | 9.5 | 33.6 | 61.6 | 27.3 | 8.7 | 0.5 | 0.260 | 0.309 | 0.397 | 0.706 |
Pablo Reyes | SS | SS | -19.3 | 47 | 123 | 110 | 27.0 | 14.1 | 2.5 | 12.5 | 2.7 | 1.1 | 10.1 | 25.2 | 41.6 | 18.0 | 5.9 | 0.6 | 0.245 | 0.310 | 0.378 | 0.688 |
Yu Chang | 2B/SS | 1B/2B/SS | -21.5 | 42 | 104 | 94 | 21.4 | 12.4 | 3.1 | 11.4 | 1.1 | 0.4 | 7.5 | 28.8 | 36.2 | 13.4 | 4.4 | 0.4 | 0.229 | 0.291 | 0.387 | 0.678 |
Bobby Dalbec | 1B/3B | 1B/3B | -22.1 | 32 | 86 | 77 | 16.7 | 10.3 | 3.8 | 10.9 | 1.0 | 0.4 | 7.1 | 30.0 | 32.0 | 9.5 | 2.9 | 0.5 | 0.218 | 0.291 | 0.418 | 0.709 |
Ronaldo Hernandez | C | C | -24.3 | 11 | 25 | 23 | 5.5 | 2.9 | 0.8 | 2.9 | 0.1 | 0.0 | 1.2 | 5.7 | 9.3 | 3.5 | 1.2 | 0.0 | 0.238 | 0.279 | 0.399 | 0.678 |
Caleb Hamilton | C | C | -26.1 | 4 | 9 | 8 | 1.5 | 1.0 | 0.2 | 0.8 | 0.0 | 0.0 | 1.0 | 3.1 | 2.5 | 0.9 | 0.3 | 0.0 | 0.185 | 0.278 | 0.311 | 0.590 |
David Hamilton | SS | SS | -26.9 | 13 | 31 | 28 | 6.4 | 3.4 | 0.6 | 3.1 | 2.2 | 0.6 | 2.5 | 7.3 | 10.2 | 4.2 | 1.3 | 0.3 | 0.230 | 0.294 | 0.366 | 0.660 |
Ceddanne Rafaela | OF | OF | -27.3 | 13 | 30 | 28 | 6.8 | 3.3 | 0.7 | 3.3 | 1.2 | 0.5 | 1.4 | 7.0 | 10.9 | 4.4 | 1.5 | 0.2 | 0.244 | 0.283 | 0.389 | 0.671 |
Bradley Zimmer | OF | OF | -27.5 | 18 | 43 | 38 | 7.3 | 4.2 | 0.7 | 3.5 | 1.8 | 0.6 | 3.3 | 16.3 | 11.3 | 5.0 | 1.6 | 0.1 | 0.193 | 0.272 | 0.297 | 0.569 |
Nick Sogard | 2B | 2B | -28.2 | 13 | 30 | 26 | 6.3 | 3.2 | 0.3 | 2.5 | 0.6 | 0.2 | 3.0 | 6.5 | 8.7 | 4.5 | 1.3 | 0.2 | 0.238 | 0.318 | 0.331 | 0.649 |
Nick Yorke | 2B | 2B | -28.2 | 13 | 30 | 27 | 6.2 | 3.3 | 0.6 | 2.9 | 0.4 | 0.2 | 2.5 | 7.9 | 9.6 | 4.3 | 1.1 | 0.2 | 0.232 | 0.299 | 0.359 | 0.658 |
Niko Kavadas | 1B | 1B | -28.3 | 13 | 30 | 25 | 5.1 | 3.5 | 1.0 | 3.1 | 0.1 | 0.0 | 3.9 | 11.3 | 9.1 | 3.0 | 1.1 | 0.1 | 0.201 | 0.313 | 0.360 | 0.673 |
Niko Goodrum | 2B | 2B | -28.4 | 12 | 30 | 26 | 5.4 | 3.2 | 0.6 | 2.7 | 0.6 | 0.2 | 3.6 | 9.4 | 8.5 | 3.6 | 1.2 | 0.1 | 0.211 | 0.309 | 0.331 | 0.640 |
Matthew Lugo | SS | SS | -28.4 | 11 | 26 | 24 | 5.7 | 2.7 | 0.4 | 2.5 | 0.5 | 0.2 | 1.2 | 5.9 | 8.6 | 3.8 | 1.3 | 0.2 | 0.236 | 0.274 | 0.354 | 0.628 |
Christian Koss | SS | SS | -28.5 | 11 | 26 | 24 | 5.5 | 2.7 | 0.5 | 2.5 | 0.5 | 0.2 | 1.3 | 6.5 | 8.3 | 3.8 | 1.1 | 0.2 | 0.229 | 0.271 | 0.346 | 0.617 |
Alex Binelas | 3B | 3B | -28.6 | 13 | 30 | 27 | 5.2 | 3.1 | 0.9 | 3.0 | 0.2 | 0.1 | 2.3 | 10.6 | 9.3 | 3.0 | 1.2 | 0.1 | 0.191 | 0.255 | 0.341 | 0.597 |
Marcelo Mayer | SS | SS | -28.6 | 13 | 30 | 27 | 5.6 | 3.0 | 0.6 | 2.7 | 0.4 | 0.1 | 2.4 | 8.6 | 8.8 | 3.7 | 1.2 | 0.1 | 0.207 | 0.273 | 0.325 | 0.599 |
Gilberto Jimenez | OF | OF | -28.6 | 13 | 30 | 28 | 6.2 | 2.7 | 0.4 | 2.5 | 0.7 | 0.3 | 1.0 | 8.2 | 8.6 | 4.6 | 1.1 | 0.1 | 0.219 | 0.248 | 0.302 | 0.550 |
Eddinson Paulino | SS | SS | -28.8 | 13 | 30 | 27 | 5.6 | 2.9 | 0.4 | 2.5 | 0.5 | 0.2 | 1.9 | 7.7 | 8.4 | 3.7 | 1.2 | 0.2 | 0.203 | 0.259 | 0.306 | 0.566 |
Narciso Crook | OF | OF | -28.9 | 8 | 17 | 15 | 3.3 | 2.0 | 0.5 | 1.8 | 0.4 | 0.2 | 1.4 | 5.7 | 5.7 | 2.0 | 0.7 | 0.1 | 0.221 | 0.296 | 0.379 | 0.675 |
Tyler McDonough | 2B | 2B | -29.0 | 11 | 26 | 24 | 4.9 | 2.5 | 0.4 | 2.2 | 0.5 | 0.2 | 1.7 | 8.6 | 7.4 | 3.3 | 1.1 | 0.1 | 0.205 | 0.263 | 0.313 | 0.575 |
Tyler Dearden | OF | OF | -29.4 | 6 | 13 | 11 | 2.6 | 1.5 | 0.3 | 1.3 | 0.1 | 0.0 | 1.2 | 3.8 | 4.1 | 1.7 | 0.5 | 0.1 | 0.228 | 0.304 | 0.358 | 0.663 |
Devlin Granberg | OF | OF | -29.6 | 4 | 9 | 8 | 2.0 | 1.0 | 0.2 | 0.9 | 0.1 | 0.0 | 0.7 | 2.0 | 3.1 | 1.4 | 0.4 | 0.1 | 0.249 | 0.312 | 0.382 | 0.694 |
Allan Castro | OF | OF | -29.6 | 11 | 26 | 24 | 4.2 | 2.2 | 0.4 | 1.9 | 0.4 | 0.2 | 1.8 | 7.5 | 6.2 | 3.1 | 0.7 | 0.1 | 0.179 | 0.240 | 0.261 | 0.502 |
Ryan Fitzgerald | SS | SS | -29.7 | 4 | 9 | 8 | 1.8 | 1.0 | 0.2 | 0.9 | 0.1 | 0.0 | 0.7 | 2.4 | 2.9 | 1.1 | 0.4 | 0.1 | 0.221 | 0.290 | 0.358 | 0.648 |
Wilyer Abreu | OF | OF | -29.7 | 4 | 9 | 8 | 1.7 | 1.0 | 0.2 | 0.9 | 0.2 | 0.1 | 1.1 | 2.7 | 2.8 | 1.1 | 0.4 | 0.0 | 0.220 | 0.319 | 0.364 | 0.683 |
Stephen Scott | OF | OF | -29.8 | 4 | 9 | 8 | 1.7 | 1.0 | 0.2 | 0.9 | 0.1 | 0.0 | 1.0 | 2.2 | 2.7 | 1.1 | 0.4 | 0.0 | 0.216 | 0.304 | 0.351 | 0.654 |
Boston Red Sox Preseason Pitcher Projections (in partnership with Steamer)
Boston Red Sox preseason pitcher projections including projected fantasy baseball values.Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | RP | 14.7 | 39.2 | 0.0 | 0.0 | 39.2 | 2.1 | 1.8 | 15.0 | 0.0 | 3.53 | 3.79 | 1.21 | 47.3 | 16.9 | 30.6 | 1.6 | 15.4 | 16.4 | 5 | 31 | 49 | 20 | 0.272 |
James Paxton | SP | 3.0 | 14.8 | 14.8 | 7.1 | 74.0 | 4.4 | 3.7 | 0.0 | 0.0 | 3.70 | 3.91 | 1.23 | 84.4 | 28.5 | 62.2 | 2.3 | 30.4 | 32.7 | 10 | 36 | 45 | 20 | 0.285 |
Chris Sale | SP | 1.7 | 11.1 | 11.1 | 6.0 | 58.8 | 3.7 | 2.6 | 0.0 | 0.0 | 3.45 | 3.43 | 1.13 | 68.5 | 16.7 | 49.5 | 3.3 | 22.5 | 24.4 | 7 | 41 | 40 | 20 | 0.295 |
Garrett Whitlock | SP | -2.5 | 14.8 | 14.8 | 6.8 | 74.0 | 4.2 | 4.0 | 0.0 | 0.0 | 4.14 | 4.24 | 1.27 | 66.1 | 20.7 | 73.3 | 2.7 | 34.0 | 36.7 | 10 | 42 | 38 | 20 | 0.298 |
Nick Pivetta | SP | -2.6 | 19.1 | 8.5 | 4.0 | 69.1 | 4.0 | 3.6 | 0.0 | 1.0 | 4.13 | 4.33 | 1.30 | 71.1 | 26.1 | 63.9 | 2.7 | 31.7 | 33.9 | 10 | 37 | 43 | 20 | 0.291 |
Corey Kluber | SP | -4.0 | 19.1 | 19.1 | 8.2 | 101.2 | 5.8 | 6.1 | 0.0 | 0.0 | 4.82 | 5.06 | 1.38 | 78.8 | 28.3 | 111.1 | 5.4 | 54.2 | 57.8 | 17 | 38 | 41 | 21 | 0.304 |
Brayan Bello | SP | -4.0 | 14.8 | 14.8 | 7.1 | 74.0 | 4.3 | 3.8 | 0.0 | 0.0 | 4.16 | 4.06 | 1.37 | 68.9 | 28.2 | 73.5 | 2.8 | 34.2 | 37.6 | 7 | 53 | 28 | 20 | 0.322 |
Josh Winckowski | RP | -5.2 | 37.1 | 0.0 | 0.0 | 44.5 | 2.3 | 2.1 | 3.0 | 11.0 | 4.19 | 4.22 | 1.33 | 35.9 | 13.0 | 46.0 | 1.6 | 20.7 | 22.6 | 5 | 48 | 33 | 20 | 0.306 |
Tanner Houck | SP | -5.9 | 12.7 | 12.7 | 5.8 | 61.0 | 3.4 | 3.3 | 0.0 | 0.0 | 4.11 | 4.07 | 1.33 | 58.4 | 22.1 | 59.1 | 3.2 | 27.9 | 30.4 | 7 | 48 | 32 | 20 | 0.310 |
Kutter Crawford | SP | -6.2 | 29.7 | 3.2 | 1.4 | 48.1 | 2.6 | 2.4 | 0.0 | 7.0 | 3.91 | 4.10 | 1.21 | 48.1 | 14.2 | 43.9 | 1.7 | 20.9 | 22.3 | 7 | 34 | 46 | 20 | 0.284 |
Chris Martin | RP | -8.6 | 42.4 | 0.0 | 0.0 | 38.2 | 2.1 | 1.7 | 0.0 | 17.0 | 3.63 | 3.52 | 1.17 | 37.5 | 8.5 | 36.2 | 1.4 | 15.4 | 16.8 | 4 | 44 | 36 | 20 | 0.303 |
John Schreiber | RP | -9.7 | 33.1 | 0.0 | 0.0 | 33.1 | 1.8 | 1.5 | 0.0 | 7.0 | 3.82 | 3.79 | 1.28 | 33.9 | 12.2 | 30.3 | 1.4 | 14.0 | 15.4 | 3 | 48 | 32 | 20 | 0.307 |
Brennan Bernardino | RP | -10.1 | 37.1 | 0.0 | 0.0 | 44.5 | 2.3 | 2.1 | 0.0 | 4.0 | 4.39 | 4.46 | 1.40 | 38.6 | 17.2 | 45.0 | 2.2 | 21.7 | 23.6 | 5 | 47 | 32 | 20 | 0.311 |
Kaleb Ort | RP | -10.3 | 37.1 | 0.0 | 0.0 | 40.8 | 2.0 | 2.0 | 0.0 | 7.0 | 4.50 | 4.88 | 1.41 | 39.0 | 18.4 | 38.9 | 2.0 | 20.4 | 21.7 | 6 | 34 | 46 | 20 | 0.291 |
Dan Altavilla | RP | -10.9 | 26.5 | 0.0 | 0.0 | 26.5 | 1.3 | 1.3 | 0.0 | 1.0 | 4.37 | 4.36 | 1.37 | 27.3 | 12.2 | 24.1 | 1.0 | 12.9 | 13.8 | 3 | 39 | 42 | 20 | 0.294 |
Joely Rodriguez | RP | -11.1 | 31.8 | 0.0 | 0.0 | 28.6 | 1.5 | 1.3 | 0.0 | 0.0 | 4.37 | 4.39 | 1.45 | 26.3 | 13.3 | 28.1 | 1.0 | 13.9 | 15.2 | 3 | 50 | 30 | 21 | 0.319 |
Justin Garza | RP | -11.2 | 26.5 | 0.0 | 0.0 | 26.5 | 1.3 | 1.3 | 0.0 | 3.0 | 4.42 | 4.65 | 1.42 | 24.5 | 12.0 | 25.7 | 1.1 | 13.0 | 14.0 | 4 | 41 | 39 | 20 | 0.298 |
Zack Kelly | RP | -11.6 | 20.8 | 0.0 | 0.0 | 20.8 | 1.1 | 1.0 | 0.0 | 2.0 | 5.00 | 4.44 | 1.40 | 20.4 | 9.6 | 19.6 | 1.1 | 11.6 | 12.5 | 2 | 44 | 36 | 20 | 0.305 |
Richard Bleier | RP | -11.6 | 32.8 | 0.0 | 0.0 | 29.5 | 1.5 | 1.4 | 0.0 | 3.0 | 4.67 | 4.51 | 1.42 | 18.9 | 7.7 | 34.2 | 1.3 | 15.3 | 16.8 | 3 | 53 | 26 | 21 | 0.326 |
Wyatt Mills | RP | -11.6 | 20.6 | 0.0 | 0.0 | 22.7 | 1.1 | 1.1 | 0.0 | 2.0 | 4.59 | 4.64 | 1.42 | 20.4 | 9.9 | 22.4 | 1.1 | 11.6 | 12.5 | 3 | 44 | 35 | 20 | 0.309 |
Chris Murphy | RP | -11.9 | 15.9 | 0.0 | 0.0 | 15.9 | 0.8 | 0.8 | 0.0 | 1.0 | 4.69 | 4.92 | 1.43 | 13.7 | 6.4 | 16.3 | 0.8 | 8.3 | 8.9 | 2 | 41 | 38 | 21 | 0.309 |
Ryan Sherriff | RP | -12.2 | 15.9 | 0.0 | 0.0 | 15.9 | 0.8 | 0.8 | 0.0 | 5.0 | 4.88 | 5.09 | 1.50 | 12.6 | 7.1 | 16.8 | 0.9 | 8.6 | 9.3 | 2 | 44 | 35 | 21 | 0.311 |
Andrew Politi | RP | -12.2 | 9.3 | 0.0 | 0.0 | 9.3 | 0.5 | 0.5 | 0.0 | 0.0 | 4.46 | 4.83 | 1.42 | 8.3 | 3.8 | 9.5 | 0.5 | 4.6 | 5.0 | 1 | 43 | 36 | 21 | 0.311 |
Theo Denlinger | RP | -12.3 | 9.3 | 0.0 | 0.0 | 9.3 | 0.5 | 0.5 | 0.0 | 0.0 | 4.56 | 4.91 | 1.46 | 8.3 | 4.1 | 9.5 | 0.4 | 4.7 | 5.1 | 1 | 43 | 36 | 21 | 0.312 |
Matt Dermody | RP | -12.6 | 1.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 3.79 | 4.10 | 1.27 | 0.9 | 0.3 | 1.1 | 0.1 | 0.5 | 0.5 | 0 | 47 | 33 | 20 | 0.308 |
Jake Thompson | RP | -12.7 | 1.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 5.11 | 5.54 | 1.62 | 0.8 | 0.6 | 1.2 | 0.1 | 0.6 | 0.7 | 0 | 47 | 32 | 22 | 0.322 |
Sterling Sharp | RP | -12.8 | 1.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.90 | 5.29 | 1.53 | 0.7 | 0.4 | 1.3 | 0.0 | 0.6 | 0.6 | 0 | 48 | 31 | 21 | 0.320 |
Jake Faria | RP | -13.1 | 15.9 | 0.0 | 0.0 | 15.9 | 0.8 | 0.8 | 0.0 | 1.0 | 8.48 | 5.14 | 1.47 | 12.8 | 6.7 | 16.7 | 0.7 | 15.0 | 16.0 | 2 | 39 | 41 | 21 | 0.301 |
Brandon Walter | SP | -17.4 | 1.5 | 1.5 | 0.7 | 7.5 | 0.4 | 0.4 | 0.0 | 0.0 | 4.27 | 4.62 | 1.40 | 5.9 | 2.4 | 8.1 | 0.4 | 3.6 | 3.9 | 1 | 50 | 29 | 21 | 0.322 |
Grant Gambrell | SP | -18.4 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.10 | 5.39 | 1.51 | 1.8 | 0.9 | 2.8 | 0.1 | 1.4 | 1.5 | 0 | 44 | 35 | 21 | 0.317 |
Victor Santos | SP | -18.4 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.06 | 5.36 | 1.45 | 1.7 | 0.7 | 2.9 | 0.1 | 1.4 | 1.5 | 0 | 43 | 36 | 21 | 0.314 |
Shane Drohan | SP | -18.5 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.05 | 5.55 | 1.56 | 1.9 | 1.1 | 2.8 | 0.1 | 1.4 | 1.5 | 0 | 43 | 36 | 21 | 0.317 |
Brian Van Belle | SP | -18.5 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.17 | 5.48 | 1.44 | 1.6 | 0.7 | 2.9 | 0.1 | 1.4 | 1.5 | 0 | 41 | 38 | 21 | 0.310 |
Bryan Mata | SP | -18.6 | 0.7 | 0.7 | 0.3 | 3.5 | 0.2 | 0.3 | 0.0 | 0.0 | 5.57 | 5.99 | 1.75 | 2.6 | 1.7 | 4.4 | 0.2 | 2.2 | 2.3 | 0 | 48 | 30 | 21 | 0.326 |
Hunter Dobbins | SP | -18.6 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.57 | 5.90 | 1.65 | 1.5 | 1.1 | 3.0 | 0.1 | 1.5 | 1.7 | 0 | 47 | 31 | 22 | 0.325 |
Wilkelman Gonzalez | SP | -18.7 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.78 | 6.22 | 1.75 | 1.9 | 1.6 | 2.8 | 0.1 | 1.6 | 1.7 | 0 | 43 | 36 | 22 | 0.321 |
Tyler Uberstine | SP | -18.8 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.76 | 6.07 | 1.68 | 1.6 | 1.2 | 3.0 | 0.1 | 1.6 | 1.7 | 0 | 44 | 35 | 22 | 0.321 |
Jeremy Wu-Yelland | SP | -18.8 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.98 | 6.48 | 1.76 | 1.6 | 1.5 | 2.9 | 0.1 | 1.7 | 1.8 | 0 | 40 | 38 | 22 | 0.318 |
Jedixson Paez | SP | -18.9 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 6.28 | 6.63 | 1.77 | 1.3 | 1.3 | 3.2 | 0.1 | 1.7 | 1.9 | 0 | 44 | 34 | 22 | 0.324 |
Luis Perales | SP | -19.0 | 0.5 | 0.5 | 0.1 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 6.45 | 6.90 | 1.87 | 1.6 | 1.7 | 3.0 | 0.1 | 1.8 | 1.9 | 0 | 42 | 36 | 22 | 0.324 |
Elmer Rodriguez-Cruz | SP | -19.0 | 0.5 | 0.5 | 0.1 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 6.47 | 6.86 | 1.88 | 1.4 | 1.6 | 3.2 | 0.1 | 1.8 | 1.9 | 0 | 45 | 33 | 22 | 0.329 |
Alvaro Mejias | SP | -19.2 | 0.5 | 0.5 | 0.1 | 2.5 | 0.1 | 0.3 | 0.0 | 0.0 | 7.31 | 7.70 | 2.03 | 1.2 | 1.8 | 3.3 | 0.1 | 2.0 | 2.1 | 0 | 42 | 36 | 22 | 0.328 |
Yordanny Monegro | SP | -19.3 | 0.5 | 0.5 | 0.1 | 2.5 | 0.1 | 0.3 | 0.0 | 0.0 | 7.63 | 8.00 | 2.12 | 1.1 | 2.0 | 3.3 | 0.1 | 2.1 | 2.2 | 0 | 43 | 35 | 22 | 0.331 |
Eybersson Polanco | SP | -19.3 | 0.5 | 0.5 | 0.1 | 2.5 | 0.1 | 0.3 | 0.0 | 0.0 | 7.37 | 7.74 | 2.07 | 1.2 | 1.9 | 3.3 | 0.1 | 2.0 | 2.2 | 0 | 43 | 35 | 22 | 0.330 |
Boston Red Sox Probable Starters
Boston Red Sox probable pitchers with projections for next 7-10 days. Subscribe for all daily pitcher projections w/ fantasy baseball values and DFS MLB $/Point. As low as $5.99/month!Name | Opp | Date | GT | OppPitcher | QS | W | L | IP | H | ER | K | BB | HR | ERA | WHIP | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Whitlock | TB | 6/3 | 1 | TKelley(R) | 0.41 | 0.36 | 0.20 | 5.1 | 5.2 | 2.4 | 4.5 | 1.3 | 0.5 | 4.24 | 1.28 | 74 |
Corey Kluber | TB | 6/3 | 6 | TGlasnow(R) | 0.33 | 0.19 | 0.35 | 4.9 | 5.6 | 2.8 | 3.8 | 1.3 | 0.7 | 5.16 | 1.41 | 3 |
Brayan Bello | TB | 6/4 | 1 | TBradley(R) | 0.40 | 0.30 | 0.28 | 5.1 | 5.5 | 2.6 | 4.8 | 1.9 | 0.4 | 4.50 | 1.42 | 98 |
James Paxton | @CLE | 6/6 | 7 | SBieber(R) | 0.44 | 0.30 | 0.27 | 5.1 | 4.3 | 2.0 | 4.9 | 1.7 | 0.5 | 3.43 | 1.17 | 100 |
Nick Pivetta | @CLE | 6/7 | 7 | TBibee(R) | 0.10 | 0.17 | 0.25 | 4.1 | 4.1 | 2.0 | 3.2 | 1.4 | 0.5 | 4.48 | 1.35 | 5 |
Garrett Whitlock | @CLE | 6/8 | 7 | ACivale(R) | 0.42 | 0.28 | 0.30 | 5.2 | 5.3 | 2.4 | 3.8 | 1.3 | 0.6 | 4.22 | 1.27 | 74 |
Tanner Houck | @NYY | 6/9 | 7 | GCole(R) | 0.43 | 0.21 | 0.39 | 5.2 | 5.0 | 2.5 | 4.9 | 2.0 | 0.7 | 4.35 | 1.34 | 42 |
Corey Kluber | @NYY | 6/10 | 7 | DGerman(R) | 0.33 | 0.19 | 0.35 | 4.9 | 5.4 | 2.9 | 3.7 | 1.4 | 1.1 | 5.27 | 1.39 | 3 |
Brayan Bello | @NYY | 6/11 | 7 | NCortes(L) | 0.41 | 0.21 | 0.38 | 5.2 | 5.1 | 2.5 | 4.8 | 2.1 | 0.6 | 4.36 | 1.39 | 98 |
Boston Red Sox Today's Hitter Projections
Boston Red Sox hitter projections for today's game. Updated when lineups post. Subscribe for all daily hitter projections w/ fantasy baseball values and DFS MLB $/Point. As low as $5.99/month!Name | B | ESPN | Y! | Date | GT | Opp | Pitcher | %St | PA | AB | H | R | HR | RBI | SB | BB | SO | TB | AVG | OBP | SLG | OPS | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Verdugo | L | OF | OF | 6/3 | 1 | TB | TKelley(R) | 85 | 4.5 | 4.0 | 1.2 | 0.74 | 0.07 | 0.53 | 0.05 | 0.37 | 0.54 | 1.8 | 0.302 | 0.366 | 0.448 | 0.814 | 100 |
