Team Stats
Hitters: Last 7 Days | Last 30 Days | Season to Date | Rest of Season | Today's Hitter Projections
Pitchers: Last 7 Days | Last 30 Days | Season to Date | Rest of Season | Probable Pitchers
Team Info
- Pittsburgh Pirates Depth Chart @ RosterResource
- Pittsburgh Pirates Lineups – Past 6 Games @ BaseballPress.com
- Pittsburgh Pirates Transactions
Team News
![]() |
Pittsburgh Pirates Rest of Season Hitter Projections (in partnership with Steamer)
Pittsburgh Pirates 2019 rest of season hitter projections including projected fantasy baseball values.Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
---|
Pittsburgh Pirates Rest of Season Pitcher Projections (in partnership with Steamer)
Pittsburgh Pirates rest of season pitcher projections including projected fantasy baseball values.Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | SIERA | WHIP | K | BB | H | HBP | ER | R | HR | GB% | FB% | LD% | BABIP |
---|
Pittsburgh Pirates Probable Starters
Pittsburgh Pirates probable pitchers with projections for next 7-10 days. Subscribe for all daily pitcher projections w/ fantasy baseball values and DFS MLB $/Point. As low as $4.99/month!Name | Opp | Date | GT | OppPitcher | QS | W | L | IP | H | ER | K | BB | HR | ERA | WHIP | OWN% |
---|
Pittsburgh Pirates Today's Hitter Projections
Pittsburgh Pirates hitter projections for today's game. Updated when lineups post. Subscribe for all daily hitter projections w/ fantasy baseball values and DFS MLB $/Point. As low as $4.99/month!Name | B | ESPN | Y! | Date | GT | Opp | Pitcher | %St | PA | AB | H | R | HR | RBI | SB | BB | SO | TB | AVG | OBP | SLG | OPS | OWN% |
---|
Pittsburgh Pirates Last 7 Days Hitting Stats
Pittsburgh Pirates last 7 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | GB% | FB% | LD% | BABIP |
---|
Pittsburgh Pirates Last 30 Days Hitting Stats
Pittsburgh Pirates last 30 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | GB% | FB% | LD% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Newman | 2B/SS | 2B/SS | 27.3 | 3 | 14 | 13 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 0.308 | 0.357 | 0.769 | 1.126 | 0.250 | |||
Steven Baron | C | C | 0.7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | |||
Jose Osuna | 1B/3B | 1B/3B/ OF | -1.0 | 3 | 13 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.182 | 0.250 | 0.182 | 0.432 | 0.200 | |||
Kevin Kramer | 2B | 2B | -1.2 | 3 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.143 | 0.250 | 0.143 | 0.393 | 0.333 | |||
Jake Elmore | 3B | 3B | -1.5 | 3 | 13 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.250 | 0.308 | 0.250 | 0.558 | 0.333 | |||
Erik Gonzalez | 2B/SS/ 3B | 1B/2B/ SS/3B | -1.5 | 3 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 0.273 | |||
Melky Cabrera | OF | OF | -2.0 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.500 | 0.400 | 0.900 | 0.400 | |||
Adam Frazier | 2B/OF | 2B/OF | -6.7 | 3 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.091 | 0.231 | 0.182 | 0.413 | 0.100 | |||
Jacob Stallings | C | C | -7.1 | 3 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.333 | 0.200 | |||
Corban Joseph | 2B | 2B | -7.6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
Pablo Reyes | OF | OF | -10.0 | 3 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.083 | 0.154 | 0.083 | 0.237 | 0.111 |
Pittsburgh Pirates Season To Date Hitting Stats
Pittsburgh Pirates 2016 hitter stats and fantasy values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | GB% | FB% | LD% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starling Marte | OF | OF | 26.2 | 133 | 584 | 539 | 159 | 97 | 23 | 82 | 25 | 6 | 25 | 94 | 0.295 | 0.342 | 0.503 | 0.845 | 0.319 | |||
Josh Bell | 1B | 1B | 22.2 | 143 | 613 | 527 | 146 | 94 | 37 | 116 | 0 | 1 | 74 | 118 | 0.277 | 0.367 | 0.569 | 0.936 | 0.288 | |||
Bryan Reynolds | OF | OF | 9.6 | 135 | 546 | 491 | 154 | 83 | 16 | 68 | 3 | 2 | 46 | 121 | 0.314 | 0.377 | 0.503 | 0.880 | 0.387 | |||
Kevin Newman | 2B/SS | 2B/SS | 9.3 | 130 | 529 | 493 | 152 | 61 | 12 | 64 | 16 | 8 | 28 | 62 | 0.308 | 0.353 | 0.446 | 0.799 | 0.333 | |||
Adam Frazier | 2B/OF | 2B/OF | 0.8 | 153 | 604 | 554 | 154 | 80 | 10 | 50 | 5 | 5 | 40 | 75 | 0.278 | 0.336 | 0.417 | 0.753 | 0.306 | |||
Colin Moran | 2B/3B | 2B/3B | -1.7 | 149 | 503 | 466 | 129 | 46 | 13 | 80 | 0 | 1 | 30 | 117 | 0.277 | 0.322 | 0.429 | 0.751 | 0.341 | |||
Melky Cabrera | OF | OF | -9.0 | 133 | 396 | 378 | 106 | 43 | 7 | 47 | 2 | 0 | 17 | 41 | 0.280 | 0.313 | 0.399 | 0.712 | 0.300 | |||
Jose Osuna | 1B/3B | 1B/3B/ OF | -12.5 | 95 | 284 | 261 | 69 | 41 | 10 | 36 | 0 | 0 | 18 | 48 | 0.264 | 0.310 | 0.456 | 0.766 | 0.285 | |||
Elias Diaz | C | C | -15.2 | 102 | 331 | 303 | 73 | 31 | 2 | 28 | 0 | 0 | 23 | 56 | 0.241 | 0.296 | 0.307 | 0.603 | 0.286 | |||
Jacob Stallings | C | C | -15.6 | 73 | 209 | 191 | 50 | 26 | 6 | 13 | 0 | 0 | 16 | 40 | 0.262 | 0.325 | 0.382 | 0.707 | 0.303 | |||
Gregory Polanco | OF | OF | -19.7 | 43 | 166 | 153 | 37 | 23 | 6 | 17 | 3 | 2 | 12 | 49 | 0.242 | 0.301 | 0.425 | 0.726 | 0.316 | |||
Erik Gonzalez | 2B/SS/ 3B | 1B/2B/ SS/3B | -23.9 | 53 | 153 | 142 | 36 | 15 | 1 | 6 | 4 | 1 | 9 | 37 | 0.254 | 0.301 | 0.317 | 0.618 | 0.333 | |||
Pablo Reyes | OF | OF | -24.0 | 72 | 157 | 143 | 29 | 18 | 2 | 19 | 1 | 1 | 13 | 36 | 0.203 | 0.274 | 0.322 | 0.596 | 0.257 | |||
Steven Baron | C | C | -24.3 | 7 | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.200 | 0.200 | 0.300 | 0.500 | 0.500 | |||
Cole Tucker | SS | SS | -25.7 | 57 | 158 | 147 | 31 | 16 | 2 | 13 | 0 | 0 | 10 | 40 | 0.211 | 0.266 | 0.361 | 0.627 | 0.276 | |||
Jason Martin | OF | OF | -27.4 | 20 | 40 | 36 | 9 | 5 | 0 | 2 | 2 | 0 | 4 | 10 | 0.250 | 0.325 | 0.306 | 0.631 | 0.346 | |||
J.B. Shuck | OF | OF | -28.5 | 27 | 56 | 47 | 10 | 4 | 0 | 2 | 1 | 1 | 8 | 10 | 0.213 | 0.339 | 0.255 | 0.594 | 0.270 | |||
Corban Joseph | 2B | 2B | -28.7 | 28 | 68 | 64 | 10 | 5 | 1 | 7 | 0 | 0 | 3 | 12 | 0.156 | 0.191 | 0.250 | 0.441 | 0.173 | |||
Kevin Kramer | 2B | 2B | -28.7 | 22 | 50 | 42 | 7 | 5 | 0 | 5 | 0 | 1 | 6 | 17 | 0.167 | 0.260 | 0.190 | 0.450 | 0.259 | |||
Jake Elmore | 3B | 3B | -28.9 | 20 | 49 | 47 | 10 | 3 | 0 | 4 | 0 | 1 | 2 | 8 | 0.213 | 0.245 | 0.234 | 0.479 | 0.256 |
Pittsburgh Pirates Last 7 Days Pitching Stats
Pittsburgh Pirates last 7 day pitching stats with fantasy baseball values.Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
---|
Pittsburgh Pirates Last 30 Days Pitching Stats
Pittsburgh Pirates last 30 day pitching stats with fantasy baseball values.Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yacksel Rios | RP | RP | 7.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 4 | 2 | 0.00 | 2.03 | 2.00 | 0.500 | |||
Yefry Ramirez | SP | SP | -0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 0.00 | -0.97 | 1.00 | 0.500 | |||
Clay Holmes | SP | SP | -0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 0 | 0.00 | 0.02 | 0.77 | 0.333 | |||
Trevor Williams | SP | SP | -5.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 5 | 2 | 5 | 2 | 2.57 | 6.60 | 1.00 | 0.176 | |||
Keone Kela | RP | RP | -11.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0.00 | 4.03 | 1.00 | 0.000 | |||
Williams Jerez | RP | RP | -11.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0.00 | 0.04 | 1.43 | 0.500 | |||
Chris Stratton | RP | RP | -18.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0.00 | 9.03 | 2.00 | 0.000 | |||
Parker Markel | RP | RP | -23.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0.00 | 12.03 | 3.00 | 0.000 | |||
James Marvel | SP | SP | -24.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2 | 3.60 | 6.03 | 1.60 | 0.294 | |||
Richard Rodriguez | RP | RP | -24.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 4.50 | 11.53 | 1.50 | 0.000 | |||
Steven Brault | SP | SP | -29.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 4 | 10 | 4 | 7.20 | 1.43 | 1.60 | 0.500 | |||
Francisco Liriano | RP | RP | -32.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 9.00 | 4.03 | 3.00 | 0.500 | |||
Alex McRae | SP | SP | -32.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 1 | 0 | 9.00 | 3.53 | 2.50 | 0.625 |
Pittsburgh Pirates Season to Date Pitching Stats
Pittsburgh Pirates 2016 pitcher stats and fantasy values.Name | ESPN | Y! | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felipe Vazquez | RP | RP | 11.7 | 56 | 0 | 0 | 5 | 1 | 28 | 0 | 60.0 | 43 | 11 | 90 | 13 | 1.65 | 2.15 | 0.93 | 0.306 | |||
Joe Musgrove | SP | SP | 4.1 | 46 | 31 | 17 | 11 | 12 | 0 | 1 | 170.3 | 168 | 84 | 157 | 39 | 4.44 | 3.82 | 1.22 | 0.299 | |||
Michael Feliz | RP | RP | -4.3 | 58 | 1 | 0 | 4 | 4 | 0 | 3 | 56.3 | 44 | 25 | 73 | 27 | 3.99 | 4.70 | 1.26 | 0.264 | |||
Francisco Liriano | RP | RP | -4.4 | 69 | 0 | 0 | 5 | 3 | 0 | 12 | 70.0 | 60 | 27 | 63 | 35 | 3.47 | 4.53 | 1.36 | 0.272 | |||
Richard Rodriguez | RP | RP | -5.0 | 72 | 0 | 0 | 4 | 5 | 1 | 16 | 65.3 | 65 | 27 | 63 | 23 | 3.72 | 5.22 | 1.35 | 0.280 | |||
Keone Kela | RP | RP | -5.7 | 32 | 0 | 0 | 2 | 0 | 1 | 6 | 29.7 | 19 | 7 | 33 | 11 | 2.12 | 3.52 | 1.01 | 0.225 | |||
Wei-Chung Wang | RP | RP | -8.2 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 31.0 | 27 | 13 | 18 | 14 | 3.77 | 5.18 | 1.32 | 0.250 | |||
Kyle Crick | RP | RP | -8.3 | 52 | 0 | 0 | 3 | 7 | 0 | 13 | 49.0 | 41 | 27 | 61 | 35 | 4.96 | 5.95 | 1.55 | 0.274 | |||
Chris Archer | SP | SP | -8.5 | 24 | 23 | 7 | 3 | 9 | 0 | 0 | 119.7 | 114 | 69 | 143 | 55 | 5.19 | 5.02 | 1.41 | 0.304 | |||
Trevor Williams | SP | SP | -9.0 | 26 | 26 | 12 | 7 | 9 | 0 | 0 | 145.7 | 162 | 87 | 113 | 44 | 5.38 | 5.12 | 1.41 | 0.308 | |||
Jameson Taillon | SP | SP | -9.4 | 7 | 7 | 3 | 2 | 3 | 0 | 0 | 37.3 | 34 | 17 | 30 | 8 | 4.10 | 3.80 | 1.13 | 0.263 | |||
Nick Burdi | RP | RP | -9.9 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 8.7 | 11 | 9 | 17 | 3 | 9.35 | 1.83 | 1.62 | 0.526 | |||
Dario Agrazal | SP | SP | -10.7 | 15 | 14 | 5 | 4 | 5 | 0 | 0 | 73.3 | 82 | 40 | 41 | 18 | 4.91 | 5.90 | 1.36 | 0.285 | |||
Williams Jerez | RP | RP | -11.0 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 10.3 | 12 | 5 | 9 | 9 | 4.36 | 6.60 | 2.03 | 0.357 | |||
Yacksel Rios | RP | RP | -11.5 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 13.0 | 16 | 10 | 12 | 8 | 6.92 | 7.91 | 1.85 | 0.308 | |||
Steven Brault | SP | SP | -11.5 | 34 | 20 | 5 | 4 | 6 | 0 | 0 | 113.3 | 117 | 65 | 100 | 53 | 5.16 | 4.76 | 1.50 | 0.313 | |||
Luis Escobar | RP | RP | -12.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 10 | 5 | 2 | 4 | 7.94 | 7.45 | 2.47 | 0.450 | |||
Jose Osuna | 1B/3B | 1B/3B/ OF | -12.5 | 95 | 58 | 0 | 0 | 0 | 0 | 0 | 2.3 | 3 | 1 | 0 | 0 | 3.86 | 8.78 | 1.29 | 0.250 | |||
Chris Stratton | RP | RP | -13.0 | 35 | 5 | 0 | 1 | 3 | 0 | 0 | 76.0 | 93 | 47 | 69 | 33 | 5.57 | 4.92 | 1.66 | 0.349 | |||
Dovydas Neverauskas | RP | RP | -13.2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 9.3 | 15 | 11 | 10 | 7 | 10.61 | 6.75 | 2.36 | 0.406 | |||
Parker Markel | RP | RP | -13.5 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 22.0 | 26 | 19 | 24 | 17 | 7.77 | 7.30 | 1.95 | 0.333 | |||
Clay Holmes | SP | SP | -13.9 | 35 | 0 | 0 | 1 | 2 | 0 | 1 | 50.0 | 45 | 31 | 56 | 36 | 5.58 | 4.97 | 1.62 | 0.301 | |||
Rookie Davis | SP | SP | -14.4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 10.7 | 12 | 8 | 10 | 8 | 6.75 | 7.24 | 1.87 | 0.321 | |||
Jacob Stallings | C | C | -15.6 | 73 | 53 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 3.21 | 0.00 | 0.000 | |||
Geoff Hartlieb | RP | RP | -15.9 | 29 | 0 | 0 | 0 | 1 | 0 | 2 | 35.0 | 52 | 35 | 38 | 18 | 9.00 | 5.56 | 2.00 | 0.415 | |||
Yefry Ramirez | SP | SP | -16.1 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 24.3 | 30 | 20 | 27 | 16 | 7.40 | 5.60 | 1.89 | 0.382 | |||
James Marvel | SP | SP | -16.1 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 17.3 | 25 | 16 | 9 | 6 | 8.31 | 6.56 | 1.79 | 0.344 | |||
Mitch Keller | SP | SP | -16.3 | 11 | 11 | 1 | 1 | 5 | 0 | 0 | 48.0 | 72 | 38 | 65 | 16 | 7.13 | 3.19 | 1.83 | 0.475 | |||
Montana DuRapau | SP | SP | -16.4 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 17.3 | 27 | 18 | 22 | 9 | 9.35 | 5.58 | 2.08 | 0.434 | |||
Alex McRae | SP | SP | -18.2 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 26.7 | 36 | 26 | 19 | 16 | 8.78 | 8.31 | 1.95 | 0.318 | |||
J.B. Shuck | OF | OF | -28.5 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0.00 | 6.21 | 2.00 | 0.250 |