Player Information
| Team | PIT |
Pos | SP |
Age | 24 |
| Throws | R |
$/Game | 12.2 |
RCL R% | 99 |
Razzball 2026 rest of season projections for Jared Jones of the Pittsburgh Pirates have him as the
#185 ranked player and #53 starting pitcher (SP) worth $5.8 in standard 12 team 5x5 mixed leagues for fantasy baseball.
Jump to:
Season Stats ||
Monthly Stats ||
Game Log ||
Player Rater ||
2026 Fantasy Outlook
| Grey Albright's 2026 Player Summary |
| He had an internal brace inserted into his elbow in May, so possibly a return in July, but I don’t know his ETA. Maybe the Pirates will hold him back for their playoff run. They have Brandon Lowe and ancient Ozuna! ... (click to read the rest) |
Jared Jones Stats
| G | GS | QS | W | L | SV | HLD | IP | TBF | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | K% | BB% | $ |
| Last 7 Days | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 18 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.36 | 0.00 | 0.000 | 0.0 | 12.0 | 0.0 | 0.0 | 44.4 | 0.0 | 25.3 |
| Last 30 Days | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 25.7 | 103 | 18 | 12 | 3 | 7 | 29 | 4.21 | 3.11 | 0.97 | 0.234 | 6.3 | 10.2 | 2.5 | 1.1 | 28.2 | 6.8 | -10.4 |
| Season | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 35.0 | 145 | 29 | 17 | 5 | 11 | 39 | 4.37 | 3.68 | 1.14 | 0.270 | 7.5 | 10.0 | 2.8 | 1.3 | 26.9 | 7.6 | -10.4 |
| ROS Proj | 11 | 11 | 5 | 3 | 3 | 0 | 0 | 54.1 | 226 | 46 | 22 | 6 | 19 | 56 | 3.72 | 3.69 | 1.20 | 0.281 | 7.7 | 9.3 | 3.2 | 1.0 | 25.0 | 8.4 | 5.4 |
Jared Jones 2026 Projections | Preseason
Jared Jones daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jared Jones daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jared Jones Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
| Jul 8 | ATL | ND | 6.0 | 18 | 77 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.45 | 0.00 | 0.000 | 0 | 7.0 | 126.9 |
| Jul 2 | @PHI | ND | 4.0 | 16 | 73 | 2 | 1 | 1 | 2 | 6 | 2.25 | 1.61 | 1.00 | 0.250 | 0 | -5.4 | 6.4 |
| Jun 27 | CIN | ND | 4.7 | 20 | 81 | 4 | 4 | 3 | 1 | 4 | 5.79 | 4.82 | 1.07 | 0.231 | 1 | 12.3 | -41.0 |
| Jun 21 | @COL | ND | 3.0 | 12 | 45 | 1 | 1 | 1 | 2 | 3 | 3.00 | 3.10 | 1.00 | 0.143 | 0 | -25.8 | -24.0 |
| Jun 15 | @ATH | L | 4.0 | 21 | 75 | 8 | 5 | 5 | 1 | 4 | 11.25 | 8.35 | 2.25 | 0.429 | 2 | -8.6 | -146.7 |
| Jun 10 | LAD | ND | 4.0 | 16 | 75 | 3 | 2 | 2 | 1 | 4 | 4.50 | 1.85 | 1.00 | 0.273 | 0 | -18.2 | -26.0 |
| Jun 4 | @HOU | W | 5.0 | 21 | 74 | 4 | 0 | 0 | 2 | 4 | 0.00 | 2.70 | 1.20 | 0.267 | 0 | 9.6 | 109.3 |
| May 29 | MIN | ND | 4.3 | 21 | 77 | 7 | 5 | 5 | 2 | 6 | 10.39 | 7.68 | 2.08 | 0.455 | 2 | 9.0 | -124.9 |
Jared Jones Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
Jared Jones Stats | Season
Jared Jones stats and 5x5 fantasy value from 2013-2026.
| Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
| 2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2024 | PIT | 22 | 22 | 11 | 6 | 8 | 0 | 0 | 505 | 122.0 | 106 | 56 | 18 | 39 | 132 | 4.14 | 4.00 | 1.19 | 0.287 | 1.3 | 2.9 | 9.8 | -2.6 |
| 2025 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026 | PIT | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 145 | 35.0 | 29 | 17 | 5 | 11 | 39 | 4.37 | 3.68 | 1.14 | 0.270 | 1.3 | 2.8 | 10.0 | -10.4 |
Jared Jones Stats | Monthly
Jared Jones 2026 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G$ |
| June | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 20.7 | 20 | 11 | 19 | 7 | 4.79 | 4.09 | 1.31 | 0.279 | 8.7 | 8.3 | 3.1 | 1.3 | -22.7 | -32.2 |
| July | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 | 2 | 1 | 14 | 2 | 0.90 | 0.83 | 0.40 | 0.111 | 1.8 | 12.6 | 1.8 | 0.0 | 25.3 | 29.6 |
Jared Jones Fantasy Baseball | Rest of Season Player Rater
Jared Jones Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Jared Jones Fantasy Baseball | Preseason Player Rater
Jared Jones Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Jared Jones 2026 Projections | Preseason
Jared Jones Fantasy Outlook For 2026
| Grey Albright Player Summary |
| He had an internal brace inserted into his elbow in May, so possibly a return in July, but I don’t know his ETA. Maybe the Pirates will hold him back for their playoff run. They have Brandon Lowe and ancient Ozuna! |
Player data for Jared Jones maintained by Rudy Gamble | Updated: 2026-07-11 09:55:20 PM EST
