LOGIN

Razzball Fantasy Baseball Player Rater – 10 Team AL-only

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K
Yordan Alvarez HOU OF 46.6 29.2 10.7 517 10.1 14.1 11.9 -0.5 10.0
Ben Rice NYY C/1B 39.6 23.0 7.0 483 9.6 13.6 10.5 1.1 3.9
Dillon Dingler DET C 36.4 21.7 6.0 460 7.8 10.4 11.6 0.1 5.5
Junior Caminero TB 3B 36.1 21.2 7.5 511 8.3 13.1 8.5 0.0 5.2
Cam Schlittler NYY SP 34.3 36.0 8.0 147 6.8 -0.3 8.1 8.7 9.6
Miguel Vargas CHW 1B/3B 31.8 18.3 6.2 508 9.9 8.3 7.6 4.7 0.3
Pete Alonso BAL 1B 31.1 18.5 6.0 511 8.3 8.8 9.4 1.4 2.2
Randy Arozarena SEA OF 29.6 19.7 5.6 474 8.8 3.0 3.6 8.4 4.8
Bobby Witt Jr. KC SS 29.6 23.3 5.6 439 5.1 2.4 2.0 13.6 5.5
Ceddanne Rafaela BOS 2B/OF 28.9 19.6 5.3 471 5.8 3.5 6.1 6.5 6.0
Luis Garcia Jr. NYY 1B/2B 28.7 24.9 5.3 395 3.5 8.3 10.1 0.9 4.9
Willson Contreras BOS 1B 28.3 20.3 5.2 439 5.3 7.8 8.3 0.5 5.4
Gavin Williams CLE SP 28.3 30.6 5.9 145 8.1 -0.3 3.1 6.2 9.8
Liam Hicks TB C/1B 28.0 15.9 3.5 430 5.7 4.6 8.9 1.5 6.3
Drew Rasmussen TB SP 27.9 33.8 5.8 124 8.1 -0.3 5.7 8.3 4.8
Nick Kurtz ATH 1B 26.9 21.6 4.8 434 6.2 6.7 8.1 2.3 2.5
Dylan Cease TOR SP 26.8 34.2 5.4 126 3.0 -0.3 7.3 5.7 9.8
Shea Langeliers ATH C 26.1 16.5 2.9 416 5.7 8.8 5.1 1.1 4.4
Yandy Diaz TB 1B 25.9 16.7 4.5 495 6.2 3.5 7.2 0.5 7.5
Wilyer Abreu BOS OF 25.5 14.7 4.3 495 6.7 6.2 6.7 2.3 2.6
Kevin McGonigle DET SS/3B 25.3 14.3 4.3 515 9.4 1.9 2.7 4.2 6.1
Zach Neto LAA SS 24.9 12.9 4.2 515 9.0 6.2 4.0 5.6 -0.9
Jazz Chisholm Jr. NYY 2B/3B 24.8 15.9 4.1 431 4.4 4.6 3.1 13.1 -1.4
Sonny Gray BOS SP 24.6 31.3 4.6 120 11.9 -0.3 5.5 3.5 2.6
Parker Messick CLE SP 24.5 27.6 4.6 137 5.6 -0.3 6.6 6.0 5.4
Julio Rodriguez SEA OF 23.5 14.3 3.7 466 4.4 5.1 4.0 6.1 2.9
Jonathan Aranda TB 1B 23.2 13.4 3.6 497 4.9 3.5 8.8 -1.0 6.0
Byron Buxton MIN OF 23.1 25.1 3.6 362 5.1 8.8 2.7 2.3 3.1
Foster Griffin CLE SP 22.9 25.6 4.0 133 9.4 -0.3 3.9 4.5 4.1
Louis Varland TOR RP 22.4 8.0 7.5 61 2.2 12.7 3.0 1.4 2.1
Kazuma Okamoto TOR 3B 22.3 9.9 3.4 475 6.0 8.3 8.3 -0.5 -0.8
Logan Gilbert SEA SP 22.0 24.4 3.7 139 4.3 -0.3 3.6 7.0 6.2
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 22.0 16.1 3.3 414 4.2 2.4 7.0 3.3 4.2
Munetaka Murakami CHW 1B/3B 21.6 20.0 3.2 359 6.0 9.3 4.7 -0.5 1.0
Bryan Baker TB RP 21.4 9.5 7.2 46 -2.6 18.8 1.9 2.2 0.1
Riley Greene DET OF 21.4 11.3 3.1 491 6.7 4.0 4.7 0.5 4.5
Christian Walker HOU 1B 21.3 11.1 3.1 476 5.6 7.2 7.6 -1.0 0.9
Cade Smith CLE RP 20.8 8.4 6.9 53 -0.2 16.4 1.2 0.4 2.0
Colson Montgomery CHW SS/3B 20.3 11.0 2.8 469 4.4 9.3 7.9 -0.5 -1.8
Jose Ramirez CLE 3B 20.0 20.0 2.7 374 3.9 0.9 0.7 12.7 0.9
David Bednar NYY RP 19.5 8.4 6.4 52 2.2 14.0 0.9 0.9 0.7
Caleb Durbin BOS 3B 19.5 14.3 2.5 414 4.6 1.4 4.7 5.6 2.1
Nick Martinez TB SP 19.4 22.6 2.8 129 8.1 -0.3 6.1 4.6 -0.4
Kody Clemens MIN 1B/2B/ OF 19.4 13.9 2.5 420 4.4 6.2 4.9 2.8 0.1
Josh Bell MIN 1B 19.3 11.8 2.5 460 5.3 3.5 7.9 -0.5 2.1
Josh Naylor SEA 1B 19.2 9.2 2.5 473 2.1 0.9 2.0 9.8 3.4
Sean Burke CHW SP 19.1 20.7 2.6 129 3.0 -0.3 4.7 4.3 6.1
Mike Trout LAA OF 19.0 13.9 2.4 442 7.2 5.6 1.8 2.8 0.6
Brooks Lee MIN 2B/SS/ 3B 19.0 9.4 2.4 453 3.9 4.6 6.3 2.3 0.9
Jose Caballero NYY 2B/SS/ 3B/OF 18.9 14.9 2.4 353 0.7 1.9 1.8 12.2 1.3
Jac Caglianone KC 1B/OF 18.8 14.1 2.3 426 3.7 6.2 3.6 0.9 3.4
Carter Jensen KC C 18.7 9.8 0.7 436 5.2 5.1 6.0 0.6 0.8
Chandler Simpson TB OF 18.7 11.7 2.3 440 3.0 -4.5 -2.3 13.6 7.8
Jarren Duran BOS OF 18.6 7.8 2.3 467 3.9 4.0 6.1 7.0 -3.4
Jake Burger TEX 1B 18.0 9.5 2.1 451 3.3 5.6 7.4 0.0 0.7
Jacob Latz TEX RP 17.9 9.8 5.8 53 -0.2 11.5 1.9 3.3 0.4
Chase DeLauter CLE OF 17.7 13.2 2.0 429 2.6 1.9 5.2 2.3 4.7
Troy Melton DET SP 17.6 40.4 2.1 80 3.0 -0.3 7.7 6.7 -0.8
Jacob deGrom TEX SP 17.5 20.0 2.1 119 4.3 -0.3 2.1 4.0 6.1
Cody Bellinger NYY OF 17.5 11.7 1.9 434 3.9 1.4 4.5 3.7 2.9
Tyler Soderstrom ATH 1B/OF 17.5 11.5 1.9 439 4.9 5.6 4.9 -0.5 1.5
Gunnar Henderson BAL SS 17.4 7.3 1.9 531 7.4 5.1 3.1 3.3 -2.5
Chase Meidroth CHW 2B/SS 17.3 8.1 1.9 474 7.4 1.4 2.9 0.0 4.6
Jeremy Pena HOU SS 17.1 25.6 1.8 308 4.4 2.4 0.9 2.8 5.6
Taj Bradley MIN SP 17.1 18.2 1.9 132 5.6 -0.3 2.4 1.7 6.5
Jose Soriano TOR SP 16.9 17.9 1.9 128 5.6 -0.3 4.1 1.4 4.8
Cole Young SEA 2B 16.8 9.4 1.7 477 4.4 3.0 4.3 0.5 3.7
Nathan Eovaldi TEX SP 16.7 19.0 1.8 133 6.8 -0.3 0.9 2.5 5.4
Payton Tolle BOS SP 16.7 23.8 1.8 107 3.0 -0.3 4.1 4.3 4.3
Peter Lambert HOU SP 16.4 21.5 1.7 114 4.3 -0.3 4.5 3.5 3.1
Curtis Mead BOS 1B/3B 16.3 20.8 1.6 329 3.3 4.6 3.4 1.9 2.2
Sam Antonacci CHW 2B/OF 16.2 11.0 1.6 386 5.6 -0.2 0.2 5.6 4.1
Brandon Nimmo TEX OF 16.1 8.5 1.5 473 3.3 2.4 2.9 1.9 4.7
Shane McClanahan TB SP 16.1 21.0 1.6 99 5.6 -0.3 4.3 3.9 1.2
Keider Montero DET SP 15.9 14.6 1.5 122 4.3 0.4 3.6 6.2 0.8
Brayan Rocchio CLE 2B/SS 15.8 7.3 1.4 452 2.1 0.3 3.8 6.1 2.5
Spencer Torkelson DET 1B 15.6 7.1 1.4 463 3.9 6.2 5.8 -1.0 -0.4
Jo Adell CLE OF 15.4 6.9 1.3 483 3.3 4.0 6.5 0.5 0.1
Joc Pederson TEX DH 15.1 18.2 1.2 354 3.0 6.7 2.5 0.0 1.9
Joe Ryan MIN SP 14.9 15.5 1.2 126 1.8 -0.3 2.8 3.9 5.5
Aroldis Chapman BOS RP 14.7 8.0 4.6 40 -1.4 14.6 1.1 -0.5 0.0
Bryan Woo SEA SP 14.7 16.4 1.1 127 4.3 -0.3 0.6 4.3 4.5
Ian Seymour TB SP 14.7 4.8 1.1 90 5.6 1.1 1.8 3.7 2.6
Vladimir Guerrero Jr. TOR 1B 14.2 8.4 0.9 466 5.6 -0.7 2.9 2.3 3.2
Isaac Paredes HOU 1B/3B 14.1 7.3 0.9 475 2.3 3.5 6.1 -1.0 2.1
Andres Munoz SEA RP 14.0 6.0 4.4 43 2.2 10.3 -0.6 -0.3 1.4
Emerson Hancock SEA SP 13.8 15.2 0.8 121 1.8 -0.3 3.7 4.2 3.1
Samuel Basallo BAL C 13.5 11.5 -0.9 311 0.9 5.1 4.0 0.1 2.4
Luke Keaschall MIN 2B/OF 13.4 6.5 0.7 432 4.6 -1.3 0.2 5.6 3.2
Ernie Clement TOR 2B/SS/ 3B 12.9 5.1 0.5 471 3.3 0.3 1.3 0.9 6.0
Salvador Perez KC C/1B 12.7 1.7 -1.1 461 2.5 5.1 4.7 0.1 -0.7
Dominic Canzone SEA OF 12.7 14.9 0.5 344 1.4 5.1 3.6 -0.5 2.1
Cam Smith HOU OF 12.5 5.1 0.4 426 3.3 3.5 2.0 3.7 -1.0
George Kirby SEA SP 12.2 13.1 0.2 132 4.3 -0.3 2.7 1.1 3.2
Walbert Urena LAA SP 12.1 14.1 0.2 102 3.0 -0.3 5.0 1.2 1.8
Andrew Benintendi CHW OF 11.9 12.1 0.2 351 2.3 1.9 5.4 -0.5 1.7
Cedric Mullins TB OF 11.9 8.6 0.2 385 2.1 2.4 0.7 7.5 -1.9
Michael Wacha KC SP 11.8 11.5 0.1 144 0.5 -0.3 3.5 3.6 3.2
Aaron Judge NYY OF 11.8 24.5 0.2 259 1.9 4.6 1.1 1.4 1.9
Trent Grisham NYY OF 11.8 10.8 0.2 389 4.9 2.4 2.5 2.3 -1.3
Royce Lewis MIN 1B/2B/ 3B 11.7 13.1 0.2 343 1.4 2.4 1.8 4.2 0.8
Gerrit Cole NYY SP 11.5 25.2 0.0 81 1.8 -0.3 3.5 4.4 0.9
Reid Detmers LAA SP 11.3 10.0 -0.1 129 -2.1 -0.3 1.2 4.5 6.6
Trevor Larnach MIN OF 11.0 12.8 0.0 352 3.3 0.9 1.8 0.0 4.1
Ryan Weathers NYY SP 11.0 11.5 -0.2 121 0.5 -0.3 2.3 2.2 5.0
Ryan Jeffers MIN C 10.9 20.9 -1.7 229 0.9 1.9 2.0 0.6 4.6
Travis Bazzana CLE 2B 10.8 9.3 -0.1 370 0.5 0.3 0.7 7.0 1.3
Davis Martin CHW SP 10.7 10.1 -0.3 123 5.6 -0.3 1.1 0.2 2.8
Brandon Young BAL SP 10.6 14.5 -0.4 108 4.3 -0.3 3.4 0.8 1.0
Jake Bennett BOS SP 10.6 25.7 -0.4 77 3.0 -0.3 3.9 4.7 -2.1
Kyle Bradish BAL SP 10.5 9.9 -0.4 127 3.0 -0.3 2.7 -0.1 4.0
Bryce Miller SEA SP 10.5 22.8 -0.4 79 -0.8 -0.3 4.1 6.0 0.1
Max Fried NYY SP 10.3 22.4 -0.4 81 -0.8 -0.3 4.6 5.8 -0.2
Griffin Jax TB SP 10.2 5.3 -0.5 92 1.8 -0.3 2.9 2.5 2.1
Andres Gimenez TOR 2B/SS 10.0 5.6 -0.3 383 -0.9 -0.2 3.1 6.1 0.9
MacKenzie Gore TEX SP 10.0 8.4 -0.6 129 1.8 -0.3 -0.2 1.7 5.7
Anthony Kay CHW SP 9.9 8.2 -0.6 116 5.6 -0.3 1.9 0.0 1.5
Josh Jung TEX 3B 9.9 8.2 -0.3 396 2.6 0.3 0.4 -0.5 6.1
Josh Hader HOU RP 9.8 11.6 2.8 25 -0.2 7.8 1.2 1.2 -1.2
Ranger Suarez BOS SP 9.8 12.0 -0.6 103 -0.8 -0.3 3.7 3.1 2.8
Joey Cantillo CLE SP 9.6 7.1 -0.7 120 4.3 -0.3 2.0 -2.6 5.0
Wyatt Langford TEX OF 9.5 19.0 -0.5 283 1.0 2.4 -0.5 2.8 2.7
Will Warren NYY SP 9.4 8.5 -0.8 114 4.3 -0.3 1.2 -0.4 3.3
Jose Altuve HOU 2B/OF 9.3 6.4 -0.5 403 4.4 2.4 0.2 0.0 1.3
Paul Goldschmidt NYY 1B 9.3 14.0 -0.5 328 0.5 4.0 2.5 -0.5 1.7
Adley Rutschman BOS C 9.3 11.8 -2.1 284 0.0 0.9 4.2 0.1 3.1
Tanner Bibee CLE SP 9.3 7.6 -0.8 138 -0.8 -0.3 2.1 4.1 3.0
Zack Gelof ATH 2B/3B/ OF 9.1 22.6 -0.6 247 1.4 1.4 -0.9 2.8 3.4
Trey Yesavage TOR SP 9.1 13.4 -0.9 94 0.5 -0.3 2.8 3.6 1.2
Trevor Rogers BAL SP 9.0 9.9 -0.9 116 3.0 -0.3 1.1 2.0 1.9
Grant Taylor CHW RP 8.8 3.1 2.4 59 1.0 1.7 1.5 1.2 2.4
Taylor Ward SEA OF 8.6 1.2 -0.8 529 6.9 -0.7 -0.7 0.9 1.2
Angel Martinez CLE 2B/OF 8.5 15.0 -0.8 288 -0.6 1.9 2.0 3.3 0.9
George Springer TOR OF 8.4 7.4 -0.8 375 1.4 1.9 0.7 2.8 0.6
Tristan Peters CHW OF 8.0 6.9 -0.9 346 1.7 -1.3 1.6 1.9 3.2
Noah Cameron KC SP 7.7 7.3 -1.4 124 1.8 -0.3 0.5 1.0 3.5
Kevin Kelly TB RP 7.4 0.6 1.9 54 2.2 0.5 1.7 2.6 -0.6
Leody Taveras BAL OF 7.2 5.8 -1.2 359 1.9 -1.3 2.0 3.7 -0.2
Jonny DeLuca TB OF 7.1 19.8 -1.2 229 -1.1 -0.2 0.2 4.7 2.5
Spencer Miles TOR SP 7.1 0.3 -1.6 75 -0.8 -0.3 3.7 3.7 -0.5
Colt Keith DET 2B/3B 7.0 8.2 -1.2 339 1.7 -0.2 -0.5 1.4 3.6
Brent Headrick NYY RP 6.9 -1.3 1.7 59 3.4 -1.9 2.6 0.1 1.8
Nolan Schanuel LAA 1B 6.8 4.8 -1.3 409 1.0 -0.7 1.8 -0.5 4.3
Framber Valdez DET SP 6.7 5.1 -1.7 127 3.0 -0.3 1.1 -0.7 2.3
Coby Mayo BAL 1B/3B 6.7 9.9 -1.3 298 1.0 3.5 2.0 0.0 -0.8
Garrett Whitlock BOS RP 6.6 1.2 1.6 44 3.4 -0.7 1.3 1.8 -0.1
Michael Massey KC 2B 6.6 8.2 -1.3 324 1.0 0.3 1.3 0.0 3.0
Shane Baz BAL SP 6.5 4.9 -1.8 136 -0.8 -0.3 2.4 0.1 3.9
Jonah Heim ATH C 6.3 8.2 -3.0 265 -1.2 2.5 2.4 0.1 1.5
Nathaniel Lowe CLE 1B 6.2 11.8 -1.5 292 -1.8 2.4 2.2 -1.0 3.2
Spencer Arrighetti TOR SP 6.1 10.1 -1.9 88 3.0 -0.3 0.6 0.7 0.9
Steven Okert HOU RP 6.0 -1.3 1.3 57 2.2 -1.9 1.6 2.4 0.7
Bailey Ober MIN SP 6.0 9.7 -2.0 93 3.0 -0.3 0.8 2.5 -1.3
Blaze Alexander BAL 2B/SS/ 3B/OF 5.9 13.2 -1.6 244 -0.9 -2.3 -0.9 3.3 5.8
Rico Garcia BAL RP 5.8 -1.0 1.3 50 1.0 1.1 0.5 2.2 0.1
Jeff Hoffman MIN RP 5.6 -1.1 1.2 51 3.4 1.1 -0.8 -1.6 2.5
Daulton Varsho HOU OF 5.6 3.0 -1.6 390 1.4 -0.2 -1.1 3.7 0.8
Colin Holderman CLE RP 5.6 0.3 1.2 46 3.4 -1.3 1.3 1.7 -0.5
Jacob Wilson ATH SS 5.5 9.6 -1.7 324 0.0 -0.7 0.7 0.9 3.6
Kenley Jansen DET RP 4.7 3.0 0.9 31 -0.2 6.0 -0.6 -0.3 -1.2
Heliot Ramos NYY OF 4.7 7.9 -1.9 327 0.3 0.3 0.2 0.5 2.5
Evan Carter TEX OF 4.7 5.1 -1.9 332 1.0 -0.2 -0.5 5.6 -2.2
Steven Kwan CLE OF 4.5 1.7 -2.0 444 3.0 -3.4 -2.5 2.8 3.5
Isaac Collins KC OF 4.2 1.7 -2.1 390 1.2 -1.3 0.4 1.9 1.0
Drew Anderson DET SP 4.1 -3.9 -2.6 67 -0.8 1.1 2.2 1.7 0.0
Yainer Diaz HOU C 4.1 5.5 -3.7 234 -1.2 0.9 -0.1 0.1 3.4
Kyle Manzardo CLE 1B 4.1 3.6 -2.1 356 1.2 2.4 1.3 -1.0 -0.9
Luke Raley SEA 1B/OF 4.0 7.5 -2.1 287 -1.6 3.5 1.3 -0.5 0.2
Huascar Brazoban CHW RP 3.9 -1.3 0.5 57 2.2 -1.9 1.1 1.4 0.1
Nick Fortes TB C 3.9 2.0 -3.8 264 -0.5 -1.3 -0.1 0.1 4.6
Andrew Morris MIN SP 3.8 -4.7 -2.8 55 -0.8 1.7 3.8 2.2 -2.3
Victor Caratini MIN C/1B 3.7 -0.9 -3.8 319 -1.2 0.3 2.0 0.1 1.5
Seranthony Dominguez SEA RP 3.7 -0.8 0.5 40 1.0 5.4 -1.5 -2.1 0.0
Tyler Wells TB RP 3.7 -0.7 0.5 57 -1.4 0.5 1.1 1.9 0.7
Carlos Rodon NYY SP 3.6 20.3 -2.8 46 -0.8 -0.3 3.4 2.4 -2.3
Richie Palacios TB 2B/OF 3.6 7.2 -2.2 279 -0.4 -1.8 0.2 3.7 0.9
Cal Raleigh SEA C 3.1 -3.2 -4.0 359 -0.9 3.0 3.3 1.1 -4.3
Kai-Wei Teng HOU SP 3.1 -0.5 -3.0 68 0.5 -0.3 1.5 1.1 -1.0
Seth Lugo KC SP 3.0 -0.1 -3.0 135 0.5 -0.3 0.1 -1.0 2.4
Paul Blackburn NYY RP 3.0 -0.7 0.2 65 -0.2 -1.3 2.2 1.2 0.1
Erick Fedde CHW SP 3.0 -0.6 -3.0 107 1.8 -0.3 1.0 -0.5 -0.1
Cal Quantrill TEX SP 3.0 -0.1 -3.1 66 -0.8 -0.3 3.0 2.9 -3.2
Hunter Brown HOU SP 3.0 13.1 -3.0 59 -2.1 -0.3 3.1 2.3 -1.3
Taylor Walls TB SS 2.8 1.5 -2.5 328 1.9 -4.5 -2.3 7.5 -0.9
Lawrence Butler ATH OF 2.8 2.5 -2.5 351 1.9 -0.7 -0.7 3.3 -1.9
Vaughn Grissom LAA 1B/2B/ 3B 2.8 7.5 -2.5 291 -1.3 -0.7 2.9 -1.0 1.9
Kumar Rocker TEX SP 2.5 0.2 -3.2 111 -0.8 -0.3 0.4 -0.5 2.3
Tatsuya Imai HOU SP 2.3 4.5 -3.3 62 1.8 -0.3 -0.4 0.0 -0.1
Jesse Scholtens TB SP 2.2 15.9 -3.3 38 0.5 -0.3 2.7 2.3 -4.4
Henry Bolte ATH OF 2.2 8.4 -2.7 274 -2.0 -1.8 -2.5 5.1 2.4
Colton Cowser BAL OF 2.1 4.8 -2.7 282 -0.9 0.3 -0.7 2.8 -0.5
Bryan Abreu HOU RP 2.0 -1.8 -0.2 42 1.0 2.3 -1.1 -1.6 0.4
Gleyber Torres DET 2B 1.8 9.6 -2.8 271 1.0 -0.7 -0.9 -1.0 2.4
Oswald Peraza LAA 2B/3B 1.8 2.8 -2.8 304 -1.8 -0.7 -2.0 4.7 0.7
Jeff McNeil ATH 1B/2B/ OF 1.7 0.4 -2.8 352 -0.9 -2.3 0.4 1.4 2.1
AJ Blubaugh HOU RP 1.6 -1.9 -0.3 72 1.0 -1.3 -0.4 -0.7 2.0
Fernando Cruz NYY RP 1.5 -3.4 -0.4 50 1.0 -0.7 0.5 -1.2 1.0
Andruw Monasterio BOS 2B/SS 1.5 8.4 -2.9 248 -1.3 -1.3 -0.5 0.5 3.1
Jack Flaherty DET SP 1.5 0.6 -3.6 86 -2.1 -0.3 0.6 -0.3 2.2
Daniel Lynch IV KC RP 1.5 -2.4 -0.4 48 1.0 -1.3 0.9 1.1 -1.2
Connor Prielipp MIN SP 1.3 2.6 -3.7 83 -2.1 -0.3 0.3 1.1 1.0
Rhys Hoskins CLE 1B 1.0 4.2 -3.0 306 -0.4 2.4 1.1 -0.5 -2.7
Bryan Hudson CHW RP 1.0 -3.3 -0.6 50 -0.2 0.5 0.7 -0.7 -0.3
Maikel Garcia KC 3B 1.0 6.2 -3.0 294 -0.6 -2.9 -0.7 1.4 2.8
Brandon Valenzuela TOR C 1.0 3.1 -4.6 215 -1.9 0.9 -1.6 0.6 2.0
Vinnie Pasquantino KC 1B 1.0 2.3 -3.0 336 -0.2 -1.3 0.0 0.9 0.6
Zebby Matthews MIN SP 0.9 3.2 -3.8 86 0.5 -0.3 -0.9 0.8 -0.4
Jesus Sanchez TOR OF 0.7 8.2 -3.1 255 -2.7 -0.2 -0.2 -0.5 3.3
Austin Martin MIN OF 0.7 3.8 -3.1 325 0.7 -3.4 -2.5 4.2 0.7
Kerry Carpenter DET OF 0.7 7.1 -3.1 257 -1.8 2.4 0.7 -1.0 -0.7
Masataka Yoshida BOS DH 0.7 6.7 -3.1 272 -0.4 -1.8 -1.6 0.0 3.5
Ryan Vilade TB 1B/2B/ OF 0.6 16.0 -3.2 192 -3.6 0.3 0.4 0.5 2.0
Jeremiah Jackson BAL 2B/OF 0.6 7.4 -3.2 236 -2.2 -0.7 1.3 0.0 1.3
Steven Matz TB SP 0.5 -2.0 -3.9 62 0.5 0.4 -0.4 2.3 -2.8
Garrett Cleavinger TB RP 0.4 -2.3 -0.8 36 1.0 -0.7 -0.1 -0.5 -0.2
J.P. Crawford SEA SS/3B 0.3 -1.6 -3.3 364 0.7 0.9 -0.7 -0.5 -1.1
Tyler Alexander TEX RP 0.3 -3.8 -0.8 51 -0.2 0.5 0.1 -0.7 -0.5
Ben Williamson TB 2B/SS/ 3B 0.3 4.1 -3.2 270 -0.9 -2.9 -1.6 2.8 1.8
Sean Newcomb CHW RP 0.2 -2.7 -0.8 63 -2.6 -0.1 1.0 0.1 0.8
Stephen Kolek KC SP 0.2 7.7 -4.0 54 -0.8 -0.3 1.6 2.4 -4.0
Yennier Cano BAL RP 0.2 -3.7 -0.8 40 -1.4 -0.7 1.1 1.4 -1.2
Peyton Gray TEX RP 0.2 -1.8 -0.9 45 2.2 -1.9 -0.2 -0.6 -0.3
Yoendrys Gomez MIN SP 0.1 -7.4 -4.1 52 -3.3 10.2 3.5 1.5 -2.5
Mason Fluharty TOR RP 0.0 -4.8 -0.9 47 2.2 -1.3 -0.9 -1.3 0.4
Nick Loftin KC 2B/3B/ OF -0.2 4.2 -3.4 283 -0.9 -1.8 0.4 -0.5 1.5
Jovani Moran BOS RP -0.3 -1.6 -1.0 48 -1.4 -1.9 0.8 1.0 0.3
Erik Miller BOS RP -0.5 -2.8 -1.1 36 -1.4 0.5 0.6 -1.2 0.1
Austin Hedges CLE C -0.6 3.3 -5.1 178 -2.5 -1.3 -2.3 0.6 3.9
Freddy Peralta TB SP -0.8 -4.4 -4.4 117 0.5 -0.3 -2.5 -3.3 3.5
Randal Grichuk CHW OF -0.9 16.1 -3.6 181 -2.0 0.3 -1.8 -1.0 2.6
Ryan McMahon NYY 3B -0.9 1.7 -3.6 283 -1.6 0.9 -1.1 0.5 -0.5
Enyel De Los Santos HOU RP -1.0 -4.4 -1.3 55 -2.6 1.1 -1.0 0.3 0.2
Tyler Tolbert KC SS/OF -1.0 35.7 -3.6 98 -2.7 -2.9 -6.1 6.1 3.6
Corey Seager TEX SS -1.1 7.3 -3.7 250 -0.6 1.4 -1.1 -0.5 -1.2
Nathan Lukes TOR OF -1.1 3.6 -3.7 300 -1.1 -1.3 -2.7 -0.5 3.5
Tyler Rogers TOR RP -1.1 -4.8 -1.3 53 -2.6 0.5 2.1 -0.1 -2.0
Randy Dobnak KC SP -1.1 9.4 -4.5 36 -3.3 -0.3 4.7 2.0 -5.4
Jackson Holliday BAL 2B -1.1 9.4 -3.7 217 -1.8 -1.3 -2.7 1.9 1.8
Jose A. Ferrer SEA RP -1.2 -4.7 -1.4 48 1.0 -0.1 -0.4 -1.7 -1.0
Moises Ballesteros LAA C -1.2 1.9 -5.3 198 -3.2 -0.2 -1.2 0.6 1.8
Jakob Junis TEX RP -1.3 -2.6 -1.4 40 -2.6 1.1 0.5 0.4 -1.8
Carlos Cortes ATH OF -1.3 2.7 -3.7 264 -2.7 -0.7 -1.1 -0.5 2.8
Amed Rosario NYY 3B -1.4 12.6 -3.8 197 -2.7 0.9 -1.1 -0.5 1.0
Lucas Erceg KC RP -1.4 -4.0 -1.4 43 1.0 5.4 -3.1 -4.0 -1.7
Brayan Bello BOS SP -1.4 -3.4 -4.6 84 -0.8 0.4 0.1 -0.5 -1.2
Braydon Fisher TOR RP -1.4 -5.1 -1.4 59 -0.2 -1.3 -0.5 -0.8 0.5
Connor Wong BOS C -1.5 0.8 -5.4 181 -3.0 -1.8 -2.1 1.5 2.9
Kyle Higashioka TEX C -1.6 0.2 -5.4 186 -2.3 0.3 -2.3 0.1 1.6
Ryan Yarbrough NYY SP -1.6 -6.4 -4.7 44 -3.3 1.1 2.9 2.2 -4.4
Erik Sabrowski CLE RP -1.7 -4.0 -1.6 32 1.0 -1.9 -0.4 -1.6 0.2
Jack Leiter TEX SP -1.8 -2.0 -4.7 80 -2.1 -0.3 -0.8 -0.4 0.5
Bryan King HOU RP -1.8 -4.4 -1.6 49 -1.4 1.7 -0.7 -1.5 -0.9
Christian Vazquez HOU C -1.9 -2.9 -5.5 219 -2.8 -0.7 -1.2 0.6 1.2
Samy Natera Jr. LAA RP -1.9 1.3 -1.7 25 -2.6 -0.7 0.5 0.9 -1.1
Jose Fermin LAA RP -1.9 -2.9 -1.6 38 -0.2 -1.3 -0.1 -0.8 -0.5
Patrick Bailey CLE C -2.0 -4.2 -5.5 248 -2.1 -0.2 -1.2 1.1 -0.5
Wade Meckler LAA OF -2.0 13.2 -3.9 189 -2.7 -2.9 -2.9 0.9 4.6
Steven Cruz KC RP -2.1 -3.9 -1.7 43 -1.4 -0.1 -1.0 -0.4 -0.1
Daniel Schneemann CLE 2B/3B/ OF -2.1 1.5 -4.0 276 -1.6 -1.3 -1.1 1.9 -1.0
Eduard Bazardo SEA RP -2.2 -5.4 -1.7 51 -0.2 -1.9 -0.1 -1.0 0.1
Kody Funderburk MIN RP -2.2 -3.7 -1.8 37 -0.2 -1.3 0.2 -0.3 -1.7
Tyler O’Neill BAL OF -2.3 7.5 -4.0 222 -1.6 0.9 -2.5 -0.5 0.4
Luis Castillo CHW SP -2.4 -5.9 -4.9 104 -2.1 -0.3 -1.7 -0.8 1.2
Greg Weissert BOS RP -2.5 -5.0 -1.9 45 -0.2 -1.3 -0.8 -0.6 -0.6
Brant Hurter DET RP -2.5 0.7 -1.9 25 1.0 -1.9 0.1 0.2 -2.8
Anthony Nunez BAL RP -2.5 -4.1 -1.9 45 -0.2 -0.1 -1.5 -1.2 -0.4
Jose Siri LAA OF -2.6 17.6 -4.1 135 -2.7 -0.7 -2.9 0.0 2.8
Tyler Holton DET RP -2.6 -5.3 -1.9 55 -2.6 -0.7 0.7 -0.5 -0.6
Gabe Speier SEA RP -2.7 -3.7 -2.0 30 -1.4 -1.3 0.7 0.3 -2.0
Matt Brash SEA RP -2.7 1.4 -1.9 17 -0.2 -1.9 0.9 0.7 -3.0
Ryan Kreidler MIN SS/OF -2.7 4.7 -4.1 205 -2.2 -1.8 -1.8 0.9 1.3
