Player Information
Team | NYM | Pos | SP | Age | 29 |
---|---|---|---|---|---|
Throws | L | $/Game | -1.7 | RCL Owned % | 97 |
Recent Posts
01/23/2021 | The Saturday Morning Post: Springer Has Finally Sprung |
---|---|
09/21/2020 | Top 100 Starting Pitchers: Week 9 |
09/19/2020 | Bohm Sparks Phillies Offensive Explosion |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | 9 | 6 | 1 | 0 | 5 | 0 | 0 | 30.7 | 42 | 33 | 14 | 10 | 36 | 9.69 | 7.75 | 1.70 | 0.346 | 12.3 | 10.6 | 2.9 | 4.1 | -24.9 |
2021 Proj | 26 | 18 | 8 | 6 | 7 | 0 | 1 | 111.7 | 106 | 55 | 19 | 39 | 109 | 4.41 | 3.82 | 1.30 | 0.280 | 8.5 | 8.8 | 3.1 | 1.5 | -3.0 |
Prospectonator |
Steven Matz Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | 1 | 1 | 0 | 5.0 | 0 | 0 | 5 | 2 | 5 | 2 | 3.83 | 1.18 | 9.2 | 2.9 | 1.4 | 3.2 | |||
Rest of Season (Steamer) | 26 | 18 | 8 | 111.7 | 6 | 7 | 0 | 1 | 106 | 55 | 109 | 39 | 4.41 | 3.82 | 1.30 | 8.8 | 3.1 | 1.5 | -3.0 |
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | 26 | 18 | 8 | 111.7 | 6 | 7 | 0 | 1 | 106 | 55 | 109 | 39 | 4.41 | 3.82 | 1.30 | 8.8 | 3.1 | 1.5 | -3.0 |
Prospectonator |
Steven Matz Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Steven Matz daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Steven Matz Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Steven Matz daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Steven Matz Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 | ATL | L | 2.7 | 18 | 8 | 6 | 6 | 3 | 5 | 20.23 | 12.57 | 4.12 | 0.750 | 2 | 3.6 | -98.6 |
Aug 15 | @PHI | L | 4.3 | 21 | 5 | 6 | 6 | 3 | 5 | 12.47 | 5.89 | 1.85 | 0.364 | 1 | -17.1 | -59.3 |
Aug 10 | WSH | L | 4.3 | 22 | 8 | 8 | 8 | 0 | 5 | 16.63 | 9.66 | 1.85 | 0.357 | 3 | -5.1 | -77.6 |
Aug 4 | @WSH | L | 3.0 | 17 | 7 | 5 | 5 | 0 | 3 | 15.00 | 9.71 | 2.33 | 0.417 | 2 | -19.6 | -67.2 |
Jul 30 | BOS | L | 5.3 | 24 | 8 | 3 | 3 | 2 | 3 | 5.07 | 7.95 | 1.88 | 0.353 | 2 | 0.6 | -39.2 |
Jul 25 | ATL | ND | 6.0 | 20 | 2 | 1 | 1 | 1 | 7 | 1.50 | 3.19 | 0.50 | 0.091 | 1 | -13.8 | 38.8 |
Steven Matz Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | @WSH | 3 | 3.0 | 13 | 3 | 3 | 3 | 1 | 4 | 2 | 9.00 | 10.19 | 1.33 | 11.8 | |
Sep 23 | TB | 9 | 1.0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 | 12.18 | 1.00 | -3.6 | |
Aug 29 | @NYY | 5 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.86 | 0.00 | 23.0 |
Steven Matz Stats | Season
Steven Matz stats and 5x5 fantasy value from 2010-2019.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | NYM | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 35.7 | 34 | 9 | 4 | 10 | 34 | 2.27 | 3.69 | 1.23 | 1.0 | 2.5 | 8.6 | -7.1 |
2016 | NYM | 22 | 22 | 14 | 9 | 8 | 0 | 0 | 132.3 | 129 | 50 | 14 | 31 | 129 | 3.40 | 3.40 | 1.21 | 1.0 | 2.1 | 8.8 | 4.6 |
2017 | NYM | 17 | 13 | 4 | 2 | 7 | 0 | 0 | 66.7 | 83 | 45 | 12 | 19 | 48 | 6.08 | 5.05 | 1.53 | 1.6 | 2.6 | 6.5 | -13.5 |
2018 | NYM | 30 | 30 | 12 | 5 | 11 | 0 | 0 | 154.0 | 134 | 68 | 25 | 58 | 152 | 3.97 | 4.62 | 1.25 | 1.5 | 3.4 | 8.9 | -0.6 |
2019 | NYM | 36 | 30 | 15 | 11 | 10 | 0 | 1 | 160.3 | 163 | 75 | 27 | 52 | 153 | 4.21 | 4.60 | 1.34 | 1.5 | 2.9 | 8.6 | 2.1 |
2020 | NYM | 9 | 6 | 1 | 0 | 5 | 0 | 0 | 30.7 | 42 | 33 | 14 | 10 | 36 | 9.69 | 7.75 | 1.70 | 4.1 | 2.9 | 10.6 | -24.9 |
2021 |
Steven Matz Stats | Monthly
Steven Matz 2019 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 29.3 | 24 | 12 | 29 | 8 | 3.68 | 4.63 | 1.09 | 0.240 | 7.4 | 8.9 | 2.5 | 1.8 | 11.9 | 6.9 |
May | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 21.3 | 28 | 8 | 22 | 8 | 3.37 | 4.53 | 1.69 | 0.381 | 9.9 | 9.3 | 3.4 | 1.7 | -13.4 | -20.7 |
June | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 29.3 | 36 | 24 | 27 | 13 | 7.36 | 6.37 | 1.67 | 0.318 | 9.9 | 8.3 | 4.0 | 2.5 | -28.3 | -38.4 |
July | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11.3 | 10 | 4 | 10 | 3 | 3.18 | 5.50 | 1.15 | 0.250 | 7.9 | 7.9 | 2.4 | 2.4 | -15.6 | -22.5 |
August | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 12.7 | 20 | 19 | 15 | 3 | 13.51 | 7.53 | 1.82 | 0.359 | 9.9 | 10.7 | 2.1 | 4.3 | -34.9 | -59.6 |
September | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.7 | 12 | 10 | 11 | 4 | 13.49 | 11.28 | 2.40 | 0.467 | 9.9 | 14.8 | 5.4 | 6.8 | -28.6 | -55.8 |
Steven Matz Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -2.4 | 1 | 187 | |||||
MLB 10 Y! | 0.0 | -5.5 | 1 | 187 | |||||
MLB 12 ESPN | 0.0 | -2.6 | 1 | 187 | |||||
MLB 12 Y! | 0.0 | -6.6 | 1 | 187 | |||||
MLB 14 ESPN | 0.0 | -2.8 | 1 | 187 | |||||
MLB 14 Y! | 0.0 | -7.6 | 1 | 187 | |||||
MLB 15 ESPN | 0.0 | -2.7 | 1 | 187 | |||||
MLB 15 Y! | 0.0 | -7.8 | 1 | 125 | |||||
MLB 16 ESPN | 0.0 | -2.9 | 1 | 187 | |||||
MLB 16 Y! | 0.0 | -8.5 | 1 | 187 | |||||
AL 10 | |||||||||
NL 10 | -1.0 | 1 | 60 | ||||||
AL 12 | |||||||||
NL 12 |
Steven Matz Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -3.3 | 0.0 | 1 | 201 | |||||||
6x6 (QS) Y! 12 | -6.3 | 0.0 | 1 | 204 | |||||||
6x6 (Holds) ESPN 12 | -2.6 | 0.0 | 1 | 201 | |||||||
6x6 (Holds) Y! 12 | -6.6 | 0.0 | 1 | 201 | |||||||
7x7 ESPN 12 | -3.3 | 1 | 201 | ||||||||
7x7 Y! 12 | -6.3 | 1 | 201 |
Steven Matz Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -5.4 | -4.7 | -5.0 | 0.0 | 1.4 | 1.2 | -4.1 | 103 | 620 |
MLB 10 Y! | -5.5 | -3.2 | -4.4 | 0.0 | 1.3 | 1.3 | -4.7 | 104 | 714 |
MLB 12 ESPN | -3.0 | -4.0 | -3.1 | 0.0 | 1.6 | 1.5 | -4.1 | 104 | 549 |
MLB 12 Y! | -3.5 | -3.7 | -3.8 | 0.0 | 1.6 | 1.6 | -3.9 | 104 | 567 |
MLB 14 ESPN | -1.9 | -3.7 | -2.2 | 0.0 | 1.7 | 1.8 | -4.1 | 104 | 528 |
MLB 14 Y! | -2.3 | -4.1 | -3.4 | 0.0 | 1.7 | 1.8 | -3.5 | 105 | 504 |
MLB 15 ESPN | -1.0 | -3.4 | -1.9 | 0.0 | 2.0 | 2.2 | -4.3 | 105 | 517 |
MLB 15 Y! | -1.5 | -4.1 | -3.1 | 0.0 | 1.8 | 1.9 | -3.1 | 105 | 480 |
MLB 16 ESPN | -0.2 | -3.3 | -1.4 | 0.0 | 1.9 | 2.1 | -3.7 | 105 | 508 |
MLB 16 Y! | -0.6 | -4.3 | -2.7 | 0.0 | 1.8 | 2.0 | -2.7 | 106 | 482 |
AL 10 | |||||||||
NL 10 | 3.5 | -2.7 | -1.1 | 0.0 | 1.9 | 2.3 | -0.6 | 48 | 181 |
AL 12 | |||||||||
NL 12 | 5.5 | -2.1 | 0.0 | 0.0 | 2.2 | 2.6 | -0.3 | 48 | 184 |
Steven Matz Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -6.5 | -6.1 | -2.7 | 0.0 | 1.3 | 1.4 | -3.5 | -4.0 | 116 | 444 | |
6x6 (Holds) ESPN 12 | -6.5 | -6.1 | -2.7 | 0.0 | 1.3 | 1.4 | -3.5 | -4.0 | 120 | 444 | |
7x7 ESPN 12 | -6.3 | -6.0 | -2.6 | 0.0 | 1.2 | 1.3 | -3.5 | -3.8 | 0.4 | 116 | 194 |
Steven Matz Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Steven Matz Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Steven Matz 2019 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 26 | 18 | 8 | 111.7 | 6 | 7 | 0 | 1 | 106 | 55 | 109 | 39 | 4.41 | 3.82 | 1.30 | 8.8 | 3.1 | 1.5 | -3.0 | 549 |
Prospectonator |
Steven Matz Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Steven Matz maintained by Rudy Gamble | Updated: 2021-01-24 07:43:19 EST