LOGIN

MLB Hitting Stats – Last 7 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ $/G G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS R% RazzID
Eugenio Suarez ARI 3B 3B 50.8 174.0 5 21 20 10 12 4 5 0 0 1 3 0.600 0.619 1.250 1.869 100 12552
Tyler O’Neill BOS OF OF 46.8 94.6 7 30 26 7 8 5 9 0 0 4 10 0.308 0.400 0.962 1.362 100 641933
Tommy Edman LAD 2B/SS/ OF 2B/SS/ OF 45.8 120.0 6 25 24 5 9 4 8 2 0 1 3 0.375 0.400 0.917 1.317 98 669242
Marcus Semien TEX 2B 2B 35.4 87.0 6 26 26 5 8 3 6 2 1 0 4 0.308 0.308 0.654 0.962 100 12533
Shohei Ohtani LAD DH DH 34.6 85.7 6 26 24 5 8 3 5 2 0 2 4 0.333 0.385 0.708 1.093 100 6602710
Spencer Horwitz TOR 1B/2B 1B/2B 34.3 88.5 6 17 16 4 9 3 6 0 0 1 3 0.563 0.588 1.313 1.901 85 687462
Lane Thomas CLE OF OF 34.2 69.9 7 29 29 4 10 2 11 0 2 0 12 0.345 0.345 0.690 1.034 99 657041
Trea Turner PHI SS SS 33.9 81.3 6 25 24 6 8 3 7 0 0 1 3 0.333 0.360 0.750 1.110 100 16252
Manny Machado SD 3B 3B 33.7 106.8 5 21 19 3 7 3 8 1 0 2 5 0.368 0.429 0.842 1.271 100 11493
Kyle Schwarber PHI OF OF 33.4 103.6 5 21 17 7 6 3 6 0 0 3 4 0.353 0.450 0.941 1.391 100 16478
Pavin Smith ARI 1B/OF 1B/OF 32.3 99.8 5 12 11 4 4 3 9 0 0 1 5 0.364 0.417 1.273 1.689 0 656976
Riley Greene DET OF OF 31.8 84.5 6 28 25 6 11 1 8 0 0 1 4 0.440 0.481 0.680 1.161 100 682985
Connor Norby MIA 2B/3B 2B/3B 30.2 65.7 6 26 24 5 5 3 9 0 0 1 8 0.208 0.240 0.583 0.823 94 681393
Jose Altuve HOU 2B 2B 28.1 95.0 5 24 22 6 11 1 5 0 0 2 3 0.500 0.542 0.818 1.360 100 5417
Cody Bellinger CHC 1B/OF 1B/OF 26.0 58.5 6 26 20 6 6 2 6 0 0 6 3 0.300 0.462 0.650 1.112 100 15998
Yordan Alvarez HOU OF OF 25.3 58.2 6 27 26 3 9 2 7 0 0 1 3 0.346 0.370 0.615 0.986 100 670541
Max Muncy LAD 3B 3B 24.2 50.5 6 20 14 5 4 3 4 0 0 5 2 0.286 0.474 0.929 1.402 99 13301
Trey Sweeney DET SS SS 23.8 70.0 5 22 20 4 6 2 5 1 0 2 5 0.300 0.364 0.600 0.964 0 700242
Cedric Mullins BAL OF OF 23.7 49.5 6 22 18 3 5 3 4 1 0 3 2 0.278 0.409 0.778 1.187 97 656775
Otto Lopez MIA 2B 2B 23.6 44.9 7 30 28 5 11 1 5 0 0 2 7 0.393 0.433 0.607 1.040 25 672640
Parker Meadows DET OF OF 23.4 52.3 6 30 24 5 7 1 8 0 0 5 7 0.292 0.429 0.500 0.929 97 678009
Dylan Crews WSH OF OF 23.1 53.7 6 24 21 3 6 1 5 3 0 2 5 0.286 0.348 0.476 0.824 97 686611
Matt Chapman SF 3B 3B 22.4 49.7 6 23 22 2 7 2 4 2 0 1 3 0.318 0.348 0.636 0.984 100 16505
Kyle Farmer MIN 2B/SS/ 3B 2B/SS/ 3B 22.3 68.0 5 14 13 4 6 2 4 0 0 1 2 0.462 0.500 1.000 1.500 0 14813
Taylor Ward LAA OF OF 21.9 47.8 6 26 22 5 8 2 3 0 0 4 6 0.364 0.462 0.682 1.143 99 621493
Andres Gimenez CLE 2B 2B 21.9 39.1 7 32 32 2 10 1 4 3 1 0 7 0.313 0.313 0.406 0.719 100 665926
Nathaniel Lowe TEX 1B 1B 20.9 45.2 6 24 16 3 6 2 5 0 0 7 5 0.375 0.583 0.750 1.333 95 663993
Rob Refsnyder BOS OF OF 20.8 124.0 3 9 8 2 4 2 6 0 0 1 1 0.500 0.556 1.375 1.931 1 13770
Jerar Encarnacion SF OF OF 20.4 120.3 3 13 13 2 5 2 6 0 0 0 3 0.385 0.385 0.923 1.308 1 666464
Zack Gelof OAK 2B 2B 19.8 42.7 6 26 25 4 7 1 2 3 0 1 8 0.280 0.308 0.440 0.748 99 680869
Mookie Betts LAD 2B/SS/ OF 2B/SS/ OF 19.6 39.0 6 26 23 4 7 2 4 0 0 3 1 0.304 0.385 0.739 1.124 100 13611
Fernando Tatis Jr. SD OF OF 19.6 54.0 5 19 19 4 6 2 4 0 0 0 7 0.316 0.316 0.684 1.000 100 665487
Michael Harris II ATL OF OF 19.2 34.8 6 28 28 4 7 2 5 0 1 0 3 0.250 0.250 0.500 0.750 100 671739
Brent Rooker OAK OF OF 18.7 38.7 6 29 26 3 8 1 5 1 0 1 4 0.308 0.357 0.462 0.819 100 667670
Nolan Schanuel LAA 1B 1B 18.6 39.7 6 22 18 3 6 1 5 1 0 4 4 0.333 0.455 0.500 0.955 44 694384
Salvador Perez KC C/1B C/1B 18.4 41.5 6 24 20 1 8 1 7 0 0 2 4 0.400 0.478 0.550 1.028 100 7304
Luke Raley SEA 1B/OF 1B/OF 18.4 35.7 6 26 22 4 5 1 6 1 0 4 6 0.227 0.346 0.455 0.801 57 670042
Zach Neto LAA SS SS 18.4 36.5 6 25 21 5 5 1 3 2 0 2 6 0.238 0.360 0.524 0.884 100 687263
Jonny DeLuca TB OF OF 17.9 27.0 7 25 24 4 8 1 3 1 1 1 4 0.333 0.360 0.542 0.902 44 676356
Cal Raleigh SEA C C 17.5 35.0 6 26 22 4 7 1 5 0 0 4 7 0.318 0.423 0.545 0.969 100 663728
Xavier Edwards MIA 2B/SS 2B/SS 17.4 40.0 6 21 19 4 6 0 1 4 0 1 2 0.316 0.350 0.368 0.718 99 669364
CJ Abrams WSH SS SS 17.3 28.5 6 25 23 4 5 2 3 1 0 1 7 0.217 0.250 0.522 0.772 100 682928
Andrew McCutchen PIT DH OF 16.5 63.3 4 16 14 2 5 2 4 0 0 2 2 0.357 0.438 0.857 1.295 5 9847
Christian Walker ARI 1B 1B 16.3 59.8 4 16 14 2 4 2 5 0 0 2 5 0.286 0.375 0.786 1.161 100 13419
Matt Wallner MIN OF OF 15.6 24.5 6 24 20 2 5 2 5 0 0 3 9 0.250 0.375 0.650 1.025 88 670242
Austin Wells NYY C C 15.5 19.6 7 25 22 1 6 1 8 0 1 2 6 0.273 0.333 0.455 0.788 99 669224
Anthony Santander BAL OF 1B/OF 15.2 23.0 6 25 21 3 5 2 4 0 0 4 7 0.238 0.360 0.524 0.884 100 623993
Niko Kavadas LAA 1B 1B 15.2 45.2 5 20 16 3 8 1 2 0 0 4 3 0.500 0.600 0.750 1.350 0 694359
Luis Arraez SD 1B/2B 1B/2B 14.8 47.4 5 23 23 5 11 0 1 0 0 0 0 0.478 0.478 0.478 0.957 100 650333
Yandy Diaz TB 1B 1B 14.6 30.8 6 23 21 2 9 1 3 0 0 2 3 0.429 0.478 0.619 1.097 100 650490
William Contreras MIL C C 14.5 26.5 6 23 21 3 7 1 4 0 0 2 5 0.333 0.391 0.524 0.915 100 661388
Tommy Pham KC OF OF 14.4 26.7 6 27 24 3 8 1 2 1 0 3 6 0.333 0.407 0.500 0.907 51 2967
Victor Robles SEA OF OF 14.3 65.5 4 17 12 3 6 0 0 3 0 3 3 0.500 0.688 0.583 1.271 87 645302
Gleyber Torres NYY 2B 2B 14.2 15.1 7 33 30 5 9 1 2 0 0 3 6 0.300 0.364 0.400 0.764 100 16997
Michael Massey KC 2B 2B 14.2 22.8 6 20 18 2 5 2 2 1 0 2 5 0.278 0.350 0.611 0.961 37 686681
Romy Gonzalez BOS 1B/2B/ SS 1B/2B/ SS/OF 14.0 40.6 5 16 16 4 5 0 1 3 0 0 7 0.313 0.313 0.375 0.688 0 663853
Jonah Bride MIA 1B/3B 1B/3B 14.0 16.3 7 27 22 3 7 1 4 0 0 3 4 0.318 0.400 0.455 0.855 26 681146
Grant McCray SF OF OF 13.9 17.7 6 24 24 2 5 2 5 0 0 0 8 0.208 0.208 0.458 0.667 9 687529
Bryce Harper PHI 1B 1B 13.8 30.8 6 26 25 3 11 0 3 0 0 1 2 0.440 0.462 0.640 1.102 100 11579
Gunnar Henderson BAL SS/3B SS/3B 13.6 23.2 6 28 26 4 8 1 1 1 0 2 6 0.308 0.357 0.500 0.857 100 683002
Taylor Walls TB 2B/SS/ 3B 2B/SS/ 3B 13.5 34.4 5 18 16 2 4 1 3 2 0 2 3 0.250 0.333 0.438 0.771 1 670764
Ceddanne Rafaela BOS SS/OF SS/OF 13.4 19.0 6 23 23 2 5 1 7 0 0 0 10 0.217 0.217 0.391 0.609 95 678882
Oneil Cruz PIT SS SS 13.2 30.2 5 21 18 3 4 1 4 1 0 2 5 0.222 0.300 0.444 0.744 100 665833
Jose Ramirez CLE 3B 3B 13.1 14.3 7 32 28 3 6 0 0 5 0 4 3 0.214 0.313 0.250 0.563 100 13510
Jose Tena WSH SS/3B SS/3B 13.1 27.8 6 25 24 2 9 0 2 2 0 1 5 0.375 0.400 0.500 0.900 43 677588
Andres Chaparro WSH 1B/3B 1B/3B 13.0 19.3 6 26 23 2 6 1 4 1 0 1 6 0.261 0.346 0.478 0.824 29 665953
Michael Busch CHC 1B/3B 1B/3B 13.0 28.8 5 21 20 4 5 1 4 0 0 1 3 0.250 0.286 0.500 0.786 94 683737
Andrew Benintendi CHW OF OF 12.6 19.0 6 23 21 3 6 1 4 0 0 2 3 0.286 0.348 0.429 0.776 16 17901
Ernie Clement TOR SS/3B SS/3B 12.5 24.7 6 24 24 6 9 0 1 0 0 0 2 0.375 0.375 0.500 0.875 63 676391
Mike Yastrzemski SF OF OF 12.3 21.8 5 21 19 2 3 2 5 0 0 1 7 0.158 0.238 0.526 0.764 5 573262
Ryan McMahon COL 2B/3B 2B/3B 11.8 12.2 6 23 21 3 5 2 2 0 0 2 5 0.238 0.304 0.524 0.828 100 15112
Justin Turner SEA 1B 1B/3B 11.5 15.2 6 25 20 5 6 1 1 0 0 5 3 0.300 0.440 0.550 0.990 50 5235
Jose Caballero TB 2B/SS/ 3B 2B/SS/ 3B 11.5 22.0 6 21 18 1 6 0 2 3 0 3 7 0.333 0.429 0.389 0.817 96 676609
Andrew Vaughn CHW 1B 1B 11.5 19.5 6 25 24 1 9 1 3 0 0 1 4 0.375 0.400 0.542 0.942 85 683734
Sam Hilliard COL OF OF 11.3 19.6 5 13 13 2 2 2 4 0 0 0 6 0.154 0.154 0.615 0.769 1 656541
Isaac Paredes CHC 1B/3B 1B/2B/ 3B 11.3 19.2 6 23 18 3 6 0 5 0 0 3 5 0.333 0.429 0.389 0.817 98 670623
Brandon Lowe TB 1B/2B 1B/2B 11.2 36.8 4 11 10 2 3 2 2 0 0 1 1 0.300 0.364 1.100 1.464 95 664040
Seiya Suzuki CHC OF OF 11.2 11.8 6 27 23 4 5 1 2 1 1 4 10 0.217 0.333 0.391 0.725 100 673548
Connor Wong BOS C/1B C/1B 11.1 8.1 7 27 25 3 8 1 2 0 0 2 6 0.320 0.370 0.640 1.010 99 657136
TJ Friedl CIN OF OF 11.1 4.3 7 24 23 3 4 1 4 1 0 0 4 0.174 0.208 0.304 0.513 99 670770
Jonathan Aranda TB DH 1B 11.0 13.5 6 26 21 4 6 1 2 0 0 3 4 0.286 0.400 0.571 0.971 0 666018
Randy Arozarena SEA OF OF 10.9 11.7 6 26 25 2 6 1 5 0 0 0 7 0.240 0.240 0.440 0.680 100 668227
Wyatt Langford TEX OF OF 10.8 16.2 6 25 25 4 7 0 1 2 0 0 7 0.280 0.280 0.360 0.640 100 694671
Mauricio Dubon HOU 1B/2B/ OF 1B/2B/ SS/OF 10.7 46.5 4 12 12 2 6 0 4 0 0 0 0 0.500 0.500 0.583 1.083 5 643289
Jarred Kelenic ATL OF OF 10.6 36.5 4 14 12 3 3 1 2 1 0 2 0 0.250 0.357 0.500 0.857 51 672284
Jared Triolo PIT 2B/3B 1B/2B/ 3B 10.5 23.4 5 18 18 2 6 1 3 0 0 0 4 0.333 0.333 0.556 0.889 2 669707
Adrian Del Castillo ARI C C 10.4 62.3 3 10 10 2 4 1 3 0 0 0 2 0.400 0.400 0.900 1.300 58 680728
Alex Bregman HOU 3B 3B 10.3 16.4 5 24 22 4 4 1 4 0 0 2 2 0.182 0.250 0.364 0.614 100 17678
Joey Bart PIT C C 9.8 16.4 5 17 15 4 3 1 3 0 0 1 3 0.200 0.294 0.467 0.761 54 663698
Mark Vientos NYM 3B 1B/3B 9.8 2.5 6 25 21 2 3 2 4 0 0 3 8 0.143 0.280 0.429 0.709 99 668901
Yainer Diaz HOU C C/1B 9.8 17.0 6 27 26 2 10 0 3 0 0 1 4 0.385 0.407 0.500 0.907 100 673237
Willy Adames MIL SS SS 9.7 7.8 6 22 21 2 4 1 2 2 0 1 3 0.190 0.227 0.333 0.561 100 642715
Julio Rodriguez SEA OF OF 9.6 10.2 6 29 28 5 7 0 0 2 0 1 7 0.250 0.276 0.286 0.562 100 677594
Carlos Santana MIN 1B 1B 9.5 17.0 5 18 16 3 4 1 3 0 0 2 2 0.250 0.333 0.438 0.771 51 2396
Jose Iglesias NYM 2B/3B 2B/3G 9.3 15.0 6 21 18 3 7 0 1 1 0 0 4 0.389 0.476 0.500 0.976 4 10231
Kerry Carpenter DET OF OF 9.3 23.2 5 21 19 2 7 0 4 0 0 1 4 0.368 0.400 0.632 1.032 99 681481
Bryan Reynolds PIT OF OF 9.2 9.7 6 25 23 3 6 0 5 0 0 1 3 0.261 0.320 0.348 0.668 100 668804
Jesus Sanchez MIA OF OF 8.9 9.3 6 25 21 4 5 0 1 2 0 4 9 0.238 0.360 0.333 0.693 71 660821
Keibert Ruiz WSH C C 8.7 10.2 6 25 23 2 7 0 3 1 0 1 6 0.304 0.333 0.522 0.855 98 660688
Emmanuel Rivera BAL 1B/3B 1B/3B 8.5 18.6 5 11 11 1 5 1 2 0 0 0 2 0.455 0.455 0.818 1.273 0 656896
Elly De La Cruz CIN SS/3B SS/3B 8.5 -2.4 7 29 24 2 4 1 2 2 2 5 15 0.167 0.310 0.292 0.602 100 682829
Johan Rojas PHI OF OF 8.4 18.4 5 17 17 4 6 0 2 0 0 0 3 0.353 0.353 0.706 1.059 13 679032
Will Smith LAD C C 8.3 12.4 5 19 19 3 5 1 2 0 0 0 5 0.263 0.263 0.526 0.789 100 669257
James Wood WSH OF OF 8.3 8.2 6 26 24 3 7 0 2 1 0 2 6 0.292 0.346 0.333 0.679 99 695578
Matt Olson ATL 1B 1B 8.1 9.8 6 26 22 2 8 0 3 0 0 3 4 0.364 0.440 0.409 0.849 100 14344
Ketel Marte ARI 2B 2B 8.0 21.8 4 17 15 2 3 1 4 0 0 1 5 0.200 0.294 0.467 0.761 100 13613
Brendan Donovan STL 2B/OF 1B/2B/ OF 8.0 28.8 4 14 12 1 5 1 2 0 0 2 1 0.417 0.500 0.667 1.167 90 680977
Hunter Renfroe KC OF 1B/OF 7.9 24.5 4 16 16 1 5 1 3 0 0 0 5 0.313 0.313 0.500 0.813 6 15464
Nick Gonzales PIT 2B 2B/SS 7.8 10.2 6 21 19 3 8 0 1 0 2 1 3 0.421 0.476 0.421 0.897 21 693304
Nick Castellanos PHI OF OF 7.7 0.8 6 25 20 3 4 1 3 0 0 3 5 0.200 0.360 0.350 0.710 99 11737
Brayan Rocchio CLE SS SS/3B 7.5 -2.9 7 20 15 3 3 1 1 1 0 5 4 0.200 0.400 0.400 0.800 1 677587
Charles Leblanc LAA 2B 2B/3B 7.4 79.0 2 5 4 2 1 1 3 0 0 1 2 0.250 0.400 1.000 1.400 0 641779
Alex Verdugo NYY OF OF 7.4 10.8 5 19 17 2 5 1 2 0 0 2 3 0.294 0.368 0.471 0.839 70 657077
Joc Pederson ARI OF OF 7.2 79.0 2 8 5 3 2 1 1 0 0 2 1 0.400 0.625 1.000 1.625 94 11899
Kyle McCann OAK C C 7.2 80.0 2 6 5 1 2 1 3 0 0 0 2 0.400 0.500 1.000 1.500 0 668832
Ezequiel Duran TEX 1B/SS/ 3B/OF 1B/SS/ 3B/OF 7.2 6.0 5 19 17 3 3 1 3 0 0 2 3 0.176 0.263 0.412 0.675 13 677649
Michael Toglia COL 1B/OF 1B/OF 7.0 -0.8 6 24 22 2 5 1 3 0 0 2 10 0.227 0.292 0.409 0.701 99 669911
Steven Kwan CLE OF OF 6.9 3.0 6 28 19 5 5 0 0 1 0 8 4 0.263 0.500 0.263 0.763 99 680757
Luke Williams ATL SS 2B/3B/ OF 6.7 12.8 5 15 14 1 4 0 2 2 0 1 5 0.286 0.333 0.357 0.690 0 663897
Chas McCormick HOU OF OF 6.7 24.3 4 13 13 3 5 0 2 0 0 0 2 0.385 0.385 0.385 0.769 26 676801
Aaron Judge NYY OF OF 6.5 -3.6 7 30 24 3 6 0 2 1 0 6 6 0.250 0.400 0.292 0.692 100 15640
Bo Naylor CLE C C 6.5 5.8 5 17 16 1 3 1 1 2 0 1 4 0.188 0.235 0.375 0.610 75 666310
Spencer Torkelson DET 1B 1B 6.5 5.8 5 23 21 5 4 0 3 0 0 2 8 0.190 0.261 0.238 0.499 90 679529
Wilyer Abreu BOS OF OF 6.4 -1.7 6 19 18 2 4 1 1 1 1 0 7 0.222 0.263 0.444 0.708 97 677800
Bryan Ramos CHW 3B 3B 6.4 33.0 3 12 11 2 3 1 2 0 0 1 3 0.273 0.333 0.545 0.879 0 682868
Jon Singleton HOU 1B 1B 6.3 13.0 5 14 14 2 6 0 2 0 0 0 2 0.429 0.429 0.714 1.143 2 572138
Ramon Laureano ATL OF OF 6.2 21.0 4 14 14 2 5 0 3 0 0 0 3 0.357 0.357 0.500 0.857 16 657656
Matt Vierling DET 3B/OF 3B/OF 6.1 0.7 6 21 18 3 5 0 3 0 0 3 6 0.278 0.381 0.333 0.714 91 663837
Kyle Isbel KC OF OF 6.1 0.7 6 16 14 5 4 0 1 0 0 2 2 0.286 0.375 0.286 0.661 0 664728
Randal Grichuk ARI OF OF 5.9 29.7 3 13 12 1 3 1 3 0 0 1 0 0.250 0.308 0.583 0.891 1 10243
Francisco Lindor NYM SS SS 5.9 -8.0 6 27 23 4 3 1 1 1 0 4 5 0.130 0.259 0.261 0.520 100 12916
Lenyn Sosa CHW 2B/3B 2B/3B 5.9 10.0 5 19 19 3 7 0 1 0 0 0 6 0.368 0.368 0.474 0.842 1 672820
Brandon Drury LAA 1B/2B/ 3B 1B/2B/ 3B 5.7 -3.8 6 22 21 2 5 1 2 0 0 1 3 0.238 0.273 0.381 0.654 17 11615
Juan Soto NYY OF OF 5.7 -11.9 7 31 25 3 4 1 3 0 0 6 10 0.160 0.323 0.280 0.603 100 665742
Jason Heyward HOU OF OF 5.6 2.0 5 9 8 3 1 1 2 0 0 1 4 0.125 0.222 0.500 0.722 0 4940
Luis Matos SF OF OF 5.5 63.5 2 5 5 2 2 1 1 0 0 0 2 0.400 0.400 1.200 1.600 6 682641
Nolan Arenado STL 3B 3B 5.3 -3.8 6 21 18 2 5 1 1 0 0 3 6 0.278 0.381 0.444 0.825 99 9777
Jorge Soler ATL OF OF 5.3 6.4 5 19 16 3 5 0 2 0 0 3 4 0.313 0.421 0.500 0.921 98 14221
Danny Jansen BOS C C 5.3 26.3 3 11 5 3 1 1 1 0 0 5 2 0.200 0.636 0.800 1.436 34 16535
Jeremy Pena HOU SS SS 5.3 -7.8 6 26 26 2 5 1 3 0 0 0 5 0.192 0.192 0.308 0.500 100 665161
Max Schuemann OAK SS/3B SS/3B 5.3 3.6 5 18 17 3 3 0 1 2 0 1 6 0.176 0.235 0.294 0.529 11 680474
Pete Crow-Armstrong CHC OF OF 5.3 -0.7 6 21 20 1 6 0 4 0 1 0 6 0.300 0.300 0.300 0.600 98 691718
Jordyn Adams LAA OF OF 5.1 27.3 3 10 10 1 3 1 2 0 0 0 4 0.300 0.300 0.600 0.900 0 677941
Drew Millas WSH C C 5.1 174.0 1 4 3 3 2 0 0 1 0 1 0 0.667 0.750 0.667 1.417 0 686452
Kevin Newman ARI 1B/2B/ SS/3B 1B/2B/ SS/3B 5.0 58.0 2 6 6 1 2 1 2 0 0 0 2 0.333 0.333 0.833 1.167 0 621028
Isiah Kiner-Falefa PIT 2B/SS/ 3B/OF 2B/SS/ 3B/OF 5.0 3.2 5 22 21 4 6 0 1 0 1 1 3 0.286 0.318 0.333 0.652 77 643396
Harrison Bader NYM OF OF 4.9 -4.8 6 13 13 1 3 1 1 1 0 0 4 0.231 0.231 0.462 0.692 32 664056
Jace Jung DET 2B/3B 2B/3B 4.8 -2.7 6 16 13 5 4 0 0 0 0 3 5 0.308 0.438 0.385 0.822 7 690291
Francisco Alvarez NYM C C 4.6 -2.2 5 19 15 1 3 1 3 0 1 3 4 0.200 0.368 0.400 0.768 95 682626
Logan O’Hoppe LAA C C 4.4 3.0 4 16 15 2 2 1 3 0 0 1 7 0.133 0.188 0.333 0.521 100 681351
Nathan Lukes TOR OF OF 4.3 2.4 5 19 17 1 5 0 2 1 0 1 3 0.294 0.333 0.294 0.627 0 18123
Jordan Walker STL OF OF 4.2 -11.8 6 21 20 2 3 1 3 0 0 0 7 0.150 0.190 0.350 0.540 41 691023
Masyn Winn STL SS SS 4.1 -6.4 5 20 19 2 3 1 1 1 0 1 6 0.158 0.200 0.316 0.516 99 691026
Jake McCarthy ARI OF OF 4.0 -1.2 5 20 19 4 5 0 1 0 1 1 1 0.263 0.300 0.263 0.563 99 664983
Sean Murphy ATL C C 4.0 0.5 4 17 16 1 2 1 4 0 0 0 4 0.125 0.176 0.313 0.489 90 669221
Santiago Espinal CIN 2B/3B 2B/SS/ 3B 4.0 -9.6 7 27 26 0 7 0 3 1 0 1 9 0.269 0.296 0.308 0.604 4 669289
Josh Jung TEX 3B 3B 4.0 -9.5 6 24 21 2 5 1 1 0 0 3 6 0.238 0.333 0.429 0.762 99 673962
Kyle Tucker HOU OF OF 3.9 0.4 5 19 15 3 4 0 2 0 0 2 5 0.267 0.389 0.333 0.722 100 663656
Joey Loperfido TOR OF OF 3.7 2.6 5 17 16 1 6 0 2 0 0 1 4 0.375 0.412 0.563 0.974 16 694388
Jake Fraley CIN OF OF 3.6 -9.4 7 24 23 2 7 0 0 1 0 1 3 0.304 0.333 0.391 0.725 54 641584
Dylan Moore SEA 2B/SS/ 3B/OF 2B/SS/ 3B/OF 3.6 4.0 4 10 9 1 2 1 2 0 0 1 4 0.222 0.300 0.556 0.856 41 664238
Tyler Fitzgerald SF SS/OF SS/OF 3.6 -8.7 6 22 20 4 5 0 1 0 0 2 5 0.250 0.318 0.350 0.668 98 666149
Jake Meyers HOU OF OF 3.5 -9.5 6 16 14 3 2 0 2 1 0 0 3 0.143 0.214 0.214 0.429 22 676694
Cal Stevenson PHI OF OF 3.4 9.8 4 4 4 2 2 0 2 0 0 0 0 0.500 0.500 1.000 1.500 0 670276
Curt Casali SF C C 3.3 42.0 2 6 6 1 2 1 1 0 0 0 2 0.333 0.333 1.000 1.333 0 12510
Colt Keith DET 2B/3B 2B/3B 3.3 -8.3 6 26 25 2 7 0 2 0 0 1 7 0.280 0.308 0.320 0.628 98 690993
Jacob Wilson OAK SS SS 3.3 -0.8 5 21 21 2 7 0 1 0 0 0 2 0.333 0.350 0.476 0.826 8 805779
Bryson Stott PHI 2B/SS 2B/SS 3.2 -8.0 6 27 25 1 7 0 3 0 1 1 3 0.280 0.308 0.320 0.628 100 681082
Trevor Larnach MIN OF OF 3.1 -2.6 5 17 13 4 4 0 0 0 0 3 5 0.308 0.471 0.385 0.855 17 663616
Noelvi Marte CIN 3B 3B 3.1 22.7 3 11 10 0 3 0 1 2 1 1 6 0.300 0.364 0.300 0.664 58 682622
J.P. Crawford SEA SS SS 3.0 -9.5 6 25 21 1 5 0 4 0 0 3 7 0.238 0.360 0.333 0.693 20 15491
Xander Bogaerts SD 2B/SS 2B/SS 2.9 -10.8 5 19 19 1 3 1 3 0 0 0 3 0.158 0.158 0.368 0.526 99 12161
Teoscar Hernandez LAD OF OF 2.9 48.5 2 6 4 2 2 0 0 1 0 1 2 0.500 0.667 0.500 1.167 100 13066
Michael Conforto SF OF OF 2.9 -2.5 4 16 15 2 3 1 1 0 0 1 6 0.200 0.250 0.400 0.650 49 16376
Miguel Rojas LAD 2B/SS/ 3B 2B/SS/ 3B 2.8 -2.4 5 20 18 2 6 0 1 0 0 2 1 0.333 0.400 0.333 0.733 5 7802
Michael A. Taylor PIT OF OF 2.8 36.0 2 7 7 1 2 1 1 0 0 0 3 0.286 0.286 0.714 1.000 0 11489
Ryan Kreidler DET SS SS/3B 2.7 18.7 3 3 2 2 0 0 0 2 0 1 0 0.000 0.333 0.000 0.333 0 668952
Andy Pages LAD OF OF 2.7 -1.8 4 11 11 1 2 1 2 0 0 0 3 0.182 0.182 0.455 0.636 32 681624
Pedro Pages STL C C 2.7 -2.3 4 11 11 1 2 1 2 0 0 0 3 0.182 0.182 0.455 0.636 6 686780
David Fry CLE C/1B/ OF C/1B/ OF 2.6 8.0 3 7 7 2 1 1 1 0 0 0 3 0.143 0.143 0.571 0.714 77 681807
Seth Brown OAK 1B/OF 1B/OF 2.5 -16.2 6 20 20 1 3 1 3 0 0 0 6 0.150 0.150 0.350 0.500 37 664913
Ivan Herrera STL C C 2.5 16.7 3 9 9 2 3 0 0 1 0 0 2 0.333 0.333 0.556 0.889 24 671056
Jackson Chourio MIL OF OF 2.5 -17.2 6 22 20 2 3 1 2 0 1 2 6 0.150 0.227 0.400 0.627 100 694192
Nick Fortes MIA C C 2.4 -7.6 5 16 14 3 3 0 2 0 0 1 1 0.214 0.333 0.357 0.690 3 663743
Javier Sanoja MIA 3B 3B 2.4 -11.8 6 15 14 3 3 0 2 0 0 1 1 0.214 0.267 0.286 0.552 0 691594
Daz Cameron OAK OF OF 2.3 1.8 4 14 13 1 3 0 2 1 0 1 4 0.231 0.286 0.231 0.516 0 663662
Griffin Conine MIA OF OF 2.3 -14.7 7 22 19 3 5 0 1 0 0 2 9 0.263 0.364 0.263 0.627 0 665052
LaMonte Wade Jr. SF 1B/OF 1B/OF 2.2 4.3 4 13 11 1 4 0 2 0 0 2 3 0.364 0.462 0.455 0.916 12 664774
Patrick Bailey SF C C 2.2 -11.7 6 17 15 4 4 0 0 0 0 2 3 0.267 0.353 0.333 0.686 57 672275
Dansby Swanson CHC SS SS 2.0 -19.3 6 25 22 6 2 0 0 1 0 3 7 0.091 0.200 0.091 0.291 99 18314
Jacob Amaya CHW SS SS 1.9 -8.0 5 16 14 1 3 0 2 1 0 2 5 0.214 0.313 0.214 0.527 0 676070
Brandon Marsh PHI OF OF 1.8 -13.8 6 21 20 3 5 0 1 0 0 1 6 0.250 0.286 0.300 0.586 85 669016
Jose Herrera ARI C C 1.7 12.0 3 9 8 1 3 0 2 0 0 0 1 0.375 0.429 0.500 0.929 0 645444
Geraldo Perdomo ARI 2B/SS 2B/SS/ 3B 1.7 -8.6 5 20 19 2 5 0 0 1 0 1 1 0.263 0.300 0.263 0.563 35 672695
Gary Sanchez MIL C C 1.6 -7.3 4 15 14 1 3 1 1 0 0 1 6 0.214 0.267 0.429 0.695 5 11442
Jurickson Profar SD OF OF 1.5 -9.8 5 22 21 3 6 0 0 0 0 1 5 0.286 0.318 0.381 0.699 98 10815
