LOGIN

MLB Pitching Stats – Last 30 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting | Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN YAHOO $ $/G G GS QS W L SV HLD IP H ER K BB ERA FIP WHIP BABIP R% RazzID
Jose Soriano LAA SP SP 74.0 77.6 5 5 4 5 0 0 0 32.7 11 1 39 13 0.28 2.23 0.73 0.149 99 667755
Parker Messick CLE SP SP 38.3 52.1 4 4 3 3 0 0 0 25.7 13 3 25 7 1.05 2.41 0.78 0.200 99 800048
Gavin Williams CLE SP SP 34.0 31.1 5 5 2 3 1 0 0 29.7 13 7 40 17 2.12 3.80 1.01 0.167 100 668909
Cam Schlittler NYY SP SP 33.9 31.4 5 5 2 2 1 0 0 27.7 18 6 36 3 1.95 0.75 0.76 0.273 100 693645
Jeffrey Springs ATH SP SP 32.3 43.6 4 4 3 3 0 0 0 24.7 11 4 20 8 1.46 2.38 0.77 0.175 7 605488
Tarik Skubal DET SP SP 30.8 27.5 5 5 4 3 2 0 0 30.3 23 7 33 6 2.08 1.97 0.96 0.286 100 669373
Michael Wacha KC SP SP 30.3 40.6 4 4 4 2 0 0 0 27.0 13 3 23 8 1.00 3.29 0.78 0.172 61 14078
Chris Sale ATL SP SP 29.4 25.6 5 5 4 4 1 0 0 29.0 22 9 29 7 2.79 4.31 1.00 0.239 100 10603
Michael Soroka ARI SP SP 27.4 36.9 4 4 1 4 0 0 0 22.7 18 7 28 6 2.78 2.90 1.06 0.291 23 647336
Mason Miller SD RP RP 26.2 12.0 10 0 0 1 0 7 0 10.3 2 0 25 2 0.00 -1.23 0.39 0.250 100 695243
Taj Bradley MIN SP SP 25.4 21.0 5 5 3 3 0 0 0 27.7 24 5 34 10 1.63 1.87 1.23 0.333 86 671737
Riley O’Brien STL RP RP 25.0 9.7 11 0 0 2 0 6 1 11.0 4 0 12 0 0.00 1.12 0.36 0.167 83 676617
Shohei Ohtani LAD SP SP 24.5 52.6 3 3 3 2 0 0 0 18.0 7 1 18 6 0.50 2.20 0.72 0.159 0 660271
Emerson Hancock SEA SP SP 23.0 30.5 4 4 3 2 1 0 0 23.7 14 6 25 4 2.28 2.65 0.76 0.222 82 676106
Landen Roupp SF SP SP 22.4 29.7 4 4 3 3 1 0 0 22.7 15 6 24 7 2.38 2.10 0.97 0.263 18 694738
Bryce Elder ATL SP SP 20.7 27.2 4 4 2 2 1 0 0 23.3 17 2 23 7 0.77 2.64 1.03 0.267 4 693821
Yoshinobu Yamamoto LAD SP SP 20.5 26.8 4 4 4 2 1 0 0 25.7 18 6 21 3 2.10 3.38 0.82 0.221 100 808967
Davis Martin CHW SP SP 19.3 25.3 4 4 3 3 1 0 0 25.0 19 6 19 6 2.16 3.39 1.00 0.258 0 663436
Paul Skenes PIT SP SP 17.9 12.4 5 5 2 3 1 0 0 22.0 13 8 23 7 3.27 3.35 0.91 0.204 100 694973
Nolan McLean NYM SP SP 17.6 22.8 4 4 2 1 1 0 0 23.7 10 6 28 8 2.28 2.35 0.76 0.176 100 690997
Tyler Glasnow LAD SP SP 17.0 22.0 4 4 3 2 0 0 0 25.0 15 9 29 6 3.24 2.47 0.84 0.224 100 14374
Max Fried NYY SP SP 17.0 11.6 5 5 4 2 1 0 0 33.3 19 11 23 8 2.97 2.94 0.81 0.194 100 608331
George Kirby SEA SP SP 16.8 11.2 5 5 3 3 2 0 0 33.3 27 11 27 8 2.97 3.78 1.05 0.258 100 669923
Shota Imanaga CHC SP SP 16.8 21.7 4 4 2 1 1 0 0 22.0 12 6 31 5 2.46 2.07 0.77 0.227 100 684007
Aaron Ashby MIL RP RP 16.7 5.3 11 1 0 5 0 0 0 14.0 13 5 22 6 3.21 2.10 1.36 0.400 1 676879
Rico Garcia BAL RP RP 15.2 5.8 10 0 0 2 0 1 4 10.0 0 0 10 3 0.00 1.93 0.30 0.000 0 670329
Joe Ryan MIN SP SP 14.3 8.4 5 5 2 2 2 0 0 27.3 18 10 28 6 3.29 2.33 0.88 0.243 100 657746
Brandon Woodruff MIL SP SP 13.6 17.1 4 4 2 2 0 0 0 23.7 17 7 20 4 2.66 3.62 0.89 0.209 100 605540
Cristopher Sanchez PHI SP SP 13.5 7.2 5 5 3 2 2 0 0 28.3 32 5 39 8 1.59 1.58 1.41 0.413 100 650911
Will Warren NYY SP SP 13.5 7.3 5 5 1 2 0 0 0 25.3 22 7 31 6 2.49 2.95 1.11 0.297 100 701542
Paul Sewald ARI RP RP 12.8 4.3 10 0 0 0 2 7 0 8.3 4 2 11 0 2.16 3.51 0.48 0.118 100 13892
Drew Rasmussen TB SP SP 12.4 15.6 4 4 1 1 0 0 0 19.7 9 6 20 3 2.75 4.10 0.61 0.106 100 656876
Robbie Ray SF SP SP 11.6 14.4 4 4 1 2 2 0 0 22.3 13 6 24 10 2.42 4.55 1.03 0.176 100 11486
Jhoan Duran PHI RP RP 11.6 8.2 7 0 0 1 1 5 0 6.7 5 1 8 0 1.35 0.63 0.75 0.312 100 661395
Dennis Santana PIT RP RP 11.5 2.7 11 0 0 2 1 2 2 11.0 4 1 7 5 0.82 3.39 0.82 0.138 100 642701
MacKenzie Gore TEX SP SP 11.1 13.6 4 4 1 2 1 0 0 21.0 12 7 30 11 3.00 3.12 1.10 0.244 100 669022
Cade Smith CLE RP RP 10.9 2.3 11 0 0 2 0 5 0 11.0 11 5 14 3 4.09 2.48 1.27 0.333 100 671922
Seth Lugo KC SP SP 9.6 11.4 4 4 3 1 1 0 0 24.3 18 4 21 6 1.48 2.04 0.99 0.277 68 12447
Raisel Iglesias ATL RP RP 9.6 6.5 7 0 0 0 0 4 0 7.7 4 0 10 0 0.00 0.42 0.52 0.250 100 17130
Steven Matz TB SP SP 9.5 11.3 4 4 1 3 0 0 0 21.3 16 9 21 6 3.80 3.26 1.03 0.255 10 13361
Robert Suarez ATL RP RP 9.3 3.4 9 0 0 2 0 1 3 8.7 7 1 10 1 1.04 1.07 0.92 0.318 99 663158
Antonio Senzatela COL RP RP 8.2 10.2 5 0 0 0 0 1 1 12.3 4 0 15 3 0.00 1.33 0.57 0.160 0 15488
Clay Holmes NYM SP SP 8.2 9.4 4 4 1 2 2 0 0 23.0 16 5 16 9 1.96 4.07 1.09 0.215 99 605280
Justin Wrobleski LAD RP RP 7.8 20.4 3 2 1 2 0 0 0 17.0 8 4 6 5 2.12 3.21 0.76 0.154 28 680736
Tony Santillan CIN RP RP 7.6 1.4 10 0 0 1 0 1 7 10.0 3 0 12 6 0.00 2.43 0.90 0.158 8 663574
Emilio Pagan CIN RP RP 7.5 1.3 10 0 0 1 0 6 0 10.3 6 5 10 6 4.36 5.64 1.17 0.167 100 641941
Braxton Ashcraft PIT SP SP 6.9 7.6 4 4 2 1 1 0 0 22.7 17 6 27 7 2.38 1.71 1.06 0.304 100 677952
Louis Varland TOR RP RP 6.9 1.0 10 0 0 1 1 0 2 11.0 8 0 16 3 0.00 0.94 1.00 0.364 0 686973
Jacob Misiorowski MIL SP SP 6.9 7.6 4 4 1 1 1 0 0 21.7 13 8 33 9 3.32 3.91 1.01 0.225 100 694819
Chase Dollander COL RP RP 6.9 9.0 5 0 0 2 1 0 0 19.0 15 7 23 6 3.32 3.77 1.11 0.255 0 801403
Gregory Soto PIT RP RP 6.7 -0.4 12 0 0 0 0 1 5 11.7 2 1 16 6 0.77 3.20 0.68 0.050 15 642397
Tyler Kinley ATL RP RP 6.5 1.6 9 0 0 2 0 0 1 8.0 4 1 6 2 1.13 2.28 0.75 0.190 0 641755
Sandy Alcantara MIA SP SP 6.3 -0.9 5 5 3 2 2 0 0 35.3 25 12 23 12 3.06 4.30 1.05 0.210 100 645261
Kenley Jansen DET RP RP 6.1 3.7 7 0 0 0 0 5 0 5.7 4 1 7 1 1.59 3.38 0.88 0.231 100 3096
Caleb Kilian SF RP RP 6.1 0.5 10 0 0 1 0 0 1 10.0 2 1 14 6 0.90 3.63 0.80 0.062 1 668873
Yohan Ramirez PIT RP RP 6.0 0.5 10 0 0 2 1 0 1 15.7 10 4 16 9 2.30 3.73 1.21 0.237 0 670990
Jacob deGrom TEX SP SP 5.7 5.9 4 4 1 1 0 0 0 19.7 15 5 25 6 2.29 3.39 1.07 0.255 100 10954
Ryan Helsley BAL RP RP 5.6 1.0 9 0 0 0 1 6 0 8.3 7 2 12 5 2.16 1.95 1.45 0.350 100 664854
Brennan Bernardino COL RP RP 5.5 -0.5 11 1 0 2 0 0 1 9.3 7 1 8 3 0.96 2.60 1.08 0.280 0 657514
David Bednar NYY RP RP 5.4 0.9 9 0 0 1 2 6 0 8.7 11 4 12 5 4.15 1.99 1.84 0.440 100 670280
Alex Vesia LAD RP RP 5.4 0.9 9 0 0 0 0 2 3 8.3 2 0 10 3 0.00 1.71 0.60 0.118 1 681911
Michael King SD SP SP 4.9 4.8 4 4 2 2 1 0 0 22.7 16 7 20 10 2.78 3.56 1.15 0.254 100 650633
Jesse Scholtens TB RP RP 4.9 25.2 2 0 0 1 0 0 0 9.7 5 0 7 3 0.00 2.82 0.82 0.200 0 669947
Kris Bubic KC SP SP 4.7 4.5 4 4 2 2 1 0 0 22.7 14 10 26 10 3.97 3.21 1.06 0.235 100 663460
John King MIA RP RP 4.7 -0.3 10 0 0 1 0 0 1 8.7 2 1 9 4 1.04 4.53 0.69 0.056 0 667463
Joel Kuhnel ATH RP RP 4.7 4.1 6 0 0 0 0 3 1 6.0 2 0 3 0 0.00 2.03 0.33 0.118 0 669270
Ryan Thompson ARI RP RP 4.5 -1.5 12 0 0 1 0 0 4 8.7 3 0 5 3 0.00 2.91 0.69 0.125 0 657044
Hunter Brown HOU SP SP 4.5 38.3 2 2 1 1 0 0 0 10.7 5 1 17 6 0.84 1.53 1.03 0.250 100 686613
Bryan Baker TB RP RP 4.0 0.0 9 0 0 1 0 4 0 8.3 7 4 9 3 4.32 3.51 1.20 0.273 19 641329
Kevin Kelly TB RP RP 4.0 0.0 9 0 0 2 1 2 2 9.3 5 6 9 4 5.79 4.10 0.97 0.182 0 687330
Huascar Brazoban NYM RP RP 3.8 0.7 8 0 0 1 0 0 0 9.0 8 0 7 0 0.00 1.47 0.89 0.286 0 623211
Kai-Wei Teng HOU RP RP 3.4 0.5 8 0 0 1 0 0 1 11.7 6 3 11 4 2.31 4.40 0.85 0.143 0 678906
Michael McGreevy STL SP SP 3.3 2.5 4 4 2 1 1 0 0 21.7 15 6 12 3 2.49 4.14 0.83 0.188 33 700241
Gordon Graceffo STL RP RP 3.3 1.5 7 0 0 1 0 0 1 10.3 2 1 6 6 0.87 3.90 0.78 0.080 0 700669
Kevin Gausman TOR SP SP 3.2 2.3 4 4 2 0 1 0 0 22.3 15 7 31 5 2.82 2.09 0.90 0.260 100 14107
Brock Burke CIN RP RP 2.8 -1.4 10 0 0 1 1 1 1 9.3 8 1 11 4 0.96 1.96 1.29 0.333 0 656271
Blake Treinen LAD RP RP 2.7 -0.1 8 0 0 1 0 0 4 6.7 3 0 6 3 0.00 2.58 0.90 0.176 0 12572
Juan Morillo ARI RP RP 2.6 -2.0 11 0 0 1 1 1 6 10.3 6 3 10 4 2.61 3.51 0.97 0.192 0 666661
Braydon Fisher TOR RP RP 2.5 -0.9 9 1 0 0 0 0 3 10.7 7 1 12 1 0.84 2.56 0.75 0.261 0 680755
David Morgan SD RP RP 2.5 -0.2 8 0 0 2 0 0 0 11.0 8 2 11 9 1.64 5.21 1.55 0.259 0 688158
Daniel Palencia CHC RP RP 2.5 3.9 5 0 0 1 0 1 0 5.0 3 0 5 2 0.00 2.23 1.00 0.250 100 694037
Sam Moll CIN RP RP 2.4 -1.6 10 0 0 1 0 0 1 9.7 2 2 9 7 1.86 4.27 0.93 0.087 0 14874
Jovani Moran BOS RP RP 2.4 1.9 6 0 0 0 0 0 0 13.3 5 2 15 6 1.35 3.10 0.83 0.138 0 663558
Aroldis Chapman BOS RP RP 2.3 0.6 7 0 0 0 1 3 0 7.0 4 1 7 3 1.29 2.74 1.00 0.250 100 10233
Matt Brash SEA RP RP 2.3 -0.3 8 0 0 1 0 0 3 6.3 3 0 4 1 0.00 2.24 0.63 0.176 2 666374
Edwin Diaz LAD RP RP 2.1 1.7 6 0 0 1 0 4 0 6.0 6 4 10 4 6.00 4.36 1.67 0.385 100 14710
Yennier Cano BAL RP RP 2.1 -1.8 10 0 0 1 1 0 2 6.3 4 1 9 1 1.42 0.66 0.79 0.286 0 666974
Jakob Junis TEX RP RP 1.8 -0.7 8 0 0 0 0 3 3 9.3 5 3 6 2 2.89 2.71 0.75 0.192 0 596001
Enyel De Los Santos HOU RP RP 1.7 1.2 6 0 0 0 0 2 0 6.7 4 1 6 1 1.35 3.63 0.75 0.176 0 660853
Chase Burns CIN SP SP 1.7 0.1 4 4 2 1 1 0 0 22.3 15 6 22 9 2.42 4.01 1.08 0.222 100 695505
Grant Wolfram BAL RP RP 1.5 -1.6 9 0 0 1 0 0 3 8.7 9 3 15 1 3.12 0.61 1.15 0.450 0 664991
Tyler Phillips MIA RP RP 1.4 1.0 6 0 0 0 0 1 0 12.0 7 1 15 8 0.75 2.78 1.25 0.241 0 663969
Reynaldo Lopez ATL SP SP 1.3 -0.5 4 4 1 1 0 0 0 20.7 15 5 19 8 2.18 4.38 1.11 0.226 97 16400
Edward Cabrera CHC SP SP 1.3 -0.4 4 4 2 2 0 0 0 22.7 18 6 17 11 2.38 2.99 1.28 0.286 100 665795
Jack Dreyer LAD RP RP 1.3 -1.1 8 0 0 1 0 0 2 8.3 4 2 10 4 2.16 2.07 0.96 0.222 0 676263
Caleb Thielbar CHC RP RP 1.2 -1.1 8 0 0 1 2 1 1 7.0 5 2 10 4 2.57 3.74 1.29 0.267 0 573204
Tyler Rogers TOR RP RP 1.2 -2.3 10 0 0 1 1 0 2 10.7 8 1 5 4 0.84 3.22 1.12 0.229 2 643511
Cole Winn TEX RP RP 1.2 -2.3 10 0 0 1 0 1 4 9.7 7 3 10 5 2.79 5.20 1.24 0.208 0 668390
Colin Rea CHC SP SP 1.1 -0.8 4 1 0 2 0 1 0 17.3 14 7 15 3 3.64 3.49 0.98 0.250 0 12317
Jalen Beeks TEX RP RP 1.1 -1.8 9 0 0 1 1 0 3 8.7 7 1 7 3 1.04 2.45 1.15 0.280 0 656222
Tanner Scott LAD RP RP 1.1 -2.3 10 0 0 0 0 0 4 8.7 5 1 8 0 1.04 2.68 0.57 0.190 7 656945
Abner Uribe MIL RP RP 1.0 -2.4 10 0 0 1 0 2 4 9.0 8 4 9 3 4.00 2.03 1.22 0.320 98 682842
Connor Phillips CIN RP RP 0.9 -2.9 11 0 0 1 0 1 2 12.0 6 3 13 11 2.25 4.95 1.42 0.185 0 683175
Connor Brogdon CLE RP RP 0.7 -1.5 8 0 0 2 2 1 2 8.3 7 6 8 2 6.48 4.95 1.08 0.217 0 641401
Daniel Lynch IV KC RP RP 0.7 -0.7 7 0 0 0 0 0 2 7.7 2 1 10 3 1.17 1.99 0.65 0.125 0 663738
Dylan Lee ATL RP RP 0.7 -2.6 10 0 0 0 0 0 3 9.0 5 1 9 1 1.00 1.36 0.67 0.217 0 669276
Matt Gage SF RP RP 0.6 -2.6 10 0 0 1 0 0 2 9.3 5 2 7 4 1.93 4.21 0.97 0.167 0 657424
Connor Seabold DET RP RP 0.6 1.7 5 0 0 1 0 0 0 8.7 7 2 9 3 2.08 4.99 1.15 0.227 0 657756
Garrett Whitlock BOS RP RP 0.5 -1.6 8 0 0 1 1 0 3 8.0 5 2 12 5 2.25 3.53 1.25 0.250 28 676477
Bryan Woo SEA SP SP 0.5 -1.6 4 4 3 0 2 0 0 25.0 18 6 20 5 2.16 2.15 0.92 0.254 100 693433
Dylan Cease TOR SP SP 0.4 -1.7 4 4 1 0 0 0 0 20.7 14 4 32 12 1.74 1.82 1.26 0.318 100 656302
Taylor Clarke ARI RP RP 0.4 -2.7 10 0 0 1 0 0 5 10.3 7 4 6 0 3.48 3.42 0.68 0.207 0 664199
Jacob Latz TEX SP SP 0.3 -18.7 10 1 0 0 1 0 2 12.7 4 2 10 3 1.42 3.19 0.55 0.094 0 656641
Jimmy Herget COL RP RP 0.2 -2.4 9 2 0 0 1 1 2 10.0 6 2 7 2 1.80 2.53 0.80 0.214 0 623474
JoJo Romero STL RP RP 0.2 -2.8 10 0 0 0 0 0 5 11.3 7 0 6 3 0.00 3.03 0.88 0.212 45 668941
Tim Mayza PHI RP RP 0.1 -2.4 9 0 0 0 1 0 1 11.0 4 3 10 3 2.46 2.30 0.64 0.148 0 641835
Foster Griffin WSH SP SP 0.1 -2.2 4 4 0 2 0 0 0 20.7 19 7 19 7 3.05 4.24 1.26 0.281 1 656492
Michael Petersen MIA RP RP 0.0 -1.2 7 0 0 1 1 1 1 8.0 5 3 7 4 3.38 4.40 1.13 0.190 0 656848
Garrett Acton MIN RP RP -0.1 12.5 2 0 0 1 0 0 0 4.0 1 1 5 2 2.25 2.78 0.75 0.143 0 670183
Tyler Alexander TEX RP RP -0.4 -3.2 10 0 0 0 0 2 3 10.3 11 1 9 3 0.87 2.45 1.36 0.344 1 641302
Reid Detmers LAA SP SP -0.4 -2.8 4 4 2 1 1 0 0 22.7 18 9 26 6 3.57 2.37 1.06 0.288 93 672282
Clayton Beeter WSH RP RP -0.4 -2.8 9 0 0 1 0 2 2 9.3 4 4 7 8 3.86 7.21 1.29 0.083 98 690925
Kyle Finnegan DET RP RP -0.5 -2.8 9 0 0 1 0 0 2 9.0 4 0 3 8 0.00 5.03 1.33 0.160 19 640448
Trevor Rogers BAL SP SP -0.5 -2.9 4 4 3 2 1 0 0 23.7 24 8 20 6 3.04 2.78 1.27 0.324 100 669432
Joey Cantillo CLE SP SP -0.5 -3.0 4 4 1 1 0 0 0 20.7 16 6 24 9 2.61 3.27 1.21 0.304 94 676282
Tim Hill NYY RP RP -0.6 -2.9 9 0 0 0 0 0 3 9.0 5 1 3 0 1.00 2.36 0.56 0.185 0 657612
Casey Mize DET SP SP -0.6 -3.0 4 4 2 1 1 0 0 22.7 20 7 25 7 2.78 3.03 1.19 0.300 96 663554
Brent Headrick NYY RP RP -0.8 -4.3 13 0 0 1 0 0 1 11.3 12 2 13 5 1.59 2.06 1.50 0.364 0 687396
Bryan King HOU RP RP -0.8 -1.9 7 0 0 0 0 1 2 8.0 7 1 11 3 1.13 1.78 1.25 0.368 14 687911
PJ Poulin WSH RP RP -0.9 -4.1 12 2 0 2 0 0 3 11.7 10 5 8 7 3.86 6.80 1.45 0.226 0 676571
Kody Funderburk MIN RP RP -0.9 -4.1 12 0 0 1 1 1 4 9.0 7 2 8 7 2.00 5.70 1.56 0.250 0 681892
Grant Taylor CHW RP RP -0.9 -2.6 8 4 0 0 0 0 1 9.7 7 2 13 3 1.86 1.27 1.03 0.304 42 691799
Andrew Hoffmann ARI RP RP -0.9 0.1 5 0 0 1 0 0 0 8.0 5 2 8 5 2.25 4.90 1.25 0.211 0 694851
Blade Tidwell SF RP RP -0.9 -1.2 6 0 0 0 0 1 1 8.0 5 2 6 1 2.25 3.90 0.75 0.211 0 694918
Lake Bachar MIA RP RP -1.0 -1.3 6 0 0 0 0 0 1 11.3 5 3 15 6 2.38 1.97 0.97 0.208 0 669199
Bradgley Rodriguez SD RP RP -1.0 -3.2 9 0 0 0 0 0 2 10.7 10 1 10 2 0.84 1.72 1.12 0.323 0 699134
Gavin Collyer TEX RP RP -1.1 9.7 2 0 0 1 0 0 0 1.7 1 0 3 1 0.00 1.23 1.18 0.333 0 686560
Alek Jacob SD RP RP -1.1 26.3 1 0 0 1 0 0 0 2.0 1 0 3 1 0.00 3.03 1.00 0.250 0 689690
Chad Patrick MIL SP SP -1.1 -3.8 4 3 1 1 0 0 0 19.0 15 2 9 7 0.95 3.87 1.16 0.237 99 694477
Martin Perez ATL SP SP -1.2 -3.9 4 3 1 1 1 0 0 20.3 13 5 10 6 2.21 3.87 0.94 0.200 0 6902
Jack Perkins ATH RP RP -1.2 1.5 4 0 0 2 0 0 0 7.3 9 4 10 3 4.91 2.35 1.64 0.450 0 678022
Anthony Nunez BAL RP RP -1.4 -3.4 9 0 0 0 0 0 3 9.3 6 3 12 1 2.89 3.57 0.75 0.200 0 689296
Ben Brown CHC RP RP -1.7 -2.6 7 0 0 0 0 0 1 16.7 12 5 15 6 2.70 3.09 1.08 0.244 1 676962
Andres Munoz SEA RP RP -1.8 -3.2 8 0 0 2 2 2 0 7.0 8 7 11 5 9.00 3.89 1.86 0.412 100 662253
Randy Vasquez SD SP SP -1.8 -4.8 4 4 2 1 0 0 0 21.7 20 6 25 8 2.49 2.57 1.29 0.345 56 681190
Dylan Dodd ATL RP RP -1.8 21.3 1 0 0 0 0 1 0 3.0 1 0 2 0 0.00 1.70 0.33 0.125 0 689266
Graham Ashcraft CIN RP RP -1.9 -4.3 11 0 0 0 0 0 6 11.0 8 2 13 5 1.64 2.03 1.18 0.320 1 668933
Keider Montero DET SP SP -1.9 3.6 3 3 1 1 1 0 0 16.3 12 6 15 2 3.31 1.56 0.86 0.261 0 672456
Erik Sabrowski CLE RP RP -1.9 -4.3 11 0 0 0 1 0 8 9.7 5 4 15 4 3.72 2.51 0.93 0.222 0 681870
Fernando Cruz NYY RP RP -2.0 -4.1 10 0 0 1 0 0 3 7.3 4 2 10 7 2.45 3.57 1.51 0.267 0 518585
Hogan Harris ATH RP RP -2.0 -4.6 12 0 0 1 0 1 4 12.7 8 4 11 12 2.84 5.40 1.57 0.206 25 663687
Cooper Criswell SEA RP RP -2.0 -2.2 6 0 0 0 0 1 0 9.0 7 2 8 3 2.00 5.14 1.11 0.238 0 681867
Will Klein LAD RP RP -2.0 -2.2 6 0 0 1 1 0 0 8.7 9 3 9 3 3.12 1.99 1.38 0.375 0 694361
Pierce Johnson CIN RP RP -2.1 -4.2 10 0 0 1 1 0 2 8.3 10 3 10 1 3.24 2.55 1.33 0.375 0 13435
Tyler Holton DET RP RP -2.1 -3.9 9 0 0 0 0 0 2 9.3 5 1 7 4 0.96 4.53 0.97 0.167 0 663947
Keaton Winn SF RP RP -2.1 -3.9 9 0 0 0 1 0 3 8.3 4 3 11 2 3.24 1.11 0.72 0.222 0 676775
Joe Mantiply TOR RP RP -2.3 -2.5 6 0 0 1 0 0 0 6.7 6 4 10 2 5.40 3.33 1.19 0.333 0 14857
Seranthony Dominguez CHW RP RP -2.3 -3.6 8 0 0 1 2 3 0 7.0 6 5 9 7 6.43 7.60 1.86 0.235 100 622554
Victor Vodnik COL RP RP -2.4 -3.7 8 0 0 0 1 3 0 9.0 10 2 5 4 2.00 5.03 1.56 0.310 54 680767
Tobias Myers NYM RP RP -2.5 -2.7 6 0 0 0 1 0 2 13.0 9 5 9 1 3.46 3.88 0.77 0.194 0 668964
Jonathan Bowlan PHI RP RP -2.5 -3.3 7 0 0 1 0 0 0 7.0 8 3 8 1 3.86 1.17 1.29 0.381 0 680742
Eli Morgan KC RP RP -2.6 -0.7 4 0 0 0 1 1 0 7.0 4 1 7 5 1.29 5.03 1.29 0.167 0 669212
Kyle Freeland COL SP SP -2.7 2.1 3 3 1 1 1 0 0 15.7 13 4 13 4 2.30 3.73 1.08 0.267 0 607536
Gabe Speier SEA RP RP -2.7 -4.3 9 0 0 0 2 1 2 7.7 6 2 7 3 2.35 2.77 1.17 0.286 0 642100
Lucas Erceg KC RP RP -2.7 -3.9 8 0 0 0 1 5 1 7.3 8 5 5 3 6.14 2.89 1.51 0.364 100 668674
Rhett Lowder CIN SP SP -2.7 -6.1 4 4 2 2 1 0 0 23.0 19 9 15 7 3.52 3.20 1.13 0.254 61 695076
Nick Mears KC RP RP -2.8 -4.0 8 0 0 1 1 0 2 7.7 6 3 6 4 3.52 3.03 1.30 0.273 0 683232
DL Hall MIL RP RP -2.9 -4.4 9 0 0 0 0 0 2 9.3 6 1 11 6 0.96 4.32 1.29 0.250 0 669084
Gus Varland WSH RP RP -2.9 -4.1 8 0 0 0 0 2 2 7.7 8 3 9 3 3.52 3.55 1.43 0.333 0 681402
Connelly Early BOS SP SP -2.9 -6.5 4 4 1 1 0 0 0 19.7 15 5 20 10 2.29 3.49 1.27 0.275 100 813349
Albert Suarez BAL RP RP -3.0 -1.1 4 0 0 1 0 1 0 9.0 8 5 4 2 5.00 7.14 1.11 0.185 0 544150
Cody Laweryson MIN RP RP -3.0 -2.3 5 0 0 0 0 1 1 6.3 3 3 8 2 4.26 2.40 0.79 0.214 0 689520
Brant Hurter DET RP RP -3.1 -3.8 7 0 0 1 0 0 1 6.3 5 2 4 3 2.84 5.24 1.27 0.222 0 676428
Eduard Bazardo SEA RP RP -3.2 -4.8 10 0 0 0 0 0 2 9.3 6 1 8 5 0.96 2.92 1.18 0.240 0 660825
Jaden Hill COL RP RP -3.2 -4.8 10 0 0 0 1 0 3 8.7 5 1 8 6 1.04 3.26 1.26 0.208 0 677955
Kyle Harrison MIL SP SP -3.2 1.3 3 3 0 1 1 0 0 14.7 11 5 15 4 3.07 3.98 1.02 0.237 99 690986
Tyler Samaniego BOS RP RP -3.2 0.1 3 0 0 0 0 0 0 3.7 0 0 4 3 0.00 3.30 0.81 0.000 0 701719
Orlando Ribalta WSH RP RP -3.3 3.4 2 0 0 0 0 1 0 2.0 1 0 1 0 0.00 2.03 0.50 0.200 0 687377
Brent Suter LAA RP RP -3.4 -4.0 7 1 0 0 1 0 0 15.0 13 4 15 6 2.40 3.96 1.27 0.289 0 13942
Carmen Mlodzinski PIT SP SP -3.4 -7.1 4 3 0 1 0 0 0 20.3 19 4 20 8 1.77 2.39 1.33 0.328 21 669387
Brooks Raley NYM RP RP -3.5 -4.4 8 0 0 0 1 0 2 7.3 4 2 9 3 2.46 3.57 0.96 0.188 0 548384
Spencer Miles TOR RP RP -3.5 -3.6 6 0 0 1 0 0 0 10.3 10 4 9 4 3.48 4.96 1.36 0.267 0 693686
Ethan Roberts CHC RP RP -3.6 -0.6 3 0 0 0 0 0 0 2.7 1 0 2 0 0.00 3.78 0.37 0.167 0 681799
Edgardo Henriquez LAD RP RP -3.6 -3.7 6 0 0 1 0 0 0 6.0 5 3 6 3 4.50 3.03 1.33 0.333 0 683618
George Soriano STL RP RP -3.7 -4.9 9 0 0 1 0 0 1 9.3 4 5 7 6 4.82 5.17 1.08 0.125 0 666277
Jordan Romano LAA RP RP -3.9 -5.0 9 0 0 0 2 4 0 6.3 6 5 10 5 7.11 4.29 1.75 0.357 100 605447
Freddy Peralta NYM SP SP -3.9 -12.9 5 5 1 1 2 0 0 26.7 19 12 28 10 4.05 4.23 1.09 0.221 100 642547
Mason Montgomery PIT RP RP -3.9 -5.2 10 1 0 1 0 0 4 9.3 11 5 19 5 4.82 1.96 1.72 0.526 0 682254
Spencer Arrighetti HOU SP SP -4.0 60.2 1 1 1 1 0 0 0 6.0 2 1 10 4 1.50 2.70 1.00 0.182 3 681293
Jordan Leasure CHW RP RP -4.1 -5.3 10 1 0 1 0 0 3 11.3 8 6 9 5 4.77 6.21 1.15 0.172 7 673929
Will Vest DET RP RP -4.2 -5.2 9 0 0 1 3 0 2 8.0 7 5 11 4 5.63 1.78 1.38 0.333 41 676684
Steven Okert HOU RP RP -4.3 -5.4 10 0 0 0 0 0 2 10.0 4 4 8 5 3.60 4.23 0.90 0.130 0 13580
Eduardo Rodriguez ARI SP SP -4.4 -8.6 4 4 2 1 0 0 0 23.0 19 5 14 9 1.96 4.12 1.22 0.239 10 13164
