LOGIN

MLB Hitting Stats – Season To Date

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS Own%
Ben Rice NYY C/1B C/1B 43.7 55 234 200 45 61 17 44 2 0 30 53 0.305 0.397 0.650 1.047 100
Oneil Cruz PIT OF OF 40.6 59 266 240 43 62 14 44 19 3 23 93 0.258 0.331 0.475 0.806 100
James Wood WSH OF OF 39.0 62 290 236 53 63 16 39 10 1 50 84 0.267 0.403 0.534 0.937 100
Yordan Alvarez HOU DH OF 37.1 61 267 220 40 67 21 42 1 0 40 48 0.305 0.419 0.645 1.064 100
Andy Pages LAD OF OF 34.4 61 251 229 36 67 13 51 7 2 16 47 0.293 0.339 0.533 0.872 100
CJ Abrams WSH SS SS 34.0 61 261 222 38 65 12 47 9 4 27 51 0.293 0.387 0.532 0.919 100
Jordan Walker STL OF OF 33.5 58 247 223 39 63 15 44 7 3 21 65 0.283 0.348 0.534 0.882 100
Drake Baldwin ATL C C 33.4 48 216 188 39 57 13 38 1 1 24 44 0.303 0.389 0.543 0.932 100
Matt Olson ATL 1B 1B 31.5 61 269 238 43 63 17 46 1 0 28 61 0.265 0.342 0.559 0.901 100
Miguel Vargas CHW 1B/3B 1B/3B 30.8 60 261 216 44 52 15 40 9 0 38 45 0.241 0.364 0.505 0.869 100
Elly De La Cruz CIN SS SS 30.0 58 257 232 40 65 12 37 10 5 22 76 0.280 0.346 0.509 0.855 100
Munetaka Murakami CHW 1B/3B 1B/3B 29.8 57 246 200 43 48 20 41 1 3 44 80 0.240 0.378 0.560 0.938 100
Aaron Judge NYY OF OF 29.2 59 259 214 43 53 17 38 5 3 42 72 0.248 0.375 0.533 0.908 100
Nick Kurtz ATH 1B 1B 28.9 59 268 211 40 61 11 42 6 1 55 78 0.289 0.440 0.512 0.952 100
Liam Hicks MIA C/1B C/1B 28.5 60 227 197 30 53 12 46 1 0 22 21 0.269 0.348 0.477 0.825 100
Shea Langeliers ATH C C 28.2 54 245 219 37 63 14 30 0 0 21 47 0.288 0.359 0.534 0.893 100
Kyle Schwarber PHI DH OF 26.8 57 255 216 36 50 22 39 1 0 35 87 0.231 0.349 0.588 0.937 100
Randy Arozarena SEA OF OF 25.9 62 264 229 42 65 6 26 17 2 23 59 0.284 0.367 0.441 0.808 100
Brice Turang MIL 2B 2B/SS 25.9 55 249 200 46 55 7 35 10 2 45 58 0.275 0.402 0.460 0.862 100
Bobby Witt Jr. KC SS SS 25.4 61 270 240 30 68 9 26 19 3 27 47 0.283 0.356 0.471 0.827 100
Hunter Goodman COL C C 24.8 56 235 214 36 52 15 27 3 2 17 80 0.243 0.311 0.500 0.811 100
Sal Stewart CIN 1B/3B 1B/3B 24.8 60 261 225 34 58 12 37 10 2 33 51 0.258 0.352 0.467 0.819 100
Byron Buxton MIN OF OF 24.5 52 238 217 40 56 17 27 5 0 17 64 0.258 0.319 0.548 0.867 100
Shohei Ohtani LAD DH DH 24.5 60 263 215 40 63 10 33 6 2 40 59 0.293 0.411 0.516 0.927 100
Mike Trout LAA OF OF 24.0 61 275 214 46 52 14 31 5 0 58 65 0.243 0.411 0.486 0.897 100
Christian Walker HOU 1B 1B 23.9 61 252 226 36 56 16 44 0 0 21 51 0.248 0.321 0.504 0.825 100
Michael Harris II ATL OF OF 23.6 58 221 209 29 64 13 37 3 1 10 41 0.306 0.339 0.526 0.865 100
Bryce Harper PHI 1B 1B 23.1 60 248 210 36 55 14 36 4 2 35 46 0.262 0.363 0.519 0.882 100
Jose Ramirez CLE 3B 3B 22.8 62 272 229 33 54 8 31 20 2 39 35 0.236 0.346 0.415 0.761 100
Brandon Lowe PIT 2B 2B 22.8 55 242 213 37 55 15 40 0 0 26 59 0.258 0.343 0.535 0.878 100
Yandy Diaz TB 1B 1B 22.2 55 240 210 31 66 11 38 1 0 22 31 0.314 0.396 0.529 0.925 100
Otto Lopez MIA 2B/SS 2B/SS 22.0 61 257 239 34 80 5 25 10 3 10 40 0.335 0.366 0.477 0.843 100
Cody Bellinger NYY OF OF 21.2 59 256 215 37 59 8 38 6 3 38 33 0.274 0.379 0.474 0.853 100
Dillon Dingler DET C C 21.1 55 224 199 27 47 13 39 0 0 20 46 0.236 0.317 0.492 0.809 100
Jonathan Aranda TB 1B 1B 20.8 58 253 209 34 58 11 43 0 0 35 62 0.278 0.379 0.478 0.857 100
Xavier Edwards MIA 2B/SS 2B/SS 20.6 62 264 230 41 71 6 20 10 2 33 30 0.309 0.394 0.470 0.864 100
Corbin Carroll ARI OF OF 20.2 57 245 211 38 61 8 29 7 1 30 54 0.289 0.380 0.545 0.925 100
Junior Caminero TB 3B 3B 19.9 58 256 219 37 61 14 30 0 2 36 38 0.279 0.379 0.507 0.886 100
Julio Rodriguez SEA OF OF 19.5 62 272 251 33 65 13 32 5 2 18 57 0.259 0.312 0.466 0.778 100
William Contreras MIL C C 19.3 54 241 215 31 63 4 36 1 1 22 31 0.293 0.357 0.395 0.752 100
Bryan Reynolds PIT OF OF 19.1 61 263 213 39 58 6 38 5 0 44 56 0.272 0.403 0.432 0.835 100
Juan Soto NYM OF OF 19.0 44 187 162 27 48 13 29 5 2 24 28 0.296 0.385 0.574 0.959 100
Casey Schmitt SF 1B/2B/ 3B/OF 1B/2B/ 3B/OF 18.8 53 220 206 27 58 12 33 5 1 7 45 0.282 0.318 0.524 0.842 100
Jake Bauers MIL 1B/OF 1B/OF 18.6 51 205 182 32 50 10 36 4 1 21 47 0.275 0.356 0.495 0.851 100
Ivan Herrera STL C C 17.8 59 267 219 36 57 7 27 2 0 34 45 0.260 0.386 0.420 0.806 100
Pete Alonso BAL 1B 1B 17.5 61 262 232 35 56 12 38 2 0 27 60 0.241 0.321 0.448 0.769 100
Zach Neto LAA SS SS 17.2 60 274 234 42 54 10 27 8 6 34 82 0.231 0.339 0.427 0.766 100
Ozzie Albies ATL 2B 2B 15.9 61 263 236 38 66 9 31 0 3 19 31 0.280 0.335 0.436 0.771 100
JJ Wetherholt STL 2B/SS 2B/SS 15.9 58 266 225 40 56 9 25 7 0 29 45 0.249 0.357 0.400 0.757 100
Ian Happ CHC OF OF 15.8 57 256 216 39 49 13 31 2 0 37 82 0.227 0.348 0.463 0.811 100
Ketel Marte ARI 2B 2B 15.6 58 251 228 36 59 10 36 0 0 20 37 0.259 0.315 0.456 0.771 100
Jarren Duran BOS OF OF 15.0 54 242 219 30 48 10 33 10 0 18 69 0.219 0.285 0.416 0.701 100
Ryan Jeffers MIN C C 14.7 37 147 122 26 36 7 26 1 0 23 23 0.295 0.408 0.541 0.949 40
Ildemaro Vargas ARI 1B/2B 1B/2B/ 3B 14.6 53 218 207 30 60 7 37 1 0 8 21 0.290 0.317 0.454 0.771 80
Colson Montgomery CHW SS/3B SS/3B 14.6 60 250 219 28 50 15 36 1 1 22 74 0.228 0.324 0.484 0.808 100
Willson Contreras BOS 1B 1B 14.3 57 236 199 26 56 11 33 1 1 24 60 0.281 0.381 0.497 0.878 100
Brayan Rocchio CLE 2B/SS 2B/SS 14.3 59 220 190 27 56 4 28 11 4 20 27 0.295 0.373 0.416 0.789 97
Gunnar Henderson BAL SS SS 14.3 60 275 255 31 56 13 32 6 3 17 72 0.220 0.273 0.427 0.700 100
Pete Crow-Armstrong CHC OF OF 14.3 61 254 223 33 54 7 26 12 5 22 64 0.242 0.327 0.390 0.717 100
Alec Burleson STL 1B/OF 1B/OF 14.0 58 252 226 26 64 7 39 2 0 22 41 0.283 0.349 0.438 0.787 100
Spencer Steer CIN 1B/OF 1B/OF 13.8 58 231 206 37 57 9 23 3 0 21 48 0.277 0.351 0.461 0.812 100
Samuel Basallo BAL C C 13.8 49 181 163 23 46 9 25 0 0 16 47 0.282 0.343 0.509 0.852 100
Brandon Marsh PHI OF OF 13.7 55 207 193 29 64 5 24 5 2 10 46 0.332 0.362 0.482 0.844 98
Max Muncy LAD 3B 3B 13.6 55 209 182 39 45 14 21 0 0 26 55 0.247 0.344 0.511 0.855 100
Freddie Freeman LAD 1B 1B 13.6 58 253 219 30 60 9 32 2 0 30 43 0.274 0.360 0.475 0.835 100
Riley Greene DET OF OF 13.4 62 258 224 32 69 6 29 1 1 32 73 0.308 0.399 0.460 0.859 100
Kevin McGonigle DET SS/3B SS/3B 13.0 59 259 221 38 63 3 21 9 0 36 35 0.285 0.390 0.407 0.797 100
Konnor Griffin PIT SS SS 12.9 51 208 189 30 51 4 22 14 1 14 56 0.270 0.327 0.402 0.729 100
Nico Hoerner CHC 2B 2B/SS 12.2 60 276 240 25 61 4 33 12 1 29 20 0.254 0.341 0.358 0.699 100
Angel Martinez CLE 2B/OF 2B/OF 12.2 56 205 190 25 46 9 29 9 2 6 44 0.242 0.273 0.442 0.715 95
Luke Raley SEA 1B/OF 1B/OF 12.1 56 173 157 22 42 13 31 1 1 9 56 0.268 0.329 0.561 0.890 99
Ryan O’Hearn PIT 1B/OF 1B/OF 12.0 46 191 167 29 49 8 30 1 0 20 37 0.293 0.372 0.473 0.845 100
Jake Burger TEX 1B 1B 11.8 59 241 223 30 53 10 37 1 0 16 65 0.238 0.290 0.422 0.712 100
Daylen Lile WSH OF OF 11.7 61 269 244 36 62 7 28 4 3 20 48 0.254 0.309 0.410 0.719 100
Josh Jung TEX 3B 3B 11.6 56 235 214 28 66 7 27 1 1 17 37 0.308 0.362 0.481 0.843 100
Teoscar Hernandez LAD OF OF 11.1 51 204 181 30 50 7 31 2 0 19 55 0.276 0.348 0.436 0.784 94
Ronald Acuna Jr. ATL OF OF 11.1 47 212 173 28 43 7 21 12 5 34 46 0.249 0.377 0.434 0.811 100
Vladimir Guerrero Jr. TOR 1B 1B 11.1 59 249 212 35 63 3 24 5 1 30 25 0.297 0.390 0.387 0.777 100
Kazuma Okamoto TOR 3B 3B 11.1 59 242 213 29 47 13 35 0 0 25 77 0.221 0.310 0.437 0.747 100
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B 11.0 58 225 206 26 53 8 35 3 1 15 41 0.257 0.311 0.427 0.738 96
Luis Arraez SF 1B/2B 1B/2B 10.8 58 253 226 30 73 2 23 5 0 15 10 0.323 0.360 0.434 0.794 100
Mickey Moniak COL OF OF 10.4 43 164 150 21 42 12 28 1 0 10 40 0.280 0.335 0.607 0.942 100
Carson Benge NYM OF OF 10.3 58 225 205 30 52 6 24 9 2 17 48 0.254 0.320 0.385 0.705 99
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 10.2 53 188 170 25 50 4 32 5 1 15 45 0.294 0.346 0.465 0.811 99
Adley Rutschman BAL C C 10.1 43 181 158 21 40 7 29 0 0 20 26 0.253 0.337 0.462 0.799 100
Nolan Arenado ARI 3B 3B 9.9 55 208 182 29 49 8 30 1 0 19 39 0.269 0.351 0.467 0.818 80
Xander Bogaerts SD SS SS 9.5 57 229 205 25 49 8 26 9 1 22 41 0.239 0.310 0.371 0.681 100
Trea Turner PHI SS SS 9.5 59 260 242 35 55 7 19 11 1 17 57 0.227 0.277 0.351 0.628 100
Josh Naylor SEA 1B 1B 9.2 57 246 224 21 57 6 25 12 2 20 33 0.254 0.317 0.357 0.674 100
Jake McCarthy COL OF OF 9.2 51 169 151 21 44 4 26 10 2 11 32 0.291 0.331 0.477 0.808 95
Jazz Chisholm Jr. NYY 2B/3B 2B/3B 9.1 57 233 209 26 50 6 20 14 3 22 65 0.239 0.313 0.383 0.696 100
TJ Rumfield COL 1B 1B 8.9 59 233 206 24 59 8 30 0 0 21 35 0.286 0.361 0.456 0.817 91
Wilyer Abreu BOS OF OF 8.2 58 251 225 26 63 6 25 4 1 23 48 0.280 0.343 0.422 0.765 100
Nick Gonzales PIT 2B/3B 2B/SS/ 3B 7.6 55 221 202 30 63 1 26 3 2 15 38 0.312 0.367 0.371 0.738 19
JJ Bleday CIN OF OF 7.4 32 137 117 19 34 10 27 1 1 19 26 0.291 0.387 0.632 1.019 100
Trent Grisham NYY OF OF 7.3 58 228 191 33 40 7 31 4 1 35 40 0.209 0.329 0.377 0.706 99
Chase DeLauter CLE OF OF 6.9 57 237 209 22 55 7 32 2 1 26 26 0.263 0.342 0.426 0.768 100
Jo Adell LAA OF OF 6.8 62 258 241 22 56 9 34 3 0 7 61 0.232 0.275 0.378 0.653 100
Will Smith LAD C C 6.7 49 189 164 22 41 6 23 0 0 20 32 0.250 0.333 0.384 0.717 100
Ernie Clement TOR 2B/SS/ 3B 1B/2B/ SS/3B 6.7 60 240 231 25 70 5 22 2 0 8 20 0.303 0.325 0.450 0.775 99
Carter Jensen KC C C 6.7 56 201 176 23 39 7 26 0 0 21 58 0.222 0.303 0.386 0.689 100
Gavin Sheets SD 1B/OF 1B/OF 6.6 54 189 167 23 41 10 25 3 0 20 42 0.246 0.333 0.485 0.818 88
Keibert Ruiz WSH C C 6.6 38 124 119 16 32 5 26 1 1 2 19 0.269 0.282 0.496 0.778 100
Kyle Tucker LAD OF OF 6.6 58 248 213 37 50 4 27 4 0 32 46 0.235 0.335 0.380 0.715 100
Curtis Mead WSH 1B/3B 1B/2B/ 3B 6.3 47 164 140 26 34 8 26 3 2 22 29 0.243 0.354 0.479 0.833 83
Jacob Young WSH OF OF 6.3 60 207 191 26 45 8 27 4 1 11 36 0.236 0.290 0.393 0.683 26
Ceddanne Rafaela BOS 2B/OF 2B/OF 6.2 56 216 197 23 55 5 23 6 4 13 45 0.279 0.343 0.431 0.774 100
Spencer Horwitz PIT 1B 1B 6.2 56 213 177 24 50 7 26 1 0 30 26 0.282 0.385 0.458 0.843 58
Chase Meidroth CHW 2B/SS 2B/SS 6.2 59 250 220 37 60 5 19 1 1 25 56 0.273 0.340 0.395 0.735 58
Michael Busch CHC 1B 1B 6.0 60 265 217 26 53 6 35 1 0 40 57 0.244 0.370 0.387 0.757 100
Jorge Soler LAA OF OF 5.8 57 240 212 28 47 9 33 0 0 21 74 0.222 0.300 0.406 0.706 91
Troy Johnston COL 1B/OF 1B/OF 5.8 57 212 193 24 61 2 25 3 2 16 43 0.316 0.373 0.430 0.803 88
Chandler Simpson TB OF OF 5.8 57 243 226 30 63 0 12 14 8 12 26 0.279 0.309 0.332 0.641 100
Jose Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 5.7 50 177 163 21 42 4 15 15 6 10 33 0.258 0.316 0.380 0.696 100
Willy Adames SF SS SS 5.6 60 256 241 29 59 9 24 1 2 13 70 0.245 0.285 0.436 0.721 100
Austin Riley ATL 3B 3B 5.6 61 249 223 30 46 8 32 3 0 19 73 0.206 0.281 0.359 0.640 100
Fernando Tatis Jr. SD 2B/OF 2B/OF 5.5 58 249 218 22 60 1 18 14 6 24 53 0.275 0.345 0.330 0.675 100
Salvador Perez KC C/1B C/1B 5.3 58 242 222 22 46 9 25 0 0 12 47 0.207 0.260 0.356 0.616 100
Rafael Devers SF 1B 1B 4.2 61 256 236 26 58 7 30 0 0 17 79 0.246 0.297 0.419 0.716 100
Jesus Sanchez TOR OF OF 4.1 58 183 168 19 48 6 28 1 1 7 39 0.286 0.322 0.458 0.780 76
Dansby Swanson CHC SS SS 4.0 58 228 193 34 35 7 27 5 0 30 53 0.181 0.289 0.326 0.615 98
Luis Garcia Jr. WSH 1B/2B 1B/2B 4.0 56 194 186 21 49 5 31 2 1 7 30 0.263 0.289 0.430 0.719 94
Gabriel Moreno ARI C C 3.8 37 140 123 19 32 3 19 3 1 13 28 0.260 0.329 0.398 0.727 100
Dalton Rushing LAD C C 3.7 32 102 91 16 24 7 17 0 0 8 25 0.264 0.343 0.527 0.870 52
Cole Young SEA 2B 2B 3.7 62 245 216 27 54 4 30 2 3 20 51 0.250 0.322 0.361 0.683 44
Dominic Smith ATL 1B 1B 3.6 48 136 126 21 40 5 25 0 0 6 20 0.317 0.346 0.484 0.830 4
Oswald Peraza LAA 2B/3B 1B/2B/ SS/3B 3.3 56 184 168 18 47 7 15 7 1 9 45 0.280 0.337 0.458 0.795 48
Brandon Nimmo TEX OF OF 3.2 59 259 229 26 58 7 22 2 1 22 56 0.253 0.332 0.406 0.738 100
Josh Bell MIN 1B 1B 3.2 59 237 215 29 49 5 32 1 0 18 55 0.228 0.291 0.349 0.640 33
Zack Gelof ATH 2B/3B/ OF 2B/3B/ OF 3.2 44 153 142 21 37 6 20 6 0 8 39 0.261 0.301 0.430 0.731 99
Luke Keaschall MIN 2B 2B 2.9 57 232 205 27 51 1 21 10 3 20 35 0.249 0.323 0.322 0.645 96
Maikel Garcia KC 3B 2B/SS/ 3B/OF 2.8 56 246 224 28 60 3 21 4 3 20 35 0.268 0.325 0.384 0.709 99
Jakob Marsee MIA OF OF 2.8 60 256 215 34 42 3 16 14 8 32 59 0.195 0.316 0.298 0.614 97
Cam Smith HOU OF OF 2.6 61 229 199 26 43 6 21 8 1 24 61 0.216 0.310 0.347 0.657 95
Garrett Mitchell MIL OF OF 2.2 50 182 151 22 36 3 28 6 5 27 66 0.238 0.357 0.377 0.734 72
Christian Yelich MIL DH OF 2.0 30 125 112 23 32 4 20 4 0 13 36 0.286 0.360 0.455 0.815 100
J.P. Crawford SEA SS SS 2.0 53 227 188 29 40 9 22 1 3 34 43 0.213 0.344 0.378 0.722 24
Bryson Stott PHI 2B 2B/SS 2.0 54 203 187 16 40 6 26 10 0 12 35 0.214 0.261 0.374 0.635 99
Nasim Nunez WSH 2B/SS 2B/SS 2.0 58 200 171 22 33 0 16 22 3 22 43 0.193 0.280 0.216 0.496 79
Jung Hoo Lee SF OF OF 2.0 53 213 199 25 61 3 20 0 0 10 22 0.307 0.343 0.432 0.775 51
Joc Pederson TEX DH DH 1.8 57 182 150 24 38 8 21 0 0 27 38 0.253 0.368 0.460 0.828 14
Jackson Merrill SD OF OF 1.7 56 233 210 26 43 5 21 10 1 20 59 0.205 0.275 0.329 0.604 100
Leody Taveras BAL OF OF 1.6 51 177 149 22 41 2 22 6 1 21 39 0.275 0.356 0.396 0.752 13
Dominic Canzone SEA OF OF 1.4 53 146 129 20 34 7 23 1 1 13 32 0.264 0.336 0.504 0.840 31
Paul Goldschmidt NYY 1B 1B 1.4 35 132 116 20 32 7 23 0 0 13 26 0.276 0.364 0.534 0.898 20
Nathaniel Lowe CIN 1B 1B 1.3 44 145 129 16 33 9 25 0 0 16 34 0.256 0.338 0.535 0.873 60
Tyler Soderstrom ATH 1B/OF 1B/OF 1.3 57 241 212 26 48 7 26 1 1 27 44 0.226 0.315 0.425 0.740 100
Willi Castro COL 2B/3B/ OF 2B/3B/ OF 1.1 51 192 173 25 45 3 22 4 4 16 55 0.260 0.328 0.364 0.692 75
Manny Machado SD 3B 3B 1.0 57 237 205 28 35 10 30 1 1 27 54 0.171 0.262 0.346 0.608 100
Carson Kelly CHC C C 1.0 45 163 145 18 41 2 17 0 0 15 28 0.283 0.362 0.366 0.728 97
Alex Bregman CHC 3B 3B 1.0 60 274 243 28 62 5 19 2 1 26 47 0.255 0.336 0.358 0.694 100
Daulton Varsho TOR OF OF 1.0 58 230 207 26 53 5 17 4 0 20 45 0.256 0.326 0.411 0.737 100
Geraldo Perdomo ARI SS SS 0.9 57 239 196 27 44 3 21 8 3 33 30 0.224 0.326 0.347 0.673 100
Ramon Laureano SD OF OF 0.8 53 206 182 23 37 7 21 7 2 20 65 0.203 0.286 0.374 0.660 81
Jorge Mateo ATL SS 2B/SS/ OF 0.6 38 87 82 22 25 4 11 7 1 5 25 0.305 0.345 0.500 0.845 21
Marcus Semien NYM 2B 2B 0.5 61 239 218 23 49 6 23 5 1 16 48 0.225 0.276 0.344 0.620 59
Owen Caissie MIA OF OF 0.5 53 166 147 18 34 5 30 3 0 13 67 0.231 0.295 0.395 0.690 32
Austin Martin MIN OF OF 0.0 55 196 167 23 43 2 17 8 5 25 30 0.257 0.362 0.347 0.709 63
Brady House WSH 3B 3B 0.0 44 177 163 22 37 7 25 1 0 13 50 0.227 0.282 0.399 0.681 10
Andres Gimenez TOR 2B/SS 2B/SS -0.7 58 209 194 14 41 6 28 7 1 8 37 0.211 0.254 0.351 0.605 81
Sam Antonacci CHW 2B/OF 2B/OF -0.7 44 171 147 25 40 1 13 8 4 10 26 0.272 0.357 0.361 0.718 100
Taylor Ward BAL OF OF -0.8 60 275 218 36 53 2 17 2 2 54 57 0.243 0.393 0.339 0.732 99
David Hamilton MIL 2B/SS/ 3B 2B/SS/ 3B -1.0 48 161 137 26 32 1 9 13 3 17 30 0.234 0.311 0.292 0.603 28
Seiya Suzuki CHC OF OF -1.1 47 200 176 25 42 7 19 0 0 20 53 0.239 0.325 0.386 0.711 100
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF -1.2 50 191 170 21 39 6 18 5 2 14 45 0.229 0.304 0.424 0.728 74
Andrew Benintendi CHW OF OF -1.3 54 193 176 21 41 5 27 1 0 13 56 0.233 0.280 0.392 0.672 3
Trevor Larnach MIN OF OF -1.3 50 178 151 27 40 3 17 2 1 25 35 0.265 0.376 0.397 0.773 20
Bo Bichette NYM SS/3B SS/3B -1.3 61 266 244 28 52 5 28 1 0 19 44 0.213 0.271 0.299 0.570 100
Carlos Cortes ATH OF OF -1.4 48 162 140 14 45 5 17 1 0 19 16 0.321 0.407 0.507 0.914 92
Jose Fernandez ARI 1B/SS/ 3B 1B/SS/ 3B -1.4 53 170 159 23 41 3 15 6 2 6 38 0.258 0.282 0.358 0.640 15
Mauricio Dubon ATL 2B/SS/ 3B/OF 2B/SS/ 3B/OF -1.5 57 226 209 22 52 3 29 0 3 15 36 0.249 0.305 0.368 0.673 71
Jeremiah Jackson BAL 2B/OF 2B/3B/ OF -1.6 53 174 167 16 41 6 26 1 1 4 35 0.246 0.264 0.395 0.659 21
Travis Bazzana CLE 2B 2B -2.0 31 131 113 13 33 3 15 8 2 15 25 0.292 0.382 0.451 0.833 100
Evan Carter TEX OF OF -2.0 58 207 173 24 30 6 18 9 0 27 47 0.173 0.290 0.335 0.625 67
Jacob Wilson ATH SS SS -2.0 39 168 161 18 47 3 19 2 0 5 20 0.292 0.310 0.398 0.708 76
Jonny DeLuca TB OF OF -2.5 41 125 119 17 32 2 19 6 2 5 26 0.269 0.296 0.412 0.708 1
Christian Vazquez HOU C C -2.5 40 130 117 11 29 4 17 0 0 11 20 0.248 0.308 0.385 0.693 23
Isaac Paredes HOU 3B 3B -2.7 56 230 202 21 47 6 24 0 0 21 37 0.233 0.326 0.371 0.697 97
Mark Vientos NYM 1B/3B 1B/3B -2.8 53 197 187 19 41 7 26 0 0 7 42 0.219 0.254 0.380 0.634 79
Nolan Schanuel LAA 1B 1B -2.9 49 208 191 18 50 4 24 0 1 13 33 0.262 0.312 0.387 0.699 12
Cal Raleigh SEA C C -3.0 41 181 161 16 26 7 18 2 1 18 57 0.161 0.243 0.317 0.560 100
Brent Rooker ATH OF OF -3.0 42 180 159 16 31 8 26 2 0 17 57 0.195 0.278 0.365 0.643 100
Matt McLain CIN 2B 2B -3.0 58 228 199 22 39 5 21 7 2 26 54 0.196 0.294 0.322 0.616 87
Nathan Church STL OF OF -3.0 45 156 146 17 36 5 18 4 2 6 33 0.247 0.282 0.390 0.672 11
Miguel Andujar SD 3B/OF 3B/OF -3.1 48 182 174 18 46 5 17 2 2 6 32 0.264 0.297 0.443 0.740 56
Jake Mangum PIT OF OF -3.2 43 123 109 17 32 1 9 10 1 9 23 0.294 0.350 0.339 0.689 3
Gary Sanchez MIL C C -3.3 34 117 94 15 18 5 15 0 0 21 25 0.191 0.350 0.404 0.754 14
Agustin Ramirez MIA C C -3.3 31 129 113 14 26 2 14 3 1 13 28 0.230 0.318 0.345 0.663 37
Masyn Winn STL SS SS -3.5 53 224 197 21 47 2 21 5 1 18 48 0.239 0.312 0.330 0.642 37
Spencer Torkelson DET 1B 1B -3.6 61 236 203 20 44 8 22 0 1 28 76 0.217 0.322 0.404 0.726 93
Tristan Peters CHW OF OF -3.7 58 165 147 18 43 2 14 4 1 12 32 0.293 0.345 0.415 0.760 4
Carlos Correa HOU SS/3B SS/3B -3.8 32 141 122 22 34 3 16 1 0 18 26 0.279 0.369 0.418 0.787 4
Heliot Ramos SF OF OF -3.8 44 176 165 19 44 4 20 0 0 10 47 0.267 0.307 0.424 0.731 51
Brett Baty NYM 1B/2B/ 3B/OF 1B/2B/ 3B/OF -3.8 57 201 180 22 42 3 23 2 1 18 57 0.233 0.303 0.339 0.642 89
Tristan Gray MIN 2B/SS/ 3B 2B/SS/ 3B -3.9 35 112 101 13 25 4 25 2 0 7 34 0.248 0.295 0.396 0.691 0
Richie Palacios TB 2B/OF 2B/OF -3.9 43 136 113 18 29 1 17 7 4 19 28 0.257 0.375 0.336 0.711 21
Sal Frelick MIL OF OF -3.9 55 203 182 24 41 3 19 4 2 17 22 0.225 0.291 0.313 0.604 80
Mike Yastrzemski ATL OF OF -4.0 55 169 151 25 38 3 17 1 0 15 40 0.252 0.331 0.384 0.715 3
Ty France SD 1B 1B -4.1 39 111 106 12 30 6 18 1 1 4 26 0.283 0.315 0.528 0.843 0
Daniel Schneemann CLE 2B/3B/ OF 2B/SS/ 3B/OF -4.1 49 175 157 20 37 4 19 3 2 18 51 0.236 0.314 0.369 0.683 22
Vinnie Pasquantino KC 1B 1B -4.2 58 249 216 21 45 5 26 2 0 28 46 0.208 0.297 0.329 0.626 100
Nolan Gorman STL 2B/3B 2B/3B -4.3 57 213 187 18 39 7 26 0 1 23 67 0.209 0.291 0.342 0.633 23
Kyle Manzardo CLE 1B 1B -4.7 53 185 163 21 37 6 19 0 0 18 64 0.227 0.314 0.374 0.688 42
Jose Altuve HOU 2B/OF 2B/OF -4.8 42 185 163 27 40 4 12 1 2 19 35 0.245 0.324 0.380 0.704 96
Amed Rosario NYY 3B 2B/3B -4.8 32 101 92 13 24 6 20 0 0 6 22 0.261 0.297 0.511 0.808 0
Brandon Valenzuela TOR C C -4.8 39 120 105 13 24 4 10 1 0 14 28 0.229 0.317 0.371 0.688 33
Blaze Alexander BAL 2B/3B/ OF 2B/3B/ OF -4.9 51 141 128 15 35 1 15 7 2 9 36 0.273 0.319 0.359 0.678 4
Ben Williamson TB 2B/3B 2B/3B -4.9 44 140 124 19 34 0 17 5 1 14 28 0.274 0.350 0.339 0.689 0
Heriberto Hernandez MIA OF OF -5.0 37 115 102 9 22 5 23 5 2 11 25 0.216 0.296 0.382 0.678 0
Tyler Freeman COL OF 2B/OF -5.1 40 153 133 15 37 2 15 5 2 7 18 0.278 0.346 0.361 0.707 13
Jac Caglianone KC OF 1B/OF -5.1 56 205 185 20 44 6 14 2 1 17 62 0.238 0.312 0.395 0.707 98
Coby Mayo BAL 1B/3B 1B/3B -5.2 48 161 145 19 29 7 20 1 0 13 48 0.200 0.273 0.379 0.652 8
Francisco Alvarez NYM C C -5.4 37 126 112 12 27 4 10 0 0 11 28 0.241 0.317 0.393 0.710 40
Luis Campusano SD C C -5.7 18 58 52 9 15 3 10 0 0 5 15 0.288 0.362 0.596 0.958 0
Adrian Del Castillo ARI C C -5.7 39 131 120 9 23 4 20 0 0 10 41 0.192 0.252 0.325 0.577 17
Corey Seager TEX SS SS -5.9 42 182 156 22 28 7 20 1 0 22 50 0.179 0.286 0.353 0.639 100
Matt Chapman SF 3B 3B -5.9 60 252 225 27 52 2 21 0 1 25 56 0.231 0.313 0.333 0.646 82
Ryan McMahon NYY 3B 3B -6.0 54 163 150 16 31 6 19 3 0 12 52 0.207 0.264 0.353 0.617 0
Kerry Carpenter DET OF OF -6.0 39 124 109 12 26 7 19 0 0 11 42 0.239 0.315 0.495 0.810 89
