LOGIN

MLB Hitting Stats – Season To Date

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS Own%
Pete Crow-Armstrong CHC OF OF 53.1 162 726 626 119 175 45 107 41 7 83 187 0.280 0.372 0.570 0.942 100
Yordan Alvarez HOU OF OF 38.8 158 692 567 105 179 42 106 1 0 109 120 0.316 0.432 0.601 1.033 100
Ben Rice NYY C/1B C/1B 38.5 154 667 573 105 151 41 97 3 1 85 162 0.264 0.363 0.534 0.897 100
CJ Abrams WSH SS SS 36.6 152 654 579 93 151 33 106 34 6 57 158 0.261 0.336 0.497 0.833 100
Pete Alonso BAL 1B 1B 34.6 161 700 602 100 161 43 113 5 1 81 169 0.267 0.363 0.522 0.885 100
Fernando Tatis Jr. SD 2B/OF 2B/OF 34.5 159 704 626 96 181 25 83 38 13 64 130 0.289 0.358 0.470 0.828 100
Elly De La Cruz CIN SS SS 32.5 143 636 559 99 158 30 79 30 8 72 175 0.283 0.365 0.515 0.880 100
Junior Caminero TB 3B 3B 32.3 162 702 616 100 170 42 101 3 3 79 129 0.276 0.360 0.524 0.884 100
Randy Arozarena SEA OF OF 31.9 154 670 572 113 161 26 79 26 8 68 145 0.281 0.381 0.484 0.865 100
Jordan Walker STL OF OF 31.6 158 667 609 97 164 29 102 22 5 50 174 0.269 0.327 0.466 0.793 99
Miguel Vargas CHW 1B/3B 1B/3B 30.8 159 703 588 106 147 33 93 22 2 101 126 0.250 0.363 0.474 0.837 100
Hunter Goodman COL C C 30.8 138 574 518 84 127 41 88 5 5 46 175 0.245 0.310 0.529 0.839 100
Sal Stewart CIN 1B/3B 1B/3B 29.6 162 700 623 87 164 32 112 15 8 63 155 0.263 0.330 0.457 0.787 100
James Wood WSH OF OF 27.8 135 623 513 106 136 30 77 21 4 102 179 0.265 0.388 0.503 0.891 100
Brice Turang MIL 2B 2B/SS 27.1 151 680 582 102 156 21 100 19 5 90 171 0.268 0.366 0.450 0.816 100
Jackson Chourio MIL OF OF 27.0 127 573 522 96 152 25 75 23 5 47 134 0.291 0.351 0.487 0.838 100
Matt Olson ATL 1B 1B 26.7 162 698 625 99 157 41 93 4 0 64 171 0.251 0.321 0.502 0.823 100
Alec Burleson STL 1B/OF 1B/OF 26.3 160 670 605 89 169 26 116 4 0 55 121 0.279 0.343 0.473 0.816 100
Bobby Witt Jr. KC SS SS 26.0 143 632 558 94 157 18 54 45 8 67 109 0.281 0.359 0.441 0.800 100
Otto Lopez MIA 2B/SS 2B/SS 25.9 157 687 627 94 191 11 71 34 5 40 89 0.305 0.349 0.437 0.786 100
Drake Baldwin ATL C C 25.9 138 615 549 85 156 25 79 3 1 55 132 0.284 0.358 0.459 0.817 100
Kyle Schwarber PHI DH OF 25.7 157 700 581 95 135 45 97 3 1 105 220 0.232 0.354 0.503 0.857 100
Jackson Merrill SD OF OF 24.6 158 664 613 86 156 26 87 27 4 41 160 0.254 0.303 0.440 0.743 100
Brandon Lowe PIT 2B 2B 24.1 150 656 584 94 152 35 96 2 0 62 189 0.260 0.331 0.493 0.824 100
Jake McCarthy COL OF OF 24.0 147 595 547 80 159 15 83 32 6 30 95 0.291 0.334 0.475 0.809 100
Gabriel Moreno ARI C C 23.6 130 549 473 72 147 16 83 6 4 61 80 0.311 0.388 0.486 0.874 100
Michael Harris II ATL OF OF 23.4 155 621 591 79 174 26 87 12 3 23 119 0.294 0.321 0.491 0.812 100
Rafael Devers SF 1B 1B 23.2 148 633 558 88 144 37 98 0 0 69 161 0.258 0.340 0.525 0.865 73
Zach Neto LAA SS SS 23.0 157 704 619 102 148 27 77 24 12 70 215 0.239 0.330 0.436 0.766 100
Shohei Ohtani LAD DH DH 22.8 139 616 523 89 144 30 81 11 3 81 152 0.275 0.377 0.512 0.889 92
William Contreras MIL C C 22.5 147 640 566 82 153 18 94 1 2 61 94 0.270 0.341 0.417 0.758 100
Bryce Harper PHI 1B/OF 1B/OF 22.2 162 693 577 93 155 29 87 7 6 107 148 0.269 0.380 0.485 0.865 100
Jake Bauers MIL 1B/OF 1B/OF 21.5 144 578 477 93 127 26 86 11 6 94 156 0.266 0.389 0.484 0.873 99
Alex Bregman CHC 3B 3B 20.8 155 702 608 92 161 28 93 3 1 76 102 0.265 0.355 0.464 0.819 98
Yandy Diaz TB 1B 1B 20.7 154 686 614 93 180 22 85 3 1 56 98 0.293 0.359 0.446 0.805 100
Dillon Dingler DET C C 20.2 145 605 551 72 134 27 91 0 0 34 139 0.243 0.302 0.446 0.748 98
Carter Jensen KC C C 20.0 149 603 527 80 126 27 81 2 1 65 170 0.239 0.323 0.467 0.790 100
Seiya Suzuki CHC OF OF 19.8 143 634 545 96 147 26 86 3 0 81 155 0.270 0.368 0.473 0.841 100
Ivan Herrera STL C C 19.7 161 717 605 98 146 19 69 8 0 76 138 0.241 0.353 0.382 0.735 100
Carson Benge NYM OF OF 19.5 156 654 595 86 168 20 65 22 5 50 142 0.282 0.346 0.430 0.776 100
Luis Garcia Jr. NYY 1B/2B 1B/2B 19.0 147 543 516 69 143 30 92 5 2 25 97 0.277 0.309 0.521 0.830 100
Liam Hicks TB C/1B C/1B 18.9 143 554 479 66 136 18 82 3 0 56 55 0.284 0.367 0.434 0.801 96
Andy Pages LAD OF OF 18.0 134 574 511 75 140 23 85 13 7 49 113 0.274 0.343 0.468 0.811 61
Kevin McGonigle DET SS/3B SS/3B 18.0 156 707 605 97 168 18 72 12 4 95 100 0.278 0.376 0.430 0.806 100
Corbin Carroll ARI OF OF 17.6 156 671 582 91 139 22 78 21 3 73 151 0.239 0.328 0.467 0.795 100
Oneil Cruz PIT OF OF 17.1 97 419 368 65 103 20 67 30 7 47 139 0.280 0.368 0.486 0.854 100
Nolan Arenado ARI 3B 3B 16.9 152 598 533 80 136 30 86 4 0 52 120 0.255 0.331 0.475 0.806 89
Daylen Lile WSH OF OF 16.5 160 655 602 81 148 22 89 15 7 40 127 0.246 0.296 0.429 0.725 100
Kazuma Okamoto TOR 1B/3B 1B/3B 15.5 156 636 568 81 132 33 92 1 1 59 183 0.232 0.310 0.452 0.762 100
Jac Caglianone KC 1B/OF 1B/OF 15.1 143 553 512 72 148 23 75 7 2 33 144 0.289 0.340 0.494 0.834 100
Bryan Reynolds PIT OF OF 14.9 162 698 595 102 155 17 72 9 0 89 162 0.261 0.365 0.424 0.789 100
Trea Turner PHI SS SS 14.4 157 700 645 101 156 19 58 21 4 48 147 0.242 0.297 0.378 0.675 100
Jonathan Aranda TB 1B 1B 14.1 155 668 580 73 159 22 92 0 1 69 163 0.274 0.358 0.434 0.792 100
Jazz Chisholm Jr. NYY 2B/3B 2B/3B 14.0 137 532 471 69 109 19 55 41 9 56 157 0.231 0.312 0.399 0.711 87
Willson Contreras BOS 1B 1B 13.9 130 535 448 68 123 27 81 3 3 59 135 0.275 0.386 0.516 0.902 99
Max Muncy LAD 3B 3B 13.9 149 561 488 81 123 29 76 3 0 65 140 0.252 0.348 0.490 0.838 100
Josh Bell MIN 1B 1B 13.5 154 630 568 78 145 21 96 2 0 52 124 0.255 0.319 0.419 0.738 86
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF 13.4 145 583 531 74 127 27 81 10 2 39 127 0.239 0.298 0.460 0.758 99
Manny Machado SD 3B 3B 13.3 158 677 589 82 128 30 91 5 4 76 144 0.217 0.303 0.407 0.710 100
Isaac Paredes HOU 1B/3B 1B/3B 13.3 155 659 562 69 147 25 94 0 0 71 88 0.262 0.360 0.447 0.807 100
Julio Rodriguez SEA OF OF 13.2 150 654 596 69 147 22 71 22 3 47 145 0.247 0.307 0.401 0.708 100
Ceddanne Rafaela BOS 2B/OF 2B/OF 13.0 138 576 541 67 154 16 70 17 9 22 117 0.285 0.321 0.444 0.765 87
Jeremy Pena HOU SS SS 12.9 112 483 447 82 124 22 56 12 2 24 116 0.277 0.325 0.477 0.802 100
Riley Greene DET OF OF 12.9 140 592 511 79 143 21 75 3 1 71 157 0.280 0.370 0.474 0.844 100
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B 12.9 156 631 586 72 148 24 83 8 5 37 102 0.253 0.300 0.428 0.728 100
Wilyer Abreu BOS OF OF 12.6 157 679 597 81 148 24 76 8 4 71 141 0.248 0.327 0.446 0.773 100
Chandler Simpson TB OF OF 12.5 151 612 571 66 175 0 38 46 14 26 48 0.306 0.333 0.356 0.689 100
Juan Soto NYM OF OF 12.3 111 481 400 63 110 27 68 9 3 78 65 0.275 0.393 0.515 0.908 100
Shea Langeliers ATH C C 12.2 106 467 424 58 111 23 58 3 1 37 109 0.262 0.328 0.474 0.802 94
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 11.8 153 597 539 71 140 17 83 12 4 46 141 0.260 0.320 0.419 0.739 100
Freddie Freeman LAD 1B 1B 11.5 153 657 579 74 167 16 70 7 0 66 116 0.288 0.362 0.430 0.792 100
Munetaka Murakami CHW 1B/3B 1B/3B 11.5 127 553 454 82 94 35 77 1 3 92 196 0.207 0.347 0.478 0.825 100
Jo Adell CLE OF OF 11.4 159 660 603 70 145 23 94 5 0 34 157 0.240 0.298 0.401 0.699 100
Jake Burger TEX 1B 1B 11.4 155 620 556 71 127 28 90 4 2 56 167 0.228 0.302 0.421 0.723 100
Luke Keaschall MIN 2B/OF 2B/OF 11.1 152 620 528 86 149 10 52 20 7 59 87 0.282 0.374 0.407 0.781 100
Cody Bellinger NYY OF OF 10.7 132 562 496 73 131 17 73 12 6 59 89 0.264 0.338 0.429 0.767 100
Zack Gelof ATH 2B/3B/ OF 2B/3B/ OF 10.6 111 435 394 76 101 22 55 16 3 31 107 0.256 0.322 0.475 0.797 100
Chase Meidroth CHW 2B/SS 2B/SS 10.5 154 642 566 90 156 16 63 4 2 61 141 0.276 0.350 0.415 0.765 91
Bryson Stott PHI 2B/3B 2B/SS/ 3B 10.2 155 608 536 71 137 10 67 27 0 62 100 0.256 0.334 0.401 0.735 98
Ketel Marte ARI 2B 2B 9.9 142 624 562 78 140 22 76 4 0 51 86 0.249 0.316 0.432 0.748 100
Brayan Rocchio CLE 2B/SS 2B/SS 9.9 153 592 534 66 135 15 73 20 7 38 85 0.253 0.313 0.391 0.704 60
Christian Walker HOU 1B 1B 9.7 156 635 571 73 129 29 87 0 0 51 147 0.226 0.299 0.427 0.726 98
Jose Ramirez CLE 3B 3B 9.6 125 543 473 71 111 12 53 37 4 60 69 0.235 0.320 0.368 0.688 100
Kyle Tucker LAD OF OF 9.6 154 627 540 90 126 17 70 12 0 78 105 0.233 0.330 0.385 0.715 100
TJ Rumfield COL 1B 1B 9.5 155 631 547 67 164 16 73 0 0 72 86 0.300 0.390 0.453 0.843 99
Chase DeLauter CLE OF OF 9.2 133 559 495 62 142 16 67 11 2 60 82 0.287 0.363 0.457 0.820 100
Dansby Swanson CHC SS SS 9.0 126 486 428 82 91 19 69 17 1 51 115 0.213 0.297 0.397 0.694 66
Ozzie Albies ATL 2B 2B 8.9 162 683 615 85 146 22 73 4 4 46 105 0.237 0.293 0.392 0.685 99
Ty France SD 1B 1B 8.9 133 499 440 59 130 21 72 1 1 37 108 0.295 0.363 0.502 0.865 95
Mike Trout LAA OF OF 8.8 142 633 513 86 124 22 54 11 1 107 165 0.242 0.382 0.421 0.803 100
Bo Bichette NYM SS/3B SS/3B 8.8 160 696 638 76 166 18 78 2 2 49 127 0.260 0.312 0.390 0.702 100
Salvador Perez KC C/1B C/1B 8.6 152 625 580 50 133 21 78 1 0 25 119 0.229 0.274 0.383 0.657 98
Luis Arraez PHI 1B/2B 1B/2B 8.5 151 655 596 67 185 6 64 10 1 34 28 0.310 0.345 0.419 0.764 100
Ronald Acuna Jr. ATL OF OF 8.3 107 469 408 61 104 20 55 21 8 53 103 0.255 0.345 0.451 0.796 100
Caleb Durbin BOS 3B 2B/3B 8.2 153 585 508 74 126 13 64 20 6 51 79 0.248 0.332 0.378 0.710 95
Dominic Canzone SEA OF OF 8.1 146 533 477 60 126 23 77 2 1 48 110 0.264 0.336 0.484 0.820 99
Mauricio Dubon ATL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 8.0 153 616 572 66 158 12 73 10 3 35 73 0.276 0.321 0.399 0.720 98
Nico Hoerner CHC 2B/SS 2B/SS 8.0 159 689 628 62 165 8 72 23 5 43 58 0.263 0.316 0.350 0.666 100
Mookie Betts LAD SS SS 7.9 123 528 478 71 123 23 69 2 3 47 58 0.257 0.326 0.454 0.780 100
Gunnar Henderson BAL SS SS 7.9 158 702 623 88 140 24 59 10 5 67 156 0.225 0.309 0.403 0.712 100
Brandon Marsh PHI OF OF 7.7 155 568 524 71 136 18 62 11 3 34 142 0.260 0.304 0.408 0.712 73
Michael Busch CHC 1B 1B 7.6 160 710 600 78 145 20 77 3 2 92 165 0.242 0.352 0.393 0.745 100
Geraldo Perdomo ARI SS SS 7.5 157 680 562 75 147 9 59 21 10 96 86 0.262 0.370 0.377 0.747 100
JJ Wetherholt STL 2B/SS 2B/SS 7.5 139 619 537 89 130 17 51 14 1 64 104 0.242 0.339 0.365 0.704 95
Sam Antonacci CHW 2B/OF 2B/OF 7.5 140 557 480 81 133 8 48 20 8 43 82 0.277 0.370 0.396 0.766 95
Josh Naylor SEA 1B 1B 7.4 152 649 597 58 156 10 57 30 9 45 79 0.261 0.317 0.350 0.667 100
Ian Happ CHC OF OF 7.4 156 636 546 89 119 24 68 4 1 81 189 0.218 0.326 0.412 0.738 96
Garrett Mitchell MIL OF OF 7.0 145 531 461 74 121 11 65 14 10 60 167 0.262 0.354 0.416 0.770 89
Nick Kurtz ATH 1B 1B 6.8 99 434 352 62 90 21 69 7 1 79 141 0.256 0.396 0.483 0.879 41
Colson Montgomery CHW SS/3B SS/3B 6.7 153 638 568 71 112 31 87 1 1 54 227 0.197 0.282 0.403 0.685 99
Nick Gonzales PIT 2B/3B 2B/SS/ 3B 6.3 148 608 551 72 167 6 61 7 3 43 99 0.303 0.367 0.388 0.755 82
Spencer Torkelson DET 1B 1B 6.1 159 611 526 66 121 26 77 1 1 71 194 0.230 0.331 0.435 0.766 90
Jarren Duran BOS OF OF 5.7 151 608 551 66 114 20 69 21 4 41 165 0.207 0.266 0.361 0.627 94
Javier Sanoja MIA 2B/SS/ 3B/OF 2B/SS/ 3B/OF 5.5 144 490 461 50 136 11 69 11 5 27 39 0.295 0.333 0.458 0.791 87
Heriberto Hernandez MIA OF OF 5.2 130 505 448 51 102 25 67 13 5 52 134 0.228 0.313 0.442 0.755 99
Ryan O’Hearn PIT 1B/OF 1B/OF 4.8 110 451 407 58 108 18 76 1 0 35 99 0.265 0.330 0.440 0.770 71
Jose Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 4.8 136 456 411 50 95 14 51 34 11 29 111 0.231 0.290 0.365 0.655 87
Teoscar Hernandez LAD OF OF 4.7 125 491 442 66 118 16 64 5 1 42 135 0.267 0.334 0.425 0.759 100
Byron Buxton MIN OF OF 4.6 93 408 370 65 94 25 46 7 1 30 100 0.254 0.319 0.511 0.830 51
Cole Young SEA 2B 2B 4.6 160 638 577 76 142 17 66 4 5 44 109 0.246 0.312 0.381 0.693 73
Carson Kelly CHC C C 4.4 121 425 380 57 98 10 58 0 1 40 70 0.258 0.336 0.376 0.712 81
Ryan Jeffers MIN C C 4.4 92 368 317 49 81 14 56 1 0 46 66 0.256 0.353 0.461 0.814 97
Xavier Edwards MIA 2B/SS 2B/SS 4.2 142 595 518 61 145 6 52 21 5 68 83 0.280 0.360 0.371 0.731 94
Jung Hoo Lee SF OF OF 4.2 143 579 539 65 149 10 57 12 1 29 57 0.276 0.320 0.404 0.724 90
Xander Bogaerts SD SS SS 4.1 153 606 520 68 120 13 57 22 1 77 109 0.231 0.332 0.344 0.676 93
Alec Bohm PHI 1B/3B 1B/3B 4.1 155 629 567 58 141 15 88 2 0 48 88 0.249 0.315 0.383 0.698 98
Coby Mayo BAL 1B/3B 1B/3B 3.6 132 454 412 64 94 24 63 4 0 36 138 0.228 0.297 0.461 0.758 84
Willi Castro COL 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 3.5 120 477 427 65 111 15 56 10 6 41 129 0.260 0.331 0.417 0.748 57
Cal Raleigh SEA C C 3.5 126 530 451 49 82 23 69 2 1 72 164 0.182 0.296 0.368 0.664 100
Travis Bazzana CLE 2B 2B 3.5 124 517 449 56 110 15 57 19 6 56 107 0.245 0.335 0.408 0.743 97
Jakob Marsee MIA OF OF 3.3 155 616 516 83 119 11 41 23 12 78 126 0.231 0.348 0.359 0.707 91
Brandon Nimmo TEX OF OF 3.2 155 655 593 65 154 14 62 7 1 51 149 0.260 0.324 0.405 0.729 98
Casey Schmitt SF 1B/2B/ 3B/OF 1B/2B/ 3B/OF 3.2 98 409 387 47 105 21 55 9 1 11 81 0.271 0.301 0.483 0.784 22
Lawrence Butler ATH OF OF 2.9 154 539 472 64 112 17 62 10 7 61 138 0.237 0.326 0.394 0.720 100
Angel Martinez CLE 2B/OF 2B/OF 2.7 114 416 389 49 99 18 62 11 3 13 91 0.254 0.290 0.465 0.755 83
Austin Riley ATL 3B 3B 2.5 159 630 566 64 124 19 72 9 2 48 201 0.219 0.290 0.364 0.654 96
Keibert Ruiz WSH C C 2.3 105 354 332 44 93 10 48 2 1 16 37 0.280 0.316 0.443 0.759 75
Adley Rutschman BOS C C 2.1 99 410 364 44 88 13 60 0 1 39 68 0.242 0.315 0.426 0.741 99
Yainer Diaz HOU C C 2.1 98 361 344 38 98 14 45 0 2 12 57 0.285 0.313 0.459 0.772 98
Henry Bolte ATH OF OF 2.1 119 472 415 57 115 11 38 21 8 39 133 0.277 0.359 0.405 0.764 100
A.J. Ewing NYM OF OF 1.6 120 492 436 55 110 11 43 25 8 46 125 0.252 0.324 0.376 0.700 100
Tristan Peters CHW OF OF 1.5 156 491 437 63 116 12 56 8 2 37 90 0.265 0.337 0.437 0.774 39
Wyatt Langford TEX OF OF 1.5 111 471 411 64 98 17 44 15 4 55 107 0.238 0.333 0.421 0.754 100
George Springer TOR OF OF 1.4 126 514 462 59 115 15 54 12 2 47 95 0.249 0.321 0.405 0.726 100
Vladimir Guerrero Jr. TOR 1B 1B 1.3 144 609 542 72 141 9 57 7 4 56 81 0.260 0.332 0.356 0.688 100
Cam Smith HOU OF OF 1.3 157 567 510 67 107 21 56 12 2 44 148 0.210 0.279 0.390 0.669 90
Christian Yelich MIL DH OF 1.2 118 500 442 69 104 12 59 11 1 49 135 0.235 0.315 0.378 0.693 96
Andrew Benintendi CHW OF OF 1.2 141 468 421 58 101 15 78 1 0 39 112 0.240 0.302 0.413 0.715 17
Joc Pederson TEX DH DH 1.1 136 431 374 56 88 26 53 2 0 49 102 0.235 0.329 0.487 0.816 36
Tyler Stephenson CIN C C 1.0 130 468 411 41 99 15 54 0 1 49 128 0.241 0.323 0.404 0.727 92
JJ Bleday CIN OF OF 1.0 133 544 466 61 101 24 58 6 5 72 121 0.217 0.324 0.416 0.740 84
Kyle Stowers MIA 1B/OF 1B/OF 1.0 121 512 447 57 107 21 65 1 1 52 161 0.239 0.331 0.459 0.790 98
Eugenio Suarez CIN 3B 3B 0.9 125 498 434 50 92 26 74 1 1 52 169 0.212 0.307 0.433 0.740 99
Samuel Basallo BAL C/1B C/1B 0.8 112 399 360 40 80 18 54 0 0 32 106 0.222 0.291 0.406 0.697 93
Jose Altuve HOU 2B/OF 2B/OF 0.7 135 573 524 70 131 16 50 5 4 41 114 0.250 0.306 0.395 0.701 100
Vinnie Pasquantino KC 1B 1B 0.7 114 481 421 54 105 17 63 5 0 51 76 0.249 0.333 0.428 0.761 100
Trent Grisham NYY OF OF 0.5 121 483 418 67 88 18 59 9 3 61 89 0.211 0.308 0.395 0.703 53
Mickey Moniak COL OF OF 0.4 117 436 404 49 96 23 65 1 1 22 120 0.238 0.278 0.480 0.758 100
Cole Carrigg COL SS/OF SS/OF 0.4 93 372 333 50 93 12 53 11 5 28 89 0.279 0.341 0.477 0.818 100
Jacob Young WSH OF OF 0.4 140 470 421 57 106 10 50 18 4 33 78 0.252 0.318 0.390 0.708 17
Joe Mack MIA C C -0.1 105 330 303 40 71 14 52 0 0 19 82 0.234 0.282 0.403 0.685 70
Nasim Nunez WSH 2B/SS 2B/SS -0.2 147 493 431 55 90 1 37 49 10 49 99 0.209 0.291 0.244 0.535 78
Tyler Soderstrom ATH 1B/OF 1B/OF -0.4 109 453 396 58 97 19 56 2 1 53 91 0.245 0.338 0.472 0.810 42
Willy Adames SF SS SS -0.5 121 505 465 62 107 21 51 5 2 37 139 0.230 0.289 0.424 0.713 44
Royce Lewis MIN 1B/2B/ 3B 1B/2B/ 3B -0.7 125 509 463 51 105 15 57 16 1 38 130 0.227 0.287 0.380 0.667 97
Bryce Eldridge SF 1B 1B -0.8 107 448 386 50 104 17 57 1 1 59 119 0.269 0.364 0.461 0.825 98
Ildemaro Vargas ARI 1B/2B 1B/2B/ 3B -0.9 142 485 453 62 115 9 67 3 1 27 49 0.254 0.298 0.377 0.675 17
Jonny DeLuca TB OF OF -0.9 112 370 350 44 93 11 50 17 6 17 78 0.266 0.300 0.429 0.729 16
Steven Kwan CLE OF OF -1.1 151 636 539 80 152 3 32 10 3 85 62 0.282 0.382 0.349 0.731 100
Richie Palacios TB 2B/OF 2B/OF -1.2 124 399 345 51 81 10 57 17 7 46 68 0.235 0.330 0.374 0.704 8
Jake Mangum PIT OF OF -1.3 134 479 435 56 120 5 33 23 9 25 93 0.276 0.331 0.363 0.694 61
Francisco Lindor NYM SS SS -1.6 105 469 418 63 94 21 49 3 2 46 95 0.225 0.309 0.423 0.732 100
Jeff McNeil ATH 1B/2B/ OF 1B/2B/ OF -1.7 144 519 478 52 126 9 59 8 2 31 59 0.264 0.313 0.368 0.681 82
J.T. Realmuto PHI C C -1.8 123 467 414 52 85 11 51 3 0 37 100 0.205 0.283 0.331 0.614 89
Kyle Karros COL 3B 3B -1.8 131 475 411 63 104 13 49 5 0 54 100 0.253 0.347 0.414 0.761 48
Cedric Mullins TB OF OF -1.9 137 499 439 56 90 15 48 21 10 43 97 0.205 0.284 0.344 0.628 43
Francisco Alvarez NYM C C -1.9 113 418 373 38 87 16 43 0 0 39 129 0.233 0.311 0.399 0.710 81
Andres Gimenez TOR 2B/SS 2B/SS -2.4 148 508 468 38 114 9 59 20 4 17 94 0.244 0.291 0.359 0.650 56
Josh Jung TEX 3B 3B -2.4 104 444 398 54 119 12 42 1 1 35 80 0.299 0.365 0.462 0.827 60
Curtis Mead BOS 1B/3B 1B/2B/ 3B -2.4 88 329 285 49 72 17 48 6 2 39 63 0.253 0.353 0.498 0.851 19
Trevor Larnach MIN OF OF -2.7 122 433 383 57 103 13 48 2 2 45 79 0.269 0.352 0.436 0.788 28
Corey Seager TEX SS SS -2.8 102 436 384 57 87 20 51 2 0 45 103 0.227 0.312 0.424 0.736 100
Michael Massey KC 2B 2B/OF -2.9 131 452 423 49 116 13 50 3 0 21 75 0.274 0.305 0.430 0.735 6
Vaughn Grissom LAA 1B/2B/ 3B 1B/2B/ 3B -3.0 119 473 422 47 102 13 72 1 0 31 87 0.242 0.307 0.386 0.693 35
Alejandro Kirk TOR C C -3.1 79 313 277 26 77 10 43 1 0 33 38 0.278 0.351 0.415 0.766 100
Ernie Clement TOR 2B/SS/ 3B 1B/2B/ SS/3B -3.1 158 621 590 60 153 9 48 7 1 22 58 0.259 0.285 0.364 0.649 95
Griffin Conine MIA 1B/OF 1B/OF -3.2 94 323 284 45 75 19 43 4 0 34 95 0.264 0.353 0.493 0.846 91
Nathaniel Lowe CLE 1B 1B -3.8 126 429 381 38 96 17 64 0 0 38 99 0.252 0.317 0.444 0.761 27
Dalton Rushing LAD C C -3.8 81 253 224 37 55 12 36 0 0 23 74 0.246 0.328 0.460 0.788 33
Joey Ortiz MIL SS/3B SS/3B -3.9 134 415 371 49 100 9 47 9 5 35 82 0.270 0.328 0.402 0.730 17
Nathan Church STL OF OF -3.9 142 470 434 53 107 10 50 10 5 25 81 0.247 0.290 0.364 0.654 20
Paul Goldschmidt NYY 1B 1B -4.1 105 380 345 44 87 18 52 1 0 29 86 0.252 0.313 0.452 0.765 17
Konnor Griffin PIT SS SS -4.2 80 339 312 43 85 6 33 23 4 20 82 0.272 0.324 0.404 0.728 100
Luis Torrens NYM C C -4.6 93 281 255 37 60 9 41 1 0 18 59 0.235 0.295 0.396 0.691 1
Will Smith LAD C C -4.8 73 276 235 35 61 10 34 0 0 34 45 0.260 0.355 0.426 0.781 91
Brett Baty NYM 1B/2B/ 3B/OF 1B/2B/ 3B/OF -4.9 143 472 420 53 100 11 56 5 1 44 125 0.238 0.311 0.374 0.685 35
Dylan Crews WSH OF OF -4.9 109 443 404 55 90 13 44 12 0 30 107 0.223 0.289 0.374 0.663 93
David Hamilton MIL 2B/SS/ 3B 2B/SS/ 3B -5.0 121 386 339 49 83 4 26 30 7 32 86 0.245 0.314 0.336 0.650 32
Aaron Judge NYY OF OF -5.2 66 283 237 45 57 18 41 5 3 43 85 0.241 0.360 0.511 0.871 77
Leody Taveras BAL OF OF -5.2 139 482 429 58 94 8 56 11 4 41 124 0.219 0.288 0.345 0.633 2
Randal Grichuk CHW OF OF -5.3 117 280 265 41 76 15 46 0 0 11 61 0.287 0.314 0.566 0.880 0
Matt McLain CIN 2B/SS 2B/SS -5.3 134 496 437 59 81 15 40 20 4 48 139 0.185 0.274 0.334 0.608 72
Marcus Semien NYM 2B 2B -5.4 139 547 494 55 106 15 49 10 3 45 104 0.215 0.280 0.340 0.620 25
Owen Caissie MIA OF OF -5.4 108 330 291 45 64 14 58 5 1 27 123 0.220 0.288 0.412 0.700 24
Gary Sanchez MIL C C -5.5 87 275 225 37 47 12 38 0 0 46 59 0.209 0.349 0.422 0.771 6
Justin Crawford PHI OF OF -5.7 149 465 425 48 112 3 41 17 4 27 82 0.264 0.309 0.353 0.662 38
Spencer Steer CIN 1B/2B/ OF 1B/2B/ OF -5.9 98 383 340 54 81 16 40 3 0 35 86 0.238 0.319 0.421 0.740 34
Jonah Heim ATH C C -6.6 105 390 358 34 73 13 43 0 0 27 70 0.204 0.262 0.366 0.628 42
Heliot Ramos NYY OF OF -6.6 112 442 404 48 99 13 46 4 1 31 121 0.245 0.305 0.411 0.716 67
Masyn Winn STL SS SS -6.7 136 532 470 54 109 5 56 10 3 48 116 0.232 0.308 0.317 0.625 25
Ezequiel Tovar COL SS SS -6.8 146 506 465 57 102 13 44 8 1 29 129 0.219 0.264 0.353 0.617 36
Nathan Lukes TOR OF OF -6.9 125 450 408 48 113 10 41 1 1 25 64 0.277 0.327 0.387 0.714 19
Nick Fortes TB C C -6.9 111 323 298 33 77 6 35 0 0 12 45 0.258 0.304 0.376 0.680 14
Austin Wells NYY C C -7.1 122 388 334 39 62 14 32 4 0 48 103 0.186 0.292 0.332 0.624 26
Taylor Walls TB SS SS -7.2 124 433 369 60 82 2 36 21 3 45 105 0.222 0.309 0.298 0.607 0
Gavin Sheets SD 1B/OF 1B/OF -7.3 125 419 363 47 77 17 48 4 0 49 85 0.212 0.313 0.397 0.710 39
Colt Keith DET 1B/2B/ 3B 1B/2B/ 3B -7.4 140 423 384 51 99 10 36 6 0 32 84 0.258 0.322 0.406 0.728 34
Victor Mesa Jr. TB OF OF -7.5 79 262 235 37 61 14 34 9 4 23 53 0.260 0.327 0.498 0.825 47
