LOGIN

MLB Hitting Stats – Season To Date

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS Own%
Aaron Judge NYY OF OF 57.9 75 333 280 67 104 27 61 6 3 49 85 0.371 0.468 0.739 1.207 100
Cal Raleigh SEA C C 48.1 73 319 271 51 74 29 63 9 2 43 80 0.273 0.379 0.646 1.025 100
Shohei Ohtani LAD DH DH 46.0 74 345 295 73 86 25 43 11 4 45 87 0.292 0.388 0.620 1.008 100
Pete Crow-Armstrong CHC OF OF 44.6 74 311 289 54 77 20 60 23 3 14 75 0.266 0.302 0.550 0.852 100
Elly De La Cruz CIN SS SS 37.8 76 327 289 58 76 16 50 21 6 34 85 0.263 0.343 0.478 0.821 100
James Wood WSH OF OF 34.2 75 329 282 45 80 20 56 9 4 44 86 0.284 0.380 0.564 0.944 100
Kyle Schwarber PHI DH OF 32.7 76 337 277 54 67 23 54 6 1 55 86 0.242 0.377 0.531 0.908 100
Corbin Carroll ARI OF OF 31.6 72 323 286 57 73 20 44 10 4 30 80 0.255 0.341 0.573 0.914 100
Kyle Tucker CHC OF OF 31.5 74 330 275 52 78 13 43 18 1 50 47 0.284 0.394 0.513 0.907 100
Jose Ramirez CLE 3B 3B 30.5 71 303 267 43 85 13 35 20 5 26 34 0.318 0.376 0.528 0.904 100
Pete Alonso NYM 1B 1B 30.4 76 335 285 43 83 18 64 0 2 36 73 0.291 0.385 0.565 0.950 100
Trea Turner PHI SS SS 28.5 74 334 305 52 92 9 35 19 5 24 53 0.302 0.359 0.456 0.815 100
Eugenio Suarez ARI 3B 3B 27.7 74 304 270 44 64 22 62 1 0 21 80 0.237 0.312 0.533 0.845 100
Manny Machado SD 3B 3B 26.9 74 314 281 49 87 11 45 8 2 29 50 0.310 0.369 0.495 0.864 100
Riley Greene DET OF OF 26.9 75 314 289 40 83 17 59 1 1 23 96 0.287 0.341 0.526 0.867 100
Byron Buxton MIN OF OF 26.5 57 247 218 43 61 15 45 12 0 20 68 0.280 0.340 0.555 0.895 100
Jeremy Pena HOU SS SS 26.4 75 323 292 44 94 9 37 15 1 18 51 0.322 0.375 0.473 0.848 100
Rafael Devers SF 3B 3B 26.0 76 349 283 47 77 15 59 1 1 58 80 0.272 0.398 0.498 0.896 100
Fernando Tatis Jr. SD OF OF 25.3 72 317 278 55 75 13 31 15 2 33 56 0.270 0.353 0.457 0.810 100
Seiya Suzuki CHC OF OF 25.1 71 316 284 39 73 18 61 2 2 26 84 0.257 0.313 0.528 0.841 100
Bobby Witt Jr. KC SS SS 24.9 75 327 291 41 83 9 39 21 6 26 60 0.285 0.343 0.485 0.828 100
Andy Pages LAD OF OF 24.5 72 291 269 38 78 15 50 6 2 13 52 0.290 0.330 0.509 0.839 100
Jacob Wilson ATH SS SS 24.1 71 302 281 40 101 9 39 5 1 16 19 0.359 0.397 0.509 0.906 100
Francisco Lindor NYM SS SS 23.9 74 338 295 47 78 14 38 13 2 28 61 0.264 0.337 0.451 0.788 100
Junior Caminero TB 3B 3B 23.9 71 299 275 44 72 17 48 5 1 19 53 0.262 0.308 0.505 0.813 100
Josh Naylor ARI 1B 1B 23.5 72 305 276 39 84 9 49 10 2 24 39 0.304 0.357 0.471 0.828 100
Jackson Chourio MIL OF OF 22.9 74 332 319 45 83 12 42 14 5 10 69 0.260 0.283 0.455 0.738 100
Hunter Goodman COL C/OF C/OF 22.3 72 293 274 38 78 14 46 1 2 15 78 0.285 0.328 0.518 0.846 100
Juan Soto NYM OF OF 20.5 75 337 268 52 66 14 37 8 1 63 53 0.246 0.386 0.455 0.841 100
Brent Rooker ATH DH OF 20.1 77 338 302 46 82 15 41 2 1 34 71 0.272 0.349 0.480 0.829 100
Maikel Garcia KC 2B/3B 2B/3B 19.8 73 299 268 33 84 8 36 15 7 25 40 0.313 0.368 0.493 0.861 100
Teoscar Hernandez LAD OF OF 19.3 61 251 235 39 61 13 50 5 0 12 60 0.260 0.295 0.489 0.784 100
Oneil Cruz PIT SS/OF SS/OF 19.3 67 292 244 40 52 13 30 25 3 41 97 0.213 0.329 0.422 0.751 100
Heliot Ramos SF OF OF 19.2 73 320 278 46 78 12 38 5 4 28 73 0.281 0.359 0.464 0.823 100
Matt Olson ATL 1B 1B 19.1 74 323 274 44 70 15 49 0 0 44 73 0.255 0.359 0.485 0.844 100
Brandon Lowe TB 2B 1B/2B 18.9 71 296 272 45 72 15 41 2 1 20 72 0.265 0.314 0.467 0.781 100
Will Smith LAD C C 18.5 60 241 198 36 65 8 41 2 3 34 42 0.328 0.419 0.530 0.949 100
Christian Yelich MIL OF OF 18.1 70 298 264 35 64 14 44 11 3 29 82 0.242 0.322 0.428 0.750 100
Willson Contreras STL C/1B C/1B 17.1 71 305 265 37 66 10 50 3 0 25 72 0.249 0.338 0.423 0.761 100
Geraldo Perdomo ARI SS SS 16.9 73 321 263 38 68 7 49 11 1 41 38 0.259 0.349 0.407 0.756 99
Freddie Freeman LAD 1B 1B 16.7 65 275 241 38 79 9 41 0 1 28 53 0.328 0.396 0.535 0.931 100
Julio Rodriguez SEA OF OF 16.6 73 327 300 45 76 10 34 12 3 21 66 0.253 0.315 0.403 0.718 100
TJ Friedl CIN OF OF 16.5 72 322 276 47 80 8 29 9 3 38 49 0.290 0.376 0.438 0.814 100
Paul Goldschmidt NYY 1B 1B 16.3 75 303 275 47 82 8 32 5 0 24 54 0.298 0.356 0.447 0.803 100
Dansby Swanson CHC SS SS 16.2 75 315 287 42 69 14 39 7 2 22 85 0.240 0.289 0.429 0.718 100
Taylor Ward LAA OF OF 16.2 72 308 277 39 58 19 50 1 1 24 82 0.209 0.269 0.469 0.738 100
Austin Riley ATL 3B 3B 16.2 74 328 303 44 83 12 38 2 1 21 94 0.274 0.326 0.436 0.762 100
CJ Abrams WSH SS SS 16.2 62 274 243 45 67 9 23 15 2 18 49 0.276 0.347 0.465 0.812 100
Tyler Soderstrom ATH 1B/OF 1B/ OF 16.2 76 320 281 39 69 14 45 4 0 33 77 0.246 0.331 0.441 0.772 100
Lawrence Butler ATH OF OF 15.9 72 319 292 44 75 11 31 11 3 27 88 0.257 0.320 0.455 0.775 100
Bo Bichette TOR SS SS 15.8 75 340 316 36 88 10 45 4 3 19 54 0.278 0.321 0.440 0.761 100
Jonathan Aranda TB 1B 1B/2B 15.7 71 274 235 38 77 8 41 0 1 30 65 0.328 0.416 0.489 0.905 100
Spencer Torkelson DET 1B 1B 15.6 73 309 260 41 58 16 48 1 0 37 75 0.223 0.327 0.469 0.796 99
Yandy Diaz TB 1B 1B 15.5 70 313 285 34 79 12 44 3 0 20 42 0.277 0.326 0.460 0.786 100
Isaac Paredes HOU 3B 1B/3B 14.9 71 312 265 39 66 15 44 0 1 40 54 0.249 0.356 0.464 0.820 100
Mookie Betts LAD SS/OF 2B/SS/ OF 14.6 69 305 266 48 68 9 36 6 0 35 29 0.256 0.341 0.395 0.736 100
Zach Neto LAA SS SS 14.5 56 243 228 42 61 10 26 12 5 11 66 0.268 0.309 0.465 0.774 100
Vladimir Guerrero Jr. TOR 1B 1B/3B 14.1 74 326 277 43 78 9 38 2 2 43 46 0.282 0.383 0.437 0.820 100
Jose Altuve HOU 2B/OF 2B/OF 13.7 72 307 282 35 77 12 34 6 4 20 47 0.273 0.319 0.436 0.755 100
Brice Turang MIL 2B 2B 13.7 72 309 268 47 72 4 26 16 5 35 68 0.269 0.350 0.351 0.701 100
Jarren Duran BOS OF OF 13.3 75 347 318 39 82 5 38 14 5 21 83 0.258 0.311 0.412 0.723 100
Wilmer Flores SF 1B 1B 13.2 73 287 258 31 66 11 53 1 0 23 53 0.256 0.328 0.411 0.739 93
Cody Bellinger NYY 1B/OF 1B/OF 13.1 68 289 255 37 66 10 38 7 2 27 44 0.259 0.325 0.447 0.772 100
Brandon Nimmo NYM OF OF 12.7 72 298 269 34 66 13 39 6 1 23 58 0.245 0.305 0.442 0.747 100
Wyatt Langford TEX OF OF 11.7 64 279 246 32 59 13 31 11 3 27 72 0.240 0.315 0.439 0.754 100
Ian Happ CHC OF OF 11.4 66 311 268 47 66 9 34 4 1 38 68 0.246 0.338 0.399 0.737 100
Michael Busch CHC 1B 1B 11.4 70 263 229 30 62 11 41 3 0 29 58 0.271 0.365 0.498 0.863 100
Alex Bregman BOS 3B 3B 11.2 51 227 197 32 59 11 35 1 1 22 42 0.299 0.383 0.553 0.936 100
Nick Castellanos PHI OF OF 10.9 75 311 287 35 81 8 39 2 0 16 58 0.282 0.322 0.436 0.758 100
Gleyber Torres DET 2B 2B 10.9 64 276 230 36 65 7 38 4 1 38 33 0.283 0.384 0.426 0.810 100
Nico Hoerner CHC 2B 2B/SS 10.7 71 297 275 41 79 0 30 14 3 15 21 0.287 0.327 0.356 0.683 100
Gunnar Henderson BAL SS SS 10.7 68 289 263 38 75 8 23 9 2 24 71 0.285 0.349 0.445 0.794 100
Javier Baez DET SS/3B/ OF SS/3B/ OF 10.4 64 230 218 34 64 9 36 1 1 8 49 0.294 0.326 0.472 0.798 59
Ketel Marte ARI 2B 2B 10.3 48 207 173 39 50 12 24 2 1 30 29 0.289 0.406 0.538 0.944 100
Gavin Sheets SD 1B/OF 1B/OF 10.3 71 262 236 27 63 12 43 1 0 20 56 0.267 0.324 0.470 0.794 98
Vinnie Pasquantino KC 1B 1B 10.3 74 313 285 30 77 11 41 1 0 22 51 0.270 0.329 0.418 0.747 100
Jung Hoo Lee SF OF OF 10.3 73 310 278 44 72 6 34 6 1 26 35 0.259 0.323 0.421 0.744 100
Trevor Story BOS SS SS 10.2 72 296 278 32 64 10 38 11 0 14 89 0.230 0.274 0.363 0.637 99
Matt Chapman SF 3B 3B 9.9 65 272 230 35 56 12 30 7 2 40 65 0.243 0.360 0.452 0.812 100
Bryce Harper PHI 1B 1B 9.7 57 253 213 32 55 9 34 8 0 35 47 0.258 0.368 0.446 0.814 100
Austin Wells NYY C C 9.7 64 241 210 26 46 11 44 3 1 16 59 0.219 0.278 0.443 0.721 100
Ivan Herrera STL C C 9.5 42 171 150 22 48 8 36 1 0 16 32 0.320 0.392 0.533 0.925 100
Steven Kwan CLE OF OF 9.5 70 301 270 33 81 6 23 10 1 25 24 0.300 0.362 0.419 0.781 100
Tommy Edman LAD 2B/OF 2B/SS/ OF 9.3 58 224 203 33 52 10 38 3 1 11 34 0.256 0.295 0.463 0.758 100
Brendan Donovan STL 2B/OF 2B/SS/ 3B/OF 9.2 68 297 265 40 83 4 27 3 1 24 41 0.313 0.380 0.438 0.818 99
Cedric Mullins BAL OF OF 8.8 59 241 213 30 48 12 35 8 2 25 62 0.225 0.311 0.446 0.757 100
Ryan O’Hearn BAL 1B/OF 1B/OF 8.8 63 248 217 29 66 10 28 3 1 25 41 0.304 0.383 0.484 0.867 100
Trevor Larnach MIN OF OF 8.8 71 292 262 38 66 10 35 2 2 24 63 0.252 0.318 0.416 0.734 97
Kyle Stowers MIA OF OF 8.8 70 269 238 31 65 10 34 3 1 23 77 0.273 0.338 0.462 0.800 89
George Springer TOR OF OF 8.7 70 271 228 35 55 10 32 7 0 36 61 0.241 0.343 0.447 0.790 100
Sal Frelick MIL OF OF 8.5 72 284 258 30 74 4 26 14 2 21 38 0.287 0.345 0.388 0.733 100
William Contreras MIL C C 8.3 70 300 251 37 61 6 32 5 0 46 61 0.243 0.357 0.355 0.712 100
Marcell Ozuna ATL DH OF 7.9 71 312 253 32 64 11 39 0 0 52 70 0.253 0.378 0.419 0.797 100
Trent Grisham NYY OF OF 7.8 65 250 216 36 52 14 30 0 1 33 56 0.241 0.344 0.468 0.812 80
Alec Bohm PHI 1B/3B 1B/3B 7.8 73 307 287 31 83 7 34 2 0 14 48 0.289 0.326 0.408 0.734 100
Wilyer Abreu BOS OF OF 7.5 64 234 208 28 51 13 32 4 2 24 54 0.245 0.321 0.471 0.792 92
Kerry Carpenter DET OF OF 7.5 71 257 245 37 61 13 27 1 1 7 56 0.249 0.280 0.457 0.737 100
Lourdes Gurriel Jr. ARI OF OF 7.4 69 294 265 24 68 10 39 5 1 17 43 0.257 0.299 0.430 0.729 100
Jordan Beck COL OF OF 7.4 64 255 232 34 61 9 24 8 4 18 72 0.263 0.322 0.474 0.796 97
Randy Arozarena SEA OF OF 7.3 72 313 262 32 61 8 28 14 0 38 87 0.233 0.355 0.397 0.752 100
Alejandro Kirk TOR C C 7.3 61 243 224 19 70 7 34 0 0 15 26 0.312 0.354 0.442 0.796 100
Anthony Volpe NYY SS SS 7.2 74 303 267 31 61 8 40 8 7 27 75 0.228 0.300 0.408 0.708 100
Jo Adell LAA OF OF 7.1 67 229 208 25 46 15 37 3 0 13 57 0.221 0.293 0.471 0.764 98
Bryson Stott PHI 2B 2B/SS 7.1 70 288 258 32 63 5 34 12 3 26 50 0.244 0.312 0.349 0.661 100
Victor Scott II STL OF OF 7.0 71 258 220 33 52 3 24 21 1 23 71 0.236 0.322 0.323 0.645 91
J.P. Crawford SEA SS SS 6.9 71 303 250 32 72 6 29 5 1 50 54 0.288 0.406 0.400 0.806 22
Jake Meyers HOU OF OF 6.9 73 265 237 35 72 3 19 11 4 23 46 0.304 0.362 0.405 0.767 88
Miguel Vargas CHW 1B/3B/ OF 1B/3B/ OF 6.8 73 302 269 38 64 10 32 3 0 29 50 0.238 0.318 0.428 0.746 98
Carlos Santana CLE 1B 1B 6.6 69 281 241 34 59 8 36 4 0 33 50 0.245 0.338 0.369 0.707 16
Jose Caballero TB 2B/SS/ 3B/OF 2B/SS/ 3B/OF 6.6 62 197 170 26 39 2 21 28 6 23 60 0.229 0.325 0.341 0.666 98
Luis Garcia WSH 2B 2B 6.5 66 260 236 32 63 6 31 7 4 15 32 0.267 0.308 0.415 0.723 100
Jackson Holliday BAL 2B 2B/SS 6.5 68 280 262 31 68 8 28 8 6 14 66 0.260 0.307 0.408 0.715 100
Nolan Arenado STL 3B 3B 6.5 70 294 267 34 66 9 38 1 0 23 32 0.247 0.310 0.397 0.707 100
Josh H. Smith TEX 1B/SS/ 3B 1B/SS/ 3B/OF 6.2 64 250 224 33 64 7 20 8 3 23 44 0.286 0.352 0.438 0.790 97
Ceddanne Rafaela BOS SS/OF 2B/SS/ OF 6.2 71 261 239 37 59 6 26 10 1 14 55 0.247 0.291 0.385 0.676 100
Max Muncy LAD 3B 3B 6.1 71 279 224 29 54 9 38 4 0 46 63 0.241 0.369 0.420 0.789 99
Lars Nootbaar STL OF OF 6.1 73 328 280 41 64 9 31 4 4 42 72 0.229 0.335 0.371 0.706 94
Luis Robert Jr. CHW OF OF 5.7 68 267 236 26 45 7 30 22 5 26 85 0.191 0.270 0.314 0.584 100
Jorge Polanco SEA 2B 2B/3B 5.6 61 225 205 23 52 11 36 3 1 13 29 0.254 0.298 0.454 0.752 74
Nathaniel Lowe WSH 1B 1B 5.5 75 310 282 29 64 10 45 1 0 26 84 0.227 0.294 0.376 0.670 94
Logan O’Hoppe LAA C C 5.4 61 230 218 22 50 14 31 0 1 10 77 0.229 0.265 0.436 0.701 100
Rhys Hoskins MIL 1B 1B 5.3 71 275 235 25 57 11 38 2 1 31 76 0.243 0.335 0.421 0.756 100
Masyn Winn STL SS SS 5.3 64 272 243 45 62 6 24 3 5 22 51 0.255 0.320 0.383 0.703 99
Adolis Garcia TEX OF OF 5.0 71 278 253 24 60 9 37 7 2 16 68 0.237 0.284 0.411 0.695 100
Shea Langeliers ATH C C 4.9 56 230 207 25 49 10 27 4 1 20 43 0.237 0.300 0.430 0.730 90
Yainer Diaz HOU C C/1B 4.6 66 267 254 29 62 9 30 0 1 10 47 0.244 0.277 0.394 0.671 100
Alec Burleson STL 1B/OF 1B/OF 4.5 65 231 215 23 67 7 27 3 0 14 32 0.312 0.351 0.460 0.811 92
Nolan Schanuel LAA 1B 1B 4.4 72 302 259 37 72 5 25 3 1 34 38 0.278 0.364 0.398 0.762 65
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF 4.3 45 186 157 23 37 10 26 10 2 22 53 0.236 0.339 0.459 0.798 100
Ben Rice NYY 1B 1B 4.3 64 243 215 33 49 12 26 3 2 21 54 0.228 0.313 0.456 0.769 93
Xander Bogaerts SD 2B/SS 2B/SS 4.2 73 295 259 32 62 4 28 13 0 29 51 0.239 0.312 0.340 0.652 99
Ty France MIN 1B 1B 4.0 72 292 265 31 70 5 38 1 0 12 45 0.264 0.325 0.366 0.691 30
Agustin Ramirez MIA C C/1B 3.9 50 217 201 24 48 11 27 1 2 15 36 0.239 0.290 0.458 0.748 100
Carlos Narvaez BOS C C 3.8 57 217 191 30 53 6 23 1 1 26 52 0.277 0.364 0.450 0.814 89
Jasson Dominguez NYY OF OF 3.6 62 236 202 30 48 6 27 10 1 29 67 0.238 0.331 0.381 0.712 100
Zach McKinstry DET SS/3B/ OF 2B/SS/ 3B/OF 3.0 68 263 228 36 62 4 20 7 1 29 61 0.272 0.350 0.430 0.780 52
Luis Arraez SD 1B/2B 1B/2B 2.8 68 299 277 34 78 3 27 3 1 13 5 0.282 0.308 0.401 0.709 99
J.T. Realmuto PHI C C 2.6 62 254 231 28 57 5 27 4 1 21 62 0.247 0.315 0.368 0.683 100
Carson Kelly CHC C C 2.6 46 179 151 27 36 9 25 0 0 25 30 0.238 0.346 0.457 0.803 65
Dillon Dingler DET C C 2.5 58 215 205 22 55 7 29 0 0 6 57 0.268 0.302 0.424 0.726 94
Matt McLain CIN 2B/SS 2B/SS 2.2 66 264 230 32 46 8 26 11 0 28 76 0.200 0.295 0.326 0.621 100
Willi Castro MIN 2B/SS/ 3B/OF 2B/SS/ 3B/OF 2.1 54 210 185 33 53 7 17 3 1 20 52 0.286 0.371 0.470 0.841 100
Mike Trout LAA OF OF 1.6 48 203 174 22 41 12 28 2 0 23 54 0.236 0.320 0.466 0.786 100
Christian Walker HOU 1B 1B 1.6 72 301 272 32 59 10 35 0 0 22 83 0.217 0.286 0.368 0.654 100
Salvador Perez KC C/1B C/1B 1.6 71 295 278 18 66 8 38 0 0 13 64 0.237 0.278 0.392 0.670 100
Michael Harris II ATL OF OF 1.5 74 304 283 17 64 6 41 10 3 10 61 0.226 0.247 0.343 0.590 100
Marcus Semien TEX 2B 2B 1.2 75 304 266 28 61 7 31 6 1 30 57 0.229 0.306 0.346 0.652 100
Willy Adames SF SS SS 1.2 74 321 279 38 57 8 32 3 2 34 83 0.204 0.287 0.337 0.624 100
Harrison Bader MIN OF OF 1.2 66 206 179 21 46 7 27 7 3 19 51 0.257 0.345 0.425 0.770 7
Ronald Acuna Jr. ATL OF OF 1.0 25 108 89 24 34 8 14 2 0 19 24 0.382 0.491 0.685 1.176 100
Jesus Sanchez MIA OF OF 1.0 54 214 191 22 47 7 28 7 1 20 49 0.246 0.318 0.403 0.721 99
Gabriel Moreno ARI C C 1.0 53 188 174 29 47 5 20 1 1 13 32 0.270 0.324 0.414 0.738 96
Cam Smith HOU 3B/OF 3B/OF 0.9 61 230 207 28 56 5 27 3 1 20 62 0.271 0.343 0.415 0.758 92
Andrew McCutchen PIT DH OF 0.8 67 266 233 24 62 8 28 1 0 29 54 0.266 0.350 0.425 0.775 0
Jackson Merrill SD OF OF 0.4 44 186 171 24 52 5 26 1 2 12 41 0.304 0.349 0.474 0.823 100
Bryan Reynolds PIT OF OF 0.3 71 310 275 23 61 8 39 3 2 28 81 0.222 0.294 0.360 0.654 100
Otto Lopez MIA 2B/SS 2B/SS 0.3 59 240 217 27 51 6 25 8 3 21 33 0.235 0.304 0.350 0.654 77
Xavier Edwards MIA 2B/SS 2B/SS 0.2 59 266 235 27 68 0 16 13 6 26 39 0.289 0.357 0.323 0.680 100
Ryan McMahon COL 3B 3B 0.1 73 297 253 31 57 11 24 1 1 41 89 0.225 0.333 0.411 0.744 78
Austin Hays CIN OF OF 0.1 31 130 119 23 36 6 25 2 0 8 32 0.303 0.346 0.555 0.901 79
Addison Barger TOR 3B/OF 3B/OF 0.1 53 190 174 25 47 8 24 1 0 15 43 0.270 0.332 0.500 0.832 100
Ozzie Albies ATL 2B 2B 0.0 74 316 285 33 64 6 27 6 1 28 54 0.225 0.297 0.330 0.627 100
Mike Yastrzemski SF OF OF 0.0 68 260 224 28 58 5 24 5 2 34 55 0.259 0.358 0.393 0.751 22
Ernie Clement TOR 2B/SS/ 3B 2B/SS/ 3B -0.2 73 254 236 30 70 4 18 2 3 11 29 0.297 0.323 0.415 0.738 36
Adley Rutschman BAL C C -0.5 68 276 242 31 55 8 20 0 0 32 45 0.227 0.319 0.372 0.691 100
Josh Jung TEX 3B 3B -0.5 65 258 241 24 59 7 28 4 1 15 62 0.245 0.295 0.382 0.677 99
Pavin Smith ARI 1B/OF 1B/OF -0.7 67 216 179 28 49 6 21 2 2 36 67 0.274 0.394 0.458 0.852 27
Dane Myers MIA OF OF -0.7 48 151 139 17 45 4 19 8 4 10 35 0.324 0.377 0.468 0.845 43
Jake Burger TEX 1B/3B 1B/3B -0.7 65 251 236 27 52 10 29 1 1 8 65 0.220 0.251 0.403 0.654 100
Eric Wagaman MIA 1B/3B/ OF 1B/3B/ OF -0.9 69 280 259 29 65 5 28 2 1 17 53 0.251 0.293 0.375 0.668 21
Kyle Manzardo CLE 1B 1B -0.9 63 243 212 23 45 11 31 1 0 23 60 0.212 0.288 0.434 0.722 46
Andrew Benintendi CHW OF OF -1.0 49 196 176 23 44 8 29 0 0 15 34 0.250 0.311 0.460 0.771 27
Mickey Moniak COL OF OF -1.1 63 195 180 25 43 9 22 3 2 13 47 0.239 0.292 0.472 0.764 2
Ryan Jeffers MIN C C -1.2 59 230 200 23 51 5 25 0 0 26 47 0.255 0.352 0.400 0.752 90
Dylan Moore SEA 1B/2B/ SS/3B/OF 1B/2B/ SS/3B/OF -1.4 57 168 151 23 35 8 16 9 4 14 55 0.232 0.292 0.417 0.709 37
Ramon Laureano BAL OF OF -1.5 49 159 140 20 37 9 22 2 1 14 44 0.264 0.333 0.507 0.840 19
Max Kepler PHI OF OF -1.6 70 260 228 32 49 9 26 0 0 28 54 0.215 0.308 0.395 0.703 41
Colt Keith DET 1B/2B 1B/2B -1.6 67 224 195 32 48 6 24 0 0 27 44 0.246 0.335 0.410 0.745 43
Daniel Schneemann CLE 2B/SS/ OF 2B/SS/ 3B/OF -1.7 57 181 161 22 39 8 21 5 1 19 45 0.242 0.320 0.435 0.755 6
Drake Baldwin ATL C C -2.0 49 155 143 14 41 7 21 0 0 12 25 0.287 0.342 0.462 0.804 86
Tyler Stephenson CIN C C -2.3 37 154 137 19 34 6 24 0 1 16 55 0.248 0.325 0.438 0.763 100
Gavin Lux CIN 2B/OF 2B/OF -2.3 68 253 222 23 60 3 31 1 0 31 61 0.270 0.360 0.383 0.743 42
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B -2.4 58 220 206 19 55 7 26 1 1 11 44 0.267 0.305 0.403 0.708 45
Jake Mangum TB OF OF -2.5 41 155 145 14 45 1 23 10 0 8 21 0.310 0.348 0.372 0.720 72
Spencer Steer CIN 1B/OF 1B/OF -2.9 69 273 252 28 57 6 25 4 1 20 72 0.226 0.286 0.345 0.631 97
Liam Hicks MIA C C -3.0 46 143 122 15 34 4 26 0 0 14 19 0.279 0.357 0.451 0.808 1
Kameron Misner TB OF OF -3.1 70 219 197 27 42 5 22 8 1 16 69 0.213 0.269 0.345 0.614 7
Chandler Simpson TB OF OF -3.1 35 131 123 17 35 0 11 19 3 6 14 0.285 0.313 0.317 0.630 92
Isiah Kiner-Falefa PIT 2B/SS/ 3B 2B/SS/ 3B -3.4 64 234 216 22 61 1 17 9 3 11 36 0.282 0.325 0.352 0.677 17
Jose Trevino CIN C C -3.6 47 150 137 20 42 4 14 0 0 10 18 0.307 0.347 0.511 0.858 3
Dylan Crews WSH OF OF -3.6 45 173 158 24 31 7 15 11 3 11 48 0.196 0.266 0.354 0.620 90
Miguel Amaya CHC C C -3.8 27 101 93 14 26 4 25 0 0 4 22 0.280 0.307 0.505 0.812 11
Gabriel Arias CLE 2B/SS/ 3B 2B/SS/ 3B -3.8 69 258 233 26 54 5 26 3 3 16 78 0.232 0.291 0.365 0.656 10
Jonah Heim TEX C C -3.9 57 202 189 17 43 7 20 3 0 10 48 0.228 0.267 0.365 0.632 77
Connor Norby MIA 3B 2B/3B -4.0 53 203 190 25 46 4 20 6 2 10 56 0.242 0.291 0.368 0.659 65
Nick Kurtz ATH 1B 1B -4.0 37 147 131 17 33 9 23 0 1 12 46 0.252 0.306 0.511 0.817 100
Sean Murphy ATL C C -4.2 45 173 150 15 33 9 21 0 0 17 51 0.220 0.318 0.433 0.751 66
Carlos Correa MIN SS SS -4.6 63 247 230 28 57 5 22 0 0 15 47 0.248 0.291 0.370 0.661 91
Bo Naylor CLE C C -4.6 56 201 170 24 30 9 19 1 1 27 56 0.176 0.284 0.376 0.660 27
Jeff McNeil NYM 2B/OF 2B/OF -4.7 45 164 140 15 36 8 23 1 0 19 17 0.257 0.348 0.507 0.855 69
Angel Martinez CLE 2B/OF 2B/OF -4.7 57 210 200 22 49 4 24 4 0 5 43 0.245 0.262 0.365 0.627 3
Ramon Urias BAL 3B 3B -5.0 52 199 174 19 46 5 24 1 0 17 41 0.264 0.317 0.391 0.708 0
Pedro Pages STL C C -5.2 57 190 175 21 39 5 22 0 0 10 46 0.223 0.263 0.360 0.623 3
Tyler Heineman TOR C C -5.3 26 73 66 16 26 2 11 2 0 3 11 0.394 0.411 0.561 0.972 0
Victor Caratini HOU C C/1B -5.5 49 171 153 17 40 5 17 0 0 10 29 0.261 0.327 0.405 0.732 3
JJ Bleday ATH OF OF -5.5 57 221 193 28 38 8 22 1 2 26 51 0.197 0.290 0.373 0.663 15
Miguel Andujar ATH 3B/OF 3B/OF -5.7 46 181 169 19 50 3 20 1 0 9 23 0.296 0.326 0.402 0.728 8
Luis Urias ATH 2B/3B 2B/3B -5.8 60 216 186 22 46 7 16 2 0 24 29 0.247 0.338 0.398 0.736 6
Taylor Walls TB SS SS -5.8 64 198 170 25 37 2 21 8 6 22 42 0.218 0.298 0.306 0.604 0
Jorge Soler LAA OF OF -5.9 67 266 237 25 49 8 26 0 0 22 79 0.207 0.278 0.350 0.628 80
Jake Cronenworth SD 1B/2B 1B/2B -5.9 50 194 159 22 40 5 19 2 1 28 40 0.252 0.366 0.409 0.775 73
Brett Baty NYM 2B/3B 2B/3B -6.0 55 176 164 16 35 8 24 3 0 10 48 0.213 0.261 0.409 0.670 51
Michael Toglia COL 1B 1B/OF -6.1 58 226 203 17 42 9 26 2 0 19 86 0.207 0.274 0.394 0.668 23
Trey Sweeney DET SS SS -6.1 67 221 201 27 45 4 23 2 1 17 55 0.224 0.281 0.318 0.599 2
Chase Meidroth CHW 2B/SS 2B/SS/ 3B -6.3 53 219 194 23 52 2 9 9 3 25 33 0.268 0.352 0.325 0.677 79
Starling Marte NYM OF OF -6.3 50 157 134 19 35 4 18 4 2 12 26 0.261 0.350 0.396 0.746 2
Adam Frazier PIT 2B/OF 2B/3B/ OF -6.4 67 232 210 20 53 3 20 5 5 15 36 0.252 0.310 0.338 0.648 0
Alek Thomas ARI OF OF -6.4 65 208 193 22 49 3 19 4 2 8 50 0.254 0.293 0.368 0.661 5
Jake Fraley CIN OF OF -6.6 45 136 117 22 27 5 16 4 2 19 23 0.231 0.338 0.385 0.723 4
Isaac Collins MIL OF OF -6.6 56 154 131 18 32 4 16 7 2 20 38 0.244 0.351 0.397 0.748 0
