LOGIN

Rest of Season Fantasy Baseball Player Rater – 12 Team MLB (Standard non 5×5)

Updated:


To calculate hitter dollars for your league, add up all the categories used in your league, multiply by 5/(Categories in League), and then add 1. To convert to 10 team, multiply the sum of $ by 0.95 and subtract 1.33. To convert to 14 team, multiply the sum by 0.9 and add 2.75. To convert to 15 team, multiply the sum by 0.85 and add 3.88. Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos MVPos 5×5 PA $R $HR $RBI $SB $AVG (no OBP) $AVG (w/ OBP) $OBP (no AVG) $OBP (w/ AVG) $OPS $SLG $K $TB
Shohei Ohtani LAD DH DH 50.9 76 14.4 13.8 10.1 5.5 6.0 6.6 11.8 10.9 12.6 13.5 -4.4 11.6
Juan Soto NYM OF OF 45.2 76 12.7 11.1 9.0 5.5 5.8 6.0 17.6 15.6 11.6 10.0 3.0 8.4
Bobby Witt Jr. KC SS SS 43.5 72 8.3 5.3 6.5 13.8 8.7 9.0 6.6 5.9 6.8 7.5 3.0 8.3
Elly De La Cruz CIN SS SS 41.1 75 8.9 6.6 6.8 13.4 4.5 4.9 5.3 4.6 5.2 6.3 -6.7 8.3
Junior Caminero TB 3B 3B 40.9 74 8.7 12.9 13.2 -0.3 5.4 5.5 4.6 4.1 7.8 10.1 0.6 10.4
Fernando Tatis Jr. SD 2B/OF 2B 38.9 71 9.3 6.2 4.8 11.3 6.4 6.4 6.7 5.8 5.8 6.3 1.7 7.0
Pete Crow-Armstrong CHC OF OF 38.7 73 8.9 8.4 6.1 12.6 1.7 2.0 1.3 1.0 3.9 6.3 -5.2 7.9
Ronald Acuna Jr. ATL OF OF 35.9 71 8.5 5.7 5.0 10.5 5.2 5.5 10.1 8.5 5.9 5.2 -1.1 5.8
Jose Ramirez CLE 3B 3B 34.5 68 4.8 4.8 7.0 12.6 4.3 4.8 5.3 4.3 4.5 4.9 8.0 5.7
Kyle Schwarber PHI DH DH 32.8 76 12.1 14.3 8.5 -0.3 -2.8 -3.8 6.8 5.9 6.4 7.2 -10.6 7.5
Julio Rodriguez SEA OF OF 30.5 70 4.8 6.2 7.6 6.8 4.1 4.0 1.8 1.4 3.0 4.4 -1.2 6.3
James Wood WSH OF OF 29.6 69 9.1 7.1 4.3 5.5 2.6 3.0 8.3 7.2 6.3 6.2 -6.7 5.7
Bryce Harper PHI 1B/OF OF 28.9 69 6.5 6.6 7.6 1.8 5.3 5.0 10.2 9.1 7.7 7.0 -0.2 6.2
Yordan Alvarez HOU OF OF 28.8 60 7.2 7.5 5.4 -1.9 9.5 9.5 14.6 13.1 11.7 11.1 5.8 5.5
Jackson Chourio MIL OF OF 28.7 70 6.1 5.3 5.4 6.4 4.5 4.6 1.1 0.8 3.0 4.6 -1.0 6.7
Vladimir Guerrero Jr. TOR 1B 1B 27.9 69 6.1 5.3 7.2 0.1 8.2 8.2 9.2 8.2 6.8 6.3 7.1 6.4
Matt Olson ATL 1B 1B 27.7 73 7.0 9.3 9.9 -1.5 2.0 1.7 5.2 4.2 5.6 6.6 -4.8 7.5
Sal Stewart CIN 1B/3B 3B 26.7 67 4.8 6.6 7.2 3.0 4.0 4.0 3.0 2.8 4.6 5.7 0.8 6.1
Francisco Lindor NYM SS SS 26.3 74 8.7 5.7 4.5 4.7 1.7 1.3 2.9 2.3 2.6 3.3 1.3 6.3
Michael Harris II ATL OF OF 26.2 66 2.7 4.8 7.4 3.9 6.4 6.4 -0.5 -0.7 2.7 5.2 2.1 6.4
Corbin Carroll ARI OF OF 26.1 68 5.7 4.4 4.5 9.2 1.2 1.0 4.3 3.8 4.2 5.3 0.0 5.5
Pete Alonso BAL 1B 1B 25.6 70 7.0 9.3 7.9 -1.1 1.5 1.6 4.2 3.2 4.9 6.1 -2.7 6.6
Zach Neto LAA SS SS 24.9 72 6.8 5.7 3.6 8.8 -1.1 -1.1 -0.5 -0.8 0.6 2.2 -6.9 5.4
Freddie Freeman LAD 1B 1B 24.6 70 5.9 3.4 6.1 0.1 8.0 8.8 9.4 8.2 6.1 5.3 3.1 6.2
Manny Machado SD 3B 3B 24.0 73 5.3 6.6 8.1 1.0 2.0 1.6 1.6 1.0 1.9 3.3 -0.6 6.3
Trea Turner PHI SS SS 23.1 72 5.3 1.6 3.0 8.0 4.2 4.6 0.5 0.2 0.1 0.9 0.6 5.3
Yandy Diaz TB 1B 1B 23.1 72 8.5 3.0 3.2 -1.1 8.6 8.4 8.0 6.8 4.6 3.6 5.0 5.9
CJ Abrams WSH SS SS 22.7 64 3.4 3.4 4.1 9.2 1.6 1.4 0.8 0.4 1.4 2.9 0.8 3.6
Jazz Chisholm Jr. NYY 2B/3B 2B 22.6 63 1.9 4.4 3.4 13.4 -1.4 -1.8 0.0 -0.4 0.3 1.2 -3.7 2.1
Riley Greene DET OF OF 22.3 72 5.1 5.7 8.1 -1.1 3.5 3.2 4.6 3.6 3.6 4.2 -6.5 6.2
Gunnar Henderson BAL SS SS 22.2 68 4.4 4.4 5.9 4.3 2.2 2.6 3.8 3.4 3.5 4.2 0.4 5.2
Oneil Cruz PIT OF OF 21.6 63 2.1 4.4 3.4 12.1 -1.4 -1.2 1.4 0.8 1.1 1.8 -7.2 2.4
Jackson Merrill SD OF OF 21.6 68 2.9 4.4 6.1 4.7 2.5 2.2 -0.8 -1.2 1.2 3.3 -0.7 5.4
Rafael Devers SF 1B 1B 21.5 71 7.6 8.0 6.1 -2.3 1.2 0.5 4.8 4.0 4.4 5.0 -4.4 6.0
Luis Garcia Jr. NYY 1B/2B 2B 21.1 61 2.3 5.3 6.5 1.8 4.2 4.3 -0.6 -0.5 3.1 5.6 5.6 5.1
Mookie Betts LAD SS SS 20.9 67 5.3 4.4 5.4 -0.3 5.1 5.9 5.6 5.0 4.5 4.7 9.1 5.2
Wyatt Langford TEX OF OF 20.7 67 4.2 3.9 5.0 5.5 1.1 1.2 4.7 3.7 2.9 2.8 -0.2 3.9
Randy Arozarena SEA OF OF 20.6 70 7.0 3.4 2.1 7.2 -0.1 -0.1 4.7 3.8 1.7 1.0 -3.5 3.5
Ben Rice NYY C/1B C 20.3 67 6.4 8.3 5.7 -1.2 0.1 0.0 2.9 2.4 4.0 5.6 -1.4 5.3
Ketel Marte ARI 2B 2B 19.8 64 4.0 4.4 5.9 -0.7 5.3 4.9 6.1 5.3 5.2 5.5 5.9 4.7
Kevin McGonigle DET SS/3B SS 19.8 72 6.3 1.6 3.2 3.0 4.6 4.4 7.6 6.4 3.1 1.7 5.8 4.5
Luke Keaschall MIN 2B/OF 2B 18.8 71 6.3 -1.1 0.3 7.6 4.6 4.7 6.2 5.6 1.2 -0.6 4.1 3.2
Cody Bellinger NYY OF OF 18.5 68 4.8 3.4 3.9 2.6 2.7 3.2 2.2 2.0 1.8 2.4 5.1 4.6
Jeremy Pena HOU SS SS 18.4 68 5.5 2.5 1.7 3.5 4.3 4.2 0.7 0.5 0.9 1.9 2.1 4.6
Miguel Vargas CHW 1B/3B 3B 18.3 69 5.3 4.8 4.5 2.6 0.0 -0.5 4.6 3.7 2.8 2.6 2.5 4.1
Drake Baldwin ATL C C 17.9 67 6.4 4.7 3.1 -1.6 4.4 4.0 4.1 3.1 2.9 3.7 1.8 4.6
Konnor Griffin PIT SS SS 17.7 62 1.2 -0.6 0.5 11.7 3.8 3.7 1.4 1.1 -0.1 0.1 -1.5 1.8
Bo Bichette NYM SS/3B SS 17.1 70 3.8 1.6 5.2 -1.1 6.6 6.7 2.0 1.8 1.5 2.0 3.3 5.3
George Springer TOR OF OF 17.0 64 3.4 3.4 3.9 3.0 2.3 1.8 3.0 2.4 2.0 2.5 3.4 3.1
Kyle Tucker LAD OF OF 16.9 62 3.1 3.9 3.6 3.0 2.2 2.8 6.7 6.1 4.5 4.0 6.0 2.9
Hunter Goodman COL C C 16.8 58 1.9 7.4 6.0 -0.4 0.9 0.2 -1.0 -1.6 3.0 6.2 -3.2 4.1
Josh Naylor SEA 1B 1B 16.5 62 1.0 1.6 3.0 6.4 3.5 3.6 2.4 2.2 1.2 1.5 7.4 2.5
Jac Caglianone KC 1B/OF OF 16.5 60 2.1 4.8 5.2 -0.3 3.7 3.8 1.1 1.1 3.3 5.2 0.2 4.2
Munetaka Murakami CHW 1B/3B 3B 16.3 64 4.0 8.9 5.9 -0.3 -3.2 -4.0 4.0 3.4 3.6 4.1 -7.8 3.0
Jo Adell CLE OF OF 15.4 66 2.5 6.2 6.8 -0.3 -0.7 -1.4 -2.4 -2.5 0.4 2.7 -2.6 4.4
Otto Lopez MIA 2B/SS SS 15.3 64 1.6 -2.0 1.4 7.2 6.0 6.0 2.0 1.6 0.1 0.3 7.4 2.8
Seiya Suzuki CHC OF OF 15.3 67 5.5 4.4 3.4 -0.7 1.7 1.3 4.4 3.8 3.3 3.2 -3.0 4.1
Cal Raleigh SEA C C 14.9 63 3.0 8.7 6.6 -0.4 -4.1 -4.4 1.3 0.5 2.1 3.8 -4.5 3.1
Corey Seager TEX SS SS 14.8 60 4.2 5.3 3.0 -1.9 3.3 3.1 5.4 4.8 4.6 5.1 3.3 3.2
Geraldo Perdomo ARI SS SS 14.6 66 4.4 -1.5 0.1 6.8 3.8 4.2 7.8 6.7 1.6 -0.5 7.9 1.4
Luis Arraez PHI 1B/2B 2B 14.5 67 1.4 -3.8 3.4 1.0 11.4 11.8 4.9 4.2 1.2 0.3 15.2 3.7
Roman Anthony BOS OF OF 14.4 69 7.2 1.6 1.2 1.0 2.4 3.1 6.8 6.4 3.2 2.0 -3.7 3.7
Teoscar Hernandez LAD OF OF 14.0 61 1.9 4.8 4.5 -0.7 2.5 2.3 0.1 0.0 2.0 3.7 -1.9 3.4
Brice Turang MIL 2B 2B 13.7 68 3.6 -0.2 0.8 7.2 1.4 1.6 2.9 2.0 -0.7 -1.2 -1.5 2.3
Vinnie Pasquantino KC 1B 1B 13.7 65 2.9 3.9 5.0 -1.1 2.0 2.6 2.9 2.3 2.4 3.3 5.9 4.2
Alec Burleson STL 1B/OF OF 13.6 61 1.9 2.5 4.1 -1.1 5.2 5.0 3.0 2.4 2.5 3.2 6.4 3.2
Chase DeLauter CLE OF OF 13.6 59 3.4 0.7 1.0 1.0 6.6 6.6 5.8 5.0 4.1 4.0 7.0 2.7
Mike Trout LAA OF OF 13.5 64 5.3 4.8 2.3 0.6 -0.5 -0.2 7.1 6.1 3.7 2.9 -4.4 2.4
Alex Bregman CHC 3B 3B 13.1 66 2.9 3.0 5.2 -1.5 2.4 2.3 4.4 4.0 2.3 2.1 6.3 3.2
Jose Altuve HOU 2B/OF 2B 13.0 64 1.6 2.1 4.3 1.4 2.6 2.6 1.8 1.0 0.6 1.2 3.8 3.0
Jordan Walker STL OF OF 12.8 59 0.6 2.5 3.4 3.5 1.8 2.3 0.2 0.1 1.0 2.2 -0.8 2.3
Brandon Nimmo TEX OF OF 12.7 64 2.1 2.1 4.5 0.6 2.4 2.8 3.7 3.1 1.8 1.8 0.9 3.0
JJ Bleday CIN OF OF 11.6 63 2.3 4.8 4.5 0.6 -1.6 -1.4 1.9 1.8 1.9 2.5 0.4 2.4
Cole Carrigg COL SS/OF SS 11.5 56 -0.5 -0.6 0.1 9.2 2.3 3.0 1.2 0.8 0.5 1.0 2.7 0.7
Gleyber Torres DET 2B 2B 11.2 75 7.6 1.2 1.2 -1.5 1.7 1.8 5.4 4.8 0.0 -1.5 1.5 3.7
William Contreras MIL C C 10.8 62 1.9 1.1 3.1 -1.2 4.9 4.4 6.1 5.3 2.9 2.3 5.3 2.3
Bryan Reynolds PIT OF OF 10.1 65 2.7 1.6 3.2 -0.3 1.9 2.5 4.3 3.7 1.6 1.1 -1.2 2.7
Ozzie Albies ATL 2B 2B 9.9 63 1.2 1.6 2.8 0.6 2.7 2.4 1.2 0.6 0.4 1.3 6.7 2.7
Brooks Lee MIN 2B/SS/ 3B SS 9.8 62 2.1 2.5 2.1 0.6 1.6 1.0 -1.7 -2.0 -0.5 1.5 5.9 2.9
Lawrence Butler ATH OF OF 9.7 61 0.6 2.1 2.8 3.9 -0.7 -1.1 0.1 -0.2 -0.2 0.6 -1.9 1.4
Chandler Simpson TB OF OF 9.4 52 -3.0 -6.5 -3.7 14.2 7.4 8.4 2.5 2.0 -1.6 -2.5 12.4 -1.8
Wilyer Abreu BOS OF OF 9.3 55 0.4 2.5 2.5 1.0 1.8 1.8 2.8 2.3 2.6 3.3 3.0 1.0
Nico Hoerner CHC 2B/SS SS 9.1 61 -0.7 -3.8 -0.6 6.8 6.4 6.5 3.5 2.9 -0.6 -1.4 11.7 0.7
Brandon Lowe PIT 2B 2B 9.0 60 2.5 4.8 2.1 -1.5 0.1 -0.5 -0.1 -0.6 1.0 2.6 -2.4 2.2
Bryson Stott PHI 2B/3B 2B 8.9 60 0.4 -1.5 0.1 6.8 2.2 1.8 2.0 1.6 -0.5 -0.7 6.0 0.4
Bryce Eldridge SF 1B 1B 8.9 65 2.7 3.4 3.9 -1.9 -0.2 0.1 1.9 1.4 1.0 1.3 -5.3 2.7
Ivan Herrera STL C C 8.7 62 3.6 0.6 0.2 0.0 3.3 2.5 6.4 5.3 1.6 0.8 3.4 1.2
Michael Busch CHC 1B 1B 8.6 62 2.3 3.4 3.4 -1.5 -0.1 0.5 3.4 2.9 2.2 2.3 -0.6 2.4
Kyle Stowers MIA 1B/OF OF 8.4 63 3.8 4.4 2.1 -1.5 -1.3 -0.7 0.7 0.2 1.4 2.4 -6.0 3.0
Heliot Ramos NYY OF OF 8.4 62 1.2 3.0 3.2 -0.3 0.2 0.4 -0.5 -0.6 0.0 1.2 -2.2 2.4
Mickey Moniak COL OF OF 8.3 55 0.2 3.4 2.3 -0.3 1.6 1.6 -2.4 -2.3 1.1 3.9 0.8 2.3
Henry Bolte ATH OF OF 7.9 54 0.8 -0.6 -2.6 7.6 1.7 1.9 1.1 0.6 -0.1 0.3 -2.2 -0.3
Jonathan Aranda TB 1B 1B 7.6 63 3.4 1.6 1.2 -2.3 2.8 3.4 4.9 4.2 1.7 1.2 -1.6 2.1
Jackson Holliday BAL 2B 2B 7.6 66 3.4 -0.2 -0.1 4.3 -0.7 -1.0 0.7 0.8 -1.6 -1.9 -0.8 1.3
Daylen Lile WSH OF OF 7.5 54 -0.3 -0.6 0.5 3.0 3.8 3.7 0.8 0.7 1.4 2.6 5.9 0.9
Christian Yelich MIL DH DH 7.2 58 0.4 0.3 0.3 3.5 1.8 1.4 3.7 3.2 1.0 0.5 0.4 0.2
Isaac Paredes HOU 1B/3B 3B 7.2 57 1.6 3.0 2.5 -2.3 1.4 1.7 5.6 4.6 3.2 3.0 7.9 1.2
Jake McCarthy COL OF OF 6.9 48 -0.3 -2.4 -3.7 7.6 4.7 5.3 2.8 2.0 1.4 1.8 8.7 -1.0
Carson Benge NYM OF OF 6.9 54 0.4 -0.2 -0.3 3.5 2.6 3.1 1.3 1.1 0.5 1.0 3.8 0.1
Sam Antonacci CHW 2B/OF 2B 6.9 57 1.2 -2.9 -1.9 5.9 3.5 3.0 5.4 4.6 0.4 -0.9 6.6 -0.9
Jakob Marsee MIA OF OF 6.8 59 -0.1 -1.5 -0.8 9.7 -1.5 -2.5 2.6 1.9 -1.4 -2.1 2.3 -1.3
Xander Bogaerts SD SS SS 6.5 59 0.2 -1.1 -0.6 4.3 2.7 2.6 2.9 2.4 -0.3 -1.0 5.4 -0.1
Jarren Duran BOS OF OF 6.4 58 -0.3 -0.2 0.3 5.5 0.0 -0.2 -0.8 -1.1 -0.5 0.6 -0.2 0.8
Austin Riley ATL 3B 3B 6.3 59 1.2 2.5 1.7 -0.3 0.1 -0.1 -0.5 -0.6 0.1 1.5 -3.3 1.6
Salvador Perez KC C/1B C 6.3 58 -0.2 3.3 4.0 -2.5 0.7 0.2 -2.4 -3.0 -0.7 1.9 3.8 2.1
Jung Hoo Lee SF OF OF 6.3 61 0.2 -2.4 0.8 1.8 5.0 5.6 2.3 1.6 0.3 0.3 10.4 1.9
Brandon Marsh PHI OF OF 6.1 58 0.2 -0.2 0.5 2.2 2.4 2.3 2.0 1.9 0.7 0.8 -1.1 0.9
Sal Frelick MIL OF OF 5.7 61 1.9 -2.9 -1.5 3.5 3.7 4.3 2.8 2.4 -0.7 -1.5 8.6 0.6
Colson Montgomery CHW SS/3B SS 5.7 64 1.4 6.2 4.1 -1.9 -5.0 -5.8 -4.0 -3.6 -1.2 0.8 -7.7 2.4
Connor Norby COL 1B/2B/ 3B 2B 5.4 54 -0.3 0.3 -0.6 2.2 2.8 2.8 1.8 1.6 1.1 1.4 0.6 0.0
Colt Keith DET 1B/2B/ 3B 2B 5.3 60 0.8 0.3 1.2 -0.7 2.6 2.6 1.8 1.8 0.6 0.6 3.4 1.4
Ty France SD 1B 1B 5.2 59 0.2 0.7 2.5 -1.9 2.7 2.5 2.4 1.9 0.7 0.8 3.4 0.9
Caleb Durbin BOS 3B 3B 5.1 54 -1.3 -1.5 -1.0 5.5 2.5 2.4 2.8 2.3 0.3 0.2 10.0 -0.6
Jake Burger TEX 1B 1B 5.0 53 -0.7 3.9 1.7 -1.5 0.6 0.1 -1.0 -1.4 0.8 3.0 1.3 0.9
Alec Bohm PHI 1B/3B 3B 4.4 59 -0.1 -0.2 1.4 -1.9 4.1 4.8 2.2 1.8 0.8 1.0 7.4 1.7
Aaron Judge NYY OF OF 3.9 35 -2.4 3.0 -1.5 -0.3 4.1 4.6 9.2 8.6 7.7 7.4 7.4 -3.1
Christian Walker HOU 1B 1B 3.8 57 0.2 3.9 2.3 -1.9 -1.7 -2.0 -0.6 -1.0 0.6 2.1 0.8 1.3
Ian Happ CHC OF OF 3.7 61 1.0 2.1 1.4 -0.3 -1.5 -1.4 3.0 2.6 0.7 0.4 -2.4 0.7
Ryan Jeffers MIN C C 3.6 56 0.4 1.5 1.7 -2.1 0.9 1.2 4.0 3.2 2.1 2.3 4.9 0.7
TJ Rumfield COL 1B 1B 3.6 53 -0.7 -0.6 1.2 -2.3 5.0 4.7 5.8 4.7 2.8 2.4 7.6 0.2
Joc Pederson TEX DH DH 3.2 50 1.6 3.4 -1.0 -1.5 -0.4 -0.1 3.4 2.8 2.8 3.4 3.4 -0.5
Kazuma Okamoto TOR 1B/3B 3B 3.1 54 -0.3 3.4 1.4 -1.9 -0.6 -0.8 -0.6 -0.8 0.6 2.1 1.9 0.4
Spencer Torkelson DET 1B 1B 3.1 63 1.4 3.9 2.5 -1.9 -3.8 -3.8 0.0 -0.5 -0.2 0.4 -4.5 1.7
Yainer Diaz HOU C C 2.9 50 -1.5 1.1 0.4 -2.1 4.0 3.8 -0.8 -1.4 0.6 2.8 8.0 0.4
Zack Gelof ATH 2B/3B/ OF 2B 2.8 49 -1.6 1.2 -0.8 3.5 -0.5 -1.1 -0.7 -0.7 0.2 1.3 0.9 -1.3
Ezequiel Tovar COL SS SS 2.7 54 -0.3 -0.2 -0.3 1.0 1.5 1.3 -2.3 -2.2 -1.1 0.4 1.5 0.1
Joshua Baez STL OF OF 2.7 47 -2.6 2.1 -0.3 3.9 -1.3 -1.8 -2.5 -2.5 -0.3 2.2 0.5 -1.1
Trevor Story BOS SS SS 2.5 57 -1.3 -0.2 0.3 3.5 -0.8 -0.7 -3.5 -3.7 -2.9 -1.4 -1.9 0.0
Royce Lewis MIN 1B/2B/ 3B 2B 2.5 49 -2.2 1.2 -0.3 1.8 1.0 0.7 -0.2 -0.4 0.7 2.1 4.6 -0.8
Tommy Edman LAD 2B/OF 2B 2.4 57 0.6 -0.6 -1.2 1.8 0.9 1.6 -0.6 -0.6 -0.9 -0.2 4.7 0.4
Josh Bell MIN 1B 1B 2.3 55 -0.5 1.2 1.4 -1.9 1.1 1.7 2.5 2.0 1.2 1.4 5.0 0.3
Daulton Varsho HOU OF OF 2.3 54 -1.1 2.1 1.0 1.0 -1.6 -1.4 -1.6 -1.7 -0.3 1.2 3.0 0.2
Andrew Vaughn MIL 1B/3B 3B 2.3 56 -0.5 0.3 1.4 -2.3 2.4 1.9 1.7 1.0 0.7 1.3 5.3 0.6
Steven Kwan CLE OF OF 2.1 56 1.9 -3.8 -3.9 2.2 4.7 5.4 5.8 5.2 0.3 -1.4 12.0 -1.2
Will Smith LAD C C 2.0 53 -0.4 1.5 0.2 -2.1 1.7 1.8 5.2 3.8 2.4 2.4 6.0 -0.1
Jeff McNeil ATH 1B/2B/ OF 2B 1.6 56 0.2 -2.0 -1.7 0.1 3.9 3.7 2.4 1.9 0.0 -0.4 10.1 -0.3
Max Clark DET OF OF 1.6 58 -0.3 -1.5 -0.8 1.8 1.3 1.3 1.1 1.1 -0.7 -1.0 3.9 -0.3
Nolan Arenado ARI 3B 3B 1.4 56 -0.9 1.2 1.2 -1.5 0.4 0.8 -0.2 -0.5 -0.4 0.6 6.2 0.5
Marcus Semien NYM 2B 2B 1.3 59 -0.5 0.7 0.3 1.4 -1.7 -1.4 -1.2 -1.3 -2.0 -1.3 4.9 0.1
Max Muncy LAD 3B 3B 1.2 47 -0.7 3.0 0.1 -1.9 -0.3 -1.0 4.8 4.1 3.3 3.4 4.2 -1.7
Gabriel Moreno ARI C C 1.1 48 -1.7 -2.1 -1.4 -0.8 6.1 5.6 6.4 5.0 2.7 2.2 8.8 -1.5
Lars Nootbaar ARI OF OF 1.0 56 1.6 -0.6 -1.7 -0.3 0.9 1.2 5.0 4.4 1.4 0.3 4.2 -0.6
Adley Rutschman BOS C C 1.0 57 0.2 -0.3 0.8 -2.5 1.7 1.8 4.2 3.4 1.3 1.2 7.1 0.5
Cedric Mullins TB OF OF 0.7 51 -2.2 -0.6 -1.9 6.4 -1.9 -2.5 -0.8 -1.1 -1.7 -1.0 4.6 -2.2
Mark Vientos NYM 1B/3B 3B 0.7 46 -2.2 3.0 0.5 -2.3 0.7 0.5 -0.7 -1.0 1.4 3.4 3.8 -0.8
Alejandro Kirk TOR C C 0.7 51 -1.0 -0.3 -0.3 -2.5 3.7 4.1 4.9 3.8 1.7 1.4 10.5 -1.0
Jose Caballero NYY 2B/SS/ 3B/OF SS 0.7 45 -3.9 -2.9 -4.8 13.0 -1.7 -1.9 -0.4 -0.5 -2.6 -2.4 4.3 -4.5
Taylor Ward SEA OF OF 0.6 61 1.0 1.2 0.5 -0.7 -2.4 -2.4 2.8 2.4 -0.4 -1.0 -0.4 -0.1
Travis Bazzana CLE 2B 2B 0.5 52 -1.6 -2.0 -2.3 5.1 0.2 -0.5 2.5 1.9 -0.4 -0.6 3.3 -2.0
Walker Jenkins MIN OF OF 0.5 47 -1.6 -2.0 -2.6 3.5 2.1 1.9 2.4 2.2 0.8 0.8 6.2 -2.5
Lourdes Gurriel Jr. ARI OF OF 0.2 55 -1.8 -0.6 -0.1 -0.3 1.9 2.5 -0.7 -1.0 -0.7 0.4 6.6 0.4
Griffin Conine MIA 1B/OF OF 0.0 48 -1.6 2.1 -0.6 -1.1 0.1 -0.7 1.1 0.4 1.0 2.1 0.0 -1.5
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 2B -0.1 50 -1.8 -1.1 -1.9 1.8 1.9 1.7 -0.1 -0.4 -0.3 0.7 3.7 -1.0
Carter Jensen KC C C -0.3 52 0.9 1.5 -1.8 -1.2 -0.7 -0.7 0.7 0.0 0.4 1.6 0.6 -0.5
Jake Bauers MIL 1B/OF OF -0.5 45 -2.0 1.2 -1.2 1.0 -0.4 -0.6 4.4 3.5 2.2 2.3 2.9 -2.6
Mauricio Dubon ATL 2B/SS/ 3B/OF SS -0.5 57 -1.8 -2.9 -0.3 -0.3 3.7 3.4 -0.8 -0.8 -2.1 -1.4 9.9 0.0
Josh Lowe LAA OF OF -0.5 49 -2.6 -0.2 -1.7 3.5 -0.5 -0.7 -1.2 -1.2 -0.8 0.4 0.9 -1.8
Justin Crawford PHI OF OF -0.6 47 -3.0 -4.7 -3.9 5.5 4.5 4.6 1.7 1.6 -0.6 -0.9 7.6 -2.8
Brayan Rocchio CLE 2B/SS SS -1.1 48 -1.8 -2.4 -2.6 3.5 1.2 0.8 0.4 0.0 -1.0 -0.4 8.8 -2.5
Cam Smith HOU OF OF -1.1 50 -1.3 -0.2 -1.2 1.0 -0.4 -0.1 -0.4 -0.8 -0.2 0.7 2.6 -1.3
Paul Goldschmidt NYY 1B 1B -1.1 51 0.4 0.3 -2.6 -1.5 1.3 1.1 0.8 0.4 0.3 1.1 3.5 -0.8
Ernie Clement TOR 2B/SS/ 3B SS -1.3 53 -2.0 -2.9 -1.5 -0.3 4.2 4.3 -1.0 -1.0 -1.4 -0.5 12.3 -0.4
Esmerlyn Valdez PIT OF OF -1.5 49 -1.1 2.1 -0.6 -1.9 -1.0 -1.1 1.2 1.0 1.4 2.3 -0.7 -1.1
Cooper Pratt MIL SS SS -1.6 52 -1.8 -2.9 -2.8 5.1 -0.2 -0.6 0.2 -0.2 -2.0 -2.0 5.9 -2.4
Dillon Dingler DET C C -1.9 49 -2.1 1.1 0.2 -2.5 0.4 0.7 -0.8 -1.1 0.0 1.7 4.2 -0.8
Andrew Benintendi CHW OF OF -2.0 51 -2.0 -0.2 0.1 -1.9 1.0 1.2 0.8 0.2 -0.1 0.4 5.6 -1.1
Kody Clemens MIN 1B/2B/ OF 2B -2.1 45 -2.8 1.2 -0.6 -0.3 -0.6 -0.8 -1.7 -1.7 0.5 2.5 5.5 -1.6
Angel Martinez CLE 2B/OF 2B -2.1 47 -3.3 -0.6 -1.9 1.8 0.9 0.8 -2.0 -2.0 -1.0 0.6 6.0 -2.0
Kyle Teel CHW C C -2.3 53 -1.9 -0.3 -1.6 -0.4 0.8 0.0 1.8 1.2 -0.9 -0.6 0.5 -1.8
Dylan Crews WSH OF OF -2.4 48 -2.4 -1.1 -2.3 3.0 -0.7 -1.2 -1.3 -1.7 -1.7 -0.5 4.1 -2.6
Jake Cronenworth SD 2B 2B -2.5 60 1.0 -1.5 -1.7 0.6 -1.8 -1.8 1.3 1.2 -2.3 -2.9 2.7 -1.1
Dominic Canzone SEA OF OF -2.6 44 -1.8 0.7 -2.1 -1.5 1.1 1.4 0.8 0.5 1.5 2.7 6.3 -1.8
Nick Gonzales PIT 2B/3B 2B -2.8 50 -2.6 -3.8 -1.7 -0.7 4.9 5.8 2.9 2.2 0.4 0.0 7.4 -1.3
Spencer Horwitz PIT 1B 1B -3.1 50 0.2 -2.0 -3.0 -1.9 2.7 3.2 5.3 4.7 1.7 0.7 7.6 -1.9
Heriberto Hernandez MIA OF OF -3.2 41 -2.6 0.7 -3.2 1.0 -0.1 -0.6 1.1 0.8 1.2 2.3 4.3 -3.2
Matt McLain CIN 2B/SS SS -3.7 46 -3.0 -0.6 -3.0 3.0 -1.1 -1.7 0.5 0.1 -0.7 -0.3 2.5 -3.3
Samuel Basallo BAL C/1B C -3.7 42 -3.4 2.0 -1.1 -2.5 0.4 -0.2 0.2 -0.6 1.2 3.1 5.1 -2.3
Colton Cowser BAL OF OF -3.8 44 -2.6 0.3 -2.8 1.8 -1.5 -1.2 0.4 0.1 -0.1 0.5 1.1 -3.3
Drew Gilbert SF OF OF -3.9 55 0.6 -1.1 -2.8 -0.3 -1.3 -1.0 -0.2 -0.4 -1.5 -1.3 5.3 -1.1
Chase Meidroth CHW 2B/SS SS -3.9 54 -1.3 -2.9 -2.6 0.1 1.7 1.4 3.2 2.8 -1.1 -2.1 5.8 -2.2
