LOGIN

Stolen Base Success Rates Against Starting Pitchers

Updated:

All active starting pitchers with stats from 2019 through June 6th 2022.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team L/R IP SB CS SB Suc% SB / Est SB Opp IP by SB IP by SB Att
Noah Syndergaard LAD R 158.2 36 3 0.923 0.220 4.4 4.1
Justin Dunn CIN R 80.6 15 2 0.882 0.143 5.4 4.7
Josh Winder MIN R 67.0 10 2 0.833 0.134 6.7 5.6
Kyle Muller OAK L 67.5 10 0 1.000 0.111 6.8 6.8
Matt Barnes MIA R 101.6 15 1 0.938 0.134 6.8 6.4
Reid Detmers LAA L 165.0 24 4 0.857 0.127 6.9 5.9
Michael Kopech CHW R 208.4 29 5 0.853 0.132 7.2 6.1
Mike Clevinger CHW R 133.4 18 1 0.947 0.122 7.4 7.0
Alex Faedo DET R 53.2 7 3 0.700 0.096 7.6 5.3
Blake Snell SD L 274.7 34 7 0.829 0.111 8.1 6.7
Glenn Otto TEX R 158.5 19 2 0.905 0.096 8.3 7.5
Robbie Ray SEA L 384.9 44 13 0.772 0.120 8.7 6.8
Mitch White TOR R 145.7 16 3 0.842 0.096 9.1 7.7
Adrian Houser MIL R 244.5 26 8 0.765 0.090 9.4 7.2
Bryce Elder ATL R 77.7 8 1 0.889 0.096 9.7 8.6
Roansy Contreras PIT R 119.0 12 5 0.706 0.090 9.9 7.0
Brayan Bello BOS R 59.8 6 1 0.857 0.064 10.0 8.5
Chris Sale BOS L 60.7 6 1 0.857 0.077 10.1 8.7
Paul Blackburn OAK R 149.4 14 3 0.824 0.083 10.7 8.8
Carlos Rodon NYY L 310.7 29 2 0.935 0.109 10.7 10.0
Mitch Keller PIT R 289.4 27 6 0.818 0.071 10.7 8.8
Dylan Cease CHW R 375.3 35 7 0.833 0.090 10.7 8.9
Nick Pivetta BOS R 353.9 33 6 0.846 0.081 10.7 9.1
Alex Cobb SF R 261.8 24 3 0.889 0.085 10.9 9.7
Dinelson Lamet COL R 87.4 8 1 0.889 0.067 10.9 9.7
Hunter Greene CIN R 142.2 13 2 0.867 0.082 10.9 9.5
Patrick Corbin WSH L 343.9 30 11 0.732 0.067 11.5 8.4
Sandy Alcantara MIA R 458.6 40 9 0.816 0.100 11.5 9.4
Yu Darvish SD R 378.8 33 4 0.892 0.098 11.5 10.2
Dustin May LAD R 82.3 7 2 0.778 0.089 11.8 9.1
Jon Gray TEX R 295.4 25 5 0.833 0.078 11.8 9.8
Nick Martinez SD R 130.8 11 1 0.917 0.077 11.9 10.9
Griffin Canning LAA R 73.0 6 1 0.857 0.068 12.2 10.4
Ryan Feltner COL R 122.4 10 1 0.909 0.064 12.2 11.1
Tanner Houck BOS R 149.3 12 2 0.857 0.077 12.4 10.7
Vince Velasquez PIT R 188.0 15 5 0.750 0.067 12.5 9.4
Edward Cabrera MIA R 115.2 9 3 0.750 0.063 12.8 9.6
Braxton Garrett MIA L 141.0 11 3 0.786 0.063 12.8 10.1
Kyle Freeland COL L 322.2 25 11 0.694 0.065 12.9 9.0
Cristian Javier HOU R 271.5 20 4 0.833 0.078 13.6 11.3
Spencer Turnbull DET R 68.3 5 1 0.833 0.068 13.7 11.4
George Kirby SEA R 152.0 11 5 0.688 0.074 13.8 9.5
Aaron Ashby MIL L 138.8 10 0 1.000 0.061 13.9 13.9
Jose Urena WSH R 212.4 15 9 0.625 0.052 14.2 8.9
Jordan Lyles KC R 384.3 27 4 0.871 0.061 14.2 12.4
Logan Webb SF R 371.1 26 7 0.788 0.073 14.3 11.2
Cal Quantrill CLE R 357.5 25 6 0.806 0.068 14.3 11.5
Kevin Gausman TOR R 390.9 27 7 0.794 0.075 14.5 11.5
Corey Kluber BOS R 261.3 18 7 0.720 0.064 14.5 10.5
Sonny Gray MIN R 276.5 19 1 0.950 0.067 14.6 13.8
Tyler Glasnow TB R 88.0 6 2 0.750 0.088 14.7 11.0
Kyle Hendricks CHC R 264.4 18 3 0.857 0.060 14.7 12.6
Rich Hill PIT L 308.8 21 8 0.724 0.062 14.7 10.6
Merrill Kelly ARI R 384.4 26 11 0.703 0.067 14.8 10.4
Josiah Gray WSH R 240.6 16 5 0.762 0.056 15.0 11.5
Walker Buehler LAD R 272.7 18 5 0.783 0.075 15.2 11.9
JP Sears OAK L 91.0 6 5 0.545 0.062 15.2 8.3
Huascar Ynoa ATL R 91.0 6 1 0.857 0.070 15.2 13.0
Trevor Rogers MIA L 258.0 17 3 0.850 0.059 15.2 12.9
Jameson Taillon CHC R 334.7 22 5 0.815 0.068 15.2 12.4
Garrett Whitlock BOS R 167.4 11 6 0.647 0.073 15.2 9.8
Luke Weaver CIN R 106.9 7 0 1.000 0.056 15.3 15.3
Joe Ryan MIN R 198.7 13 3 0.813 0.074 15.3 12.4
Dylan Bundy NYM R 230.7 15 1 0.938 0.060 15.4 14.4
Nathan Eovaldi TEX R 313.1 20 1 0.952 0.064 15.7 14.9
Carlos Carrasco NYM R 219.4 14 1 0.933 0.055 15.7 14.6
Davis Martin CHW R 63.1 4 0 1.000 0.058 15.8 15.8
Jacob deGrom TEX R 176.1 11 2 0.846 0.117 16.0 13.5
Corbin Burnes MIL R 391.0 24 7 0.774 0.074 16.3 12.6
Kutter Crawford BOS R 99.4 6 5 0.545 0.053 16.6 9.0
Justin Steele CHC L 200.3 12 4 0.750 0.053 16.7 12.5
Aaron Civale CLE R 234.0 14 6 0.700 0.062 16.7 11.7
Chad Kuhl WSH R 234.9 14 8 0.636 0.045 16.8 10.7
James Kaprielian OAK R 268.6 16 4 0.800 0.051 16.8 13.4
Drew Smyly CHC L 255.1 15 6 0.714 0.056 17.0 12.1
Jose Urquidy HOU R 290.1 17 7 0.708 0.063 17.1 12.1
Lucas Giolito CHW R 360.9 21 3 0.875 0.055 17.2 15.0
Matt Strahm PHI L 68.9 4 0 1.000 0.052 17.2 17.2
Drew Rasmussen TB R 243.6 14 5 0.737 0.067 17.4 12.8
Justin Verlander NYM R 175.0 10 3 0.769 0.082 17.5 13.5
Luis Garcia HOU R 332.7 19 9 0.679 0.059 17.5 11.9
Lance Lynn CHW R 299.5 17 6 0.739 0.059 17.6 13.0
Matt Manning DET R 159.3 9 4 0.692 0.050 17.7 12.3
Ryan Yarbrough KC L 248.0 14 6 0.700 0.051 17.7 12.4
Johan Oviedo PIT R 142.6 8 2 0.800 0.046 17.8 14.3
Logan Gilbert SEA R 327.2 18 5 0.783 0.056 18.2 14.2
Graham Ashcraft CIN R 128.3 7 1 0.875 0.046 18.3 16.0
Bryan Garcia HOU R 55.4 3 0 1.000 0.038 18.5 18.5
Dakota Hudson STL R 147.9 8 4 0.667 0.044 18.5 12.3
Zach Logue DET L 56.3 3 1 0.750 0.041 18.8 14.1
Alec Mills CIN R 135.0 7 2 0.778 0.042 19.3 15.0
Luis Castillo SEA R 366.8 19 5 0.792 0.050 19.3 15.3
Cody Poteet KC R 58.0 3 2 0.600 0.048 19.3 11.6
Aaron Nola PHI R 414.0 21 12 0.636 0.057 19.7 12.5
Gerrit Cole NYY R 415.5 21 6 0.778 0.060 19.8 15.4
Taijuan Walker PHI R 337.4 17 8 0.680 0.050 19.8 13.5
Marcus Stroman CHC R 341.2 17 12 0.586 0.052 20.1 11.8
Shane Bieber CLE R 327.4 16 9 0.640 0.054 20.5 13.1
Jose Quintana NYM L 228.2 11 5 0.688 0.043 20.7 14.3
Nick Lodolo CIN L 124.8 6 4 0.600 0.038 20.8 12.5
German Marquez COL R 377.5 18 7 0.720 0.044 21.0 15.1
Charlie Morton ATL R 379.3 18 3 0.857 0.045 21.1 18.1
Domingo German NYY R 190.4 9 1 0.900 0.049 21.2 19.0
Shane McClanahan TB L 317.7 15 5 0.750 0.053 21.2 15.9
Marco Gonzales SEA L 343.0 16 6 0.727 0.044 21.4 15.6
Joe Ross SF R 108.0 5 2 0.714 0.043 21.6 15.4
Chris Paddack MIN R 130.4 6 2 0.750 0.046 21.7 16.3
Steven Matz STL L 220.7 10 2 0.833 0.041 22.1 18.4
Martin Perez TEX L 331.4 15 5 0.750 0.039 22.1 16.6
Freddy Peralta MIL R 244.3 11 7 0.611 0.049 22.2 13.6
Zach Davies ARI R 291.4 13 8 0.619 0.036 22.4 13.9
Chris Bassitt TOR R 360.2 16 6 0.727 0.046 22.5 16.4
Ross Stripling SF R 247.7 11 6 0.647 0.048 22.5 14.6
Luis Cessa COL R 161.6 7 2 0.778 0.039 23.1 18.0
Joan Adon WSH R 69.5 3 1 0.750 0.027 23.2 17.4
Brady Singer KC R 301.7 13 9 0.591 0.037 23.2 13.7
Austin Gomber COL L 255.8 11 5 0.688 0.038 23.3 16.0
Chase Anderson COL R 71.3 3 2 0.600 0.033 23.8 14.3
Dane Dunning TEX R 285.4 12 7 0.632 0.035 23.8 15.0
Ian Anderson ATL R 239.5 10 3 0.769 0.036 24.0 18.4
Framber Valdez HOU L 367.8 15 1 0.938 0.039 24.5 23.0
Tyler Gilbert ARI L 74.1 3 2 0.600 0.042 24.7 14.8
Daniel Lynch KC L 199.2 8 2 0.800 0.030 24.9 19.9
Mike Mayers KC R 125.2 5 1 0.833 0.035 25.0 20.9
Zack Greinke KC R 335.3 13 3 0.813 0.039 25.8 21.0
Clarke Schmidt NYY R 77.8 3 2 0.600 0.031 25.9 15.6
Caleb Smith PIT L 183.0 7 4 0.636 0.032 26.1 16.6
Joe Musgrove SD R 366.6 14 1 0.933 0.039 26.2 24.4
Tyler Wells BAL R 183.5 7 5 0.583 0.046 26.2 15.3
Jake Odorizzi TEX R 210.8 8 6 0.571 0.035 26.4 15.1
Brad Keller KC R 293.9 11 6 0.647 0.028 26.7 17.3
Kyle Zimmer CIN R 54.0 2 1 0.667 0.031 27.0 18.0
Daulton Jefferies OAK R 54.1 2 1 0.667 0.035 27.0 18.0
Ken Waldichuk OAK L 54.2 2 0 1.000 0.029 27.1 27.1
Clayton Kershaw LAD L 272.8 10 7 0.588 0.046 27.3 16.0
Jordan Montgomery STL L 357.0 13 8 0.619 0.037 27.5 17.0
Andrew Heaney TEX L 220.6 8 1 0.889 0.033 27.6 24.5
Alek Manoah TOR R 334.2 12 6 0.667 0.037 27.8 18.6
Tyler Anderson LAA L 365.2 13 2 0.867 0.037 28.1 24.3
Triston McKenzie CLE R 311.1 11 8 0.579 0.040 28.3 16.4
Brandon Woodruff MIL R 343.0 12 11 0.522 0.041 28.6 14.9
Anthony DeSclafani SF R 203.9 7 5 0.583 0.038 29.1 17.0
Connor Overton CIN R 58.6 2 3 0.400 0.031 29.3 11.7
Kenta Maeda MIN R 119.3 4 1 0.800 0.031 29.8 23.9
Carlos Hernandez KC R 149.3 5 2 0.714 0.026 29.9 21.3
Max Fried ATL L 358.4 12 7 0.632 0.039 29.9 18.9
Eric Lauer MIL L 299.9 10 6 0.625 0.033 30.0 18.7
MacKenzie Gore WSH L 90.3 3 1 0.750 0.026 30.1 22.6
Michael Wacha SD R 271.4 9 2 0.818 0.032 30.2 24.7
Max Scherzer NYM R 343.0 11 11 0.500 0.041 31.2 15.6
Jose Suarez LAA L 218.3 7 2 0.778 0.029 31.2 24.3
Jesus Luzardo MIA L 218.4 7 4 0.636 0.029 31.2 19.9
Pablo Lopez MIN R 312.7 10 5 0.667 0.032 31.3 20.8
Tylor Megill NYM R 157.1 5 1 0.833 0.030 31.4 26.2
Jose Berrios TOR R 385.0 12 10 0.545 0.030 32.1 17.5
Tyler Mahle MIN R 321.9 10 8 0.556 0.030 32.2 17.9
Chris Flexen SEA R 334.2 10 1 0.909 0.028 33.4 30.4
Trevor Williams WSH R 201.5 6 4 0.600 0.027 33.6 20.2
Michael Lorenzen DET R 135.2 4 1 0.800 0.026 33.8 27.0
Nestor Cortes NYY L 273.7 8 2 0.800 0.035 34.2 27.4
Bruce Zimmermann BAL L 137.5 4 2 0.667 0.024 34.4 22.9
Bailey Falter PHI L 139.0 4 8 0.333 0.028 34.8 11.6
Adam Wainwright STL R 397.5 11 9 0.550 0.028 36.1 19.9
Frankie Montas NYY R 330.4 9 8 0.529 0.027 36.7 19.4
Jaime Barria LAA R 147.1 4 0 1.000 0.026 36.8 36.8
Bailey Ober MIN R 148.3 4 3 0.571 0.029 37.1 21.2
Tony Gonsolin LAD R 185.8 5 4 0.556 0.031 37.2 20.6
Tarik Skubal DET L 266.5 7 9 0.438 0.026 38.1 16.7
Zack Wheeler PHI R 387.0 10 8 0.556 0.029 38.7 21.5
Julio Urias LAD L 387.0 10 9 0.526 0.031 38.7 20.4
Spencer Strider ATL R 155.5 4 1 0.800 0.029 38.9 31.1
Sean Manaea SF L 351.6 9 2 0.818 0.024 39.1 32.0
Dean Kremer BAL R 197.8 5 5 0.500 0.022 39.6 19.8
Kyle Wright ATL R 199.4 5 2 0.714 0.023 39.9 28.5
Beau Brieske DET R 81.2 2 2 0.500 0.025 40.6 20.3
Seth Lugo SD R 133.3 3 1 0.750 0.022 44.4 33.3
JT Brubaker PIT R 268.3 6 7 0.462 0.019 44.7 20.6
Humberto Castellanos ARI R 89.8 2 0 1.000 0.019 44.9 44.9
Jake Woodford STL R 135.1 3 3 0.500 0.019 45.0 22.5
Eduardo Rodriguez DET L 272.0 6 3 0.667 0.020 45.3 30.2
Kris Bubic KC L 274.3 6 5 0.545 0.017 45.7 24.9
Luis Patino TB R 91.5 2 0 1.000 0.020 45.8 45.8
Zach Eflin TB R 191.9 4 0 1.000 0.021 48.0 48.0
Zac Gallen ARI R 335.9 7 5 0.583 0.023 48.0 28.0
Jeffrey Springs TB L 195.1 4 4 0.500 0.024 48.8 24.4
David Peterson NYM L 197.6 4 4 0.500 0.017 49.4 24.7
Antonio Senzatela COL R 248.8 5 1 0.833 0.017 49.8 41.5
Matthew Boyd DET L 99.7 2 1 0.667 0.018 49.8 33.2
Casey Mize DET R 150.3 3 6 0.333 0.020 50.1 16.7
Randy Dobnak MIN R 50.7 1 1 0.500 0.016 50.7 25.4
Lance McCullers Jr. HOU R 209.5 4 8 0.333 0.018 52.4 17.5
Shohei Ohtani LAA R 324.3 6 3 0.667 0.021 54.0 36.0
Yusei Kikuchi TOR L 278.5 5 7 0.417 0.015 55.7 23.2
Wade Miley MIL L 223.0 4 4 0.500 0.017 55.8 27.9
Ryan Weathers SD L 111.7 2 2 0.500 0.016 55.8 27.9
Brandon Bielak HOU R 59.1 1 1 0.500 0.014 59.1 29.6
Kyle Gibson BAL R 379.2 6 6 0.500 0.015 63.2 31.6
Miles Mikolas STL R 271.4 4 3 0.571 0.016 67.8 38.8
Johnny Cueto MIA R 273.8 4 2 0.667 0.014 68.4 45.6
Alex Wood SF L 278.9 4 4 0.500 0.013 69.7 34.9
Patrick Sandoval LAA L 253.9 3 5 0.375 0.011 84.6 31.7
Luis Severino NYY R 107.3 1 4 0.200 0.011 107.3 21.5
Jonathan Heasley KC R 118.7 1 2 0.333 0.007 118.7 39.6
Kyle Bradish BAL R 124.9 1 0 1.000 0.007 124.9 124.9
Ranger Suarez PHI L 261.1 2 3 0.400 0.008 130.6 52.2
Jack Flaherty STL R 135.6 1 4 0.200 0.006 135.6 27.1
Collin McHugh ATL R 136.8 1 0 1.000 0.009 136.8 136.8
Josh Fleming TB L 151.9 1 2 0.333 0.005 151.9 50.6
Cole Irvin BAL L 371.3 2 3 0.400 0.005 185.6 74.3
Hyun Jin Ryu TOR L 195.3 1 1 0.500 0.005 195.3 97.7
Wil Crowe PIT R 201.7 1 1 0.500 0.004 201.7 100.9
Devin Smeltzer MIA L 83.1 0 2 0.000 0.000 0.0 41.6
John Means BAL L 146.7 0 2 0.000 0.000 0.0 73.4
Danny Duffy TEX L 61.0 0 1 0.000 0.000 0.0 61.0
Konnor Pilkington ARI L 57.3 0 3 0.000 0.000 0.0 19.1
Josh Rogers COL L 61.1 0 1 0.000 0.000 0.0 61.1

Totals by Left-Handed vs. Right-Handed Starting Pitchers (SPs from 2019-June 6th 2022)

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# L/R IP SB CS SB Suc% SB / Est SB Opp IP by SB IP by SB Att
L 13,925 605 253 70.5 0.041 23.0 16.2
R 32,852 1761 601 74.6 0.052 18.7 13.9

Maintained by

Subscribe
Notify of
guest

15 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments