Team Info
- Los Angeles Dodgers Depth Chart @ RosterResource
- Los Angeles Dodgers Lineups – Past 6 Games @ BaseballPress.com
- Los Angeles Dodgers Transactions
Los Angeles Dodgers Preseason Hitter Projections (in partnership with Steamer)
Los Angeles Dodgers 2022 preseason hitter projections including projected fantasy baseball values.Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 1B | 1B | 33.1 | 96 | 424 | 362 | 111.1 | 70.2 | 15.7 | 57.0 | 8.2 | 2.9 | 51.8 | 65.0 | 187.5 | 67.2 | 27.2 | 1.1 | 0.307 | 0.395 | 0.518 | 0.913 |
Mookie Betts | 2B/OF | 2B/OF | 31.9 | 94 | 424 | 366 | 99.9 | 72.7 | 19.6 | 54.6 | 9.1 | 2.3 | 47.1 | 69.0 | 188.0 | 52.7 | 26.0 | 1.6 | 0.273 | 0.357 | 0.514 | 0.872 |
Will Smith | C | C | 16.3 | 80 | 326 | 280 | 74.5 | 48.0 | 15.5 | 50.0 | 1.2 | 0.5 | 37.5 | 52.8 | 140.0 | 41.0 | 16.9 | 1.0 | 0.266 | 0.360 | 0.500 | 0.860 |
Max Muncy | 2B/3B | 2B/3B | 13.4 | 91 | 368 | 304 | 71.4 | 51.2 | 18.4 | 54.5 | 2.3 | 1.0 | 55.7 | 90.5 | 142.6 | 37.4 | 14.9 | 0.6 | 0.235 | 0.358 | 0.469 | 0.827 |
J.D. Martinez | DH | DH | 11.2 | 92 | 377 | 340 | 87.7 | 49.4 | 16.2 | 57.6 | 0.4 | 0.2 | 30.7 | 98.7 | 160.9 | 48.2 | 22.1 | 1.3 | 0.258 | 0.322 | 0.473 | 0.795 |
Miguel Vargas | 1B/2B | 1B/2B | 6.2 | 92 | 342 | 299 | 77.2 | 42.9 | 10.0 | 41.5 | 5.3 | 2.1 | 34.7 | 63.5 | 129.4 | 46.7 | 18.8 | 1.8 | 0.258 | 0.338 | 0.433 | 0.771 |
Chris Taylor | 2B/SS/ 3B/OF | 2B/SS/ 3B/OF | 4.6 | 91 | 339 | 298 | 68.2 | 40.9 | 10.1 | 40.6 | 8.5 | 2.6 | 32.4 | 105.8 | 120.1 | 38.3 | 17.9 | 1.8 | 0.229 | 0.309 | 0.404 | 0.713 |
James Outman | OF | OF | 1.7 | 90 | 323 | 284 | 63.6 | 39.7 | 11.9 | 39.7 | 5.5 | 2.2 | 29.4 | 106.5 | 118.3 | 35.1 | 14.2 | 2.4 | 0.224 | 0.303 | 0.416 | 0.719 |
Miguel Rojas | SS | SS | -3.7 | 80 | 268 | 245 | 64.0 | 32.1 | 4.9 | 28.8 | 6.2 | 2.0 | 16.1 | 35.2 | 94.6 | 44.0 | 14.3 | 0.7 | 0.261 | 0.308 | 0.386 | 0.694 |
Trayce Thompson | OF | OF | -7.5 | 68 | 217 | 188 | 40.0 | 29.3 | 10.6 | 29.1 | 2.2 | 0.8 | 23.6 | 76.9 | 81.4 | 20.3 | 8.5 | 0.5 | 0.213 | 0.303 | 0.432 | 0.735 |
David Peralta | OF | OF | -8.4 | 68 | 230 | 208 | 52.9 | 28.1 | 6.0 | 27.1 | 1.8 | 0.8 | 17.6 | 48.5 | 86.2 | 32.9 | 12.9 | 1.1 | 0.254 | 0.314 | 0.413 | 0.727 |
Austin Barnes | C | C | -10.9 | 62 | 184 | 160 | 34.9 | 22.7 | 4.7 | 19.0 | 3.6 | 1.2 | 18.4 | 40.3 | 57.2 | 22.4 | 7.5 | 0.3 | 0.218 | 0.303 | 0.358 | 0.660 |
Jason Heyward | OF | OF | -12.6 | 57 | 189 | 165 | 39.7 | 22.8 | 5.3 | 22.3 | 2.3 | 0.9 | 19.0 | 38.8 | 65.7 | 24.8 | 9.1 | 0.5 | 0.240 | 0.321 | 0.398 | 0.719 |
Michael Busch | 2B | 2B | -23.1 | 32 | 91 | 79 | 17.7 | 10.8 | 2.5 | 9.9 | 0.6 | 0.2 | 8.9 | 26.5 | 30.4 | 10.3 | 4.8 | 0.1 | 0.223 | 0.307 | 0.382 | 0.689 |
Hunter Feduccia | C | C | -23.9 | 16 | 38 | 33 | 7.1 | 4.4 | 1.0 | 4.0 | 0.1 | 0.0 | 3.5 | 10.6 | 12.0 | 4.2 | 1.8 | 0.1 | 0.212 | 0.286 | 0.358 | 0.644 |
David Freitas | C | C | -23.9 | 13 | 30 | 26 | 6.4 | 3.7 | 0.7 | 3.2 | 0.3 | 0.1 | 2.7 | 6.8 | 10.0 | 4.2 | 1.3 | 0.1 | 0.243 | 0.316 | 0.381 | 0.697 |
Diego Cartaya | C | C | -24.3 | 13 | 30 | 26 | 5.3 | 3.5 | 1.0 | 3.3 | 0.1 | 0.0 | 2.5 | 9.9 | 9.7 | 3.0 | 1.2 | 0.0 | 0.203 | 0.279 | 0.370 | 0.649 |
Luke Williams | 3B/OF | 2B/3B/ OF | -25.5 | 18 | 45 | 40 | 8.7 | 4.7 | 0.8 | 4.2 | 2.1 | 0.8 | 3.4 | 12.9 | 13.4 | 5.7 | 2.0 | 0.2 | 0.214 | 0.277 | 0.332 | 0.609 |
Jonny DeLuca | OF | OF | -26.8 | 13 | 31 | 28 | 6.6 | 4.1 | 1.4 | 4.2 | 0.6 | 0.2 | 2.2 | 6.6 | 12.5 | 3.6 | 1.5 | 0.1 | 0.240 | 0.300 | 0.451 | 0.751 |
Yonny Hernandez | 3B | 2B/3B | -26.9 | 18 | 44 | 37 | 8.1 | 4.7 | 0.2 | 3.3 | 2.4 | 0.8 | 5.2 | 9.9 | 11.0 | 6.1 | 1.6 | 0.3 | 0.218 | 0.318 | 0.293 | 0.612 |
Andy Pages | OF | OF | -27.5 | 13 | 31 | 27 | 5.9 | 3.9 | 1.1 | 3.7 | 0.4 | 0.2 | 2.9 | 8.8 | 11.0 | 3.1 | 1.5 | 0.1 | 0.220 | 0.303 | 0.410 | 0.713 |
Ryan Ward | OF | OF | -28.2 | 11 | 27 | 24 | 5.2 | 3.0 | 0.9 | 3.0 | 0.3 | 0.1 | 1.7 | 7.6 | 9.2 | 3.1 | 1.2 | 0.1 | 0.216 | 0.270 | 0.377 | 0.647 |
Steven Duggar | OF | OF | -28.3 | 12 | 30 | 26 | 5.3 | 3.1 | 0.6 | 2.8 | 0.8 | 0.3 | 2.5 | 10.9 | 8.7 | 3.3 | 1.3 | 0.1 | 0.202 | 0.274 | 0.329 | 0.604 |
Devin Mann | 2B | 2B | -28.5 | 11 | 27 | 23 | 5.1 | 3.1 | 0.6 | 2.8 | 0.1 | 0.1 | 2.5 | 7.4 | 8.6 | 2.9 | 1.5 | 0.1 | 0.217 | 0.297 | 0.367 | 0.663 |
Jorbit Vivas | 2B | 2B | -29.1 | 7 | 15 | 14 | 3.4 | 1.8 | 0.3 | 1.6 | 0.2 | 0.1 | 1.2 | 2.3 | 5.0 | 2.2 | 0.8 | 0.1 | 0.248 | 0.319 | 0.371 | 0.690 |
Yusniel Diaz | OF | OF | -29.2 | 7 | 15 | 14 | 3.0 | 1.8 | 0.4 | 1.6 | 0.2 | 0.1 | 1.4 | 4.5 | 5.0 | 1.9 | 0.7 | 0.0 | 0.218 | 0.294 | 0.367 | 0.660 |
Eddys Leonard | SS | SS | -29.3 | 7 | 15 | 14 | 3.2 | 1.7 | 0.3 | 1.6 | 0.1 | 0.0 | 1.0 | 3.9 | 5.2 | 2.0 | 0.9 | 0.0 | 0.229 | 0.286 | 0.368 | 0.654 |
Patrick Mazeika | DH | C | -30.9 | 13 | 31 | 27 | 6.4 | 3.6 | 0.8 | 3.3 | 0.1 | 0.0 | 2.3 | 4.9 | 10.3 | 4.1 | 1.5 | 0.0 | 0.233 | 0.297 | 0.375 | 0.671 |
Los Angeles Dodgers Preseason Pitcher Projections (in partnership with Steamer)
Los Angeles Dodgers preseason pitcher projections including projected fantasy baseball values.Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Kershaw | SP | 13.4 | 15.8 | 15.8 | 9.4 | 91.6 | 6.6 | 3.4 | 0.0 | 0.0 | 3.51 | 3.17 | 1.14 | 102.4 | 21.4 | 82.8 | 2.8 | 35.7 | 39.2 | 11 | 45 | 35 | 20 | 0.298 |
Julio Urias | SP | 8.9 | 16.7 | 16.7 | 8.9 | 95.2 | 6.6 | 4.1 | 0.0 | 0.0 | 3.90 | 3.77 | 1.20 | 93.0 | 25.1 | 89.4 | 3.4 | 41.3 | 44.4 | 14 | 37 | 43 | 20 | 0.282 |
Tony Gonsolin | SP | 4.1 | 18.9 | 18.9 | 8.8 | 102.1 | 6.7 | 5.0 | 0.0 | 0.0 | 4.26 | 4.18 | 1.34 | 95.9 | 37.1 | 99.2 | 3.7 | 48.3 | 51.8 | 16 | 39 | 41 | 20 | 0.283 |
Evan Phillips | RP | 1.8 | 42.0 | 0.0 | 0.0 | 42.0 | 2.4 | 1.8 | 6.0 | 8.0 | 3.36 | 3.15 | 1.18 | 51.0 | 15.3 | 34.1 | 2.0 | 15.7 | 17.1 | 5 | 43 | 38 | 20 | 0.283 |
Brusdar Graterol | RP | 0.0 | 42.0 | 0.0 | 0.0 | 42.0 | 2.3 | 1.8 | 6.0 | 8.0 | 3.82 | 3.52 | 1.27 | 38.9 | 12.6 | 40.8 | 2.2 | 17.8 | 19.7 | 4 | 53 | 28 | 19 | 0.304 |
Daniel Hudson | RP | -1.6 | 30.1 | 0.0 | 0.0 | 30.1 | 1.6 | 1.3 | 5.0 | 6.0 | 3.59 | 3.49 | 1.18 | 35.4 | 10.7 | 24.9 | 1.3 | 12.0 | 12.9 | 4 | 34 | 46 | 20 | 0.275 |
Dustin May | SP | -2.7 | 12.0 | 12.0 | 5.9 | 63.6 | 4.2 | 2.9 | 0.0 | 0.0 | 4.01 | 3.77 | 1.29 | 62.7 | 22.3 | 59.8 | 3.1 | 28.3 | 30.8 | 8 | 46 | 34 | 20 | 0.294 |
Caleb Ferguson | RP | -4.0 | 41.0 | 0.0 | 0.0 | 36.9 | 2.1 | 1.6 | 3.0 | 12.0 | 3.65 | 3.47 | 1.25 | 45.0 | 15.6 | 30.7 | 1.9 | 15.0 | 16.3 | 4 | 44 | 36 | 20 | 0.295 |
Bobby Miller | SP | -5.0 | 18.9 | 8.4 | 4.0 | 52.5 | 3.3 | 2.4 | 0.0 | 1.0 | 3.92 | 3.70 | 1.26 | 52.7 | 17.0 | 49.0 | 2.4 | 22.9 | 24.9 | 7 | 46 | 35 | 19 | 0.295 |
Noah Syndergaard | SP | -5.9 | 15.8 | 15.8 | 6.8 | 85.3 | 5.4 | 4.6 | 0.0 | 0.0 | 4.80 | 4.54 | 1.37 | 60.1 | 20.9 | 96.0 | 3.7 | 45.5 | 48.8 | 14 | 43 | 37 | 20 | 0.301 |
Alex Vesia | RP | -7.9 | 42.0 | 0.0 | 0.0 | 42.0 | 2.3 | 1.8 | 0.0 | 4.0 | 3.73 | 3.67 | 1.27 | 55.1 | 19.8 | 33.5 | 1.6 | 17.4 | 18.7 | 5 | 35 | 45 | 20 | 0.290 |
Phil Bickford | RP | -9.0 | 36.8 | 0.0 | 0.0 | 36.8 | 2.0 | 1.7 | 0.0 | 4.0 | 3.94 | 3.79 | 1.26 | 41.4 | 13.6 | 32.7 | 1.5 | 16.1 | 17.3 | 5 | 37 | 43 | 20 | 0.289 |
Yency Almonte | RP | -9.2 | 42.0 | 0.0 | 0.0 | 42.0 | 2.2 | 2.0 | 0.0 | 4.0 | 4.08 | 3.96 | 1.32 | 42.2 | 16.3 | 39.4 | 2.3 | 19.0 | 20.6 | 6 | 43 | 38 | 20 | 0.290 |
Gavin Stone | SP | -9.3 | 10.3 | 10.3 | 4.7 | 51.5 | 3.2 | 2.6 | 0.0 | 0.0 | 4.47 | 4.26 | 1.40 | 47.9 | 20.4 | 51.7 | 1.7 | 25.6 | 27.8 | 7 | 47 | 33 | 20 | 0.308 |
Shelby Miller | RP | -9.4 | 38.9 | 0.0 | 0.0 | 42.8 | 2.2 | 2.1 | 0.0 | 4.0 | 4.25 | 4.28 | 1.37 | 44.0 | 20.0 | 38.8 | 1.8 | 20.2 | 21.6 | 6 | 37 | 43 | 20 | 0.280 |
Victor Gonzalez | RP | -9.4 | 36.8 | 0.0 | 0.0 | 36.8 | 2.0 | 1.6 | 0.0 | 4.0 | 3.83 | 3.58 | 1.31 | 39.1 | 15.0 | 33.1 | 1.8 | 15.7 | 17.2 | 4 | 50 | 30 | 20 | 0.302 |
Landon Knack | RP | -11.0 | 20.0 | 0.0 | 0.0 | 20.0 | 1.1 | 0.9 | 0.0 | 1.0 | 4.19 | 3.96 | 1.26 | 19.6 | 5.8 | 19.5 | 0.8 | 9.3 | 10.0 | 3 | 41 | 38 | 21 | 0.296 |
Alex Reyes | RP | -11.2 | 18.4 | 0.0 | 0.0 | 18.4 | 1.0 | 0.9 | 0.0 | 2.0 | 4.15 | 4.10 | 1.38 | 21.2 | 9.8 | 15.5 | 0.7 | 8.5 | 9.1 | 3 | 36 | 44 | 20 | 0.281 |
Tayler Scott | RP | -11.2 | 15.8 | 0.0 | 0.0 | 23.7 | 1.2 | 1.1 | 0.0 | 1.0 | 4.43 | 4.20 | 1.38 | 23.1 | 9.4 | 23.3 | 1.1 | 11.7 | 12.6 | 3 | 44 | 36 | 20 | 0.303 |
Jimmy Nelson | RP | -11.4 | 16.3 | 0.0 | 0.0 | 16.3 | 0.8 | 0.8 | 0.0 | 2.0 | 4.27 | 4.15 | 1.35 | 17.5 | 7.3 | 14.8 | 0.8 | 7.7 | 8.3 | 2 | 38 | 42 | 20 | 0.288 |
Andre Jackson | RP | -11.5 | 24.2 | 0.0 | 0.0 | 24.2 | 1.2 | 1.2 | 0.0 | 2.0 | 4.60 | 4.63 | 1.45 | 22.8 | 11.4 | 23.7 | 0.9 | 12.4 | 13.3 | 4 | 40 | 40 | 20 | 0.295 |
Justin Bruihl | RP | -11.9 | 26.3 | 0.0 | 0.0 | 26.3 | 1.3 | 1.3 | 0.0 | 3.0 | 4.91 | 4.77 | 1.47 | 20.7 | 10.4 | 28.2 | 1.4 | 14.3 | 15.4 | 4 | 43 | 36 | 21 | 0.303 |
Ken Giles | RP | -11.9 | 10.2 | 0.0 | 0.0 | 9.2 | 0.5 | 0.4 | 0.0 | 2.0 | 4.04 | 4.01 | 1.34 | 9.8 | 4.0 | 8.3 | 0.3 | 4.1 | 4.4 | 1 | 40 | 40 | 20 | 0.287 |
Wander Suero | RP | -12.0 | 15.8 | 0.0 | 0.0 | 15.8 | 0.8 | 0.8 | 0.0 | 2.0 | 4.69 | 4.65 | 1.41 | 13.3 | 6.2 | 16.2 | 0.7 | 8.2 | 8.8 | 3 | 39 | 41 | 20 | 0.291 |
Tyler Cyr | RP | -12.0 | 12.3 | 0.0 | 0.0 | 13.5 | 0.7 | 0.6 | 0.0 | 1.0 | 4.97 | 4.10 | 1.41 | 13.6 | 6.2 | 12.8 | 0.6 | 7.5 | 8.1 | 2 | 47 | 33 | 20 | 0.302 |
J.P. Feyereisen | RP | -12.1 | 10.9 | 0.0 | 0.0 | 10.9 | 0.5 | 0.5 | 0.0 | 1.0 | 4.38 | 4.43 | 1.38 | 10.3 | 4.7 | 10.3 | 0.4 | 5.3 | 5.7 | 2 | 36 | 44 | 20 | 0.277 |
Ryan Pepiot | SP | -12.3 | 7.1 | 7.0 | 2.9 | 35.1 | 2.1 | 1.9 | 0.0 | 0.0 | 4.56 | 4.62 | 1.41 | 36.0 | 16.8 | 32.9 | 2.0 | 17.8 | 19.0 | 6 | 37 | 43 | 20 | 0.287 |
Blake Treinen | RP | -12.3 | 5.9 | 0.0 | 0.0 | 5.9 | 0.3 | 0.3 | 0.0 | 1.0 | 3.73 | 3.69 | 1.30 | 6.0 | 2.3 | 5.4 | 0.3 | 2.4 | 2.7 | 1 | 47 | 33 | 20 | 0.296 |
Keegan Curtis | RP | -12.5 | 9.3 | 0.0 | 0.0 | 9.3 | 0.4 | 0.5 | 0.0 | 0.0 | 4.93 | 4.93 | 1.49 | 7.8 | 4.0 | 9.9 | 0.4 | 5.1 | 5.4 | 2 | 40 | 39 | 21 | 0.301 |
Bryan Hudson | RP | -12.6 | 1.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.00 | 4.12 | 1.41 | 1.1 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0 | 47 | 31 | 21 | 0.310 |
Gus Varland | RP | -12.6 | 15.8 | 0.0 | 0.0 | 15.8 | 0.8 | 0.8 | 0.0 | 1.0 | 6.24 | 5.00 | 1.53 | 13.0 | 7.5 | 16.6 | 0.9 | 11.0 | 11.7 | 2 | 42 | 38 | 20 | 0.300 |
Matt Andriese | RP | -12.6 | 1.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.41 | 4.35 | 1.35 | 0.9 | 0.3 | 1.2 | 0.0 | 0.5 | 0.6 | 0 | 44 | 35 | 20 | 0.304 |
Yefry Ramirez | RP | -12.6 | 1.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.51 | 4.58 | 1.39 | 1.0 | 0.4 | 1.1 | 0.1 | 0.6 | 0.6 | 0 | 41 | 39 | 20 | 0.294 |
Braydon Fisher | RP | -12.7 | 1.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 5.03 | 5.10 | 1.55 | 1.0 | 0.6 | 1.2 | 0.1 | 0.6 | 0.7 | 0 | 40 | 38 | 22 | 0.303 |
Jake Reed | RP | -12.7 | 15.8 | 0.0 | 0.0 | 14.2 | 0.7 | 0.7 | 0.0 | 0.0 | 6.20 | 5.04 | 1.49 | 11.3 | 5.9 | 15.3 | 0.9 | 9.8 | 10.5 | 2 | 41 | 38 | 21 | 0.303 |
Adam Kolarek | RP | -12.7 | 1.1 | 0.0 | 0.0 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 4.73 | 4.91 | 1.59 | 0.8 | 0.6 | 1.5 | 0.1 | 0.7 | 0.7 | 0 | 55 | 24 | 21 | 0.323 |
Mark Washington | RP | -12.7 | 1.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.93 | 4.98 | 1.52 | 0.9 | 0.5 | 1.2 | 0.1 | 0.6 | 0.6 | 0 | 43 | 36 | 21 | 0.306 |
Aldry Acosta | RP | -12.8 | 1.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 5.70 | 5.82 | 1.77 | 0.7 | 0.6 | 1.3 | 0.0 | 0.7 | 0.8 | 0 | 49 | 29 | 22 | 0.323 |
Julian Smith | RP | -12.9 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 0.1 | 0.0 | 0.0 | 5.78 | 6.05 | 1.78 | 0.7 | 0.7 | 1.3 | 0.1 | 0.7 | 0.8 | 0 | 44 | 34 | 22 | 0.316 |
Michael Grove | SP | -13.5 | 12.8 | 3.2 | 1.3 | 25.6 | 1.5 | 1.3 | 0.0 | 0.0 | 4.40 | 4.27 | 1.35 | 24.3 | 9.4 | 25.1 | 0.9 | 12.5 | 13.4 | 4 | 39 | 41 | 20 | 0.293 |
Walker Buehler | SP | -16.5 | 1.4 | 1.4 | 0.7 | 7.6 | 0.5 | 0.3 | 0.0 | 0.0 | 3.92 | 3.77 | 1.25 | 7.4 | 2.2 | 7.3 | 0.3 | 3.3 | 3.6 | 1 | 42 | 38 | 20 | 0.293 |
Emmet Sheehan | SP | -17.8 | 0.5 | 0.5 | 0.2 | 2.5 | 0.2 | 0.1 | 0.0 | 0.0 | 4.32 | 4.33 | 1.37 | 2.7 | 1.1 | 2.4 | 0.1 | 1.2 | 1.3 | 0 | 41 | 38 | 21 | 0.301 |
Kyle Hurt | SP | -17.9 | 0.5 | 0.5 | 0.2 | 2.5 | 0.2 | 0.2 | 0.0 | 0.0 | 4.69 | 4.70 | 1.51 | 2.5 | 1.3 | 2.5 | 0.1 | 1.3 | 1.4 | 0 | 45 | 33 | 21 | 0.312 |
Nick Frasso | SP | -17.9 | 0.5 | 0.5 | 0.2 | 2.5 | 0.2 | 0.1 | 0.0 | 0.0 | 4.33 | 4.29 | 1.35 | 2.3 | 0.8 | 2.6 | 0.1 | 1.2 | 1.3 | 0 | 45 | 34 | 21 | 0.307 |
River Ryan | SP | -18.1 | 0.5 | 0.5 | 0.2 | 2.5 | 0.2 | 0.2 | 0.0 | 0.0 | 5.05 | 5.01 | 1.53 | 2.0 | 1.1 | 2.7 | 0.1 | 1.4 | 1.5 | 0 | 44 | 34 | 21 | 0.311 |
Nick Nastrini | SP | -18.1 | 0.5 | 0.5 | 0.2 | 2.5 | 0.2 | 0.2 | 0.0 | 0.0 | 4.94 | 4.96 | 1.49 | 2.3 | 1.1 | 2.6 | 0.1 | 1.4 | 1.5 | 0 | 40 | 39 | 21 | 0.303 |
Ricky Vanasco | SP | -18.2 | 0.9 | 0.9 | 0.3 | 4.5 | 0.3 | 0.3 | 0.0 | 0.0 | 5.29 | 5.30 | 1.57 | 3.7 | 2.1 | 4.9 | 0.2 | 2.6 | 2.8 | 1 | 42 | 37 | 21 | 0.309 |
Yon Castro | SP | -18.6 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.92 | 5.91 | 1.63 | 1.7 | 1.1 | 2.9 | 0.1 | 1.6 | 1.7 | 1 | 39 | 40 | 22 | 0.305 |
Carlos Duran | SP | -18.6 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.59 | 5.52 | 1.63 | 1.9 | 1.2 | 2.9 | 0.1 | 1.6 | 1.7 | 0 | 44 | 35 | 22 | 0.313 |
John Rooney | SP | -18.7 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.92 | 6.02 | 1.71 | 1.7 | 1.0 | 3.3 | 0.1 | 1.6 | 1.8 | 0 | 42 | 36 | 21 | 0.309 |
Kendall Williams | SP | -18.8 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.99 | 5.99 | 1.73 | 1.4 | 1.2 | 3.1 | 0.1 | 1.7 | 1.8 | 0 | 47 | 32 | 22 | 0.320 |
Maddux Bruns | SP | -18.8 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 6.08 | 6.26 | 1.85 | 1.9 | 1.8 | 2.8 | 0.1 | 1.7 | 1.8 | 0 | 43 | 35 | 22 | 0.319 |
Peter Heubeck | SP | -18.9 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 6.39 | 6.43 | 1.82 | 1.8 | 1.6 | 2.9 | 0.1 | 1.8 | 1.9 | 0 | 40 | 38 | 22 | 0.313 |
Edgardo Henriquez | SP | -19.0 | 0.5 | 0.5 | 0.1 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 6.42 | 6.35 | 1.82 | 1.6 | 1.5 | 3.0 | 0.1 | 1.8 | 1.9 | 0 | 43 | 36 | 22 | 0.317 |
Los Angeles Dodgers Probable Starters
Los Angeles Dodgers probable pitchers with projections for next 7-10 days. Subscribe for all daily pitcher projections w/ fantasy baseball values and DFS MLB $/Point. As low as $5.99/month!Name | Opp | Date | GT | OppPitcher | QS | W | L | IP | H | ER | K | BB | HR | ERA | WHIP | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Kershaw | NYY | 6/2 | 10 | LSeverino(R) | 0.57 | 0.34 | 0.35 | 5.9 | 5.2 | 2.5 | 6.4 | 1.3 | 1.0 | 3.85 | 1.11 | 100 |
Michael Grove | NYY | 6/3 | 7 | GCole(R) | 0.10 | 0.13 | 0.34 | 4.3 | 4.4 | 2.4 | 3.9 | 1.5 | 1.0 | 5.08 | 1.36 | 1 |
Bobby Miller | NYY | 6/4 | 7 | DGerman(R) | 0.39 | 0.28 | 0.27 | 5.0 | 4.7 | 2.4 | 4.9 | 1.5 | 0.9 | 4.20 | 1.22 | 1 |
Tony Gonsolin | @CIN | 6/6 | 7 | HGreene(R) | 0.40 | 0.25 | 0.31 | 5.0 | 4.6 | 2.3 | 5.2 | 1.8 | 0.7 | 4.16 | 1.27 | 100 |
Noah Syndergaard | @CIN | 6/7 | 7 | BWilliamson(L) | 0.43 | 0.36 | 0.24 | 5.4 | 6.0 | 2.9 | 4.2 | 1.3 | 0.8 | 4.91 | 1.36 | 21 |
Clayton Kershaw | @CIN | 6/8 | -12 | GAshcraft(R) | 0.56 | 0.44 | 0.23 | 5.8 | 5.3 | 2.4 | 6.6 | 1.4 | 0.7 | 3.73 | 1.15 | 100 |
Michael Grove | @PHI | 6/9 | 7 | DCovey(R) | 0.10 | 0.20 | 0.25 | 4.3 | 4.4 | 2.3 | 4.0 | 1.6 | 0.8 | 4.90 | 1.39 | 1 |
Bobby Miller | @PHI | 6/10 | 4 | RSuarez(L) | 0.38 | 0.26 | 0.29 | 5.0 | 4.7 | 2.3 | 5.0 | 1.6 | 0.7 | 4.21 | 1.27 | 1 |
Tony Gonsolin | @PHI | 6/11 | 1 | ANola(R) | 0.38 | 0.23 | 0.34 | 5.0 | 4.8 | 2.5 | 4.8 | 1.7 | 0.8 | 4.47 | 1.29 | 100 |
Los Angeles Dodgers Today's Hitter Projections
Los Angeles Dodgers hitter projections for today's game. Updated when lineups post. Subscribe for all daily hitter projections w/ fantasy baseball values and DFS MLB $/Point. As low as $5.99/month!Name | B | ESPN | Y! | Date | GT | Opp | Pitcher | %St | PA | AB | H | R | HR | RBI | SB | BB | SO | TB | AVG | OBP | SLG | OPS | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts | R | 2B/OF | 2B/OF | 6/3 | 7 | NYY | GCole(R) | 95 | 4.2 | 3.8 | 0.9 | 0.53 | 0.19 | 0.41 | 0.09 | 0.33 | 0.97 | 1.7 | 0.231 | 0.298 | 0.436 | 0.734 | 100 |
Freddie Freeman | L | 1B | 1B | 6/3 | 7 | NYY | GCole(R) | 97 | 4.1 | 3.6 | 1.0 | 0.52 | 0.15 | 0.42 | 0.08 | 0.39 | 0.83 | 1.6 | 0.264 | 0.340 | 0.448 | 0.788 | 100 |
Will Smith | R | C | C | 6/3 | 7 | NYY | GCole(R) | 61 | 4.0 | 3.6 | 0.8 | 0.44 | 0.18 | 0.47 | 0.01 | 0.32 | 0.92 | 1.5 | 0.221 | 0.293 | 0.424 | 0.717 | 100 |
Max Muncy | L | 2B/3B | 2B/3B | 6/3 | 7 | NYY | GCole(R) | 91 | 3.9 | 3.4 | 0.6 | 0.41 | 0.18 | 0.45 | 0.02 | 0.45 | 1.29 | 1.3 | 0.183 | 0.285 | 0.392 | 0.677 | 100 |
J.D. Martinez | R | DH | DH | 6/3 | 7 | NYY | GCole(R) | 91 | 3.9 | 3.6 | 0.7 | 0.37 | 0.16 | 0.45 | 0.00 | 0.22 | 1.37 | 1.4 | 0.201 | 0.251 | 0.384 | 0.635 | 100 |
