Player Information
Team | TEX | Pos | RP | Age | 26 |
---|---|---|---|---|---|
Throws | R | $/Game | -0.4 | RCL R% | 0 |
Recent Posts
02/10/2023 | SAGNOF: New Faces In New Places |
---|---|
02/06/2023 | Bullpen Chart |
09/02/2022 | Ain’t Nothin’ Gonna Break My Strider |
Grey Albright's 2023 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | 28 | 0 | 0 | 2 | 3 | 4 | 3 | 30.3 | 26 | 10 | 2 | 17 | 27 | 2.97 | 3.97 | 1.42 | 0.279 | 7.7 | 8.0 | 5.0 | 0.6 | -10.2 |
ROS Proj | 57 | 0 | 0 | 3 | 3 | 5 | 11 | 56.7 | 52 | 25 | 6 | 27 | 58 | 3.94 | 3.89 | 1.38 | 0.300 | 8.3 | 9.2 | 4.3 | 1.0 | -6.1 |
Prospectonator |
Jonathan Hernandez 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | 51.0 | 3 | 5 | 47 | 3.18 | 1.36 | 8.3 | -4.0 | 354 | |||||||||||
Preseason (Steamer) | 57 | 0 | 0 | 56.7 | 3 | 3 | 5 | 11 | 52 | 25 | 58 | 27 | 3.94 | 3.89 | 1.38 | 9.2 | 4.3 | 1.0 | -3.4 | 351 |
Prospectonator |
Jonathan Hernandez Projections | Streamonator (Subscribe for all pitcher projections.)
Jonathan Hernandez daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Jonathan Hernandez Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Jonathan Hernandez daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Jonathan Hernandez Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Jonathan Hernandez Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Jonathan Hernandez Stats | Season
Jonathan Hernandez stats and 5x5 fantasy value from 2013-2023.Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2016 | |||||||||||||||||||||||
2017 | |||||||||||||||||||||||
2018 | |||||||||||||||||||||||
2019 | TEX | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 78 | 17.0 | 14 | 8 | 3 | 13 | 19 | 4.32 | 5.61 | 1.62 | 0.256 | 1.6 | 7.0 | 10.2 | -14.5 |
2020 | TEX | 27 | 0 | 0 | 5 | 1 | 0 | 5 | 125 | 31.0 | 24 | 10 | 2 | 8 | 31 | 2.90 | 3.19 | 1.03 | 0.275 | 0.6 | 2.3 | 9.0 | 6.7 |
2021 | |||||||||||||||||||||||
2022 | TEX | 27 | 0 | 0 | 2 | 3 | 4 | 3 | 134 | 28.0 | 24 | 8 | 2 | 16 | 25 | 2.54 | 3.15 | 1.41 | 0.279 | 0.6 | 5.1 | 8.0 | -9.4 |
2023 |
Jonathan Hernandez Stats | Monthly
Jonathan Hernandez 2022 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 2 | 1 | 0.00 | 2.78 | 1.25 | 0.286 | 9.0 | 4.5 | 2.3 | 0.0 | -4.8 | -4.1 |
August | 10 | 0 | 0 | 1 | 0 | 3 | 1 | 11.0 | 9 | 3 | 10 | 4 | 2.46 | 2.57 | 1.18 | 0.281 | 7.4 | 8.2 | 3.3 | 0.0 | 2.8 | 0.0 |
September | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 9.3 | 9 | 4 | 11 | 10 | 3.85 | 3.89 | 2.03 | 0.346 | 8.7 | 10.6 | 9.6 | 0.0 | -8.9 | -8.2 |
October | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 9.00 | 3.03 | 1.00 | 0.333 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | -21.5 |
Jonathan Hernandez Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -7.0 | -3.2 | 0.0 | -6.4 | 0.0 | -1.0 | -0.6 | 67 | 361 |
MLB 10 Y! | 0.3 | -1.2 | 0.0 | 0.4 | 0.1 | -0.7 | -0.5 | 99 | 274 |
MLB 12 ESPN | -6.1 | -2.9 | 0.2 | -7.2 | 0.1 | -0.2 | 0.0 | 55 | 375 |
MLB 12 Y! | -0.1 | -1.3 | 0.0 | 0.5 | 0.0 | -0.9 | -0.7 | 107 | 319 |
MLB 14 ESPN | -1.0 | -2.6 | 0.1 | -1.8 | 0.2 | -0.3 | -0.2 | 62 | 361 |
MLB 14 Y! | -0.2 | -1.1 | -0.1 | 0.7 | 0.0 | -1.0 | -0.8 | 117 | 365 |
MLB 15 ESPN | -2.3 | -3.0 | 0.1 | -3.1 | 0.1 | -0.3 | -0.1 | 57 | 394 |
MLB 15 Y! | -0.3 | -1.0 | -0.1 | 0.8 | 0.0 | -1.1 | -0.9 | 120 | 378 |
MLB 16 ESPN | -0.4 | -2.3 | 0.2 | -1.2 | 0.2 | -0.3 | -0.3 | 65 | 387 |
MLB 16 Y! | -0.4 | -1.0 | -0.1 | 0.9 | 0.0 | -1.2 | -1.0 | 119 | 402 |
AL 10 | -2.4 | -2.5 | 0.0 | -3.2 | 0.0 | -0.2 | 0.0 | 31 | 270 |
NL 10 | |||||||||
AL 12 | 0.8 | -1.6 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | 31 | 265 |
NL 12 |
Jonathan Hernandez Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -2.3 | -3.0 | 0.1 | -2.4 | 0.1 | -0.7 | -0.4 | 0.0 | 0.0 | 96 | 179 |
6x6 (QS) Y! 12 | -0.9 | -1.3 | -0.1 | 0.4 | 0.0 | -1.2 | -1.0 | 0.0 | 0.0 | 131 | 211 |
6x6 (Holds) ESPN 12 | -18.0 | -3.5 | -0.1 | -24.0 | -0.1 | -1.7 | -1.3 | 0.0 | 8.2 | 141 | 351 |
6x6 (Holds) Y! 12 | -19.3 | -3.7 | 0.0 | -26.4 | 0.1 | -1.1 | -0.8 | 0.0 | 7.9 | 129 | 342 |
7x7 ESPN 12 | -18.7 | -3.4 | -0.1 | -26.8 | -0.1 | -0.9 | -0.7 | 0.0 | 8.9 | 136 | 301 |
7x7 Y! 12 | -23.1 | -3.6 | 0.0 | -33.3 | 0.1 | -0.6 | -0.5 | 0.0 | 10.2 | 128 | 312 |
Jonathan Hernandez Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -7.4 | -3.1 | 0.1 | -7.5 | 0.0 | -0.7 | -0.3 | 58 | 361 |
MLB 10 Y! | -0.7 | -1.5 | 0.1 | -0.7 | -0.1 | -0.6 | -0.4 | 89 | 267 |
MLB 12 ESPN | -3.4 | -3.0 | 0.1 | -4.1 | 0.1 | -0.4 | -0.1 | 57 | 351 |
MLB 12 Y! | -1.1 | -1.7 | 0.0 | -0.6 | -0.1 | -0.9 | -0.5 | 91 | 312 |
MLB 14 ESPN | -1.2 | -2.7 | 0.2 | -2.1 | 0.1 | -0.3 | -0.1 | 55 | 358 |
MLB 14 Y! | -1.1 | -1.8 | 0.0 | -0.2 | -0.2 | -1.0 | -0.7 | 92 | 349 |
MLB 15 ESPN | -0.9 | -2.5 | 0.2 | -1.5 | 0.0 | -0.4 | -0.2 | 63 | 386 |
MLB 15 Y! | -1.3 | -1.8 | -0.1 | 0.0 | -0.2 | -1.2 | -0.8 | 98 | 376 |
MLB 16 ESPN | -0.6 | -2.4 | 0.2 | -1.4 | 0.1 | -0.3 | -0.2 | 57 | 398 |
MLB 16 Y! | -1.7 | -1.9 | -0.1 | -0.1 | -0.3 | -1.3 | -0.9 | 104 | 397 |
AL 10 | -2.7 | -2.7 | 0.0 | -3.5 | 0.0 | -0.2 | 0.0 | 27 | 254 |
NL 10 | |||||||||
AL 12 | 1.0 | -1.7 | 0.0 | 0.1 | 0.0 | -0.1 | 0.0 | 26 | 249 |
NL 12 |
Jonathan Hernandez Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -2.2 | -2.9 | 0.2 | -2.8 | 0.1 | -0.5 | -0.2 | 0.0 | 79 | 163 | |
6x6 (Holds) ESPN 12 | -2.2 | -2.9 | 0.2 | -2.8 | 0.1 | -0.5 | -0.2 | 0.0 | 38 | 163 | |
7x7 ESPN 12 | -20.2 | -3.5 | 0.0 | -23.4 | -0.2 | -0.8 | -0.5 | 0.0 | 3.7 | 111 | 288 |
Jonathan Hernandez 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | 51.0 | 3 | 5 | 47 | 3.18 | 1.36 | 8.3 | -4.0 | 354 | |||||||||||
Preseason (Steamer) | 57 | 0 | 0 | 56.7 | 3 | 3 | 5 | 11 | 52 | 25 | 58 | 27 | 3.94 | 3.89 | 1.38 | 9.2 | 4.3 | 1.0 | -3.4 | 351 |
Prospectonator |
Jonathan Hernandez Fantasy Outlook For 2023
Grey Albright Player Summary |
---|
Player data for Jonathan Hernandez maintained by Rudy Gamble | Updated: 2023-03-30 08:10:20 PM EST