LOGIN

2025 Fantasy Baseball Auction Values & Rankings – 10 Team MLB (Yahoo)

Updated:


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos MVPos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K
Shohei Ohtani LAD DH DH 66.0 57.3 7.5 665 16.2 16.5 12.2 13.5 6.6
Bobby Witt Jr. KC SS SS 54.0 47.4 5.6 650 10.3 7.9 8.7 14.2 12.0
Aaron Judge NYY OF OF 49.2 46.9 4.9 616 12.1 18.1 13.7 -0.9 5.2
Elly De La Cruz CIN SS SS 43.8 37.0 4.1 644 5.9 5.2 6.3 25.1 0.2
Jose Ramirez CLE 3B 3B 42.4 37.5 3.9 633 6.5 7.6 8.9 11.5 6.9
Juan Soto NYM OF OF 41.6 34.2 3.8 657 14.0 10.5 8.9 -0.1 7.3
Vladimir Guerrero Jr. TOR 1B/3B 3B 41.4 35.3 3.8 646 10.3 9.8 10.7 -2.5 12.1
Yordan Alvarez HOU OF OF 40.3 42.7 3.6 590 8.6 11.4 10.1 -3.3 12.4
Gunnar Henderson BAL SS SS 39.9 36.6 3.5 640 12.0 9.8 7.2 4.1 5.7
Fernando Tatis Jr. SD OF OF 38.9 40.7 3.4 603 8.2 11.0 7.7 4.6 6.4
Corbin Carroll ARI OF OF 38.7 33.0 3.4 658 10.1 4.3 3.6 17.3 2.4
Julio Rodriguez SEA OF OF 34.3 30.6 2.7 638 6.1 6.7 4.8 9.7 6.0
Jackson Chourio MIL OF OF 34.2 27.0 2.7 659 6.6 6.5 5.7 9.9 4.6
Mookie Betts LAD 2B/SS/ OF SS 33.4 32.1 2.5 627 10.7 6.0 5.6 3.0 7.2
Paul Skenes PIT SP SP 32.7 55.6 2.9 164 2.1 0.0 10.6 10.9 8.1
Kyle Tucker CHC OF OF 31.3 30.0 2.3 615 6.4 6.8 5.5 6.0 5.6
Tarik Skubal DET SP SP 31.1 0.0 2.7 170 3.1 0.0 8.8 11.4 6.8
Bryce Harper PHI 1B 1B 30.6 28.3 2.2 618 7.2 7.2 7.7 0.5 7.0
Freddie Freeman LAD 1B 1B 30.0 23.8 2.1 644 7.5 3.4 8.1 0.8 9.2
Zack Wheeler PHI SP SP 29.9 45.4 2.5 185 8.7 0.0 6.1 7.5 6.6
William Contreras MIL C C 28.7 14.6 -0.2 594 5.7 5.7 6.2 1.5 8.7
Francisco Lindor NYM SS SS 27.8 22.4 1.8 658 8.7 5.3 4.2 7.7 0.8
Jazz Chisholm Jr. NYY 3B/OF 3B 27.4 27.6 1.7 591 3.8 6.4 3.8 13.9 -1.5
Ketel Marte ARI 2B 2B 26.9 22.2 1.7 651 9.4 5.4 5.0 -0.6 6.8
Michael Harris II ATL OF OF 26.5 24.8 1.6 582 2.7 3.1 5.2 5.1 9.4
Rafael Devers BOS 3B 3B 25.5 23.3 1.5 621 7.2 8.4 7.8 -3.1 4.3
Jackson Merrill SD OF OF 25.5 19.7 1.5 625 3.3 3.7 8.1 2.5 6.9
Logan Gilbert SEA SP SP 25.1 0.0 1.8 185 6.8 0.0 2.8 8.3 6.2
Chris Sale ATL SP SP 24.9 48.1 1.8 151 3.8 0.0 7.2 8.0 4.9
Trea Turner PHI SS SS 24.2 22.9 1.3 627 5.6 1.6 2.1 7.1 6.8
Austin Riley ATL 3B 3B 23.0 20.3 1.1 618 5.3 7.6 9.2 -4.1 4.0
Jarren Duran BOS OF OF 22.7 18.7 1.1 649 7.2 -0.7 0.7 11.6 3.0
Cole Ragans KC SP SP 22.5 0.0 1.5 179 5.5 0.0 5.7 2.8 7.5
Ronald Acuna Jr. ATL OF OF 21.5 50.3 0.9 468 3.1 1.5 -2.7 9.9 8.8
Manny Machado SD 3B 3B 21.2 18.3 0.9 607 2.5 6.7 9.0 -1.3 3.3
Corey Seager TEX SS SS 21.2 31.8 0.9 546 5.7 6.5 4.0 -3.8 7.8
Matt Olson ATL 1B 1B 20.5 15.3 0.8 626 5.4 9.2 10.5 -4.8 -0.8
Dylan Cease SD SP SP 20.5 31.9 1.3 176 5.5 0.0 3.5 1.6 8.9
Marcell Ozuna ATL 1B 1B 20.3 15.1 0.7 610 3.9 8.8 9.2 -4.5 1.9
Garrett Crochet BOS SP SP 20.3 0.0 1.2 140 -1.5 0.0 8.4 8.3 4.1
Pete Alonso NYM 1B 1B 20.0 14.9 0.7 626 4.8 11.4 10.4 -3.1 -4.5
Oneil Cruz PIT SS/OF SS 20.0 16.6 0.7 622 2.6 4.9 5.2 5.6 0.8
Wyatt Langford TEX OF OF 19.3 15.8 0.6 615 3.1 1.6 5.1 5.1 3.5
Adley Rutschman BAL C C 19.2 6.4 -1.6 592 6.9 3.6 3.6 -1.0 5.1
Framber Valdez HOU SP SP 19.0 0.0 1.0 185 8.2 0.0 5.2 0.6 4.0
Corbin Burnes ARI SP SP 18.8 32.2 1.0 179 6.5 0.0 3.3 3.9 4.1
Blake Snell LAD SP SP 18.7 29.5 1.0 154 2.4 0.0 5.0 3.2 7.1
Kyle Schwarber PHI OF OF 18.2 19.4 0.4 606 8.0 12.3 5.2 -1.8 -6.5
Pablo Lopez MIN SP SP 18.2 0.0 0.9 179 5.1 0.0 3.8 3.3 5.0
CJ Abrams WSH SS SS 18.2 21.1 0.4 593 2.7 0.5 -1.2 14.9 0.3
Jose Altuve HOU 2B 2B 18.1 16.8 0.4 632 6.3 1.2 0.7 4.9 4.0
Joe Ryan MIN SP SP 18.0 0.0 0.9 166 2.6 0.0 2.6 7.2 4.6
Teoscar Hernandez LAD OF OF 17.8 14.8 0.4 597 2.2 6.3 8.0 -0.7 1.1
Willson Contreras STL C C 17.3 6.8 -1.8 558 3.4 5.9 4.6 1.0 1.4
Brent Rooker ATH OF OF 17.3 15.3 0.3 622 5.4 8.9 6.3 -0.8 -3.5
Salvador Perez KC C/1B C 16.8 8.2 -1.9 537 0.7 5.7 6.7 -2.0 4.7
Tyler Glasnow LAD SP SP 16.1 52.2 0.6 129 0.2 0.0 6.2 7.8 0.9
Josh Naylor ARI 1B 1B 15.9 11.6 0.1 622 2.2 3.2 6.8 -1.1 3.8
Aaron Nola PHI SP SP 15.8 27.9 0.6 182 7.0 0.0 1.6 2.5 3.7
Marcus Semien TEX 2B 2B 15.5 12.1 0.0 654 8.4 3.1 1.7 1.2 0.0
Bailey Ober MIN SP SP 15.2 0.0 0.5 179 4.6 0.0 0.3 4.8 4.5
Edwin Diaz NYM RP RP 15.1 6.8 3.2 65 0.6 9.6 0.8 1.3 1.8
Josh Hader HOU RP RP 15.0 6.6 3.1 65 0.6 9.6 0.7 1.2 1.9
Yainer Diaz HOU C/1B C 15.0 10.8 -2.2 493 -0.6 2.7 3.5 -1.4 9.7
Bo Bichette TOR SS SS 14.9 15.4 0.0 608 3.7 0.3 2.1 0.7 7.1
Sonny Gray STL SP SP 14.7 34.9 0.5 160 2.6 0.0 4.6 4.1 2.4
Junior Caminero TB 3B 3B 14.4 15.8 -0.1 580 1.5 5.6 5.7 -2.9 3.5
Hunter Greene CIN SP SP 13.9 31.8 0.4 169 2.6 0.0 1.4 2.0 6.9
Yoshinobu Yamamoto LAD SP SP 13.9 27.7 0.3 158 3.8 0.0 4.3 3.3 1.5
Luis Arraez SD 1B/2B 2B 13.8 9.8 -0.2 660 7.1 -7.0 -2.0 -0.6 15.3
Vinnie Pasquantino KC 1B 1B 13.8 13.4 -0.2 604 3.1 3.6 5.9 -4.1 4.3
James Wood WSH OF OF 13.8 13.5 -0.2 602 2.1 1.3 2.2 5.2 2.1
Alex Bregman BOS 3B 3B 13.7 9.5 -0.2 630 4.4 2.5 5.3 -3.3 3.7
Max Fried NYY SP SP 13.7 0.0 0.3 169 5.1 0.0 5.5 1.2 0.9
Spencer Strider ATL SP SP 13.7 49.5 0.3 123 -1.2 0.0 5.7 6.9 1.3
Freddy Peralta MIL SP SP 13.6 23.2 0.3 169 2.6 0.0 1.9 1.6 6.5
Ryan Helsley STL RP RP 13.5 6.8 2.6 60 0.4 9.6 0.7 1.0 0.8
Raisel Iglesias ATL RP RP 13.3 5.5 2.5 65 0.6 9.6 0.4 1.1 0.6
Emmanuel Clase CLE RP RP 13.3 5.7 2.6 65 0.5 9.6 0.7 1.2 0.3
Mason Miller ATH RP RP 13.3 7.7 2.8 57 0.4 7.5 1.1 1.9 1.4
Luis Castillo SEA SP SP 13.2 0.0 0.2 179 4.6 0.0 1.1 2.1 4.4
Logan Webb SF SP SP 13.2 24.2 0.2 185 6.3 0.0 4.5 0.7 0.7
Bryan Reynolds PIT OF OF 13.2 9.5 -0.3 646 5.2 3.0 1.9 -0.2 2.3
Devin Williams NYY RP RP 13.0 6.3 2.4 60 0.4 9.6 0.7 0.4 0.9
Luis Robert Jr. CHW OF OF 13.0 17.0 -0.3 581 0.5 4.6 1.1 8.3 -2.5
Brenton Doyle COL OF OF 12.9 12.0 -0.3 603 1.2 2.1 0.3 10.3 -2.0
Jacob deGrom TEX SP SP 12.8 0.0 0.2 108 -6.1 0.0 7.7 11.5 -1.3
Felix Bautista BAL RP RP 12.7 7.5 2.6 57 0.4 7.5 1.0 1.5 1.3
Lawrence Butler ATH OF OF 12.6 12.1 -0.4 587 3.1 2.9 1.0 4.8 -0.3
Ezequiel Tovar COL SS SS 12.4 9.2 -0.4 635 3.4 2.7 2.2 1.0 2.1
Shota Imanaga CHC SP SP 12.3 25.8 0.1 164 2.1 0.0 2.4 5.3 1.5
Andres Munoz SEA RP RP 12.2 5.0 2.4 65 0.5 7.5 0.8 0.9 1.5
Spencer Schwellenbach ATL SP SP 12.0 26.3 0.1 166 6.0 0.0 1.8 2.3 0.9
Justin Steele CHC SP SP 11.8 21.5 0.1 173 3.8 0.0 3.3 1.6 2.1
Ozzie Albies ATL 2B 2B 11.7 13.6 -0.5 585 3.1 1.1 1.8 0.9 3.8
Roki Sasaki LAD SP SP 11.7 33.8 0.1 137 0.2 0.0 4.2 4.3 2.0
Jhoan Duran MIN RP RP 11.4 4.8 2.1 58 0.4 7.5 1.0 0.9 0.6
Matt McLain CIN 2B/SS SS 11.3 16.6 -0.6 547 0.9 2.1 1.7 4.0 1.6
Carlos Rodon NYY SP SP 11.2 0.0 0.0 157 1.4 0.0 1.6 3.7 3.5
Cal Raleigh SEA C C 11.1 2.8 -2.7 532 1.1 8.6 4.9 -0.4 -4.1
Cody Bellinger NYY 1B/OF OF 11.0 14.8 -0.7 561 0.6 3.1 3.9 1.5 0.9
Tanner Bibee CLE SP SP 10.8 0.0 -0.1 173 2.4 0.0 1.1 2.5 3.8
Anthony Santander TOR OF OF 10.4 12.3 -0.7 579 1.6 7.2 7.2 -3.8 -2.8
Reynaldo Lopez ATL SP SP 10.2 20.0 -0.2 166 4.8 0.0 0.9 0.2 3.3
Trevor Megill MIL RP RP 10.2 5.1 1.6 57 0.2 7.5 0.3 0.7 0.5
Hunter Brown HOU SP SP 10.2 0.0 -0.2 169 3.6 0.0 2.8 -1.2 4.0
Robert Suarez SD RP RP 10.0 3.7 1.6 65 0.4 7.5 0.2 0.5 0.4
Yandy Diaz TB 1B 1B 9.8 12.3 -0.8 593 4.4 -1.4 -0.2 -3.8 9.8
Yusei Kikuchi LAA SP SP 9.7 0.0 -0.2 161 0.7 0.0 2.9 1.3 3.8
Mark Vientos NYM 3B 3B 9.7 11.2 -0.8 568 0.9 7.4 6.1 -4.6 -1.2
Ryan Walker SF RP RP 9.7 4.0 1.7 65 0.5 5.5 0.7 1.1 0.9
Bryce Miller SEA SP SP 9.5 0.0 -0.2 179 4.3 0.0 -1.3 2.7 2.8
Tanner Scott LAD RP RP 9.4 3.7 1.6 65 0.6 5.5 0.8 0.3 1.2
Riley Greene DET OF OF 9.2 8.9 -0.9 605 2.6 1.6 1.8 -1.7 3.8
Nathan Eovaldi TEX SP SP 9.1 0.0 -0.3 164 2.4 0.0 2.7 2.3 0.7
Jeff Hoffman TOR RP RP 8.9 3.4 1.4 58 0.3 5.5 0.5 1.0 0.6
Triston Casas BOS 1B 1B 8.9 7.8 -0.9 592 2.5 5.8 5.6 -4.1 -1.9
Michael King SD SP SP 8.7 20.2 -0.4 164 2.9 0.0 2.2 -0.9 3.5
Cristopher Sanchez PHI SP SP 8.7 21.3 -0.4 169 5.1 0.0 4.2 -0.6 -1.0
Steven Kwan CLE OF OF 8.7 9.2 -0.9 597 4.1 -5.2 -3.8 4.3 8.3
Kyle Finnegan WSH RP RP 8.6 2.8 1.1 65 0.3 7.5 0.0 -0.2 0.0
Kevin Gausman TOR SP SP 8.4 0.0 -0.4 166 3.6 0.0 0.8 0.8 2.2
Luis Garcia WSH 2B 2B 8.4 10.5 -1.0 551 -2.3 -1.3 0.8 3.7 6.5
Kenley Jansen LAA RP RP 8.3 2.8 1.1 65 0.4 5.5 0.0 0.5 0.9
Christian Walker HOU 1B 1B 8.2 11.7 -1.0 558 0.5 6.3 5.6 -2.5 -2.6
Adolis Garcia TEX OF OF 8.2 9.6 -1.0 571 -0.3 5.4 5.2 1.0 -4.1
Mike Trout LAA OF OF 8.1 24.5 -1.0 491 -0.4 6.0 2.1 -0.9 0.3
Anthony Volpe NYY SS SS 8.1 3.9 -1.0 605 2.2 -1.3 -0.5 9.5 -2.8
Christian Yelich MIL OF OF 7.7 14.3 -1.1 550 -0.5 -1.9 -1.5 7.0 3.7
Will Smith LAD C C 7.6 4.5 -3.2 482 -0.1 2.5 2.4 -0.9 2.8
Pete Fairbanks TB RP RP 7.5 3.6 0.8 57 0.2 5.5 0.3 0.4 0.1
Aroldis Chapman BOS RP RP 7.1 2.6 0.9 58 0.4 3.5 0.8 0.1 1.3
Alec Bohm PHI 1B/3B 3B 7.1 3.9 -1.2 604 0.4 -1.6 3.4 -2.4 6.3
Justin Martinez ARI RP RP 6.8 2.5 0.8 65 0.6 3.5 0.8 -0.3 1.2
Paul Goldschmidt NYY 1B 1B 6.7 8.4 -1.2 576 1.2 2.6 3.1 -1.0 -0.1
Seth Lugo KC SP SP 6.4 0.0 -0.7 185 6.0 0.0 -0.2 -1.4 1.0
George Kirby SEA SP SP 6.4 0.0 -0.7 146 -0.3 0.0 2.3 5.9 -2.5
Jeremy Pena HOU SS SS 6.3 2.5 -1.3 595 -0.8 -1.5 0.8 3.6 3.1
Nick Castellanos PHI OF OF 6.1 2.2 -1.3 606 -0.1 2.1 4.9 -1.7 0.0
Jordan Romano PHI RP RP 6.0 2.4 0.3 51 0.0 5.5 0.0 0.1 -0.6
Jordan Westburg BAL 2B/SS/ 3B SS 5.8 9.3 -1.3 559 0.2 0.9 1.8 -0.6 2.5
Willy Adames SF SS SS 5.4 2.9 -1.4 618 1.4 2.7 2.3 2.2 -4.1
Ian Happ CHC OF OF 5.4 1.7 -1.4 632 3.7 1.4 0.4 1.2 -2.3
Brandon Pfaadt ARI SP SP 5.3 18.3 -0.8 164 2.9 0.0 0.2 0.8 0.4
Ryan Pressly CHC RP RP 5.3 1.9 0.3 60 0.3 3.5 0.4 0.2 -0.1
Robbie Ray SF SP SP 5.2 17.0 -0.8 158 -0.8 0.0 0.1 2.6 2.3
Alexis Diaz CIN RP RP 5.1 2.6 0.0 52 -0.1 5.5 -0.2 -0.5 -0.6
Josh Lowe TB OF OF 5.1 14.5 -1.4 527 -2.1 -0.8 -1.2 8.5 -0.3
Zac Gallen ARI SP SP 5.1 14.3 -0.8 163 2.1 0.0 1.3 -0.7 1.4
Carlos Estevez KC RP RP 5.0 1.2 0.1 65 0.4 3.5 -0.1 0.2 0.0
Taj Bradley TB SP SP 5.0 0.0 -0.9 164 1.2 0.0 0.4 -0.5 2.9
Seiya Suzuki CHC OF OF 5.0 7.9 -1.5 571 -0.1 0.8 1.2 1.6 0.5
Masyn Winn STL SS SS 5.0 1.0 -1.5 605 2.1 -2.2 -1.1 2.9 2.4
Luis Rengifo LAA 2B/3B 2B 4.6 10.6 -1.5 537 -1.7 -1.8 -2.5 7.0 2.7
Nick Pivetta SD SP SP 4.4 21.8 -0.9 140 -1.7 0.0 0.8 3.0 1.3
David Bednar PIT RP RP 4.4 1.4 0.0 54 0.0 3.5 0.1 0.3 -0.5
Lourdes Gurriel Jr. ARI OF OF 4.3 5.4 -1.6 573 -1.3 -1.0 2.4 -2.0 5.2
Jung Hoo Lee SF OF OF 4.3 9.3 -1.6 564 1.0 -5.0 -3.0 0.0 10.4
Kirby Yates LAD RP RP 4.2 1.5 0.1 60 0.4 1.4 0.2 0.5 0.7
Andrew Vaughn CHW 1B 1B 4.1 1.9 -1.6 608 -0.1 3.1 4.2 -4.3 0.3
Randy Arozarena SEA OF OF 4.0 3.5 -1.6 592 -0.7 0.7 0.9 5.9 -3.8
Xavier Edwards MIA SS SS 3.8 8.8 -1.6 570 -0.1 -9.7 -8.4 12.8 8.2
Zach Eflin BAL SP SP 3.7 0.0 -1.0 161 1.9 0.0 1.5 2.4 -3.1
Griffin Jax MIN RP RP 3.6 1.0 0.0 65 0.5 -0.6 0.7 1.1 0.9
Grayson Rodriguez BAL SP SP 3.6 0.0 -1.0 138 -0.5 0.0 3.2 1.2 -1.3
Logan O’Hoppe LAA C C 3.4 1.5 -3.8 460 -2.5 4.0 0.3 -0.2 0.6
Jose Berrios TOR SP SP 3.3 0.0 -1.1 182 6.0 0.0 -2.8 -1.8 0.9
Lucas Erceg KC RP RP 3.3 0.8 -0.1 65 0.5 0.2 0.6 0.3 0.7
Kodai Senga NYM SP SP 3.3 15.3 -1.1 151 1.4 0.0 1.0 -1.2 1.1
Bowden Francis TOR SP SP 3.2 0.0 -1.1 169 3.6 0.0 -3.0 1.2 0.4
Xander Bogaerts SD 2B/SS SS 3.0 2.8 -1.8 570 -1.3 -2.5 -0.4 1.9 4.2
Calvin Faucher MIA RP RP 2.9 -0.1 -0.5 65 0.3 2.3 0.0 -0.8 0.1
Taylor Ward LAA OF OF 2.8 6.0 -1.8 581 1.8 1.4 0.2 -1.0 -0.6
George Springer TOR OF OF 2.7 3.9 -1.8 575 -0.1 1.1 1.0 2.0 -2.4
Chris Martin TEX RP RP 2.6 1.1 -0.4 57 0.3 0.2 0.5 0.9 -0.3
Camilo Doval SF RP RP 2.6 0.3 -0.3 65 0.4 -0.6 0.7 0.1 1.0
Spencer Steer CIN 1B/2B/ OF 2B 2.5 9.0 -1.9 532 -1.2 0.3 0.7 3.1 -1.3
Ben Joyce LAA RP RP 2.5 0.9 -0.4 57 0.2 0.2 0.5 0.1 0.5
Jesus Luzardo PHI SP SP 2.4 17.5 -1.2 154 1.4 0.0 0.5 -0.7 0.2
Cedric Mullins BAL OF OF 2.2 5.0 -1.9 511 -3.1 -1.8 -2.2 9.8 -1.5
Nick Lodolo CIN SP SP 2.2 21.1 -1.2 142 -2.5 0.0 3.3 0.7 -0.3
Shea Langeliers ATH C C 2.2 0.6 -4.0 457 -2.7 4.8 1.8 -0.1 -2.7
Luke Weaver NYY RP RP 2.1 0.1 -0.4 65 0.4 -0.6 0.2 0.7 0.4
Jack Flaherty DET SP SP 2.1 0.0 -1.2 152 -2.7 0.0 2.0 1.1 0.7
Jorge Soler LAA OF OF 2.0 4.7 -1.9 554 -0.3 6.0 3.9 -4.3 -4.2
Jason Adam SD RP RP 2.0 0.0 -0.4 65 0.4 -1.4 0.3 0.8 0.9
A.J. Puk ARI RP RP 2.0 0.8 -0.5 57 0.3 -0.6 0.5 0.6 0.2
Yimi Garcia TOR RP RP 1.9 0.0 -0.5 65 0.4 -1.4 0.3 0.9 0.7
Ronel Blanco HOU SP SP 1.8 0.0 -1.3 176 4.3 0.0 -2.7 -4.2 3.4
Cade Smith CLE RP RP 1.8 0.1 -0.4 65 0.5 -2.6 0.7 0.9 1.3
Tanner Houck BOS SP SP 1.7 0.0 -1.3 166 2.9 0.0 1.8 -2.5 -1.5
Bryan Woo SEA SP SP 1.7 0.0 -1.3 151 -0.8 0.0 -0.4 3.6 -1.7
Blake Treinen LAD RP RP 1.6 0.4 -0.7 57 0.3 -0.6 0.4 0.6 -0.1
Reed Garrett NYM RP RP 1.6 -0.4 -0.7 65 0.5 -0.6 0.3 -0.3 0.7
Seranthony Dominguez BAL RP RP 1.5 -0.5 -0.7 58 0.3 -0.6 0.2 0.5 0.1
Bryan Abreu HOU RP RP 1.5 -0.2 -0.5 65 0.5 -2.6 0.6 0.6 1.4
Isaac Paredes HOU 1B/3B 3B 1.5 3.1 -2.0 574 1.5 2.8 2.2 -4.1 -1.8
Michael Wacha KC SP SP 1.4 0.0 -1.4 176 3.4 0.0 -1.3 -1.5 -0.2
Matt Chapman SF 3B 3B 1.4 -0.3 -2.0 591 -0.6 2.4 2.5 -0.4 -3.4
Tyler Holton DET RP RP 1.4 -0.5 -0.7 65 0.3 -0.6 0.2 0.8 -0.3
Jeremiah Estrada SD RP RP 1.4 -0.3 -0.6 65 0.5 -2.6 0.5 0.4 1.6
Alex Vesia LAD RP RP 1.4 -0.3 -0.6 65 0.5 -1.8 0.2 0.4 1.1
Carlos Correa MIN SS SS 1.3 7.4 -2.0 558 1.8 0.0 -0.7 -4.5 3.9
A.J. Minter NYM RP RP 1.2 0.0 -0.8 51 0.1 -0.6 0.4 0.7 -0.4
Lane Thomas CLE OF OF 1.2 4.4 -2.0 557 -2.2 -1.4 -1.9 8.4 -2.8
Mark Leiter Jr. NYY RP RP 1.1 -0.5 -0.7 65 0.5 -1.4 0.3 0.0 0.7
Sandy Alcantara MIA SP SP 1.1 12.0 -1.4 161 -1.7 0.0 2.2 1.4 -1.8
Cole Sands MIN RP RP 1.1 -0.5 -0.8 65 0.4 -1.4 0.2 0.5 0.4
Brandon Lowe TB 1B/2B 2B 1.1 11.3 -2.0 519 -0.3 4.6 0.6 -2.0 -2.9
Andres Gimenez TOR 2B 2B 1.0 2.3 -2.0 553 -2.2 -5.3 -3.5 8.4 2.7
Justin Slaten BOS RP RP 1.0 -0.5 -0.8 65 0.4 -0.6 0.1 -0.1 0.2
Dylan Crews WSH OF OF 1.0 2.9 -2.0 570 -1.5 -2.3 -2.8 8.1 -1.5
Orion Kerkering PHI RP RP 1.0 -0.3 -0.7 65 0.6 -2.6 0.7 0.6 0.7
Tyler Soderstrom ATH C/1B C 1.0 -5.7 -4.2 481 -2.1 4.0 1.3 -1.4 -1.9
Pierce Johnson ATL RP RP 0.9 -0.7 -0.8 65 0.5 -1.8 0.3 -0.1 1.0
Jesus Tinoco MIA RP RP 0.9 -0.8 -1.0 65 0.3 -0.6 0.1 0.0 0.1
MacKenzie Gore WSH SP SP 0.9 11.0 -1.4 152 -2.2 0.0 2.0 -1.4 1.5
Keegan Akin BAL RP RP 0.9 -0.4 -0.7 65 0.6 -2.6 0.5 0.8 0.6
Colton Cowser BAL OF OF 0.9 2.2 -2.1 562 -0.4 1.4 1.2 0.4 -2.8
Ryan Pepiot TB SP SP 0.9 0.0 -1.4 155 -1.0 0.0 -0.4 0.0 1.3
Chad Green TOR RP RP 0.8 -1.0 -1.0 65 0.3 -0.6 -0.3 0.3 0.1
Brady Singer CIN SP SP 0.8 10.5 -1.4 173 2.4 0.0 0.6 -4.1 0.9
Jose Alvarado PHI RP RP 0.7 -0.8 -0.9 58 0.3 -1.4 0.5 0.0 0.3
Evan Phillips LAD RP RP 0.7 -0.5 -1.0 53 0.2 -1.4 0.4 0.7 -0.2
Edwin Uceta TB RP RP 0.7 -1.0 -1.0 65 0.3 -0.6 -0.2 -0.1 0.3
David Robertson FA RP RP 0.7 1.0 -1.0 46 -0.1 -0.6 0.5 0.4 -0.5
Jose Leclerc ATH RP RP 0.6 -1.1 -1.0 65 0.3 -1.4 0.0 0.0 0.7
Fernando Cruz NYY RP RP 0.6 -0.7 -0.8 58 0.3 -2.6 0.6 0.4 0.9
Beau Brieske DET RP RP 0.6 -1.2 -1.1 65 0.3 -0.6 -0.1 0.0 0.0
Taylor Rogers CIN RP RP 0.5 -1.0 -1.1 58 0.2 -0.6 0.2 -0.3 0.0
Brock Stewart MIN RP RP 0.5 0.5 -0.9 52 0.1 -1.8 0.5 0.6 0.1
Jeffrey Springs ATH SP SP 0.5 0.0 -1.5 149 -1.2 0.0 1.0 1.6 -1.9
Gregory Soto BAL RP RP 0.5 -1.0 -1.0 58 0.3 -1.4 0.5 -0.1 0.2
Will Vest DET RP RP 0.5 -0.9 -0.9 65 0.4 -1.8 0.4 0.4 0.1
Bryson Stott PHI 2B/SS SS 0.5 1.3 -2.1 544 -3.2 -4.3 -3.1 8.4 1.6
Aaron Bummer ATL RP RP 0.4 -0.8 -0.9 65 0.6 -2.2 0.8 -0.4 0.6
Dylan Lee ATL RP RP 0.4 -0.8 -0.9 65 0.6 -2.6 0.3 0.5 0.6
Robert Garcia TEX RP RP 0.4 -1.0 -1.0 58 0.3 -1.8 0.5 0.2 0.2
Zach Neto LAA SS SS 0.4 11.7 -2.1 466 -4.0 -0.4 -3.2 6.1 0.9
Matt Strahm PHI RP RP 0.3 -0.4 -1.0 53 0.2 -2.6 0.5 1.3 -0.1
Hunter Harvey KC RP RP 0.3 -0.7 -0.9 65 0.5 -2.6 0.4 0.6 0.4
Michael Kopech LAD RP RP 0.3 -0.2 -1.2 52 0.0 -0.6 -0.1 0.2 -0.2
Yuki Matsui SD RP RP 0.3 -0.6 -1.1 57 0.2 -1.4 0.2 0.1 0.2
Porter Hodge CHC RP RP 0.3 -0.8 -1.2 57 0.2 -0.6 0.1 -0.3 -0.1
TJ Friedl CIN OF OF 0.2 10.2 -2.2 525 0.3 -1.3 -3.5 3.9 -0.1
Kevin Ginkel ARI RP RP 0.1 -0.1 -1.1 53 0.2 -1.4 0.4 0.4 -0.5
Royce Lewis MIN 3B 3B 0.1 13.6 -2.2 482 -3.1 3.2 0.6 -2.3 0.6
Yennier Cano BAL RP RP 0.0 -1.3 -1.2 58 0.3 -1.4 0.5 0.0 -0.4
Paul Sewald CLE RP RP -0.1 -0.9 -1.3 57 0.1 -1.4 -0.2 0.4 0.0
Bryan Hudson MIL RP RP -0.1 -1.2 -1.1 65 0.4 -2.6 0.3 0.3 0.5
Nate Pearson CHC RP RP -0.1 -1.4 -1.2 65 0.4 -2.2 0.0 0.1 0.6
Garrett Cleavinger TB RP RP -0.1 -1.4 -1.2 58 0.2 -1.8 0.2 -0.1 0.4
Erik Miller SF RP RP -0.1 -1.2 -1.1 58 0.3 -2.6 0.6 0.0 0.6
Andrew Nardi MIA RP RP -0.1 -0.8 -1.2 53 0.0 -1.8 0.4 0.3 0.0
Luke Jackson TEX RP RP -0.2 -1.1 -1.4 57 0.2 -0.6 0.0 -0.5 -0.3
Jake Cousins NYY RP RP -0.2 -1.0 -1.2 59 0.3 -1.4 0.1 -0.4 0.2
Colin Holderman PIT RP RP -0.2 -1.3 -1.2 65 0.3 -1.4 0.1 -0.3 0.1
Louis Varland MIN RP RP -0.2 0.0 -1.1 66 0.5 -2.6 0.3 0.4 0.2
Bryan Baker BAL RP RP -0.3 -0.8 -1.3 62 0.3 -1.4 -0.1 -0.2 0.1
Brice Turang MIL 2B 2B -0.3 1.1 -2.2 550 -3.0 -6.9 -6.2 14.3 0.5
Jake Burger TEX 1B/3B 3B -0.3 4.4 -2.2 512 -2.1 4.5 2.1 -4.1 -1.7
Joel Payamps MIL RP RP -0.4 -1.8 -1.3 58 0.2 -1.4 0.0 0.2 -0.4
Anthony Bender MIA RP RP -0.4 -1.6 -1.3 58 0.2 -1.4 0.2 -0.1 -0.3
Hector Neris ATL RP RP -0.5 -1.7 -1.4 65 0.4 -1.8 -0.2 -0.3 0.4
Manuel Rodriguez TB RP RP -0.5 -1.7 -1.3 65 0.4 -1.4 0.0 -0.4 -0.1
