LOGIN

MLB Hitting Stats – Last 30 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting | Pitching

Season to date stats updated daily. Please see our Player Rater FAQ with any questions.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ $/G G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS R% RazzID
Junior Caminero TB 3B 3B 75.7 85.6 27 118 104 20 32 14 29 2 0 12 25 0.308 0.381 0.750 1.131 100 691406
Esmerlyn Valdez PIT OF OF 69.6 108.6 22 93 81 21 30 11 29 0 1 11 33 0.370 0.441 0.877 1.317 100 699013
Jake McCarthy COL OF OF 67.8 79.4 26 113 104 19 35 6 28 6 1 5 15 0.337 0.384 0.635 1.019 100 664983
Dansby Swanson CHC SS SS 57.6 77.3 24 94 91 18 27 8 27 4 0 2 20 0.297 0.309 0.659 0.968 100 18314
Trea Turner PHI SS SS 51.3 65.5 25 114 106 25 33 7 19 2 0 7 25 0.311 0.351 0.566 0.917 100 16252
Luis Garcia Jr. WSH 1B/2B 1B/2B 49.4 72.7 23 85 78 15 25 10 22 2 0 7 15 0.321 0.376 0.756 1.133 100 671277
James Wood WSH OF OF 45.1 57.2 25 121 98 25 26 8 18 2 1 22 35 0.265 0.397 0.592 0.989 100 695578
Fernando Tatis Jr. SD 2B/OF 2B/OF 44.8 50.0 26 115 105 20 30 5 15 7 2 8 23 0.286 0.348 0.505 0.853 100 665487
Pete Crow-Armstrong CHC OF OF 42.3 54.2 24 112 88 19 23 6 15 7 1 22 34 0.261 0.420 0.511 0.931 100 691718
Caleb Durbin BOS 3B 2B/3B 40.2 46.1 26 105 93 17 29 5 14 6 2 9 13 0.312 0.385 0.516 0.901 99 702332
Yordan Alvarez HOU OF OF 39.6 57.5 24 106 86 15 28 9 20 0 0 19 18 0.326 0.443 0.698 1.141 100 670541
Manny Machado SD 3B 3B 35.4 47.0 25 107 88 15 25 8 21 1 1 18 20 0.284 0.402 0.614 1.016 100 11493
Otto Lopez MIA 2B/SS 2B/SS 33.8 55.5 22 100 92 16 31 4 14 4 0 6 12 0.337 0.370 0.620 0.990 100 672640
Jordan Walker STL OF OF 33.2 45.6 24 100 85 18 24 4 18 4 2 13 23 0.282 0.380 0.482 0.862 100 691023
Curtis Mead WSH 1B/3B 1B/2B/ 3B 32.6 45.9 24 102 94 15 30 6 14 3 0 8 23 0.319 0.373 0.606 0.979 99 678554
Willson Contreras BOS 1B 1B 31.6 58.8 21 84 72 15 21 6 22 1 1 10 17 0.292 0.393 0.625 1.018 100 11609
Hunter Goodman COL C C 30.9 49.1 23 92 82 16 23 9 17 0 2 9 30 0.280 0.348 0.646 0.994 100 696100
Seiya Suzuki CHC OF OF 30.0 47.8 23 106 92 17 26 6 19 1 0 12 26 0.283 0.358 0.543 0.902 100 673548
Ryan O’Hearn PIT 1B/OF 1B/OF 29.3 40.4 25 107 95 18 26 5 23 0 0 8 25 0.274 0.346 0.484 0.830 100 656811
Wilyer Abreu BOS OF OF 28.7 37.6 25 109 90 21 22 7 16 1 1 15 24 0.244 0.358 0.578 0.936 100 677800
Kyle Schwarber PHI DH OF 28.3 37.7 25 107 89 14 24 8 18 1 1 16 38 0.270 0.383 0.551 0.934 100 16478
Michael Harris II ATL OF OF 26.8 35.6 25 113 107 14 31 4 18 3 0 3 22 0.290 0.310 0.486 0.796 100 671739
Riley Greene DET OF OF 26.5 39.4 24 103 87 15 24 7 17 1 0 14 24 0.276 0.369 0.586 0.955 100 682985
Jackson Merrill SD OF OF 25.4 26.1 26 112 106 13 26 4 12 8 1 5 30 0.245 0.279 0.377 0.657 100 701538
Sam Antonacci CHW 2B/OF 2B/OF 24.8 38.2 23 100 88 17 25 4 12 4 1 8 14 0.284 0.364 0.443 0.807 100 803011
Rafael Devers SF 1B 1B 24.1 33.3 25 105 91 15 22 9 17 0 0 13 26 0.242 0.333 0.560 0.894 100 646240
Ketel Marte ARI 2B 2B 23.6 30.1 25 109 101 13 26 6 14 4 0 7 16 0.257 0.312 0.495 0.807 100 13613
CJ Abrams WSH SS SS 23.6 37.3 23 98 88 11 22 7 17 3 0 6 26 0.250 0.296 0.545 0.841 100 682928
Ty France SD 1B 1B 23.5 44.4 22 89 75 12 24 7 16 0 0 5 16 0.320 0.393 0.667 1.060 2 664034
Wyatt Langford TEX OF OF 23.5 80.2 15 68 63 11 21 5 14 3 1 4 14 0.333 0.382 0.619 1.001 100 694671
Chase DeLauter CLE OF OF 23.5 62.0 18 80 75 10 27 4 16 2 1 5 11 0.360 0.400 0.613 1.013 100 800050
Sal Stewart CIN 1B/3B 1B/3B 23.0 33.0 25 110 101 13 26 6 23 0 0 5 26 0.257 0.291 0.525 0.816 100 701398
Shohei Ohtani LAD DH DH 23.0 35.5 24 106 95 15 25 7 18 0 0 10 24 0.263 0.330 0.505 0.835 100 6602710
Bryce Harper PHI 1B 1B 22.3 29.5 26 114 98 12 28 6 20 0 1 14 28 0.286 0.377 0.551 0.928 100 11579
Miguel Vargas CHW 1B/3B 1B/3B 22.3 31.0 25 108 94 17 25 5 17 1 0 11 17 0.266 0.343 0.543 0.885 100 678246
Bryan Reynolds PIT OF OF 21.5 28.6 25 113 95 21 26 4 11 2 0 15 33 0.274 0.389 0.474 0.863 100 668804
Nasim Nunez WSH 2B/SS 2B/SS 21.5 31.8 22 79 71 12 22 1 5 10 1 8 21 0.310 0.380 0.366 0.746 99 683083
Jackson Chourio MIL OF OF 21.0 20.3 27 118 107 21 25 3 11 5 1 10 32 0.234 0.305 0.364 0.670 100 694192
Carson Benge NYM OF OF 21.0 26.8 25 111 99 13 27 4 12 5 0 11 24 0.273 0.342 0.424 0.767 100 701807
Nick Gonzales PIT 2B/3B 2B/SS/ 3B 20.8 30.8 25 107 93 17 33 3 12 0 0 12 22 0.355 0.439 0.516 0.955 68 693304
A.J. Ewing NYM OF OF 20.8 25.1 26 104 95 13 27 5 13 3 3 8 25 0.284 0.346 0.484 0.830 100 805999
Tommy Edman LAD 2B/OF 2B/3B/ OF 20.6 34.8 23 84 71 15 25 2 14 2 1 7 16 0.352 0.439 0.521 0.960 95 669242
Kazuma Okamoto TOR 3B 3B 20.4 35.3 23 97 85 14 20 7 20 0 0 9 22 0.235 0.330 0.506 0.836 100 672960
Kyle Karros COL 3B 3B 20.0 34.3 23 90 77 15 23 5 14 1 0 11 20 0.299 0.400 0.597 0.997 77 691720
Garrett Mitchell MIL OF OF 19.7 26.0 26 97 88 14 30 3 14 1 0 9 26 0.341 0.402 0.557 0.959 98 669003
Cole Young SEA 2B 2B 19.7 29.9 24 89 83 15 21 7 14 1 0 5 15 0.253 0.303 0.542 0.846 60 702284
Cole Carrigg COL OF OF 19.0 33.1 23 87 72 20 23 1 15 1 2 8 17 0.319 0.384 0.514 0.898 99 694249
Elly De La Cruz CIN SS SS 17.6 30.6 22 101 87 14 24 4 8 5 0 13 22 0.276 0.366 0.483 0.849 100 682829
Chandler Simpson TB OF OF 17.6 24.8 23 92 85 9 29 0 3 10 3 5 5 0.341 0.378 0.459 0.837 100 802415
Tristan Peters CHW OF OF 16.9 27.3 24 83 78 15 24 3 15 1 0 3 14 0.308 0.325 0.526 0.851 30 671976
Pete Alonso BAL 1B 1B 16.5 25.4 24 106 83 15 20 4 17 2 1 19 34 0.241 0.396 0.434 0.830 100 624413
Joc Pederson TEX DH DH 16.2 35.2 21 79 72 12 19 8 11 1 0 7 23 0.264 0.329 0.625 0.954 27 11899
Jazz Chisholm Jr. NYY 2B/3B 2B/3B 15.6 21.4 24 86 81 12 18 5 12 5 1 4 31 0.222 0.256 0.444 0.700 100 665862
Brice Turang MIL 2B 2B/SS 15.6 21.2 25 115 107 14 28 3 15 3 1 7 28 0.262 0.307 0.449 0.756 100 668930
Ben Rice NYY C/1B C/1B 15.6 21.1 26 108 97 11 24 8 16 0 0 10 26 0.247 0.324 0.536 0.860 100 700250
Ceddanne Rafaela BOS 2B/OF 2B/OF 15.3 18.9 25 113 108 15 29 1 10 6 0 4 20 0.269 0.295 0.389 0.684 100 678882
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF 14.8 27.0 23 99 91 15 18 7 19 0 0 6 27 0.198 0.242 0.473 0.715 99 665019
Jake Mangum PIT OF OF 14.1 23.5 23 102 94 15 28 1 8 5 3 4 18 0.298 0.353 0.404 0.757 94 663968
Brayan Rocchio CLE 2B/SS 2B/SS 13.9 19.3 25 102 98 12 26 4 13 3 1 3 18 0.265 0.287 0.418 0.705 99 677587
Spencer Torkelson DET 1B 1B 13.8 21.0 25 101 91 13 20 6 20 0 0 9 32 0.220 0.297 0.462 0.759 95 679529
Mookie Betts LAD SS SS 13.3 26.1 23 99 90 13 25 5 15 0 0 9 9 0.278 0.343 0.489 0.832 100 13611
Geraldo Perdomo ARI SS SS 13.0 18.3 24 106 89 14 21 3 11 5 4 15 9 0.236 0.358 0.371 0.729 100 672695
Ozzie Albies ATL 2B 2B 12.7 19.5 25 111 99 16 23 5 17 0 0 7 20 0.232 0.279 0.465 0.744 100 16556
Brandon Marsh PHI OF OF 12.3 17.8 25 110 103 14 24 7 12 1 1 7 33 0.233 0.282 0.456 0.738 100 669016
Zach Neto LAA SS SS 12.3 20.1 24 101 94 17 25 3 11 2 2 7 29 0.266 0.317 0.426 0.742 100 687263
Mauricio Dubon ATL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 12.1 17.8 25 107 99 16 27 3 11 2 0 6 15 0.273 0.314 0.434 0.749 99 643289
Jose Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 11.4 13.9 24 87 79 8 16 3 12 8 2 5 24 0.203 0.247 0.329 0.576 100 676609
Derek Hill PHI OF OF 11.3 43.5 17 49 45 11 15 4 8 3 0 3 21 0.333 0.375 0.644 1.019 1 656537
Brandon Lowe PIT 2B 2B 11.3 22.9 23 107 98 15 25 3 16 1 0 5 33 0.255 0.280 0.388 0.668 100 664040
Dillon Dingler DET C C 11.3 23.5 23 96 89 14 25 5 12 0 0 1 21 0.281 0.323 0.517 0.840 100 693307
Heliot Ramos SF OF OF 10.4 39.9 18 76 74 14 22 5 10 0 0 2 21 0.297 0.316 0.568 0.883 99 671218
Nolan Arenado ARI 3B 3B 10.3 19.1 24 94 86 15 22 5 13 0 0 8 22 0.256 0.319 0.512 0.831 51 9777
TJ Rumfield COL 1B 1B 10.3 16.6 26 108 92 11 32 2 13 0 0 14 17 0.348 0.444 0.478 0.923 100 681198
Jake Bauers MIL 1B/OF 1B/OF 10.1 10.4 27 106 89 16 20 5 13 1 0 16 38 0.225 0.340 0.449 0.789 100 641343
Heriberto Hernandez MIA OF OF 10.0 20.2 23 88 77 11 19 7 11 1 0 11 20 0.247 0.341 0.610 0.951 75 681715
Kahlil Watson CLE OF OF 9.7 12.3 24 83 80 5 20 1 11 9 1 3 28 0.250 0.277 0.350 0.627 18 696135
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B 9.5 16.7 24 102 94 12 28 2 10 3 2 8 18 0.298 0.353 0.457 0.810 100 686797
Sung-Mun Song SD 2B/3B 2B/3B 9.4 36.5 17 53 45 10 12 1 11 6 0 7 5 0.267 0.365 0.400 0.765 3 823550
Lane Thomas KC OF OF 9.3 16.9 24 98 91 10 24 4 14 2 0 7 26 0.264 0.316 0.505 0.822 33 657041
Travis Bazzana CLE 2B 2B 9.2 16.2 24 109 96 14 22 4 14 2 0 10 32 0.229 0.303 0.406 0.709 98 683953
Victor Mesa Jr. TB OF OF 8.9 33.4 18 65 59 9 14 6 10 3 0 5 15 0.237 0.292 0.576 0.869 1 683748
Jonathan Aranda TB 1B 1B 8.5 12.1 27 115 99 11 32 2 14 0 0 11 20 0.323 0.409 0.455 0.863 100 666018
Kyle Stowers MIA 1B/OF 1B/OF 8.5 16.8 24 103 90 13 22 5 15 0 0 10 37 0.244 0.330 0.500 0.830 100 669065
Jac Caglianone KC 1B/OF 1B/OF 8.4 19.0 23 98 94 14 22 6 13 0 0 3 25 0.234 0.255 0.500 0.755 100 695506
Freddie Freeman LAD 1B 1B 8.3 14.7 25 105 93 11 29 3 11 1 0 11 20 0.312 0.381 0.473 0.854 100 5361
Kevin McGonigle DET SS/3B SS/3B 8.2 13.1 25 115 96 14 27 3 9 2 0 18 17 0.281 0.400 0.417 0.817 100 805808
Bryson Stott PHI 2B 2B/SS 7.9 9.7 26 108 98 17 28 1 7 3 0 8 23 0.286 0.343 0.408 0.751 100 681082
Dylan Crews WSH OF OF 7.8 9.5 25 106 92 18 21 3 6 4 0 11 27 0.228 0.330 0.370 0.700 98 686611
Alec Burleson STL 1B/OF 1B/OF 7.0 12.1 25 96 88 14 23 2 15 1 0 6 13 0.261 0.323 0.398 0.721 100 676475
Randy Arozarena SEA OF OF 6.9 20.3 22 94 77 15 20 4 12 0 1 10 19 0.260 0.394 0.455 0.848 100 668227
Drake Baldwin ATL C C 6.6 11.2 25 108 95 13 22 4 15 1 0 9 22 0.232 0.324 0.358 0.682 100 686948
Trevor Larnach MIN OF OF 6.5 23.2 21 83 74 12 24 2 13 0 1 8 11 0.324 0.390 0.527 0.917 40 663616
Yandy Diaz TB 1B 1B 6.4 10.1 26 113 100 17 29 1 10 1 1 11 18 0.290 0.363 0.380 0.743 100 650490
Joey Ortiz MIL SS/3B SS/3B 6.3 12.7 24 80 74 9 20 4 12 2 1 4 17 0.270 0.304 0.473 0.777 1 687401
Josh Bell MIN 1B 1B 6.0 14.2 24 97 88 12 24 4 13 0 0 9 17 0.273 0.340 0.523 0.863 73 13145
Alex Bregman CHC 3B 3B 6.0 15.7 23 107 90 14 19 4 18 0 0 13 17 0.211 0.318 0.400 0.718 100 17678
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 6.0 9.6 25 98 91 11 21 5 12 2 0 6 21 0.231 0.276 0.418 0.693 97 677649
JJ Wetherholt STL 2B/SS 2B/SS 5.8 11.6 24 109 98 15 25 4 7 2 0 7 18 0.255 0.330 0.398 0.728 100 802139
Matt Olson ATL 1B 1B 5.4 10.2 25 109 97 15 24 6 8 0 0 11 31 0.247 0.330 0.495 0.825 100 14344
Spencer Steer CIN 1B/2B/ OF 1B/2B/ OF 5.2 15.2 23 90 82 12 21 5 12 0 0 5 21 0.256 0.322 0.476 0.798 98 668715
Willy Adames SF SS SS 5.0 16.3 22 90 81 12 18 5 13 1 0 9 28 0.222 0.300 0.444 0.744 100 642715
Tyler Tolbert KC OF SS/OF 4.8 61.3 12 40 37 10 16 2 4 3 1 1 2 0.432 0.447 0.622 1.069 5 686475
Juan Soto NYM OF OF 4.6 11.7 24 102 76 10 19 4 14 1 0 25 14 0.250 0.431 0.447 0.879 100 665742
Owen Caissie MIA OF OF 4.6 43.9 15 44 38 9 12 4 11 1 0 4 16 0.316 0.386 0.658 1.044 39 683357
Isaac Paredes HOU 1B/3B 1B/3B 4.4 11.1 25 111 98 10 30 2 14 0 0 9 13 0.306 0.369 0.429 0.798 100 670623
Braden Montgomery CHW OF OF 4.4 11.5 24 100 88 13 23 2 14 1 2 10 16 0.261 0.340 0.443 0.783 86 695731
Blaze Alexander BAL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 4.0 28.8 18 66 60 11 20 2 10 1 0 5 14 0.333 0.394 0.500 0.894 34 677942
Casey Schmitt SF 1B/2B/ 3B/OF 1B/2B/ 3B/OF 3.9 9.7 24 103 98 11 24 4 11 2 0 3 18 0.245 0.272 0.408 0.680 100 669477
Austin Riley ATL 3B 3B 3.8 6.9 25 100 89 12 20 4 12 2 0 8 29 0.225 0.310 0.371 0.681 99 663586
Griffin Conine MIA OF OF 3.6 13.2 23 78 69 9 19 5 12 0 0 8 27 0.275 0.359 0.536 0.895 3 665052
Andy Pages LAD OF OF 3.6 10.0 24 110 91 15 24 2 11 1 3 15 23 0.264 0.391 0.385 0.776 100 681624
Michael Busch CHC 1B 1B 3.6 10.2 24 111 93 14 22 5 11 0 1 14 27 0.237 0.351 0.441 0.792 100 683737
Jake Burger TEX 1B 1B 3.1 11.3 23 94 85 9 18 5 16 1 0 7 25 0.212 0.287 0.388 0.675 99 669394
Jasson Dominguez NYY OF OF 3.0 1.4 26 101 97 9 23 3 6 6 0 4 24 0.237 0.267 0.371 0.638 100 691176
Andres Chaparro WSH 1B 1B 2.9 40.8 15 40 36 9 10 4 14 0 0 3 12 0.278 0.350 0.611 0.961 0 665953
Javier Sanoja MIA 2B/3B/ OF 2B/SS/ 3B/OF 2.5 19.2 20 77 73 9 24 1 10 2 1 3 2 0.329 0.351 0.507 0.857 9 691594
Royce Lewis MIN 1B/3B 1B/3B 2.3 9.4 23 98 88 13 22 3 9 2 0 9 23 0.250 0.316 0.432 0.748 100 668904
Xavier Edwards MIA 2B/SS 2B/SS 2.0 6.0 25 108 93 8 29 0 11 3 0 13 12 0.312 0.389 0.376 0.765 100 669364
Francisco Alvarez NYM C C 2.0 13.5 22 85 77 8 20 6 11 0 0 7 27 0.260 0.329 0.519 0.849 98 682626
Cooper Pratt MIL SS SS 1.8 6.2 23 87 74 12 19 1 6 5 1 11 13 0.257 0.356 0.365 0.721 42 806198
Gabriel Moreno ARI C C 1.6 12.1 23 95 80 13 29 0 8 0 0 14 10 0.363 0.453 0.400 0.853 100 672515
Jacob Gonzalez PIT 1B/2B 1B/2B 1.5 18.7 20 60 56 9 17 2 15 0 0 3 8 0.304 0.339 0.500 0.839 12 694378
Taylor Ward BAL OF OF 1.4 6.3 24 109 90 15 22 4 7 1 1 16 24 0.244 0.367 0.411 0.778 99 621493
Jose Altuve HOU 2B/OF 2B/OF 1.2 6.5 24 104 97 14 23 4 9 1 0 7 22 0.237 0.288 0.412 0.701 100 5417
Liam Hicks MIA C/1B C/1B 1.2 32.2 16 71 65 13 22 1 7 1 0 4 6 0.338 0.380 0.415 0.796 100 689414
Masataka Yoshida BOS DH OF 0.8 30.4 16 54 50 10 16 3 8 1 0 4 6 0.320 0.370 0.580 0.950 0 807799
Cedric Mullins TB OF OF 0.7 11.3 21 82 75 9 15 6 10 2 0 6 24 0.200 0.256 0.440 0.696 71 656775
Nicky Lopez TEX 2B/SS/ 3B 2B/SS/ 3B 0.6 4.9 25 79 72 10 25 0 8 2 2 2 9 0.347 0.373 0.375 0.748 0 670032
Samuel Basallo BAL C C 0.5 11.2 22 80 73 7 15 6 16 0 0 6 22 0.205 0.275 0.452 0.727 100 694212
Carter Jensen KC C C 0.5 9.4 23 101 91 10 23 4 13 0 0 10 33 0.253 0.327 0.451 0.777 100 695600
Jeremy Pena HOU SS SS 0.3 32.7 15 59 52 10 16 1 8 3 0 5 12 0.308 0.373 0.385 0.757 100 665161
Masyn Winn STL SS SS 0.3 7.4 23 89 80 9 19 2 15 2 0 7 14 0.238 0.303 0.325 0.628 44 691026
Mickey Moniak COL OF OF -0.1 10.5 22 75 71 11 19 3 12 0 0 3 19 0.268 0.293 0.451 0.744 100 666160
J.T. Realmuto PHI C C -0.8 12.5 21 83 74 11 18 2 16 0 0 5 18 0.243 0.313 0.419 0.732 90 11739
Luis Arraez SF 1B/2B 1B/2B -0.9 7.0 23 99 88 9 29 1 6 2 0 9 5 0.330 0.388 0.466 0.854 100 650333
Nick Loftin KC 2B/3B/ OF 2B/3B/ OF -0.9 7.6 22 83 77 12 19 3 10 1 0 4 11 0.247 0.301 0.403 0.704 2 679845
Brandon Nimmo TEX OF OF -1.0 10.3 21 87 79 9 21 2 11 2 0 8 23 0.266 0.333 0.443 0.776 100 12927
William Contreras MIL C C -1.2 5.0 24 99 88 8 22 4 14 0 1 8 16 0.250 0.323 0.409 0.732 100 661388
Justin Crawford PHI OF OF -1.2 6.3 22 72 66 8 21 0 7 4 1 3 14 0.318 0.343 0.394 0.737 37 702222
Luke Keaschall MIN 2B/OF 2B/OF -2.1 4.3 23 81 66 14 20 2 4 1 1 8 11 0.303 0.407 0.424 0.832 99 807712
Steven Kwan CLE OF OF -2.2 0.2 25 86 73 11 24 0 4 3 1 11 6 0.329 0.424 0.425 0.848 43 680757
Henry Davis PIT C C -2.4 29.1 15 49 44 10 11 3 10 1 0 4 10 0.250 0.327 0.477 0.804 0 680779
Max Muncy LAD 3B 3B -2.7 4.3 23 86 78 9 20 2 13 1 0 8 18 0.256 0.326 0.449 0.774 100 13301
Joe Mack MIA C C -3.2 7.8 21 68 63 10 14 5 10 0 0 3 15 0.222 0.269 0.476 0.745 82 691788
Daylen Lile WSH OF OF -3.3 0.4 24 93 90 9 20 3 12 2 1 1 21 0.222 0.247 0.400 0.647 100 695734
Willi Castro COL 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF -3.7 4.4 22 88 83 10 18 4 11 1 0 4 32 0.217 0.261 0.373 0.635 78 650489
Victor Bericoto SF 1B/OF 1B/OF -3.8 44.2 12 42 41 6 14 3 8 1 1 1 9 0.341 0.357 0.634 0.991 1 682674
Colt Keith DET 2B/3B 1B/2B/ 3B -3.8 4.0 22 68 63 10 15 4 8 1 0 4 12 0.238 0.279 0.460 0.740 32 690993
Tyler Stephenson CIN C C -3.9 20.5 17 61 57 6 20 3 8 0 0 4 10 0.351 0.393 0.579 0.972 77 663886
Josh Naylor SEA 1B 1B -4.0 -3.3 24 101 91 9 23 0 5 6 1 8 10 0.253 0.327 0.286 0.612 100 647304
Yainer Diaz HOU C C -4.0 12.5 19 73 70 11 17 4 9 0 0 2 12 0.243 0.274 0.457 0.731 98 673237
Nolan Schanuel LAA 1B 1B -4.0 7.1 22 95 84 8 29 1 8 0 0 11 11 0.345 0.421 0.440 0.862 12 694384
Anthony Seigler BOS 2B/3B 2B/3B -4.1 -0.8 24 98 87 13 21 2 7 2 0 8 17 0.241 0.309 0.379 0.689 5 678011
Michael Conforto CHC OF OF -4.5 18.0 17 50 47 8 13 4 9 0 0 3 13 0.277 0.320 0.553 0.873 0 16376
Nico Hoerner CHC 2B/SS 2B/SS -4.7 -0.8 24 101 94 11 26 0 9 2 1 5 10 0.277 0.317 0.372 0.689 100 663538
Josh Lowe LAA OF OF -4.7 11.7 18 61 55 9 13 3 8 2 0 5 14 0.236 0.300 0.436 0.736 42 666139
Konnor Griffin PIT SS SS -4.8 71.1 8 39 36 5 11 1 3 6 0 2 9 0.306 0.359 0.417 0.776 48 804606
Vladimir Guerrero Jr. TOR 1B 1B -4.9 -0.1 23 100 90 12 19 2 11 2 0 9 22 0.211 0.280 0.311 0.591 100 665489
Joshua Kuroda-Grauer ATH SS SS -4.9 23.2 16 62 60 8 25 1 4 0 1 1 7 0.417 0.435 0.583 1.019 17 811965
Jared Triolo PIT 1B/SS/ 3B 1B/2B/ SS/3B -5.1 1.8 22 79 71 10 18 1 10 2 0 7 13 0.254 0.329 0.394 0.723 0 669707
Isaac Collins KC OF OF -5.1 3.4 22 76 69 8 20 2 9 1 1 6 16 0.290 0.355 0.493 0.848 2 686555
Colson Montgomery CHW SS/3B SS/3B -5.4 -1.3 24 102 97 12 20 4 12 0 0 5 39 0.206 0.245 0.371 0.616 100 695657
Bo Bichette NYM SS/3B SS/3B -5.5 -2.1 25 102 91 11 25 2 9 0 0 8 20 0.275 0.333 0.385 0.718 100 666182
Gunnar Henderson BAL SS SS -5.5 -3.2 24 112 101 17 23 1 6 2 0 7 21 0.228 0.295 0.337 0.631 100 683002
Jose Trevino CIN C C -5.8 57.5 10 35 35 6 13 3 8 0 0 0 5 0.371 0.371 0.686 1.057 0 624431
Gabriel Arias CLE 2B/SS/ 3B 2B/SS/ 3B -5.9 5.8 19 60 56 9 13 3 5 3 0 4 27 0.232 0.283 0.393 0.676 2 672356
Jo Adell LAA OF OF -6.5 0.1 23 92 86 7 19 4 14 0 0 2 18 0.221 0.272 0.419 0.690 100 666176
Bobby Witt Jr. KC SS SS -6.5 8.5 18 77 70 11 15 3 7 2 1 6 16 0.214 0.273 0.386 0.658 100 677951
Andrew Benintendi CHW OF OF -6.7 6.2 20 70 62 10 16 1 13 0 0 7 8 0.258 0.329 0.403 0.732 15 17901
Bryce Eldridge SF 1B 1B -7.0 -4.5 24 100 86 11 19 4 7 1 0 14 33 0.221 0.330 0.407 0.737 100 805811
JJ Bleday CIN OF OF -7.1 -7.5 25 100 86 10 17 3 8 3 1 13 23 0.198 0.310 0.314 0.624 99 668709
Chase Meidroth CHW 2B/SS 2B/SS -7.4 -3.3 24 96 85 14 23 1 7 0 1 11 23 0.271 0.354 0.341 0.695 70 805367
Michael Massey KC 2B 2B/OF -7.5 -0.2 22 81 72 11 21 0 8 1 0 9 11 0.292 0.370 0.361 0.731 4 686681
Eugenio Suarez CIN 3B 3B -7.6 -2.7 23 92 81 9 16 5 11 0 1 9 37 0.198 0.293 0.432 0.726 100 12552
Francisco Lindor NYM SS SS -7.8 6.4 19 83 75 9 16 4 11 0 0 7 12 0.213 0.289 0.427 0.716 100 12916
Salvador Perez KC C/1B C/1B -8.0 -0.2 22 91 83 7 19 3 14 0 0 3 24 0.229 0.286 0.410 0.695 100 7304
Brett Baty NYM 1B/2B/ 3B/OF 1B/2B/ 3B/OF -8.1 -8.2 25 92 82 13 18 2 6 2 0 8 21 0.220 0.283 0.341 0.624 47 683146
Victor Caratini MIN C/1B C/1B -8.2 8.8 18 72 64 9 17 2 10 0 0 6 13 0.266 0.333 0.422 0.755 35 605170
Tyler O’Neill BAL OF OF -8.4 17.8 15 41 36 7 10 4 7 0 0 5 13 0.278 0.366 0.667 1.033 0 641933
Tim Tawa ARI 1B/2B/ OF 1B/2B/ OF -8.4 36.7 11 41 37 4 10 3 8 2 1 2 9 0.270 0.308 0.622 0.929 2 694374
Jake Cronenworth SD 2B 1B/2B/SS -9.1 8.4 17 60 58 5 16 2 8 2 0 1 14 0.276 0.288 0.414 0.702 2 630105
Jose Tena WSH 3B 2B/3B -9.1 5.6 18 48 41 5 13 2 6 2 1 6 10 0.317 0.417 0.585 1.002 0 677588
Petey Halpin CLE OF OF -9.1 22.2 13 40 37 9 11 2 3 2 0 1 11 0.297 0.316 0.568 0.883 0 690984
Zach McKinstry DET 2B/SS/ 3B/OF 2B/SS/ 3B/OF -9.2 -7.2 25 96 87 13 20 2 9 0 1 8 15 0.230 0.295 0.368 0.663 10 656716
Luisangel Acuna CHW 2B/SS/ OF 2B/SS/ OF -9.3 27.6 12 27 26 4 11 1 4 3 1 0 5 0.423 0.423 0.577 1.000 5 682668
Daulton Varsho TOR OF OF -9.4 -6.8 22 86 82 9 16 2 7 4 0 4 18 0.195 0.233 0.317 0.550 97 662139
Taylor Walls TB SS SS -9.6 -7.5 23 86 74 14 18 0 3 3 1 10 21 0.243 0.329 0.338 0.667 0 670764
Vaughn Grissom LAA 1B/2B/ 3B 1B/2B/ 3B -9.7 9.9 17 63 58 8 17 1 10 0 0 3 14 0.293 0.333 0.397 0.730 5 687093
Xander Bogaerts SD SS SS -9.8 -10.3 25 103 86 9 18 1 10 3 0 16 20 0.209 0.330 0.291 0.621 98 12161
Jose Fermin STL 2B/3B/ OF 2B/3B/ OF -9.8 -0.2 20 71 63 9 17 2 6 1 0 7 9 0.270 0.343 0.429 0.771 1 665877
Cam Smith HOU OF OF -9.8 -9.2 24 87 80 9 13 5 8 2 0 5 13 0.163 0.207 0.363 0.569 96 701358
Jung Hoo Lee SF OF OF -9.8 -9.6 25 95 91 12 21 1 7 2 0 3 10 0.231 0.263 0.341 0.604 96 808982
Tyrone Taylor NYM OF OF -10.0 29.3 12 32 29 5 11 4 4 0 1 3 5 0.379 0.438 0.897 1.334 1 621438
