LOGIN

PlatoonyTunes – Fantasy Baseball Projected Platoon Splits + $ Values

Updated:

Projections based on 150 Games to make it easier to read the data (e.g., 30 HR easier than 0.2 HR/G) . Sorted by largest value difference between RHP and LHP. Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30). See more in footnotes. 

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN POS YAHOO_POS B Proj PA RHP HR RHP AVG RHP OBP RHP SLG LHP HR LHP AVG LHP OBP LHP SLG RHP LHP $ DIFF
Kyle Schwarber PHI DH DH L 666 46.9 0.235 0.360 0.543 30.4 0.201 0.322 0.403 12.0 6.3 5.7
Jazz Chisholm Jr. NYY 3B/OF 3B/OF L 555 35.7 0.248 0.316 0.491 24.3 0.223 0.284 0.392 13.9 8.3 5.6
Daulton Varsho TOR OF OF L 561 29.1 0.243 0.315 0.458 14.3 0.230 0.292 0.358 10.3 5.0 5.3
Jake Fraley CIN OF OF L 402 27.2 0.257 0.347 0.457 16.8 0.229 0.312 0.361 11.2 6.1 5.1
Oneil Cruz PIT SS/OF SS/OF L 584 28.3 0.254 0.329 0.470 20.5 0.222 0.295 0.377 10.7 6.2 4.5
Shohei Ohtani LAD DH DH L 674 41.2 0.283 0.391 0.587 32.7 0.256 0.343 0.488 15.0 10.5 4.5
Corbin Carroll ARI OF OF L 584 29.1 0.254 0.340 0.485 20.2 0.246 0.321 0.410 13.7 9.2 4.5
James Outman LAD OF OF L 258 26.0 0.232 0.325 0.428 14.7 0.212 0.301 0.334 7.9 3.5 4.4
Rafael Devers BOS 3B 3B L 640 36.6 0.288 0.366 0.551 23.4 0.268 0.327 0.446 11.6 7.2 4.4
Josh Lowe TB OF OF L 484 20.9 0.254 0.322 0.435 14.6 0.226 0.289 0.356 9.9 5.6 4.3
Will Benson CIN OF OF L 380 21.8 0.224 0.343 0.416 13.9 0.201 0.309 0.329 8.4 4.1 4.3
David Hamilton BOS 2B/SS 2B/SS L 415 12.7 0.227 0.311 0.362 7.7 0.210 0.287 0.302 9.4 5.2 4.2
Daniel Vogelbach FA DH DH L 141 28.3 0.236 0.355 0.436 17.1 0.203 0.308 0.327 6.6 2.4 4.2
Cedric Mullins BAL OF OF L 441 21.6 0.255 0.326 0.436 15.4 0.234 0.298 0.364 10.9 6.7 4.2
Rowdy Tellez FA 1B 1B L 136 36.3 0.243 0.324 0.485 24.3 0.221 0.295 0.387 9.1 5.0 4.1
Michael Harris II ATL OF OF L 529 24.6 0.289 0.337 0.492 16.9 0.270 0.310 0.416 12.1 8.0 4.1
Seth Brown OAK 1B/OF 1B/OF L 448 28.0 0.240 0.308 0.447 18.1 0.213 0.276 0.354 7.8 3.7 4.1
Gunnar Henderson BAL SS SS L 660 26.9 0.258 0.339 0.476 16.5 0.234 0.315 0.379 8.9 4.8 4.1
Joc Pederson FA DH DH L 432 28.9 0.253 0.346 0.470 17.4 0.231 0.315 0.370 7.8 3.8 4.0
Josh Naylor CLE 1B 1B L 564 27.1 0.289 0.351 0.494 17.2 0.266 0.319 0.405 10.0 6.0 4.0
Bryce Harper PHI 1B 1B L 607 35.4 0.290 0.400 0.560 26.5 0.266 0.363 0.469 13.0 9.0 4.0
Joey Loperfido TOR OF OF L 283 19.9 0.234 0.306 0.396 12.7 0.209 0.269 0.318 6.9 3.0 3.9
Jesus Sanchez MIA OF OF L 493 30.3 0.252 0.327 0.473 20.6 0.225 0.287 0.377 8.3 4.4 3.9
Pete Crow-Armstrong CHC OF OF L 358 16.8 0.244 0.303 0.399 10.6 0.222 0.278 0.327 8.0 4.1 3.9
Gavin Sheets FA 1B/OF 1B/OF L 313 26.3 0.249 0.315 0.433 15.4 0.223 0.282 0.339 6.5 2.6 3.9
Tyler Wade SD 2B/SS/ 3B/OF 2B/SS/ 3B/OF L 296 7.5 0.225 0.298 0.321 4.3 0.208 0.272 0.272 7.3 3.5 3.8
Jake Bauers FA 1B 1B L 351 26.8 0.220 0.315 0.413 18.3 0.198 0.280 0.333 7.4 3.6 3.8
Chandler Simpson TB OF OF L 62 5.2 0.227 0.290 0.299 2.7 0.211 0.265 0.256 7.3 3.5 3.8
Jarren Duran BOS OF OF L 580 16.8 0.258 0.322 0.431 10.7 0.240 0.299 0.359 9.2 5.4 3.8
Brandon Belt FA 1B 1B L 108 27.4 0.233 0.346 0.438 17.0 0.207 0.318 0.341 6.7 2.9 3.8
Dustin Harris TEX OF OF L 133 15.0 0.214 0.299 0.353 9.2 0.192 0.263 0.282 5.7 2.0 3.7
Jake Cave FA OF 1B/OF L 132 23.1 0.245 0.317 0.435 14.8 0.217 0.281 0.346 6.8 3.1 3.7
Ben Rice NYY 1B 1B L 298 26.5 0.245 0.325 0.436 18.0 0.220 0.290 0.351 7.7 4.0 3.7
Rafael Ortega NYM OF OF L 97 15.3 0.231 0.325 0.364 8.4 0.212 0.301 0.295 6.7 3.0 3.7
DaShawn Keirsey Jr. MIN OF OF L 101 12.8 0.240 0.299 0.373 7.4 0.217 0.268 0.302 6.2 2.6 3.6
Mickey Moniak LAA OF OF L 378 24.9 0.233 0.277 0.422 16.5 0.214 0.250 0.344 6.9 3.3 3.6
Ji Man Choi FA DH 1B S 30 24.0 0.236 0.341 0.424 14.5 0.209 0.298 0.331 5.8 2.2 3.6
Juan Soto NYM OF OF L 648 34.0 0.288 0.442 0.555 27.0 0.263 0.383 0.462 12.3 8.7 3.6
Griffin Conine MIA OF OF L 290 28.5 0.199 0.285 0.392 19.8 0.172 0.245 0.306 5.4 1.8 3.6
Jake McCarthy ARI OF OF L 446 15.8 0.246 0.315 0.399 11.5 0.232 0.298 0.344 9.9 6.3 3.6
LaMonte Wade Jr. SF 1B 1B L 437 22.6 0.247 0.358 0.426 13.5 0.222 0.319 0.335 6.1 2.5 3.6
Elly De La Cruz CIN SS SS S 596 24.4 0.238 0.304 0.434 19.5 0.234 0.287 0.393 11.7 8.2 3.5
Brandon Marsh PHI OF OF L 445 17.4 0.249 0.334 0.417 11.9 0.218 0.296 0.332 6.7 3.2 3.5
Yordan Alvarez HOU OF OF L 598 43.2 0.305 0.410 0.617 32.5 0.290 0.380 0.529 13.7 10.2 3.5
Christian Yelich MIL OF OF L 248 22.7 0.260 0.370 0.449 17.7 0.242 0.331 0.383 10.0 6.5 3.5
Oliver Dunn MIL 3B 3B L 150 18.8 0.216 0.314 0.376 11.8 0.190 0.273 0.297 5.1 1.6 3.5
Jace Peterson FA 3B 3B L 130 15.0 0.220 0.316 0.359 8.1 0.204 0.290 0.292 5.6 2.2 3.4
Grant McCray SF OF OF L 338 12.3 0.202 0.271 0.312 7.1 0.179 0.240 0.250 4.0 0.6 3.4
TJ Friedl CIN OF OF L 508 20.9 0.259 0.339 0.440 14.4 0.248 0.323 0.377 9.6 6.2 3.4
Max Kepler FA OF OF L 446 27.8 0.252 0.338 0.465 18.6 0.233 0.311 0.383 7.9 4.5 3.4
Austin Meadows FA DH DH L 52 26.0 0.263 0.339 0.471 17.6 0.241 0.311 0.388 8.0 4.6 3.4
Andrew Stevenson FA OF OF L 26 14.2 0.261 0.326 0.408 9.4 0.242 0.301 0.343 8.3 4.9 3.4
Brandon Nimmo NYM OF OF L 621 22.0 0.275 0.375 0.471 12.8 0.258 0.344 0.389 7.4 4.0 3.4
Alex Verdugo FA OF OF L 394 17.3 0.285 0.346 0.455 8.9 0.262 0.319 0.369 6.9 3.5 3.4
James Wood WSH OF OF L 511 21.3 0.229 0.299 0.404 14.5 0.203 0.264 0.325 5.9 2.5 3.4
Dylan Beavers BAL OF OF L 88 13.3 0.244 0.320 0.382 7.7 0.221 0.284 0.312 5.4 2.1 3.3
Evan Carter TEX OF OF L 459 14.2 0.233 0.334 0.378 8.7 0.210 0.303 0.306 5.8 2.5 3.3
Josh Rojas FA 3B 3B L 326 13.2 0.243 0.321 0.370 8.2 0.222 0.296 0.309 6.3 3.0 3.3
Brice Turang MIL 2B 2B L 435 13.6 0.236 0.311 0.363 7.8 0.222 0.292 0.304 6.7 3.4 3.3
Lars Nootbaar STL OF OF L 511 23.8 0.258 0.362 0.447 16.1 0.238 0.335 0.371 8.0 4.7 3.3
Samuel Basallo BAL C C L 139 19.1 0.225 0.290 0.370 11.8 0.202 0.255 0.296 4.7 1.4 3.3
Michael Massey KC 2B 2B L 529 20.9 0.253 0.304 0.420 12.4 0.238 0.285 0.351 6.6 3.3 3.3
Raimel Tapia FA OF OF L 82 11.2 0.250 0.307 0.372 6.3 0.232 0.282 0.311 6.3 3.0 3.3
Justin Crawford PHI OF OF L 84 9.7 0.227 0.274 0.327 5.3 0.206 0.247 0.269 5.0 1.7 3.3
Trey Sweeney DET SS SS L 342 15.8 0.219 0.303 0.354 9.5 0.197 0.268 0.284 4.8 1.5 3.3
Ryan O’Hearn BAL 1B/OF 1B/OF L 388 27.5 0.255 0.311 0.453 19.8 0.232 0.283 0.376 8.0 4.7 3.3
Kyle Isbel KC OF OF L 401 15.6 0.251 0.310 0.405 8.8 0.238 0.295 0.341 6.8 3.6 3.2
Alek Thomas ARI OF OF L 400 19.9 0.246 0.303 0.417 13.6 0.224 0.275 0.343 6.6 3.4 3.2
Bryson Stott PHI 2B 2B L 565 17.7 0.266 0.326 0.424 11.6 0.252 0.313 0.364 8.6 5.4 3.2
Kyle Manzardo CLE DH 1B L 506 23.4 0.241 0.328 0.429 15.7 0.217 0.291 0.349 6.0 2.8 3.2
Jarred Kelenic ATL OF OF L 347 23.0 0.232 0.310 0.415 16.6 0.219 0.286 0.355 7.8 4.6 3.2
Pavin Smith ARI OF OF L 363 22.7 0.233 0.325 0.409 14.2 0.213 0.292 0.329 5.5 2.3 3.2
Riley Greene DET OF OF L 580 18.1 0.268 0.337 0.433 9.5 0.255 0.318 0.361 6.5 3.3 3.2
Dominic Fletcher CHW OF OF L 331 15.6 0.235 0.301 0.384 9.2 0.210 0.272 0.307 4.4 1.3 3.1
Garrett Mitchell MIL OF OF L 428 17.3 0.228 0.304 0.377 12.0 0.212 0.283 0.317 6.6 3.5 3.1
Ryan McMahon COL 3B 3B L 589 25.7 0.250 0.336 0.450 18.9 0.230 0.306 0.376 7.8 4.7 3.1
Enmanuel Valdez BOS 2B 2B L 276 21.6 0.245 0.320 0.428 14.8 0.225 0.294 0.355 6.7 3.6 3.1
Wilyer Abreu BOS OF OF L 422 20.8 0.244 0.345 0.418 14.5 0.222 0.313 0.347 6.7 3.6 3.1
Edouard Julien MIN 2B 2B L 492 18.7 0.240 0.361 0.404 11.5 0.219 0.322 0.328 5.5 2.4 3.1
Michael Busch CHC 1B 1B L 375 25.2 0.232 0.314 0.423 17.6 0.211 0.285 0.348 6.4 3.3 3.1
Bo Naylor CLE C C L 386 23.7 0.227 0.335 0.414 16.6 0.209 0.304 0.344 6.6 3.5 3.1
Austin Wells NYY C C L 339 24.4 0.231 0.306 0.411 16.6 0.210 0.279 0.339 6.2 3.1 3.1
Addison Barger TOR 3B/OF 3B/OF L 350 17.3 0.246 0.320 0.402 10.6 0.221 0.284 0.327 5.1 2.0 3.1
Luis Garcia WSH 2B 2B L 497 16.9 0.278 0.321 0.435 9.8 0.260 0.294 0.366 6.8 3.7 3.1
Cody Bellinger CHC 1B/OF 1B/OF L 596 28.1 0.267 0.336 0.477 22.4 0.254 0.318 0.420 11.3 8.2 3.1
Triston Casas BOS 1B 1B L 572 28.1 0.255 0.360 0.474 20.7 0.230 0.333 0.393 7.6 4.6 3.0
Zach DeLoach CHW OF OF L 211 16.6 0.213 0.289 0.347 10.3 0.189 0.254 0.277 3.4 0.4 3.0
Isan Diaz FA 2B 2B L 27 22.3 0.216 0.300 0.384 15.2 0.196 0.271 0.314 5.3 2.3 3.0
Brandon Lowe TB 2B 2B L 501 29.0 0.239 0.331 0.454 23.6 0.214 0.293 0.380 8.0 5.0 3.0
Parker Meadows DET OF OF L 420 16.8 0.231 0.304 0.386 10.5 0.214 0.284 0.319 5.5 2.5 3.0
Heston Kjerstad BAL OF OF L 360 21.4 0.264 0.323 0.442 14.0 0.244 0.297 0.367 6.5 3.5 3.0
Bradley Zimmer FA OF OF L 26 13.6 0.196 0.281 0.319 8.8 0.184 0.263 0.268 5.1 2.1 3.0
Lawrence Butler OAK OF OF L 443 17.9 0.236 0.292 0.385 11.4 0.220 0.269 0.322 5.5 2.5 3.0
Alec Burleson STL OF OF L 392 21.8 0.271 0.323 0.441 14.2 0.256 0.305 0.375 7.0 4.1 2.9
Adam Haseley FA OF OF L 27 16.4 0.243 0.305 0.379 9.9 0.228 0.285 0.318 5.5 2.6 2.9
Ben Gamel FA OF OF L 282 15.7 0.242 0.337 0.390 9.3 0.224 0.304 0.324 5.0 2.1 2.9
Zack Collins FA C C L 13 17.9 0.208 0.314 0.359 11.4 0.184 0.280 0.286 3.5 0.6 2.9
Luke Raley SEA 1B/OF 1B/OF L 397 24.8 0.227 0.309 0.413 18.7 0.211 0.291 0.351 7.5 4.6 2.9
Niko Kavadas LAA 1B 1B L 295 21.6 0.197 0.320 0.366 15.1 0.172 0.276 0.290 3.8 0.9 2.9
Freddie Freeman LAD 1B 1B L 659 26.0 0.314 0.408 0.534 22.9 0.288 0.361 0.468 11.9 9.0 2.9
Daniel Schneemann CLE SS/OF SS/OF L 290 11.5 0.225 0.298 0.338 6.5 0.204 0.265 0.277 3.7 0.8 2.9
Andres Gimenez TOR 2B 2B L 583 19.2 0.264 0.328 0.432 13.6 0.260 0.318 0.384 9.8 6.9 2.9
Jackson Holliday BAL 2B 2B L 429 10.3 0.251 0.346 0.374 5.6 0.229 0.306 0.308 4.4 1.5 2.9
Jackson Merrill SD OF OF L 447 13.1 0.251 0.296 0.380 7.4 0.231 0.269 0.315 4.8 1.9 2.9
Colt Keith DET 2B 2B L 470 18.7 0.259 0.323 0.425 11.8 0.235 0.288 0.348 5.4 2.5 2.9
Kody Clemens PHI 1B/3B 1B/3B L 302 29.6 0.227 0.297 0.440 22.7 0.210 0.271 0.372 7.5 4.6 2.9
Matt Thaiss CHC C C L 304 20.7 0.223 0.327 0.382 13.2 0.204 0.302 0.311 4.6 1.7 2.9
Kolten Wong FA 2B 2B L 31 16.0 0.250 0.322 0.396 10.7 0.234 0.301 0.334 7.0 4.1 2.9
Zach McKinstry DET SS/3B/ OF 2B/SS/ 3B/OF L 295 15.2 0.239 0.312 0.387 8.8 0.230 0.301 0.329 6.0 3.1 2.9
Travis Jankowski FA OF OF L 278 5.4 0.244 0.346 0.330 2.9 0.230 0.322 0.287 5.7 2.9 2.8
Gavin Lux LAD 2B 2B L 441 15.1 0.269 0.346 0.423 9.9 0.249 0.323 0.355 6.5 3.7 2.8
Jesse Winker FA OF OF L 459 20.8 0.244 0.358 0.413 14.4 0.217 0.329 0.335 5.4 2.6 2.8
Matt Wallner MIN OF OF L 390 23.9 0.237 0.339 0.436 17.6 0.214 0.306 0.361 6.2 3.4 2.8
Adam Frazier FA 2B/OF 2B/OF L 289 11.7 0.262 0.324 0.389 7.5 0.242 0.299 0.331 5.8 3.0 2.8
Jake Cronenworth SD 1B/2B 1B/2B L 493 16.8 0.253 0.338 0.420 10.8 0.234 0.310 0.350 5.5 2.7 2.8
Will Brennan CLE OF OF L 422 11.0 0.278 0.327 0.401 6.1 0.260 0.303 0.343 6.3 3.5 2.8
Masataka Yoshida BOS DH OF L 468 21.2 0.298 0.369 0.481 14.7 0.280 0.345 0.411 8.3 5.5 2.8
Kyle McCann OAK C C L 293 18.4 0.188 0.258 0.326 12.1 0.165 0.226 0.259 2.3 -0.5 2.8
Kerry Carpenter DET OF OF L 564 27.6 0.257 0.321 0.457 20.6 0.240 0.297 0.388 8.0 5.2 2.8
Matt Olson ATL 1B 1B L 498 41.9 0.275 0.380 0.564 34.6 0.254 0.339 0.484 12.1 9.3 2.8
Franchy Cordero FA OF OF L 26 24.7 0.241 0.323 0.426 19.2 0.218 0.295 0.359 6.9 4.1 2.8
Michael Siani STL OF OF L 323 11.1 0.216 0.299 0.324 6.6 0.200 0.277 0.271 4.3 1.5 2.8
Joey Gallo FA 1B 1B L 347 32.5 0.195 0.325 0.422 26.5 0.172 0.287 0.352 6.9 4.1 2.8
Steven Kwan CLE OF OF L 647 9.3 0.284 0.363 0.411 4.9 0.269 0.336 0.353 6.8 4.0 2.8
Jace Jung DET 3B 3B L 443 17.6 0.226 0.309 0.374 11.2 0.203 0.272 0.302 3.8 1.0 2.8
Jared Young FA 1B 1B L 9 21.5 0.240 0.320 0.416 14.9 0.224 0.296 0.348 6.1 3.3 2.8
Joshua Palacios PIT OF OF L 280 20.2 0.268 0.332 0.437 15.2 0.252 0.313 0.376 7.9 5.2 2.7
Will Wagner TOR 2B 2B L 314 11.2 0.248 0.319 0.374 6.2 0.226 0.288 0.308 4.1 1.4 2.7
Mike Yastrzemski SF OF OF L 450 24.2 0.241 0.334 0.441 18.5 0.220 0.299 0.371 6.7 4.0 2.7
Mike Tauchman CHW OF OF L 333 15.3 0.245 0.350 0.389 9.1 0.229 0.327 0.327 5.2 2.5 2.7
Mike Moustakas FA 1B/3B 1B/3B L 25 24.0 0.229 0.298 0.402 15.9 0.217 0.277 0.339 5.2 2.5 2.7
JJ Bleday OAK OF OF L 455 21.8 0.215 0.326 0.390 15.7 0.198 0.290 0.327 5.2 2.5 2.7
Jeff McNeil NYM 2B/OF 2B/OF L 501 13.7 0.290 0.349 0.433 6.3 0.280 0.338 0.371 6.0 3.3 2.7
Jared Walsh FA 1B 1B/OF L 20 25.6 0.221 0.294 0.405 19.3 0.200 0.265 0.338 5.5 2.8 2.7
Michael Conforto LAD OF OF L 459 22.3 0.255 0.359 0.433 16.6 0.232 0.315 0.361 6.4 3.7 2.7
Brett Wisely SF 2B/SS 2B/SS L 313 12.1 0.223 0.299 0.348 7.3 0.207 0.278 0.292 4.2 1.5 2.7
Blake Rutherford WSH OF OF L 27 14.7 0.257 0.301 0.401 8.9 0.238 0.277 0.336 4.9 2.2 2.7
Sam Hilliard COL OF OF L 293 23.8 0.215 0.299 0.392 20.1 0.198 0.272 0.340 7.2 4.6 2.6
Jonathan Aranda TB 1B 1B L 393 18.3 0.253 0.346 0.411 12.3 0.230 0.317 0.341 5.0 2.4 2.6
Esteury Ruiz OAK OF OF R 266 10.1 0.241 0.309 0.353 11.8 0.253 0.315 0.380 13.3 10.7 2.6
Tyler Naquin FA OF OF L 81 21.1 0.237 0.292 0.402 15.0 0.220 0.269 0.339 5.5 2.9 2.6
Nathan Lukes TOR OF OF L 398 12.0 0.270 0.339 0.409 7.1 0.250 0.312 0.344 5.2 2.6 2.6
Colton Cowser BAL OF OF L 377 17.5 0.233 0.339 0.382 11.8 0.214 0.311 0.318 4.8 2.2 2.6
Logan Driscoll TB C C L 155 13.3 0.210 0.273 0.331 7.7 0.188 0.243 0.267 2.2 -0.4 2.6
Tyler Soderstrom OAK 1B C/1B L 475 23.4 0.212 0.262 0.379 16.6 0.196 0.239 0.317 4.3 1.7 2.6
Brendan Donovan STL 2B/OF 1B/2B/ OF L 536 14.6 0.279 0.367 0.416 7.9 0.265 0.351 0.352 5.9 3.3 2.6
Sal Frelick MIL OF OF L 453 12.5 0.259 0.337 0.391 8.0 0.244 0.317 0.336 5.9 3.3 2.6
Corey Dickerson FA OF OF L 78 15.5 0.261 0.307 0.409 9.3 0.242 0.284 0.343 5.0 2.4 2.6
Ben Rortvedt TB C C L 266 21.5 0.212 0.295 0.369 15.3 0.194 0.273 0.309 4.4 1.9 2.5
Kyle Stowers MIA OF OF L 455 25.8 0.230 0.315 0.420 19.8 0.214 0.293 0.360 6.3 3.8 2.5
Trevor Larnach MIN OF OF L 372 20.8 0.228 0.326 0.402 14.9 0.209 0.296 0.335 4.9 2.4 2.5
Dairon Blanco KC OF OF R 298 11.0 0.253 0.318 0.377 12.6 0.261 0.325 0.396 13.4 10.9 2.5
J.P. Crawford SEA SS SS L 535 15.0 0.263 0.361 0.409 9.3 0.243 0.337 0.344 4.9 2.4 2.5
Spencer Horwitz PIT 1B/2B 1B/2B L 418 13.1 0.267 0.370 0.411 7.7 0.247 0.341 0.346 5.0 2.5 2.5
Nolan Jones COL OF 1B/OF L 428 24.7 0.265 0.360 0.471 20.8 0.254 0.336 0.418 9.7 7.2 2.5
Giancarlo Stanton NYY DH OF R 431 37.1 0.231 0.312 0.463 43.1 0.254 0.346 0.528 8.6 11.1 2.5
Luis Arraez SD 1B/2B 1B/2B L 678 11.3 0.321 0.379 0.450 6.9 0.298 0.348 0.383 6.5 4.0 2.5
Andrew Benintendi CHW OF OF L 575 13.2 0.274 0.345 0.407 8.8 0.257 0.321 0.353 6.2 3.7 2.5
Jose Tena WSH 3B 3B L 384 11.2 0.233 0.284 0.348 6.5 0.213 0.262 0.290 3.5 1.0 2.5
Cesar Salazar HOU C C L 154 14.1 0.206 0.282 0.330 8.6 0.189 0.263 0.273 2.9 0.5 2.4
Kyle Teel CHW C C L 218 10.1 0.203 0.280 0.301 5.6 0.183 0.249 0.245 1.6 -0.8 2.4
Michael Perez FA C C L 20 21.0 0.206 0.288 0.358 14.6 0.190 0.267 0.297 3.7 1.3 2.4
Cody Thomas FA OF OF L 27 20.4 0.226 0.281 0.398 14.3 0.211 0.262 0.338 4.5 2.1 2.4
Tucupita Marcano SD SS 2B/SS L 98 11.2 0.251 0.315 0.379 6.8 0.242 0.300 0.330 5.0 2.7 2.3
Ian Happ CHC OF OF S 643 23.6 0.252 0.355 0.445 17.1 0.252 0.330 0.405 8.1 5.8 2.3
Mike Ford FA DH 1B L 137 27.0 0.215 0.311 0.401 20.6 0.202 0.289 0.344 5.5 3.2 2.3
Brad Miller FA 1B 1B L 25 19.7 0.213 0.303 0.365 15.8 0.193 0.268 0.308 4.4 2.1 2.3
Harold Castro COL 2B 2B L 26 8.8 0.278 0.311 0.379 4.4 0.257 0.284 0.321 3.5 1.3 2.2
Richie Palacios TB 2B/OF 2B/OF L 395 12.3 0.254 0.344 0.388 8.2 0.243 0.325 0.340 5.1 2.9 2.2
Tommy La Stella FA 2B 2B L 53 14.1 0.260 0.326 0.393 8.7 0.249 0.310 0.340 4.4 2.3 2.1
Darren Baker WSH 2B 2B L 101 4.8 0.258 0.312 0.343 2.4 0.240 0.285 0.295 3.2 1.1 2.1
Josh Jung TEX 3B 3B R 554 22.8 0.229 0.284 0.398 28.0 0.253 0.306 0.454 5.4 7.5 2.1
Nicky Lopez FA 2B/SS 2B/SS L 399 4.7 0.251 0.322 0.339 2.7 0.240 0.302 0.298 4.6 2.5 2.1
Jorge Soler LAA OF OF R 552 37.8 0.238 0.327 0.486 44.1 0.252 0.354 0.541 9.3 11.4 2.1
Cal Raleigh SEA C C S 475 34.1 0.227 0.301 0.457 25.7 0.230 0.294 0.416 7.8 5.7 2.1
Irving Lopez STL 2B 2B L 26 9.8 0.221 0.294 0.328 5.5 0.202 0.266 0.273 1.6 -0.5 2.1
MJ Melendez KC OF C/OF L 489 23.7 0.238 0.331 0.433 18.9 0.230 0.304 0.382 6.6 4.6 2.0
Jon Singleton HOU 1B 1B L 299 23.9 0.215 0.329 0.397 19.2 0.200 0.307 0.343 5.2 3.2 2.0
Evan Longoria FA 3B 3B R 108 25.4 0.211 0.284 0.385 30.0 0.233 0.313 0.436 4.9 6.9 2.0
Brandon Crawford FA SS SS L 117 17.6 0.239 0.317 0.391 13.3 0.228 0.294 0.342 4.8 2.8 2.0
Bryan Reynolds PIT OF OF S 624 26.0 0.268 0.350 0.476 19.5 0.274 0.338 0.440 8.9 6.9 2.0
Donovan Walton NYM 2B 2B/SS L 322 12.1 0.240 0.315 0.369 8.0 0.228 0.297 0.323 3.9 1.9 2.0
Josh H. Smith TEX SS/3B SS/3B L 395 12.9 0.226 0.326 0.357 9.4 0.211 0.310 0.307 3.9 1.9 2.0
Corey Seager TEX SS SS L 583 29.8 0.286 0.370 0.517 26.6 0.267 0.328 0.460 9.6 7.7 1.9
Jonatan Clase TOR OF OF S 280 15.2 0.193 0.275 0.325 13.0 0.209 0.274 0.325 7.9 6.0 1.9
Spencer Torkelson DET 1B 1B R 370 25.7 0.229 0.315 0.417 30.4 0.247 0.337 0.469 5.9 7.8 1.9
Nathaniel Lowe TEX 1B 1B L 573 20.9 0.258 0.353 0.434 16.3 0.244 0.328 0.379 6.0 4.1 1.9
Kyle Tucker HOU OF OF L 638 31.2 0.290 0.375 0.534 32.3 0.280 0.344 0.507 14.5 12.6 1.9
Garrett Stubbs PHI C C L 282 13.7 0.220 0.308 0.351 9.7 0.213 0.296 0.310 3.9 2.1 1.8
Nolan Schanuel LAA 1B 1B L 485 16.3 0.259 0.370 0.405 11.5 0.249 0.353 0.355 4.9 3.1 1.8
Nick Castellanos PHI OF OF R 623 24.2 0.251 0.300 0.433 28.7 0.275 0.324 0.486 7.4 9.2 1.8
Keibert Ruiz WSH C C S 458 23.0 0.263 0.321 0.434 13.9 0.277 0.326 0.406 6.7 4.9 1.8
Jake Burger TEX 1B/3B 1B/3B R 620 33.4 0.240 0.299 0.461 38.5 0.252 0.313 0.505 8.1 9.9 1.8
Trent Grisham NYY OF OF L 307 21.1 0.220 0.326 0.394 18.4 0.217 0.311 0.363 7.0 5.2 1.8
Darin Ruf FA OF OF R 52 19.6 0.207 0.305 0.355 23.9 0.227 0.328 0.404 3.8 5.5 1.7
Mitch Garver SEA C C R 420 25.7 0.222 0.316 0.404 28.9 0.243 0.349 0.452 5.5 7.2 1.7
Mike Zunino FA C C R 26 25.7 0.182 0.254 0.355 30.1 0.198 0.274 0.397 3.8 5.5 1.7
Victor Caratini HOU C C S 364 20.9 0.238 0.323 0.393 15.4 0.235 0.305 0.358 5.2 3.5 1.7
Randal Grichuk FA OF OF R 313 22.5 0.236 0.284 0.403 26.6 0.255 0.308 0.450 5.4 7.1 1.7
Ryan Mountcastle BAL 1B 1B R 495 25.6 0.256 0.314 0.436 29.9 0.271 0.333 0.479 7.3 8.9 1.6
Rhys Hoskins MIL 1B 1B R 509 31.4 0.232 0.325 0.455 35.4 0.248 0.354 0.504 7.9 9.5 1.6
Nolan Arenado STL 3B 3B R 580 27.5 0.262 0.319 0.459 32.0 0.274 0.343 0.501 8.2 9.8 1.6
Jake Rogers DET C C R 300 27.2 0.206 0.277 0.389 31.9 0.221 0.294 0.433 5.5 7.1 1.6
Teoscar Hernandez FA OF OF R 572 27.0 0.244 0.298 0.432 32.2 0.259 0.313 0.481 7.7 9.3 1.6
Steward Berroa TOR OF OF S 154 9.8 0.201 0.289 0.313 8.2 0.218 0.287 0.319 6.5 4.9 1.6
Lane Thomas CLE OF OF R 624 22.5 0.240 0.302 0.415 27.0 0.267 0.329 0.475 7.6 9.2 1.6
Hunter Renfroe KC OF 1B/OF R 400 28.0 0.239 0.301 0.437 31.7 0.254 0.324 0.476 6.7 8.2 1.5
Michael Toglia COL 1B 1B S 387 24.0 0.221 0.296 0.402 19.7 0.220 0.284 0.373 5.7 4.2 1.5
Leody Taveras TEX OF OF S 438 16.2 0.240 0.299 0.389 12.8 0.246 0.301 0.372 6.7 5.2 1.5
Andrew Vaughn CHW 1B 1B R 618 23.4 0.257 0.316 0.433 26.5 0.273 0.334 0.472 6.0 7.5 1.5
Hunter Goodman COL C/OF C/1B/ OF R 333 28.2 0.243 0.295 0.450 32.5 0.256 0.308 0.490 7.1 8.6 1.5
Christian Encarnacion-Strand CIN 1B 1B R 508 29.1 0.257 0.313 0.458 32.6 0.272 0.333 0.497 7.9 9.3 1.4
Kyle Lewis FA DH DH R 53 23.7 0.221 0.301 0.385 27.4 0.235 0.317 0.424 5.0 6.4 1.4
Jose Abreu FA 1B 1B R 128 20.5 0.258 0.328 0.420 24.0 0.270 0.344 0.455 5.8 7.2 1.4
