Full Season | Last 7 Days | Last 30 Days |
---|---|---|
Hitting | Pitching | Hitting | Pitching | Hitting | Pitching |
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Team | ESPN | YAHOO | $ | $/G | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nestor Cortes | NYY | SP | SP | 48.0 | 47.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 13.3 | 2 | 0 | 17 | 4 | 0.00 | 1.38 | 0.45 | 0.083 | 89 | |
Cristian Javier | HOU | SP | SP | 37.5 | 36.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12.0 | 3 | 0 | 15 | 2 | 0.00 | 1.03 | 0.42 | 0.143 | 82 | |
Shohei Ohtani | LAA | SP | SP | 27.7 | 57.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 2 | 0 | 10 | 1 | 0.00 | 0.90 | 0.38 | 0.133 | 100 | |
Marcus Stroman | CHC | SP | SP | 27.6 | 24.8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 13.0 | 9 | 1 | 13 | 3 | 0.69 | 1.95 | 0.92 | 0.265 | 80 | |
Luis Garcia | HOU | SP | SP | 26.4 | 23.6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 12.0 | 7 | 2 | 10 | 1 | 1.50 | 2.70 | 0.67 | 0.194 | 100 | |
Adrian Sampson | CHC | SP | SP | 26.0 | 23.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 13.0 | 7 | 2 | 9 | 2 | 1.39 | 4.11 | 0.69 | 0.152 | 23 | |
Bailey Ober | MIN | SP | SP | 25.0 | 52.3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.3 | 2 | 0 | 10 | 1 | 0.00 | 0.71 | 0.41 | 0.154 | 64 | |
Carlos Rodon | SF | SP | SP | 24.7 | 52.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 10 | 0 | 0.00 | -0.30 | 0.33 | 0.200 | 100 | |
Daniel Norris | DET | SP | SP | 24.0 | 10.8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | 1 | 0 | 3 | 0 | 0.00 | 1.39 | 0.27 | 0.125 | 0 | |
Corbin Burnes | MIL | SP | SP | 22.8 | 47.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 4 | 0 | 7 | 0 | 0.00 | 1.28 | 0.50 | 0.211 | 100 | |
Zack Wheeler | PHI | SP | SP | 21.5 | 18.5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11.0 | 7 | 1 | 12 | 1 | 0.82 | 2.30 | 0.73 | 0.250 | 100 | |
Ross Stripling | TOR | SP | SP | 20.6 | 17.3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11.0 | 10 | 1 | 6 | 0 | 0.82 | 1.94 | 0.91 | 0.270 | 57 | |
Aaron Civale | CLE | SP | SP | 20.6 | 17.3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11.0 | 6 | 4 | 12 | 0 | 3.27 | 3.21 | 0.55 | 0.160 | 45 | |
Bryce Elder | ATL | SP | SP | 17.9 | 37.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 6 | 0 | 6 | 1 | 0.00 | 2.03 | 0.78 | 0.240 | 68 | |
Jose Suarez | LAA | SP | SP | 15.5 | 11.6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12.7 | 10 | 4 | 12 | 1 | 2.84 | 2.40 | 0.87 | 0.257 | 16 | |
Brandon Woodruff | MIL | SP | SP | 15.3 | 33.4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 0 | 10 | 1 | 0.00 | 0.20 | 1.00 | 0.357 | 100 | |
Eric Lauer | MIL | SP | SP | 14.8 | 31.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 9 | 0 | 0.00 | -0.57 | 0.20 | 0.125 | 77 | |
Alek Manoah | TOR | SP | SP | 14.8 | 31.7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 4 | 2 | 0.00 | 2.70 | 0.67 | 0.133 | 100 | |
Rich Hill | BOS | SP | SP | 14.4 | 31.6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 0 | 9 | 1 | 0.00 | 0.53 | 1.00 | 0.385 | 36 | |
Kenley Jansen | ATL | RP | RP | 14.1 | 3.4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 | 1 | 0 | 7 | 2 | 0.00 | 2.03 | 0.60 | 0.111 | 98 | |
Bailey Falter | PHI | SP | SP | 14.1 | 30.7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 6 | 2 | 0.00 | 2.03 | 0.83 | 0.231 | 16 | |
Noah Syndergaard | PHI | SP | SP | 13.9 | 29.8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.7 | 2 | 0 | 3 | 2 | 0.00 | 3.03 | 0.70 | 0.125 | 68 | |
Ryan Tepera | LAA | RP | RP | 13.7 | 5.1 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2.7 | 1 | 0 | 2 | 0 | 0.00 | 1.53 | 0.37 | 0.167 | 18 | |
Joe Ryan | MIN | SP | SP | 13.5 | 29.7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 0 | 8 | 1 | 0.00 | 0.86 | 1.00 | 0.333 | 84 | |
Yohan Ramirez | PIT | RP | RP | 13.5 | 5.0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 | 3 | 0 | 2 | 1 | 0.00 | 2.83 | 0.80 | 0.176 | 0 | |
Pablo Lopez | MIA | SP | SP | 13.4 | 9.6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13.0 | 7 | 3 | 12 | 3 | 2.08 | 2.88 | 0.77 | 0.194 | 93 | |
Bryse Wilson | PIT | SP | SP | 13.3 | 27.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 3 | 0 | 6 | 1 | 0.00 | 2.28 | 0.50 | 0.150 | 2 | |
Blake Snell | SD | SP | SP | 12.8 | 9.3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11.0 | 4 | 1 | 12 | 4 | 0.82 | 3.12 | 0.73 | 0.125 | 89 | |
Bryan Baker | BAL | SP | SP | 12.6 | -0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5.7 | 0 | 0 | 6 | 2 | 0.00 | 1.97 | 0.35 | 0.000 | 0 | |
Emmanuel Clase | CLE | RP | RP | 12.6 | 4.5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 | 1 | 0 | 7 | 0 | 0.00 | -0.47 | 0.25 | 0.167 | 100 | |
Dylan Lee | ATL | RP | RP | 12.6 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4.3 | 0 | 0 | 6 | 1 | 0.00 | 0.95 | 0.23 | 0.000 | 0 | |
Jimmy Herget | LAA | RP | RP | 11.9 | 6.9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0.00 | 1.70 | 0.00 | 0.000 | 52 | |
Chris Flexen | SEA | SP | SP | 11.8 | 8.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0.00 | 0.03 | 0.00 | 0.000 | 20 | |
Miles Mikolas | STL | SP | SP | 11.7 | 26.3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 9 | 1 | 1.50 | 2.70 | 0.83 | 0.250 | 100 | |
Reid Detmers | LAA | SP | SP | 11.7 | 26.3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 9 | 1 | 1.50 | 0.53 | 0.83 | 0.308 | 45 | |
Alex Lange | DET | RP | RP | 11.4 | 3.9 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 4.0 | 3 | 0 | 2 | 1 | 0.00 | 2.78 | 1.00 | 0.250 | 0 | |
Michael Lorenzen | LAA | SP | SP | 10.6 | 23.9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 8 | 3 | 0.00 | 1.63 | 1.20 | 0.300 | 27 | |
Andrew Heaney | LAD | SP | SP | 10.6 | 23.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 3 | 0 | 6 | 1 | 0.00 | 0.78 | 1.00 | 0.333 | 84 | |
Robert Suarez | SD | RP | RP | 10.6 | 3.4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 | 2 | 0 | 8 | 1 | 0.00 | 0.72 | 0.70 | 0.286 | 2 | |
Kris Bubic | KC | SP | SP | 10.6 | 23.9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0 | 8 | 1 | 0.00 | 0.43 | 1.20 | 0.500 | 5 | |
Gregory Soto | DET | RP | RP | 9.6 | 2.9 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3.7 | 1 | 0 | 3 | 2 | 0.00 | 3.03 | 0.81 | 0.125 | 93 | |
Liam Hendriks | CHW | RP | RP | 9.5 | 5.2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 0 | 6 | 2 | 0.00 | 1.03 | 1.00 | 0.250 | 100 | |
Jeffrey Springs | TB | SP | SP | 9.4 | 19.9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 5 | 0 | 0.00 | 1.36 | 0.50 | 0.176 | 100 | |
Wade Miley | CHC | SP | SP | 9.3 | 21.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | 3.03 | 0.00 | 0.000 | 2 | |
Yusei Kikuchi | TOR | SP | SP | 9.1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.7 | 1 | 0 | 8 | 2 | 0.00 | 1.53 | 0.64 | 0.143 | 7 | |
Collin McHugh | ATL | RP | RP | 8.7 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | 1 | 0 | 3 | 0 | 0.00 | 0.77 | 0.37 | 0.200 | 7 | |
Davis Martin | CHW | SP | SP | 8.5 | 19.8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.7 | 6 | 1 | 8 | 0 | 1.59 | 0.74 | 1.05 | 0.429 | 0 | |
Evan Phillips | LAD | RP | RP | 8.3 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 5 | 0 | 0.00 | -0.30 | 0.67 | 0.333 | 39 | |
Ronny Henriquez | MIN | RP | RP | 8.3 | 8.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 | 4 | 0 | 7 | 1 | 0.00 | 1.99 | 0.65 | 0.190 | 0 | |
Jordan Romano | TOR | RP | RP | 8.2 | 4.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | 0 | 0 | 5 | 0 | 0.00 | 0.41 | 0.00 | 0.000 | 100 | |
Sandy Alcantara | MIA | SP | SP | 8.0 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.0 | 5 | 1 | 8 | 0 | 1.13 | 1.03 | 0.63 | 0.238 | 100 | |
Clayton Kershaw | LAD | SP | SP | 7.7 | 17.7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 0 | 4 | 2 | 0.00 | 2.70 | 1.17 | 0.278 | 100 | |
Zach Pop | TOR | RP | RP | 7.5 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3.7 | 2 | 0 | 3 | 1 | 0.00 | 2.21 | 0.81 | 0.200 | 0 | |
Enyel De Los Santos | CLE | SP | SP | 7.2 | -1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 6 | 1 | 3.00 | 0.03 | 0.67 | 0.250 | 0 | |
Tommy Nance | MIA | RP | RP | 7.1 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 1 | 4 | 1 | 3.00 | 1.36 | 1.33 | 0.333 | 0 | |
Adbert Alzolay | CHC | SP | SP | 6.9 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 2 | 0 | 6 | 0 | 0.00 | 0.03 | 0.50 | 0.250 | 5 | |
Jack Flaherty | STL | SP | SP | 6.8 | 16.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 6 | 2 | 1.50 | 2.53 | 1.00 | 0.250 | 86 | |
Jovani Moran | MIN | RP | RP | 6.8 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.7 | 0 | 0 | 4 | 0 | 0.00 | 0.85 | 0.00 | 0.000 | 0 | |
Logan Gillaspie | BAL | RP | RP | 6.7 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | 3 | 1 | 4 | 0 | 1.93 | 4.10 | 0.64 | 0.182 | 0 | |
Kyle Finnegan | WSH | RP | RP | 6.5 | 6.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 0 | 0.00 | 1.70 | 0.67 | 0.200 | 75 | |
Vince Velasquez | CHW | SP | SP | 6.4 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 6 | 1 | 0.00 | 0.03 | 0.33 | 0.000 | 0 | |
Shelby Miller | SF | RP | RP | 6.1 | 6.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | 0 | 0 | 6 | 0 | 0.00 | -0.97 | 0.00 | 0.000 | 2 | |
Drew Smith | NYM | RP | RP | 6.1 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | 2 | 0 | 4 | 1 | 0.00 | 1.15 | 1.11 | 0.286 | 0 | |
Trevor Richards | TOR | RP | RP | 6.1 | 6.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 6 | 0 | 0.00 | -0.58 | 0.00 | 0.000 | 0 | |
Caleb Thielbar | MIN | RP | RP | 6.0 | 6.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 | 1 | 0 | 2 | 0 | 0.00 | 0.62 | 0.59 | 0.200 | 0 | |
Wil Crowe | PIT | RP | RP | 6.0 | 16.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0 | 0.00 | 1.03 | 0.50 | 0.250 | 5 | |
Alex Vesia | LAD | RP | RP | 6.0 | 6.3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.7 | 1 | 0 | 2 | 0 | 0.00 | 0.63 | 0.59 | 0.250 | 9 | |
Max Fried | ATL | SP | SP | 5.9 | 14.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 3 | 0 | 1.80 | 1.83 | 0.80 | 0.267 | 100 | |
German Marquez | COL | SP | SP | 5.8 | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12.0 | 7 | 4 | 14 | 4 | 3.00 | 3.86 | 0.92 | 0.185 | 68 | |
Brandon Hughes | CHC | RP | RP | 5.4 | 0.7 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2.7 | 2 | 0 | 4 | 1 | 0.00 | 1.15 | 1.11 | 0.400 | 32 | |
Brad Boxberger | MIL | RP | RP | 5.2 | 0.6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 1 | 0 | 4 | 0 | 0.00 | 1.03 | 0.25 | 0.111 | 0 | |
Eduardo Rodriguez | DET | SP | SP | 5.1 | 12.4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.7 | 5 | 0 | 3 | 4 | 0.00 | 3.93 | 1.34 | 0.227 | 61 | |
George Kirby | SEA | SP | SP | 5.1 | 12.4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 4 | 1 | 1.50 | 2.20 | 1.00 | 0.294 | 100 | |
Edwin Diaz | NYM | RP | RP | 5.0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 1 | 0 | 7 | 0 | 0.00 | -2.21 | 0.37 | 0.500 | 100 | |
Keegan Thompson | CHC | SP | SP | 5.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 1 | 0 | 6 | 3 | 0.00 | 2.43 | 0.80 | 0.100 | 27 | |
Zack Greinke | KC | SP | SP | 4.9 | 10.3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 2 | 1 | 0.00 | 2.89 | 0.71 | 0.200 | 23 | |
Jesse Chavez | ATL | RP | RP | 4.9 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.7 | 2 | 0 | 3 | 0 | 0.00 | 1.74 | 0.43 | 0.167 | 2 | |
Alexis Diaz | CIN | RP | RP | 4.9 | 5.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.7 | 1 | 0 | 5 | 1 | 0.00 | 1.53 | 0.74 | 0.200 | 82 | |
Ryan Helsley | STL | RP | RP | 4.9 | 5.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 0 | 0 | 5 | 2 | 0.00 | 1.70 | 0.67 | 0.000 | 100 | |
Connor Overton | CIN | SP | SP | 4.8 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 2 | 0 | 3 | 1 | 0.00 | 2.47 | 0.57 | 0.133 | 0 | |
Huascar Brazoban | MIA | RP | RP | 4.6 | 0.2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | 1 | 0 | 1 | 3 | 0.00 | 5.75 | 1.08 | 0.083 | 0 | |
Drew Rasmussen | TB | SP | SP | 4.6 | 11.3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 2 | 3 | 0 | 2.57 | 4.03 | 0.71 | 0.182 | 95 | |
Logan Webb | SF | SP | SP | 4.6 | 11.8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 7 | 1 | 1.80 | 0.83 | 1.20 | 0.417 | 100 | |
Logan Gilbert | SEA | SP | SP | 4.5 | 9.7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 3 | 1 | 4 | 2 | 1.13 | 4.40 | 0.63 | 0.100 | 100 | |
James Kaprielian | OAK | SP | SP | 4.4 | -0.3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12.0 | 11 | 3 | 12 | 2 | 2.25 | 1.53 | 1.08 | 0.314 | 20 | |
David Bednar | PIT | RP | RP | 4.4 | 1.6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 | 3 | 0 | 5 | 1 | 0.00 | 0.70 | 1.33 | 0.429 | 98 | |
Hunter Greene | CIN | SP | SP | 4.3 | 10.4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 10 | 3 | 0.00 | 2.20 | 1.17 | 0.333 | 93 | |
Steve Cishek | WSH | RP | RP | 4.2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 3 | 0 | 0.00 | 1.03 | 0.00 | 0.000 | 0 | |
Jose Quijada | LAA | RP | RP | 4.2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | 1 | 1 | 8 | 0 | 2.45 | 2.21 | 0.27 | 0.000 | 2 | |
Manuel Rodriguez | CHC | RP | RP | 4.2 | 1.4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0.00 | 4.31 | 0.43 | 0.000 | 23 | |
Zack Thompson | STL | SP | SP | 4.2 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 1 | 1 | 6 | 0 | 2.08 | 3.26 | 0.23 | 0.000 | 0 | |
Adam Ottavino | NYM | RP | RP | 3.8 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 5 | 0 | 0.00 | -0.30 | 0.33 | 0.250 | 11 | |
Jackson Stephens | ATL | RP | RP | 3.8 | 3.9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.7 | 2 | 0 | 3 | 2 | 0.00 | 3.03 | 1.48 | 0.200 | 0 | |
Javier Assad | CHC | SP | SP | 3.8 | 9.8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0 | 3 | 2 | 0.00 | 3.03 | 1.40 | 0.312 | 0 | |
Tommy Kahnle | LAD | RP | RP | 3.7 | 1.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 2 | 0 | 3 | 0 | 0.00 | 1.03 | 0.67 | 0.250 | 2 | |
Rafael Montero | HOU | RP | RP | 3.7 | -0.2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 | 2 | 0 | 5 | 2 | 0.00 | 2.03 | 1.00 | 0.200 | 61 | |
Cal Quantrill | CLE | SP | SP | 3.5 | 8.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 4 | 0 | 1.50 | 2.20 | 0.50 | 0.176 | 93 | |
Daniel Bard | COL | RP | RP | 3.4 | 11.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 2 | 0 | 6 | 0 | 0.00 | -2.97 | 1.00 | 0.667 | 100 | |
Josh Hader | SD | RP | RP | 3.3 | 0.8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 2 | 0 | 5 | 1 | 0.00 | 0.70 | 1.00 | 0.286 | 100 | |
Jordan Montgomery | STL | SP | SP | 3.3 | 9.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 5 | 1 | 3.00 | 1.86 | 0.83 | 0.235 | 86 | |
Lou Trivino | NYY | RP | RP | 3.1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | 2 | 0 | 2 | 0 | 0.00 | 1.53 | 0.74 | 0.286 | 18 | |
Calvin Faucher | TB | RP | RP | 3.1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | 2 | 0 | 2 | 0 | 0.00 | 1.53 | 0.74 | 0.222 | 0 | |
Anibal Sanchez | WSH | SP | SP | 2.9 | -2.2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10.0 | 7 | 4 | 10 | 5 | 3.60 | 2.53 | 1.20 | 0.259 | 11 | |
Luis Garcia | SD | RP | RP | 2.9 | -0.6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 3 | 1 | 0.00 | 2.28 | 0.50 | 0.100 | 2 | |
Triston McKenzie | CLE | SP | SP | 2.9 | 7.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 6 | 1 | 1.50 | 1.53 | 0.67 | 0.200 | 100 | |
Zack Weiss | LAA | RP | RP | 2.8 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 4 | 0 | 0.00 | -0.97 | 0.00 | 0.000 | 0 | |
Scott Barlow | KC | RP | RP | 2.6 | 0.4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 1 | 0 | 4 | 2 | 0.00 | 2.36 | 1.00 | 0.167 | 100 | |
Jameson Taillon | NYY | SP | SP | 2.5 | 7.8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.3 | 7 | 2 | 6 | 0 | 2.46 | 3.17 | 0.96 | 0.300 | 100 | |
Peter Strzelecki | MIL | RP | RP | 2.5 | -0.8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3.7 | 1 | 0 | 5 | 2 | 0.00 | 1.94 | 0.81 | 0.143 | 0 | |
Trevor May | NYM | RP | RP | 2.2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 3 | 0 | 0.00 | -0.59 | 0.00 | 0.000 | 0 | |
Yency Almonte | LAD | RP | RP | 2.2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0.00 | 0.03 | 0.00 | 0.000 | 0 | |
Tyler Cyr | OAK | RP | RP | 2.1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2 | 0 | 5 | 0 | 0.00 | 0.41 | 0.74 | 0.500 | 0 | |
JT Chargois | TB | RP | RP | 1.9 | -0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 2 | 0 | 4 | 1 | 0.00 | 1.78 | 0.75 | 0.222 | 0 | |
Sean Hjelle | SF | RP | RP | 1.8 | 8.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 2 | 2 | 2.25 | 6.78 | 1.00 | 0.083 | 0 | |
Raisel Iglesias | ATL | RP | RP | 1.7 | -1.9 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 | 4 | 0 | 3 | 0 | 0.00 | 1.83 | 0.80 | 0.267 | 61 | |
Jose Alvarado | PHI | RP | RP | 1.7 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 1 | 0 | 5 | 0 | 0.00 | -1.97 | 0.50 | 0.500 | 16 | |
Hector Neris | HOU | RP | RP | 1.6 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 2 | 0.00 | 3.03 | 2.00 | 0.333 | 5 | |
Joely Rodriguez | NYM | RP | RP | 1.5 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0.00 | 1.03 | 0.00 | 0.000 | 0 | |
Jaime Barria | LAA | RP | RP | 1.5 | -0.5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | 5 | 0 | 2 | 0 | 0.00 | 2.65 | 1.85 | 0.455 | 0 | |
Kevin Ginkel | ARI | RP | RP | 1.5 | -1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 | 3 | 0 | 6 | 1 | 0.00 | 0.95 | 0.93 | 0.333 | 0 | |
Andrew Wantz | LAA | RP | RP | 1.2 | -0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 3 | 0 | 8 | 2 | 0.00 | 0.53 | 1.25 | 0.429 | 0 | |
Rowan Wick | CHC | RP | RP | 1.1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0 | 0.00 | -0.97 | 0.50 | 0.333 | 23 | |
Pete Fairbanks | TB | RP | RP | 1.1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0 | 0.00 | -0.97 | 0.50 | 0.333 | 80 | |
James Karinchak | CLE | RP | RP | 0.8 | -1.8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | 2 | 2 | 6 | 2 | 4.91 | 1.39 | 1.08 | 0.222 | 23 | |
