Los Angeles Angels Last 10 Day Lineups
Los Angeles Angels lineups and batting orders for today and the previous 9 days.| Name | Team | B | Pos Fant | GS | Avg Ord | Wed 9/30 | Tue 9/29 | Mon 9/28 | Sun 9/27 | Sat 9/26 | Fri 9/25 | Thu 9/24 | Wed 9/23 | Tue 9/22 | Mon 9/21 | ROS $ | ROS $/G | RazzID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp Team | LAA | 0 | 0.0 | SEA | SEA | SEA | SEA | ATH | ATH | 0.0 | 0.0 | 0 | ||||||
| Opp Pitcher | LAA | 0 | 0.0 | LGilbert(R) | KAnderson(L) | BMiller(R) | BWoo(R) | JSprings(L) | BBasso(L) | 0.0 | 0.0 | 0 | ||||||
| Zach Neto | LAA | R | SS | 6 | 1.0 | R1 (DH) | L1 (SS) | R1 (SS) | R1 (SS) | L1 (SS) | L1 (SS) | 687263 | ||||||
| Mike Trout | LAA | R | OF | 5 | 2.0 | L2 (DH) | R2 (DH) | R2 (DH) | L2 (DH) | L2 (DH) | 10155 | |||||||
| Vaughn Grissom | LAA | R | 1B/2B/ 3B | 6 | 3.5 | R3 (1B) | L4 (1B) | R4 (1B) | R4 (1B) | L3 (1B) | L3 (1B) | 687093 | ||||||
| Wade Meckler | LAA | L | OF | 6 | 4.5 | R2 (LF) | L7 (RF) | R3 (LF) | R3 (LF) | L5 (LF) | L7 (LF) | 685133 | ||||||
| Denzer Guzman | LAA | R | SS/3B | 5 | 4.8 | R5 (3B) | L5 (3B) | R6 (3B) | L4 (3B) | L4 (3B) | 694203 | |||||||
| Moises Ballesteros | LAA | L | C | 4 | 4.8 | R4 (C) | R5 (1B) | R5 (C) | L5 (C) | 694208 | ||||||||
| Jose Siri | LAA | R | OF | 3 | 5.0 | L3 (LF) | L6 (CF) | L6 (CF) | 642350 | |||||||||
| Josh Lowe | LAA | L | OF | 3 | 6.3 | R6 (RF) | R6 (RF) | R7 (RF) | 666139 | |||||||||
| Oswald Peraza | LAA | R | 2B/SS/ 3B | 1 | 7.0 | R7 (SS) | 672724 | |||||||||||
| Christian Moore | LAA | R | 2B | 6 | 7.3 | R8 (2B) | L6 (2B) | R7 (2B) | R8 (2B) | L7 (2B) | L8 (2B) | 695681 | ||||||
| Travis d'Arnaud | LAA | R | C | 1 | 8.0 | R8 (C) | 7739 | |||||||||||
| Bryce Teodosio | LAA | R | OF | 6 | 8.7 | R9 (CF) | L8 (CF) | R9 (CF) | R9 (CF) | L8 (CF) | L9 (LF) | 669326 | ||||||
| Tyler Heineman | LAA | S | C | 2 | 9.0 | L9 (C) | L9 (C) | 13897 |
Los Angeles Angels Rest of Season Hitter Projections (in partnership with Steamer)
Los Angeles Angels 2026 rest of season hitter projections including projected fantasy baseball values.| Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | SS | 40.9 | 1 | 4 | 4 | 0.8 | 0.6 | 0.2 | 0.4 | 0.2 | 0.1 | 0.3 | 1.1 | 1.5 | 0.5 | 0.2 | 0.0 | 0.238 | 0.316 | 0.431 | 0.747 |
| Mike Trout | OF | OF | 28.7 | 1 | 4 | 3 | 0.8 | 0.6 | 0.2 | 0.5 | 0.0 | 0.0 | 0.6 | 1.1 | 1.4 | 0.5 | 0.1 | 0.0 | 0.237 | 0.362 | 0.434 | 0.796 |
| Josh Lowe | OF | OF | 24.9 | 1 | 3 | 3 | 0.6 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 | 0.2 | 0.9 | 1.1 | 0.4 | 0.1 | 0.0 | 0.232 | 0.296 | 0.393 | 0.690 |
| Wade Meckler | OF | OF | 15.6 | 1 | 3 | 3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.6 | 1.0 | 0.5 | 0.1 | 0.0 | 0.263 | 0.339 | 0.359 | 0.697 |
| Moises Ballesteros | C | C | 6.0 | 1 | 3 | 3 | 0.7 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.6 | 1.0 | 0.5 | 0.1 | 0.0 | 0.245 | 0.311 | 0.383 | 0.694 |
Los Angeles Angels Rest of Season Pitcher Projections (in partnership with Steamer)
Los Angeles Angels rest of season pitcher projections including projected fantasy baseball values.| Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Peralta | SP | 14.3 | 0.8 | 0.5 | 0.2 | 2.9 | 0.2 | 0.2 | 0.0 | 0.0 | 4.60 | 5.60 | 1.60 | 1.9 | 1.0 | 3.7 | 0.1 | 1.5 | 1.6 | 0 | 46 | 34 | 21 | 0.308 |
| Reid Detmers | SP | 8.7 | 0.5 | 0.5 | 0.3 | 2.6 | 0.1 | 0.2 | 0.0 | 0.0 | 3.69 | 3.72 | 1.19 | 2.9 | 0.9 | 2.2 | 0.1 | 1.1 | 1.2 | 0 | 37 | 44 | 19 | 0.281 |
| Mitch Farris | RP | 6.8 | 0.9 | 0.5 | 0.2 | 3.1 | 0.2 | 0.2 | 0.0 | 0.0 | 4.63 | 5.71 | 1.64 | 2.5 | 1.4 | 3.7 | 0.1 | 1.6 | 1.7 | 0 | 41 | 38 | 21 | 0.298 |
| Brett Kerry | RP | 6.4 | 0.7 | 0.5 | 0.2 | 2.7 | 0.1 | 0.2 | 0.0 | 0.0 | 5.17 | 6.38 | 1.66 | 1.6 | 0.8 | 3.7 | 0.1 | 1.5 | 1.7 | 1 | 39 | 40 | 21 | 0.298 |
| Shaun Anderson | RP | -1.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.40 | 4.58 | 1.35 | 0.2 | 0.1 | 0.3 | 0.0 | 0.1 | 0.2 | 0 | 41 | 39 | 20 | 0.296 |
| Jose Fermin | RP | -1.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.06 | 4.21 | 1.39 | 0.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 42 | 36 | 21 | 0.294 |
| Miguel Castro | RP | -1.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.36 | 4.39 | 1.39 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 43 | 37 | 20 | 0.290 |
| Ryan Watson | RP | -1.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.04 | 4.24 | 1.33 | 0.4 | 0.1 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 43 | 36 | 21 | 0.295 |
| Blake Weiman | RP | -1.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.14 | 4.51 | 1.36 | 0.3 | 0.1 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 41 | 38 | 21 | 0.298 |
| Luke Murphy | RP | -1.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.26 | 4.64 | 1.43 | 0.3 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 44 | 35 | 21 | 0.303 |
| Trevor Martin | RP | -1.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.34 | 4.69 | 1.40 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0 | 42 | 37 | 21 | 0.297 |
| Tayler Saucedo | RP | -1.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.92 | 4.25 | 1.43 | 0.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 49 | 31 | 21 | 0.304 |
| Kaleb Ort | RP | -1.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.55 | 4.58 | 1.40 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0 | 35 | 45 | 20 | 0.274 |
| Sam Bachman | RP | -1.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.14 | 4.30 | 1.44 | 0.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 48 | 33 | 20 | 0.294 |
| Hunter Strickland | RP | -1.4 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.85 | 4.87 | 1.44 | 0.2 | 0.1 | 0.3 | 0.0 | 0.2 | 0.2 | 0 | 36 | 44 | 20 | 0.278 |
| Yusei Kikuchi | SP | -2.7 | 0.5 | 0.5 | 0.3 | 2.8 | 0.2 | 0.2 | 0.0 | 0.0 | 4.09 | 4.33 | 1.33 | 2.8 | 1.1 | 2.6 | 0.1 | 1.3 | 1.4 | 0 | 40 | 41 | 19 | 0.292 |
| Grayson Rodriguez | SP | -9.7 | 0.5 | 0.5 | 0.2 | 2.6 | 0.1 | 0.2 | 0.0 | 0.0 | 4.25 | 4.33 | 1.34 | 2.4 | 1.0 | 2.5 | 0.1 | 1.2 | 1.3 | 0 | 42 | 39 | 19 | 0.290 |
| Ryan Johnson | SP | -22.9 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 4.73 | 4.98 | 1.40 | 2.0 | 0.9 | 2.6 | 0.1 | 1.3 | 1.4 | 0 | 39 | 40 | 21 | 0.290 |
| Walbert Urena | SP | -24.2 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 4.31 | 4.56 | 1.49 | 2.1 | 1.3 | 2.4 | 0.1 | 1.2 | 1.3 | 0 | 52 | 27 | 21 | 0.299 |
| Caden Dana | SP | -34.0 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.15 | 5.49 | 1.56 | 2.0 | 1.3 | 2.6 | 0.1 | 1.4 | 1.5 | 0 | 41 | 38 | 21 | 0.296 |
| Sam Aldegheri | SP | -40.4 | 0.6 | 0.5 | 0.2 | 2.5 | 0.0 | 0.2 | 0.0 | 0.0 | 5.15 | 5.68 | 1.57 | 1.7 | 1.3 | 2.7 | 0.1 | 1.4 | 1.5 | 0 | 39 | 40 | 21 | 0.289 |
| Joel Hurtado | SP | -46.3 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.05 | 5.52 | 1.61 | 1.5 | 1.1 | 2.9 | 0.1 | 1.4 | 1.5 | 0 | 49 | 29 | 21 | 0.310 |
Los Angeles Angels Last 7 Days Hitting Stats
Los Angeles Angels last 7 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | SS | 32.6 | 6 | 29 | 21 | 6 | 4 | 1 | 3 | 3 | 1 | 8 | 6 | 0.286 | 0.483 | 0.524 | 1.007 | 0.375 |
| Vaughn Grissom | 1B/2B/ 3B | 1B/2B/ 3B | 17.6 | 6 | 28 | 25 | 8 | 3 | 1 | 6 | 0 | 0 | 1 | 4 | 0.320 | 0.357 | 0.440 | 0.797 | 0.214 |
| Christian Moore | 2B | 2B | 15.7 | 6 | 25 | 22 | 6 | 3 | 1 | 7 | 0 | 0 | 3 | 7 | 0.273 | 0.360 | 0.455 | 0.815 | 0.333 |
| Jose Siri | OF | OF | 4.1 | 4 | 16 | 14 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0.357 | 0.400 | 0.571 | 0.971 | 0.500 |
| Wade Meckler | OF | OF | 0.1 | 6 | 25 | 23 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.435 | 0.480 | 0.565 | 1.045 | 0.500 |
| Mike Trout | OF | OF | -2.9 | 5 | 24 | 19 | 5 | 4 | 1 | 1 | 0 | 1 | 5 | 6 | 0.263 | 0.417 | 0.474 | 0.890 | 0.000 |
| Bryce Teodosio | OF | OF | -5.9 | 6 | 21 | 20 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 8 | 0.250 | 0.286 | 0.250 | 0.536 | 0.400 |
| Denzer Guzman | SS/3B | SS/3B | -8.8 | 5 | 23 | 21 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 6 | 0.143 | 0.217 | 0.286 | 0.503 | 0.222 |
| Tyler Heineman | C | C | -21.3 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | 0.500 |
| Josh Lowe | OF | OF | -21.8 | 5 | 15 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.214 | 0.267 | 0.286 | 0.552 | 0.500 |
| Oswald Peraza | 2B/SS/ 3B | 1B/2B/ SS/3B | -30.3 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 | 0.500 |
| Travis d'Arnaud | C | C | -34.2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Moises Ballesteros | C | C | -39.1 | 5 | 20 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0.118 | 0.250 | 0.118 | 0.368 | 0.167 |
Los Angeles Angels Last 30 Days Hitting Stats
Los Angeles Angels last 30 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|
Los Angeles Angels Season To Date Hitting Stats
Los Angeles Angels 2026 hitter stats and fantasy values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | SS | 23.0 | 157 | 704 | 619 | 148 | 102 | 27 | 77 | 24 | 12 | 70 | 215 | 0.239 | 0.330 | 0.436 | 0.766 | 0.320 |
| Mike Trout | OF | OF | 8.8 | 142 | 633 | 513 | 124 | 86 | 22 | 54 | 11 | 1 | 107 | 165 | 0.242 | 0.382 | 0.421 | 0.803 | 0.311 |
| Vaughn Grissom | 1B/2B/ 3B | 1B/2B/ 3B | -3.0 | 119 | 473 | 422 | 102 | 47 | 13 | 72 | 1 | 0 | 31 | 87 | 0.242 | 0.307 | 0.386 | 0.693 | 0.271 |
| Nolan Schanuel | 1B | 1B | -7.9 | 107 | 446 | 392 | 108 | 43 | 7 | 49 | 1 | 1 | 42 | 58 | 0.276 | 0.351 | 0.385 | 0.736 | 0.304 |
| Moises Ballesteros | C | C | -10.0 | 104 | 352 | 317 | 68 | 26 | 9 | 35 | 1 | 1 | 30 | 82 | 0.215 | 0.281 | 0.331 | 0.612 | 0.257 |
| Wade Meckler | OF | OF | -10.2 | 98 | 337 | 300 | 90 | 43 | 3 | 27 | 8 | 0 | 32 | 63 | 0.300 | 0.373 | 0.387 | 0.760 | 0.372 |
| Jose Siri | OF | OF | -10.9 | 108 | 251 | 228 | 55 | 36 | 10 | 33 | 9 | 1 | 15 | 80 | 0.241 | 0.296 | 0.417 | 0.713 | 0.324 |
| Josh Lowe | OF | OF | -14.0 | 114 | 343 | 311 | 65 | 32 | 12 | 29 | 10 | 1 | 25 | 105 | 0.209 | 0.273 | 0.360 | 0.633 | 0.270 |
| Oswald Peraza | 2B/SS/ 3B | 1B/2B/ SS/3B | -15.2 | 123 | 370 | 341 | 77 | 33 | 7 | 25 | 12 | 2 | 17 | 111 | 0.226 | 0.282 | 0.334 | 0.616 | 0.312 |
| Denzer Guzman | SS/3B | SS/3B | -16.8 | 87 | 303 | 283 | 62 | 33 | 8 | 33 | 2 | 1 | 17 | 78 | 0.219 | 0.266 | 0.336 | 0.602 | 0.274 |
| Sebastian Rivero | C | C | -21.1 | 24 | 57 | 53 | 13 | 5 | 0 | 8 | 0 | 0 | 3 | 12 | 0.245 | 0.286 | 0.283 | 0.569 | 0.317 |
| Tyler Heineman | C | C | -21.4 | 79 | 200 | 177 | 31 | 15 | 1 | 10 | 1 | 0 | 5 | 30 | 0.175 | 0.223 | 0.220 | 0.443 | 0.205 |
| Travis d'Arnaud | C | C | -23.0 | 32 | 84 | 76 | 12 | 7 | 1 | 3 | 0 | 0 | 6 | 24 | 0.158 | 0.238 | 0.237 | 0.475 | 0.216 |
| Logan Porter | C | C | -23.1 | 3 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.250 | 0.500 | 0.500 | 1.000 | 0.500 |
| Omar Martinez | C | C | -23.4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 | 0.500 |
| Adam Frazier | 2B/OF | 2B/3B/ OF | -24.4 | 67 | 147 | 129 | 31 | 19 | 1 | 13 | 3 | 2 | 11 | 39 | 0.240 | 0.315 | 0.349 | 0.664 | 0.337 |
| Bryce Teodosio | OF | OF | -28.0 | 43 | 76 | 70 | 15 | 8 | 0 | 6 | 5 | 1 | 5 | 27 | 0.214 | 0.267 | 0.243 | 0.510 | 0.349 |
| Yoan Moncada | 3B | 3B | -28.2 | 41 | 130 | 111 | 21 | 9 | 3 | 10 | 1 | 0 | 17 | 45 | 0.189 | 0.308 | 0.297 | 0.605 | 0.286 |
| Christian Moore | 2B | 2B | -28.4 | 38 | 147 | 134 | 25 | 5 | 2 | 18 | 1 | 3 | 11 | 48 | 0.187 | 0.252 | 0.276 | 0.528 | 0.271 |
| Gustavo Campero | OF | OF | -31.1 | 4 | 12 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.364 | 0.333 | 0.455 | 0.788 | 0.500 |
| Jeimer Candelario | 3B | 1B/3B | -31.9 | 7 | 20 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0.111 | 0.200 | 0.222 | 0.422 | 0.200 |
| Kyren Paris | OF | 2B/OF | -32.8 | 8 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.000 | 0.167 | 0.000 | 0.167 | 0.000 |
Los Angeles Angels Last 7 Days Pitching Stats
Los Angeles Angels last 7 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | SP | SP | 28.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 7 | 2 | 0.00 | 1.70 | 0.67 | 0.154 | |||
| Ryan Watson | RP | RP | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0.00 | -0.97 | 0.00 | 0.000 | |||
| Tayler Saucedo | RP | RP | -7.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 0 | 0 | 2 | 2 | 0.00 | 8.03 | 2.00 | 0.000 | |||
| Trevor Martin | RP | RP | -10.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0.00 | 4.03 | 3.00 | 0.400 | |||
| Blake Weiman | RP | RP | -11.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 2 | 1 | 5.40 | 10.23 | 1.76 | 0.250 | |||
| Luke Murphy | RP | RP | -20.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3 | 3 | 2 | 1 | 10.13 | 7.53 | 1.48 | 0.222 | |||
| Sammy Peralta | SP | SP | -25.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.7 | 6 | 1 | 1 | 2 | 1.93 | 3.89 | 1.70 | 0.333 | |||
| Mitch Farris | RP | RP | -30.4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 9.00 | 5.78 | 2.00 | 0.385 | |||
| Sam Bachman | RP | RP | -42.8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 5 | 2 | 1 | 22.50 | 10.53 | 3.50 | 0.556 | |||
| Grayson Rodriguez | SP | SP | -42.9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 4 | 2 | 5 | 7.20 | 7.83 | 2.00 | 0.267 | |||
| Jose Fermin | RP | RP | -43.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 6 | 5 | 1 | 1 | 27.00 | 3.63 | 4.12 | 0.600 | |||
| Yusei Kikuchi | SP | SP | -43.8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10.3 | 13 | 5 | 9 | 2 | 4.36 | 2.16 | 1.46 | 0.394 | |||
| Ryan Johnson | SP | SP | -59.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 3 | 4 | 7.20 | 4.23 | 2.20 | 0.350 |
Los Angeles Angels Last 30 Days Pitching Stats
Los Angeles Angels last 30 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|
Los Angeles Angels Season to Date Pitching Stats
Los Angeles Angels 2022 pitcher stats and fantasy values.| Name | ESPN | Y! | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | SP | SP | 15.7 | 33 | 32 | 16 | 7 | 8 | 0 | 0 | 185.0 | 144 | 69 | 211 | 49 | 3.36 | 3.03 | 1.04 | 0.275 |
| Walbert Urena | SP | SP | 7.8 | 29 | 27 | 13 | 9 | 11 | 0 | 1 | 148.3 | 114 | 49 | 142 | 68 | 2.97 | 3.62 | 1.23 | 0.263 |
| Jose Fermin | RP | RP | -8.2 | 53 | 0 | 0 | 4 | 3 | 1 | 8 | 53.7 | 49 | 23 | 62 | 25 | 3.86 | 3.87 | 1.38 | 0.305 |
| Samy Natera Jr. | RP | RP | -8.7 | 28 | 0 | 0 | 1 | 2 | 3 | 5 | 31.7 | 22 | 11 | 48 | 13 | 3.13 | 1.90 | 1.11 | 0.309 |
| Ryan Watson | RP | RP | -9.9 | 53 | 0 | 0 | 1 | 1 | 4 | 8 | 72.0 | 68 | 32 | 65 | 23 | 4.00 | 3.82 | 1.26 | 0.291 |
| Tayler Saucedo | RP | RP | -11.7 | 28 | 0 | 0 | 1 | 1 | 0 | 11 | 21.3 | 15 | 6 | 26 | 7 | 2.53 | 2.68 | 1.03 | 0.286 |
| Ben Joyce | RP | RP | -12.5 | 16 | 0 | 0 | 0 | 2 | 5 | 2 | 15.3 | 8 | 7 | 18 | 9 | 4.11 | 3.56 | 1.11 | 0.212 |
| Ryan Johnson | SP | SP | -13.1 | 22 | 19 | 5 | 5 | 9 | 0 | 0 | 100.0 | 96 | 56 | 79 | 43 | 5.04 | 5.33 | 1.39 | 0.268 |
| Mitch Farris | RP | RP | -13.5 | 33 | 0 | 0 | 1 | 4 | 1 | 1 | 60.0 | 60 | 27 | 63 | 29 | 4.05 | 4.67 | 1.48 | 0.318 |
| Blake Weiman | RP | RP | -14.0 | 18 | 0 | 0 | 1 | 1 | 0 | 3 | 17.7 | 22 | 5 | 16 | 3 | 2.55 | 4.01 | 1.42 | 0.345 |
| Sam Bachman | RP | RP | -14.7 | 44 | 0 | 0 | 1 | 3 | 1 | 17 | 48.7 | 41 | 26 | 49 | 29 | 4.81 | 4.99 | 1.44 | 0.262 |
| Sam Aldegheri | SP | SP | -14.8 | 9 | 6 | 0 | 3 | 4 | 0 | 0 | 33.7 | 31 | 19 | 22 | 17 | 5.08 | 5.33 | 1.43 | 0.243 |
| George Klassen | SP | SP | -14.9 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 27.0 | 23 | 11 | 24 | 21 | 3.67 | 4.73 | 1.63 | 0.269 |
| Brett Kerry | RP | RP | -14.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 11 | 6 | 12 | 2 | 3.95 | 2.74 | 0.95 | 0.256 |
| Shaun Anderson | RP | RP | -17.1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 20.0 | 25 | 17 | 17 | 10 | 7.65 | 5.65 | 1.75 | 0.350 |
| Trevor Martin | RP | RP | -17.6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 15.3 | 20 | 7 | 9 | 7 | 4.11 | 7.08 | 1.76 | 0.308 |
| Yusei Kikuchi | SP | SP | -17.9 | 14 | 14 | 3 | 1 | 7 | 0 | 0 | 67.7 | 74 | 37 | 67 | 30 | 4.92 | 3.93 | 1.54 | 0.338 |
| Luke Murphy | RP | RP | -18.2 | 22 | 0 | 0 | 0 | 3 | 0 | 5 | 20.0 | 21 | 15 | 20 | 11 | 6.75 | 4.20 | 1.60 | 0.339 |
| Grayson Rodriguez | SP | SP | -18.8 | 20 | 20 | 3 | 5 | 8 | 0 | 0 | 98.7 | 111 | 66 | 85 | 43 | 6.02 | 5.01 | 1.56 | 0.323 |
| Sammy Peralta | SP | SP | -20.7 | 16 | 1 | 0 | 0 | 1 | 0 | 2 | 23.0 | 34 | 17 | 23 | 9 | 6.65 | 5.06 | 1.87 | 0.417 |
| Jack Kochanowicz | SP | SP | -21.4 | 13 | 13 | 5 | 2 | 5 | 0 | 0 | 64.0 | 65 | 44 | 47 | 36 | 6.19 | 4.98 | 1.58 | 0.289 |