Chicago White Sox lineups and batting orders for today and the previous 9 days.
|
| Opp Team | CHW | | | 0 | 0.0 | TOR | TOR | TOR | | | | | ATH | ATH | ATH | 0.0 | 0.0 | 0 |
| Opp Pitcher | CHW | | | 0 | 0.0 | TYesavage(R) | SBieber(R) | SMiles(R) | | | | | JGinn(R) | GJump(L) | JLopez(L) | 0.0 | 0.0 | 0 |
| Sam Antonacci | CHW | L | 2B/OF | 4 | 1.0 | R1 (2B) | R1 (2B) | R1 (LF) | | | | | R1 (LF) | | L1 (3B) | 7.0 | 8.5 | 803011 |
| Randal Grichuk | CHW | R | OF | 1 | 1.0 | R7 (LF) | | | | | | | | L1 (LF) | | -23.0 | 12.1 | 10243 |
| Munetaka Murakami | CHW | L | 1B/3B | 5 | 2.0 | R2 (1B) | R2 (1B) | R2 (1B) | | | | | R2 (1B) | L2 (DH) | L2 (1B) | 18.2 | 16.5 | 808959 |
| Miguel Vargas | CHW | R | 1B/3B | 5 | 3.0 | R3 (3B) | R3 (3B) | R3 (3B) | | | | | R3 (3B) | L3 (1B) | L3 (1B) | 15.0 | 14.8 | 678246 |
| Colson Montgomery | CHW | L | SS/3B | 5 | 4.0 | R4 (SS) | R4 (SS) | R4 (3B) | | | | | R4 (SS) | L4 (3B) | L4 (SS) | 9.9 | 8.4 | 695657 |
| Andrew Benintendi | CHW | L | OF | 4 | 5.5 | R5 (DH) | R5 (DH) | R5 (DH) | | | | | R5 (DH) | | L7 (DH) | -5.5 | 4.4 | 17901 |
| Braden Montgomery | CHW | R | OF | 5 | 6.4 | R6 (RF) | R7 (RF) | R7 (RF) | | | | | R7 (RF) | L6 (RF) | L5 (RF) | -9.2 | -2.7 | 695731 |
| Kyle Teel | CHW | L | C | 4 | 6.5 | | R6 (C) | R6 (C) | | | | | R6 (C) | | L8 (C) | -2.9 | 1.1 | 691019 |
| Luisangel Acuna | CHW | R | 2B/SS/ OF | 1 | 7.0 | | | | | | | | | L7 (SS) | | -9.2 | 6.9 | 682668 |
| Chase Meidroth | CHW | R | 2B/SS | 5 | 7.6 | | R9 (2B) | R9 (2B) | | | | | R9 (2B) | L5 (2B) | L6 (2B) | -6.3 | -4.1 | 805367 |
| Junior Perez | CHW | R | OF | 1 | 8.0 | | | | | | | | | L8 (CF) | | -27.0 | -6.5 | 678577 |
| Tristan Peters | CHW | L | OF | 4 | 8.3 | R8 (CF) | R8 (LF) | R8 (CF) | | | | | R8 (CF) | | L9 (CF) | -15.7 | -3.2 | 671976 |
| Drew Romo | CHW | S | C | 1 | 9.0 | R9 (C) | | | | | | | | L9 (C) | | -19.0 | -9.0 | 691011 |
Chicago White Sox 2026 rest of season hitter projections including projected fantasy baseball values.
|
| Munetaka Murakami | 1B/3B | 1B/3B | 17.8 | 57 | 216 | 181 | 40.8 | 29.4 | 12.6 | 31.5 | 2.7 | 1.1 | 31.0 | 66.7 | 84.9 | 22.2 | 5.8 | 0.2 | 0.225 | 0.340 | 0.469 | 0.809 |
| Miguel Vargas | 1B/3B | 1B/3B | 15.0 | 56 | 230 | 198 | 47.4 | 29.7 | 8.7 | 28.8 | 4.4 | 1.3 | 27.0 | 42.0 | 85.5 | 27.6 | 10.5 | 0.7 | 0.239 | 0.335 | 0.431 | 0.766 |
| Colson Montgomery | SS/3B | SS/3B | 10.2 | 57 | 229 | 204 | 44.2 | 27.1 | 11.0 | 32.1 | 1.1 | 0.4 | 19.4 | 69.1 | 86.0 | 24.8 | 8.0 | 0.5 | 0.217 | 0.294 | 0.421 | 0.715 |
| Sam Antonacci | 2B/OF | 2B/OF | 6.9 | 55 | 191 | 166 | 43.6 | 24.4 | 3.6 | 19.2 | 7.4 | 2.0 | 16.9 | 32.1 | 63.9 | 31.5 | 7.5 | 1.0 | 0.263 | 0.348 | 0.385 | 0.733 |
| Kyle Teel | C | C | -3.2 | 50 | 180 | 158 | 38.1 | 20.3 | 5.0 | 19.4 | 1.9 | 0.6 | 19.1 | 47.3 | 60.1 | 26.5 | 6.4 | 0.3 | 0.242 | 0.328 | 0.382 | 0.709 |
| Andrew Benintendi | OF | OF | -5.6 | 45 | 166 | 149 | 36.7 | 18.9 | 5.2 | 20.0 | 0.8 | 0.3 | 14.8 | 32.5 | 60.2 | 24.4 | 6.4 | 0.7 | 0.247 | 0.316 | 0.404 | 0.720 |
| Chase Meidroth | 2B/SS | 2B/SS | -7.0 | 52 | 177 | 154 | 38.3 | 20.5 | 2.9 | 16.9 | 2.8 | 0.9 | 18.8 | 33.2 | 53.9 | 28.7 | 6.5 | 0.2 | 0.249 | 0.334 | 0.350 | 0.684 |
| Austin Hays | OF | OF | -7.6 | 43 | 160 | 147 | 34.7 | 17.6 | 5.0 | 19.3 | 1.6 | 0.6 | 10.6 | 40.2 | 58.3 | 22.0 | 6.7 | 1.0 | 0.236 | 0.292 | 0.397 | 0.690 |
| Luisangel Acuna | 2B/SS/ OF | 2B/SS/ OF | -9.2 | 39 | 123 | 114 | 28.9 | 12.6 | 1.6 | 11.7 | 8.0 | 2.3 | 6.8 | 21.6 | 39.6 | 21.9 | 5.0 | 0.4 | 0.253 | 0.297 | 0.347 | 0.644 |
| Braden Montgomery | OF | OF | -9.5 | 47 | 159 | 143 | 33.9 | 18.2 | 3.8 | 16.9 | 2.2 | 0.8 | 12.9 | 41.9 | 54.6 | 21.7 | 7.6 | 0.7 | 0.237 | 0.305 | 0.382 | 0.687 |
| Tristan Peters | OF | OF | -15.9 | 39 | 123 | 111 | 26.9 | 14.0 | 2.6 | 12.8 | 2.0 | 0.8 | 9.6 | 24.4 | 41.6 | 18.1 | 5.4 | 0.7 | 0.242 | 0.305 | 0.375 | 0.679 |
| Everson Pereira | OF | OF | -16.9 | 32 | 107 | 96 | 21.5 | 11.8 | 4.2 | 13.4 | 1.5 | 0.5 | 8.3 | 32.6 | 38.3 | 13.3 | 3.7 | 0.2 | 0.222 | 0.289 | 0.396 | 0.686 |
| Drew Romo | C | C | -19.2 | 38 | 110 | 101 | 21.2 | 12.2 | 3.3 | 11.7 | 1.2 | 0.3 | 6.8 | 27.8 | 35.3 | 13.8 | 3.9 | 0.2 | 0.210 | 0.264 | 0.350 | 0.614 |
| Randal Grichuk | OF | OF | -23.7 | 28 | 69 | 64 | 15.4 | 8.5 | 2.8 | 8.8 | 0.2 | 0.1 | 4.1 | 14.8 | 27.4 | 9.3 | 3.2 | 0.1 | 0.243 | 0.293 | 0.431 | 0.725 |
| Junior Perez | OF | OF | -27.3 | 29 | 71 | 64 | 12.3 | 7.2 | 2.1 | 7.3 | 2.0 | 0.6 | 5.6 | 24.2 | 21.7 | 7.4 | 2.5 | 0.4 | 0.191 | 0.258 | 0.339 | 0.597 |
| Edgar Quero | C | C | -27.7 | 16 | 57 | 51 | 12.3 | 5.9 | 1.2 | 5.8 | 0.2 | 0.1 | 4.7 | 11.5 | 18.1 | 8.9 | 2.0 | 0.1 | 0.240 | 0.308 | 0.355 | 0.663 |
| Tanner Murray | SS | SS | -28.1 | 25 | 69 | 64 | 14.7 | 6.7 | 1.5 | 7.0 | 0.6 | 0.2 | 3.6 | 15.8 | 22.7 | 9.9 | 3.2 | 0.1 | 0.230 | 0.274 | 0.354 | 0.628 |
| Rikuu Nishida | OF | OF | -34.5 | 10 | 26 | 23 | 5.4 | 2.8 | 0.1 | 2.0 | 0.8 | 0.2 | 2.6 | 4.9 | 6.6 | 4.5 | 0.7 | 0.1 | 0.237 | 0.320 | 0.290 | 0.610 |
| Korey Lee | C | C | -35.0 | 4 | 10 | 9 | 1.9 | 1.0 | 0.3 | 1.1 | 0.2 | 0.1 | 0.6 | 2.9 | 3.2 | 1.2 | 0.4 | 0.0 | 0.209 | 0.258 | 0.350 | 0.608 |
| Nolan Jones | OF | OF | -35.6 | 6 | 15 | 13 | 3.0 | 1.7 | 0.4 | 1.6 | 0.3 | 0.1 | 1.6 | 4.3 | 4.9 | 1.9 | 0.6 | 0.1 | 0.228 | 0.316 | 0.377 | 0.693 |
| Ryan Galanie | 1B | 1B | -36.6 | 3 | 9 | 8 | 1.9 | 1.0 | 0.3 | 1.0 | 0.1 | 0.0 | 0.5 | 2.1 | 3.1 | 1.2 | 0.4 | 0.0 | 0.231 | 0.282 | 0.380 | 0.662 |
| William Bergolla Jr. | SS | SS | -36.7 | 3 | 9 | 8 | 2.1 | 0.9 | 0.1 | 0.8 | 0.3 | 0.1 | 0.5 | 0.8 | 2.7 | 1.7 | 0.4 | 0.0 | 0.257 | 0.305 | 0.326 | 0.631 |
| Zach DeLoach | OF | OF | -37.9 | 1 | 3 | 3 | 0.6 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 | 0.3 | 0.9 | 0.9 | 0.4 | 0.1 | 0.0 | 0.224 | 0.294 | 0.353 | 0.647 |
| Tim Elko | 1B | 1B | -37.9 | 1 | 3 | 3 | 0.6 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.2 | 1.0 | 1.1 | 0.4 | 0.1 | 0.0 | 0.230 | 0.274 | 0.392 | 0.666 |
| Wilfred Veras | OF | OF | -38.0 | 1 | 3 | 3 | 0.6 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.9 | 1.0 | 0.4 | 0.1 | 0.0 | 0.214 | 0.261 | 0.347 | 0.608 |
| Darren Baker | 2B | 2B | -38.1 | 1 | 3 | 3 | 0.6 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.6 | 0.8 | 0.5 | 0.1 | 0.0 | 0.234 | 0.289 | 0.296 | 0.585 |
Chicago White Sox rest of season pitcher projections including projected fantasy baseball values.
|
| Grant Taylor | RP | 1.5 | 26.9 | 1.3 | 0.6 | 32.1 | 1.8 | 1.5 | 3.0 | 4.0 | 3.16 | 3.31 | 1.22 | 39.0 | 12.3 | 26.9 | 1.0 | 11.3 | 12.4 | 3 | 46 | 34 | 21 | 0.297 |
| Seranthony Dominguez | RP | 0.9 | 25.6 | 0.0 | 0.0 | 23.0 | 1.1 | 1.1 | 4.0 | 5.0 | 3.79 | 3.74 | 1.29 | 26.6 | 11.5 | 18.2 | 1.0 | 9.7 | 10.5 | 3 | 39 | 41 | 20 | 0.272 |
| Davis Martin | SP | -0.8 | 11.5 | 11.5 | 5.5 | 61.0 | 3.4 | 3.5 | 0.0 | 0.0 | 4.23 | 4.25 | 1.33 | 51.9 | 21.2 | 60.3 | 2.8 | 28.6 | 31.0 | 8 | 44 | 36 | 20 | 0.292 |
| Sean Newcomb | RP | -1.7 | 23.7 | 1.3 | 0.6 | 28.9 | 1.5 | 1.5 | 3.0 | 5.0 | 3.74 | 4.07 | 1.35 | 27.8 | 11.8 | 27.3 | 1.4 | 12.0 | 13.1 | 3 | 46 | 34 | 20 | 0.293 |
| Bryan Hudson | RP | -2.9 | 17.9 | 1.9 | 0.8 | 25.5 | 1.3 | 1.4 | 3.0 | 3.0 | 3.99 | 4.45 | 1.41 | 23.0 | 10.7 | 25.4 | 1.2 | 11.3 | 12.3 | 3 | 44 | 36 | 20 | 0.292 |
| Sean Burke | SP | -5.5 | 10.2 | 10.2 | 4.5 | 52.0 | 2.8 | 3.1 | 0.0 | 0.0 | 4.44 | 4.46 | 1.36 | 50.7 | 21.7 | 48.8 | 2.4 | 25.7 | 27.4 | 8 | 37 | 42 | 21 | 0.285 |
| Anthony Kay | SP | -9.9 | 10.2 | 10.2 | 4.6 | 52.0 | 2.8 | 3.1 | 0.0 | 0.0 | 4.34 | 4.40 | 1.40 | 40.9 | 20.3 | 52.4 | 3.4 | 25.1 | 27.2 | 7 | 48 | 32 | 20 | 0.293 |
| Jordan Hicks | RP | -10.5 | 25.6 | 0.0 | 0.0 | 25.6 | 1.3 | 1.3 | 0.0 | 4.0 | 3.81 | 3.95 | 1.37 | 25.4 | 11.8 | 23.4 | 1.5 | 10.8 | 11.8 | 3 | 49 | 31 | 20 | 0.300 |
| Chris Murphy | RP | -10.6 | 22.4 | 0.0 | 0.0 | 29.1 | 1.4 | 1.5 | 0.0 | 2.0 | 4.16 | 4.34 | 1.39 | 27.3 | 14.2 | 26.4 | 1.7 | 13.4 | 14.5 | 4 | 42 | 38 | 20 | 0.282 |
| Shane Smith | SP | -10.8 | 8.5 | 8.5 | 3.8 | 44.2 | 2.4 | 2.6 | 0.0 | 0.0 | 4.41 | 4.47 | 1.39 | 41.1 | 19.6 | 41.8 | 3.1 | 21.7 | 23.3 | 6 | 44 | 36 | 21 | 0.291 |
| Trevor Richards | RP | -11.1 | 22.4 | 0.0 | 0.0 | 22.4 | 1.0 | 1.2 | 0.0 | 5.0 | 4.37 | 4.22 | 1.29 | 22.4 | 9.4 | 19.6 | 0.8 | 10.9 | 11.6 | 4 | 32 | 48 | 20 | 0.260 |
| Jordan Leasure | RP | -11.5 | 18.1 | 0.0 | 0.0 | 16.3 | 0.8 | 0.8 | 0.0 | 4.0 | 4.08 | 4.05 | 1.28 | 17.8 | 7.7 | 13.2 | 0.6 | 7.4 | 7.9 | 2 | 33 | 47 | 20 | 0.259 |
| Wikelman Gonzalez | RP | -11.7 | 25.6 | 0.0 | 0.0 | 25.6 | 1.2 | 1.4 | 0.0 | 3.0 | 4.51 | 4.80 | 1.48 | 25.4 | 14.4 | 23.5 | 1.6 | 12.8 | 13.7 | 4 | 39 | 40 | 21 | 0.287 |
| Osvaldo Bido | RP | -12.4 | 9.5 | 0.5 | 0.2 | 16.1 | 0.8 | 0.9 | 0.0 | 3.0 | 4.52 | 4.57 | 1.34 | 14.3 | 6.1 | 15.4 | 1.0 | 8.1 | 8.6 | 3 | 34 | 47 | 20 | 0.269 |
| Tyler Davis | RP | -12.7 | 22.4 | 0.0 | 0.0 | 22.4 | 1.0 | 1.2 | 0.0 | 2.0 | 4.70 | 4.92 | 1.50 | 19.6 | 11.8 | 21.7 | 0.9 | 11.7 | 12.5 | 3 | 40 | 39 | 21 | 0.285 |
| Tyler Schweitzer | RP | -13.0 | 16.0 | 1.3 | 0.5 | 21.2 | 1.0 | 1.2 | 0.0 | 2.0 | 4.41 | 4.99 | 1.48 | 14.3 | 7.3 | 24.0 | 0.7 | 10.4 | 11.2 | 3 | 45 | 34 | 21 | 0.297 |
| Peyton Pallette | RP | -13.0 | 12.8 | 0.0 | 0.0 | 12.8 | 0.6 | 0.7 | 0.0 | 3.0 | 4.53 | 4.81 | 1.46 | 11.8 | 6.5 | 12.2 | 0.7 | 6.4 | 6.9 | 2 | 40 | 38 | 21 | 0.290 |
| Prelander Berroa | RP | -13.0 | 11.7 | 0.0 | 0.0 | 11.7 | 0.5 | 0.6 | 0.0 | 1.0 | 4.32 | 4.42 | 1.43 | 11.9 | 6.5 | 10.3 | 0.5 | 5.6 | 6.0 | 2 | 38 | 42 | 20 | 0.277 |
| Noah Schultz | SP | -13.1 | 9.0 | 9.0 | 3.9 | 45.0 | 2.4 | 2.7 | 0.0 | 0.0 | 4.42 | 4.64 | 1.44 | 40.0 | 21.8 | 43.2 | 2.9 | 22.1 | 23.9 | 6 | 44 | 35 | 21 | 0.292 |
| Shane Murphy | RP | -13.2 | 9.6 | 0.0 | 0.0 | 9.6 | 0.5 | 0.5 | 0.0 | 1.0 | 4.19 | 4.46 | 1.30 | 6.6 | 2.2 | 10.2 | 0.4 | 4.5 | 4.8 | 1 | 42 | 37 | 21 | 0.290 |
| Joe Rock | RP | -13.2 | 7.6 | 0.9 | 0.4 | 13.2 | 0.7 | 0.7 | 0.0 | 0.0 | 4.20 | 4.73 | 1.47 | 10.7 | 5.2 | 14.1 | 0.7 | 6.2 | 6.7 | 2 | 46 | 33 | 21 | 0.301 |
| Jairo Iriarte | RP | -14.2 | 2.1 | 0.0 | 0.0 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.46 | 4.79 | 1.51 | 1.8 | 1.1 | 2.1 | 0.1 | 1.0 | 1.1 | 0 | 47 | 32 | 21 | 0.301 |
| Jaden Woods | RP | -14.2 | 2.1 | 0.0 | 0.0 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.13 | 4.60 | 1.45 | 1.9 | 1.0 | 2.0 | 0.1 | 1.0 | 1.0 | 0 | 45 | 34 | 21 | 0.296 |
| Erick Fedde | SP | -15.5 | 11.5 | 5.1 | 2.1 | 44.1 | 3.0 | 3.5 | 0.0 | 0.0 | 4.85 | 4.94 | 1.48 | 32.2 | 16.9 | 48.3 | 1.4 | 23.8 | 25.5 | 7 | 42 | 38 | 20 | 0.286 |
| Drew Thorpe | SP | -18.0 | 9.0 | 3.8 | 1.6 | 25.8 | 2.0 | 2.4 | 0.0 | 0.0 | 4.57 | 4.80 | 1.42 | 20.3 | 9.6 | 27.0 | 0.9 | 13.1 | 14.1 | 4 | 41 | 39 | 20 | 0.286 |
| Tyler Gilbert | SP | -20.6 | 20.9 | 2.5 | 1.0 | 30.9 | 1.5 | 1.8 | 0.0 | 4.0 | 4.42 | 4.86 | 1.45 | 24.6 | 11.6 | 33.1 | 1.3 | 15.2 | 16.3 | 5 | 41 | 39 | 21 | 0.287 |
| David Sandlin | SP | -20.9 | 9.9 | 5.4 | 2.2 | 31.5 | 1.6 | 2.0 | 0.0 | 0.0 | 4.69 | 4.95 | 1.45 | 25.4 | 13.5 | 32.2 | 1.2 | 16.4 | 17.6 | 5 | 41 | 38 | 21 | 0.291 |
| Jonathan Cannon | SP | -23.5 | 9.0 | 4.5 | 1.7 | 28.9 | 1.4 | 1.8 | 0.0 | 0.0 | 4.93 | 5.00 | 1.45 | 21.3 | 11.3 | 30.5 | 1.4 | 15.8 | 16.9 | 5 | 40 | 40 | 20 | 0.288 |
| Tanner McDougal | SP | -25.9 | 4.0 | 1.8 | 0.7 | 11.2 | 0.9 | 1.1 | 0.0 | 0.0 | 4.73 | 5.06 | 1.54 | 9.4 | 5.7 | 11.5 | 0.7 | 5.9 | 6.3 | 2 | 44 | 35 | 21 | 0.295 |
| Duncan Davitt | SP | -27.7 | 5.8 | 1.3 | 0.5 | 11.0 | 0.5 | 0.6 | 0.0 | 0.0 | 4.46 | 5.08 | 1.47 | 8.2 | 3.6 | 12.6 | 0.5 | 5.4 | 5.9 | 2 | 43 | 36 | 21 | 0.294 |
Chicago White Sox last 7 day hitting stats with fantasy baseball values.
Chicago White Sox last 30 day hitting stats with fantasy baseball values.
Chicago White Sox 2026 hitter stats and fantasy values.
|
| Miguel Vargas | 1B/3B | 1B/3B | 25.9 | 96 | 417 | 351 | 86 | 65 | 21 | 59 | 11 | 2 | 56 | 69 | 0.245 | 0.355 | 0.490 | 0.845 | 0.243 |
| Colson Montgomery | SS/3B | SS/3B | 12.9 | 93 | 390 | 348 | 77 | 47 | 23 | 56 | 1 | 1 | 33 | 125 | 0.221 | 0.305 | 0.468 | 0.773 | 0.274 |
| Munetaka Murakami | 1B/3B | 1B/3B | 9.3 | 62 | 268 | 218 | 51 | 46 | 20 | 42 | 1 | 3 | 48 | 89 | 0.234 | 0.373 | 0.537 | 0.910 | 0.279 |
| Sam Antonacci | 2B/OF | 2B/OF | 9.0 | 77 | 313 | 270 | 77 | 50 | 7 | 29 | 13 | 5 | 22 | 48 | 0.285 | 0.374 | 0.422 | 0.796 | 0.320 |
| Chase Meidroth | 2B/SS | 2B/SS | 4.7 | 95 | 398 | 353 | 96 | 56 | 7 | 32 | 2 | 2 | 37 | 95 | 0.272 | 0.339 | 0.380 | 0.719 | 0.352 |
| Tristan Peters | OF | OF | 3.5 | 93 | 283 | 256 | 76 | 37 | 6 | 37 | 5 | 2 | 18 | 49 | 0.297 | 0.343 | 0.469 | 0.812 | 0.345 |
| Andrew Benintendi | OF | OF | 2.1 | 85 | 294 | 265 | 64 | 39 | 10 | 46 | 1 | 0 | 25 | 70 | 0.242 | 0.303 | 0.423 | 0.726 | 0.288 |
| Randal Grichuk | OF | OF | -9.6 | 63 | 147 | 139 | 34 | 22 | 9 | 23 | 0 | 0 | 6 | 33 | 0.245 | 0.279 | 0.511 | 0.790 | 0.260 |
| Luisangel Acuna | 2B/SS/ OF | 2B/SS/ OF | -12.2 | 69 | 161 | 149 | 36 | 17 | 1 | 10 | 15 | 4 | 7 | 29 | 0.242 | 0.273 | 0.282 | 0.555 | 0.289 |
| Kyle Teel | C | C | -12.5 | 18 | 69 | 62 | 12 | 9 | 2 | 14 | 0 | 0 | 6 | 27 | 0.194 | 0.275 | 0.323 | 0.598 | 0.303 |
| Edgar Quero | C | C | -13.3 | 55 | 172 | 150 | 28 | 12 | 2 | 15 | 1 | 0 | 12 | 41 | 0.187 | 0.250 | 0.233 | 0.483 | 0.232 |
| Drew Romo | C | C | -14.2 | 35 | 120 | 105 | 14 | 9 | 5 | 11 | 1 | 0 | 12 | 31 | 0.133 | 0.225 | 0.314 | 0.539 | 0.125 |
| Braden Montgomery | OF | OF | -16.9 | 31 | 124 | 112 | 26 | 17 | 3 | 16 | 1 | 1 | 10 | 25 | 0.232 | 0.298 | 0.411 | 0.709 | 0.284 |
| Everson Pereira | OF | OF | -21.9 | 21 | 77 | 69 | 16 | 7 | 3 | 7 | 1 | 0 | 5 | 23 | 0.232 | 0.299 | 0.420 | 0.719 | 0.295 |
| Austin Hays | OF | OF | -24.6 | 12 | 44 | 43 | 10 | 3 | 1 | 7 | 0 | 1 | 1 | 13 | 0.233 | 0.250 | 0.326 | 0.576 | 0.310 |
| Junior Perez | OF | OF | -25.6 | 18 | 33 | 32 | 5 | 3 | 2 | 4 | 0 | 1 | 1 | 14 | 0.156 | 0.182 | 0.344 | 0.526 | 0.176 |
| Tanner Murray | SS | SS | -26.1 | 13 | 33 | 28 | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 7 | 0.214 | 0.273 | 0.321 | 0.594 | 0.238 |
| Rikuu Nishida | OF | OF | -26.5 | 12 | 30 | 29 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0.241 | 0.233 | 0.241 | 0.474 | 0.292 |
Chicago White Sox last 7 day pitching stats with fantasy baseball values.
Chicago White Sox last 30 day pitching stats with fantasy baseball values.
Chicago White Sox 2022 pitcher stats and fantasy values.