LOGIN

Razzball Fantasy Baseball BABIP vs. AVG Comparison

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! AB BABIP BABIP (Proj) BABIP (Diff) AVG AVG (Expected) AVG (Diff)
Taylor Trammell HOU OF OF 63 0.487 0.281 0.206 0.302 0.174 0.128
Tyler Black MIL 1B 1B 27 0.450 0.288 0.162 0.333 0.213 0.120
Joey Wiemer WSH OF OF 70 0.447 0.281 0.166 0.286 0.195 0.091
Mickey Gasper BOS C C 62 0.413 0.293 0.120 0.306 0.217 0.089
Spencer Jones NYY OF OF 27 0.467 0.314 0.153 0.259 0.174 0.085
Daniel Susac SF C C 71 0.415 0.304 0.111 0.310 0.227 0.083
Orlando Arcia MIN 2B/SS/ 3B 2B/SS/ 3B 37 0.367 0.271 0.096 0.324 0.246 0.078
Andrew Vaughn MIL 1B 1B 77 0.364 0.279 0.085 0.325 0.252 0.073
Henry Bolte ATH OF OF 66 0.457 0.352 0.105 0.318 0.245 0.073
Ryan Waldschmidt ARI OF OF 93 0.433 0.322 0.111 0.280 0.208 0.072
Hunter Feduccia TB C C 69 0.395 0.285 0.110 0.261 0.192 0.069
Riley Greene DET OF OF 236 0.432 0.331 0.101 0.309 0.243 0.066
Brandon Lockridge MIL OF OF 85 0.417 0.324 0.093 0.294 0.228 0.066
Jorge Mateo ATL SS 2B/SS/ OF 83 0.396 0.296 0.100 0.301 0.237 0.064
Tristan Peters CHW OF OF 160 0.368 0.287 0.081 0.300 0.236 0.064
Joey Loperfido HOU OF OF 58 0.400 0.309 0.091 0.276 0.213 0.063
Eloy Jiménez TOR DH OF 31 0.360 0.284 0.076 0.290 0.229 0.061
Wade Meckler LAA OF OF 43 0.394 0.317 0.077 0.349 0.290 0.059
Troy Johnston COL 1B/OF 1B/OF 205 0.390 0.314 0.076 0.312 0.253 0.059
Otto Lopez MIA 2B/SS 2B/SS 252 0.382 0.313 0.069 0.333 0.277 0.056
Yohendrick Pinango TOR OF OF 99 0.361 0.288 0.073 0.293 0.240 0.053
Jose Siri LAA OF OF 28 0.375 0.287 0.088 0.286 0.235 0.051
Brandon Marsh PHI OF OF 209 0.409 0.341 0.068 0.335 0.285 0.050
Carson Kelly CHC C C 153 0.336 0.275 0.061 0.281 0.232 0.049
Giancarlo Stanton NYY OF OF 90 0.345 0.269 0.076 0.256 0.207 0.049
Blake Dunn CIN OF OF 85 0.381 0.317 0.064 0.306 0.258 0.048
Nick Gonzales PIT 2B/3B 2B/SS/ 3B 219 0.379 0.320 0.059 0.315 0.268 0.047
Jung Hoo Lee SF OF OF 216 0.351 0.297 0.054 0.324 0.277 0.047
Christian Yelich MIL DH OF 131 0.388 0.315 0.073 0.282 0.235 0.047
David Fry CLE OF OF 85 0.353 0.277 0.076 0.247 0.201 0.046
Parker Meadows DET OF OF 36 0.346 0.283 0.063 0.250 0.205 0.045
Ben Rice NYY C/1B C/1B 210 0.338 0.269 0.069 0.305 0.260 0.045
Jonny DeLuca TB OF OF 119 0.330 0.273 0.057 0.269 0.225 0.044
Jackson Chourio MIL OF OF 117 0.372 0.306 0.066 0.282 0.238 0.044
Bryce Eldridge SF DH 1B 79 0.375 0.313 0.062 0.291 0.247 0.044
A.J. Ewing NYM OF OF 81 0.400 0.328 0.072 0.259 0.215 0.044
Randy Arozarena SEA OF OF 239 0.356 0.296 0.060 0.285 0.241 0.044
Luis Campusano SD C C 52 0.353 0.285 0.068 0.288 0.244 0.044
Carlos Cortes ATH OF OF 151 0.331 0.282 0.049 0.318 0.276 0.042
Oswald Peraza LAA 2B/3B 1B/2B/ SS/3B 180 0.341 0.281 0.060 0.278 0.236 0.042
Austin Hedges CLE C C 84 0.303 0.250 0.053 0.250 0.209 0.041
Nathan Lukes TOR OF OF 93 0.354 0.308 0.046 0.312 0.273 0.039
Victor Robles SEA OF OF 29 0.348 0.298 0.050 0.276 0.237 0.039
Shohei Ohtani LAD DH DH 227 0.365 0.310 0.055 0.300 0.261 0.039
Nick Kurtz ATH 1B 1B 223 0.392 0.325 0.067 0.278 0.239 0.039
Chase Meidroth CHW 2B/SS 2B/SS 233 0.347 0.294 0.053 0.275 0.236 0.039
Kyle Manzardo CLE 1B 1B 174 0.333 0.270 0.063 0.236 0.199 0.037
Oneil Cruz PIT OF OF 250 0.377 0.310 0.067 0.264 0.227 0.037
Willson Contreras BOS 1B 1B 211 0.360 0.305 0.055 0.299 0.263 0.036
Justin Foscue TEX 1B/2B 1B/2B 59 0.317 0.265 0.052 0.254 0.218 0.036
Jared Young NYM DH 1B 52 0.343 0.290 0.053 0.288 0.253 0.035
Ceddanne Rafaela BOS 2B/OF 2B/OF 209 0.344 0.297 0.047 0.282 0.247 0.035
Taylor Ward BAL OF OF 235 0.337 0.289 0.048 0.255 0.220 0.035
Donovan Walton LAA 2B 2B 44 0.314 0.270 0.044 0.250 0.215 0.035
Tristan Gray MIN 2B/SS/ 3B 2B/SS/ 3B 108 0.333 0.281 0.052 0.259 0.224 0.035
Fernando Tatis Jr. SD 2B/OF 2B/OF 234 0.352 0.307 0.045 0.274 0.239 0.035
Leody Taveras BAL OF OF 162 0.336 0.288 0.048 0.259 0.224 0.035
Teoscar Hernández LAD OF OF 181 0.355 0.305 0.050 0.276 0.242 0.034
Corbin Carroll ARI OF OF 225 0.342 0.293 0.049 0.284 0.250 0.034
Jordan Walker STL OF OF 236 0.359 0.308 0.051 0.301 0.267 0.034
Colt Keith DET 2B/3B 1B/2B/ 3B 175 0.346 0.304 0.042 0.269 0.236 0.033
Connor Wong BOS C C 72 0.352 0.307 0.045 0.264 0.231 0.033
Garrett Mitchell MIL OF OF 159 0.386 0.327 0.059 0.233 0.200 0.033
Blaze Alexander BAL 2B/3B/ OF 2B/3B/ OF 133 0.358 0.314 0.044 0.271 0.239 0.032
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 1B/2B/ SS/3B/ OF 179 0.351 0.308 0.043 0.279 0.248 0.031
Max Muncy ATH 2B/3B 2B/SS/ 3B 92 0.364 0.312 0.052 0.239 0.208 0.031
Joey Bart PIT C C 58 0.361 0.312 0.049 0.259 0.228 0.031
Kyle Higashioka TEX C C 102 0.309 0.263 0.046 0.245 0.215 0.030
Daulton Varsho TOR OF OF 211 0.302 0.263 0.039 0.256 0.226 0.030
Brice Turang MIL 2B 2B/SS 216 0.356 0.312 0.044 0.282 0.252 0.030
Jarred Kelenic TEX OF OF 53 0.344 0.294 0.050 0.226 0.196 0.030
Starling Marte KC OF OF 62 0.372 0.329 0.043 0.258 0.228 0.030
Josh Jung TEX 3B 3B 226 0.344 0.309 0.035 0.310 0.281 0.029
Kevin McGonigle DET SS/3B SS/3B 233 0.328 0.294 0.034 0.288 0.259 0.029
Gleyber Torres DET 2B 2B 133 0.324 0.287 0.037 0.278 0.249 0.029
Willi Castro COL 2B/3B/ OF 2B/3B/ OF 179 0.355 0.312 0.043 0.257 0.228 0.029
Bryce Teodosio LAA OF OF 47 0.345 0.299 0.046 0.213 0.184 0.029
Heliot Ramos SF OF OF 165 0.348 0.307 0.041 0.267 0.238 0.029
Michael Conforto CHC OF OF 87 0.327 0.283 0.044 0.253 0.225 0.028
Jake Mangum PIT OF OF 113 0.360 0.324 0.036 0.292 0.264 0.028
Ernie Clement TOR 2B/SS/ 3B 1B/2B/ SS/3B 248 0.318 0.286 0.032 0.306 0.278 0.028
Drake Baldwin ATL C C 188 0.333 0.293 0.040 0.303 0.275 0.028
Joe Mack MIA C C 80 0.321 0.279 0.042 0.225 0.197 0.028
Jac Caglianone KC OF 1B/OF 196 0.344 0.302 0.042 0.250 0.223 0.027
Jake Bauers MIL 1B/OF 1B/OF 192 0.326 0.286 0.040 0.281 0.254 0.027
Jeremy Peña HOU SS SS 111 0.333 0.302 0.031 0.306 0.280 0.026
Alex Call LAD OF OF 72 0.306 0.276 0.030 0.264 0.238 0.026
Daniel Schneemann CLE 2B/3B/ OF 2B/SS/ 3B/OF 165 0.321 0.281 0.040 0.236 0.210 0.026
Samuel Basallo BAL C C 173 0.322 0.285 0.037 0.272 0.246 0.026
Alec Burleson STL 1B/OF 1B/OF 237 0.321 0.289 0.032 0.291 0.266 0.025
Wilyer Abreu BOS OF OF 237 0.330 0.298 0.032 0.283 0.258 0.025
Alex Freeland LAD 2B/3B 2B/3B 120 0.321 0.285 0.036 0.242 0.217 0.025
Yandy Díaz TB 1B 1B 224 0.341 0.310 0.031 0.326 0.301 0.025
Elly De La Cruz CIN SS SS 232 0.366 0.327 0.039 0.280 0.256 0.024
CJ Abrams WSH SS SS 234 0.321 0.288 0.033 0.286 0.262 0.024
Ryan Jeffers MIN C C 122 0.312 0.282 0.030 0.295 0.272 0.023
Owen Caissie MIA OF OF 152 0.367 0.323 0.044 0.224 0.201 0.023
Dominic Smith ATL 1B 1B 136 0.321 0.294 0.027 0.309 0.286 0.023
Jesús Sánchez TOR OF OF 180 0.326 0.296 0.030 0.283 0.260 0.023
Spencer Steer CIN 1B/OF 1B/OF 214 0.308 0.278 0.030 0.271 0.248 0.023
Taylor Walls TB SS SS 138 0.302 0.269 0.033 0.210 0.187 0.023
Max Muncy LAD 3B 3B 193 0.293 0.259 0.034 0.259 0.237 0.022
Mike Yastrzemski ATL OF OF 160 0.302 0.272 0.030 0.238 0.216 0.022
Rafael Devers SF 1B 1B 255 0.327 0.293 0.034 0.243 0.221 0.022
Brayan Rocchio CLE 2B/SS 2B/SS 205 0.306 0.280 0.026 0.283 0.261 0.022
Ryan Vilade TB OF OF 88 0.324 0.296 0.028 0.284 0.263 0.021
Adam Frazier LAA 2B/OF 2B/3B/ OF 81 0.308 0.277 0.031 0.210 0.190 0.020
Ty France SD 1B 1B 119 0.321 0.293 0.028 0.277 0.257 0.020
Kazuma Okamoto TOR 3B 3B 230 0.304 0.270 0.034 0.235 0.215 0.020
Richie Palacios TB 2B/OF 2B/OF 125 0.309 0.281 0.028 0.240 0.220 0.020
Zack Gelof ATH 2B/3B/ OF 2B/3B/ OF 155 0.327 0.298 0.029 0.265 0.245 0.020
Brett Baty NYM 1B/2B/ 3B/OF 1B/2B/ 3B/OF 192 0.321 0.293 0.028 0.234 0.215 0.019
Tommy Troy ARI 2B 2B 38 0.333 0.309 0.024 0.289 0.270 0.019
Konnor Griffin PIT SS SS 189 0.359 0.332 0.027 0.270 0.251 0.019
Ben Williamson TB 2B/3B 2B/3B 129 0.343 0.320 0.023 0.264 0.245 0.019
David Hamilton MIL 2B/SS/ 3B 2B/SS/ 3B 152 0.296 0.270 0.026 0.243 0.224 0.019
Bryce Johnson SD OF OF 39 0.333 0.303 0.030 0.205 0.187 0.018
Everson Pereira CHW OF OF 64 0.317 0.289 0.028 0.250 0.232 0.018
Travis Bazzana CLE 2B 2B 130 0.323 0.300 0.023 0.277 0.259 0.018
Sam Antonacci CHW 2B/OF 2B/OF 157 0.328 0.307 0.021 0.280 0.262 0.018
Ronny Mauricio NYM 3B 2B/3B 32 0.316 0.287 0.029 0.219 0.202 0.017
Andrew Benintendi CHW OF OF 184 0.306 0.281 0.025 0.239 0.222 0.017
Willy Adames SF SS SS 256 0.302 0.277 0.025 0.246 0.229 0.017
Ryan O’Hearn PIT 1B/OF 1B/OF 178 0.328 0.305 0.023 0.292 0.275 0.017
Trevor Larnach MIN OF OF 160 0.319 0.296 0.023 0.256 0.239 0.017
Jake McCarthy COL OF OF 166 0.333 0.311 0.022 0.283 0.266 0.017
Shea Langeliers ATH C C 237 0.295 0.272 0.023 0.283 0.266 0.017
Alex Bregman CHC 3B 3B 258 0.289 0.269 0.020 0.248 0.232 0.016
Luis Arraez SF 1B/2B 1B/2B 244 0.325 0.309 0.016 0.324 0.308 0.016
Keibert Ruiz WSH C C 124 0.284 0.264 0.020 0.274 0.258 0.016
Jazz Chisholm Jr. NYY 2B/3B 2B/3B 218 0.306 0.281 0.025 0.234 0.218 0.016
JJ Bleday CIN OF OF 131 0.293 0.270 0.023 0.282 0.266 0.016
Bryan Reynolds PIT OF OF 229 0.331 0.309 0.022 0.266 0.250 0.016
Michael Harris II ATL OF OF 221 0.327 0.306 0.021 0.303 0.287 0.016
Michael Busch CHC 1B 1B 231 0.313 0.290 0.023 0.247 0.231 0.016
Cole Young SEA 2B 2B 228 0.301 0.282 0.019 0.250 0.235 0.015
Hyeseong Kim LAD 2B/SS 2B/SS/ OF 116 0.337 0.317 0.020 0.259 0.244 0.015
Jake Fraley TB OF OF 82 0.309 0.287 0.022 0.232 0.217 0.015
Kyle Schwarber PHI DH OF 232 0.287 0.258 0.029 0.241 0.227 0.014
Dane Myers CIN OF OF 89 0.328 0.306 0.022 0.258 0.244 0.014
Austin Hays CHW OF OF 43 0.310 0.290 0.020 0.233 0.219 0.014
Luke Raley SEA 1B/OF 1B/OF 166 0.312 0.287 0.025 0.253 0.239 0.014
Brandon Valenzuela TOR C C 114 0.288 0.267 0.021 0.254 0.240 0.014
Dominic Canzone SEA OF OF 138 0.306 0.286 0.020 0.275 0.261 0.014
Javier Sanoja MIA 2B/3B/ OF 2B/SS/ 3B/OF 135 0.293 0.278 0.015 0.267 0.253 0.014
Pete Crow-Armstrong CHC OF OF 239 0.317 0.295 0.022 0.259 0.245 0.014
James Wood WSH OF OF 247 0.355 0.331 0.024 0.267 0.254 0.013
Weston Wilson FA 3B/OF 2B/3B/ OF 39 0.296 0.278 0.018 0.231 0.218 0.013
Nick Allen HOU 2B/SS 2B/SS 63 0.306 0.289 0.017 0.254 0.241 0.013
Casey Schmitt SF 1B/2B/ 3B/OF 1B/2B/ 3B/OF 226 0.299 0.282 0.017 0.288 0.275 0.013
Javier Báez DET SS/3B/ OF 2B/SS/ 3B/OF 78 0.295 0.280 0.015 0.256 0.244 0.012
Matt Chapman SF 3B 3B 238 0.299 0.282 0.017 0.239 0.227 0.012
Isiah Kiner-Falefa BOS 2B/SS/ 3B 2B/SS/ 3B 89 0.315 0.301 0.014 0.270 0.258 0.012
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF 182 0.281 0.265 0.016 0.242 0.230 0.012
Vladimir Guerrero Jr. TOR 1B 1B 226 0.313 0.300 0.013 0.292 0.280 0.012
MJ Melendez NYM OF OF 85 0.286 0.265 0.021 0.200 0.188 0.012
Christian Vázquez HOU C C 128 0.277 0.262 0.015 0.250 0.238 0.012
Nolan Arenado ARI 3B 3B 196 0.288 0.272 0.016 0.255 0.243 0.012
Andy Pages LAD OF OF 247 0.303 0.288 0.015 0.283 0.272 0.011
Francisco Alvarez NYM C C 112 0.284 0.268 0.016 0.241 0.230 0.011
Agustín Ramírez MIA C C 113 0.286 0.271 0.015 0.230 0.219 0.011
Drew Gilbert SF OF OF 128 0.281 0.267 0.014 0.234 0.223 0.011
Dylan Beavers BAL OF OF 103 0.311 0.296 0.015 0.243 0.232 0.011
Jose Fernandez ARI 1B/SS/ 3B 1B/SS/ 3B 165 0.320 0.305 0.015 0.255 0.244 0.011
Carlos Narváez BOS C C 112 0.306 0.287 0.019 0.214 0.203 0.011
Jared Triolo PIT 1B/SS/ 3B 1B/2B/ SS/3B 96 0.319 0.303 0.016 0.229 0.218 0.011
Jorge Soler LAA OF OF 214 0.288 0.272 0.016 0.220 0.210 0.010
Jacob Wilson ATH SS SS 161 0.317 0.305 0.012 0.292 0.282 0.010
Endy Rodríguez PIT 1B 1B 40 0.296 0.283 0.013 0.225 0.216 0.009
Zach Neto LAA SS SS 241 0.304 0.289 0.015 0.232 0.223 0.009
Junior Caminero TB 3B 3B 231 0.290 0.278 0.012 0.281 0.272 0.009
Christopher Morel MIA 1B/OF 1B/OF 64 0.297 0.282 0.015 0.172 0.163 0.009
Xavier Edwards MIA 2B/SS 2B/SS 242 0.335 0.325 0.010 0.306 0.297 0.009
Ildemaro Vargas ARI 1B/2B 1B/2B/ 3B 213 0.285 0.276 0.009 0.282 0.274 0.008
Luis Torrens NYM C C 106 0.288 0.277 0.011 0.226 0.218 0.008
Mauricio Dubón ATL 2B/SS/ 3B/OF 2B/SS/ 3B/OF 224 0.294 0.284 0.010 0.263 0.255 0.008
Kyle Isbel KC OF OF 162 0.303 0.292 0.011 0.241 0.233 0.008
José Fermín STL 2B/OF 2B/OF 80 0.277 0.267 0.010 0.250 0.242 0.008
Kerry Carpenter DET OF OF 118 0.299 0.283 0.016 0.237 0.229 0.008
Nick Sogard BOS 1B 1B/2B/ 3B 35 0.310 0.300 0.010 0.257 0.249 0.008
Anthony Volpe NYY SS SS 54 0.282 0.272 0.010 0.222 0.215 0.007
Eugenio Suárez CIN 3B 3B 134 0.286 0.274 0.012 0.209 0.202 0.007
Jhonny Pereda SEA C C 44 0.314 0.305 0.009 0.295 0.288 0.007
Kyle Tucker LAD OF OF 225 0.283 0.274 0.009 0.240 0.233 0.007
Nick Fortes TB C C 146 0.270 0.263 0.007 0.240 0.233 0.007
Cody Bellinger NYY OF OF 223 0.280 0.272 0.008 0.269 0.263 0.006
Austin Slater TB OF OF 43 0.310 0.300 0.010 0.209 0.203 0.006
Ian Happ CHC OF OF 229 0.302 0.291 0.011 0.231 0.225 0.006
José Caballero NYY 2B/SS/ 3B/OF 2B/SS/ 3B/OF 171 0.295 0.287 0.008 0.257 0.251 0.006
Bobby Witt Jr. KC SS SS 257 0.323 0.315 0.008 0.284 0.278 0.006
Spencer Torkelson DET 1B 1B 213 0.283 0.273 0.010 0.211 0.205 0.006
Brenton Doyle COL OF OF 111 0.314 0.305 0.009 0.207 0.201 0.006
Colby Thomas ATH OF OF 47 0.312 0.303 0.009 0.255 0.249 0.006
Masyn Winn STL SS SS 208 0.297 0.290 0.007 0.236 0.230 0.006
Hunter Goodman COL C C 223 0.306 0.294 0.012 0.242 0.236 0.006
Brendan Donovan SEA 2B/3B 2B/3B/ OF 84 0.299 0.293 0.006 0.274 0.269 0.005
Isaac Paredes HOU 3B 3B 215 0.262 0.256 0.006 0.247 0.242 0.005
Mitch Garver SEA C C 79 0.265 0.259 0.006 0.190 0.186 0.004
Jorbit Vivas WSH 2B/3B 2B/3B 117 0.276 0.270 0.006 0.239 0.235 0.004
Alejandro Osuna TEX OF OF 91 0.303 0.298 0.005 0.253 0.249 0.004
Colton Cowser BAL OF OF 123 0.304 0.299 0.005 0.236 0.233 0.003
Carson Benge NYM OF OF 218 0.300 0.296 0.004 0.248 0.245 0.003
Munetaka Murakami CHW 1B/3B 1B/3B 200 0.277 0.272 0.005 0.240 0.237 0.003
Josh Bell MIN 1B 1B 228 0.279 0.275 0.004 0.224 0.221 0.003
Matt Olson ATL 1B 1B 254 0.301 0.297 0.004 0.272 0.269 0.003
Mickey Moniak COL OF OF 150 0.303 0.299 0.004 0.280 0.277 0.003
Jo Adell LAA OF OF 250 0.272 0.268 0.004 0.232 0.229 0.003
Jose Altuve HOU 2B/OF 2B/OF 169 0.291 0.290 0.001 0.249 0.247 0.002
Pete Alonso BAL 1B 1B 248 0.277 0.275 0.002 0.246 0.244 0.002
William Contreras MIL C C 230 0.306 0.304 0.002 0.283 0.281 0.002
Austin Martin MIN OF OF 182 0.301 0.300 0.001 0.253 0.251 0.002
Dalton Rushing LAD C C 97 0.286 0.282 0.004 0.258 0.256 0.002
Isaac Collins KC OF OF 173 0.302 0.301 0.001 0.220 0.219 0.001
Michael Massey KC 2B 2B/OF 136 0.283 0.282 0.001 0.265 0.264 0.001
Nolan Schanuel LAA 1B 1B 194 0.289 0.288 0.001 0.258 0.257 0.001
Jonathan Aranda TB 1B 1B 218 0.324 0.323 0.001 0.271 0.270 0.001
Christian Walker HOU 1B 1B 242 0.265 0.265 0.000 0.252 0.252 0.000
Josh Naylor SEA 1B 1B 236 0.276 0.276 0.000 0.254 0.254 0.000
Brandon Lowe PIT 2B 2B 229 0.280 0.280 0.000 0.249 0.249 0.000
Nicky Lopez TEX 3B 2B/SS 31 0.286 0.286 0.000 0.226 0.226 0.000
Yordan Alvarez HOU DH OF 234 0.315 0.315 0.000 0.316 0.316 0.000
Wyatt Langford TEX OF OF 86 0.292 0.293 -0.001 0.233 0.233 0.000
Zach Dezenzo HOU OF 1B/OF 47 0.296 0.295 0.001 0.191 0.191 0.000
Austin Wynns ATL C C 43 0.094 0.286 -0.192 0.070 0.213 -0.143
Rafael Marchán PHI C C 64 0.100 0.254 -0.154 0.094 0.214 -0.120
Blake Perkins MIL OF OF 67 0.125 0.286 -0.161 0.090 0.205 -0.115
Ke’Bryan Hayes CIN 3B 3B 120 0.153 0.286 -0.133 0.142 0.250 -0.108
Ha-Seong Kim ATL SS 2B/SS 52 0.132 0.276 -0.144 0.096 0.202 -0.106
Ramón Urías STL 2B/3B 2B/3B 57 0.159 0.290 -0.131 0.158 0.259 -0.101
Rob Refsnyder SEA OF OF 81 0.148 0.289 -0.141 0.136 0.229 -0.093
Henry Davis PIT C C 120 0.136 0.263 -0.127 0.142 0.235 -0.093
Mookie Betts LAD SS SS 120 0.162 0.271 -0.109 0.183 0.274 -0.091
Jasson Domínguez NYY OF OF 30 0.200 0.303 -0.103 0.200 0.286 -0.086
Freddy Fermin SD C C 105 0.165 0.275 -0.110 0.133 0.217 -0.084
Sandy León ATL C C 34 0.100 0.242 -0.142 0.059 0.142 -0.083
Wenceel Pérez DET OF OF 149 0.164 0.268 -0.104 0.168 0.249 -0.081
Jose Trevino CIN C C 29 0.167 0.262 -0.095 0.138 0.217 -0.079
Patrick Bailey CLE C C 121 0.172 0.279 -0.107 0.140 0.217 -0.077
Manny Machado SD 3B 3B 221 0.174 0.280 -0.106 0.172 0.246 -0.074
Drew Romo CHW C C 70 0.156 0.269 -0.113 0.171 0.244 -0.073
Felix Reyes PHI OF OF 38 0.179 0.278 -0.099 0.158 0.231 -0.073
Carson Williams TB SS SS 30 0.158 0.271 -0.113 0.100 0.172 -0.072
Jake Cronenworth SD 2B 1B/2B/SS 97 0.178 0.271 -0.093 0.144 0.214 -0.070
Jahmai Jones DET OF OF 77 0.184 0.289 -0.105 0.143 0.210 -0.067
Zach McKinstry DET 2B/SS/ 3B/OF 2B/SS/ 3B/OF 118 0.191 0.271 -0.080 0.161 0.225 -0.064
Zach Cole HOU OF OF 51 0.185 0.307 -0.122 0.157 0.221 -0.064
Jesus Rodriguez SF C C 39 0.219 0.296 -0.077 0.231 0.294 -0.063
Victor Mesa Jr. TB OF OF 31 0.190 0.283 -0.093 0.161 0.224 -0.063
Bo Naylor CLE C C 84 0.164 0.251 -0.087 0.143 0.206 -0.063
Gage Workman DET 3B 3B 38 0.200 0.319 -0.119 0.158 0.221 -0.063
Harrison Bader SF OF OF 106 0.191 0.289 -0.098 0.170 0.232 -0.062
Sebastián Rivero LAA C C 45 0.176 0.258 -0.082 0.133 0.195 -0.062
Santiago Espinal LAD 2B/3B 2B/SS/ 3B/OF 48 0.220 0.285 -0.065 0.208 0.265 -0.057
Lawrence Butler ATH OF OF 152 0.202 0.286 -0.084 0.158 0.215 -0.057
Jordan Beck COL OF OF 82 0.233 0.312 -0.079 0.183 0.240 -0.057
Nick Yorke PIT 2B/3B 1B/2B/ 3B 76 0.237 0.311 -0.074 0.197 0.254 -0.057
Evan Carter TEX OF OF 179 0.195 0.278 -0.083 0.168 0.224 -0.056
Dansby Swanson CHC SS SS 205 0.207 0.284 -0.077 0.180 0.235 -0.055
Tyler O’Neill BAL OF OF 101 0.200 0.278 -0.078 0.158 0.213 -0.055
Alec Bohm PHI 3B 1B/3B 220 0.227 0.293 -0.066 0.218 0.273 -0.055
Tyler Heineman TOR C C 76 0.196 0.270 -0.074 0.158 0.212 -0.054
Tyrone Taylor NYM OF OF 97 0.200 0.271 -0.071 0.186 0.240 -0.054
Josh Lowe LAA OF OF 125 0.220 0.301 -0.081 0.184 0.238 -0.054
Corey Seager TEX SS SS 164 0.206 0.287 -0.081 0.183 0.236 -0.053
Luisangel Acuña CHW 2B/SS/ OF 2B/SS/ OF 110 0.231 0.295 -0.064 0.191 0.244 -0.053
Leo Rivas SEA 2B/SS/ 3B 2B/SS/ 3B 99 0.203 0.282 -0.079 0.131 0.182 -0.051
Jerar Encarnacion FA OF OF 34 0.231 0.296 -0.065 0.176 0.227 -0.051
Tim Tawa ARI 1B/2B/ OF 1B/2B/ OF 59 0.209 0.277 -0.068 0.169 0.219 -0.050
Sal Frelick MIL OF OF 195 0.238 0.294 -0.056 0.226 0.275 -0.049
Jorge Polanco NYM 2B 2B/3B 56 0.205 0.268 -0.063 0.179 0.228 -0.049
Luis Rengifo MIL 2B/3B 2B/SS/ 3B 170 0.225 0.280 -0.055 0.200 0.249 -0.049
Cedric Mullins TB OF OF 184 0.201 0.262 -0.061 0.185 0.233 -0.048
Edmundo Sosa PHI 2B/3B 2B/SS/ 3B/OF 95 0.229 0.292 -0.063 0.200 0.247 -0.047
Eli White ATL OF OF 71 0.232 0.292 -0.060 0.211 0.258 -0.047
Alek Thomas LAD OF OF 94 0.217 0.282 -0.065 0.181 0.228 -0.047
Nick Castellanos FA OF OF 115 0.228 0.292 -0.064 0.191 0.235 -0.044
Matt Vierling DET OF OF 163 0.235 0.288 -0.053 0.215 0.258 -0.043
Vaughn Grissom LAA 1B/2B 1B/2B 134 0.250 0.300 -0.050 0.246 0.289 -0.043
Nick Loftin KC 2B/OF 2B/OF 84 0.230 0.277 -0.047 0.214 0.256 -0.042
Steven Kwan CLE OF OF 211 0.237 0.283 -0.046 0.213 0.255 -0.042
Noelvi Marte CIN 3B/OF 3B/OF 36 0.240 0.300 -0.060 0.167 0.209 -0.042
Edgar Quero CHW C C 123 0.231 0.287 -0.056 0.187 0.229 -0.042
Joey Ortiz MIL SS SS 125 0.228 0.279 -0.051 0.192 0.233 -0.041
Petey Halpin CLE OF OF 30 0.227 0.283 -0.056 0.167 0.208 -0.041
Caleb Durbin BOS 3B 2B/3B 179 0.225 0.275 -0.050 0.196 0.237 -0.041
Salvador Perez KC C/1B C/1B 235 0.215 0.268 -0.053 0.204 0.245 -0.041
Bryan Torres STL OF OF 35 0.259 0.313 -0.054 0.229 0.270 -0.041
J.T. Realmuto PHI C C 138 0.241 0.291 -0.050 0.210 0.250 -0.040
Jonah Heim ATH C C 77 0.200 0.252 -0.052 0.195 0.235 -0.040
Nico Hoerner CHC 2B 2B/SS 256 0.251 0.295 -0.044 0.246 0.286 -0.040
Bo Bichette NYM SS/3B SS/3B 256 0.261 0.308 -0.047 0.230 0.269 -0.039
Royce Lewis MIN 3B 3B 107 0.209 0.272 -0.063 0.159 0.198 -0.039
Tyler Stephenson CIN C C 154 0.238 0.294 -0.056 0.188 0.226 -0.038
Esteury Ruiz MIA OF OF 50 0.233 0.296 -0.063 0.200 0.238 -0.038
Davis Schneider TOR 2B/OF 2B/OF 71 0.205 0.274 -0.069 0.127 0.165 -0.038
Bryson Stott PHI 2B 2B/SS 199 0.234 0.282 -0.048 0.216 0.254 -0.038
Dylan Crews WSH OF OF 57 0.227 0.278 -0.051 0.211 0.249 -0.038
Graham Pauley MIA 3B 1B/3B 85 0.210 0.260 -0.050 0.165 0.202 -0.037
Xander Bogaerts SD SS SS 217 0.247 0.296 -0.049 0.226 0.263 -0.037
Drew Millas WSH C C 96 0.225 0.274 -0.049 0.188 0.224 -0.036
Lenyn Sosa TOR 1B/2B 1B/2B/ 3B 113 0.239 0.284 -0.045 0.195 0.230 -0.035
Matt McLain CIN 2B 2B 205 0.243 0.292 -0.049 0.200 0.235 -0.035
Cal Raleigh SEA C C 161 0.192 0.246 -0.054 0.161 0.195 -0.034
J.C. Escarra NYY C C 62 0.229 0.271 -0.042 0.177 0.210 -0.033
Austin Wells NYY C C 145 0.206 0.256 -0.050 0.166 0.199 -0.033
TJ Friedl CIN OF OF 156 0.230 0.275 -0.045 0.179 0.212 -0.033
