Cleveland Guardians lineups and batting orders for today and the previous 9 days.
|
| Opp Team | CLE | | | 0 | 0.0 | MIA | MIA | MIN | MIN | MIN | | CHW | CHW | CHW | CHW | 0.0 | 0.0 | 0 |
| Opp Pitcher | CLE | | | 0 | 0.0 | EPerez(R) | SAlcantara(R) | BOber(R) | CPrielipp(L) | TBradley(R) | | CMurphy(L) | SBurke(R) | AKay(L) | DMartin(R) | 0.0 | 0.0 | 0 |
| Petey Halpin | CLE | L | OF | 0 | 0.0 | R7 (CF) | | | | | | | | | | -28.5 | -10.7 | 690984 |
| Travis Bazzana | CLE | L | 2B | 8 | 1.5 | R1 (2B) | R1 (2B) | R1 (2B) | L5 (2B) | R1 (2B) | | L1 (2B) | R1 (2B) | L1 (2B) | R1 (2B) | 3.0 | 8.1 | 683953 |
| David Fry | CLE | R | OF | 2 | 1.5 | | | | L1 (LF) | | | | | L2 (LF) | | -26.5 | 0.0 | 681807 |
| Chase DeLauter | CLE | L | OF | 8 | 2.6 | R3 (DH) | R3 (RF) | R3 (DH) | L2 (RF) | R3 (RF) | | L3 (RF) | R2 (DH) | L3 (RF) | R2 (DH) | 11.8 | 17.0 | 800050 |
| Brayan Rocchio | CLE | S | 2B/SS | 7 | 4.1 | R2 (SS) | R2 (SS) | R2 (SS) | L3 (SS) | R6 (SS) | | | R5 (SS) | L6 (SS) | R5 (SS) | 1.7 | 7.3 | 677587 |
| Kyle Manzardo | CLE | L | 1B | 8 | 4.3 | R4 (1B) | R4 (1B) | R4 (1B) | L7 (DH) | R4 (1B) | | L4 (1B) | R3 (1B) | L5 (DH) | R3 (1B) | -2.2 | 4.8 | 700932 |
| Rhys Hoskins | CLE | R | 1B | 4 | 4.5 | | R5 (DH) | | L4 (1B) | R5 (DH) | | | | L4 (1B) | | -9.8 | 0.0 | 656555 |
| Kahlil Watson | CLE | L | OF | 7 | 4.6 | R5 (RF) | R6 (CF) | R5 (RF) | L9 (CF) | R2 (CF) | | L2 (CF) | R4 (CF) | | R4 (RF) | -16.1 | 0.9 | 696135 |
| Cooper Ingle | CLE | L | C | 3 | 6.0 | | | | | | | L6 (DH) | R6 (LF) | | R6 (LF) | -30.9 | -8.1 | 694876 |
| Gabriel Arias | CLE | R | 2B/SS/ 3B | 5 | 6.2 | R6 (3B) | | R6 (3B) | L6 (3B) | | | L5 (3B) | | L7 (3B) | R7 (3B) | -10.5 | -1.7 | 672356 |
| Daniel Schneemann | CLE | L | 2B/3B/ OF | 5 | 7.0 | | R7 (3B) | R7 (CF) | | R7 (3B) | | L7 (LF) | R7 (3B) | | | -19.7 | -5.3 | 682177 |
| Austin Hedges | CLE | R | C | 4 | 8.0 | | R8 (C) | | L8 (C) | | | | R8 (C) | L8 (C) | | -27.6 | -11.3 | 12976 |
| Patrick Bailey | CLE | S | C | 4 | 8.0 | R8 (C) | | R8 (C) | | R8 (C) | | L8 (C) | | | R8 (C) | -16.0 | -11.6 | 672275 |
| Steven Kwan | CLE | L | OF | 7 | 9.0 | R9 (LF) | R9 (LF) | R9 (LF) | | R9 (LF) | | L9 (LF) | R9 (LF) | L9 (LF) | R9 (CF) | -6.4 | -0.1 | 680757 |
Cleveland Guardians 2026 rest of season hitter projections including projected fantasy baseball values.
|
| Jose Ramirez | 3B | 3B | 13.2 | 40 | 171 | 150 | 40.5 | 25.2 | 7.4 | 22.3 | 9.6 | 2.3 | 17.9 | 21.5 | 72.4 | 24.0 | 8.7 | 0.5 | 0.269 | 0.348 | 0.481 | 0.829 |
| Chase DeLauter | OF | OF | 12.1 | 55 | 219 | 195 | 53.6 | 28.8 | 7.5 | 28.4 | 2.2 | 0.8 | 20.7 | 33.8 | 88.5 | 34.6 | 10.7 | 0.8 | 0.275 | 0.344 | 0.453 | 0.798 |
| Travis Bazzana | 2B | 2B | 2.6 | 55 | 221 | 190 | 44.1 | 28.3 | 4.9 | 20.0 | 7.9 | 2.1 | 25.8 | 53.7 | 71.2 | 28.0 | 10.0 | 1.2 | 0.231 | 0.326 | 0.374 | 0.701 |
| Brayan Rocchio | 2B/SS | 2B/SS | 2.6 | 55 | 213 | 190 | 47.0 | 24.7 | 4.5 | 22.2 | 6.8 | 2.4 | 17.8 | 35.6 | 72.7 | 31.5 | 9.8 | 1.2 | 0.248 | 0.319 | 0.384 | 0.703 |
| Kyle Manzardo | 1B | 1B | -2.5 | 52 | 194 | 170 | 37.8 | 23.2 | 8.2 | 25.5 | 0.4 | 0.1 | 20.3 | 51.4 | 71.1 | 21.7 | 7.3 | 0.7 | 0.223 | 0.312 | 0.419 | 0.731 |
| Angel Martinez | 2B/OF | 2B/OF | -6.4 | 41 | 158 | 146 | 35.0 | 18.9 | 4.9 | 17.5 | 3.9 | 1.3 | 8.9 | 33.8 | 58.3 | 22.0 | 7.4 | 0.6 | 0.240 | 0.289 | 0.400 | 0.690 |
| Steven Kwan | OF | OF | -6.7 | 51 | 169 | 148 | 39.3 | 21.1 | 2.5 | 16.8 | 3.6 | 0.9 | 18.0 | 16.6 | 55.2 | 29.2 | 6.7 | 0.9 | 0.265 | 0.346 | 0.373 | 0.719 |
| Gabriel Arias | 2B/SS/ 3B | 2B/SS/ 3B | -10.2 | 49 | 169 | 154 | 34.8 | 17.7 | 5.1 | 18.8 | 2.9 | 1.0 | 11.0 | 54.0 | 58.7 | 21.8 | 7.2 | 0.7 | 0.225 | 0.282 | 0.380 | 0.662 |
| Rhys Hoskins | 1B | 1B | -10.4 | 46 | 171 | 146 | 31.1 | 19.6 | 6.4 | 20.6 | 0.6 | 0.2 | 20.9 | 49.6 | 57.3 | 18.0 | 6.5 | 0.2 | 0.213 | 0.318 | 0.392 | 0.709 |
| Patrick Bailey | C | C | -15.6 | 49 | 161 | 145 | 31.8 | 17.1 | 3.5 | 15.6 | 1.0 | 0.3 | 12.9 | 42.6 | 49.6 | 21.8 | 5.8 | 0.8 | 0.219 | 0.284 | 0.341 | 0.625 |
| Kahlil Watson | OF | OF | -16.2 | 40 | 131 | 117 | 24.2 | 14.0 | 3.8 | 13.8 | 4.8 | 1.6 | 11.1 | 42.1 | 41.4 | 15.0 | 4.9 | 0.5 | 0.206 | 0.280 | 0.353 | 0.632 |
| Daniel Schneemann | 2B/3B/ OF | 2B/SS/ 3B/OF | -19.6 | 39 | 124 | 110 | 23.5 | 12.9 | 3.0 | 12.4 | 2.4 | 0.8 | 12.1 | 34.1 | 38.0 | 15.2 | 5.1 | 0.3 | 0.214 | 0.293 | 0.346 | 0.639 |
| David Fry | OF | OF | -26.3 | 32 | 80 | 70 | 15.2 | 9.9 | 2.6 | 8.0 | 0.4 | 0.1 | 7.6 | 22.3 | 26.3 | 9.3 | 3.1 | 0.2 | 0.215 | 0.300 | 0.374 | 0.673 |
| Austin Hedges | C | C | -27.1 | 30 | 73 | 66 | 13.9 | 7.7 | 1.8 | 7.1 | 0.8 | 0.2 | 5.8 | 17.1 | 21.7 | 9.6 | 2.4 | 0.1 | 0.211 | 0.279 | 0.330 | 0.609 |
| Petey Halpin | OF | OF | -28.4 | 30 | 74 | 68 | 14.7 | 7.9 | 1.4 | 7.1 | 1.5 | 0.5 | 5.0 | 20.2 | 22.8 | 9.9 | 2.8 | 0.6 | 0.216 | 0.272 | 0.336 | 0.608 |
| CJ Kayfus | OF | 1B/OF | -29.5 | 19 | 58 | 51 | 11.6 | 6.6 | 1.5 | 6.2 | 0.6 | 0.2 | 5.2 | 16.9 | 19.4 | 7.3 | 2.4 | 0.4 | 0.226 | 0.303 | 0.377 | 0.681 |
| Bo Naylor | C | C | -29.9 | 16 | 42 | 37 | 7.7 | 5.1 | 1.5 | 4.8 | 0.4 | 0.1 | 4.6 | 10.8 | 14.1 | 4.4 | 1.7 | 0.1 | 0.210 | 0.297 | 0.384 | 0.681 |
| Cooper Ingle | C | C | -30.5 | 17 | 46 | 39 | 8.7 | 5.0 | 1.1 | 4.5 | 0.2 | 0.1 | 6.0 | 11.1 | 14.1 | 5.6 | 1.9 | 0.1 | 0.223 | 0.327 | 0.359 | 0.687 |
| Juan Brito | 2B | 2B | -34.5 | 13 | 33 | 29 | 6.3 | 3.4 | 0.6 | 3.1 | 0.4 | 0.1 | 3.5 | 7.2 | 9.8 | 4.1 | 1.5 | 0.1 | 0.219 | 0.307 | 0.341 | 0.648 |
| George Valera | OF | OF | -35.6 | 7 | 19 | 17 | 3.9 | 2.1 | 0.6 | 2.2 | 0.1 | 0.1 | 1.8 | 4.8 | 6.5 | 2.5 | 0.7 | 0.1 | 0.228 | 0.303 | 0.382 | 0.686 |
| Dom Nunez | C | C | -36.2 | 4 | 10 | 9 | 1.4 | 0.9 | 0.2 | 0.8 | 0.1 | 0.0 | 1.1 | 3.5 | 2.3 | 0.9 | 0.3 | 0.0 | 0.164 | 0.265 | 0.266 | 0.531 |
| Jaison Chourio | OF | OF | -36.8 | 6 | 14 | 12 | 2.7 | 1.5 | 0.2 | 1.2 | 0.3 | 0.1 | 1.7 | 3.6 | 4.0 | 1.9 | 0.5 | 0.0 | 0.225 | 0.320 | 0.330 | 0.649 |
| Angel Genao | SS | SS | -37.5 | 3 | 8 | 7 | 1.7 | 0.9 | 0.1 | 0.8 | 0.1 | 0.0 | 0.7 | 1.6 | 2.5 | 1.2 | 0.4 | 0.0 | 0.243 | 0.307 | 0.353 | 0.660 |
| Ralphy Velazquez | 1B | 1B | -38.1 | 2 | 5 | 5 | 1.0 | 0.6 | 0.1 | 0.6 | 0.0 | 0.0 | 0.4 | 1.2 | 1.7 | 0.7 | 0.2 | 0.0 | 0.232 | 0.297 | 0.386 | 0.683 |
Cleveland Guardians rest of season pitcher projections including projected fantasy baseball values.
|
| Cade Smith | RP | 24.7 | 26.8 | 0.0 | 0.0 | 26.8 | 1.5 | 1.2 | 13.0 | 0.0 | 2.88 | 2.81 | 1.07 | 35.3 | 8.2 | 20.3 | 1.2 | 8.6 | 9.4 | 3 | 39 | 42 | 20 | 0.283 |
| Gavin Williams | SP | 10.9 | 12.7 | 12.7 | 6.4 | 66.0 | 3.6 | 3.7 | 0.0 | 0.0 | 3.78 | 3.71 | 1.26 | 73.8 | 26.5 | 56.6 | 2.3 | 27.7 | 30.0 | 8 | 41 | 39 | 19 | 0.282 |
| Tanner Bibee | SP | 7.6 | 12.7 | 12.7 | 6.4 | 71.1 | 4.0 | 4.1 | 0.0 | 0.0 | 4.19 | 4.18 | 1.26 | 66.4 | 21.6 | 67.9 | 3.1 | 33.1 | 35.5 | 11 | 38 | 42 | 20 | 0.281 |
| Parker Messick | SP | -0.3 | 10.7 | 10.7 | 5.3 | 55.6 | 3.0 | 3.1 | 0.0 | 0.0 | 3.82 | 4.09 | 1.30 | 54.0 | 19.1 | 53.2 | 2.3 | 23.6 | 25.6 | 7 | 44 | 35 | 21 | 0.298 |
| Slade Cecconi | SP | -4.5 | 12.1 | 12.1 | 5.5 | 64.1 | 3.3 | 4.0 | 0.0 | 0.0 | 4.51 | 4.47 | 1.32 | 53.7 | 17.8 | 66.8 | 2.4 | 32.1 | 34.5 | 10 | 40 | 41 | 20 | 0.293 |
| Shawn Armstrong | RP | -6.5 | 26.8 | 0.0 | 0.0 | 26.8 | 1.3 | 1.4 | 1.0 | 5.0 | 4.03 | 3.83 | 1.24 | 27.4 | 9.8 | 23.4 | 1.3 | 12.0 | 12.9 | 3 | 37 | 43 | 20 | 0.271 |
| Joey Cantillo | SP | -6.6 | 10.7 | 10.7 | 4.9 | 53.5 | 2.7 | 3.3 | 0.0 | 0.0 | 4.14 | 4.40 | 1.39 | 54.6 | 24.9 | 49.7 | 1.6 | 24.6 | 26.6 | 7 | 41 | 38 | 21 | 0.294 |
| Hunter Gaddis | RP | -6.9 | 26.8 | 0.0 | 0.0 | 26.8 | 1.3 | 1.4 | 1.0 | 11.0 | 4.17 | 4.18 | 1.26 | 25.9 | 8.8 | 24.9 | 1.2 | 12.4 | 13.3 | 4 | 33 | 47 | 20 | 0.277 |
| Erik Sabrowski | RP | -8.3 | 26.8 | 0.0 | 0.0 | 26.8 | 1.3 | 1.3 | 0.0 | 11.0 | 3.67 | 3.93 | 1.34 | 35.9 | 15.8 | 20.2 | 1.1 | 10.9 | 11.8 | 3 | 34 | 45 | 21 | 0.279 |
| Colin Holderman | RP | -9.3 | 23.5 | 0.0 | 0.0 | 23.5 | 1.2 | 1.2 | 0.0 | 2.0 | 3.72 | 3.70 | 1.28 | 24.7 | 9.4 | 20.6 | 1.3 | 9.7 | 10.6 | 2 | 45 | 35 | 20 | 0.287 |
| Matt Festa | RP | -9.6 | 26.8 | 0.0 | 0.0 | 26.8 | 1.2 | 1.4 | 0.0 | 3.0 | 4.20 | 4.26 | 1.30 | 26.2 | 9.8 | 25.1 | 1.4 | 12.5 | 13.4 | 4 | 37 | 42 | 20 | 0.285 |
| Will Dion | RP | -10.8 | 16.8 | 0.0 | 0.0 | 16.8 | 0.8 | 0.8 | 0.0 | 3.0 | 3.88 | 4.20 | 1.30 | 15.6 | 5.2 | 16.5 | 0.5 | 7.2 | 7.8 | 2 | 40 | 39 | 21 | 0.299 |
| Andrew Walters | RP | -10.9 | 16.8 | 0.0 | 0.0 | 15.1 | 0.7 | 0.8 | 0.0 | 2.0 | 4.15 | 4.28 | 1.37 | 17.5 | 7.8 | 12.9 | 0.6 | 7.0 | 7.4 | 2 | 35 | 44 | 21 | 0.284 |
| Daniel Espino | RP | -11.1 | 12.6 | 0.9 | 0.4 | 16.2 | 0.8 | 0.9 | 0.0 | 2.0 | 4.14 | 4.47 | 1.43 | 17.2 | 7.7 | 15.5 | 0.7 | 7.5 | 8.0 | 2 | 40 | 39 | 21 | 0.295 |
| Connor Brogdon | RP | -11.3 | 13.4 | 0.0 | 0.0 | 13.4 | 0.6 | 0.7 | 0.0 | 2.0 | 4.30 | 4.25 | 1.28 | 13.2 | 5.0 | 12.2 | 0.5 | 6.4 | 6.8 | 2 | 35 | 45 | 20 | 0.272 |
| Codi Heuer | RP | -11.3 | 16.8 | 0.0 | 0.0 | 16.8 | 0.8 | 0.9 | 0.0 | 2.0 | 4.27 | 4.38 | 1.38 | 15.2 | 6.7 | 16.4 | 0.9 | 8.0 | 8.6 | 2 | 43 | 38 | 20 | 0.292 |
| Tim Herrin | RP | -11.4 | 15.2 | 0.0 | 0.0 | 13.7 | 0.6 | 0.7 | 0.0 | 3.0 | 4.06 | 4.18 | 1.39 | 14.2 | 7.0 | 12.0 | 0.8 | 6.2 | 6.7 | 2 | 42 | 38 | 20 | 0.284 |
| Franco Aleman | RP | -11.6 | 10.1 | 0.0 | 0.0 | 10.1 | 0.5 | 0.5 | 0.0 | 2.0 | 3.82 | 4.06 | 1.30 | 11.1 | 4.2 | 8.9 | 0.5 | 4.3 | 4.6 | 1 | 40 | 39 | 21 | 0.289 |
| Austin Peterson | RP | -11.7 | 7.9 | 0.9 | 0.4 | 11.5 | 0.6 | 0.7 | 0.0 | 1.0 | 4.20 | 4.43 | 1.29 | 9.6 | 3.0 | 11.8 | 0.5 | 5.4 | 5.8 | 2 | 41 | 38 | 21 | 0.296 |
| Jake Miller | RP | -12.6 | 6.7 | 0.0 | 0.0 | 6.7 | 0.3 | 0.4 | 0.0 | 1.0 | 4.85 | 5.22 | 1.52 | 5.2 | 3.1 | 7.2 | 0.3 | 3.6 | 3.9 | 1 | 42 | 37 | 21 | 0.301 |
| Carlos Hernandez | RP | -12.7 | 2.1 | 0.0 | 0.0 | 2.3 | 0.1 | 0.1 | 0.0 | 0.0 | 4.18 | 4.11 | 1.32 | 2.4 | 1.0 | 2.0 | 0.1 | 1.1 | 1.1 | 0 | 34 | 47 | 19 | 0.273 |
| Logan Allen | SP | -19.5 | 6.6 | 6.6 | 2.8 | 32.3 | 1.6 | 2.1 | 0.0 | 0.0 | 4.34 | 4.67 | 1.41 | 28.1 | 12.6 | 33.0 | 1.3 | 15.6 | 16.8 | 5 | 42 | 38 | 20 | 0.298 |
| Ryan Webb | SP | -30.9 | 1.4 | 1.4 | 0.5 | 7.0 | 0.3 | 0.5 | 0.0 | 0.0 | 4.97 | 5.43 | 1.64 | 5.4 | 4.0 | 7.5 | 0.4 | 3.9 | 4.2 | 1 | 45 | 34 | 21 | 0.305 |
Cleveland Guardians last 7 day hitting stats with fantasy baseball values.
Cleveland Guardians last 30 day hitting stats with fantasy baseball values.
Cleveland Guardians 2026 hitter stats and fantasy values.
|
| Jose Ramirez | 3B | 3B | 12.7 | 72 | 313 | 268 | 64 | 42 | 10 | 33 | 24 | 2 | 41 | 44 | 0.239 | 0.339 | 0.418 | 0.757 | 0.249 |
| Brayan Rocchio | 2B/SS | 2B/SS | 10.4 | 92 | 349 | 309 | 84 | 38 | 7 | 42 | 15 | 5 | 27 | 49 | 0.272 | 0.338 | 0.398 | 0.736 | 0.301 |
| Chase DeLauter | OF | OF | 5.9 | 78 | 323 | 291 | 82 | 32 | 10 | 45 | 3 | 2 | 30 | 44 | 0.282 | 0.347 | 0.447 | 0.794 | 0.301 |
| Angel Martinez | 2B/OF | 2B/OF | 1.2 | 66 | 243 | 226 | 54 | 28 | 11 | 33 | 9 | 2 | 7 | 53 | 0.239 | 0.272 | 0.442 | 0.714 | 0.264 |
| Travis Bazzana | 2B | 2B | -1.2 | 63 | 272 | 236 | 57 | 28 | 7 | 28 | 12 | 3 | 31 | 58 | 0.242 | 0.331 | 0.398 | 0.729 | 0.287 |
| Austin Hedges | C | C | -5.1 | 49 | 145 | 128 | 37 | 17 | 3 | 14 | 1 | 1 | 11 | 25 | 0.289 | 0.338 | 0.414 | 0.752 | 0.337 |
| Kyle Manzardo | 1B | 1B | -7.6 | 85 | 301 | 263 | 56 | 31 | 10 | 29 | 0 | 0 | 32 | 95 | 0.213 | 0.306 | 0.361 | 0.667 | 0.288 |
| Daniel Schneemann | 2B/3B/ OF | 2B/SS/ 3B/OF | -9.0 | 79 | 261 | 239 | 50 | 27 | 6 | 28 | 5 | 2 | 22 | 76 | 0.209 | 0.276 | 0.331 | 0.607 | 0.280 |
| Rhys Hoskins | 1B | 1B | -10.6 | 76 | 263 | 214 | 38 | 28 | 9 | 31 | 0 | 0 | 42 | 83 | 0.178 | 0.316 | 0.364 | 0.680 | 0.230 |
| Patrick Bailey | C | C | -11.6 | 62 | 186 | 171 | 31 | 16 | 3 | 13 | 2 | 0 | 13 | 48 | 0.181 | 0.237 | 0.269 | 0.506 | 0.231 |
| Steven Kwan | OF | OF | -13.8 | 87 | 345 | 290 | 64 | 37 | 1 | 14 | 4 | 1 | 46 | 35 | 0.221 | 0.328 | 0.276 | 0.604 | 0.246 |
| Bo Naylor | C | C | -17.4 | 28 | 90 | 84 | 12 | 4 | 2 | 7 | 0 | 0 | 6 | 21 | 0.143 | 0.200 | 0.238 | 0.438 | 0.164 |
| David Fry | OF | OF | -17.6 | 63 | 149 | 128 | 26 | 16 | 6 | 13 | 0 | 0 | 21 | 46 | 0.203 | 0.315 | 0.375 | 0.690 | 0.263 |
| Cooper Ingle | C | C | -18.6 | 7 | 24 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 0.095 | 0.208 | 0.095 | 0.303 | 0.222 |
| Gabriel Arias | 2B/SS/ 3B | 2B/SS/ 3B | -19.4 | 29 | 89 | 84 | 18 | 9 | 5 | 10 | 1 | 0 | 5 | 37 | 0.214 | 0.258 | 0.417 | 0.675 | 0.310 |
| Kahlil Watson | OF | OF | -20.5 | 21 | 71 | 68 | 14 | 4 | 1 | 9 | 7 | 1 | 3 | 26 | 0.206 | 0.239 | 0.294 | 0.533 | 0.317 |
| Petey Halpin | OF | OF | -25.7 | 29 | 57 | 54 | 9 | 8 | 0 | 1 | 2 | 0 | 1 | 16 | 0.167 | 0.175 | 0.222 | 0.397 | 0.237 |
| CJ Kayfus | OF | 1B/OF | -25.7 | 9 | 25 | 22 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | 0.182 | 0.280 | 0.364 | 0.644 | 0.231 |
| George Valera | OF | OF | -26.1 | 13 | 38 | 37 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 8 | 0.216 | 0.237 | 0.297 | 0.534 | 0.276 |
| Juan Brito | 2B | 2B | -26.2 | 15 | 56 | 51 | 9 | 7 | 0 | 3 | 0 | 0 | 4 | 17 | 0.176 | 0.250 | 0.255 | 0.505 | 0.265 |
Cleveland Guardians last 7 day pitching stats with fantasy baseball values.
Cleveland Guardians last 30 day pitching stats with fantasy baseball values.
Cleveland Guardians 2022 pitcher stats and fantasy values.