Cincinnati Reds lineups and batting orders for today and the previous 9 days.
|
| Opp Team | CIN | | | 0 | 0.0 | PHI | | BAL | BAL | BAL | MIL | MIL | MIL | MIL | PIT | 0.0 | 0.0 | 0 |
| Opp Pitcher | CIN | | | 0 | 0.0 | ZWheeler(R) | | KBradish(R) | BYoung(R) | TRogers(L) | JMisiorowski(R) | SDrohan(L) | BSproat(R) | RGasser(L) | MKeller(R) | 0.0 | 0.0 | 0 |
| Elly De La Cruz | CIN | S | SS | 8 | 1.0 | R1 (SS) | | R1 (SS) | R1 (SS) | L1 (SS) | R1 (SS) | L1 (SS) | R1 (SS) | L1 (DH) | R1 (SS) | 40.7 | 34.1 | 682829 |
| Sal Stewart | CIN | R | 1B/3B | 8 | 2.0 | R2 (1B) | | R2 (3B) | R2 (1B) | L2 (3B) | R2 (3B) | L2 (3B) | R2 (1B) | L2 (3B) | R2 (3B) | 20.4 | 21.9 | 701398 |
| JJ Bleday | CIN | L | OF | 7 | 3.6 | R3 (LF) | | R3 (LF) | R3 (LF) | L6 (LF) | R3 (LF) | | R3 (LF) | L4 (LF) | R3 (LF) | -0.1 | 13.0 | 668709 |
| Eugenio Suarez | CIN | R | 3B | 7 | 4.0 | R4 (3B) | | R4 (DH) | R4 (3B) | L4 (DH) | R4 (DH) | L4 (DH) | R4 (3B) | | R4 (DH) | 18.3 | 13.0 | 12552 |
| Spencer Steer | CIN | R | 1B/2B/ OF | 6 | 4.2 | R6 (RF) | | R5 (1B) | R6 (RF) | L3 (1B) | | L3 (1B) | | L3 (1B) | R5 (1B) | 0.6 | 8.5 | 668715 |
| Nathaniel Lowe | CIN | L | 1B | 3 | 5.0 | R5 (DH) | | | R5 (DH) | | R5 (1B) | | R5 (DH) | | | -3.8 | 5.3 | 663993 |
| Dane Myers | CIN | R | OF | 1 | 5.0 | | | | | | | | | L5 (CF) | | -25.9 | 5.2 | 667472 |
| Noelvi Marte | CIN | R | 3B/OF | 7 | 6.0 | | | R7 (RF) | | L5 (RF) | R6 (RF) | L6 (RF) | R6 (RF) | L6 (RF) | R6 (RF) | -0.8 | 12.5 | 682622 |
| Tyler Stephenson | CIN | R | C | 5 | 6.4 | R7 (C) | | R6 (C) | | L7 (C) | | L5 (C) | | L7 (C) | R7 (C) | -10.8 | -2.2 | 663886 |
| Ivan Johnson | CIN | S | SS | 1 | 7.0 | | | | | | | L7 (LF) | | | | -32.4 | -4.9 | 671155 |
| Jose Trevino | CIN | R | C | 3 | 7.7 | | | | R7 (C) | | R8 (C) | | R8 (C) | | | -21.4 | -3.3 | 624431 |
| Matt McLain | CIN | R | 2B/SS | 4 | 8.3 | R9 (2B) | | | R9 (2B) | L8 (CF) | | L8 (CF) | | L8 (SS) | | 3.9 | 2.0 | 680574 |
| Edwin Arroyo | CIN | S | 2B/SS | 7 | 8.4 | | | R9 (2B) | | L9 (2B) | R7 (2B) | L9 (2B) | R7 (2B) | L9 (2B) | R9 (2B) | -17.8 | -4.1 | 695490 |
| TJ Friedl | CIN | L | OF | 5 | 8.4 | R8 (CF) | | R8 (CF) | R8 (CF) | | R9 (CF) | | R9 (CF) | | R8 (CF) | -8.0 | -1.7 | 670770 |
Cincinnati Reds 2026 rest of season hitter projections including projected fantasy baseball values.
|
| Elly De La Cruz | SS | SS | 40.7 | 67 | 292 | 257 | 67.8 | 43.7 | 11.7 | 34.8 | 15.8 | 4.5 | 29.6 | 76.6 | 121.7 | 40.0 | 13.3 | 2.8 | 0.263 | 0.340 | 0.473 | 0.813 |
| Sal Stewart | 1B/3B | 1B/3B | 20.4 | 63 | 256 | 227 | 59.3 | 35.3 | 9.9 | 32.0 | 5.9 | 2.0 | 25.1 | 51.6 | 102.2 | 36.4 | 12.8 | 0.2 | 0.261 | 0.338 | 0.451 | 0.789 |
| Eugenio Suarez | 3B | 3B | 18.3 | 67 | 273 | 242 | 55.0 | 33.8 | 14.3 | 40.4 | 1.2 | 0.4 | 24.0 | 82.3 | 108.5 | 30.2 | 10.2 | 0.2 | 0.227 | 0.306 | 0.448 | 0.754 |
| Matt McLain | 2B/SS | 2B/SS | 3.9 | 64 | 228 | 199 | 45.5 | 27.8 | 6.9 | 24.8 | 7.1 | 2.0 | 23.8 | 61.4 | 76.3 | 28.7 | 9.6 | 0.3 | 0.229 | 0.316 | 0.383 | 0.700 |
| Spencer Steer | 1B/2B/ OF | 1B/2B/ OF | 0.6 | 54 | 202 | 177 | 42.4 | 24.1 | 7.3 | 25.1 | 2.6 | 0.8 | 20.9 | 43.2 | 74.4 | 25.7 | 8.8 | 0.6 | 0.240 | 0.325 | 0.421 | 0.746 |
| JJ Bleday | OF | OF | -0.1 | 51 | 190 | 164 | 38.5 | 24.7 | 8.1 | 25.2 | 2.1 | 0.8 | 23.4 | 41.8 | 72.7 | 21.1 | 8.5 | 0.7 | 0.235 | 0.332 | 0.444 | 0.776 |
| Noelvi Marte | 3B/OF | 3B/OF | -0.8 | 49 | 171 | 157 | 40.6 | 19.5 | 5.9 | 21.3 | 4.9 | 1.6 | 10.7 | 36.6 | 66.9 | 26.6 | 7.4 | 0.7 | 0.258 | 0.309 | 0.426 | 0.735 |
| Nathaniel Lowe | 1B | 1B | -3.8 | 53 | 197 | 171 | 41.7 | 23.4 | 6.7 | 24.3 | 0.4 | 0.1 | 23.3 | 48.4 | 70.4 | 27.0 | 7.5 | 0.5 | 0.245 | 0.336 | 0.413 | 0.749 |
| TJ Friedl | OF | OF | -8.0 | 55 | 181 | 157 | 37.2 | 22.1 | 4.5 | 18.8 | 3.4 | 1.0 | 18.1 | 34.4 | 58.5 | 25.5 | 6.4 | 0.7 | 0.237 | 0.327 | 0.373 | 0.700 |
| Tyler Stephenson | C | C | -10.8 | 48 | 166 | 146 | 34.4 | 18.9 | 5.0 | 18.5 | 0.6 | 0.2 | 17.1 | 44.2 | 56.8 | 22.2 | 7.0 | 0.2 | 0.236 | 0.319 | 0.390 | 0.709 |
| Blake Dunn | OF | OF | -17.1 | 37 | 132 | 117 | 27.8 | 16.4 | 2.3 | 10.9 | 4.3 | 1.1 | 10.9 | 35.3 | 40.6 | 20.2 | 4.8 | 0.5 | 0.238 | 0.316 | 0.348 | 0.664 |
| Edwin Arroyo | 2B/SS | 2B/SS | -17.8 | 44 | 132 | 121 | 30.0 | 15.0 | 2.3 | 13.5 | 2.1 | 0.6 | 7.5 | 26.7 | 44.4 | 21.2 | 5.4 | 1.0 | 0.247 | 0.296 | 0.366 | 0.662 |
| Jose Trevino | C | C | -21.4 | 35 | 98 | 90 | 22.4 | 10.9 | 2.5 | 10.8 | 0.4 | 0.1 | 5.8 | 15.0 | 34.4 | 15.5 | 4.3 | 0.1 | 0.248 | 0.295 | 0.381 | 0.676 |
| Ke'Bryan Hayes | 3B | 3B | -21.9 | 36 | 104 | 95 | 23.1 | 12.0 | 2.1 | 10.7 | 1.9 | 0.5 | 7.3 | 19.9 | 34.5 | 16.5 | 3.9 | 0.7 | 0.244 | 0.300 | 0.364 | 0.664 |
| Dane Myers | OF | OF | -25.9 | 25 | 71 | 64 | 15.5 | 7.7 | 1.8 | 7.6 | 2.3 | 0.7 | 5.8 | 18.2 | 23.7 | 10.9 | 2.7 | 0.1 | 0.243 | 0.312 | 0.373 | 0.685 |
| Ivan Johnson | SS | SS | -32.4 | 19 | 43 | 38 | 8.2 | 4.7 | 1.1 | 4.4 | 1.0 | 0.3 | 3.7 | 13.2 | 13.6 | 5.2 | 1.8 | 0.1 | 0.214 | 0.287 | 0.353 | 0.641 |
| P.J. Higgins | C/1B | C/1B | -35.6 | 7 | 15 | 14 | 3.0 | 1.6 | 0.2 | 1.4 | 0.1 | 0.0 | 1.1 | 3.7 | 4.4 | 2.1 | 0.6 | 0.0 | 0.221 | 0.281 | 0.322 | 0.603 |
| Will Banfield | C | C | -35.7 | 7 | 15 | 14 | 2.9 | 1.5 | 0.3 | 1.4 | 0.0 | 0.0 | 0.7 | 4.3 | 4.5 | 2.0 | 0.6 | 0.0 | 0.208 | 0.250 | 0.324 | 0.574 |
| Hector Rodriguez | OF | OF | -35.8 | 7 | 17 | 16 | 3.8 | 2.0 | 0.6 | 2.0 | 0.2 | 0.1 | 1.1 | 3.5 | 6.3 | 2.5 | 0.7 | 0.1 | 0.245 | 0.294 | 0.406 | 0.700 |
| Sam Haggerty | OF | OF | -35.9 | 8 | 19 | 17 | 3.8 | 2.0 | 0.3 | 1.8 | 0.8 | 0.2 | 1.6 | 4.9 | 5.8 | 2.7 | 0.7 | 0.1 | 0.226 | 0.298 | 0.343 | 0.641 |
| Garrett Hampson | OF | 2B/SS/ OF | -36.6 | 8 | 21 | 19 | 4.1 | 2.0 | 0.2 | 1.7 | 0.5 | 0.1 | 1.5 | 5.6 | 5.7 | 3.0 | 0.9 | 0.1 | 0.215 | 0.275 | 0.301 | 0.576 |
| Michael Toglia | 1B | 1B | -37.9 | 2 | 6 | 5 | 1.1 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.6 | 2.0 | 2.2 | 0.6 | 0.2 | 0.0 | 0.208 | 0.289 | 0.405 | 0.695 |
| Leo Balcazar | SS | SS | -37.9 | 3 | 8 | 7 | 1.6 | 0.8 | 0.1 | 0.7 | 0.1 | 0.0 | 0.6 | 1.8 | 2.4 | 1.2 | 0.3 | 0.0 | 0.227 | 0.287 | 0.330 | 0.617 |
Cincinnati Reds rest of season pitcher projections including projected fantasy baseball values.
|
| Hunter Greene | SP | 15.4 | 12.4 | 12.4 | 6.5 | 68.2 | 4.1 | 3.5 | 0.0 | 0.0 | 3.82 | 3.84 | 1.18 | 79.3 | 24.8 | 55.6 | 3.8 | 28.9 | 30.9 | 10 | 32 | 49 | 19 | 0.266 |
| Chase Burns | SP | 11.0 | 11.7 | 11.7 | 6.2 | 60.8 | 3.5 | 3.0 | 0.0 | 0.0 | 3.45 | 3.70 | 1.19 | 70.2 | 20.0 | 52.4 | 1.6 | 23.3 | 25.2 | 8 | 39 | 40 | 21 | 0.291 |
| Emilio Pagan | RP | 10.9 | 29.2 | 0.0 | 0.0 | 29.2 | 1.4 | 1.5 | 9.0 | 6.0 | 4.16 | 4.29 | 1.25 | 30.2 | 11.5 | 25.1 | 1.1 | 13.5 | 14.3 | 5 | 30 | 50 | 20 | 0.261 |
| Nick Lodolo | SP | 6.1 | 13.1 | 13.1 | 6.5 | 70.7 | 4.1 | 3.9 | 0.0 | 0.0 | 4.03 | 4.23 | 1.27 | 67.3 | 22.4 | 67.7 | 6.2 | 31.7 | 34.2 | 10 | 43 | 37 | 20 | 0.293 |
| Andrew Abbott | SP | 0.0 | 13.9 | 13.9 | 6.6 | 76.5 | 4.4 | 4.4 | 0.0 | 0.0 | 4.45 | 4.71 | 1.36 | 66.1 | 28.7 | 75.5 | 2.0 | 37.8 | 40.4 | 13 | 35 | 45 | 20 | 0.282 |
| Brady Singer | SP | -0.7 | 13.9 | 13.9 | 6.4 | 73.7 | 4.1 | 4.3 | 0.0 | 0.0 | 4.35 | 4.56 | 1.37 | 65.7 | 25.1 | 75.6 | 4.3 | 35.6 | 38.4 | 11 | 44 | 37 | 20 | 0.299 |
| Pierce Johnson | RP | -4.7 | 29.2 | 0.0 | 0.0 | 29.2 | 1.4 | 1.4 | 2.0 | 4.0 | 3.98 | 4.12 | 1.31 | 31.4 | 12.5 | 25.7 | 1.0 | 12.9 | 13.9 | 4 | 36 | 44 | 20 | 0.278 |
| Julian Garcia | RP | -9.2 | 19.8 | 1.5 | 0.7 | 25.8 | 1.4 | 1.3 | 0.0 | 0.0 | 3.67 | 4.07 | 1.30 | 28.1 | 9.9 | 23.7 | 1.1 | 10.5 | 11.4 | 3 | 41 | 38 | 21 | 0.290 |
| Brock Burke | RP | -10.1 | 29.2 | 0.0 | 0.0 | 29.2 | 1.4 | 1.5 | 0.0 | 4.0 | 4.07 | 4.44 | 1.37 | 27.0 | 12.6 | 27.4 | 1.2 | 13.2 | 14.2 | 4 | 41 | 39 | 20 | 0.286 |
| Caleb Ferguson | RP | -10.2 | 29.2 | 0.0 | 0.0 | 26.3 | 1.3 | 1.3 | 0.0 | 4.0 | 3.82 | 4.22 | 1.37 | 24.8 | 11.5 | 24.6 | 1.5 | 11.2 | 12.2 | 3 | 47 | 33 | 20 | 0.298 |
| Connor Phillips | RP | -10.4 | 29.2 | 0.0 | 0.0 | 29.2 | 1.4 | 1.5 | 0.0 | 3.0 | 4.48 | 4.70 | 1.45 | 30.8 | 17.1 | 25.3 | 1.8 | 14.5 | 15.5 | 4 | 36 | 44 | 20 | 0.274 |
| Sam Moll | RP | -10.7 | 25.6 | 0.0 | 0.0 | 23.0 | 1.1 | 1.1 | 0.0 | 3.0 | 3.88 | 4.36 | 1.41 | 22.7 | 11.1 | 21.2 | 1.4 | 9.9 | 10.8 | 3 | 46 | 34 | 20 | 0.294 |
| Tejay Antone | RP | -10.9 | 25.6 | 0.0 | 0.0 | 23.0 | 1.1 | 1.1 | 0.0 | 4.0 | 4.05 | 4.30 | 1.37 | 21.1 | 9.6 | 21.9 | 1.2 | 10.4 | 11.2 | 3 | 46 | 34 | 20 | 0.291 |
| Andrew Chafin | RP | -11.0 | 21.9 | 0.0 | 0.0 | 19.7 | 1.0 | 1.0 | 0.0 | 2.0 | 3.94 | 4.40 | 1.43 | 20.7 | 10.3 | 18.0 | 0.7 | 8.6 | 9.3 | 3 | 42 | 38 | 21 | 0.295 |
| Tony Santillan | RP | -11.0 | 21.9 | 0.0 | 0.0 | 21.9 | 1.0 | 1.1 | 0.0 | 2.0 | 4.27 | 4.46 | 1.37 | 22.1 | 10.3 | 19.7 | 1.1 | 10.4 | 11.1 | 3 | 36 | 44 | 20 | 0.275 |
| Graham Ashcraft | RP | -11.1 | 18.5 | 0.0 | 0.0 | 18.5 | 0.9 | 0.9 | 0.0 | 4.0 | 3.81 | 4.00 | 1.30 | 17.0 | 6.2 | 17.9 | 0.9 | 7.8 | 8.5 | 2 | 47 | 33 | 20 | 0.298 |
| Jose Franco | RP | -11.7 | 18.3 | 0.0 | 0.0 | 18.3 | 0.9 | 0.9 | 0.0 | 3.0 | 4.17 | 4.82 | 1.43 | 17.0 | 8.2 | 18.0 | 0.8 | 8.5 | 9.1 | 3 | 42 | 37 | 21 | 0.301 |
| Brandon Leibrandt | RP | -11.8 | 14.6 | 0.0 | 0.0 | 19.0 | 0.9 | 1.0 | 0.0 | 0.0 | 4.25 | 4.84 | 1.36 | 14.2 | 5.6 | 20.3 | 0.6 | 9.0 | 9.6 | 3 | 40 | 39 | 21 | 0.296 |
| Zach Maxwell | RP | -11.8 | 25.6 | 0.0 | 0.0 | 25.6 | 1.2 | 1.3 | 0.0 | 5.0 | 4.57 | 5.27 | 1.59 | 25.1 | 15.8 | 24.8 | 1.0 | 13.0 | 14.0 | 4 | 41 | 38 | 22 | 0.304 |
| Luis Mey | RP | -12.1 | 21.9 | 0.0 | 0.0 | 21.9 | 1.0 | 1.1 | 0.0 | 3.0 | 4.29 | 5.05 | 1.61 | 21.1 | 14.1 | 21.2 | 1.3 | 10.4 | 11.4 | 2 | 50 | 29 | 22 | 0.313 |
| Julian Aguiar | RP | -12.2 | 10.7 | 0.5 | 0.2 | 15.7 | 0.8 | 0.8 | 0.0 | 1.0 | 4.37 | 4.92 | 1.41 | 12.7 | 5.7 | 16.5 | 0.9 | 7.6 | 8.2 | 2 | 43 | 36 | 21 | 0.302 |
| Chase Petty | RP | -12.3 | 13.8 | 1.0 | 0.4 | 17.8 | 0.9 | 1.0 | 0.0 | 3.0 | 4.52 | 5.06 | 1.47 | 13.7 | 7.1 | 19.0 | 0.7 | 8.9 | 9.6 | 3 | 44 | 35 | 21 | 0.302 |
| Zach McCambley | RP | -12.7 | 11.0 | 0.0 | 0.0 | 9.9 | 0.5 | 0.5 | 0.0 | 2.0 | 4.18 | 4.80 | 1.48 | 9.6 | 5.0 | 9.6 | 0.5 | 4.6 | 5.0 | 1 | 45 | 34 | 21 | 0.308 |
| Rhett Lowder | SP | -13.1 | 16.1 | 8.8 | 3.8 | 54.4 | 2.9 | 3.2 | 0.0 | 1.0 | 4.35 | 4.74 | 1.43 | 45.0 | 21.0 | 56.7 | 2.4 | 26.3 | 28.4 | 8 | 46 | 34 | 21 | 0.306 |
| Hunter Parks | RP | -13.5 | 3.6 | 0.0 | 0.0 | 3.6 | 0.2 | 0.2 | 0.0 | 0.0 | 4.84 | 5.59 | 1.63 | 3.1 | 2.2 | 3.7 | 0.2 | 1.9 | 2.1 | 1 | 43 | 36 | 22 | 0.305 |
| Trevor Kuncl | RP | -13.5 | 2.1 | 0.0 | 0.0 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.62 | 5.18 | 1.55 | 1.8 | 1.1 | 2.2 | 0.1 | 1.1 | 1.2 | 0 | 43 | 36 | 22 | 0.305 |
| Brandon Williamson | SP | -21.5 | 13.2 | 7.2 | 2.7 | 41.6 | 1.9 | 2.7 | 0.0 | 1.0 | 4.71 | 5.13 | 1.45 | 34.3 | 17.8 | 42.4 | 2.0 | 21.7 | 23.2 | 7 | 37 | 43 | 20 | 0.286 |
Cincinnati Reds last 7 day hitting stats with fantasy baseball values.
Cincinnati Reds last 30 day hitting stats with fantasy baseball values.
Cincinnati Reds 2026 hitter stats and fantasy values.
|
| Sal Stewart | 1B/3B | 1B/3B | 24.1 | 89 | 387 | 339 | 86 | 48 | 17 | 61 | 11 | 3 | 44 | 83 | 0.254 | 0.339 | 0.466 | 0.805 | 0.285 |
| Elly De La Cruz | SS | SS | 17.0 | 70 | 312 | 279 | 76 | 44 | 13 | 41 | 13 | 5 | 29 | 91 | 0.272 | 0.343 | 0.477 | 0.820 | 0.356 |
| Spencer Steer | 1B/2B/ OF | 1B/2B/ OF | 8.2 | 85 | 331 | 294 | 70 | 50 | 14 | 36 | 3 | 0 | 32 | 75 | 0.238 | 0.317 | 0.422 | 0.739 | 0.271 |
| JJ Bleday | OF | OF | 1.7 | 61 | 258 | 219 | 51 | 30 | 13 | 37 | 3 | 3 | 35 | 50 | 0.233 | 0.341 | 0.470 | 0.811 | 0.241 |
| Tyler Stephenson | C | C | -4.2 | 68 | 240 | 210 | 49 | 18 | 6 | 24 | 0 | 1 | 28 | 59 | 0.233 | 0.321 | 0.367 | 0.688 | 0.293 |
| Matt McLain | 2B/SS | 2B/SS | -5.0 | 82 | 307 | 266 | 51 | 32 | 8 | 25 | 11 | 2 | 36 | 82 | 0.192 | 0.293 | 0.331 | 0.624 | 0.244 |
| Nathaniel Lowe | 1B | 1B | -8.6 | 68 | 216 | 190 | 47 | 20 | 9 | 25 | 0 | 0 | 26 | 57 | 0.247 | 0.338 | 0.458 | 0.796 | 0.306 |
| Eugenio Suarez | 3B | 3B | -11.1 | 61 | 242 | 218 | 45 | 20 | 8 | 31 | 0 | 1 | 21 | 80 | 0.206 | 0.281 | 0.362 | 0.643 | 0.282 |
| Dane Myers | OF | OF | -13.2 | 63 | 137 | 117 | 30 | 18 | 3 | 14 | 5 | 0 | 17 | 35 | 0.256 | 0.358 | 0.385 | 0.743 | 0.338 |
| Blake Dunn | OF | OF | -13.5 | 38 | 155 | 142 | 40 | 20 | 2 | 7 | 6 | 3 | 10 | 33 | 0.282 | 0.335 | 0.387 | 0.722 | 0.352 |
| Jose Trevino | C | C | -13.9 | 23 | 63 | 60 | 16 | 7 | 1 | 8 | 0 | 0 | 1 | 8 | 0.267 | 0.270 | 0.367 | 0.637 | 0.294 |
| Noelvi Marte | 3B/OF | 3B/OF | -17.9 | 36 | 120 | 112 | 22 | 14 | 5 | 9 | 4 | 1 | 8 | 30 | 0.196 | 0.250 | 0.366 | 0.616 | 0.221 |
| P.J. Higgins | C/1B | C/1B | -18.2 | 14 | 32 | 26 | 6 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | 0.231 | 0.250 | 0.269 | 0.519 | 0.316 |
| TJ Friedl | OF | OF | -20.0 | 54 | 199 | 174 | 31 | 17 | 3 | 11 | 5 | 0 | 15 | 46 | 0.178 | 0.251 | 0.276 | 0.527 | 0.222 |
| Edwin Arroyo | 2B/SS | 2B/SS | -24.3 | 28 | 89 | 81 | 20 | 10 | 0 | 4 | 0 | 1 | 3 | 20 | 0.247 | 0.292 | 0.284 | 0.576 | 0.323 |
| Ke'Bryan Hayes | 3B | 3B | -27.3 | 44 | 128 | 120 | 17 | 10 | 2 | 5 | 1 | 0 | 8 | 20 | 0.142 | 0.195 | 0.225 | 0.420 | 0.153 |
| Sam Haggerty | OF | OF | -27.6 | 36 | 47 | 44 | 7 | 3 | 0 | 1 | 2 | 0 | 2 | 16 | 0.159 | 0.213 | 0.182 | 0.395 | 0.250 |
| Ivan Johnson | SS | SS | -28.7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cincinnati Reds last 7 day pitching stats with fantasy baseball values.
Cincinnati Reds last 30 day pitching stats with fantasy baseball values.
Cincinnati Reds 2022 pitcher stats and fantasy values.