Detroit Tigers lineups and batting orders for today and the previous 9 days.
|
| Opp Team | DET | | | 0 | 0.0 | LAA | LAA | | | | | PHI | PHI | PHI | ATH | 0.0 | 0.0 | 0 |
| Opp Pitcher | DET | | | 0 | 0.0 | GRodriguez(R) | RDetmers(L) | | | | | ZWheeler(R) | CSanchez(L) | ANola(R) | JSuarez(L) | 0.0 | 0.0 | 0 |
| Kevin McGonigle | DET | L | SS/3B | 5 | 1.4 | | L2 (3B) | | | | | R1 (SS) | L2 (3B) | R1 (SS) | L1 (3B) | 16.3 | 13.7 | 805808 |
| Colt Keith | DET | L | 2B/3B | 2 | 2.5 | | | | | | | R3 (3B) | | R2 (3B) | | 3.2 | 8.6 | 690993 |
| Dillon Dingler | DET | R | C | 3 | 2.7 | | L3 (C) | | | | | R2 (C) | L3 (DH) | | | -0.9 | 9.6 | 693307 |
| Matt Vierling | DET | R | OF | 4 | 3.0 | | L1 (RF) | | | | | R8 (RF) | L1 (CF) | | L2 (RF) | -17.2 | 1.6 | 663837 |
| Spencer Torkelson | DET | R | 1B | 5 | 4.0 | | L4 (1B) | | | | | R5 (1B) | L4 (1B) | R4 (1B) | L3 (1B) | 4.0 | 3.4 | 679529 |
| Riley Greene | DET | L | OF | 6 | 4.8 | | L5 (LF) | | | L8 (LF) | | R4 (LF) | L5 (LF) | R3 (LF) | L4 (LF) | 17.9 | 14.0 | 682985 |
| Kerry Carpenter | DET | L | OF | 3 | 5.7 | | | | | | | R6 (DH) | | R5 (RF) | L6 (DH) | 2.4 | 9.9 | 681481 |
| Eduardo Valencia | DET | R | C | 3 | 6.0 | | L6 (DH) | | | | | | L6 (C) | R6 (DH) | | -28.5 | 2.3 | 680664 |
| Hao-Yu Lee | DET | R | 2B/3B | 3 | 6.3 | | L7 (2B) | | | | | | L7 (2B) | | L5 (2B) | -18.0 | -3.4 | 701678 |
| Zach McKinstry | DET | L | 2B/SS/ 3B/OF | 5 | 7.8 | | L9 (SS) | | | | | R7 (2B) | L9 (SS) | R7 (2B) | L7 (SS) | -15.1 | -4.7 | 656716 |
| Ben Malgeri | DET | R | OF | 2 | 8.0 | | L8 (RF) | | | | | | L8 (RF) | | | -28.7 | -7.1 | 701162 |
| Jake Rogers | DET | R | C | 2 | 8.5 | | | | | | | | | R9 (C) | L8 (C) | -23.8 | -9.0 | 668670 |
| James Outman | DET | L | OF | 3 | 8.7 | | | | | | | R9 (CF) | | R8 (CF) | L9 (CF) | -19.7 | -5.5 | 681546 |
Detroit Tigers 2026 rest of season hitter projections including projected fantasy baseball values.
|
| Riley Greene | OF | OF | 17.6 | 59 | 238 | 210 | 54.9 | 29.8 | 9.6 | 32.8 | 1.3 | 0.5 | 25.0 | 63.9 | 96.0 | 33.6 | 11.1 | 0.6 | 0.262 | 0.343 | 0.458 | 0.800 |
| Kevin McGonigle | SS/3B | SS/3B | 15.8 | 58 | 248 | 213 | 56.6 | 34.3 | 5.9 | 24.8 | 5.2 | 1.4 | 30.8 | 34.8 | 88.3 | 37.9 | 11.7 | 1.1 | 0.266 | 0.361 | 0.415 | 0.776 |
| Spencer Torkelson | 1B | 1B | 5.1 | 58 | 232 | 201 | 43.7 | 27.4 | 9.4 | 30.0 | 0.7 | 0.2 | 26.0 | 65.5 | 82.0 | 24.3 | 9.7 | 0.3 | 0.217 | 0.313 | 0.408 | 0.721 |
| Colt Keith | 2B/3B | 1B/2B/ 3B | 3.0 | 53 | 204 | 184 | 46.8 | 24.7 | 6.1 | 23.8 | 1.9 | 0.6 | 17.0 | 40.1 | 75.2 | 31.3 | 8.5 | 0.9 | 0.255 | 0.320 | 0.410 | 0.729 |
| Gleyber Torres | 2B | 2B | 2.7 | 50 | 219 | 188 | 47.8 | 29.2 | 5.6 | 21.5 | 1.2 | 0.4 | 26.8 | 37.5 | 73.7 | 33.3 | 8.7 | 0.2 | 0.254 | 0.347 | 0.391 | 0.739 |
| Kerry Carpenter | OF | OF | 2.3 | 50 | 188 | 171 | 40.6 | 23.0 | 8.6 | 25.7 | 0.6 | 0.2 | 13.2 | 48.5 | 75.3 | 24.2 | 6.7 | 1.1 | 0.238 | 0.300 | 0.441 | 0.741 |
| Dillon Dingler | C | C | -1.9 | 44 | 169 | 154 | 38.0 | 20.9 | 6.2 | 21.3 | 0.3 | 0.1 | 11.0 | 38.1 | 65.5 | 23.6 | 7.4 | 0.7 | 0.247 | 0.306 | 0.426 | 0.732 |
| Zach McKinstry | 2B/SS/ 3B/OF | 2B/SS/ 3B/OF | -15.8 | 42 | 135 | 120 | 27.1 | 15.0 | 2.5 | 13.3 | 3.1 | 1.0 | 12.5 | 27.5 | 42.2 | 18.2 | 5.2 | 1.2 | 0.226 | 0.303 | 0.352 | 0.655 |
| Matt Vierling | OF | OF | -16.9 | 37 | 127 | 115 | 27.4 | 15.4 | 2.8 | 12.2 | 1.9 | 0.7 | 10.2 | 26.1 | 42.4 | 18.7 | 5.2 | 0.7 | 0.239 | 0.303 | 0.370 | 0.673 |
| Hao-Yu Lee | 2B/3B | 2B/3B | -18.4 | 39 | 120 | 109 | 25.6 | 12.5 | 2.8 | 12.6 | 2.2 | 0.7 | 8.5 | 26.4 | 40.3 | 17.3 | 4.8 | 0.7 | 0.235 | 0.295 | 0.369 | 0.664 |
| Parker Meadows | OF | OF | -20.0 | 34 | 110 | 98 | 21.8 | 12.1 | 2.5 | 11.0 | 3.1 | 0.9 | 10.0 | 27.0 | 35.1 | 14.4 | 4.0 | 0.9 | 0.222 | 0.296 | 0.357 | 0.653 |
| James Outman | OF | OF | -20.2 | 38 | 112 | 99 | 19.6 | 12.7 | 3.3 | 11.6 | 3.3 | 0.9 | 10.6 | 38.6 | 34.6 | 11.9 | 3.8 | 0.6 | 0.199 | 0.284 | 0.351 | 0.635 |
| Wenceel Perez | OF | OF | -21.3 | 31 | 93 | 84 | 19.5 | 10.9 | 2.5 | 10.3 | 2.1 | 0.7 | 7.6 | 18.6 | 32.2 | 12.5 | 3.8 | 0.6 | 0.233 | 0.298 | 0.384 | 0.682 |
| Javier Baez | SS/3B/ OF | 2B/SS/ 3B/OF | -21.8 | 31 | 91 | 85 | 20.0 | 10.3 | 2.4 | 9.9 | 1.3 | 0.3 | 3.6 | 20.5 | 31.4 | 13.6 | 3.7 | 0.3 | 0.235 | 0.271 | 0.369 | 0.640 |
| Jake Rogers | C | C | -24.5 | 31 | 83 | 74 | 15.1 | 9.5 | 2.6 | 8.9 | 0.6 | 0.2 | 7.4 | 23.9 | 26.5 | 9.2 | 2.8 | 0.5 | 0.204 | 0.280 | 0.359 | 0.639 |
| Eduardo Valencia | C | C | -29.2 | 17 | 39 | 35 | 8.5 | 4.7 | 1.5 | 4.8 | 0.1 | 0.0 | 2.7 | 8.6 | 14.6 | 5.5 | 1.4 | 0.1 | 0.241 | 0.300 | 0.411 | 0.711 |
| Ben Malgeri | OF | OF | -29.4 | 26 | 62 | 56 | 13.0 | 6.8 | 1.2 | 6.2 | 0.8 | 0.3 | 4.8 | 16.2 | 20.2 | 8.7 | 2.8 | 0.3 | 0.233 | 0.299 | 0.362 | 0.661 |
| Trey Sweeney | SS | SS | -30.8 | 22 | 54 | 48 | 10.6 | 5.8 | 1.2 | 5.2 | 1.0 | 0.3 | 4.4 | 14.1 | 16.6 | 7.2 | 2.0 | 0.2 | 0.219 | 0.287 | 0.342 | 0.629 |
| Gage Workman | 3B | 3B | -33.8 | 11 | 30 | 27 | 6.1 | 3.2 | 0.8 | 3.2 | 0.8 | 0.2 | 2.1 | 9.7 | 10.2 | 3.8 | 1.4 | 0.1 | 0.224 | 0.282 | 0.374 | 0.656 |
| Thayron Liranzo | C | C | -36.5 | 2 | 6 | 5 | 1.0 | 0.6 | 0.1 | 0.6 | 0.0 | 0.0 | 0.6 | 1.8 | 1.7 | 0.7 | 0.2 | 0.0 | 0.196 | 0.280 | 0.320 | 0.600 |
| Jace Jung | 3B | 3B | -36.8 | 7 | 16 | 14 | 3.0 | 1.8 | 0.5 | 1.7 | 0.1 | 0.0 | 1.8 | 3.9 | 5.1 | 1.9 | 0.7 | 0.0 | 0.220 | 0.312 | 0.370 | 0.682 |
| Tomas Nido | C | C | -36.8 | 1 | 3 | 3 | 0.6 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.7 | 0.9 | 0.4 | 0.1 | 0.0 | 0.219 | 0.263 | 0.322 | 0.584 |
| Josue Briceno | C | C | -36.8 | 1 | 3 | 3 | 0.6 | 0.4 | 0.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.4 | 0.1 | 0.0 | 0.230 | 0.309 | 0.384 | 0.693 |
| John Peck | SS | SS | -37.4 | 4 | 10 | 9 | 2.3 | 1.0 | 0.2 | 1.0 | 0.3 | 0.1 | 0.5 | 2.5 | 3.3 | 1.6 | 0.4 | 0.0 | 0.241 | 0.279 | 0.355 | 0.635 |
| Trei Cruz | SS | SS | -37.6 | 7 | 15 | 13 | 2.7 | 1.5 | 0.2 | 1.3 | 0.2 | 0.1 | 1.6 | 3.9 | 4.1 | 1.9 | 0.6 | 0.1 | 0.207 | 0.293 | 0.309 | 0.602 |
| Paul DeJong | 3B | 2B/SS/ 3B | -37.7 | 5 | 11 | 10 | 2.0 | 1.1 | 0.4 | 1.2 | 0.1 | 0.0 | 0.8 | 3.3 | 3.6 | 1.2 | 0.4 | 0.0 | 0.202 | 0.266 | 0.357 | 0.623 |
| Max Anderson | 2B | 2B | -38.1 | 3 | 7 | 7 | 1.7 | 0.8 | 0.2 | 0.8 | 0.0 | 0.0 | 0.4 | 1.1 | 2.6 | 1.2 | 0.3 | 0.0 | 0.258 | 0.299 | 0.396 | 0.695 |
| Max Clark | OF | OF | -38.8 | 1 | 3 | 3 | 0.6 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 | 0.3 | 0.6 | 0.9 | 0.4 | 0.1 | 0.0 | 0.240 | 0.314 | 0.358 | 0.673 |
| Corey Julks | OF | OF | -38.8 | 1 | 3 | 3 | 0.6 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 | 0.2 | 0.7 | 1.0 | 0.4 | 0.1 | 0.0 | 0.235 | 0.298 | 0.367 | 0.664 |
| Justice Bigbie | OF | OF | -39.0 | 1 | 3 | 3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.6 | 0.9 | 0.5 | 0.1 | 0.0 | 0.247 | 0.307 | 0.348 | 0.655 |
| Tyler Gentry | OF | OF | -39.0 | 1 | 3 | 3 | 0.6 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.8 | 0.9 | 0.4 | 0.1 | 0.0 | 0.214 | 0.284 | 0.342 | 0.625 |
Detroit Tigers rest of season pitcher projections including projected fantasy baseball values.
|
| Tarik Skubal | SP | 44.1 | 12.4 | 12.4 | 7.7 | 70.7 | 4.8 | 2.8 | 0.0 | 0.0 | 2.84 | 2.65 | 0.98 | 85.2 | 15.0 | 54.1 | 2.7 | 22.3 | 24.5 | 7 | 43 | 38 | 19 | 0.276 |
| Jack Flaherty | SP | 11.1 | 12.4 | 12.4 | 6.0 | 64.5 | 3.8 | 3.4 | 0.0 | 0.0 | 4.04 | 3.95 | 1.27 | 71.0 | 25.1 | 56.9 | 3.1 | 28.9 | 31.1 | 9 | 37 | 43 | 20 | 0.285 |
| Casey Mize | SP | 9.7 | 12.0 | 12.0 | 5.9 | 63.6 | 3.8 | 3.3 | 0.0 | 0.0 | 3.95 | 3.86 | 1.22 | 59.6 | 17.7 | 59.8 | 2.0 | 27.9 | 30.1 | 8 | 40 | 41 | 20 | 0.287 |
| Kenley Jansen | RP | 8.7 | 22.8 | 0.0 | 0.0 | 22.8 | 1.1 | 1.2 | 7.0 | 2.0 | 4.23 | 3.81 | 1.20 | 24.1 | 9.4 | 17.9 | 0.8 | 10.7 | 11.4 | 3 | 28 | 52 | 20 | 0.246 |
| Framber Valdez | SP | 2.2 | 8.6 | 8.6 | 5.0 | 51.6 | 3.4 | 2.4 | 0.0 | 0.0 | 3.72 | 3.51 | 1.27 | 45.7 | 17.6 | 48.0 | 2.5 | 21.3 | 23.5 | 5 | 54 | 26 | 20 | 0.296 |
| Drew Anderson | SP | -0.9 | 18.3 | 2.0 | 0.9 | 31.2 | 1.7 | 1.5 | 3.0 | 2.0 | 3.63 | 3.43 | 1.21 | 34.9 | 11.5 | 26.3 | 1.5 | 12.6 | 13.7 | 3 | 43 | 38 | 20 | 0.286 |
| Will Vest | RP | -2.7 | 18.5 | 0.0 | 0.0 | 18.5 | 1.0 | 0.8 | 3.0 | 4.0 | 3.32 | 3.31 | 1.22 | 18.8 | 6.2 | 16.5 | 0.7 | 6.8 | 7.5 | 2 | 49 | 31 | 20 | 0.299 |
| Troy Melton | SP | -4.7 | 14.3 | 7.8 | 3.5 | 46.8 | 2.6 | 2.5 | 0.0 | 2.0 | 4.06 | 4.00 | 1.25 | 42.1 | 15.2 | 43.3 | 1.6 | 21.1 | 22.8 | 6 | 42 | 37 | 21 | 0.281 |
| Kyle Finnegan | RP | -8.4 | 26.0 | 0.0 | 0.0 | 26.0 | 1.2 | 1.3 | 1.0 | 4.0 | 4.08 | 4.00 | 1.34 | 24.4 | 11.2 | 23.6 | 0.8 | 11.8 | 12.8 | 3 | 44 | 36 | 20 | 0.286 |
| Drew Sommers | RP | -11.3 | 22.8 | 0.0 | 0.0 | 22.8 | 1.2 | 1.1 | 0.0 | 2.0 | 3.60 | 3.97 | 1.37 | 21.7 | 9.9 | 21.5 | 1.2 | 9.1 | 10.0 | 2 | 51 | 28 | 21 | 0.312 |
| Jacob Waguespack | RP | -11.7 | 16.3 | 0.0 | 0.0 | 19.6 | 1.0 | 1.0 | 0.0 | 2.0 | 3.96 | 3.84 | 1.31 | 19.1 | 8.2 | 17.4 | 0.8 | 8.6 | 9.3 | 2 | 44 | 36 | 20 | 0.281 |
| Beau Brieske | RP | -11.8 | 22.8 | 0.0 | 0.0 | 22.8 | 1.1 | 1.2 | 0.0 | 5.0 | 4.37 | 4.33 | 1.34 | 20.6 | 9.6 | 20.9 | 0.8 | 11.1 | 11.9 | 3 | 37 | 43 | 20 | 0.275 |
| Enmanuel De Jesus | RP | -12.0 | 22.8 | 0.0 | 0.0 | 22.8 | 1.1 | 1.2 | 0.0 | 3.0 | 4.07 | 4.30 | 1.36 | 19.7 | 9.4 | 21.7 | 1.0 | 10.3 | 11.2 | 3 | 42 | 38 | 20 | 0.288 |
| Sawyer Gipson-Long | RP | -12.3 | 12.3 | 0.9 | 0.4 | 15.9 | 0.8 | 0.9 | 0.0 | 2.0 | 3.99 | 3.92 | 1.24 | 13.8 | 4.5 | 15.1 | 0.8 | 7.1 | 7.6 | 2 | 44 | 36 | 20 | 0.287 |
| Carl Edwards Jr. | RP | -12.7 | 15.0 | 0.0 | 0.0 | 15.0 | 0.7 | 0.8 | 0.0 | 0.0 | 3.97 | 4.02 | 1.36 | 13.9 | 6.6 | 13.8 | 0.5 | 6.6 | 7.2 | 2 | 46 | 34 | 20 | 0.291 |
| Keider Montero | SP | -12.7 | 18.3 | 2.0 | 0.9 | 35.3 | 1.8 | 1.8 | 0.0 | 3.0 | 4.16 | 3.96 | 1.22 | 30.5 | 10.2 | 32.9 | 1.5 | 16.3 | 17.6 | 5 | 39 | 41 | 20 | 0.272 |
| Ricky Vanasco | RP | -12.8 | 16.3 | 0.0 | 0.0 | 16.3 | 0.8 | 0.8 | 0.0 | 2.0 | 4.20 | 4.28 | 1.43 | 15.9 | 8.5 | 14.8 | 0.7 | 7.6 | 8.2 | 2 | 43 | 37 | 20 | 0.293 |
| Sean Guenther | RP | -13.4 | 9.8 | 0.0 | 0.0 | 9.8 | 0.5 | 0.5 | 0.0 | 2.0 | 3.78 | 3.92 | 1.31 | 7.9 | 3.2 | 9.6 | 0.4 | 4.1 | 4.5 | 1 | 49 | 31 | 20 | 0.297 |
| Nick Sandlin | RP | -13.4 | 13.0 | 0.0 | 0.0 | 11.7 | 0.5 | 0.6 | 0.0 | 1.0 | 4.49 | 4.61 | 1.40 | 10.9 | 5.7 | 10.7 | 0.7 | 5.8 | 6.2 | 2 | 39 | 41 | 20 | 0.281 |
| Yilber Diaz | RP | -13.5 | 13.0 | 0.0 | 0.0 | 13.0 | 0.6 | 0.7 | 0.0 | 0.0 | 4.41 | 4.67 | 1.51 | 12.8 | 7.4 | 12.2 | 0.5 | 6.4 | 6.9 | 2 | 42 | 37 | 22 | 0.300 |
| Andre Granillo | RP | -13.8 | 13.0 | 0.0 | 0.0 | 13.0 | 0.6 | 0.7 | 0.0 | 3.0 | 4.94 | 5.15 | 1.47 | 10.9 | 6.3 | 12.8 | 0.6 | 7.1 | 7.6 | 2 | 35 | 44 | 21 | 0.286 |
| Scott Effross | RP | -13.9 | 10.5 | 0.0 | 0.0 | 10.5 | 0.5 | 0.6 | 0.0 | 1.0 | 4.39 | 4.51 | 1.41 | 7.1 | 3.5 | 11.3 | 0.4 | 5.1 | 5.6 | 1 | 48 | 31 | 21 | 0.302 |
| Tanner Rainey | RP | -14.3 | 4.2 | 0.0 | 0.0 | 4.2 | 0.2 | 0.2 | 0.0 | 1.0 | 4.49 | 4.63 | 1.43 | 4.1 | 2.3 | 3.7 | 0.2 | 2.1 | 2.2 | 1 | 36 | 44 | 20 | 0.278 |
| Tyler Holton | SP | -20.3 | 18.3 | 2.0 | 0.8 | 25.7 | 1.3 | 1.4 | 0.0 | 2.0 | 3.98 | 4.23 | 1.33 | 20.5 | 7.6 | 26.7 | 0.9 | 11.4 | 12.4 | 3 | 46 | 34 | 20 | 0.291 |
| Brenan Hanifee | SP | -23.8 | 18.3 | 2.0 | 0.8 | 25.7 | 1.3 | 1.4 | 0.0 | 3.0 | 4.25 | 4.37 | 1.42 | 17.1 | 7.9 | 28.6 | 1.0 | 12.1 | 13.3 | 3 | 51 | 29 | 20 | 0.301 |
| Justin Verlander | SP | -25.2 | 2.8 | 2.8 | 1.2 | 14.8 | 0.9 | 0.9 | 0.0 | 0.0 | 4.57 | 4.57 | 1.31 | 12.0 | 4.7 | 14.7 | 0.6 | 7.5 | 8.0 | 2 | 33 | 48 | 20 | 0.281 |
| Ty Madden | SP | -27.2 | 8.2 | 1.4 | 0.6 | 13.8 | 0.7 | 0.8 | 0.0 | 0.0 | 4.54 | 4.62 | 1.39 | 11.7 | 5.4 | 13.8 | 0.6 | 7.0 | 7.5 | 2 | 40 | 39 | 21 | 0.292 |
| Yoniel Curet | SP | -31.8 | 3.7 | 1.4 | 0.5 | 9.3 | 0.5 | 0.6 | 0.0 | 0.0 | 5.12 | 5.97 | 1.71 | 7.1 | 5.0 | 10.9 | 0.7 | 5.3 | 5.7 | 1 | 40 | 39 | 21 | 0.294 |
| Troy Watson | SP | -32.1 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 5.20 | 5.34 | 1.54 | 1.6 | 1.1 | 2.8 | 0.1 | 1.4 | 1.5 | 0 | 43 | 36 | 21 | 0.301 |
Detroit Tigers last 7 day hitting stats with fantasy baseball values.
Detroit Tigers last 30 day hitting stats with fantasy baseball values.
Detroit Tigers 2026 hitter stats and fantasy values.
|
| Dillon Dingler | C | C | 25.3 | 88 | 363 | 328 | 86 | 48 | 19 | 60 | 0 | 0 | 23 | 78 | 0.262 | 0.325 | 0.506 | 0.831 | 0.286 |
| Kevin McGonigle | SS/3B | SS/3B | 12.7 | 94 | 417 | 354 | 99 | 58 | 8 | 34 | 11 | 0 | 60 | 58 | 0.280 | 0.388 | 0.415 | 0.803 | 0.316 |
| Riley Greene | OF | OF | 12.6 | 96 | 404 | 347 | 100 | 49 | 13 | 45 | 2 | 1 | 52 | 109 | 0.288 | 0.381 | 0.464 | 0.845 | 0.382 |
| Spencer Torkelson | 1B | 1B | -0.2 | 96 | 374 | 326 | 67 | 38 | 16 | 43 | 0 | 1 | 41 | 123 | 0.206 | 0.302 | 0.408 | 0.710 | 0.270 |
| Kerry Carpenter | OF | OF | -4.5 | 74 | 231 | 205 | 45 | 26 | 13 | 36 | 0 | 0 | 18 | 72 | 0.220 | 0.294 | 0.454 | 0.748 | 0.260 |
| Colt Keith | 2B/3B | 1B/2B/ 3B | -5.5 | 87 | 273 | 254 | 62 | 35 | 8 | 22 | 4 | 0 | 15 | 54 | 0.244 | 0.293 | 0.390 | 0.683 | 0.280 |
| Gleyber Torres | 2B | 2B | -11.6 | 43 | 190 | 157 | 44 | 26 | 4 | 18 | 0 | 0 | 29 | 33 | 0.280 | 0.395 | 0.395 | 0.790 | 0.328 |
| Matt Vierling | OF | OF | -11.6 | 82 | 266 | 242 | 51 | 23 | 5 | 30 | 4 | 2 | 19 | 43 | 0.211 | 0.263 | 0.339 | 0.602 | 0.232 |
| Jake Rogers | C | C | -13.9 | 33 | 101 | 86 | 15 | 11 | 3 | 9 | 1 | 0 | 11 | 30 | 0.174 | 0.267 | 0.326 | 0.593 | 0.218 |
| Wenceel Perez | OF | OF | -15.3 | 53 | 175 | 161 | 29 | 22 | 7 | 17 | 3 | 1 | 14 | 29 | 0.180 | 0.246 | 0.348 | 0.594 | 0.176 |
| Eduardo Valencia | C | C | -15.8 | 5 | 13 | 12 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 0.417 | 0.462 | 0.917 | 1.379 | 0.500 |
| Hao-Yu Lee | 2B/3B | 2B/3B | -17.2 | 56 | 161 | 153 | 39 | 11 | 4 | 17 | 1 | 2 | 7 | 43 | 0.255 | 0.286 | 0.392 | 0.678 | 0.330 |
| Zach McKinstry | 2B/SS/ 3B/OF | 2B/SS/ 3B/OF | -18.8 | 72 | 251 | 221 | 43 | 21 | 4 | 19 | 1 | 3 | 25 | 45 | 0.195 | 0.271 | 0.294 | 0.565 | 0.224 |
| James Outman | OF | OF | -19.0 | 74 | 136 | 125 | 19 | 18 | 3 | 13 | 6 | 2 | 10 | 58 | 0.152 | 0.221 | 0.288 | 0.509 | 0.250 |
| Javier Baez | SS/3B/ OF | 2B/SS/ 3B/OF | -21.9 | 24 | 82 | 78 | 20 | 10 | 2 | 6 | 1 | 1 | 2 | 16 | 0.256 | 0.280 | 0.397 | 0.677 | 0.295 |
| Parker Meadows | OF | OF | -25.4 | 12 | 39 | 36 | 9 | 3 | 0 | 2 | 3 | 0 | 2 | 10 | 0.250 | 0.308 | 0.333 | 0.641 | 0.346 |
| Gage Workman | 3B | 3B | -26.2 | 16 | 38 | 38 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 16 | 0.158 | 0.158 | 0.395 | 0.553 | 0.200 |
| Ben Malgeri | OF | OF | -26.5 | 12 | 30 | 25 | 7 | 2 | 0 | 4 | 0 | 0 | 4 | 7 | 0.280 | 0.367 | 0.360 | 0.727 | 0.368 |
| Jace Jung | 3B | 3B | -28.3 | 3 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.167 | 0.375 | 0.167 | 0.542 | 0.200 |
| Trei Cruz | SS | SS | -28.9 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Detroit Tigers last 7 day pitching stats with fantasy baseball values.
Detroit Tigers last 30 day pitching stats with fantasy baseball values.
Detroit Tigers 2022 pitcher stats and fantasy values.