Player Information
Team | STL | Pos | SP | Age | 26 |
---|---|---|---|---|---|
Throws | L | $/Game | -7.0 | RCL Owned % | 45 |
Recent Posts
09/27/2020 | FanDuel: N-O-L-A, NOLA |
---|---|
09/23/2020 | Soto’s Box Score Is A Juanderland |
02/15/2019 | 2019 Spring Training Position Battles: The NL Central |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | 14 | 4 | 1 | 1 | 1 | 0 | 1 | 29.0 | 19 | 6 | 1 | 15 | 27 | 1.86 | 3.53 | 1.17 | 0.243 | 5.9 | 8.4 | 4.7 | 0.3 | -1.9 |
2021 Proj | 23 | 23 | 10 | 6 | 9 | 0 | 0 | 120.3 | 116 | 62 | 18 | 54 | 106 | 4.60 | 4.15 | 1.41 | 0.290 | 8.7 | 7.9 | 4.0 | 1.3 | -6.6 |
Prospectonator |
Austin Gomber Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | 2 | 2 | 1 | 10.0 | 1 | 1 | 10 | 5 | 9 | 4 | 4.47 | 1.40 | 7.9 | 3.8 | 1.3 | 6.4 | |||
Rest of Season (Steamer) | 23 | 23 | 10 | 120.3 | 6 | 9 | 0 | 0 | 116 | 62 | 106 | 54 | 4.60 | 4.15 | 1.41 | 7.9 | 4.0 | 1.3 | -6.6 |
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | 23 | 23 | 10 | 120.3 | 6 | 9 | 0 | 0 | 116 | 62 | 106 | 54 | 4.60 | 4.15 | 1.41 | 7.9 | 4.0 | 1.3 | -6.6 |
Prospectonator |
Austin Gomber Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Austin Gomber daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Austin Gomber Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Austin Gomber daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Austin Gomber Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | MIL | ND | 4.0 | 15 | 1 | 1 | 1 | 2 | 3 | 2.25 | 3.94 | 0.75 | 0.111 | 0 | -4.6 | 6.0 |
Sep 22 | @KC | W | 6.0 | 21 | 4 | 0 | 0 | 0 | 3 | 0.00 | 2.19 | 0.67 | 0.222 | 0 | -11.7 | 75.3 |
Sep 10 | DET | ND | 3.0 | 14 | 5 | 0 | 0 | 1 | 6 | 0.00 | 0.18 | 2.00 | 0.714 | 0 | 9.6 | -2.9 |
Sep 5 | CHC | ND | 2.7 | 12 | 1 | 0 | 0 | 3 | 5 | 0.00 | 2.77 | 1.50 | 0.250 | 0 | -2.4 | 2.7 |
Austin Gomber Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 | @PIT | L | 3 | 1.7 | 10 | 4 | 4 | 4 | 2 | 2 | 1 | 21.18 | 12.19 | 3.59 | 5.4 |
Sep 14 | @MIL | 8 | 0.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 3.03 | 24.2 | |
Sep 2 | @CIN | 8 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 22.7 | |
Aug 31 | @CIN | 8 | 1.0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 | 1.13 | 1.00 | 42.3 | |
Aug 29 | CLE | 7 | 1.3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 7.64 | 2.26 | 13.3 | |
Aug 27 | PIT | 6 | 2.0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.16 | 1.00 | 28.8 | |
Aug 24 | KC | HLD | 6 | 1.7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.54 | 0.60 | 18.8 |
Aug 19 | @CHC | 2 | 1.3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 8.39 | 1.50 | 25.6 | |
Jul 28 | @MIN | 4 | 1.7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.83 | 0.00 | 18.8 | |
Jul 26 | PIT | 5 | 1.7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.79 | 0.60 | 18.8 |
Austin Gomber Stats | Season
Austin Gomber stats and 5x5 fantasy value from 2010-2019.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | STL | 29 | 11 | 5 | 6 | 2 | 0 | 7 | 75.0 | 81 | 37 | 7 | 32 | 67 | 4.44 | 4.03 | 1.51 | 0.8 | 3.8 | 8.0 | -6.9 |
2019 | |||||||||||||||||||||
2020 | STL | 14 | 4 | 1 | 1 | 1 | 0 | 1 | 29.0 | 19 | 6 | 1 | 15 | 27 | 1.86 | 3.53 | 1.17 | 0.3 | 4.7 | 8.4 | -1.9 |
2021 |
Austin Gomber Stats | Monthly
Austin Gomber 2019 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 0 | 0 | 1 | 1 | 0.00 | 3.33 | 0.30 | 0.000 | 0.0 | 2.7 | 2.7 | 0.0 | 2.1 | -3.7 |
August | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | 3 | 0 | 5 | 5 | 0.00 | 4.29 | 1.26 | 0.176 | 4.3 | 7.1 | 7.1 | 0.0 | -8.6 | -12.2 |
September | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 18.3 | 15 | 5 | 20 | 9 | 2.45 | 3.19 | 1.31 | 0.311 | 7.4 | 9.8 | 4.4 | 0.5 | -1.7 | -9.0 |
Austin Gomber Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -2.9 | 1 | 609 | |||||
MLB 10 Y! | 0.0 | -6.4 | 1 | 609 | |||||
MLB 12 ESPN | 0.0 | -3.2 | 1 | 609 | |||||
MLB 12 Y! | 0.0 | -7.7 | 1 | 609 | |||||
MLB 14 ESPN | 0.0 | -3.5 | 1 | 609 | |||||
MLB 14 Y! | 0.0 | -9.0 | 1 | 609 | |||||
MLB 15 ESPN | 0.0 | -3.6 | 1 | 609 | |||||
MLB 15 Y! | 0.0 | -9.3 | 1 | 540 | |||||
MLB 16 ESPN | 0.0 | -3.8 | 1 | 609 | |||||
MLB 16 Y! | 0.0 | -10.1 | 1 | 609 | |||||
AL 10 | |||||||||
NL 10 | -1.6 | 1 | 106 | ||||||
AL 12 | |||||||||
NL 12 |
Austin Gomber Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -4.4 | 0.0 | 1 | 714 | |||||||
6x6 (QS) Y! 12 | -11.0 | 0.0 | 1 | 714 | |||||||
6x6 (Holds) ESPN 12 | -3.2 | 0.0 | 1 | 714 | |||||||
6x6 (Holds) Y! 12 | -7.7 | 0.0 | 1 | 714 | |||||||
7x7 ESPN 12 | -4.4 | 1 | 714 | ||||||||
7x7 Y! 12 | -11.0 | 1 | 714 |
Austin Gomber Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -9.1 | -5.8 | -4.8 | 0.0 | 0.7 | -1.6 | -4.3 | 135 | 842 |
MLB 10 Y! | -9.0 | -4.0 | -4.3 | 0.0 | 0.5 | -1.3 | -5.0 | 135 | 863 |
MLB 12 ESPN | -6.6 | -5.1 | -2.9 | 0.0 | 0.8 | -1.2 | -4.4 | 134 | 751 |
MLB 12 Y! | -6.9 | -4.6 | -3.6 | 0.0 | 0.9 | -0.9 | -4.2 | 133 | 785 |
MLB 14 ESPN | -5.5 | -4.7 | -2.1 | 0.0 | 0.9 | -0.9 | -4.4 | 133 | 710 |
MLB 14 Y! | -5.7 | -5.1 | -3.3 | 0.0 | 1.0 | -0.7 | -3.8 | 135 | 671 |
MLB 15 ESPN | -4.9 | -4.5 | -1.8 | 0.0 | 1.1 | -0.6 | -4.6 | 133 | 710 |
MLB 15 Y! | -4.7 | -5.2 | -3.0 | 0.0 | 1.1 | -0.4 | -3.4 | 134 | 619 |
MLB 16 ESPN | -3.7 | -4.3 | -1.3 | 0.0 | 1.1 | -0.4 | -4.1 | 134 | 693 |
MLB 16 Y! | -3.6 | -5.5 | -2.6 | 0.0 | 1.2 | -0.2 | -3.0 | 133 | 581 |
AL 10 | |||||||||
NL 10 | 1.2 | -3.7 | -1.0 | 0.0 | 1.5 | 0.5 | -0.8 | 60 | 213 |
AL 12 | |||||||||
NL 12 | 3.4 | -3.1 | 0.1 | 0.0 | 1.8 | 1.0 | -0.5 | 59 | 210 |
Austin Gomber Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -8.0 | -6.6 | -2.6 | 0.0 | 0.7 | -0.9 | -3.8 | -2.5 | 132 | 557 | |
6x6 (Holds) ESPN 12 | -8.0 | -6.6 | -2.6 | 0.0 | 0.7 | -0.9 | -3.8 | -2.5 | 136 | 557 | |
7x7 ESPN 12 | -7.9 | -6.6 | -2.5 | 0.0 | 0.6 | -1.0 | -3.7 | -2.2 | -0.3 | 132 | 225 |
Austin Gomber Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Austin Gomber Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Austin Gomber 2019 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 23 | 23 | 10 | 120.3 | 6 | 9 | 0 | 0 | 116 | 62 | 106 | 54 | 4.60 | 4.15 | 1.41 | 7.9 | 4.0 | 1.3 | -6.6 | 751 |
Prospectonator |
Austin Gomber Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Austin Gomber maintained by Rudy Gamble | Updated: 2021-01-24 07:43:19 EST