LOGIN

Rest of Season Fantasy Baseball Player Rater – Pitchers 7×7 (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS IP $W $SV $ERA $WHIP $K $QS $HLD R%
Tarik Skubal LAD SP 52.5 61.6 7.8 51 10.8 -0.4 9.0 12.1 9.8 10.8 -0.6 100
Paul Skenes PIT SP 47.1 53.4 6.7 52 6.5 -0.4 8.8 10.6 9.8 11.4 -0.6 100
Cristopher Sanchez PHI SP 41.1 42.3 5.4 54 8.6 -0.4 8.4 5.7 6.4 12.0 -0.6 100
Jesus Luzardo PHI SP 35.8 36.7 4.4 53 7.2 -0.4 5.8 4.6 8.5 9.7 -0.6 100
Chris Sale ATL SP 33.7 45.3 4.1 46 5.1 -0.4 6.8 8.3 6.8 6.7 -0.6 100
Jacob deGrom TEX SP 31.2 42.2 3.6 48 4.4 -0.4 4.9 9.2 6.6 6.1 -0.6 100
Yoshinobu Yamamoto LAD SP 31.0 36.0 3.5 50 8.6 -0.4 5.3 5.6 4.2 7.3 -0.6 100
Bryan Woo SEA SP 30.5 29.8 3.4 53 7.9 -0.4 2.6 7.0 5.7 7.3 -0.6 100
Dylan Cease TOR SP 30.3 34.8 3.4 48 3.7 -0.4 5.8 4.9 9.2 6.7 -0.6 100
Logan Webb SF SP 29.2 29.0 3.0 57 9.3 -0.4 4.1 1.1 3.9 10.8 -0.6 100
Mason Miller SD RP 28.4 22.7 4.9 20 0.7 35.9 1.4 1.6 2.2 0.0 -14.4 100
Logan Gilbert SEA SP 28.2 32.5 3.0 48 5.8 -0.4 3.4 8.0 5.5 5.5 -0.6 100
Max Fried NYY SP 27.8 31.5 2.8 51 6.5 -0.4 5.8 3.5 3.5 8.5 -0.6 100
Jacob Misiorowski MIL SP 27.8 34.8 2.9 44 2.3 -0.4 6.3 5.6 8.1 5.5 -0.6 100
Zack Wheeler PHI SP 27.7 44.4 2.9 44 3.0 -0.4 6.6 8.9 4.3 4.9 -0.6 100
Framber Valdez DET SP 27.7 26.9 2.7 57 10.0 -0.4 3.2 0.3 4.0 10.2 -0.6 98
Hunter Brown HOU SP 27.1 27.8 2.7 52 6.5 -0.4 3.4 2.0 7.3 7.9 -0.6 100
Joe Ryan MIN SP 26.7 33.6 2.7 49 4.4 -0.4 3.0 7.9 5.9 5.5 -0.6 100
Edwin Diaz LAD RP 26.1 18.4 3.3 20 0.7 35.9 0.8 0.9 1.2 0.0 -14.4 100
Cade Smith CLE RP 25.9 18.8 3.2 20 0.5 35.9 0.9 1.0 1.0 0.0 -14.4 100
Andres Munoz SEA RP 25.5 17.5 2.9 20 0.5 35.9 0.8 0.6 1.1 0.0 -14.4 100
Jhoan Duran PHI RP 25.3 17.2 2.8 18 0.3 35.9 1.1 0.9 0.5 0.0 -14.4 100
George Kirby SEA SP 24.5 23.0 2.2 52 7.2 -0.4 2.4 4.4 3.8 6.7 -0.6 100
Devin Williams NYM RP 24.4 15.9 2.2 20 0.3 35.9 0.6 0.1 0.9 0.0 -14.4 100
Bryan Baker TB RP 24.3 13.4 2.1 20 0.3 29.1 0.3 0.5 0.7 0.0 -7.6 100
Shota Imanaga CHC SP 24.3 23.2 2.1 53 7.2 -0.4 0.8 5.6 4.0 6.7 -0.6 100
David Bednar NYY RP 24.1 17.1 1.9 17 0.2 35.9 0.6 0.7 0.1 0.0 -14.4 100
Ranger Suarez BOS SP 22.6 25.8 1.7 52 5.1 -0.4 4.8 1.0 3.2 8.5 -0.6 100
Gavin Williams CLE SP 22.1 22.7 1.8 48 1.6 -0.4 3.9 3.5 7.0 6.1 -0.6 100
Nathan Eovaldi TEX SP 21.9 30.3 1.7 48 3.7 -0.4 4.3 5.3 3.1 5.5 -0.6 100
Kevin Gausman CHC SP 21.7 20.3 1.6 53 7.2 -0.4 1.2 1.7 4.9 6.7 -0.6 99
Josh Hader HOU RP 21.4 17.9 2.1 17 0.2 22.2 0.6 0.9 0.7 0.0 -4.2 100
Nolan McLean NYM SP 21.2 25.9 1.5 48 5.1 -0.4 4.2 1.0 4.8 6.1 -0.6 100
Hunter Greene CIN SP 20.9 28.9 1.6 48 2.3 -0.4 2.6 4.8 6.3 4.9 -0.6 100
Shohei Ohtani LAD SP 20.1 33.7 1.4 41 3.0 -0.4 5.5 5.8 2.6 3.2 -0.6 100
Freddy Peralta TB SP 19.9 15.7 1.3 53 5.1 -0.4 0.5 0.4 7.2 6.7 -0.6 98
MacKenzie Gore TEX SP 18.7 17.2 1.1 49 3.0 -0.4 2.6 1.1 6.5 5.5 -0.6 98
Drew Rasmussen TB SP 18.4 18.3 1.0 46 0.9 -0.4 3.8 6.2 2.6 4.9 -0.6 100
Aroldis Chapman BOS RP 18.3 14.5 1.9 18 0.3 29.1 0.8 0.6 0.9 0.0 -14.4 100
Cam Schlittler NYY SP 18.2 25.4 1.0 44 1.6 -0.4 4.5 4.5 3.2 4.4 -0.6 100
Sonny Gray BOS SP 17.7 20.3 0.8 49 2.3 -0.4 3.5 2.6 3.2 6.1 -0.6 100
Emilio Pagan CIN RP 16.8 9.8 0.9 20 0.3 15.4 0.1 0.4 0.4 0.0 -0.8 100
Jose Soriano LAA SP 16.6 14.5 0.6 51 3.7 -0.4 3.6 -2.3 4.3 7.3 -0.6 99
Camilo Doval PIT RP 16.0 7.7 0.4 20 0.3 1.6 0.3 -0.2 0.2 0.0 12.8 2
Gerrit Cole NYY SP 15.8 22.4 0.5 47 3.0 -0.4 1.8 4.5 2.7 3.8 -0.6 100
Casey Mize DET SP 15.8 16.2 0.5 49 3.7 -0.4 1.8 3.3 2.1 4.9 -0.6 100
Michael King SD SP 14.4 11.8 0.2 51 4.4 -0.4 0.8 -0.5 4.2 5.5 -0.6 100
Matthew Boyd CHC SP 13.1 14.6 -0.1 49 4.4 -0.4 1.6 1.3 1.4 4.4 -0.6 100
Eury Perez MIA SP 13.1 17.5 0.0 45 0.2 -0.4 1.6 4.6 4.1 2.6 -0.6 100
Tanner Bibee CLE SP 12.9 11.8 -0.2 52 3.7 -0.4 -0.2 0.9 3.0 5.5 -0.6 100
Aaron Nola PHI SP 12.7 14.7 -0.2 49 3.7 -0.4 1.0 0.9 2.7 4.4 -0.6 63
Chase Burns CIN SP 12.4 23.0 -0.1 43 -0.5 -0.4 4.0 2.9 3.4 2.6 -0.6 100
Kyle Bradish BAL SP 11.9 15.5 -0.3 46 2.3 -0.4 2.8 0.7 2.3 3.8 -0.6 100
Emmet Sheehan LAD SP 11.4 22.7 -0.3 42 3.0 -0.4 2.0 3.6 2.0 0.8 -0.6 98
Garrett Whitlock BOS RP 11.0 8.1 0.9 20 0.5 -5.2 0.6 0.8 0.5 0.0 12.8 33
Raisel Iglesias ATL RP 10.8 10.4 0.7 20 0.5 15.4 0.4 0.7 0.4 0.0 -7.6 100
Garrett Cleavinger TB RP 10.8 7.0 0.7 18 0.3 -5.2 0.6 0.5 0.8 0.0 12.8 1
Ryan Weathers NYY SP 10.8 21.2 -0.5 42 0.9 -0.4 3.5 2.6 1.2 2.6 -0.6 96
Michael Wacha KC SP 10.1 10.4 -0.7 53 4.4 -0.4 -0.5 -0.2 0.9 5.5 -0.6 96
Pete Fairbanks MIA RP 9.9 11.3 0.0 18 0.2 15.4 0.3 0.4 0.2 0.0 -7.6 92
Sandy Alcantara MIA SP 9.2 8.2 -0.9 51 3.7 -0.4 0.0 0.1 0.5 4.9 -0.6 100
Kenley Jansen DET RP 9.1 9.2 -0.5 18 0.0 8.5 0.0 0.4 0.0 0.0 -0.8 99
Taj Bradley MIN SP 8.3 11.4 -1.0 47 1.6 -0.4 0.6 0.3 3.2 2.6 -0.6 100
Jared Jones PIT SP 7.9 21.3 -1.0 40 -1.3 -0.4 3.4 4.5 0.5 0.8 -0.6 100
Tyler Rogers TOR RP 7.8 2.0 -1.4 18 0.2 -5.2 0.1 -0.1 -1.0 0.0 12.8 0
Robbie Ray SF SP 7.6 4.8 -1.2 52 4.4 -0.4 -2.7 -2.2 4.3 3.8 -0.6 100
Mitch Keller PIT SP 7.6 7.2 -1.2 53 5.1 -0.4 -1.9 -1.7 1.2 4.9 -0.6 40
Shane Baz BAL SP 7.5 8.7 -1.2 49 3.7 -0.4 0.0 -1.1 1.7 3.2 -0.6 99
Christian Scott NYM SP 7.4 21.9 -1.0 36 5.8 -0.4 2.9 3.9 -0.7 -4.5 -0.6 100
Bryce Miller SEA SP 7.3 11.8 -1.2 45 3.0 -0.4 -0.3 2.6 0.6 1.4 -0.6 100
Griffin Jax TB SP 7.2 14.0 -1.1 41 -1.3 -0.4 3.0 2.1 2.0 1.4 -0.6 100
Jordan Romano COL RP 7.1 12.6 -1.7 11 -0.4 1.6 0.1 0.0 -1.2 0.0 6.0 41
Braxton Ashcraft PIT SP 6.5 14.5 -1.3 42 -0.5 -0.4 3.4 2.2 -0.6 2.0 -0.6 100
Cade Cavalli WSH SP 6.4 13.0 -1.4 42 -0.5 -0.4 3.4 1.5 0.0 2.0 -0.6 100
Bailey Ober MIN SP 6.0 8.1 -1.5 48 3.0 -0.4 -1.5 1.8 0.1 2.6 -0.6 53
Noah Cameron KC SP 5.9 9.6 -1.5 48 2.3 -0.4 1.0 -1.4 0.2 3.8 -0.6 52
Kevin Kelly TB RP 5.7 5.8 -0.9 18 0.2 -5.2 0.3 0.4 -0.4 0.0 9.4 0
Andrew Abbott CIN SP 5.4 2.2 -1.7 53 3.7 -0.4 -1.9 -3.5 2.2 4.9 -0.6 96
Reid Detmers LAA SP 5.3 14.5 -1.5 41 -2.0 -0.4 2.4 2.3 1.8 0.8 -0.6 100
Payton Tolle BOS SP 5.3 14.1 -1.5 41 -2.0 -0.4 2.9 2.6 0.4 1.4 -0.6 100
Brady Singer CIN SP 4.9 1.7 -1.7 51 2.3 -0.4 -0.9 -2.8 1.9 4.4 -0.6 67
Louis Varland TOR RP 4.3 9.2 0.2 20 0.5 8.5 0.7 0.7 0.5 0.0 -7.6 100
Luis Castillo CHW SP 4.2 10.8 -1.8 48 3.0 -0.4 -0.8 -0.5 -0.1 2.6 -0.6 85
Davis Martin CHW SP 4.1 2.5 -1.9 49 1.6 -0.4 0.1 -1.4 0.0 3.8 -0.6 88
Adrian Morejon SD RP 4.1 6.7 0.0 20 0.5 -5.2 0.8 0.6 0.4 0.0 6.0 11
Alex Vesia LAD RP 4.1 6.9 0.0 20 0.5 -5.2 0.4 0.4 1.0 0.0 6.0 3
Abner Uribe MIL RP 3.7 5.6 -0.3 20 0.5 -5.2 0.6 0.1 0.7 0.0 6.0 71
Foster Griffin WSH SP 3.4 9.2 -1.9 42 -1.3 -0.4 2.3 2.6 -1.6 1.4 -0.6 100
Fernando Cruz NYY RP 3.2 5.1 -0.6 18 0.2 -5.2 0.4 0.2 0.6 0.0 6.0 0
Jacob Latz TEX RP 2.8 8.9 -1.0 18 0.2 8.5 0.4 0.3 0.0 0.0 -7.6 100
Trey Yesavage TOR SP 2.8 6.2 -2.0 44 0.9 -0.4 0.1 -1.8 2.8 0.8 -0.6 100
Parker Messick CLE SP 2.7 12.5 -2.0 41 -1.3 -0.4 2.9 0.9 -0.6 0.8 -0.6 100
Dustin May STL SP 2.4 10.8 -2.2 43 0.9 -0.4 0.7 0.0 0.0 0.8 -0.6 89
Tyler Mahle ATL SP 2.3 6.0 -2.2 45 3.0 -0.4 -0.3 -1.9 0.1 1.4 -0.6 21
David Peterson CHC SP 1.8 9.3 -2.3 45 3.7 -0.4 1.6 -4.7 -1.4 2.6 -0.6 9
Shane Bieber TOR SP 1.7 4.5 -2.3 45 1.6 -0.4 0.1 -0.3 -1.1 1.4 -0.6 99
Matthew Liberatore STL SP 1.2 1.0 -2.4 47 1.6 -0.4 -0.8 -1.8 0.2 2.0 -0.6 33
Victor Vodnik COL RP 1.2 3.6 -1.9 20 0.3 1.6 0.2 -0.9 -0.2 0.0 -0.8 6
Jeffrey Springs ATH SP 1.1 -2.8 -2.5 51 3.0 -0.4 -3.3 -2.6 1.4 2.6 -0.6 23
Trevor Rogers BAL SP 0.7 4.3 -2.5 44 0.9 -0.4 0.9 -0.6 -1.9 1.4 -0.6 100
Nick Pivetta SD SP 0.6 26.8 -2.4 35 -2.0 -0.4 1.8 4.2 -0.7 -2.7 -0.6 38
Roki Sasaki LAD SP 0.6 7.9 -2.5 41 2.3 -0.4 0.5 -1.1 -0.8 -0.3 -0.6 100
Tyler Glasnow LAD SP -0.1 40.3 -2.5 30 -2.0 -0.4 4.2 4.7 -2.5 -4.5 -0.6 88
Robert Gasser MIL SP -0.1 13.2 -2.9 41 0.2 -0.4 1.0 1.9 -1.0 -3.9 1.1 73
Kyle Freeland COL SP -0.4 0.4 -2.8 51 0.9 -0.4 -0.8 -3.5 -1.4 4.4 -0.6 0
Will Warren NYY SP -0.8 5.8 -2.8 42 0.2 -0.4 0.9 -1.6 -0.5 0.2 -0.6 77
Seth Lugo KC SP -1.0 1.1 -2.9 48 0.9 -0.4 -1.1 -2.1 -0.7 2.0 -0.6 83
Brandyn Garcia ARI RP -1.4 4.9 -1.9 18 0.2 -5.2 0.5 -0.3 -0.2 0.0 2.6 0
George Soriano STL RP -1.5 4.7 -1.9 21 0.3 -5.2 -0.1 -0.2 0.1 0.0 2.6 0
Sean Manaea NYM SP -1.7 6.1 -2.9 41 0.2 -0.4 -0.2 0.1 -0.9 -0.9 -0.6 47
Jack Flaherty DET SP -1.7 15.0 -2.9 36 -2.0 -0.4 1.5 1.4 -0.5 -2.1 -0.6 49
Daniel Palencia CHC RP -1.8 11.9 -2.1 14 -0.2 8.5 0.3 0.2 -0.6 0.0 -11.0 81
Merrill Kelly ARI SP -2.0 1.3 -3.1 47 2.3 -0.4 -1.9 -2.6 -1.2 1.4 -0.6 78
Tyler Wells BAL RP -2.1 8.9 -0.2 28 1.2 -5.2 0.0 0.6 1.1 0.0 -0.8 86
Tanner Scott LAD RP -2.2 6.7 -0.4 20 0.7 -5.2 0.7 0.6 0.8 0.0 -0.8 94
Trevor Megill MIL RP -2.3 5.9 -0.5 20 0.5 -5.2 0.5 0.7 1.0 0.0 -0.8 100
Tyler Ferguson CHC RP -2.4 1.5 -2.5 18 0.0 -12.1 -0.1 -0.3 -0.3 0.0 9.4 0
Carlos Rodon NYY SP -2.9 21.2 -3.1 35 -2.0 -0.4 1.6 2.4 -1.6 -3.3 -0.6 94
Jeff Hoffman TOR RP -2.9 5.4 -0.9 18 0.3 -5.2 0.6 0.6 0.6 0.0 -0.8 17
Bryan Abreu HOU RP -2.9 5.5 -1.0 20 0.3 -5.2 0.5 0.3 1.0 0.0 -0.8 7
Sean Burke CHW SP -2.9 2.1 -3.2 42 -2.0 -0.4 -0.1 -0.8 0.3 -0.3 -0.6 100
Slade Cecconi CLE SP -3.2 -3.3 -3.3 47 0.2 -0.4 -2.0 -1.2 -1.0 0.8 -0.6 19
Troy Melton DET SP -3.4 2.7 -3.3 40 -1.3 -0.4 0.7 0.8 -2.7 -0.9 -0.6 100
Justin Wrobleski LAD SP -3.5 2.4 -3.3 41 2.3 -0.4 0.4 -1.6 -3.7 -0.9 -0.6 100
Blake Snell LAD SP -3.8 32.9 -3.2 29 -2.7 -0.4 4.3 2.4 -2.8 -5.0 -0.6 100
Justin Slaten BOS RP -3.8 2.3 -1.4 20 0.3 -19.0 0.4 0.4 0.3 0.0 12.8 0
Caleb Thielbar CHC RP -3.9 3.3 -1.7 18 0.2 -5.2 0.3 0.4 0.2 0.0 -0.8 1
Seranthony Dominguez SEA RP -3.9 3.2 -1.7 18 0.2 -5.2 0.3 0.2 0.4 0.0 -0.8 32
Riley O’Brien STL RP -3.9 5.4 -1.7 20 0.3 8.5 0.4 0.0 0.3 0.0 -14.4 100
Shane Drohan MIL SP -4.0 -0.4 -3.4 41 -1.3 -0.4 0.6 -1.9 -1.1 -0.3 -0.6 98
Landen Roupp SF SP -4.0 2.2 -3.4 40 -2.0 -0.4 1.4 -1.9 -1.2 -0.3 -0.6 100
Sean Newcomb CHW RP -4.1 3.8 -1.8 23 0.7 -5.2 0.2 -0.4 0.4 0.0 -0.8 1
Joey Cantillo CLE SP -4.1 3.2 -3.4 39 -2.7 -0.4 1.7 -2.2 0.0 -0.9 -0.6 98
Andrew Kittredge BAL RP -4.2 3.0 -1.9 20 0.3 -5.2 0.2 0.3 0.0 0.0 -0.8 19
Ryan Zeferjahn LAA RP -4.2 2.8 -1.9 20 0.2 -5.2 0.1 -0.3 0.8 0.0 -0.8 14
Erik Miller SF RP -4.2 3.0 -1.9 18 0.2 -5.2 0.5 -0.3 0.4 0.0 -0.8 3
Hogan Harris ATH RP -4.3 2.7 -1.9 20 0.3 -5.2 0.2 -0.2 0.4 0.0 -0.8 24
Grant Taylor CHW RP -4.3 6.4 0.1 25 1.0 -5.2 0.9 0.4 1.8 0.0 -4.2 100
Kirby Yates LAA RP -4.4 4.7 -2.0 18 0.0 -5.2 0.2 0.1 0.3 0.0 -0.8 44
Eduard Bazardo SEA RP -4.4 0.8 -1.8 20 0.3 -19.0 0.0 0.3 0.2 0.0 12.8 0
Clayton Beeter WSH RP -4.4 2.9 -2.0 20 0.2 -5.2 0.2 -0.2 0.4 0.0 -0.8 89
Yusei Kikuchi LAA SP -4.5 12.8 -3.4 37 -2.7 -0.4 1.4 0.2 -1.3 -2.1 -0.6 3
Rico Garcia BAL RP -4.5 4.8 -2.0 18 0.2 -5.2 0.1 0.3 -0.1 0.0 -0.8 14
Ryan Walker SF RP -4.5 2.6 -2.0 20 0.3 -5.2 0.2 0.0 0.0 0.0 -0.8 4
Ryan Helsley BAL RP -4.6 12.6 -2.1 14 -0.2 8.5 0.5 0.4 -0.4 0.0 -14.4 24
Paul Sewald ARI RP -4.7 6.4 -2.3 18 0.0 8.5 -0.2 0.5 -0.1 0.0 -14.4 99
Tommy Nance MIN RP -4.9 -0.3 -2.1 20 0.3 -25.9 0.2 -0.1 0.0 0.0 19.6 0
Lucas Erceg KC RP -5.0 2.4 -2.3 20 0.3 -5.2 0.2 -0.4 -0.1 0.0 -0.8 20
J.T. Ginn ATH SP -5.0 0.6 -3.6 41 -2.0 -0.4 0.9 -2.1 -1.5 -0.3 -0.6 66
Hunter Gaddis CLE RP -5.0 0.0 -2.3 20 0.2 -19.0 -0.1 0.1 0.0 0.0 12.8 0
Jacob Webb CHC RP -5.2 2.9 -2.6 16 0.0 -5.2 0.1 0.1 -0.4 0.0 -0.8 62
Nick Lodolo CIN SP -5.2 12.9 -3.6 37 -2.7 -0.4 1.5 0.9 -2.8 -2.1 -0.6 66
Bryan King HOU RP -5.2 1.4 -2.5 18 0.2 -5.2 0.1 -0.1 -0.4 0.0 -0.8 4
Caleb Kilian SF RP -5.4 3.1 -2.6 18 0.0 -5.2 0.1 0.0 -0.5 0.0 -0.8 67
Michael McGreevy STL SP -5.5 -0.3 -3.8 43 0.9 -0.4 0.0 -1.5 -5.1 0.2 -0.6 98
Jimmy Herget COL RP -5.7 2.6 -2.8 25 0.7 -5.2 -0.4 -1.1 0.1 0.0 -0.8 0
Juan Mejia COL RP -5.7 1.1 -2.8 18 0.2 -5.2 0.1 -0.7 -0.3 0.0 -0.8 0
Grayson Rodriguez LAA SP -5.8 3.7 -3.7 39 -2.7 -0.4 0.5 -0.4 -1.7 -1.5 -0.6 9
Nick Martinez TB SP -6.1 -10.0 -3.9 48 0.9 -0.4 -3.2 -1.4 -3.2 0.8 -0.6 99
Andre Pallante STL SP -6.1 -4.5 -3.9 44 0.9 -0.4 0.0 -3.7 -4.1 0.8 -0.6 52
Trent Thornton CHC RP -6.4 0.6 -3.4 18 0.0 -5.2 -0.3 -0.4 -0.7 0.0 -0.8 2
Mason Montgomery PIT RP -6.4 5.7 -1.4 25 0.9 -5.2 0.4 -0.4 1.1 0.0 -4.2 28
Keider Montero DET SP -6.7 -2.2 -4.0 43 0.9 -0.4 -2.0 -1.4 -3.3 -0.9 -0.6 87
Brandon Sproat MIL SP -6.8 -4.2 -4.0 42 -0.5 -0.4 -0.1 -4.5 -1.4 -0.3 -0.6 85
Dean Kremer MIN SP -7.1 7.8 -4.0 37 -2.0 -0.4 0.2 0.6 -3.2 -2.7 -0.6 68
Emerson Hancock SEA SP -7.6 -3.6 -4.1 40 -0.5 -0.4 -1.2 -0.6 -3.2 -2.1 -0.6 99
Bubba Chandler PIT SP -7.7 -4.0 -4.2 43 -0.5 -0.4 -1.2 -4.4 -1.3 -0.3 -0.6 99
Kumar Rocker TEX SP -7.8 -3.3 -4.2 40 -2.0 -0.4 0.0 -1.7 -2.6 -1.5 -0.6 55
Grant Holmes ATL SP -7.9 -3.1 -4.2 41 0.2 -0.4 -1.3 -3.7 -1.6 -1.5 -0.6 66
Enyel De Los Santos HOU RP -7.9 2.0 -2.5 20 0.3 -5.2 0.0 0.1 0.1 0.0 -4.2 2
Logan Henderson MIL SP -7.9 14.5 -4.0 31 -4.8 -0.4 2.4 2.9 -3.4 -5.0 -0.6 100
Elvis Alvarado ATH RP -8.0 1.7 -2.5 20 0.3 -5.2 0.1 -0.4 0.4 0.0 -4.2 6
Steven Cruz KC RP -8.1 4.2 -2.6 17 0.2 -5.2 0.2 0.1 -0.2 0.0 -4.2 5
Brandon Pfaadt ARI SP -8.2 6.7 -4.5 39 -1.3 -0.4 -0.1 0.6 -4.1 -5.0 1.1 63
Tyler Alexander TEX RP -8.3 1.6 -2.7 25 0.7 -5.2 -0.4 -0.4 0.2 0.0 -4.2 1
Kyle Finnegan DET RP -8.4 1.0 -2.7 20 0.3 -5.2 0.0 -0.2 -0.1 0.0 -4.2 6
Lake Bachar MIA RP -8.4 2.4 -2.7 23 0.5 -5.2 -0.3 -0.6 0.4 0.0 -4.2 0
Anthony Nunez BAL RP -8.6 2.7 -2.9 18 0.2 -5.2 0.1 -0.3 -0.2 0.0 -4.2 5
Max Scherzer TOR SP -8.7 3.8 -4.2 36 -2.7 -0.4 -1.0 1.7 -2.8 -3.9 -0.6 3
Luis Severino ATH SP -8.7 7.1 -4.3 37 -2.0 -0.4 0.4 -0.8 -3.6 -2.7 -0.6 6
Corbin Burnes ARI SP -8.7 21.4 -4.2 31 -4.1 -0.4 2.7 2.5 -4.8 -5.0 -0.6 0
Eduardo Rodriguez ARI SP -8.8 -7.2 -4.4 43 -0.5 -0.4 -1.1 -3.3 -3.0 -0.9 -0.6 99
Taylor Rogers MIN RP -9.1 -0.1 -3.3 18 0.0 -5.2 0.0 -0.4 -0.3 0.0 -4.2 2
Anthony Kay CHW SP -9.1 -6.6 -4.5 42 -2.0 -0.4 -0.1 -3.0 -3.7 -0.3 -0.6 20
Alex Lange KC RP -9.1 2.2 -3.2 16 0.0 -5.2 0.1 -0.4 -0.4 0.0 -4.2 84
Brandon Young BAL SP -9.2 -4.6 -4.4 40 -2.0 -0.4 -0.3 -1.8 -3.6 -1.5 -0.6 81
Dylan Lee ATL RP -9.3 2.5 -1.3 20 0.5 -25.9 0.6 1.0 0.7 0.0 12.8 1
Gus Varland WSH RP -9.3 1.5 -3.4 17 0.0 -5.2 -0.2 -0.3 -0.4 0.0 -4.2 7
Antonio Senzatela COL RP -9.4 2.3 -3.4 21 0.3 -5.2 -0.1 -0.6 -0.6 0.0 -4.2 8
Ian Seymour TB SP -9.5 0.8 -4.7 36 -4.1 -0.4 0.6 1.0 -2.5 -6.2 1.1 99
Sam Bachman LAA RP -9.5 -1.4 -3.5 18 0.0 -19.0 0.0 -0.5 -0.4 0.0 9.4 0
Colin Rea CHC SP -9.6 -5.7 -4.6 43 1.6 -0.4 -2.9 -3.5 -3.3 -1.5 -0.6 9
Jeremiah Estrada SD RP -9.7 2.5 -1.7 20 0.3 -19.0 0.5 0.4 1.1 0.0 6.0 1
Jack Perkins ATH SP -9.9 -3.0 -5.4 35 -4.8 3.0 0.5 -1.5 -2.4 -6.8 1.1 7
Orlando Ribalta WSH RP -9.9 0.2 -3.8 16 -0.2 -5.2 -0.2 -0.4 -0.7 0.0 -4.2 0
Bryce Elder ATL SP -10.0 -6.1 -4.6 40 -0.5 -0.4 -0.9 -3.0 -3.5 -2.1 -0.6 50
Kyle Leahy STL SP -10.1 -5.9 -4.6 40 -2.0 -0.4 -0.2 -2.5 -3.9 -1.5 -0.6 63
Jake Irvin WSH SP -10.3 -1.8 -4.7 40 -2.0 -0.4 -1.5 -1.1 -3.6 -2.1 -0.6 1
Luke Weaver NYM RP -10.4 1.6 -2.1 20 0.3 -19.0 0.3 0.7 0.3 0.0 6.0 41
Zac Gallen ARI SP -10.7 2.2 -4.7 39 -1.3 -0.4 -1.1 -1.7 -3.9 -2.7 -0.6 26
Erik Sabrowski CLE RP -10.7 0.2 -2.3 20 0.3 -25.9 0.3 -0.2 1.0 0.0 12.8 0
Gregory Soto PIT RP -10.9 2.7 -2.5 18 0.2 -5.2 0.4 0.2 0.1 0.0 -7.6 92
Jose A. Ferrer SEA RP -11.0 1.8 -2.6 20 0.3 -5.2 0.5 0.1 -0.1 0.0 -7.6 0
Connor Prielipp MIN SP -11.3 4.4 -4.7 34 -4.1 -0.4 2.2 -0.1 -3.1 -6.2 -0.6 36
Walker Buehler SD SP -12.0 -9.3 -5.0 42 -0.5 -0.4 -2.6 -5.0 -2.4 -1.5 -0.6 20
Martin Perez ATL SP -12.1 -8.8 -5.0 40 -0.5 -0.4 -1.2 -4.3 -4.0 -2.1 -0.6 17
Jameson Taillon TOR SP -12.2 8.4 -5.0 35 -2.0 -0.4 -1.5 1.7 -5.4 -5.0 -0.6 12
Jack Leiter TEX SP -12.2 1.7 -4.9 35 -3.4 -0.4 -0.2 -1.1 -3.0 -4.5 -0.6 22
Matt Svanson STL RP -12.4 -1.5 -3.5 18 0.2 -12.1 0.0 -0.3 -0.4 0.0 -0.8 0
Rhett Lowder CIN SP -12.5 -9.5 -5.2 42 -2.0 -0.4 -1.2 -5.0 -3.4 -0.9 -0.6 3
Travis Adams MIN RP -12.7 0.8 -3.8 17 0.0 -5.2 0.0 -0.3 -0.6 0.0 -7.6 0
Kris Bubic KC SP -13.0 14.1 -5.1 30 -5.5 -0.4 2.6 0.4 -5.5 -5.0 -0.6 33
Joe Musgrove SD SP -13.6 10.7 -5.2 29 -5.5 -0.4 1.8 2.4 -6.1 -6.2 -0.6 2
Zack Littell WSH SP -13.6 -9.3 -5.3 42 -1.3 -0.4 -3.6 -0.9 -5.1 -2.7 -0.6 2
Edward Cabrera CHC SP -13.6 6.5 -5.2 31 -4.1 -0.4 1.0 0.0 -4.3 -6.2 -0.6 33
Shane Smith CHW SP -14.3 -2.6 -5.4 35 -4.1 -0.4 -0.2 -2.2 -3.9 -3.9 -0.6 2
Jacob Lopez ATH SP -14.3 -6.8 -5.6 37 -4.1 -0.4 -0.2 -1.8 -2.5 -7.4 1.1 2
Peter Lambert HOU SP -14.5 -11.0 -5.4 37 -3.4 -0.4 -1.3 -2.5 -3.4 -3.9 -0.6 100
Michael Lorenzen COL SP -15.1 -11.2 -5.7 44 -2.7 -0.4 -2.0 -6.4 -3.7 -0.3 -0.6 0
Tyron Guerrero BOS RP -15.2 -1.2 -3.5 18 0.2 -25.9 0.3 0.1 -0.3 0.0 9.4 0
Kyle Harrison MIL SP -15.2 10.1 -5.5 27 -6.2 -0.4 2.1 1.7 -5.4 -7.4 -0.6 99
Robert Suarez ATL RP -15.3 4.9 -3.6 14 -0.2 -12.1 0.4 0.5 -0.7 0.0 -4.2 35
Eric Lauer LAD SP -15.4 -13.0 -5.7 40 0.2 -0.4 -3.9 -3.2 -4.6 -3.9 -0.6 25
Michael Petersen MIA RP -15.4 -0.3 -3.6 17 0.0 -19.0 0.1 0.1 -0.2 0.0 2.6 1
Gage Jump ATH SP -15.5 3.1 -5.6 30 -6.2 -0.4 1.9 -0.7 -4.9 -5.6 -0.6 72
