San Diego Padres Last 10 Day Lineups
San Diego Padres lineups and batting orders for today and the previous 9 days.Name | Team | B | Pos Fant | GS | Avg Ord | Sun 9/14 | Sat 9/13 | Fri 9/12 | Thu 9/11 | Wed 9/10 | Tue 9/9 | Mon 9/8 | Sun 9/7 | Sat 9/6 | Fri 9/5 | ROS $ | ROS $/G | RazzID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp Team | SD | 0 | 0.0 | COL | COL | COL | COL | CIN | CIN | CIN | COL | COL | COL | 0.0 | 0.0 | 0 | ||
Opp Pitcher | SD | 0 | 0.0 | GMarquez(R) | BBlalock(R) | TGordon(R) | MBrown(R) | AAbbott(L) | ZLittell(R) | NLodolo(L) | TGordon(R) | MBrown(R) | KFreeland(L) | 0.0 | 0.0 | 0 | ||
Fernando Tatis Jr. | SD | R | OF | 9 | 1.0 | R1 (RF) | R1 (RF) | R1 (RF) | L1 (RF) | R1 (RF) | L1 (RF) | R1 (RF) | R1 (RF) | L1 (RF) | 30.8 | 32.6 | 665487 | |
Luis Arraez | SD | L | 1B/2B | 7 | 2.0 | R2 (2B) | R2 (2B) | R2 (2B) | L2 (1B) | L2 (1B) | R2 (1B) | R2 (1B) | 13.6 | 11.8 | 650333 | |||
Manny Machado | SD | R | 3B | 9 | 3.0 | R3 (3B) | R3 (3B) | R3 (3B) | L3 (3B) | R3 (3B) | L3 (3B) | R3 (3B) | R3 (3B) | L3 (3B) | 22.4 | 21.4 | 11493 | |
Gavin Sheets | SD | L | 1B/OF | 8 | 4.3 | R4 (DH) | R4 (DH) | R4 (DH) | L4 (DH) | R4 (DH) | L4 (DH) | R6 (DH) | L4 (DH) | -3.8 | 6.9 | 657757 | ||
Ramon Laureano | SD | R | OF | 9 | 5.0 | R5 (LF) | R5 (LF) | R5 (LF) | L5 (LF) | R5 (LF) | L5 (LF) | R5 (LF) | R5 (LF) | L5 (LF) | -5.8 | 11.0 | 657656 | |
Ryan O'Hearn | SD | L | 1B/OF | 8 | 5.0 | R7 (1B) | R7 (1B) | R7 (1B) | L7 (1B) | R2 (1B) | R4 (1B) | R4 (DH) | L2 (1B) | -4.5 | 8.7 | 656811 | ||
Jackson Merrill | SD | L | OF | 9 | 6.1 | R6 (CF) | R6 (CF) | R6 (CF) | L6 (CF) | R6 (CF) | L6 (CF) | R7 (CF) | R6 (CF) | L6 (CF) | 11.8 | 8.7 | 701538 | |
Jose Iglesias | SD | R | 2B/SS/ 3B | 3 | 7.0 | R7 (SS) | L7 (SS) | L7 (SS) | -17.2 | -4.5 | 10231 | |||||||
Jake Cronenworth | SD | L | 1B/2B | 9 | 7.9 | R8 (SS) | R8 (SS) | R8 (2B) | L8 (2B) | R8 (SS) | L8 (2B) | R8 (2B) | R7 (2B) | L8 (2B) | -4.0 | -2.6 | 630105 | |
Freddy Fermin | SD | R | C | 6 | 8.8 | R9 (C) | R9 (C) | R9 (C) | L9 (C) | R9 (C) | R8 (C) | -14.0 | -3.8 | 666023 | ||||
Elias Diaz | SD | R | C | 3 | 9.0 | R9 (C) | L9 (C) | L9 (C) | -15.7 | -6.7 | 11680 | |||||||
Mason McCoy | SD | R | SS | 1 | 9.0 | R9 (SS) | -28.7 | -10.3 | 669200 |
San Diego Padres Rest of Season Hitter Projections (in partnership with Steamer)
San Diego Padres 2025 rest of season hitter projections including projected fantasy baseball values.Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Tatis Jr. | OF | OF | 30.8 | 11 | 50 | 44 | 12.0 | 8.1 | 2.4 | 6.4 | 1.9 | 0.4 | 5.5 | 9.7 | 21.9 | 7.0 | 2.5 | 0.1 | 0.274 | 0.357 | 0.499 | 0.856 |
Manny Machado | 3B | 3B | 22.4 | 12 | 50 | 46 | 12.3 | 6.6 | 2.2 | 7.4 | 0.8 | 0.2 | 4.1 | 9.6 | 21.4 | 7.6 | 2.5 | 0.0 | 0.269 | 0.329 | 0.469 | 0.797 |
Luis Arraez | 1B/2B | 1B/2B | 13.6 | 12 | 52 | 49 | 14.7 | 6.7 | 0.6 | 5.1 | 0.8 | 0.3 | 2.8 | 2.4 | 20.0 | 10.9 | 2.9 | 0.3 | 0.302 | 0.341 | 0.411 | 0.752 |
Jackson Merrill | OF | OF | 11.8 | 12 | 48 | 45 | 11.8 | 5.7 | 1.6 | 6.3 | 0.6 | 0.2 | 3.0 | 9.4 | 20.2 | 7.1 | 2.6 | 0.5 | 0.265 | 0.314 | 0.452 | 0.766 |
Gavin Sheets | 1B/OF | 1B/OF | -3.8 | 10 | 34 | 31 | 7.6 | 3.9 | 1.1 | 4.5 | 0.2 | 0.1 | 2.7 | 7.1 | 13.0 | 4.5 | 1.9 | 0.1 | 0.247 | 0.311 | 0.422 | 0.733 |
Jake Cronenworth | 1B/2B | 1B/2B | -4.0 | 11 | 40 | 35 | 8.3 | 4.9 | 1.0 | 4.3 | 0.3 | 0.1 | 4.2 | 7.9 | 13.7 | 5.0 | 2.1 | 0.2 | 0.239 | 0.331 | 0.394 | 0.725 |
Ryan O'Hearn | 1B/OF | 1B/OF | -4.5 | 9 | 31 | 28 | 7.3 | 3.8 | 1.0 | 3.9 | 0.2 | 0.1 | 2.8 | 6.1 | 12.0 | 4.6 | 1.6 | 0.1 | 0.260 | 0.331 | 0.429 | 0.760 |
Ramon Laureano | OF | OF | -5.8 | 8 | 29 | 26 | 6.4 | 3.5 | 1.1 | 3.9 | 0.5 | 0.2 | 2.1 | 7.8 | 11.5 | 3.8 | 1.4 | 0.1 | 0.244 | 0.309 | 0.436 | 0.745 |
Freddy Fermin | C | C | -14.0 | 8 | 22 | 20 | 4.9 | 2.6 | 0.5 | 2.4 | 0.2 | 0.0 | 1.6 | 4.4 | 7.5 | 3.5 | 0.9 | 0.0 | 0.246 | 0.302 | 0.374 | 0.676 |
Elias Diaz | C | C | -15.7 | 7 | 22 | 20 | 4.5 | 2.5 | 0.6 | 2.4 | 0.1 | 0.0 | 1.5 | 5.4 | 7.2 | 3.0 | 0.9 | 0.0 | 0.222 | 0.278 | 0.358 | 0.636 |
Jose Iglesias | 2B/SS/ 3B | 2B/SS/ 3B | -17.2 | 8 | 24 | 22 | 5.7 | 2.4 | 0.3 | 2.3 | 0.3 | 0.1 | 1.3 | 4.0 | 7.9 | 4.2 | 1.2 | 0.0 | 0.256 | 0.302 | 0.353 | 0.655 |
Will Wagner | 1B/2B/ 3B | 1B/2B/ 3B | -20.0 | 7 | 19 | 17 | 4.3 | 2.1 | 0.3 | 1.9 | 0.2 | 0.0 | 1.8 | 3.5 | 6.4 | 2.9 | 1.1 | 0.1 | 0.257 | 0.332 | 0.379 | 0.711 |
Xander Bogaerts | 2B/SS | 2B/SS | -22.5 | 3 | 11 | 10 | 2.7 | 1.3 | 0.3 | 1.3 | 0.3 | 0.1 | 0.9 | 1.9 | 4.1 | 1.9 | 0.5 | 0.0 | 0.270 | 0.335 | 0.411 | 0.746 |
Bryce Johnson | OF | OF | -24.6 | 6 | 14 | 13 | 2.9 | 1.5 | 0.2 | 1.2 | 0.4 | 0.1 | 1.2 | 3.9 | 4.1 | 2.0 | 0.6 | 0.1 | 0.227 | 0.301 | 0.327 | 0.628 |
Tucupita Marcano | 2B | 2B | -28.5 | 2 | 6 | 5 | 1.3 | 0.7 | 0.1 | 0.6 | 0.1 | 0.0 | 0.5 | 1.1 | 1.9 | 0.8 | 0.3 | 0.0 | 0.236 | 0.304 | 0.361 | 0.665 |
Mason McCoy | SS | SS | -28.7 | 3 | 8 | 7 | 1.5 | 0.8 | 0.1 | 0.7 | 0.2 | 0.1 | 0.6 | 2.5 | 2.2 | 0.9 | 0.3 | 0.0 | 0.200 | 0.264 | 0.309 | 0.573 |
San Diego Padres Rest of Season Pitcher Projections (in partnership with Steamer)
San Diego Padres rest of season pitcher projections including projected fantasy baseball values.Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Cease | SP | 21.5 | 2.5 | 2.5 | 1.4 | 14.3 | 1.0 | 0.6 | 0.0 | 0.0 | 3.57 | 3.48 | 1.21 | 17.4 | 5.6 | 11.7 | 0.4 | 5.7 | 6.1 | 2 | 37 | 44 | 19 | 0.281 |
Michael King | SP | 13.6 | 2.3 | 2.3 | 1.2 | 12.9 | 0.9 | 0.6 | 0.0 | 0.0 | 3.75 | 3.68 | 1.23 | 13.8 | 4.5 | 11.3 | 0.5 | 5.4 | 5.8 | 2 | 41 | 40 | 20 | 0.281 |
Nick Pivetta | SP | 9.8 | 2.1 | 2.1 | 1.1 | 11.3 | 0.7 | 0.5 | 0.0 | 0.0 | 3.93 | 3.53 | 1.15 | 12.8 | 3.5 | 9.5 | 0.3 | 4.9 | 5.3 | 2 | 34 | 47 | 20 | 0.264 |
Yu Darvish | SP | 7.0 | 2.3 | 2.3 | 1.1 | 12.2 | 0.8 | 0.6 | 0.0 | 0.0 | 4.25 | 3.93 | 1.21 | 11.8 | 3.4 | 11.4 | 0.6 | 5.8 | 6.2 | 2 | 38 | 42 | 20 | 0.278 |
JP Sears | SP | -4.7 | 1.7 | 1.7 | 0.8 | 9.5 | 0.6 | 0.5 | 0.0 | 0.0 | 4.69 | 4.63 | 1.28 | 8.0 | 2.7 | 9.5 | 0.5 | 5.0 | 5.3 | 2 | 32 | 48 | 20 | 0.276 |
Randy Vasquez | SP | -12.1 | 2.1 | 2.1 | 0.8 | 10.5 | 0.6 | 0.6 | 0.0 | 0.0 | 5.04 | 5.04 | 1.46 | 7.2 | 4.0 | 11.3 | 0.6 | 5.9 | 6.3 | 2 | 41 | 39 | 20 | 0.290 |
Matt Waldron | SP | -14.3 | 1.4 | 0.5 | 0.2 | 4.0 | 0.3 | 0.4 | 0.0 | 0.0 | 4.52 | 4.58 | 1.35 | 3.2 | 1.2 | 4.3 | 0.2 | 2.0 | 2.2 | 1 | 41 | 39 | 20 | 0.288 |
Kyle Hart | SP | -16.8 | 2.5 | 0.5 | 0.2 | 4.9 | 0.2 | 0.3 | 0.0 | 0.0 | 4.64 | 4.68 | 1.40 | 3.6 | 1.7 | 5.1 | 0.2 | 2.5 | 2.7 | 1 | 41 | 38 | 21 | 0.286 |
Austin Krob | SP | -18.2 | 1.0 | 0.5 | 0.2 | 3.0 | 0.2 | 0.2 | 0.0 | 0.0 | 4.51 | 4.68 | 1.54 | 2.1 | 1.4 | 3.2 | 0.2 | 1.5 | 1.6 | 0 | 53 | 26 | 21 | 0.303 |
Jeremiah Estrada | RP | -20.3 | 5.2 | 0.0 | 0.0 | 5.2 | 0.3 | 0.2 | 1.0 | 2.0 | 3.13 | 3.08 | 1.14 | 7.1 | 2.1 | 3.8 | 0.2 | 1.8 | 2.0 | 1 | 36 | 45 | 19 | 0.274 |
Robert Suarez | RP | -21.7 | 5.2 | 0.0 | 0.0 | 5.2 | 0.3 | 0.2 | 1.0 | 0.0 | 3.51 | 3.28 | 1.13 | 5.7 | 1.6 | 4.3 | 0.2 | 2.0 | 2.2 | 1 | 39 | 42 | 19 | 0.267 |
Adrian Morejon | RP | -22.3 | 5.2 | 0.0 | 0.0 | 5.2 | 0.3 | 0.2 | 1.0 | 1.0 | 3.40 | 3.27 | 1.19 | 5.5 | 1.8 | 4.4 | 0.2 | 2.0 | 2.1 | 1 | 46 | 35 | 20 | 0.281 |
Mason Miller | RP | -94.3 | 4.6 | 0.0 | 0.0 | 4.6 | 0.3 | 0.2 | 0.0 | 2.0 | 2.45 | 2.11 | 0.97 | 7.3 | 1.8 | 2.7 | 0.2 | 1.3 | 1.4 | 0 | 36 | 45 | 19 | 0.256 |
Jason Adam | RP | -99.9 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.63 | 3.50 | 1.18 | 0.6 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 40 | 40 | 20 | 0.275 |
Jhony Brito | RP | -99.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.10 | 4.12 | 1.31 | 0.2 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0 | 45 | 35 | 20 | 0.293 |
Omar Cruz | RP | -99.9 | 1.9 | 0.5 | 0.2 | 3.9 | 0.2 | 0.2 | 0.0 | 0.0 | 4.63 | 5.36 | 1.59 | 3.2 | 1.8 | 4.4 | 0.2 | 2.0 | 2.2 | 1 | 41 | 38 | 21 | 0.292 |
Logan Gillaspie | RP | -99.9 | 2.0 | 0.0 | 0.0 | 2.2 | 0.1 | 0.1 | 0.0 | 0.0 | 4.46 | 4.41 | 1.35 | 1.7 | 0.8 | 2.2 | 0.1 | 1.1 | 1.2 | 0 | 41 | 39 | 20 | 0.283 |
Bradgley Rodriguez | RP | -99.9 | 2.0 | 0.0 | 0.0 | 2.0 | 0.1 | 0.1 | 0.0 | 0.0 | 4.42 | 4.63 | 1.49 | 1.7 | 1.0 | 2.0 | 0.1 | 1.0 | 1.1 | 0 | 46 | 33 | 21 | 0.299 |
Andrew Moore | RP | -99.9 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.50 | 4.94 | 1.60 | 0.6 | 0.4 | 0.6 | 0.0 | 0.3 | 0.3 | 0 | 45 | 33 | 22 | 0.307 |
Alek Jacob | RP | -99.9 | 4.6 | 0.0 | 0.0 | 5.5 | 0.3 | 0.3 | 0.0 | 0.0 | 4.54 | 4.65 | 1.40 | 4.8 | 2.3 | 5.4 | 0.3 | 2.8 | 3.0 | 1 | 40 | 39 | 21 | 0.289 |
Wandy Peralta | RP | -99.9 | 4.6 | 0.0 | 0.0 | 4.1 | 0.2 | 0.2 | 0.0 | 0.0 | 3.76 | 3.89 | 1.37 | 3.7 | 1.7 | 3.9 | 0.2 | 1.7 | 1.9 | 0 | 52 | 29 | 20 | 0.293 |
Bryan Hoeing | RP | -99.9 | 5.2 | 0.0 | 0.0 | 5.2 | 0.2 | 0.3 | 0.0 | 0.0 | 4.11 | 3.92 | 1.32 | 4.2 | 1.6 | 5.2 | 0.2 | 2.4 | 2.6 | 1 | 48 | 32 | 20 | 0.291 |
Ron Marinaccio | RP | -99.9 | 3.9 | 0.0 | 0.0 | 3.9 | 0.2 | 0.2 | 0.0 | 0.0 | 4.36 | 4.28 | 1.38 | 3.7 | 1.8 | 3.6 | 0.2 | 1.9 | 2.0 | 1 | 42 | 38 | 20 | 0.282 |
Francis Pena | RP | -99.9 | 2.6 | 0.0 | 0.0 | 2.6 | 0.1 | 0.1 | 0.0 | 0.0 | 4.24 | 4.52 | 1.48 | 2.1 | 1.2 | 2.7 | 0.1 | 1.2 | 1.3 | 0 | 51 | 28 | 21 | 0.307 |
Sean Reynolds | RP | -99.9 | 4.6 | 0.0 | 0.0 | 4.6 | 0.2 | 0.2 | 0.0 | 0.0 | 4.68 | 4.84 | 1.53 | 4.2 | 2.6 | 4.5 | 0.2 | 2.4 | 2.6 | 1 | 42 | 36 | 22 | 0.294 |
Yuki Matsui | RP | -99.9 | 4.6 | 0.0 | 0.0 | 4.6 | 0.2 | 0.2 | 0.0 | 0.0 | 3.97 | 3.88 | 1.29 | 5.1 | 2.1 | 3.9 | 0.1 | 2.0 | 2.2 | 1 | 35 | 45 | 20 | 0.271 |
San Diego Padres Last 7 Days Hitting Stats
San Diego Padres last 7 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Machado | 3B | 3B | 26.5 | 7 | 29 | 26 | 6 | 5 | 3 | 7 | 1 | 0 | 3 | 7 | 0.231 | 0.310 | 0.615 | 0.926 | 0.188 |
Jackson Merrill | OF | OF | 25.4 | 7 | 28 | 27 | 8 | 5 | 3 | 6 | 0 | 0 | 1 | 9 | 0.296 | 0.321 | 0.852 | 1.173 | 0.333 |
Fernando Tatis Jr. | OF | OF | 19.2 | 7 | 30 | 26 | 6 | 4 | 2 | 4 | 2 | 0 | 3 | 8 | 0.231 | 0.300 | 0.462 | 0.762 | 0.235 |
Gavin Sheets | 1B/OF | 1B/OF | 5.8 | 7 | 29 | 26 | 7 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 0.269 | 0.345 | 0.538 | 0.883 | 0.286 |
Ramon Laureano | OF | OF | 5.5 | 7 | 29 | 25 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 6 | 0.120 | 0.207 | 0.280 | 0.487 | 0.105 |
Bryce Johnson | OF | OF | 5.3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.667 | 2.333 | 1.000 |
Luis Arraez | 1B/2B | 1B/2B | 4.6 | 7 | 28 | 26 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 0.269 | 0.321 | 0.269 | 0.591 | 0.304 |
Jake Cronenworth | 1B/2B | 1B/2B | 1.0 | 7 | 24 | 20 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 0.250 | 0.333 | 0.300 | 0.633 | 0.294 |
Freddy Fermin | C | C | -1.5 | 5 | 16 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0.214 | 0.267 | 0.214 | 0.481 | 0.300 |
Elias Diaz | C | C | -1.8 | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.286 | 0.571 | 0.333 |
Jose Iglesias | 2B/SS/ 3B | 2B/SS/ 3B | -3.3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 | 0.250 |
Mason McCoy | SS | SS | -6.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Will Wagner | 1B/2B/ 3B | 1B/2B/ 3B | -6.9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan O'Hearn | 1B/OF | 1B/OF | -9.7 | 7 | 23 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.130 | 0.130 | 0.130 | 0.261 | 0.200 |
San Diego Padres Last 30 Days Hitting Stats
San Diego Padres last 30 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|
San Diego Padres Season To Date Hitting Stats
San Diego Padres 2025 hitter stats and fantasy values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Tatis Jr. | OF | OF | 23.3 | 145 | 649 | 556 | 145 | 99 | 22 | 65 | 29 | 6 | 85 | 122 | 0.261 | 0.364 | 0.435 | 0.799 | 0.297 |
Manny Machado | 3B | 3B | 23.1 | 149 | 637 | 575 | 159 | 85 | 25 | 88 | 13 | 3 | 53 | 119 | 0.277 | 0.338 | 0.464 | 0.802 | 0.307 |
Ramon Laureano | OF | OF | 14.8 | 122 | 452 | 407 | 118 | 68 | 23 | 75 | 6 | 4 | 33 | 108 | 0.290 | 0.352 | 0.528 | 0.880 | 0.339 |
Luis Arraez | 1B/2B | 1B/2B | 4.6 | 143 | 628 | 577 | 165 | 60 | 7 | 55 | 11 | 3 | 30 | 20 | 0.286 | 0.314 | 0.386 | 0.700 | 0.284 |
Xander Bogaerts | 2B/SS | 2B/SS | 4.5 | 131 | 534 | 473 | 124 | 60 | 10 | 49 | 20 | 2 | 48 | 90 | 0.262 | 0.330 | 0.387 | 0.717 | 0.299 |
Gavin Sheets | 1B/OF | 1B/OF | 3.9 | 132 | 491 | 445 | 117 | 52 | 19 | 64 | 2 | 1 | 39 | 97 | 0.263 | 0.326 | 0.456 | 0.782 | 0.295 |
Ryan O'Hearn | 1B/OF | 1B/OF | 3.7 | 132 | 496 | 430 | 117 | 61 | 16 | 54 | 3 | 1 | 54 | 97 | 0.272 | 0.361 | 0.433 | 0.794 | 0.315 |
Jackson Merrill | OF | OF | -2.2 | 103 | 429 | 389 | 100 | 48 | 12 | 57 | 1 | 2 | 30 | 95 | 0.257 | 0.312 | 0.432 | 0.744 | 0.307 |
Jake Cronenworth | 1B/2B | 1B/2B | -3.1 | 123 | 470 | 382 | 94 | 56 | 10 | 52 | 2 | 3 | 64 | 96 | 0.246 | 0.366 | 0.382 | 0.748 | 0.298 |
Freddy Fermin | C | C | -9.9 | 97 | 312 | 285 | 73 | 30 | 4 | 23 | 1 | 2 | 18 | 58 | 0.256 | 0.298 | 0.344 | 0.642 | 0.309 |
Elias Diaz | C | C | -10.0 | 101 | 272 | 246 | 51 | 33 | 8 | 27 | 0 | 0 | 21 | 70 | 0.207 | 0.268 | 0.333 | 0.601 | 0.256 |
Jose Iglesias | 2B/SS/ 3B | 2B/SS/ 3B | -17.4 | 105 | 316 | 282 | 63 | 26 | 1 | 30 | 5 | 1 | 22 | 53 | 0.223 | 0.291 | 0.270 | 0.561 | 0.270 |
Martin Maldonado | C | C | -17.8 | 64 | 161 | 147 | 30 | 11 | 4 | 12 | 0 | 0 | 8 | 57 | 0.204 | 0.236 | 0.327 | 0.563 | 0.302 |
Bryce Johnson | OF | OF | -21.7 | 48 | 68 | 62 | 23 | 7 | 1 | 8 | 3 | 0 | 3 | 17 | 0.371 | 0.397 | 0.484 | 0.881 | 0.500 |
Luis Campusano | C | C | -23.3 | 10 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0.000 | 0.222 | 0.000 | 0.222 | 0.000 |
Will Wagner | 1B/2B/ 3B | 1B/2B/ 3B | -24.5 | 52 | 144 | 125 | 28 | 14 | 0 | 7 | 1 | 0 | 16 | 28 | 0.224 | 0.319 | 0.280 | 0.599 | 0.289 |
Tyler Wade | 2B/SS/ 3B/OF | 2B/SS/ 3B/OF | -24.6 | 60 | 127 | 107 | 22 | 13 | 0 | 9 | 1 | 2 | 15 | 31 | 0.206 | 0.299 | 0.252 | 0.551 | 0.289 |
Trenton Brooks | OF | OF | -27.1 | 25 | 43 | 41 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 13 | 0.146 | 0.186 | 0.268 | 0.454 | 0.185 |
Mason McCoy | SS | SS | -27.4 | 12 | 15 | 13 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 0.077 | 0.200 | 0.077 | 0.277 | 0.143 |
Yuli Gurriel | 1B | 1B | -28.1 | 16 | 40 | 36 | 4 | 2 | 0 | 3 | 0 | 0 | 4 | 8 | 0.111 | 0.200 | 0.139 | 0.339 | 0.143 |
Tirso Ornelas | OF | OF | -28.2 | 7 | 16 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.071 | 0.188 | 0.071 | 0.259 | 0.083 |
San Diego Padres Last 7 Days Pitching Stats
San Diego Padres last 7 day pitching stats with fantasy baseball values.Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Vasquez | SP | SP | 22.4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 12.0 | 12 | 2 | 12 | 0 | 1.50 | 2.11 | 1.00 | 0.324 | |||
Dylan Cease | SP | SP | 18.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11.0 | 9 | 2 | 11 | 3 | 1.64 | 1.85 | 1.09 | 0.300 | |||
Wandy Peralta | RP | RP | 4.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | 1 | 0 | 2 | 0 | 0.00 | 1.53 | 0.37 | 0.143 | |||
Mason Miller | RP | RP | 2.9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | 1 | 0 | 9 | 1 | 0.00 | -0.44 | 0.47 | 0.250 | |||
Nick Pivetta | SP | SP | 1.4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 13.0 | 11 | 2 | 13 | 3 | 1.39 | 2.72 | 1.08 | 0.286 | |||
Robert Suarez | RP | RP | -6.4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 4.7 | 3 | 3 | 4 | 1 | 5.78 | 7.53 | 0.85 | 0.091 | |||
Yuki Matsui | RP | RP | -6.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 2 | 1 | 0.00 | 2.43 | 0.59 | 0.000 | |||
Ron Marinaccio | RP | RP | -6.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 3 | 1 | 0.00 | 2.28 | 1.00 | 0.250 | |||
Michael King | SP | SP | -10.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 1 | 3.60 | 8.03 | 0.80 | 0.071 | |||
David Morgan | RP | RP | -11.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 4 | 1 | 4.50 | 0.53 | 1.00 | 0.333 | |||
Alek Jacob | RP | RP | -12.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 1 | 0.00 | 2.28 | 1.54 | 0.333 | |||
Yu Darvish | SP | SP | -12.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 | 6 | 3 | 7 | 0 | 4.76 | 5.15 | 1.05 | 0.286 | |||
Kyle Hart | SP | SP | -14.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | 2 | 2 | 4 | 0 | 7.69 | -0.39 | 0.87 | 0.400 | |||
Bradgley Rodriguez | RP | RP | -21.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 2 | 1 | 0 | 0 | 27.27 | 12.12 | 6.67 | 0.667 | |||
Jeremiah Estrada | RP | RP | -22.3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3.7 | 5 | 4 | 9 | 1 | 9.81 | 2.48 | 1.62 | 0.667 | |||
JP Sears | SP | SP | -23.8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.3 | 5 | 4 | 8 | 1 | 8.31 | 6.03 | 1.40 | 0.375 | |||
Adrian Morejon | RP | RP | -25.7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 1 | 0 | 4 | 3.00 | 7.03 | 2.67 | 0.364 |
San Diego Padres Last 30 Days Pitching Stats
San Diego Padres last 30 day pitching stats with fantasy baseball values.Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
---|
San Diego Padres Season to Date Pitching Stats
San Diego Padres 2022 pitcher stats and fantasy values.Name | ESPN | Y! | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
