LOGIN

Rest of Season Fantasy Baseball Projections For Hitters (Steamer)

Updated:

Our rest of season hitter projections are updated daily. They are a combination of Razzball playing time projections and Steamer hitter rate statistics. You can find MLB team rosters here.
Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ G PA AB R HR RBI SB CS H 1B 2B 3B TB SO BB HBP AVG OBP SLG OPS Own%
Ronald Acuna Jr. ATL OF OF 60.3 7 32 27 6 2 5 3 1 9 5 2 0 15 5 4 1 0.317 0.401 0.569 0.970 100
Mookie Betts LAD 2B/SS/ OF 2B/SS/ OF 47.6 8 37 31 7 2 5 1 0 9 5 2 0 17 6 4 1 0.287 0.376 0.543 0.918 100
Julio Rodriguez SEA OF OF 45.0 8 36 32 5 2 5 2 1 9 5 2 0 16 9 3 1 0.278 0.338 0.503 0.841 100
Freddie Freeman LAD 1B 1B 43.8 8 37 32 6 1 5 1 0 10 6 3 0 17 6 4 1 0.310 0.395 0.528 0.924 100
Kyle Tucker HOU OF OF 40.9 7 32 28 5 2 5 1 0 8 5 1 0 14 5 3 0 0.285 0.363 0.516 0.879 100
Corey Seager TEX SS SS 40.4 8 36 32 6 2 5 0 0 9 5 2 0 17 6 4 0 0.296 0.368 0.541 0.909 100
Aaron Judge NYY OF OF 40.1 7 32 26 6 2 5 0 0 7 4 1 0 15 9 5 0 0.275 0.387 0.572 0.959 100
Yordan Alvarez HOU OF OF 39.3 7 32 27 5 2 6 0 0 8 5 1 0 15 6 4 1 0.298 0.398 0.574 0.972 100
Bobby Witt Jr. KC SS/3B SS/3B 35.5 7 32 30 4 1 4 2 1 8 5 1 0 14 6 2 0 0.269 0.314 0.469 0.783 100
Fernando Tatis Jr. SD SS/OF SS/OF 34.7 7 30 26 5 2 4 1 0 7 4 2 0 14 6 3 0 0.274 0.344 0.523 0.867 100
Juan Soto SD OF OF 33.6 7 32 25 5 2 5 1 0 7 4 1 0 13 5 6 0 0.280 0.422 0.534 0.956 100
Corbin Carroll ARI OF OF 33.6 7 32 28 5 1 4 2 1 8 5 1 0 13 7 3 1 0.264 0.342 0.458 0.801 100
Austin Riley ATL 3B 3B 33.5 7 33 29 5 2 5 0 0 8 5 2 0 15 8 3 1 0.280 0.349 0.518 0.867 100
Matt Olson ATL 1B 1B 33.4 7 32 27 5 2 6 0 0 7 4 2 0 15 7 4 0 0.268 0.369 0.542 0.911 100
Marcus Semien TEX 2B 2B/SS 31.4 8 37 33 6 1 4 1 0 9 6 2 0 15 6 3 0 0.264 0.333 0.450 0.783 100
Jose Altuve HOU 2B 2B 31.2 7 33 29 6 1 4 1 0 8 5 2 0 14 5 3 0 0.278 0.353 0.474 0.827 100
Shohei Ohtani LAA DH DH 30.8 7 28 24 5 2 4 1 0 7 3 1 0 14 7 4 0 0.278 0.378 0.577 0.954 63
Manny Machado SD 3B 3B 27.9 7 32 28 4 2 5 0 0 8 4 2 0 14 6 3 0 0.268 0.337 0.492 0.829 100
Ozzie Albies ATL 2B 2B 27.9 7 31 28 5 1 4 1 0 8 5 2 0 14 5 2 0 0.276 0.329 0.485 0.814 100
Vladimir Guerrero Jr. TOR 1B 1B 27.8 7 28 25 4 2 5 0 0 7 4 2 0 13 4 3 0 0.286 0.362 0.528 0.890 100
Michael Harris II ATL OF OF 26.3 7 28 25 4 1 4 1 0 7 5 2 0 12 6 2 0 0.286 0.330 0.479 0.810 100
Rafael Devers BOS 3B 3B 24.8 6 28 25 4 2 4 0 0 7 4 2 0 13 6 3 0 0.283 0.352 0.523 0.875 100
Bo Bichette TOR SS SS 24.7 7 29 27 4 1 4 1 0 8 5 2 0 13 6 2 0 0.289 0.329 0.483 0.812 100
Teoscar Hernandez SEA OF OF 24.6 8 34 31 4 2 5 0 0 8 4 2 0 14 10 2 0 0.250 0.303 0.461 0.764 100
Adolis Garcia TEX OF OF 23.7 8 33 30 4 2 5 1 0 7 4 1 0 13 9 3 0 0.237 0.299 0.444 0.744 97
Paul Goldschmidt STL 1B 1B 23.6 7 32 28 5 1 4 0 0 8 5 2 0 13 7 4 0 0.272 0.362 0.476 0.838 100
Trea Turner PHI SS SS 23.0 6 28 26 4 1 3 1 0 7 5 1 0 12 6 2 0 0.278 0.330 0.459 0.789 100
Nathaniel Lowe TEX 1B 1B 22.8 8 35 31 5 1 5 0 0 8 5 2 0 14 8 4 0 0.272 0.359 0.453 0.812 100
Max Muncy LAD 2B/3B 2B/3B 22.6 8 32 26 5 2 5 0 0 6 3 1 0 13 8 5 0 0.234 0.355 0.477 0.832 100
Bryan Reynolds PIT OF OF 22.3 7 31 27 4 1 4 1 0 8 5 2 0 13 7 3 0 0.273 0.347 0.472 0.819 100
Alex Bregman HOU 3B 3B 22.1 7 32 27 5 1 4 0 0 7 4 2 0 13 4 4 0 0.269 0.371 0.468 0.838 100
Pete Alonso NYM 1B 1B 21.7 6 27 24 4 2 5 0 0 6 3 1 0 12 6 3 1 0.253 0.343 0.519 0.862 100
J.D. Martinez LAD DH DH 21.2 8 32 28 4 2 5 0 0 7 4 2 0 14 9 3 0 0.257 0.322 0.486 0.809 100
Gleyber Torres NYY 2B 2B 21.1 7 29 26 4 1 4 1 0 7 5 1 0 12 5 3 0 0.272 0.339 0.456 0.795 100
Bryce Harper PHI 1B 1B/OF 20.9 6 25 21 4 1 4 1 0 6 3 1 0 11 5 4 0 0.284 0.388 0.519 0.907 100
Xander Bogaerts SD SS SS 20.6 7 32 28 4 1 4 1 0 8 5 2 0 12 6 3 0 0.273 0.345 0.445 0.790 100
Christian Walker ARI 1B 1B 20.3 7 30 27 4 1 5 0 0 7 4 1 0 13 6 3 0 0.258 0.338 0.470 0.808 100
Will Smith LAD C C 19.1 7 29 25 4 1 4 0 0 6 4 2 0 12 5 3 1 0.262 0.355 0.484 0.839 100
Jose Ramirez CLE 3B 3B 19.0 6 23 20 4 1 3 1 0 6 3 1 0 10 3 3 0 0.281 0.363 0.516 0.879 100
Kyle Schwarber PHI OF OF 18.7 6 28 23 5 2 4 0 0 5 3 1 0 12 8 4 0 0.226 0.346 0.494 0.840 100
Tommy Edman STL 2B/SS/ OF 2B/SS/ OF 18.1 7 29 26 4 1 3 2 0 7 5 2 0 11 5 2 0 0.261 0.315 0.401 0.716 100
Luis Robert Jr. CHW OF OF 17.6 6 24 22 3 1 4 1 0 6 3 2 0 11 6 1 0 0.267 0.315 0.500 0.815 100
CJ Abrams WSH SS 2B/SS 17.6 6 28 25 4 1 3 2 0 7 4 1 0 11 5 1 1 0.257 0.305 0.415 0.720 100
George Springer TOR OF OF 17.1 6 25 22 4 1 3 1 0 6 4 1 0 10 5 2 0 0.263 0.337 0.463 0.800 100
Ketel Marte ARI 2B 2B 16.7 7 30 27 4 1 3 0 0 7 5 1 0 12 5 3 0 0.274 0.349 0.455 0.804 100
Christian Yelich MIL OF OF 16.5 6 26 22 4 1 3 1 0 6 4 1 0 10 6 3 0 0.263 0.360 0.441 0.802 99
Francisco Lindor NYM SS SS 16.3 6 26 23 3 1 3 1 0 6 4 1 0 10 5 2 0 0.254 0.328 0.443 0.772 100
Jeremy Pena HOU SS SS 16.0 7 30 27 4 1 4 1 0 7 5 1 0 11 6 2 0 0.259 0.309 0.420 0.728 100
Ryan McMahon COL 2B/3B 2B/3B 15.3 7 30 26 4 1 4 0 0 7 4 1 0 11 8 3 0 0.250 0.331 0.433 0.763 100
Ke’Bryan Hayes PIT 3B 3B 15.2 7 30 27 4 1 3 1 0 7 5 1 0 12 6 2 0 0.266 0.323 0.423 0.746 100
Cody Bellinger CHC 1B/OF 1B/OF 14.8 6 23 21 3 1 3 1 0 6 4 1 0 10 5 2 0 0.265 0.331 0.460 0.791 100
J.P. Crawford SEA SS SS 14.6 8 37 31 5 1 3 0 0 8 5 2 0 12 6 4 0 0.255 0.348 0.394 0.742 57
Giancarlo Stanton NYY OF OF 14.6 6 26 23 4 2 4 0 0 5 3 1 0 11 8 3 0 0.238 0.321 0.483 0.804 100
Cedric Mullins BAL OF OF 14.5 7 26 23 3 1 3 1 0 6 4 1 0 10 5 2 0 0.250 0.317 0.420 0.737 100
Jazz Chisholm Jr. MIA 2B/OF 2B/OF 14.2 6 23 21 3 1 3 1 0 5 3 1 0 9 6 2 0 0.242 0.306 0.445 0.752 100
Nico Hoerner CHC 2B/SS 2B/SS 13.7 6 26 24 3 0 2 1 0 7 5 1 0 9 3 2 0 0.283 0.338 0.399 0.737 100
Josh Jung TEX 3B 3B 13.6 7 28 26 3 1 4 0 0 7 4 1 0 11 8 2 0 0.250 0.301 0.439 0.740 82
Chris Taylor LAD 2B/SS/ 3B/OF 2B/SS/ 3B/OF 13.5 8 30 26 4 1 3 1 0 6 3 2 0 11 9 3 0 0.233 0.316 0.407 0.724 50
Anthony Santander BAL 1B/OF 1B/OF 13.4 6 27 24 4 1 4 0 0 6 3 1 0 11 6 2 0 0.249 0.315 0.461 0.776 100
Ha-Seong Kim SD 2B/SS/ 3B 2B/SS/ 3B 13.4 7 27 24 4 1 3 1 0 6 4 1 0 10 5 3 0 0.248 0.326 0.397 0.723 99
Kris Bryant COL OF OF 13.3 7 27 24 4 1 4 0 0 7 4 1 0 11 5 3 0 0.278 0.354 0.459 0.813 84
Gunnar Henderson BAL SS/3B SS/3B 13.3 6 28 24 4 1 3 0 0 6 4 1 0 11 7 3 0 0.252 0.331 0.455 0.786 100
Eugenio Suarez SEA 3B 3B 13.2 8 33 28 4 1 4 0 0 6 4 1 0 12 10 3 1 0.220 0.311 0.413 0.724 100
Seiya Suzuki CHC OF OF 12.9 6 25 22 3 1 3 0 0 6 4 1 0 10 6 3 0 0.269 0.351 0.469 0.820 100
Eloy Jimenez CHW OF OF 12.1 6 24 22 3 1 4 0 0 6 4 1 0 11 5 2 0 0.278 0.331 0.497 0.829 100
Randy Arozarena TB OF OF 12.0 5 23 20 3 1 3 1 0 5 3 1 0 9 6 2 1 0.257 0.342 0.443 0.786 100
Ty France SEA 1B 1B/3B 11.8 8 31 27 4 1 4 0 0 7 5 2 0 12 5 2 1 0.264 0.335 0.423 0.758 87
Jose Abreu HOU 1B 1B 11.7 7 29 26 4 1 4 0 0 7 4 1 0 11 6 2 1 0.262 0.331 0.432 0.763 96
Thairo Estrada SF 2B/SS 2B/SS/ OF 11.4 7 27 25 3 1 3 1 0 6 5 1 0 10 6 2 1 0.258 0.312 0.399 0.711 100
Dansby Swanson CHC SS SS 11.1 6 27 24 3 1 3 1 0 6 4 1 0 10 7 2 0 0.252 0.320 0.422 0.742 100
TJ Friedl CIN OF OF 11.0 6 24 21 3 1 3 1 0 6 4 1 0 9 4 2 0 0.259 0.333 0.426 0.760 100
Brandon Nimmo NYM OF OF 10.5 6 26 22 4 1 3 0 0 6 4 1 0 10 5 3 1 0.271 0.365 0.448 0.812 100
Ian Happ CHC OF OF 10.5 6 26 22 3 1 3 1 0 6 4 1 0 10 6 3 0 0.254 0.350 0.427 0.777 100
Anthony Volpe NYY SS SS 10.5 7 27 24 3 1 3 1 0 5 3 1 0 9 7 2 0 0.223 0.299 0.391 0.690 100
Jake McCarthy ARI OF OF 10.3 7 24 22 3 1 3 2 0 6 4 1 0 9 5 2 0 0.259 0.323 0.392 0.715 37
Masataka Yoshida BOS OF OF 10.3 6 23 20 3 1 3 0 0 6 4 1 0 10 3 2 0 0.291 0.361 0.461 0.822 100
Andrew Vaughn CHW 1B/OF 1B/OF 10.2 6 25 22 3 1 3 0 0 6 3 2 0 10 5 2 0 0.264 0.322 0.464 0.786 100
Willy Adames MIL SS SS 10.1 6 26 23 3 1 4 0 0 6 3 1 0 10 7 3 0 0.240 0.319 0.440 0.759 100
Ezequiel Tovar COL SS SS 10.0 7 27 25 3 1 3 1 0 7 5 1 0 10 7 1 0 0.263 0.301 0.413 0.714 99
Luis Arraez MIA 1B/2B 1B/2B 9.8 6 26 23 4 0 2 0 0 7 6 1 0 10 2 2 0 0.315 0.368 0.420 0.788 100
Alec Bohm PHI 1B/3B 1B/3B 9.7 6 26 24 3 1 4 0 0 7 5 1 0 10 5 2 0 0.280 0.334 0.433 0.767 100
Elly De La Cruz CIN SS/3B SS/3B 9.5 6 22 20 3 1 3 1 1 5 3 1 0 9 7 2 0 0.241 0.301 0.432 0.733 99
Jorge Soler MIA OF OF 9.4 6 24 21 4 1 3 0 0 5 3 1 0 10 6 3 0 0.244 0.332 0.474 0.806 97
Cal Raleigh SEA C C 9.4 7 26 23 3 1 4 0 0 5 3 1 0 11 7 2 0 0.226 0.298 0.455 0.753 100
Charlie Blackmon COL OF OF 9.3 6 25 22 4 1 3 0 0 6 4 1 0 10 4 2 0 0.283 0.348 0.441 0.789 89
Jonathan India CIN 2B 2B 9.1 6 25 22 4 1 3 1 0 6 3 2 0 10 5 2 1 0.257 0.340 0.436 0.776 90
Tim Anderson CHW SS SS 9.0 6 27 25 4 1 2 1 0 7 5 1 0 10 6 1 0 0.274 0.309 0.401 0.710 84
Andres Gimenez CLE 2B 2B/SS 9.0 6 22 20 3 1 3 1 0 5 3 1 0 9 4 1 1 0.264 0.326 0.428 0.754 100
Lourdes Gurriel Jr. ARI OF OF 8.9 7 25 23 3 1 3 0 0 6 4 1 0 10 5 2 0 0.278 0.328 0.451 0.779 100
Adley Rutschman BAL C C 8.8 6 25 21 4 1 3 0 0 6 4 1 0 9 4 3 0 0.268 0.364 0.444 0.808 100
Nick Castellanos PHI OF OF 8.7 6 24 22 3 1 3 0 0 6 4 1 0 10 6 1 0 0.263 0.310 0.449 0.759 100
J.T. Realmuto PHI C C 8.6 6 22 20 3 1 3 1 0 5 3 1 0 9 5 2 0 0.255 0.320 0.446 0.766 100
Josh Naylor CLE 1B 1B/OF 8.4 5 20 18 3 1 3 0 0 5 3 1 0 9 3 2 0 0.285 0.345 0.486 0.831 100
Nolan Jones COL 1B/OF 1B/OF 8.0 6 21 18 3 1 3 1 0 5 3 1 0 8 6 3 0 0.263 0.353 0.452 0.804 100
Ezequiel Duran TEX SS/3B/ OF 2B/SS/ 3B/OF 7.9 7 25 23 3 1 3 1 0 6 4 1 0 10 7 1 0 0.252 0.297 0.409 0.706 86
Lars Nootbaar STL OF OF 7.8 6 25 21 4 1 3 0 0 5 3 1 0 9 5 3 0 0.253 0.353 0.428 0.780 100
Leody Taveras TEX OF OF 7.7 7 24 22 3 1 3 1 0 6 4 1 0 9 6 2 0 0.257 0.310 0.406 0.716 88
Alex Verdugo BOS OF OF 7.5 6 25 23 3 1 3 0 0 6 4 1 0 10 4 2 0 0.279 0.337 0.433 0.770 98
Jeff McNeil NYM 2B/OF 2B/OF 7.4 6 25 23 3 1 3 0 0 7 5 1 0 10 3 2 1 0.290 0.349 0.421 0.769 99
Marcell Ozuna ATL OF OF 6.8 5 20 18 3 1 3 0 0 5 3 1 0 9 5 2 0 0.258 0.327 0.475 0.802 100
Trevor Story BOS 2B/SS 2B/SS 6.7 6 22 20 3 1 3 1 0 5 3 1 0 8 6 2 0 0.235 0.304 0.413 0.717 91
Daulton Varsho TOR C/OF C/OF 6.5 6 21 19 3 1 3 1 0 4 3 1 0 8 5 2 0 0.234 0.300 0.432 0.732 98
Sean Murphy ATL C C 6.3 6 21 18 3 1 3 0 0 5 3 1 0 8 5 2 1 0.252 0.343 0.455 0.798 97
Amed Rosario LAD 2B/SS 2B/SS/ OF 6.2 6 23 21 3 1 3 1 0 6 4 1 0 9 4 1 0 0.275 0.312 0.416 0.729 64
MJ Melendez KC C/OF C/OF 6.1 7 26 22 3 1 3 0 0 5 3 1 0 9 7 3 0 0.235 0.322 0.416 0.738 97
James Outman LAD OF OF 6.0 7 25 21 3 1 3 0 0 5 3 1 0 9 8 3 0 0.229 0.319 0.414 0.733 100
Mitch Haniger SF OF OF 5.8 7 25 22 3 1 3 0 0 6 4 1 0 9 6 2 0 0.246 0.316 0.420 0.736 26
Matt Chapman TOR 3B 3B 5.8 6 25 22 3 1 3 0 0 5 3 1 0 10 7 3 0 0.229 0.320 0.434 0.754 78
Joey Meneses WSH 1B/OF 1B/OF 5.8 6 24 22 3 1 3 0 0 6 4 1 0 10 5 2 0 0.269 0.319 0.439 0.757 99
Yandy Diaz TB 1B/3B 1B/3B 5.6 5 22 19 4 1 2 0 0 6 4 1 0 9 3 3 0 0.290 0.379 0.452 0.832 100
Lane Thomas WSH OF OF 5.6 6 23 20 3 1 3 1 0 5 3 1 0 9 6 2 0 0.247 0.309 0.437 0.745 100
Joc Pederson SF OF OF 5.5 6 23 20 3 1 3 0 0 5 3 1 0 9 5 2 0 0.249 0.337 0.451 0.788 81
Josh Bell MIA 1B 1B 5.5 6 25 22 3 1 3 0 0 6 4 1 0 9 5 3 0 0.254 0.338 0.432 0.770 98
Andrew Benintendi CHW OF OF 5.5 6 24 21 3 1 2 1 0 6 4 1 0 9 4 2 0 0.269 0.335 0.401 0.736 85
Christopher Morel CHC 2B/OF 2B/SS/ 3B/OF 5.3 6 21 19 3 1 3 0 0 5 3 1 0 8 6 2 0 0.238 0.306 0.447 0.753 95
Justin Turner BOS 1B/2B/ 3B 1B/2B/ 3B 5.0 6 22 19 3 1 3 0 0 5 4 1 0 8 4 2 0 0.271 0.344 0.431 0.775 100
William Contreras MIL C C 4.9 5 21 19 3 1 3 0 0 5 3 1 0 9 5 2 0 0.268 0.343 0.459 0.802 100
Steven Kwan CLE OF OF 4.9 5 22 19 3 0 2 1 0 6 4 1 0 8 2 2 0 0.283 0.356 0.408 0.765 100
Jorge Polanco MIN 2B/3B 2B/3B 4.8 5 22 19 3 1 3 0 0 5 3 1 0 8 5 2 0 0.255 0.334 0.431 0.766 100
Jarred Kelenic SEA OF OF 4.7 7 25 22 3 1 3 1 0 5 3 1 0 9 7 2 0 0.228 0.301 0.411 0.712 65
Whit Merrifield TOR 2B/OF 2B/OF 4.5 6 20 18 2 0 2 1 0 5 3 1 0 7 3 1 0 0.262 0.308 0.391 0.699 97
Mike Yastrzemski SF OF OF 4.1 6 25 22 3 1 3 0 0 5 3 1 0 9 7 3 0 0.238 0.324 0.425 0.749 29
Spencer Torkelson DET 1B 1B 4.0 6 23 20 3 1 3 0 0 5 3 1 0 9 6 3 0 0.233 0.319 0.430 0.749 100
Bryson Stott PHI 2B/SS 2B/SS 3.9 6 21 19 2 1 3 1 0 5 3 1 0 8 4 2 0 0.264 0.323 0.409 0.733 100
Enrique Hernandez LAD 2B/SS/ 3B/OF 2B/SS/ 3B/OF 3.7 7 25 22 3 1 3 0 0 5 3 1 0 9 5 2 0 0.241 0.304 0.404 0.708 15
Jake Fraley CIN OF OF 3.6 5 18 16 2 1 2 1 0 4 3 1 0 7 4 2 0 0.257 0.345 0.449 0.794 90
Spencer Steer CIN 1B/2B/ 3B/OF 1B/2B/ 3B/OF 3.5 5 20 18 3 1 3 0 0 5 3 1 0 8 4 2 0 0.254 0.337 0.452 0.789 100
Orlando Arcia ATL 2B/SS 2B/SS/ OF 3.4 6 23 20 3 1 3 0 0 5 4 1 0 8 4 2 0 0.256 0.317 0.414 0.731 100
Jack Suwinski PIT OF OF 3.3 6 23 20 3 1 3 0 0 4 2 1 0 9 7 3 0 0.221 0.325 0.431 0.757 93
Wilmer Flores SF 1B/2B/ 3B 1B/2B/ 3B 3.1 6 22 19 3 1 3 0 0 5 3 1 0 8 3 2 0 0.260 0.334 0.434 0.769 97
DJ LeMahieu NYY 1B/2B/ 3B 1B/2B/ 3B 3.1 6 24 21 3 1 2 0 0 6 4 1 0 8 4 2 0 0.262 0.339 0.396 0.735 85
Michael Conforto SF OF OF 3.0 6 24 21 3 1 3 0 0 5 3 1 0 9 5 3 0 0.250 0.346 0.414 0.760 57
Maikel Garcia KC SS/3B SS/3B 3.0 6 25 22 3 0 2 1 0 6 4 1 0 8 5 2 0 0.260 0.318 0.361 0.679 95
Chas McCormick HOU OF OF 3.0 6 20 18 3 1 3 1 0 4 3 1 0 7 5 2 0 0.243 0.327 0.415 0.742 98
Brandon Drury LAA 1B/2B/ 3B 1B/2B/ 3B 2.9 6 21 19 3 1 3 0 0 5 3 1 0 9 5 1 0 0.248 0.300 0.447 0.747 99
Jonah Heim TEX C C 2.5 6 22 20 3 1 3 0 0 5 3 1 0 8 4 2 0 0.246 0.307 0.418 0.726 97
Edward Olivares KC OF OF 2.5 5 20 18 2 1 2 1 0 5 3 1 0 8 4 1 0 0.263 0.319 0.416 0.735 17
Javier Baez DET SS SS 2.4 6 24 22 3 1 3 1 0 5 3 1 0 9 6 1 0 0.243 0.288 0.404 0.692 54
Josh Lowe TB OF OF 2.4 5 18 16 2 1 2 1 0 4 3 1 0 7 5 2 0 0.250 0.315 0.422 0.737 99
Austin Hays BAL OF OF 2.2 6 23 21 3 1 3 0 0 5 3 1 0 9 5 1 0 0.254 0.307 0.424 0.731 98
Yainer Diaz HOU C C 1.8 5 16 15 2 1 3 0 0 4 3 1 0 7 3 1 0 0.270 0.306 0.483 0.789 99
Jordan Walker STL 3B/OF 3B/OF 1.7 6 21 19 2 1 2 0 0 5 3 1 0 8 5 2 0 0.257 0.324 0.421 0.745 100
Trent Grisham SD OF OF 1.4 7 23 19 3 1 3 1 0 4 2 1 0 8 6 3 0 0.219 0.318 0.395 0.713 32
LaMonte Wade Jr. SF 1B/OF 1B/OF 1.4 6 23 19 3 1 2 0 0 5 3 1 0 8 5 3 0 0.241 0.347 0.405 0.753 55
Keibert Ruiz WSH C C 1.3 5 20 18 2 1 3 0 0 5 3 1 0 8 2 1 0 0.265 0.321 0.431 0.751 100
Max Kepler MIN OF OF 1.2 5 20 17 2 1 3 0 0 4 3 1 0 8 4 2 0 0.244 0.327 0.441 0.768 98
Michael Brantley HOU OF OF 1.1 5 19 17 3 0 2 0 0 5 4 1 0 7 2 2 0 0.290 0.356 0.423 0.780 12
Garrett Cooper SD 1B 1B 1.0 6 24 21 3 1 3 0 0 5 3 1 0 9 7 2 0 0.245 0.315 0.415 0.730 18
Gabriel Moreno ARI C C 1.0 6 20 18 2 0 2 0 0 5 4 1 0 7 4 2 0 0.280 0.338 0.406 0.745 89
David Peralta LAD OF OF 0.9 6 22 20 3 1 3 0 0 5 3 1 0 8 4 2 0 0.261 0.314 0.420 0.734 2
Oswald Peraza NYY SS/3B SS/3B 0.7 6 20 18 2 1 2 1 0 4 3 1 0 7 5 1 0 0.243 0.307 0.384 0.691 16
Kerry Carpenter DET OF OF 0.5 5 20 18 2 1 3 0 0 5 3 1 0 8 5 1 0 0.255 0.314 0.437 0.751 100
Miguel Rojas LAD SS SS 0.5 7 21 20 3 0 2 1 0 5 4 1 0 8 3 1 0 0.260 0.310 0.385 0.695 1
Alex Kirilloff MIN 1B/OF 1B/OF 0.4 5 19 17 2 1 2 0 0 4 3 1 0 7 5 2 0 0.259 0.328 0.435 0.763 65
J.D. Davis SF 1B/3B 1B/3B 0.2 6 24 21 3 1 3 0 0 5 4 1 0 8 7 3 0 0.246 0.332 0.399 0.731 81
Seth Brown OAK 1B/OF 1B/OF 0.2 5 20 18 2 1 3 0 0 4 2 1 0 8 5 2 0 0.233 0.301 0.431 0.732 40
Zack Gelof OAK 2B 2B 0.1 5 20 18 2 1 2 1 0 4 2 1 0 7 6 2 0 0.230 0.296 0.398 0.694 100
Noelvi Marte CIN SS/3B SS/3B 0.0 5 18 16 2 1 2 1 0 4 3 1 0 7 4 2 0 0.263 0.326 0.427 0.753 68
Robbie Grossman TEX OF OF -0.2 7 24 21 3 1 3 0 0 5 3 1 0 8 6 3 0 0.233 0.335 0.378 0.713 5
Zach Neto LAA SS SS -0.2 5 21 19 3 1 2 0 0 5 3 1 0 8 5 1 1 0.244 0.309 0.410 0.719 23
Carlos Santana MIL 1B 1B -0.3 5 20 17 3 1 3 0 0 4 3 1 0 7 4 2 0 0.237 0.330 0.419 0.749 70
Alek Thomas ARI OF OF -0.3 6 20 18 2 1 2 0 0 5 3 1 0 7 4 1 0 0.256 0.307 0.399 0.706 11
Yoan Moncada CHW 3B 3B -0.6 5 21 18 3 1 3 0 0 5 3 1 0 8 6 2 0 0.250 0.320 0.418 0.738 33
Travis d’Arnaud ATL C C -0.6 5 18 17 2 1 3 0 0 4 3 1 0 7 4 1 0 0.254 0.311 0.436 0.748 87
Mitch Garver TEX C C -0.7 5 18 16 2 1 3 0 0 4 2 1 0 7 5 2 0 0.237 0.330 0.436 0.766 100
Drew Waters KC OF OF -1.3 6 20 17 2 1 2 1 0 4 3 1 0 7 6 2 0 0.236 0.306 0.388 0.694 9
Christian Encarnacion-Strand[/pl CIN 1B/3B 1B/3B -1.3 5 16 15 2 1 2 0 0 4 2 1 0 7 4 1 0 0.269 0.323 0.491 0.814 88
Bryan De La Cruz MIA OF OF -1.5 5 19 17 2 1 2 0 0 5 3 1 0 7 4 1 0 0.262 0.312 0.421 0.733 91
Luis Garcia WSH 2B/SS 2B/SS -1.5 5 19 17 2 0 2 0 0 5 3 1 0 7 3 1 0 0.275 0.312 0.427 0.739 29
Adam Duvall BOS OF OF -1.6 5 18 16 2 1 3 0 0 4 2 1 0 7 6 1 0 0.221 0.283 0.437 0.720 95
Mark Canha MIL 1B/OF 1B/OF -1.6 5 18 16 2 1 2 0 0 4 3 1 0 7 3 2 1 0.259 0.359 0.421 0.780 66
Elias Diaz COL C C -1.7 6 19 17 2 1 2 0 0 5 3 1 0 7 4 1 0 0.260 0.313 0.413 0.726 99
Randal Grichuk LAA OF OF -2.1 5 19 17 2 1 2 0 0 4 3 1 0 7 4 1 0 0.245 0.293 0.426 0.719 77
Dairon Blanco KC OF OF -2.2 5 14 12 2 0 1 1 0 3 2 1 0 5 3 1 0 0.250 0.313 0.370 0.683 2
Michael Massey KC 2B 2B -2.3 6 20 18 2 1 2 0 0 5 3 1 0 7 4 1 0 0.247 0.297 0.399 0.696 22
Jorge Mateo BAL SS SS -2.4 5 16 15 2 0 2 1 0 3 2 1 0 5 4 1 0 0.228 0.274 0.366 0.640 43
Luis Matos SF OF OF -2.7 6 20 18 2 0 2 0 0 5 3 1 0 7 3 1 0 0.260 0.313 0.380 0.693 16
Shea Langeliers OAK C C -2.8 5 19 17 2 1 2 0 0 4 2 1 0 7 6 1 0 0.217 0.279 0.407 0.686 54
Eddie Rosario ATL OF OF -3.0 5 16 15 2 1 2 0 0 4 2 1 0 6 4 1 0 0.253 0.304 0.429 0.732 99
Tommy Pham ARI OF OF -3.0 5 16 14 2 1 2 1 0 4 2 1 0 6 4 2 0 0.251 0.331 0.408 0.739 100
Brent Rooker OAK OF OF -3.0 5 18 16 2 1 2 0 0 4 2 1 0 7 6 2 0 0.219 0.308 0.433 0.741 75
Tony Kemp OAK 2B/OF 2B/OF -3.1 5 19 17 2 0 2 1 0 4 3 1 0 6 2 2 0 0.250 0.331 0.369 0.699 1
Isaac Paredes TB 1B/2B/ 3B 1B/2B/ 3B -3.1 4 17 15 2 1 2 0 0 4 2 1 0 7 3 2 0 0.241 0.338 0.450 0.788 100
Elvis Andrus CHW 2B/SS 2B/SS -3.1 5 18 16 2 0 2 1 0 4 3 1 0 6 3 1 0 0.251 0.302 0.388 0.690 11
Adam Frazier BAL 2B/OF 2B/OF -3.6 5 18 16 2 0 2 0 0 4 3 1 0 6 2 1 0 0.258 0.316 0.381 0.697 31
Masyn Winn STL SS SS -3.6 6 20 18 2 0 2 1 0 4 3 1 0 7 4 1 0 0.241 0.296 0.368 0.665 14
Dominic Smith WSH 1B 1B -3.8 5 19 17 2 1 2 0 0 4 3 1 0 7 3 2 0 0.262 0.330 0.420 0.749 4
