LOGIN

Razzball Fantasy Baseball Player Rater – Pitchers 7×7 (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS IP $W $SV $ERA $WHIP $K $QS $HLD R% RazzID
Jacob Misiorowski MIL SP 42.4 59.6 13.6 93 5.9 -0.3 8.9 10.3 9.3 7.0 -0.3 100 694819
Cristopher Sanchez PHI SP 37.0 47.4 11.2 105 7.6 -0.3 8.2 3.1 7.1 10.0 -0.3 100 650911
Cam Schlittler NYY SP 34.8 44.1 10.3 95 5.9 -0.3 8.1 7.3 5.6 7.0 -0.3 100 693645
Yoshinobu Yamamoto LAD SP 28.4 44.5 7.6 92 4.3 -0.3 4.3 7.6 2.7 8.5 -0.3 100 808967
Shohei Ohtani LAD SP 28.1 55.6 7.4 74 4.3 -0.3 7.7 6.5 1.7 7.0 -0.3 100 660271
Chase Burns CIN SP 27.5 38.0 7.2 86 7.6 -0.3 6.6 3.7 4.7 4.0 -0.3 100 695505
Mason Miller SD RP 27.1 22.4 8.3 34 0.4 17.5 4.0 3.2 4.9 0.0 -3.9 100 695243
Chris Sale ATL SP 26.4 41.3 6.7 84 5.9 -0.3 6.0 3.7 4.3 5.5 -0.3 100 10603
Louis Varland TOR RP 24.6 15.6 7.3 43 2.1 11.7 4.8 2.5 3.8 0.0 -1.3 100 686973
Drew Rasmussen TB SP 23.6 32.6 5.5 86 2.7 -0.3 4.4 7.1 3.1 5.5 -0.3 100 656876
Cade Smith CLE RP 23.4 19.0 6.8 36 0.4 20.9 1.0 0.7 3.3 0.0 -3.9 100 671922
Paul Skenes PIT SP 22.7 27.4 5.1 88 2.7 -0.3 3.5 6.2 5.4 4.0 -0.3 100 694973
Zack Wheeler PHI SP 21.5 49.9 4.6 68 4.3 -0.3 5.5 6.3 0.5 4.0 -0.3 100 10310
Davis Martin CHW SP 21.4 29.8 4.5 88 7.6 -0.3 2.3 0.7 2.8 7.0 -0.3 99 663436
Justin Wrobleski LAD SP 21.1 33.1 4.4 86 7.6 -0.3 4.0 4.6 -1.5 5.5 -0.3 100 680736
Foster Griffin WSH SP 19.9 23.7 3.9 91 5.9 -0.3 2.5 3.5 3.1 4.0 -0.3 100 656492
Joe Ryan MIN SP 19.7 23.6 3.8 87 1.0 -0.3 3.0 4.8 4.3 5.5 -0.3 100 657746
Parker Messick CLE SP 19.0 22.1 3.5 94 4.3 -0.3 4.3 3.8 4.6 1.0 -0.3 100 800048
Kyle Harrison MIL SP 18.5 28.6 3.3 72 5.9 -0.3 4.4 3.4 2.8 1.0 -0.3 100 690986
Sonny Gray BOS SP 18.2 28.8 3.2 76 7.6 -0.3 3.1 0.9 0.1 5.5 -0.3 100 12768
Braxton Ashcraft PIT SP 18.2 25.0 3.2 91 2.7 -0.3 2.4 2.7 4.1 5.5 -0.3 100 677952
Logan Gilbert SEA SP 17.2 19.8 2.8 93 2.7 -0.3 1.9 4.7 4.5 2.5 -0.3 100 669302
Sandy Alcantara MIA SP 17.1 17.7 2.7 110 5.9 -0.3 -1.3 -0.6 2.0 10.0 -0.3 100 645261
Gavin Williams CLE SP 17.1 19.6 2.7 97 7.6 -0.3 -0.1 1.9 5.9 1.0 -0.3 100 668909
Michael Soroka ARI SP 16.9 22.6 2.6 82 5.9 -0.3 2.7 3.0 1.8 2.5 -0.3 93 647336
Bryan Baker TB RP 16.8 15.1 4.2 30 -1.4 15.1 2.3 2.2 0.4 0.0 -2.9 100 641329
Max Meyer MIA SP 16.4 18.4 2.4 90 5.9 -0.3 3.8 1.5 4.7 -0.5 -0.3 100 676974
Bryan Woo SEA SP 16.4 22.4 2.4 89 2.7 -0.3 -0.4 4.8 2.9 5.5 -0.3 100 693433
Eduardo Rodriguez ARI SP 15.9 18.5 2.2 95 2.7 -0.3 5.9 0.3 0.6 5.5 -0.3 99 13164
Jacob Latz TEX RP 15.6 16.4 3.7 37 -1.4 9.4 3.2 5.1 1.1 0.0 -2.9 100 656641
Michael Wacha KC SP 14.6 17.1 1.6 101 1.0 -0.3 1.2 1.4 1.5 8.5 -0.3 95 14078
Jhoan Duran PHI RP 14.5 17.7 3.2 26 -1.4 14.0 2.0 1.4 1.4 0.0 -3.9 100 661395
Riley O’Brien STL RP 14.2 12.8 3.1 33 2.1 15.1 -0.9 -0.3 0.4 0.0 -3.4 100 676617
Jose Soriano LAA SP 14.0 15.4 1.4 92 5.9 -0.3 2.9 -1.0 4.2 1.0 -0.3 99 667755
Jacob deGrom TEX SP 13.9 18.1 1.3 83 2.7 -0.3 0.9 4.1 4.2 1.0 -0.3 100 10954
Paul Sewald ARI RP 13.5 13.2 2.8 29 0.4 14.0 -0.7 2.3 0.4 0.0 -3.9 100 13892
Nick Martinez TB SP 13.4 17.9 1.1 89 2.7 -0.3 4.0 1.5 -1.3 5.5 -0.3 97 12730
Emerson Hancock SEA SP 13.1 17.4 1.0 85 1.0 -0.3 0.9 4.2 2.0 4.0 -0.3 97 676106
Gregory Soto PIT RP 12.5 10.9 2.4 32 3.8 5.9 0.2 1.2 1.1 0.0 -0.8 99 642397
Nathan Eovaldi TEX SP 12.0 16.0 0.5 93 4.3 -0.3 -1.7 1.0 3.4 4.0 -0.3 100 9132
Dylan Cease TOR SP 11.3 17.2 0.2 79 -0.6 -0.3 3.8 0.9 6.8 -0.5 -0.3 100 656302
Andre Pallante STL SP 11.3 14.5 0.2 83 7.6 -0.3 0.9 1.0 -0.1 1.0 -0.3 81 669467
Bryce Elder ATL SP 11.3 12.5 0.2 95 1.0 -0.3 0.3 0.2 1.8 7.0 -0.3 90 693821
Robert Suarez ATL RP 11.2 10.0 1.9 32 3.8 -2.1 4.1 2.7 -0.5 0.0 2.2 84 663158
Logan Webb SF SP 10.6 20.6 -0.1 83 -0.6 -0.3 1.8 2.4 0.6 5.5 -0.3 100 657277
Aaron Ashby MIL RP 10.5 8.5 1.6 47 14.3 -6.8 0.7 -1.8 4.9 0.0 -1.8 31 676879
Nolan McLean NYM SP 10.4 13.3 -0.2 83 -0.6 -0.3 0.6 2.8 4.1 2.5 -0.3 100 690997
Dylan Lee ATL RP 10.2 6.7 1.5 35 2.1 -6.8 3.7 4.7 1.7 0.0 3.8 0 669276
Tanner Scott LAD RP 9.8 8.8 1.4 32 -1.4 4.8 1.7 3.9 1.1 0.0 -1.3 99 656945
Adrian Morejon SD RP 9.8 6.3 1.3 41 7.3 -5.6 -0.2 1.9 2.6 0.0 2.8 0 670970
Michael King SD SP 9.3 9.2 -0.6 92 1.0 -0.3 1.8 1.4 1.7 2.5 -0.3 100 650633
Reid Detmers LAA SP 9.2 6.8 -0.7 94 -2.2 -0.3 -0.5 3.5 5.0 2.5 -0.3 100 672282
Rico Garcia BAL RP 8.7 6.9 0.9 32 2.1 -2.1 2.2 3.5 0.9 0.0 1.2 27 670329
Kevin Gausman TOR SP 8.6 8.4 -0.9 89 -0.6 -0.3 -0.8 2.0 3.1 4.0 -0.3 100 14107
Kevin Kelly TB RP 8.6 6.7 0.8 35 3.8 -3.3 1.3 2.2 -0.2 0.0 3.8 1 687330
George Kirby SEA SP 8.5 8.5 -1.0 96 2.7 -0.3 -0.6 -2.5 2.4 5.5 -0.3 100 669923
Spencer Arrighetti HOU SP 8.5 20.1 -1.0 69 4.3 -0.3 2.5 0.9 0.4 -0.5 -0.3 98 681293
David Bednar NYY RP 8.4 10.2 0.8 32 0.4 10.5 0.1 -0.9 1.1 0.0 -3.9 100 670280
Dustin May STL SP 8.3 10.7 -1.1 84 1.0 -0.3 -1.6 0.8 1.5 5.5 -0.3 100 669160
Ben Brown CHC SP 8.3 0.2 -1.1 68 -0.6 0.8 6.2 5.2 0.0 -3.5 0.6 100 676962
Trevor Megill MIL RP 7.9 9.1 0.6 29 0.4 4.8 -0.3 1.3 1.1 0.0 -0.3 100 656730
Jesus Luzardo PHI SP 7.8 7.2 -1.3 92 2.7 -0.3 -2.2 -1.8 5.7 2.5 -0.3 100 666200
Antonio Senzatela COL RP 7.4 15.7 0.4 40 9.1 -3.3 2.1 1.0 0.4 0.0 -2.9 13 15488
Raisel Iglesias ATL RP 7.3 14.2 0.3 25 -3.1 10.5 2.4 0.5 -0.1 0.0 -3.9 100 17130
Andres Munoz SEA RP 7.0 9.3 0.2 28 2.1 9.4 -2.0 -1.5 1.9 0.0 -3.9 100 662253
J.T. Ginn ATH SP 7.0 3.7 -1.6 83 1.0 -0.3 2.4 0.5 1.0 1.0 -0.3 97 669372
Will Warren NYY SP 7.0 8.1 -1.6 78 4.3 -0.3 1.5 -1.6 2.4 -0.5 -0.3 99 701542
Peter Lambert HOU SP 6.6 16.6 -1.8 69 2.7 -0.3 2.1 1.5 -0.1 -0.5 -0.3 85 663567
Walbert Urena LAA SP 6.6 10.2 -1.8 67 1.0 -0.3 4.6 -0.8 -0.1 1.0 0.1 98 700712
Connelly Early BOS SP 6.5 7.5 -1.8 82 2.7 -0.3 0.8 -0.7 1.8 1.0 -0.3 100 813349
Michael McGreevy STL SP 6.1 7.5 -2.0 83 -2.2 -0.3 1.8 1.6 -1.5 5.5 -0.3 91 700241
Shota Imanaga CHC SP 5.8 6.5 -2.2 87 -0.6 -0.3 -1.5 3.5 2.4 1.0 -0.3 100 684007
Max Fried NYY SP 5.7 23.7 -2.2 62 -0.6 -0.3 2.3 4.0 -1.9 1.0 -0.3 100 608331
Abner Uribe MIL RP 5.7 6.6 -0.3 29 3.8 -1.0 0.1 0.4 0.2 0.0 1.2 77 682842
Seranthony Dominguez CHW RP 5.3 7.7 -0.5 28 2.1 7.1 -1.2 -1.2 0.4 0.0 -2.9 92 622554
Brandon Young BAL SP 5.2 14.3 -2.4 67 2.7 -0.3 2.6 -0.1 -2.0 1.0 -0.3 52 687064
Aroldis Chapman BOS RP 5.0 12.9 -0.6 22 -3.1 9.4 1.4 0.2 -0.1 0.0 -3.9 100 10233
Ranger Suarez BOS SP 4.9 7.4 -2.5 77 -2.2 -0.3 3.1 2.3 1.3 -0.5 -0.3 100 624133
Framber Valdez DET SP 4.7 3.3 -2.6 90 -0.6 -0.3 -0.4 -2.1 1.3 5.5 -0.3 100 664285
Payton Tolle BOS SP 4.7 17.1 -2.6 64 -2.2 -0.3 2.6 2.8 -0.4 1.0 -0.3 100 801139
Robbie Ray SF SP 4.6 2.4 -2.7 88 2.7 -0.3 0.5 -1.0 1.9 -0.5 -0.3 99 11486
Fernando Cruz NYY RP 4.5 3.4 -0.8 33 3.8 -5.6 1.9 -0.5 1.7 0.0 2.2 0 518585
Kyle Bradish BAL SP 4.2 2.4 -2.8 89 1.0 -0.3 0.7 -4.6 3.7 2.5 -0.3 100 680694
Landen Roupp SF SP 4.1 4.0 -2.9 80 1.0 -0.3 -0.9 -1.1 3.1 1.0 -0.3 94 694738
Martin Perez ATL SP 4.0 3.1 -2.9 68 2.7 -0.3 3.5 3.0 -1.1 -5.1 -0.3 49 6902
Jeff Hoffman TOR RP 4.0 3.6 -1.0 34 5.6 -1.0 -2.4 -2.8 3.4 0.0 0.2 21 17432
Taj Bradley MIN SP 3.6 5.6 -3.1 77 2.7 -0.3 -0.6 -1.3 2.4 -0.5 -0.3 99 671737
Sean Burke CHW SP 3.6 0.9 -3.1 87 1.0 -0.3 0.4 0.3 2.8 -2.0 -0.3 84 680732
Tarik Skubal DET SP 3.5 23.8 -3.1 54 -2.2 -0.3 2.7 3.6 -1.0 -0.5 -0.3 100 669373
Keider Montero DET SP 3.4 2.9 -3.2 81 -2.2 -0.3 0.7 4.5 -1.5 1.0 -0.3 31 672456
Tanner Bibee CLE SP 3.1 1.0 -3.3 89 -3.9 -0.3 -0.8 1.1 1.7 4.0 -0.3 100 676440
Tyler Glasnow LAD SP 3.0 36.4 -3.3 40 -2.2 -0.3 3.1 5.2 -2.0 -2.0 -0.3 71 14374
Devin Williams NYM RP 2.7 8.2 -1.5 24 2.1 5.9 -1.4 -2.1 1.1 0.0 -3.9 100 642207
Colin Holderman CLE RP 2.7 7.5 -1.5 28 3.8 -6.8 2.3 2.8 0.3 0.0 -0.8 0 670059
Erik Sabrowski CLE RP 2.7 5.1 -1.5 21 0.4 -6.8 1.0 0.9 1.4 0.0 4.8 0 681870
Bryce Miller SEA SP 2.7 33.6 -3.5 40 -2.2 -0.3 5.2 6.6 -2.8 -5.1 -0.3 100 682243
Seth Lugo KC SP 2.6 2.5 -3.5 85 -2.2 -0.3 0.5 -2.3 0.1 5.5 -0.3 86 12447
Clay Holmes NYM SP 2.5 21.0 -3.6 53 -0.6 -0.3 4.1 2.5 -2.5 -2.0 -0.3 7 605280
Pete Fairbanks MIA RP 2.3 8.6 -1.7 23 2.1 5.9 -3.2 -0.9 0.3 0.0 -2.9 100 664126
Eduard Bazardo SEA RP 2.2 1.4 -1.7 35 2.1 -6.8 2.2 -1.0 0.3 0.0 4.3 0 660825
Jakob Junis TEX RP 2.1 5.4 -1.8 33 -1.4 -1.0 1.8 1.9 -0.9 0.0 0.7 3 596001
Shane McClanahan TB SP 2.1 0.4 -3.7 74 2.7 -0.3 2.0 0.5 1.0 -5.1 -0.3 100 663556
Hogan Harris ATH RP 1.8 1.6 -1.9 36 2.1 0.2 -0.5 -4.0 1.8 0.0 1.2 20 663687
Brent Headrick NYY RP 1.8 1.9 -1.9 38 3.8 -6.8 3.0 -0.7 1.3 0.0 0.2 0 687396
Huascar Brazoban NYM RP 1.7 4.3 -1.9 38 3.8 -6.8 2.5 2.0 0.4 0.0 -1.3 0 623211
Casey Mize DET SP 1.6 10.7 -3.9 58 -3.9 -0.3 2.9 3.0 -0.9 -0.5 -0.3 100 663554
MacKenzie Gore TEX SP 1.3 -2.1 -4.1 84 -0.6 -0.3 -0.8 -1.3 3.4 -0.5 -0.3 100 669022
Bryan King HOU RP 1.3 4.0 -2.1 33 0.4 0.2 1.5 -0.9 -0.5 0.0 -0.3 9 687911
Ryan Weathers NYY SP 1.0 1.4 -4.2 81 -3.9 -0.3 -0.8 2.1 3.1 -0.5 -0.3 100 677960
Didier Fuentes ATL RP 1.0 8.6 -2.2 30 3.8 -5.6 1.4 1.0 0.7 0.0 -1.3 26 800311
Tyler Rogers TOR RP 0.7 0.0 -2.4 38 -1.4 -4.5 2.5 -0.5 -1.3 0.0 4.8 0 643511
Mitch Keller PIT SP 0.7 -2.3 -4.4 88 1.0 -0.3 -3.9 -2.0 0.5 4.0 -0.3 52 656605
Bryan Hudson CHW RP 0.6 2.1 -2.4 37 2.1 -3.3 2.0 -0.5 0.6 0.0 -1.3 0 663542
Alex Vesia LAD RP 0.6 1.9 -2.4 25 -1.4 -3.3 1.2 0.8 0.6 0.0 1.7 4 681911
George Soriano STL RP 0.5 2.1 -2.4 33 2.1 -4.5 0.6 0.3 -0.4 0.0 1.2 0 666277
Tomoyuki Sugano COL SP 0.2 -1.9 -4.6 79 5.9 -0.3 -1.4 -0.9 -2.4 -2.0 -0.3 0 608372
Caleb Kilian SF RP 0.2 3.6 -2.5 33 0.4 -1.0 0.7 0.2 1.3 0.0 -2.4 89 668873
Garrett Whitlock BOS RP 0.2 5.0 -2.5 25 3.8 -6.8 0.7 0.3 -0.1 0.0 1.2 17 676477
Taylor Clarke ARI RP 0.0 1.6 -2.6 33 0.4 -6.8 1.9 3.0 -1.3 0.0 1.7 0 664199
Luke Weaver NYM RP -0.1 3.0 -2.7 32 0.4 -6.8 1.7 2.4 0.4 0.0 0.7 1 16918
Braydon Fisher TOR RP -0.3 0.6 -2.7 43 2.1 -5.6 0.1 0.2 1.7 0.0 0.2 0 680755
Jason Adam SD RP -0.5 0.9 -2.8 28 0.4 -5.6 1.2 -0.4 -1.3 0.0 4.3 0 592094
Daniel Lynch IV KC RP -0.5 2.1 -2.8 32 0.4 -5.6 1.3 1.7 0.0 0.0 0.7 1 663738
Lucas Erceg KC RP -0.5 4.0 -2.8 29 2.1 7.1 -2.4 -4.7 -0.8 0.0 -2.9 31 668674
Grant Taylor CHW RP -0.5 3.8 -2.8 38 0.4 -4.5 0.6 -0.1 3.4 0.0 -1.3 90 691799
Yohan Ramirez PIT RP -0.7 2.7 -2.9 44 5.6 -5.6 -1.0 -0.8 2.5 0.0 -2.4 0 670990
Andrew Abbott CIN SP -0.7 -4.6 -4.9 85 1.0 -0.3 0.1 -3.7 -0.1 1.0 -0.3 98 671096
Gordon Graceffo STL RP -0.7 2.8 -2.9 37 5.6 -5.6 0.8 1.0 -1.7 0.0 -1.8 0 700669
Noah Cameron KC SP -0.7 -1.2 -5.0 75 -0.6 -0.3 -0.9 -0.4 0.6 -0.5 -0.3 86 702070
Tyler Kinley ATL RP -0.8 2.1 -3.0 28 3.8 -6.8 0.4 -0.2 0.2 0.0 0.7 0 641755
Ryan Rolison CHC RP -0.9 6.6 -3.0 29 5.6 -6.8 2.0 0.7 -0.1 0.0 -3.4 0 669020
Kenley Jansen DET RP -1.1 8.4 -3.1 18 -1.4 3.6 -0.3 0.4 -1.0 0.0 -3.4 100 3096
Sean Newcomb CHW RP -1.1 3.0 -3.1 48 -3.1 -4.5 2.0 2.6 2.2 0.0 -1.3 0 16943
Keaton Winn SF RP -1.1 2.1 -3.1 31 0.4 -5.6 0.3 1.5 -0.5 0.0 1.7 0 676775
Orion Kerkering PHI RP -1.2 2.3 -3.1 30 3.8 -5.6 0.6 -0.3 0.6 0.0 -1.3 0 689147
Brad Keller PHI RP -1.3 1.2 -3.2 30 0.4 -3.3 -0.9 -1.4 0.2 0.0 2.8 3 641745
Bailey Ober MIN SP -1.7 1.7 -5.4 67 2.7 -0.3 -1.7 0.7 -2.4 -2.0 -0.3 18 641927
Juan Morillo ARI RP -1.7 1.0 -3.3 30 0.4 -5.6 0.7 0.4 1.3 0.0 0.2 0 666661
Anthony Bender MIA RP -1.7 1.4 -3.3 32 -1.4 -4.5 0.9 1.6 1.0 0.0 -0.3 0 669622
Clayton Beeter WSH RP -2.0 5.8 -3.4 24 0.4 0.2 0.1 -0.7 -0.5 0.0 -2.4 69 690925
Troy Melton DET SP -2.1 40.1 -5.5 32 -0.6 -0.3 3.2 3.7 -5.8 -3.5 -0.3 98 675512
Joey Cantillo CLE SP -2.1 -7.0 -5.5 80 2.7 -0.3 -0.6 -3.1 1.4 -3.5 -0.3 87 676282
Justin Sterner ATH RP -2.2 -0.4 -3.5 35 0.4 -5.6 -1.0 0.1 0.7 0.0 2.2 1 686993
Michael Petersen MIA RP -2.3 0.9 -3.6 33 -1.4 -5.6 0.3 0.9 1.3 0.0 1.2 0 656848
Matt Brash SEA RP -2.5 6.8 -3.6 17 2.1 -6.8 2.4 1.6 -2.0 0.0 -0.8 0 666374
Mason Fluharty TOR RP -2.5 -1.2 -3.6 31 2.1 -5.6 -0.5 -2.0 1.3 0.0 1.2 0 689254
Brooks Raley NYM RP -2.6 0.7 -3.7 28 0.4 -6.8 1.9 -0.5 0.2 0.0 1.2 0 548384
Cade Cavalli WSH SP -2.6 -7.3 -5.8 77 -0.6 -0.3 -0.6 -4.1 2.2 -0.5 -0.3 93 676917
Stephen Kolek KC SP -2.7 9.9 -5.8 52 -0.6 -0.3 0.1 1.3 -3.9 -0.5 -0.3 35 663568
Calvin Faucher MIA RP -2.9 0.2 -3.8 33 3.8 -5.6 -0.2 -3.2 0.6 0.0 0.7 0 676534
Ryan Zeferjahn LAA RP -3.0 1.4 -3.8 37 2.1 -4.5 -1.6 -1.3 2.6 0.0 -1.3 1 666171
Randy Vasquez SD SP -3.0 -6.5 -5.9 78 2.7 -0.3 -0.9 -3.0 -0.8 -2.0 -0.3 44 681190
Gage Jump ATH SP -3.0 36.2 -5.9 30 -2.2 -0.3 3.4 3.3 -5.0 -3.5 -0.3 100 695611
Zebby Matthews MIN SP -3.0 14.7 -5.9 49 -2.2 -0.3 -0.7 1.3 -3.3 1.0 -0.3 76 805673
John King MIA SP -3.1 -19.5 -6.0 34 -0.6 0.8 3.9 5.6 -5.0 -8.1 1.1 0 667463
Will Klein LAD RP -3.1 1.5 -3.9 31 0.4 -5.6 1.2 -1.9 0.6 0.0 1.2 0 694361
Blake Treinen LAD RP -3.2 1.6 -3.9 23 3.8 -5.6 0.0 -0.9 -0.6 0.0 -0.8 0 12572
Brandon Woodruff MIL SP -3.2 17.2 -6.0 36 -3.9 -0.3 2.6 4.4 -3.8 -3.5 -0.3 100 605540
Kevin Ginkel ARI RP -3.2 0.6 -3.9 31 2.1 -6.8 0.7 0.0 0.6 0.0 -0.8 0 656464
Yennier Cano BAL RP -3.3 0.1 -3.9 26 -1.4 -5.6 1.7 2.5 -0.6 0.0 -0.8 2 666974
Steven Okert HOU RP -3.4 -0.8 -4.0 37 -3.1 -6.8 1.7 2.4 0.7 0.0 0.7 0 13580
Garrett Cleavinger TB RP -3.4 2.9 -4.0 19 0.4 -4.5 -0.9 -0.7 -0.4 0.0 1.7 1 664076
Shane Baz BAL SP -3.5 -8.5 -6.2 94 -0.6 -0.3 -2.0 -3.5 2.0 -0.5 -0.3 100 669358
Sam Bachman LAA RP -3.6 0.3 -4.1 36 -1.4 -5.6 -0.2 -0.1 0.9 0.0 1.7 2 696147
Carlos Rodon NYY SP -3.7 11.2 -6.2 41 -0.6 -0.3 1.3 0.5 -2.4 -3.5 -0.3 100 16137
Eury Perez MIA SP -3.7 -2.0 -6.2 63 -2.2 -0.3 -1.5 0.1 0.9 -2.0 -0.3 100 691587
Trey Yesavage TOR SP -3.7 2.9 -6.2 55 -2.2 -0.3 0.9 1.7 -1.5 -3.5 -0.3 100 702056
Josh Hader HOU RP -3.9 22.2 -4.2 9 -1.4 -1.0 1.2 2.3 -2.1 0.0 -3.9 100 14212
Grant Holmes ATL SP -3.9 -7.6 -6.3 73 -0.6 -0.3 -0.7 -3.0 0.0 -0.5 -0.3 75 16944
Anthony Kay CHW SP -3.9 -9.4 -6.3 76 2.7 -0.3 -1.1 -2.7 -0.2 -3.5 -0.3 41 641743
Brad Lord WSH SP -3.9 -16.3 -6.3 52 1.0 0.8 2.0 2.5 -2.4 -8.1 2.5 0 695418
Kris Bubic KC SP -4.0 6.5 -6.3 50 -2.2 -0.3 0.2 0.8 -1.8 -2.0 -0.3 59 663460
Tony Santillan CIN RP -4.0 -1.0 -4.2 31 -1.4 -1.0 -2.4 -1.7 -0.2 0.0 1.7 31 663574
Jose A. Ferrer SEA RP -4.1 -1.2 -4.3 33 -1.4 -3.3 1.1 -1.9 -0.4 0.0 0.7 2 678606
Anthony Banda MIN RP -4.2 -1.2 -4.3 32 0.4 -4.5 -1.1 -0.6 -0.1 0.0 0.7 0 607455
Jack Dreyer LAD RP -4.2 0.9 -4.3 31 2.1 -6.8 -0.5 1.0 0.7 0.0 -1.8 0 676263
Edgardo Henriquez LAD RP -4.2 1.1 -4.3 31 0.4 -6.8 0.7 1.5 0.3 0.0 -1.3 0 683618
Walker Buehler SD SP -4.4 -8.9 -6.5 73 -0.6 -0.3 -0.1 -1.2 0.0 -3.5 -0.3 29 621111
Freddy Peralta NYM SP -4.4 -9.8 -6.5 86 1.0 -0.3 -3.5 -3.2 2.3 -2.0 -0.3 100 642547
Graham Ashcraft CIN RP -4.5 0.6 -4.5 27 -1.4 -5.6 0.2 -0.3 0.3 0.0 1.2 1 668933
Ryne Nelson ARI SP -4.5 -8.3 -6.6 83 -2.2 -0.3 -3.9 0.0 -0.4 1.0 -0.3 37 669194
Kyle Finnegan DET RP -4.6 -1.2 -4.5 37 0.4 -5.6 2.4 -3.0 -0.5 0.0 0.7 7 640448
JoJo Romero STL RP -4.6 -2.6 -4.5 34 -3.1 -6.8 -0.8 -0.8 0.6 0.0 5.3 3 668941
Tyler Wells BAL RP -4.9 0.5 -4.6 35 -1.4 -6.8 0.1 0.6 0.7 0.0 0.7 0 669330
Emmet Sheehan LAD SP -4.9 -7.6 -6.7 68 -2.2 -0.3 -3.8 -0.7 1.4 -0.5 -0.3 97 686218
PJ Poulin WSH RP -5.0 0.2 -4.6 30 2.1 -4.5 0.7 -1.6 -1.3 0.0 -1.3 0 676571
Evan Sisk PIT RP -5.0 0.8 -4.6 34 -1.4 -6.8 2.4 0.4 1.7 0.0 -2.4 0 681895
Anthony Nunez BAL RP -5.0 -0.4 -4.6 34 0.4 -3.3 -2.4 -1.0 1.1 0.0 -0.8 5 689296
Javier Assad CHC SP -5.1 -3.3 -6.8 44 1.0 -0.3 0.9 3.6 -5.1 -6.6 -0.3 20 665871
Gabe Speier SEA RP -5.2 1.2 -4.7 19 -1.4 -5.6 1.4 0.1 -1.4 0.0 0.7 0 642100
Kai-Wei Teng HOU SP -5.2 -16.4 -6.9 60 -0.6 -0.3 0.1 -0.3 -0.4 -5.1 1.1 23 678906
Brock Burke CIN RP -5.4 -2.0 -4.8 36 0.4 -5.6 0.7 -2.4 0.3 0.0 0.2 0 656271
Elvis Alvarado ATH RP -5.4 5.5 -4.8 20 2.1 -4.5 -1.7 0.2 -0.6 0.0 -1.8 75 665660
Jeremiah Estrada SD RP -5.4 2.6 -4.8 21 0.4 -5.6 0.1 0.5 -0.9 0.0 -0.8 0 669093
Brant Hurter DET RP -5.4 3.9 -4.8 25 3.8 -6.8 0.8 0.8 -1.6 0.0 -3.4 0 676428
Ryne Stanek STL RP -5.6 -2.4 -4.9 31 0.4 -5.6 -2.4 -2.7 1.0 0.0 2.8 0 15947
Chase Silseth LAA RP -5.6 -1.3 -4.9 29 0.4 -6.8 1.7 -1.5 0.4 0.0 -0.8 0 681217
Chad Patrick MIL SP -5.6 -16.2 -7.0 60 -0.6 4.0 2.0 0.3 -1.8 -6.6 0.6 23 694477
Jonathan Loaisiga ARI RP -5.7 -0.7 -4.9 29 0.4 -5.6 0.8 0.7 -1.7 0.0 -1.3 0 642528
Will Vest DET RP -5.7 0.3 -4.9 26 2.1 -4.5 -2.4 -0.9 -0.6 0.0 -0.3 8 676684
Lake Bachar MIA RP -5.9 1.3 -5.0 42 -3.1 -5.6 0.8 2.0 2.3 0.0 -3.4 0 669199
AJ Blubaugh HOU RP -5.9 -0.6 -5.0 50 2.1 -6.8 -0.9 -1.6 2.1 0.0 -1.8 0 805123
Richard Lovelady WSH RP -6.0 -1.3 -5.1 30 0.4 -2.1 -0.2 -4.9 -0.4 0.0 0.2 0 663992
Matt Gage SF RP -6.1 -0.7 -5.1 25 3.8 -5.6 -0.5 -2.2 -1.3 0.0 -1.3 0 657424
Edward Cabrera CHC SP -6.1 -9.6 -7.3 72 1.0 -0.3 -3.6 -2.6 0.0 -2.0 -0.3 91 665795
Tim Mayza PHI RP -6.3 0.0 -5.2 34 0.4 -6.8 0.4 1.3 0.7 0.0 -3.4 0 641835
Tim Hill NYY RP -6.3 -2.2 -5.2 29 2.1 -6.8 -1.1 0.3 -2.0 0.0 0.2 0 657612
Enyel De Los Santos HOU RP -6.4 -1.6 -5.2 35 -3.1 -2.1 -1.9 0.1 0.4 0.0 -0.8 3 660853
Shane Drohan MIL SP -6.6 -12.4 -7.5 48 -2.2 0.8 1.9 1.6 -2.3 -6.6 0.6 64 675660
Joel Kuhnel MIL RP -6.7 -1.2 -5.3 31 -1.4 -1.0 -1.2 -1.4 -1.3 0.0 -1.3 8 669270
Spencer Miles TOR SP -6.7 -17.9 -7.5 48 -2.2 -0.3 2.3 2.5 -2.3 -8.1 0.6 2 693686
Pierce Johnson CIN RP -6.8 0.3 -5.4 23 0.4 -5.6 0.4 0.0 -1.0 0.0 -1.8 2 13435
Andrew Nardi MIA RP -6.8 -0.6 -5.4 23 2.1 -6.8 -1.7 -1.3 -0.4 0.0 0.2 0 677053
Bradgley Rodriguez SD RP -6.8 -1.2 -5.4 34 -1.4 -6.8 2.0 -0.2 0.3 0.0 -1.8 0 699134
