Toronto Blue Jays Last 10 Day Lineups
Toronto Blue Jays lineups and batting orders for today and the previous 9 days.| Name | Team | B | Pos Fant | GS | Avg Ord | Thu 6/18 | Wed 6/17 | Tue 6/16 | Mon 6/15 | Sun 6/14 | Sat 6/13 | Fri 6/12 | Thu 6/11 | Wed 6/10 | Tue 6/9 | ROS $ | ROS $/G | RazzID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp Team | TOR | 0 | 0.0 | BOS | BOS | BOS | NYY | NYY | NYY | PHI | PHI | 0.0 | 0.0 | 0 | ||||
| Opp Pitcher | TOR | 0 | 0.0 | SGray(R) | JBennett(L) | PTolle(L) | WWarren(R) | CSchlittler(R) | RWeathers(L) | JLuzardo(L) | ZWheeler(R) | 0.0 | 0.0 | 0 | ||||
| George Springer | TOR | R | OF | 6 | 1.0 | L1 (DH) | L1 (DH) | R1 (DH) | R1 (DH) | L1 (DH) | L1 (DH) | 19.5 | 19.6 | 12856 | ||||
| Vladimir Guerrero Jr. | TOR | R | 1B | 5 | 2.2 | L2 (1B) | L3 (1B) | L3 (1B) | L2 (1B) | R1 (DH) | 32.1 | 27.2 | 665489 | |||||
| Alejandro Kirk | TOR | R | C | 4 | 3.8 | L4 (C) | L4 (C) | R3 (C) | L4 (C) | 1.0 | 7.4 | 672386 | ||||||
| Ernie Clement | TOR | R | 2B/SS/ 3B | 7 | 3.9 | L5 (2B) | L2 (2B) | R7 (SS) | R5 (2B) | L2 (2B) | L3 (2B) | R3 (2B) | 4.2 | 5.9 | 676391 | |||
| Nathan Lukes | TOR | L | OF | 6 | 4.5 | L6 (RF) | R2 (RF) | R2 (RF) | L6 (RF) | L9 (RF) | R2 (CF) | -10.8 | 2.5 | 18123 | ||||
| Kazuma Okamoto | TOR | R | 3B | 7 | 4.6 | L3 (3B) | L5 (3B) | R5 (3B) | R3 (3B) | L5 (3B) | L4 (3B) | R7 (3B) | 3.4 | 5.4 | 672960 | |||
| Jesus Sanchez | TOR | L | OF | 4 | 5.0 | L6 (RF) | R6 (LF) | R4 (LF) | R4 (LF) | -6.8 | 8.4 | 660821 | ||||||
| Yohendrick Pinango | TOR | L | OF | 4 | 5.3 | R4 (RF) | R7 (LF) | L5 (LF) | R5 (RF) | -17.4 | -2.7 | 682818 | ||||||
| Brandon Valenzuela | TOR | S | C | 3 | 6.0 | R6 (C) | L6 (C) | R6 (C) | -17.8 | -8.1 | 678218 | |||||||
| Davis Schneider | TOR | R | 2B/OF | 4 | 7.5 | L7 (LF) | L7 (LF) | R8 (2B) | L8 (LF) | -15.4 | -3.0 | 676914 | ||||||
| Myles Straw | TOR | R | OF | 4 | 8.0 | L8 (CF) | L9 (CF) | L7 (CF) | L8 (CF) | -27.3 | -9.0 | 664702 | ||||||
| Charles McAdoo | TOR | R | 3B | 4 | 8.3 | R9 (1B) | R8 (1B) | L7 (2B) | R9 (1B) | -25.5 | -4.7 | 807727 | ||||||
| Andres Gimenez | TOR | L | 2B/SS | 5 | 8.6 | L9 (SS) | L8 (SS) | R9 (SS) | L9 (SS) | R8 (SS) | 1.0 | 1.3 | 665926 |
Toronto Blue Jays Rest of Season Hitter Projections (in partnership with Steamer)
Toronto Blue Jays 2026 rest of season hitter projections including projected fantasy baseball values.| Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 1B | 1B | 32.1 | 80 | 343 | 295 | 86.0 | 50.8 | 14.4 | 47.1 | 3.3 | 1.2 | 42.0 | 44.0 | 146.1 | 54.9 | 16.4 | 0.3 | 0.292 | 0.384 | 0.495 | 0.879 |
| George Springer | OF | OF | 19.5 | 76 | 328 | 286 | 71.2 | 47.3 | 12.6 | 36.6 | 7.7 | 1.9 | 34.5 | 62.1 | 123.2 | 45.1 | 12.9 | 0.6 | 0.249 | 0.335 | 0.431 | 0.765 |
| Ernie Clement | 2B/SS/ 3B | 1B/2B/ SS/3B | 4.2 | 74 | 289 | 271 | 74.1 | 32.1 | 5.8 | 32.4 | 3.2 | 1.1 | 12.6 | 29.4 | 109.2 | 51.7 | 15.3 | 1.2 | 0.273 | 0.307 | 0.402 | 0.709 |
| Kazuma Okamoto | 3B | 3B | 3.4 | 74 | 265 | 237 | 56.1 | 32.9 | 11.8 | 34.9 | 0.6 | 0.2 | 23.3 | 61.3 | 102.7 | 33.3 | 10.7 | 0.3 | 0.237 | 0.310 | 0.434 | 0.744 |
| Alejandro Kirk | C | C | 1.0 | 64 | 239 | 210 | 55.9 | 28.5 | 7.3 | 29.2 | 0.5 | 0.2 | 25.7 | 30.5 | 88.2 | 38.5 | 9.8 | 0.3 | 0.267 | 0.350 | 0.421 | 0.771 |
| Andres Gimenez | 2B/SS | 2B/SS | 1.0 | 75 | 258 | 235 | 57.5 | 29.5 | 5.8 | 27.2 | 9.2 | 2.2 | 13.9 | 46.0 | 87.6 | 40.0 | 10.8 | 1.0 | 0.245 | 0.301 | 0.372 | 0.674 |
| Addison Barger | 3B/OF | 3B/OF | -1.1 | 64 | 244 | 218 | 52.0 | 28.0 | 8.4 | 32.2 | 1.7 | 0.6 | 22.2 | 58.7 | 90.7 | 30.7 | 12.4 | 0.5 | 0.239 | 0.312 | 0.416 | 0.729 |
| Daulton Varsho | OF | OF | -4.3 | 59 | 227 | 203 | 46.1 | 26.2 | 8.3 | 29.6 | 3.2 | 1.0 | 19.5 | 53.5 | 83.6 | 26.9 | 9.2 | 1.7 | 0.227 | 0.298 | 0.411 | 0.709 |
| Jesus Sanchez | OF | OF | -6.8 | 56 | 198 | 178 | 44.4 | 22.8 | 6.5 | 24.7 | 3.3 | 1.0 | 16.3 | 45.7 | 74.6 | 27.8 | 9.4 | 0.6 | 0.249 | 0.315 | 0.419 | 0.734 |
| Nathan Lukes | OF | OF | -10.8 | 56 | 200 | 180 | 48.6 | 23.6 | 3.5 | 19.8 | 1.5 | 0.5 | 16.0 | 31.8 | 70.3 | 34.7 | 9.7 | 0.8 | 0.270 | 0.333 | 0.391 | 0.723 |
| Davis Schneider | 2B/OF | 2B/OF | -15.4 | 54 | 173 | 144 | 30.1 | 20.9 | 5.5 | 18.5 | 2.1 | 0.6 | 25.3 | 49.6 | 54.0 | 17.7 | 6.5 | 0.4 | 0.209 | 0.332 | 0.375 | 0.708 |
| Yohendrick Pinango | OF | OF | -17.4 | 52 | 170 | 153 | 36.1 | 18.3 | 4.1 | 18.5 | 1.1 | 0.3 | 14.3 | 39.6 | 57.0 | 23.6 | 8.0 | 0.3 | 0.236 | 0.302 | 0.373 | 0.675 |
| Brandon Valenzuela | C | C | -17.8 | 52 | 165 | 147 | 31.8 | 17.0 | 4.4 | 16.8 | 1.2 | 0.3 | 14.6 | 41.8 | 51.8 | 20.7 | 6.4 | 0.3 | 0.215 | 0.287 | 0.352 | 0.639 |
| Lenyn Sosa | 1B/2B | 1B/2B/ 3B | -18.4 | 46 | 141 | 133 | 32.4 | 16.0 | 4.5 | 16.6 | 0.7 | 0.3 | 5.6 | 31.6 | 52.2 | 21.7 | 6.0 | 0.2 | 0.243 | 0.277 | 0.392 | 0.669 |
| Anthony Santander | OF | OF | -20.2 | 32 | 119 | 105 | 23.7 | 14.1 | 5.1 | 16.1 | 0.4 | 0.1 | 11.7 | 27.5 | 44.1 | 13.7 | 4.7 | 0.3 | 0.225 | 0.306 | 0.419 | 0.725 |
| Charles McAdoo | 3B | 3B | -25.5 | 40 | 98 | 89 | 19.5 | 10.7 | 2.5 | 10.1 | 2.4 | 0.7 | 7.6 | 26.3 | 31.3 | 12.9 | 3.8 | 0.3 | 0.220 | 0.284 | 0.353 | 0.636 |
| Myles Straw | OF | OF | -27.3 | 39 | 97 | 87 | 20.3 | 9.9 | 0.9 | 8.2 | 2.6 | 0.6 | 8.0 | 18.8 | 27.3 | 15.3 | 3.8 | 0.3 | 0.232 | 0.297 | 0.313 | 0.610 |
| Willie MacIver | C | C | -34.1 | 5 | 11 | 10 | 2.1 | 1.2 | 0.2 | 1.0 | 0.1 | 0.0 | 0.8 | 3.1 | 3.3 | 1.4 | 0.4 | 0.1 | 0.215 | 0.284 | 0.338 | 0.622 |
| Jonatan Clase | OF | OF | -34.7 | 10 | 23 | 21 | 4.4 | 2.4 | 0.5 | 2.2 | 1.1 | 0.3 | 2.0 | 6.5 | 6.9 | 2.9 | 1.0 | 0.1 | 0.213 | 0.287 | 0.335 | 0.622 |
| Rafael Lantigua | 2B | 2B | -35.0 | 12 | 29 | 25 | 5.5 | 3.0 | 0.3 | 2.4 | 0.5 | 0.2 | 3.2 | 6.6 | 7.7 | 3.9 | 1.1 | 0.1 | 0.216 | 0.305 | 0.305 | 0.610 |
| Arjun Nimmala | SS | SS | -35.0 | 11 | 27 | 24 | 5.1 | 2.8 | 0.5 | 2.5 | 0.4 | 0.1 | 2.0 | 7.1 | 8.0 | 3.3 | 1.2 | 0.1 | 0.210 | 0.276 | 0.330 | 0.605 |
| RJ Schreck | OF | OF | -35.5 | 8 | 19 | 16 | 3.4 | 2.2 | 0.5 | 1.9 | 0.2 | 0.1 | 2.3 | 4.7 | 5.7 | 2.1 | 0.7 | 0.1 | 0.210 | 0.316 | 0.352 | 0.668 |
| Eloy Jimenez | DH | OF | -36.0 | 15 | 39 | 36 | 8.7 | 4.1 | 1.0 | 4.3 | 0.1 | 0.0 | 2.9 | 8.3 | 13.5 | 6.1 | 1.5 | 0.1 | 0.246 | 0.305 | 0.381 | 0.686 |
| Juan Yepez | 1B | 1B | -36.3 | 4 | 10 | 9 | 2.1 | 1.2 | 0.3 | 1.2 | 0.1 | 0.0 | 0.8 | 1.9 | 3.6 | 1.4 | 0.4 | 0.0 | 0.238 | 0.302 | 0.400 | 0.702 |
| Sean Keys | 3B | 3B | -36.5 | 4 | 9 | 8 | 1.7 | 1.0 | 0.3 | 1.0 | 0.1 | 0.0 | 1.0 | 2.6 | 2.9 | 1.0 | 0.4 | 0.0 | 0.212 | 0.306 | 0.369 | 0.675 |
| Josh Kasevich | SS | SS | -36.7 | 4 | 10 | 9 | 2.1 | 1.0 | 0.1 | 0.8 | 0.1 | 0.0 | 0.7 | 1.6 | 2.8 | 1.7 | 0.4 | 0.0 | 0.236 | 0.295 | 0.310 | 0.605 |
| Carlos Mendoza | 2B | 2B | -36.8 | 4 | 10 | 9 | 1.9 | 1.0 | 0.1 | 0.8 | 0.2 | 0.1 | 1.1 | 2.0 | 2.5 | 1.4 | 0.3 | 0.0 | 0.219 | 0.318 | 0.297 | 0.614 |
Toronto Blue Jays Rest of Season Pitcher Projections (in partnership with Steamer)
Toronto Blue Jays rest of season pitcher projections including projected fantasy baseball values.| Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease | SP | 22.2 | 15.8 | 15.8 | 8.6 | 83.7 | 5.4 | 3.7 | 0.0 | 0.0 | 3.36 | 3.29 | 1.19 | 105.8 | 33.0 | 66.6 | 2.8 | 31.2 | 34.0 | 9 | 38 | 43 | 19 | 0.283 |
| Kevin Gausman | SP | 17.1 | 16.7 | 16.7 | 8.7 | 93.5 | 6.0 | 4.5 | 0.0 | 0.0 | 3.93 | 3.64 | 1.20 | 93.3 | 27.1 | 84.9 | 2.3 | 40.8 | 44.0 | 12 | 37 | 43 | 20 | 0.277 |
| Louis Varland | RP | 1.7 | 35.2 | 0.0 | 0.0 | 35.2 | 1.9 | 1.5 | 5.0 | 4.0 | 3.18 | 3.10 | 1.14 | 39.4 | 10.0 | 30.0 | 1.3 | 12.4 | 13.7 | 4 | 47 | 34 | 19 | 0.290 |
| Jeff Hoffman | RP | 1.5 | 35.2 | 0.0 | 0.0 | 31.7 | 1.7 | 1.4 | 5.0 | 7.0 | 3.27 | 3.23 | 1.16 | 40.7 | 11.8 | 25.0 | 1.6 | 11.5 | 12.5 | 3 | 38 | 43 | 20 | 0.287 |
| Trey Yesavage | SP | 1.4 | 15.0 | 15.0 | 7.1 | 78.0 | 4.7 | 4.1 | 0.0 | 0.0 | 4.15 | 4.22 | 1.36 | 83.4 | 36.8 | 69.2 | 2.9 | 35.9 | 38.7 | 10 | 39 | 40 | 21 | 0.286 |
| Shane Bieber | SP | -1.2 | 12.2 | 12.2 | 6.1 | 64.7 | 4.0 | 3.2 | 0.0 | 0.0 | 3.91 | 3.72 | 1.23 | 58.9 | 16.1 | 63.3 | 2.1 | 28.1 | 30.5 | 8 | 45 | 35 | 20 | 0.291 |
| Tyler Rogers | RP | -5.4 | 35.2 | 0.0 | 0.0 | 31.7 | 1.6 | 1.6 | 3.0 | 14.0 | 3.98 | 3.92 | 1.33 | 21.7 | 8.3 | 33.7 | 1.4 | 14.0 | 15.4 | 3 | 53 | 26 | 21 | 0.297 |
| Justin Topa | RP | -6.7 | 17.6 | 0.0 | 0.0 | 17.6 | 0.8 | 0.9 | 3.0 | 4.0 | 4.17 | 4.22 | 1.40 | 14.4 | 6.6 | 18.1 | 0.8 | 8.1 | 8.9 | 2 | 49 | 31 | 20 | 0.304 |
| Tommy Nance | RP | -9.1 | 35.2 | 0.0 | 0.0 | 35.2 | 1.8 | 1.7 | 0.0 | 4.0 | 3.72 | 3.59 | 1.28 | 34.5 | 12.4 | 32.6 | 1.6 | 14.5 | 15.9 | 4 | 49 | 31 | 20 | 0.296 |
| Yimi Garcia | RP | -9.5 | 26.5 | 0.0 | 0.0 | 26.5 | 1.4 | 1.2 | 0.0 | 5.0 | 3.67 | 3.51 | 1.19 | 29.9 | 10.1 | 21.5 | 1.3 | 10.8 | 11.7 | 3 | 38 | 42 | 20 | 0.271 |
| Mason Fluharty | RP | -9.6 | 30.8 | 0.0 | 0.0 | 30.8 | 1.6 | 1.5 | 0.0 | 3.0 | 3.75 | 4.01 | 1.32 | 33.7 | 13.5 | 27.2 | 1.4 | 12.8 | 13.9 | 4 | 40 | 39 | 21 | 0.290 |
| Brendon Little | RP | -10.5 | 30.8 | 0.0 | 0.0 | 27.7 | 1.4 | 1.3 | 0.0 | 5.0 | 3.49 | 3.93 | 1.45 | 30.2 | 15.7 | 24.6 | 1.2 | 10.7 | 11.9 | 2 | 54 | 26 | 20 | 0.310 |
| Chad Dallas | RP | -10.9 | 20.2 | 0.0 | 0.0 | 26.3 | 1.3 | 1.3 | 0.0 | 0.0 | 4.12 | 4.16 | 1.31 | 23.6 | 8.7 | 25.7 | 1.3 | 12.0 | 13.0 | 3 | 42 | 36 | 21 | 0.291 |
| Braydon Fisher | RP | -11.3 | 15.8 | 7.0 | 2.8 | 43.8 | 2.4 | 2.6 | 0.0 | 2.0 | 4.69 | 5.26 | 1.60 | 38.7 | 21.7 | 48.2 | 1.9 | 22.8 | 24.5 | 6 | 40 | 39 | 21 | 0.287 |
| Adam Macko | RP | -11.4 | 22.8 | 1.2 | 0.5 | 23.3 | 1.2 | 1.2 | 0.0 | 6.0 | 4.27 | 4.52 | 1.39 | 21.3 | 9.6 | 22.7 | 1.3 | 11.0 | 11.9 | 3 | 40 | 39 | 21 | 0.291 |
| Joe Mantiply | RP | -11.4 | 23.5 | 0.0 | 0.0 | 21.2 | 1.1 | 1.0 | 0.0 | 2.0 | 3.76 | 3.85 | 1.30 | 18.1 | 6.3 | 21.2 | 0.8 | 8.8 | 9.7 | 2 | 47 | 33 | 20 | 0.300 |
| Yariel Rodriguez | RP | -11.6 | 17.6 | 0.0 | 0.0 | 17.6 | 0.9 | 0.9 | 0.0 | 4.0 | 3.99 | 3.98 | 1.34 | 18.8 | 8.4 | 15.1 | 0.9 | 7.8 | 8.4 | 2 | 41 | 39 | 20 | 0.280 |
| Chase Lee | RP | -12.5 | 13.2 | 0.0 | 0.0 | 13.2 | 0.6 | 0.7 | 0.0 | 0.0 | 4.18 | 4.18 | 1.35 | 12.1 | 5.0 | 12.7 | 0.7 | 6.1 | 6.6 | 2 | 44 | 35 | 21 | 0.291 |
| Tanner Andrews | RP | -12.6 | 17.6 | 0.0 | 0.0 | 15.8 | 0.7 | 0.8 | 0.0 | 4.0 | 4.49 | 4.72 | 1.47 | 13.8 | 7.6 | 15.6 | 0.6 | 7.9 | 8.5 | 2 | 43 | 36 | 21 | 0.296 |
| Hayden Juenger | RP | -12.7 | 15.4 | 1.2 | 0.4 | 21.6 | 1.0 | 1.2 | 0.0 | 2.0 | 4.70 | 5.02 | 1.52 | 17.2 | 9.3 | 23.5 | 1.0 | 11.3 | 12.1 | 3 | 43 | 36 | 21 | 0.297 |
| Josh Fleming | RP | -12.8 | 9.7 | 0.0 | 0.0 | 11.6 | 0.6 | 0.6 | 0.0 | 0.0 | 3.92 | 4.22 | 1.38 | 7.4 | 3.3 | 12.8 | 0.5 | 5.0 | 5.6 | 1 | 53 | 26 | 20 | 0.305 |
| Patrick Corbin | SP | -13.0 | 19.4 | 10.6 | 4.6 | 63.9 | 3.6 | 3.6 | 0.0 | 1.0 | 4.50 | 4.57 | 1.38 | 51.9 | 20.4 | 68.0 | 2.3 | 31.9 | 34.4 | 9 | 43 | 37 | 20 | 0.302 |
| Jake Bloss | RP | -13.0 | 6.3 | 0.0 | 0.0 | 6.3 | 0.3 | 0.3 | 0.0 | 1.0 | 4.25 | 4.30 | 1.35 | 5.7 | 2.3 | 6.1 | 0.2 | 3.0 | 3.2 | 1 | 41 | 38 | 21 | 0.291 |
| Jorge Alcala | RP | -13.5 | 2.1 | 0.0 | 0.0 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.26 | 4.26 | 1.34 | 2.2 | 1.0 | 1.8 | 0.1 | 1.0 | 1.1 | 0 | 35 | 45 | 20 | 0.275 |
| Max Scherzer | SP | -14.4 | 8.8 | 8.8 | 3.8 | 45.8 | 2.7 | 2.6 | 0.0 | 0.0 | 4.65 | 4.47 | 1.26 | 43.5 | 14.5 | 43.3 | 1.9 | 23.7 | 25.1 | 8 | 30 | 50 | 20 | 0.269 |
| Spencer Miles | SP | -18.7 | 24.6 | 2.6 | 1.1 | 35.0 | 1.9 | 1.8 | 0.0 | 3.0 | 3.95 | 3.90 | 1.33 | 33.4 | 13.5 | 33.1 | 1.3 | 15.4 | 16.7 | 4 | 48 | 32 | 21 | 0.294 |
| Simeon Woods Richardson | SP | -18.9 | 15.8 | 7.0 | 2.8 | 48.2 | 2.6 | 2.8 | 0.0 | 1.0 | 4.69 | 4.61 | 1.38 | 41.2 | 18.9 | 47.8 | 1.7 | 25.1 | 26.8 | 8 | 36 | 44 | 20 | 0.282 |
| Ricky Tiedemann | SP | -27.4 | 7.5 | 2.5 | 1.1 | 17.5 | 1.0 | 0.9 | 0.0 | 1.0 | 4.09 | 4.62 | 1.48 | 17.0 | 7.9 | 18.0 | 0.8 | 8.0 | 8.6 | 2 | 43 | 36 | 21 | 0.293 |
| Lazaro Estrada | SP | -28.2 | 11.5 | 1.2 | 0.5 | 16.3 | 0.8 | 0.9 | 0.0 | 1.0 | 4.40 | 4.82 | 1.37 | 14.0 | 5.2 | 17.1 | 0.7 | 8.0 | 8.5 | 3 | 36 | 43 | 21 | 0.283 |
Toronto Blue Jays Last 7 Days Hitting Stats
Toronto Blue Jays last 7 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | OF | OF | 32.0 | 5 | 25 | 17 | 6 | 5 | 2 | 5 | 1 | 0 | 7 | 2 | 0.353 | 0.520 | 0.706 | 1.226 | 0.214 |
| Kazuma Okamoto | 3B | 3B | 8.4 | 5 | 21 | 16 | 4 | 3 | 2 | 5 | 0 | 0 | 4 | 6 | 0.250 | 0.381 | 0.688 | 1.068 | 0.222 |
| Davis Schneider | 2B/OF | 2B/OF | 8.2 | 3 | 10 | 9 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0.444 | 0.500 | 1.222 | 1.722 | 0.375 |
| Andres Gimenez | 2B/SS | 2B/SS | -7.3 | 4 | 14 | 13 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0.308 | 0.357 | 0.615 | 0.973 | 0.500 |
| Alejandro Kirk | C | C | -15.2 | 3 | 13 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0.364 | 0.462 | 0.455 | 0.916 | 0.364 |
| Ernie Clement | 2B/SS/ 3B | 1B/2B/ SS/3B | -17.1 | 5 | 23 | 21 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0.238 | 0.261 | 0.286 | 0.547 | 0.222 |
| Nathan Lukes | OF | OF | -18.0 | 5 | 22 | 20 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 0.300 | 0.364 | 0.350 | 0.714 | 0.462 |
| Myles Straw | OF | OF | -24.5 | 4 | 13 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.308 | 0.250 | 0.558 | 0.111 |
| Brandon Valenzuela | C | C | -26.4 | 2 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.286 | 0.375 | 0.286 | 0.661 | 1.000 |
| Vladimir Guerrero Jr. | 1B | 1B | -26.6 | 3 | 14 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0.167 | 0.286 | 0.250 | 0.536 | 0.273 |
| Jesus Sanchez | OF | OF | -38.3 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.000 | 0.250 | 0.000 | 0.250 | 0.200 |
| Charles McAdoo | 3B | 3B | -39.1 | 3 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.100 | 0.100 | 0.100 | 0.200 | 0.143 |
| Yohendrick Pinango | OF | OF | -40.5 | 4 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.091 | 0.231 | 0.182 | 0.413 | 0.200 |
Toronto Blue Jays Last 30 Days Hitting Stats
Toronto Blue Jays last 30 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|
Toronto Blue Jays Season To Date Hitting Stats
Toronto Blue Jays 2026 hitter stats and fantasy values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazuma Okamoto | 3B | 3B | 10.7 | 72 | 295 | 261 | 60 | 35 | 15 | 42 | 0 | 0 | 29 | 96 | 0.230 | 0.312 | 0.437 | 0.749 | 0.296 |
| Ernie Clement | 2B/SS/ 3B | 1B/2B/ SS/3B | 7.6 | 73 | 296 | 285 | 84 | 34 | 7 | 28 | 2 | 0 | 9 | 32 | 0.295 | 0.314 | 0.446 | 0.760 | 0.310 |
| Vladimir Guerrero Jr. | 1B | 1B | 6.2 | 70 | 296 | 254 | 71 | 39 | 3 | 29 | 5 | 1 | 34 | 31 | 0.280 | 0.368 | 0.362 | 0.730 | 0.304 |
| Andres Gimenez | 2B/SS | 2B/SS | 2.0 | 70 | 251 | 233 | 54 | 20 | 7 | 32 | 10 | 2 | 8 | 50 | 0.232 | 0.275 | 0.373 | 0.648 | 0.264 |
| Jesus Sanchez | OF | OF | 1.0 | 67 | 215 | 198 | 57 | 22 | 7 | 29 | 1 | 1 | 9 | 45 | 0.288 | 0.326 | 0.465 | 0.791 | 0.333 |
| Brandon Valenzuela | C | C | 1.0 | 47 | 149 | 130 | 33 | 17 | 7 | 18 | 1 | 0 | 17 | 34 | 0.254 | 0.336 | 0.454 | 0.790 | 0.289 |
| Daulton Varsho | OF | OF | -3.3 | 64 | 236 | 211 | 54 | 27 | 5 | 17 | 5 | 0 | 22 | 45 | 0.256 | 0.331 | 0.408 | 0.739 | 0.302 |
| George Springer | OF | OF | -5.9 | 52 | 227 | 198 | 42 | 22 | 7 | 19 | 6 | 2 | 25 | 42 | 0.212 | 0.308 | 0.369 | 0.677 | 0.233 |
| Yohendrick Pinango | OF | OF | -11.6 | 40 | 128 | 120 | 35 | 9 | 4 | 18 | 0 | 0 | 8 | 28 | 0.292 | 0.336 | 0.442 | 0.778 | 0.352 |
| Nathan Lukes | OF | OF | -12.7 | 40 | 136 | 124 | 39 | 14 | 1 | 13 | 0 | 1 | 6 | 22 | 0.315 | 0.360 | 0.395 | 0.755 | 0.373 |
| Myles Straw | OF | OF | -12.9 | 64 | 132 | 117 | 28 | 23 | 2 | 9 | 2 | 1 | 12 | 21 | 0.239 | 0.303 | 0.333 | 0.636 | 0.274 |
| Alejandro Kirk | C | C | -15.5 | 9 | 39 | 35 | 7 | 3 | 1 | 4 | 0 | 0 | 4 | 6 | 0.200 | 0.282 | 0.343 | 0.625 | 0.214 |
| Davis Schneider | 2B/OF | 2B/OF | -17.1 | 42 | 103 | 84 | 14 | 16 | 3 | 11 | 1 | 0 | 18 | 34 | 0.167 | 0.311 | 0.333 | 0.644 | 0.234 |
| Lenyn Sosa | 1B/2B | 1B/2B/ 3B | -21.8 | 40 | 117 | 113 | 22 | 11 | 1 | 9 | 0 | 0 | 1 | 25 | 0.195 | 0.205 | 0.283 | 0.488 | 0.239 |
| Eloy Jimenez | DH | OF | -24.2 | 12 | 35 | 31 | 9 | 2 | 0 | 3 | 0 | 0 | 3 | 7 | 0.290 | 0.343 | 0.290 | 0.633 | 0.360 |
| Charles McAdoo | 3B | 3B | -24.8 | 7 | 24 | 24 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0.167 | 0.167 | 0.292 | 0.459 | 0.176 |
| Addison Barger | 3B/OF | 3B/OF | -27.2 | 9 | 28 | 22 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 0.045 | 0.214 | 0.091 | 0.305 | 0.062 |
Toronto Blue Jays Last 7 Days Pitching Stats
Toronto Blue Jays last 7 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | SP | SP | 13.6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 1 | 1 | 7 | 2 | 1.29 | 3.74 | 0.43 | 0.000 | |||
| Dylan Cease | SP | SP | 6.3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 | 4 | 0 | 7 | 4 | 0.00 | 2.63 | 1.60 | 0.333 | |||
| Jeff Hoffman | RP | RP | 3.9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 4 | 1 | 0.00 | 1.36 | 0.33 | 0.000 | |||
| Spencer Miles | SP | SP | -1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 1 | 1 | 4 | 1 | 2.08 | 1.88 | 0.47 | 0.100 | |||
| Louis Varland | RP | RP | -1.5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3.3 | 3 | 2 | 6 | 1 | 5.40 | 4.23 | 1.21 | 0.333 | |||
