LOGIN

Razzball Ombotsman

Updated:

The Ombotsman has been appointed by Razzball to provide transparency on the accuracy of our various daily fantasy baseball ‘bots’ (StreamonatorHittertronDFSBot).  Our tools are available to subscribers with options for season-long, monthly, and daily subscription. See here for subscription details.

All the correlations here are multiplied by 100 for easier reading (e.g., 14 = an r of .14). Please click here for more information on how to read the following reports.  See here for past results: 2022, 2021, 2020, 2019, 2018, 20172016, 2015, 2014.

DFSBot Hitter Correlations By Month

This table shows the weighted average daily correlation per month of 1) Razzball’s DFS Points projection and 2) The DFS site’s listed salary to the actual DFS points for all hitters in starting lineups. Each day is weighted by the number of projected hitters.

# Month Razzball DraftKings Proj PTS DraftKings Salary Razzball FanDuel Proj PTS FanDuel Salary Razzball Yahoo Proj PTS Yahoo Salary
June 20.7 16.1 20.8 17.7 21.0 16.6
May 20.6 16.9 20.7 18.8 20.3 16.9
April 19.0 13.2 19.6 16.0 18.9 17.0
March 12.4 8.5 12.5 11.3 12.0 13.1

DFSBot Starting Pitcher Correlations By Month

This table shows the weighted average daily correlation per month of 1) Razzball’s DFS Points projection and 2) The DFS site’s listed salary to the actual DFS points for all starting pitchers. Each day is weighted by the number of projected pitchers.

# Month Razzball DraftKings Proj PTS DraftKings Salary Razzball FanDuel Proj PTS FanDuel Salary Razzball Yahoo Proj PTS Yahoo Salary
June 35.8 29.6 40.9 36.3 35.6 31.2
May 36.9 24.4 39.6 32.3 37.1 30.3
April 32.5 24.9 34.8 26.3 32.3 23.4
March 25.7 5.5 26.3 9.4 22.3 19.8

Hittertron Correlations by Month

This table shows the weighted average daily correlation per month of Razzball’s daily hitter projections to the actual stats for all hitters in starting lineups. Each day is weighted by the number of projected hitters.

# Month $ PA AB H R HR RBI SB BB SO AVG OBP SLG
June 15.9 49.2 38.5 17.4 18.3 15.4 13.5 20.4 22.0 26.7 11.8 14.8 12.6
May 15.7 47.9 37.3 17.6 15.9 15.0 12.9 23.4 20.0 28.0 10.8 12.9 12.6
April 15.1 45.8 34.6 14.5 15.4 14.8 11.9 22.3 20.5 24.5 9.6 12.9 10.2
March 13.1 43.9 31.0 10.0 11.2 11.8 11.3 24.5 19.1 26.3 5.7 9.8 10.5

Streamonator Correlations by Month

This table shows the weighted average daily correlation per month of Razzball’s daily projections to the actual stats for all starting pitchers.  Each day is weighted by the number of projected pitchers.

# Month $ W L QS BF IP H ER K BB HR ERA WHIP
June 25.4 21.3 17.3 35.1 67.8 60.2 35.9 20.2 47.7 28.1 24.7 13.3 13.5
May 26.6 20.2 10.6 28.4 48.9 44.7 27.9 15.2 45.5 27.2 8.9 14.8 18.6
April 26.0 19.2 21.7 26.5 41.5 40.6 24.3 21.2 39.4 17.0 18.4 18.0 20.4
March 16.4 14.0 20.1 14.8 29.1 23.9 18.4 18.6 26.6 17.1 29.6 14.2 4.5

Streamonator Distribution – Last 60 Days

This table shows the results of Streamonator $ projections by $ range for the past 60 days.

# # $Range Count Stream-o-Nator AVG Actual AVG Stream-o-nator STDDEV Actual STDDEV Below -$7 -7- 0 0- 7 7- 14 14- 21 21- 28 28+
1 <-$7 755 -26.8 -23.5 14.3 83.4 62.5 3.3 2.8 1.6 2.0 2.0 25.8
2 $-7 to $0 163 -3.3 -4.2 2.1 84.3 48.5 3.1 3.7 1.8 4.3 2.5 36.2
3 $0 to $7 153 2.9 -1.1 2.0 92.1 51.6 2.0 2.6 2.6 3.9 1.3 35.9
4 $7 to $14 121 10.5 2.9 2.1 90.2 47.1 3.3 1.7 1.7 5.0 2.5 38.8
5 $14 to $21 106 17.1 5.4 2.0 95.9 48.1 2.8 0.0 2.8 5.7 1.9 38.7
6 $21 to $28 64 24.3 10.2 2.0 81.1 43.8 4.7 1.6 3.1 1.6 4.7 40.6
7 $28+ 189 44.4 40.6 12.3 88.1 29.6 3.7 3.2 2.1 2.6 2.6 56.1

Hittertron Distribution – Last 30 Days

This table shows the results of Hittertron $ projections against actual Hitter $ for the past 30 days.

# # $Range Count HON_AVG ACT_AVG HON_STDDEV ACT_STDDEV <-7 -7-0 0-7 7-14 14-21 21-28 28-34 35+
1 <-$7 1898 -13.5 -8.7 5.2 92.3 67.2 2.8 3.1 2.7 0.3 2.4 1.7 19.9
2 $-7 to $0 1476 -3.4 0.5 2.1 103.8 60.4 3.9 2.1 3.0 0.5 2.4 2.0 25.7
3 $0 to $7 1434 3.4 2.4 2.0 100.6 58.4 3.4 2.7 4.0 0.8 1.7 2.4 26.6
4 $7 to $14 1058 10.2 11.0 2.0 114.9 54.3 3.4 1.7 2.1 0.8 1.9 2.6 33.3
5 $14 to $21 668 17.2 12.6 2.1 117.9 54.5 2.2 1.6 3.0 0.7 1.0 2.7 34.1
6 $21 to $28 416 24.0 18.8 2.0 123.9 48.8 3.1 1.0 4.1 0.2 2.4 3.4 37.0
7 $28 to $35 199 31.2 26.0 2.1 131.6 45.2 3.0 2.5 1.5 2.5 1.5 3.0 40.7
8 $35+ 236 44.8 35.9 8.8 136.8 38.6 2.5 1.3 3.0 0.8 1.7 5.9 46.2

DFSBot Hitter Correlations By Day

This table shows the day-by-day correlation of 1) Razzball’s DFS Points projection and 2) The DFS site’s listed salary to the actual DFS points for all hitters in starting lineups.

# Date Razzball DraftKings Proj PTS DraftKings Salary Razzball FanDuel Proj PTS FanDuel Salary Razzball Yahoo Proj PTS Yahoo Salary
6/15 8.9 11.0 9.1 8.4 9.1 11.0
6/14 24.7 18.3 24.9 17.0 20.5 14.5
6/13 13.7 7.2 13.7 14.3 13.2 13.9
6/12 16.5 -1.7 17.0 20.5 17.4 10.2
6/11 25.0 15.0 25.3 26.3 25.5 26.7
6/10 17.3 12.3 16.6 11.5 17.7 5.3
6/9 30.6 15.5 31.7 16.7 32.9 17.9
6/8 18.4 27.9 20.1 23.9 20.7 13.2
6/7 14.4 11.8 14.0 8.4 14.6 14.5
6/6 20.1 17.7 21.1 18.9 21.4 21.5
6/5 22.4 20.2 22.9 21.2 24.0 25.4
6/4 29.9 17.8 27.3 16.6 29.4 14.3
6/3 22.6 24.0 22.1 24.0 22.5 22.2
6/2 34.4 18.8 34.0 20.6 32.4 21.4
6/1 21.4 19.1 22.0 20.2 23.7 18.8
5/31 26.3 14.2 26.0 15.7 26.4 18.5
5/30 23.5 15.8 22.6 25.5 22.7 18.5
5/29 37.5 16.8 38.5 19.6 37.8 19.5
5/28 8.5 8.3 7.7 9.5 10.2 12.3
5/27 27.6 18.8 26.8 17.2 25.0 14.8
5/26 21.1 24.0 21.4 26.3 17.4 22.5
5/25 18.9 14.4 16.5 16.9 17.7 17.2
5/24 25.7 18.2 25.5 16.4 26.3 14.4
5/23 17.6 32.8 18.1 22.8 19.0 25.1
5/22 15.0 9.0 15.2 10.0 15.6 8.9
5/21 20.4 5.7 20.3 8.0 21.4 6.5
5/20 26.1 26.9 25.2 30.0 24.9 25.9
5/19 22.2 20.4 21.7 21.8 20.9 20.3
5/18 24.7 11.0 24.7 12.8 25.0 17.6
5/17 13.3 7.7 14.0 11.1 14.6 12.9
5/16 22.7 24.4 23.2 19.8 21.8 16.7
5/15 29.9 8.1 32.0 14.9 20.1 -3.7
5/14 19.3 18.4 22.0 24.4 19.2 22.8
5/13 11.9 4.4 9.9 10.3 11.5 13.6
5/12 24.0 30.9 23.1 33.2 23.8 30.7
5/11 19.5 12.8 20.3 22.4 21.0 19.0
5/10 20.2 22.4 21.3 21.9 22.1 16.9
5/9 15.2 13.2 14.6 15.1 13.2 4.1
5/8 17.3 18.4 23.5 11.0 20.7 13.3
5/7 32.1 27.2 31.8 24.3 29.3 23.1
5/6 22.9 23.8 24.8 26.2 22.6 22.4
5/5 24.0 21.4 26.0 29.6 19.9 20.8
5/4 19.7 6.1 20.4 13.7 21.1 8.2
5/3 9.8 7.6 8.3 13.5 8.5 7.8
5/2 18.4 15.1 19.0 16.8 21.0 22.0
5/1 14.2 25.5 13.9 21.2 15.1 21.7
4/30 15.3 9.6 15.1 14.0 14.0 11.8
4/29 28.5 13.7 28.4 29.3 28.0 29.9
4/28 10.2 5.9 11.2 3.9 10.2 3.4
4/27 17.3 3.2 17.2 7.5 16.2 16.0
4/26 15.1 14.3 15.8 15.2 13.5 10.1
4/25 19.0 7.4 18.6 10.7 19.1 13.5
4/24 11.5 -4.3 13.0 15.7 12.5 13.9
4/23 19.3 8.9 19.9 16.9 18.2 25.2
4/22 19.6 9.4 20.3 19.9 19.8 20.2
4/21 14.4 14.2 13.1 11.5 13.4 15.3
4/20 3.0 8.5 11.6 5.8 5.4 10.1
4/19 28.6 19.5 29.1 21.5 28.9 16.9
4/18 22.9 26.3 23.4 15.0 22.7 16.3
4/17 23.8 14.3 25.3 17.9 24.1 23.3
4/16 7.6 9.4 7.1 19.2 6.5 18.5
4/15 24.6 27.4 25.8 24.0 24.6 24.8
4/14 24.3 20.8 24.9 15.6 21.8 16.5
4/13 11.3 5.3 10.1 1.2 12.1 10.4
4/12 18.7 11.9 18.7 17.9 19.0 16.2
4/11 9.8 4.6 11.2 4.2 12.4 2.4
4/10 29.8 21.6 31.3 34.5 31.6 27.4
4/9 30.8 8.9 31.3 24.3 29.7 18.9
4/8 16.0 16.6 15.3 15.7 17.5 30.4
4/7 29.8 20.9 29.6 18.7 27.5 13.1
4/6 25.2 30.2 24.1 23.6 24.3 21.3
4/5 4.5 1.3 5.5 -2.0 6.6 4.2
4/4 29.6 22.7 28.6 24.3 27.4 26.0
4/3 31.6 17.5 34.1 22.4 30.6 25.6
4/2 17.5 9.8 16.8 17.0 19.4 17.8
4/1 22.6 19.8 23.9 22.6 24.0 26.9
3/31 19.0 12.3 18.8 12.9 17.5 15.1
3/30 11.4 5.1 13.0 15.5 12.3 17.1
3/29 9.5 16.5 6.9 14.5 7.2 16.5
3/28 8.6 -7.4 7.4 -1.7 13.1 14.3
3/27 9.5 6.2 10.4 6.3 8.4 4.0

DFSBot Starting Pitcher Correlations By Day

This table shows the day-by-day correlation of 1) Razzball’s DFS Points projection and 2) The DFS site’s listed salary to the actual DFS points for all starting pitchers.

# Date Razzball DraftKings Proj PTS DraftKings Salary Razzball FanDuel Proj PTS FanDuel Salary Razzball Yahoo Proj PTS Yahoo Salary
6/15 35.5 25.8 46.6 37.0 34.4 35.9
6/14 30.7 20.3 33.1 19.6 30.4 15.9
6/13 21.8 20.1 31.6 19.6 19.3 9.2
6/12 42.8 50.6 46.5 59.3 41.2 50.9
6/11 27.5 13.6 30.1 4.4 26.7 -3.3
6/10 53.9 32.8 58.2 36.6 53.1 25.6
6/9 56.0 45.6 60.9 43.7 56.2 51.2
6/8 37.2 10.2 42.6 44.6 39.1 29.3
6/7 29.2 43.2 31.2 41.0 29.5 35.8
6/6 44.4 41.0 49.0 57.5 45.4 46.7
6/5 36.4 22.0 39.6 27.1 37.4 34.9
6/4 37.6 29.8 45.5 42.5 38.3 34.8
6/3 36.8 53.4 40.3 60.0 36.5 58.5
6/2 8.7 31.6 20.9 36.5 8.7 40.1
6/1 37.2 20.9 39.6 29.2 36.2 25.6
5/31 36.1 16.4 40.0 35.6 35.5 38.4
5/30 38.2 11.1 42.3 24.3 37.7 15.3
5/29 71.2 -2.4 74.9 44.1 71.4 47.6
5/28 30.5 15.1 34.6 31.4 29.1 27.4
5/27 57.9 31.2 56.4 41.6 56.5 47.0
5/26 18.2 5.1 18.9 13.1 18.1 10.9
5/25 62.8 34.2 64.4 52.2 60.9 49.0
5/24 28.6 32.7 32.6 35.4 29.4 16.5
5/23 33.8 18.4 31.9 4.3 45.5 33.3
5/22 38.3 5.2 43.0 18.7 36.3 18.6
5/21 38.4 9.1 43.2 24.7 39.2 22.7
5/20 43.6 45.3 48.6 51.9 44.9 45.9
5/19 69.3 66.4 77.1 76.4 70.8 62.9
5/18 24.4 6.6 26.3 25.1 24.7 18.6
5/17 36.9 49.8 40.2 48.7 39.4 59.9
5/16 41.6 27.0 42.0 43.3 39.5 26.5
5/15 60.6 83.2 57.6 66.6 59.8 84.9
5/14 17.7 9.7 33.1 34.8 17.2 20.4
5/13 40.1 38.4 44.2 39.2 39.6 25.0
5/12 41.6 33.2 43.4 41.0 41.9 44.6
5/11 11.7 34.8 15.6 33.1 10.9 13.6
5/10 32.6 37.4 35.1 42.2 34.6 38.0
5/9 11.4 11.3 8.4 14.1 10.4 24.1
5/8 33.2 25.4 37.3 18.6 33.2 33.8
5/7 53.9 16.6 53.1 31.2 54.1 22.7
5/6 48.4 32.6 51.5 51.7 47.2 40.5
5/5 51.1 44.6 56.6 49.0 50.6 47.3
5/4 58.7 34.7 56.4 37.4 58.9 56.9
5/3 5.2 0.6 8.7 5.4 2.7 -15.3
5/2 56.8 33.6 55.7 28.2 53.8 40.7
5/1 -13.2 -38.2 -6.2 -47.1 -13.3 -48.0
4/30 50.8 34.2 52.4 37.7 53.4 47.0
4/29 46.2 42.8 46.4 44.7 46.8 53.1
4/28 -29.1 1.9 -30.4 1.3 -23.5 -16.0
4/27 38.5 58.9 39.0 46.8 33.3 40.4
4/26 26.3 39.1 33.4 48.5 24.4 30.6
4/25 54.9 38.8 56.9 35.9 53.7 38.2
4/24 10.6 37.1 12.3 13.5 17.0 17.8
4/23 22.2 21.1 27.8 34.4 6.8 14.9
4/22 29.1 14.5 37.9 26.9 33.8 18.3
4/21 52.6 35.7 53.7 62.8 51.7 59.3
4/20 16.1 9.0 21.9 14.5 15.9 6.0
4/19 42.8 37.8 46.9 35.1 42.5 14.8
4/18 52.8 35.9 54.6 31.5 52.5 43.4
4/17 31.3 22.5 33.2 -5.5 32.4 -19.0
4/16 8.7 25.5 22.3 43.1 7.1 17.4
4/15 28.3 4.5 29.8 1.5 29.5 4.6
4/14 54.2 47.0 55.5 47.9 53.1 36.4
4/13 73.5 35.4 69.4 26.4 72.4 53.2
4/12 13.1 9.8 17.3 -11.5 17.2 -5.9
4/11 45.1 51.4 41.5 34.0 42.4 41.6
4/10 18.7 7.7 20.2 1.2 16.0 1.6
4/9 55.4 35.8 54.9 44.1 54.6 34.3
4/8 12.0 -2.4 17.9 11.9 6.4 18.0
4/7 30.1 5.4 29.1 -0.3 30.9 13.2
4/6 -0.1 -30.4 -1.2 -5.4 2.7 11.2
4/5 -6.5 -7.0 1.6 13.8 -5.4 -4.8
4/4 43.3 22.5 34.3 37.1 36.8 14.5
4/3 25.4 1.3 21.5 1.0 29.2 -23.7
4/2 41.3 50.0 44.9 35.9 45.2 37.9
4/1 57.0 35.3 54.8 40.8 55.7 40.4
3/31 27.4 19.9 25.8 31.1 26.8 25.1
3/30 43.3 15.6 44.3 1.8 40.8 18.0
3/29 3.8 5.8 7.6 22.0 3.7 35.6
3/28 42.8 19.6 42.7 2.9 21.1 -13.8
3/27 23.3 -25.0 22.3 -15.7 21.4 18.6

Hittertron Correlations By Day

This table shows the day-by-day correlation of Razzball’s daily hitter projections to the actual stats for all hitters in starting lineups.

# Date $ PA AB H R HR RBI SB BB SO AVG OBP SLG
Jun 15 2.3 45.5 34.9 13.2 7.9 0.8 1.9 7.8 25.0 22.3 7.4 8.6 6.8
Jun 14 17.6 44.0 33.6 16.9 19.5 19.8 13.7 13.5 13.6 28.2 10.5 16.7 9.8
Jun 13 14.8 31.4 33.6 13.1 17.6 15.0 7.3 25.8 9.9 24.4 6.7 5.4 10.4
Jun 12 11.8 42.7 29.2 16.1 23.1 13.7 10.9 4.8 24.4 25.2 10.7 9.2 2.9
Jun 11 20.0 52.4 39.1 16.5 19.9 20.1 17.2 21.7 12.0 30.9 11.9 12.3 20.2
Jun 10 13.9 45.0 29.2 20.9 14.9 6.6 13.5 23.6 18.8 30.9 14.1 13.6 9.1
Jun 9 22.0 59.7 46.1 21.6 23.9 14.9 21.7 21.5 40.4 28.8 14.3 28.7 5.4
Jun 8 13.3 59.2 46.9 14.5 20.2 17.6 16.8 10.9 25.3 24.0 13.9 22.5 13.3
Jun 7 12.7 48.0 43.8 15.3 12.0 15.9 5.4 18.4 25.8 33.7 9.7 14.5 13.2
Jun 6 15.4 59.0 43.0 14.8 18.6 13.6 16.8 28.7 31.2 25.6 9.3 11.7 9.0
Jun 5 17.4 39.2 24.3 12.1 24.8 19.4 18.4 22.6 31.4 31.4 19.9 21.0 23.1
Jun 4 20.8 62.0 45.9 21.2 23.1 19.2 14.5 32.5 32.9 20.6 11.1 17.4 15.3
Jun 3 16.6 59.7 49.6 22.4 14.9 8.1 13.7 29.6 14.6 23.7 10.7 13.5 8.5
Jun 2 30.6 40.0 40.3 31.0 27.0 40.4 30.6 24.2 25.4 25.5 16.2 15.7 25.0
Jun 1 18.2 45.8 35.6 19.1 18.1 19.7 12.6 17.3 11.5 24.6 15.5 16.0 18.5
May 31 25.0 44.8 35.6 17.2 25.6 22.3 18.4 32.2 13.6 37.3 13.9 17.2 18.4
May 30 18.4 44.3 37.2 18.6 12.9 17.4 12.2 16.0 13.7 23.8 8.6 11.5 11.6
May 29 33.8 38.4 25.7 30.3 39.5 19.4 30.9 55.1 22.6 56.6 19.8 11.9 27.7
May 28 1.4 48.1 42.1 14.3 0.5 6.3 4.1 26.0 25.6 31.0 7.4 13.4 -1.9
May 27 23.7 51.0 36.2 26.3 21.8 20.0 15.5 30.2 20.5 29.6 19.6 20.4 18.1
May 26 17.8 60.8 47.3 21.8 21.2 16.8 15.8 10.6 31.2 27.4 13.0 14.4 15.5
May 25 14.7 44.8 33.1 15.1 17.0 7.5 7.7 28.0 21.9 23.4 13.0 13.0 11.2
May 24 21.6 49.7 38.4 22.1 19.0 20.8 14.5 26.8 10.2 36.8 19.9 13.0 24.2
May 23 11.6 38.8 23.9 12.1 13.0 18.0 13.7 27.0 22.0 25.6 5.1 5.0 11.7
May 22 8.4 40.9 31.8 6.0 6.1 5.0 9.2 36.9 26.8 37.3 1.8 10.2 -0.1
May 21 20.0 44.7 37.5 24.6 21.6 19.3 16.8 28.3 18.5 20.2 16.1 11.7 11.8
May 20 20.8 49.8 46.2 31.0 17.8 20.4 14.9 26.5 24.3 34.7 15.7 23.9 9.4
May 19 17.4 55.2 45.5 23.4 18.3 18.6 13.1 7.4 25.5 31.3 12.7 12.4 10.3
May 18 18.5 57.9 41.2 19.7 20.2 22.1 11.8 23.8 19.2 29.5 12.0 15.3 14.4
May 17 5.2 42.7 32.6 8.5 8.0 12.3 8.7 35.7 17.8 29.0 1.7 4.8 6.5
May 16 17.2 38.8 32.5 13.6 21.5 17.8 15.9 32.1 12.4 29.3 15.7 14.5 15.0
May 15 31.4 20.9 19.4 0.0 28.1 24.7 25.9 39.7 9.0 24.9 4.9 15.3 20.7
May 14 11.3 51.0 40.4 10.3 10.1 11.8 8.3 9.0 16.7 27.6 3.7 12.5 14.2
May 13 6.9 47.1 46.3 15.4 1.4 5.9 3.0 3.8 12.1 27.8 3.3 6.2 7.1
May 12 15.9 49.4 33.8 18.9 9.7 12.0 3.9 15.4 26.4 33.5 15.8 14.1 14.9
May 11 12.5 52.9 43.0 15.5 16.2 18.2 20.5 14.3 15.6 27.3 2.9 12.7 10.5
May 10 16.2 43.9 29.5 18.1 25.7 21.0 16.7 15.3 14.1 18.7 7.5 6.9 15.0
May 9 11.5 55.6 40.9 21.5 12.2 3.6 10.9 11.2 25.5 28.7 14.3 13.3 8.1
May 8 20.1 49.5 31.0 11.4 26.1 19.5 21.2 39.7 10.8 21.7 4.2 0.9 4.9
May 7 27.6 59.4 46.6 28.4 25.4 13.8 22.1 17.9 21.0 21.3 19.5 20.4 21.8
May 6 14.1 57.4 43.0 10.2 18.1 15.1 15.3 23.5 28.2 35.4 1.3 11.2 13.3
May 5 19.9 34.5 24.1 3.0 19.8 20.1 13.8 30.3 33.2 17.4 4.2 12.0 17.5
May 4 18.0 43.3 35.5 21.7 9.9 12.5 10.7 32.5 16.0 23.3 15.6 12.0 14.6
May 3 3.5 48.8 38.9 17.4 6.1 9.2 -7.1 23.0 25.1 29.2 10.5 10.5 9.3
May 2 14.1 49.2 38.6 18.2 14.3 12.4 18.7 19.8 18.4 25.9 13.4 22.5 12.8
May 1 5.2 45.0 33.8 20.6 7.5 7.1 10.9 26.7 29.4 16.8 10.8 11.3 7.2
Apr 30 8.8 43.1 36.1 12.4 17.9 12.4 8.3 21.8 23.0 27.8 6.6 11.4 5.5
Apr 29 22.1 45.0 35.5 23.2 20.3 23.6 14.0 14.9 29.3 22.9 18.5 19.5 17.5
Apr 28 2.6 38.2 19.4 9.5 10.7 6.8 13.1 19.2 29.5 24.9 11.2 21.0 2.0
Apr 27 12.5 52.3 38.3 17.1 15.3 3.1 10.9 15.8 28.8 36.8 9.0 11.4 0.2
Apr 26 12.3 42.6 34.1 10.5 10.5 16.8 6.4 26.4 25.3 29.8 3.8 8.6 12.1
Apr 25 16.3 43.4 34.8 14.7 13.4 7.2 5.9 14.4 12.1 31.2 13.8 17.8 16.5
Apr 24 5.1 52.1 41.5 12.1 5.6 14.0 13.0 17.1 18.6 17.3 -0.1 3.3 1.2
Apr 23 14.9 49.8 35.7 13.1 14.2 14.1 12.1 32.9 33.7 28.4 8.6 10.0 10.9
Apr 22 15.0 47.4 30.9 9.1 20.7 5.9 9.5 32.1 19.3 24.5 5.5 8.2 4.4
Apr 21 10.2 51.0 33.2 9.9 6.2 11.6 7.1 12.2 34.4 33.0 3.5 10.5 9.7
Apr 20 -2.9 40.3 28.0 -5.2 1.4 10.2 0.7 29.2 20.7 24.4 -2.4 2.0 -0.8
Apr 19 26.5 33.6 26.4 19.8 17.6 20.4 20.6 24.4 16.9 18.5 11.7 17.6 16.8
Apr 18 21.1 52.4 38.0 20.6 20.8 13.2 19.2 14.1 23.3 32.1 16.0 16.7 13.4
Apr 17 21.9 47.4 41.3 14.3 16.9 32.9 23.7 34.3 23.8 20.3 5.9 11.2 15.9
Apr 16 4.4 38.8 28.4 3.2 -13.1 13.6 1.2 22.1 12.2 23.1 3.7 7.9 14.1
Apr 15 21.7 52.1 42.9 9.4 23.7 21.5 15.8 18.9 13.0 17.4 6.2 10.2 13.4
Apr 14 26.1 43.5 34.4 18.4 27.0 29.8 24.0 14.7 15.2 30.5 16.4 15.4 18.3
Apr 13 7.3 52.9 44.1 23.0 6.0 4.4 4.0 17.3 16.3 34.4 19.0 14.7 1.7
Apr 12 11.3 49.6 32.8 13.1 15.2 20.3 11.6 27.3 20.2 18.0 0.4 9.3 11.3
Apr 11 8.4 35.1 24.6 6.8 17.2 12.5 7.4 26.3 23.8 29.2 8.2 15.3 3.7
Apr 10 25.4 60.6 54.6 20.7 31.8 37.4 24.1 17.9 16.1 23.7 10.8 14.9 29.0
Apr 9 26.5 55.2 35.2 21.0 30.9 14.8 20.2 29.2 24.3 23.6 17.1 18.1 13.5
Apr 8 13.9 38.0 31.3 11.3 4.1 9.1 7.2 23.4 18.7 21.2 7.8 10.1 12.0
Apr 7 21.5 48.9 25.5 21.5 11.8 9.8 12.5 34.5 20.7 19.1 6.2 18.1 10.2
Apr 6 26.4 40.5 38.6 27.0 21.6 23.0 20.8 18.7 14.4 13.8 22.1 15.5 22.5
Apr 5 0.2 48.1 32.7 7.0 9.1 15.6 4.6 18.2 20.0 13.4 0.4 6.9 -2.6
Apr 4 24.9 39.5 36.0 22.8 28.5 18.3 11.2 14.9 27.1 24.8 16.1 20.7 16.4
Apr 3 25.2 61.4 40.4 6.2 37.9 26.4 17.1 18.1 7.3 14.9 8.9 14.4 20.4
Apr 2 16.5 45.0 39.5 23.7 19.5 7.4 13.2 28.0 4.7 22.4 15.6 10.1 4.6
Apr 1 15.5 48.0 34.3 16.5 18.2 14.1 15.3 19.2 21.3 28.1 15.3 22.5 8.1
Mar 31 17.7 29.7 18.0 4.8 13.3 10.2 11.4 20.4 15.0 26.2 1.3 5.8 2.9
Mar 30 12.2 47.7 35.8 9.3 14.8 13.8 15.7 21.0 21.5 26.5 4.4 9.4 13.6
Mar 29 18.7 39.9 34.7 20.1 6.2 15.1 12.2 30.2 13.8 25.6 18.2 12.6 19.4
Mar 28 10.2 47.1 30.9 10.1 11.3 8.6 7.5 18.9 18.4 21.0 7.1 6.3 11.7
Mar 27 3.8 55.6 37.4 4.3 8.6 11.0 7.8 29.9 25.8 29.1 -3.8 12.0 2.7
Mar 19 6.7 41.9 -12.5 -24.5 11.5 8.1 9.2 7.0 44.3 38.3 -3.6 33.1 31.4
Mar 18 36.4 64.8 51.7 55.0 46.3 23.1 34.1 14.3 31.0 29.6 3.8 23.4

Streamonator Correlations By Day

This table shows the day-by-day correlation of Razzball’s daily projections to the actual stats for all starting pitchers.

# Date $ W L QS BF IP H ER K BB HR ERA WHIP
Jun 15 17.2 29.0 13.7 46.5 74.6 72.2 42.4 10.5 47.9 49.0 -16.3 -7.0 -10.5
Jun 14 20.7 4.7 2.5 27.8 57.3 48.3 8.0 21.6 42.8 19.3 -0.4 20.6 25.8
Jun 13 2.2 9.5 13.1 35.6 82.0 68.0 50.7 21.1 40.0 16.1 21.2 -1.4 -10.3
Jun 12 34.9 38.0 41.9 4.9 84.0 71.0 65.2 51.7 51.0 -0.8 67.7 36.3 15.4
Jun 11 30.0 42.5 46.1 30.8 51.3 46.8 34.1 13.1 31.5 28.5 30.9 3.1 12.3
Jun 10 36.2 28.4 21.5 34.4 82.0 75.5 49.3 24.5 65.1 58.9 14.0 13.8 11.4
Jun 9 42.2 24.2 1.6 57.9 93.3 82.6 52.7 27.2 56.4 21.5 40.3 -1.9 7.9
Jun 8 26.4 3.6 22.1 42.5 72.7 65.8 27.8 33.8 38.2 35.4 57.5 32.4 33.3
Jun 7 22.6 25.1 -5.6 16.1 73.6 56.9 46.1 10.5 47.1 43.8 29.8 11.8 24.3
Jun 6 42.8 37.1 29.8 40.6 60.6 58.7 22.2 15.1 49.6 40.4 29.8 13.5 20.1
Jun 5 24.7 25.4 36.3 32.5 74.9 58.7 43.8 7.8 68.0 33.8 17.7 -6.3 14.5
Jun 4 17.5 6.5 -22.7 41.8 86.1 75.0 30.2 7.8 60.1 23.6 28.9 25.9 21.5
Jun 3 19.8 10.3 12.4 36.3 62.8 52.9 41.1 41.8 61.0 12.2 22.9 13.0 6.1
Jun 2 11.5 -3.7 9.9 27.6 63.4 55.5 1.4 6.7 13.4 28.6 46.1 38.8 13.0
Jun 1 35.6 33.6 38.8 42.6 14.7 26.3 25.9 18.6 32.3 -5.7 18.3 24.0 17.1
May 31 23.3 22.6 20.5 33.8 67.5 53.0 37.2 17.9 56.8 56.8 20.9 27.8 29.4
May 30 29.8 33.1 24.5 32.8 75.5 61.0 48.9 33.2 45.6 34.4 27.3 8.2 12.9
May 29 63.4 38.8 40.3 53.1 55.8 81.3 -31.1 15.8 81.8 -58.3 -28.2 52.2 65.9
May 28 18.2 22.8 12.8 30.8 83.0 59.9 32.2 5.4 32.9 54.1 4.3 -9.5 -0.4
May 27 57.5 47.5 40.9 33.4 54.2 40.9 49.4 40.7 61.3 38.9 11.9 44.7 43.8
May 26 14.0 7.1 16.6 5.8 57.0 33.3 35.2 17.9 36.3 62.4 -6.7 9.4 18.8
May 25 57.0 45.9 37.8 51.4 26.6 50.3 17.4 21.6 61.3 47.1 9.8 31.1 39.4
May 24 22.7 33.3 -15.9 22.4 59.6 52.0 10.8 13.1 6.7 58.0 18.0 41.7 23.0
