LOGIN

Razzball Ombotsman – 2021

Updated:

The Ombotsman has been appointed by Razzball to provide transparency on the accuracy of our various daily fantasy baseball ‘bots’ (StreamonatorHittertronDFSBot).  Our tools are available to subscribers with options for season-long, monthly, and daily subscription. See here for subscription details.

All the correlations here are multiplied by 100 for easier reading (e.g., 14 = an r of .14). Please click here for more information on how to read the following reports.

DFSBot Hitter Correlations By Month

This table shows the weighted average daily correlation per month of 1) Razzball’s DFS Points projection and 2) The DFS site’s listed salary to the actual DFS points for all hitters in starting lineups. Each day is weighted by the number of projected hitters.

# Month Razzball DraftKings Proj PTS DraftKings Salary Razzball FanDuel Proj PTS FanDuel Salary Razzball Yahoo Proj PTS Yahoo Salary
October 16.4 13.5 17.0 14.5 16.7 15.7
September 18.7 13.1 19.1 15.8 19.3 15.0
August 21.2 14.2 22.2 13.9 21.2 14.3
July 17.5 12.8 17.7 12.3 17.9 12.2
June 18.8 11.9 18.7 14.9 18.7 16.0
May 18.2 11.0 18.1 14.0 18.6 14.7
April 18.9 14.3 19.1 13.5 18.8 14.6

DFSBot Starting Pitcher Correlations By Month

This table shows the weighted average daily correlation per month of 1) Razzball’s DFS Points projection and 2) The DFS site’s listed salary to the actual DFS points for all starting pitchers. Each day is weighted by the number of projected pitchers.

# Month Razzball DraftKings Proj PTS DraftKings Salary Razzball FanDuel Proj PTS FanDuel Salary Razzball Yahoo Proj PTS Yahoo Salary
October 36.2 19.9 37.8 22.3 36.8 24.9
September 43.0 28.9 45.8 38.9 42.5 35.7
August 42.0 33.7 45.5 39.0 41.2 33.9
July 36.1 29.6 38.5 33.4 34.5 26.7
June 42.1 33.1 43.5 37.9 43.1 36.0
May 41.5 35.5 45.4 37.8 41.5 32.8
April 43.2 27.5 43.7 33.1 42.8 34.7

Hittertron Correlations by Month

This table shows the weighted average daily correlation per month of Razzball’s daily hitter projections to the actual stats for all hitters in starting lineups. Each day is weighted by the number of projected hitters.

# Month $ PA AB H R HR RBI SB BB SO AVG OBP SLG
September 13.7 44.9 34.7 15.8 16.2 16.4 11.6 23.2 17.9 28.8 11.4 11.7 13.3
August 16.5 42.7 32.9 17.1 18.5 17.5 15.6 20.9 18.9 28.2 12.0 12.3 14.0
July 13.1 46.9 36.0 15.0 16.9 16.5 13.4 17.8 18.4 24.8 9.8 12.7 12.8
June 16.4 40.2 32.5 17.4 17.9 15.7 14.1 23.1 19.0 26.9 11.8 13.7 12.3
May 14.6 44.6 34.0 17.1 16.6 14.6 13.7 19.7 20.6 24.8 11.4 13.0 10.9
April 15.6 42.6 33.8 18.3 17.3 14.3 14.6 17.2 18.7 26.7 13.4 15.0 12.9

Streamonator Correlations by Month

This table shows the weighted average daily correlation per month of Razzball’s daily projections to the actual stats for all starting pitchers.  Each day is weighted by the number of projected pitchers. See here for a May 1- June 29 comparison vs. ESPN Fantasy Forecaster.

# Month $ W L QS BF IP H ER K BB HR ERA WHIP
August 30.5 25.4 21.5 30.8 48.4 42.7 32.7 23.0 50.4 21.6 22.7 22.0 22.6
July 21.1 17.8 11.5 26.3 51.0 42.1 25.3 13.1 47.1 25.6 22.7 11.2 11.9
June 36.0 32.1 21.1 39.0 47.5 43.9 33.2 19.5 46.3 25.7 19.7 17.9 24.3
May 32.0 26.5 18.0 32.5 53.0 48.5 31.0 22.9 48.4 17.8 19.7 21.0 20.7
April 30.9 18.1 10.3 34.2 36.3 37.8 24.6 19.5 54.1 21.2 14.5 17.6 22.0

Streamonator Distribution – Last 60 Days

This table shows the results of Streamonator $ projections by $ range for the past 60 days.

nada for: SHOW TABLES LIKE 'nrs_d_Streamonator_Dist_2021'

DFSBot Hitter Correlations By Day

This table shows the day-by-day correlation of 1) Razzball’s DFS Points projection and 2) The DFS site’s listed salary to the actual DFS points for all hitters in starting lineups.

# Date Razzball DraftKings Proj PTS DraftKings Salary Razzball FanDuel Proj PTS FanDuel Salary Razzball Yahoo Proj PTS Yahoo Salary
10/3 17.5 13.6 18.9 18.0 18.1 11.8
10/2 18.1 23.1 18.3 19.2 19.1 19.2
10/1 13.5 3.8 13.8 6.3 13.0 16.1
9/29 26.5 26.6 26.1 20.0 25.1 15.1
9/28 12.9 25.1 16.5 13.2 13.5 13.3
9/27 6.4 24.5 8.1 27.1 8.1 20.0
9/26 19.3 7.3 18.8 10.8 20.0 3.1
9/25 15.8 12.9 16.6 13.9 16.8 14.0
9/24 29.5 22.5 23.7 17.0 23.8 18.0
9/23 15.8 2.5 17.4 14.0 17.5 11.2
9/22 28.8 17.0 31.1 25.6 30.4 20.7
9/21 10.7 16.0 11.2 14.8 11.7 14.3
9/20 21.4 6.1 26.1 19.0 25.8 19.4
9/19 15.3 2.6 15.2 10.1 15.3 16.2
9/18 23.1 9.6 24.4 16.2 23.5 24.2
9/17 10.3 3.4 11.6 5.5 12.1 14.9
9/16 21.0 12.1 22.2 19.8 22.3 19.3
9/15 12.8 4.0 12.0 9.9 12.4 15.0
9/14 17.8 17.7 17.8 22.4 18.6 24.8
9/13 27.4 16.5 28.7 28.0 28.6 20.2
9/12 24.8 17.7 23.9 21.1 24.7 15.2
9/11 12.4 13.2 17.5 12.4 16.5 19.4
9/9 20.3 14.5 21.2 21.1 20.7 19.0
9/8 15.4 10.7 15.0 11.8 15.7 17.2
9/7 25.8 6.9 26.2 19.6 28.7 14.8
9/6 30.2 29.4 29.4 27.4 29.0 19.1
9/5 22.8 0.9 23.1 8.6 22.9 4.2
9/4 21.9 19.6 22.5 31.9 22.5 23.6
9/3 5.5 5.1 5.4 -4.7 6.2 -2.9
9/2 23.4 12.3 23.9 12.6 24.3 12.6
9/1 10.1 20.9 9.1 15.7 12.3 3.4
8/31 21.6 13.5 19.7 7.4 20.9 14.8
8/30 24.6 -1.5 27.4 21.0 26.2 22.5
8/29 30.1 6.4 28.2 22.0 28.6 21.8
8/28 15.5 18.4 14.9 12.8 14.9 5.4
8/27 14.4 23.7 16.8 14.8 17.7 16.5
8/26 26.5 23.4 27.5 19.7 26.8 21.1
8/25 5.4 5.9 11.6 2.8 12.1 10.4
8/24 23.0 -6.7 23.4 0.9 23.4 8.8
8/23 22.5 10.9 22.6 14.7 21.7 10.9
8/22 25.2 -3.4 25.9 12.9 26.4 13.1
8/21 8.4 13.5 7.9 14.2 8.1 9.3
8/20 33.9 25.7 34.4 29.7 34.1 21.7
8/19 9.6 6.1 10.4 10.6 9.9 9.5
8/16 15.1 22.2 16.1 22.7 16.5 21.6
8/15 32.2 30.0 32.1 26.7 32.6 23.9
8/14 18.7 12.2 28.4 23.9 28.0 16.7
8/13 6.5 -1.1 7.2 -2.7 7.7 -0.8
8/11 36.9 26.2 37.2 25.0 0.0 0.0
8/10 14.2 11.0 12.6 10.6 8.6 4.5
8/9 32.3 23.4 31.2 13.3 30.7 13.4
8/8 32.0 21.9 33.5 25.7 33.0 24.4
8/7 33.1 19.2 33.9 -16.1 27.8 24.8
8/6 18.1 21.1 18.2 18.0 18.1 9.4
8/5 24.7 15.3 26.6 29.0 26.0 20.3
8/4 21.6 19.3 20.5 13.6 20.6 10.9
8/3 22.2 6.9 23.0 11.0 22.3 8.3
8/2 14.8 6.9 13.9 3.1 14.4 5.6
8/1 15.6 15.0 13.9 2.3 14.2 8.6
7/31 0.5 -3.9 0.3 3.0 1.2 2.8
7/30 12.7 15.1 12.3 18.7 12.1 16.6
7/29 7.2 15.2 15.2 15.6 24.0 23.2
7/28 22.1 14.3 22.2 9.3 27.8 -4.8
7/27 31.8 20.8 32.9 22.1 32.6 25.5
7/26 36.5 11.4 38.5 10.2 37.4 2.4
7/25 10.4 1.8 10.5 15.9 11.0 7.6
7/24 26.4 15.7 27.9 20.1 27.3 17.0
7/23 14.6 20.0 15.8 14.0 16.0 9.1
7/22 9.4 16.1 10.5 2.9 9.5 10.9
7/21 21.5 22.1 14.7 19.0 14.9 14.1
7/20 11.7 19.6 13.8 17.8 13.9 11.0
7/19 28.2 16.8 27.6 14.9 28.1 11.8
7/18 11.4 8.5 5.9 8.8 8.6 7.5
7/17 24.3 15.0 16.9 13.4 17.5 23.8
7/16 27.2 21.0 27.7 17.3 26.3 24.9
7/11 7.4 -1.6 7.7 3.5 8.1 6.6
7/10 22.9 25.5 21.4 9.9 21.3 17.0
7/9 17.2 18.3 17.4 10.9 17.1 8.9
7/8 15.7 10.0 15.6 8.6 16.0 4.8
7/7 28.3 19.6 28.0 9.5 28.0 14.9
7/6 32.5 14.3 33.4 17.7 32.3 19.7
7/5 13.2 0.1 14.5 8.3 15.8 7.1
7/4 18.5 10.5 23.8 15.8 18.7 10.7
7/3 8.4 10.4 9.6 6.3 10.3 9.4
7/2 10.5 -1.9 10.5 8.9 11.1 12.2
7/1 4.5 5.7 5.7 6.6 5.3 9.2
6/30 18.3 21.3 18.5 10.6 19.3 19.4
6/29 23.3 21.7 23.5 19.2 25.0 20.9
6/28 5.6 8.9 6.2 7.4 6.1 6.1
6/27 18.3 14.8 18.7 26.9 36.2 37.5
6/26 7.7 19.9 9.6 21.4 9.3 13.8
6/25 12.7 8.7 12.1 8.2 12.5 16.3
6/24 35.7 23.7 36.5 34.7 37.1 39.5
6/23 21.8 12.9 22.2 10.0 22.5 12.8
6/22 14.5 19.0 14.7 3.2 15.0 7.8
6/21 19.0 10.5 18.1 19.9 20.9 20.4
6/20 28.7 2.2 28.3 2.4 21.2 23.3
6/19 23.7 6.1 23.6 18.5 23.4 24.7
6/18 12.2 9.2 12.9 13.7 13.4 17.3
6/17 0.6 -1.0 1.4 4.3 0.9 4.2
6/16 27.8 23.8 27.5 21.3 27.6 17.2
6/15 13.8 6.5 13.4 18.1 13.6 18.7
6/14 5.5 8.7 5.5 7.3 5.5 8.0
6/13 37.4 4.8 36.6 29.7 35.8 28.4
6/12 19.9 4.9 11.8 5.4 12.8 2.6
6/11 24.2 15.6 26.0 18.9 25.4 21.2
6/10 30.7 22.0 30.7 21.2 30.5 19.8
6/9 18.7 18.9 19.5 17.0 18.9 16.0
6/8 23.5 10.5 25.4 17.8 26.1 16.8
6/7 1.6 0.4 -0.6 -5.2 1.6 -2.1
6/6 12.4 1.5 12.7 9.8 12.2 15.1
6/5 19.5 16.2 18.2 17.0 18.8 17.7
6/4 23.3 6.9 23.3 12.2 23.0 14.7
6/3 21.5 21.7 21.7 25.1 21.8 24.0
6/2 19.4 24.7 17.8 12.0 18.0 7.0
6/1 10.7 -1.5 9.9 8.5 11.9 -1.5
5/31 3.7 -2.5 4.0 -1.6 2.4 1.7
5/30 20.8 5.1 17.3 -3.4 18.7 5.0
5/29 15.4 15.9 15.2 18.4 15.2 19.7
5/28 16.1 -6.6 16.0 -0.6 12.9 7.8
5/27 27.0 8.7 26.9 19.6 24.3 14.4
5/26 18.3 17.5 18.6 15.5 18.7 11.5
5/25 15.6 10.1 16.2 13.8 16.0 8.7
5/24 22.3 32.1 21.2 14.4 20.8 15.7
5/23 17.5 7.0 18.1 27.9 18.2 32.7
5/22 18.2 10.4 19.6 16.9 18.4 16.2
5/21 17.2 22.1 17.8 24.6 17.2 27.2
5/20 16.3 9.6 15.0 -10.2 15.9 5.9
5/19 31.7 14.4 29.8 18.0 30.6 18.5
5/18 23.0 17.9 24.0 21.7 22.5 15.3
5/17 13.6 8.8 13.4 5.9 13.7 4.2
5/16 13.0 8.7 13.6 11.8 14.5 10.5
5/15 19.7 25.1 19.4 20.3 21.0 18.8
5/14 18.2 -1.4 18.4 20.7 18.4 17.2
5/13 24.9 7.0 23.5 19.7 23.3 18.1
5/12 6.2 5.2 7.0 -0.2 10.1 9.1
5/11 17.4 9.5 18.4 17.0 18.2 19.4
5/10 19.1 19.9 19.9 18.0 23.5 3.4
5/9 35.1 15.2 33.5 17.2 34.9 20.6
5/8 18.5 5.0 18.8 11.9 19.5 17.3
5/7 14.1 4.8 14.4 7.9 15.4 4.8
5/6 26.5 13.5 26.0 19.7 25.2 8.2
5/5 11.9 4.7 13.9 14.4 19.2 16.5
5/4 19.2 13.8 18.3 9.3 18.0 12.6
5/3 21.9 13.8 20.3 24.4 20.0 17.5
5/2 19.1 13.3 18.0 8.3 18.9 8.8
5/1 19.5 25.3 18.5 29.7 19.0 22.7
4/30 26.6 10.5 27.9 18.1 27.5 19.8
4/29 14.2 13.4 11.9 6.0 14.4 5.2
4/28 23.5 8.4 21.7 15.4 20.7 8.4
4/27 21.0 16.8 21.3 17.3 21.8 21.8
4/26 29.5 14.0 29.7 27.6 29.7 31.1
4/25 12.1 19.9 17.2 23.5 16.9 22.4
4/24 20.3 11.2 17.7 17.9 21.2 10.2
4/23 24.9 24.1 23.7 20.5 24.0 13.2
4/22 26.1 12.6 27.1 22.0 27.3 15.1
4/21 9.5 11.6 10.0 20.2 10.3 21.1
4/20 5.2 -5.0 4.8 4.8 5.1 9.1
4/19 21.0 27.0 18.8 11.3 20.2 3.3
4/18 14.8 16.3 15.2 6.6 15.5 6.2
4/17 19.2 9.6 20.0 -8.6 14.6 16.8
4/16 13.6 12.9 15.6 16.9 15.1 15.1
4/15 14.1 11.4 9.1 11.7 10.3 4.4
4/14 15.6 16.2 13.9 0.3 13.1 21.5
4/13 20.0 12.6 20.8 12.0 19.6 9.2
4/12 21.7 10.2 24.1 11.9 24.3 21.8
4/11 26.7 22.6 27.0 15.1 27.3 25.8
4/10 23.0 9.5 24.8 16.2 22.9 13.4
4/9 22.3 24.9 22.0 18.7 22.7 19.7
4/8 39.8 34.0 38.1 34.9 37.9 27.6
4/7 23.5 18.3 22.3 8.3 17.2 15.9
4/6 19.7 9.0 19.8 14.3 17.1 7.3
4/5 20.5 31.1 21.4 15.9 22.1 17.8
4/4 -2.4 3.1 -2.3 -8.5 -1.0 3.9
4/3 17.5 26.3 17.3 18.2 18.3 13.5
4/2 23.3 -6.0 22.6 25.0 22.7 13.4
4/1 13.2 7.5 14.2 13.7 14.1 10.5

DFSBot Starting Pitcher Correlations By Day

This table shows the day-by-day correlation of 1) Razzball’s DFS Points projection and 2) The DFS site’s listed salary to the actual DFS points for all starting pitchers.

# Date Razzball DraftKings Proj PTS DraftKings Salary Razzball FanDuel Proj PTS FanDuel Salary Razzball Yahoo Proj PTS Yahoo Salary
10/3 39.9 32.3 47.7 43.3 42.1 55.5
10/2 33.4 -7.9 36.4 4.8 33.2 7.1
10/1 35.2 35.9 28.8 20.0 35.3 13.5
9/29 50.3 -2.5 55.0 35.0 51.8 41.5
9/28 29.5 9.4 26.9 25.4 32.4 28.6
9/27 30.1 26.2 35.6 74.5 24.4 61.8
9/26 51.1 47.6 56.1 55.8 48.4 49.6
9/25 36.6 24.6 41.8 33.7 35.0 22.0
9/24 36.2 18.0 31.6 31.7 31.6 36.1
9/23 19.4 -31.8 20.4 -22.4 24.6 -24.9
9/22 58.4 22.9 57.3 33.1 58.2 23.6
9/21 49.3 42.2 55.4 43.7 47.5 39.4
9/20 32.5 27.6 30.4 32.1 21.2 2.5
9/19 48.4 47.7 48.9 53.0 47.1 53.8
9/18 44.8 53.8 49.1 50.0 43.3 52.8
9/17 20.8 36.2 21.5 22.6 20.9 29.3
9/16 34.2 36.1 41.6 55.5 32.6 41.2
9/15 42.8 29.7 47.0 39.6 41.2 39.7
9/14 36.3 37.7 34.8 34.7 35.0 29.9
9/13 46.0 25.0 53.7 52.0 45.6 49.1
9/12 54.0 45.7 55.0 42.4 53.2 43.1
9/11 49.8 29.7 53.2 63.2 50.7 48.6
9/9 83.7 29.3 87.6 70.0 82.0 42.6
9/8 62.4 49.8 64.2 52.6 62.7 45.9
9/7 34.2 45.6 40.8 43.4 42.5 45.3
9/6 58.4 38.0 56.3 51.1 57.6 61.7
9/5 48.3 25.8 51.3 37.6 51.8 37.0
9/4 33.1 32.4 40.8 26.4 30.1 11.8
9/3 14.1 -2.7 22.9 11.6 11.6 2.1
9/2 49.6 49.9 49.8 29.9 48.4 45.9
9/1 58.8 12.8 57.0 37.6 60.5 50.9
8/31 31.3 21.8 37.0 34.2 29.9 26.4
8/30 58.9 49.4 67.0 59.5 57.5 42.3
8/29 41.3 -3.9 44.0 12.0 38.5 7.7
8/28 48.7 50.7 53.3 63.2 48.5 46.6
8/27 21.8 34.5 32.9 37.1 21.2 31.3
8/26 47.0 45.0 40.5 39.5 46.2 55.6
8/25 50.6 46.1 66.5 61.8 64.1 61.0
8/24 11.2 19.9 13.7 9.2 13.2 7.4
8/23 34.7 28.0 46.5 37.6 18.6 30.0
8/22 52.7 30.9 56.3 48.6 54.8 26.3
8/21 20.9 9.1 25.3 24.6 18.1 18.0
8/20 67.7 58.2 65.7 51.0 69.2 44.2
8/19 51.8 42.7 57.2 54.2 48.9 50.0
8/16 70.4 63.5 75.1 65.3 67.3 62.7
8/15 29.9 16.1 34.2 14.7 27.9 22.2
8/14 5.9 14.0 0.1 11.6 7.3 18.2
8/13 32.1 48.6 31.8 36.4 31.7 20.3
8/11 67.8 60.0 67.5 73.1 0.0 0.0
8/10 36.4 26.3 39.7 31.7 24.4 17.1
8/9 71.3 33.9 70.9 52.2 70.6 44.3
8/8 58.9 40.1 59.9 50.4 56.9 45.4
8/7 65.7 54.9 71.1 51.2 68.5 50.2
8/6 46.2 30.3 47.4 42.6 47.2 49.2
8/5 49.2 24.6 52.1 12.0 48.7 19.7
8/4 58.7 44.2 59.9 56.5 57.9 50.6
8/3 48.7 16.9 53.9 42.4 57.4 35.0
8/2 -32.3 -16.7 -31.8 -16.6 -31.3 -17.3
8/1 41.2 61.0 50.6 50.1 40.1 42.1
7/31 0.6 20.3 5.2 24.7 -0.2 12.8
7/30 17.3 27.4 20.6 21.0 15.4 11.2
7/29 43.5 36.4 36.3 17.4 55.0 40.1
7/28 41.1 52.7 46.8 56.8 39.9 64.9
7/27 44.7 47.0 50.9 63.6 47.0 40.1
7/26 68.9 28.8 72.4 16.1 68.3 12.8
7/25 5.4 8.7 12.1 10.4 5.4 -5.1
7/24 11.4 -7.3 19.7 0.5 13.4 -2.9
7/23 45.2 26.9 44.3 34.6 45.3 28.9
7/22 68.3 33.9 69.7 69.9 66.8 65.1
7/21 40.5 36.9 47.8 36.9 38.7 27.5
7/20 41.5 14.9 54.8 37.3 49.6 31.7
7/19 19.2 -8.1 20.6 -2.8 28.2 0.0
7/18 42.5 31.1 32.4 40.4 28.3 11.5
7/17 54.5 58.7 56.6 51.5 48.0 48.4
7/16 65.8 66.4 65.2 53.6 65.9 48.4
7/11 56.2 46.7 62.3 64.5 54.4 42.6
7/10 52.5 33.6 49.9 40.4 52.1 52.8
7/9 41.5 27.7 46.5 39.3 39.0 24.2
7/8 -26.4 -22.0 -20.9 -30.2 -27.0 -38.0
7/7 47.4 50.7 51.7 60.4 47.5 55.2
7/6 45.1 21.0 41.6 28.9 43.7 39.2
7/5 26.7 -2.9 25.1 3.1 27.0 2.2
7/4 27.7 24.6 39.9 21.1 21.2 13.2
7/3 30.9 41.4 31.2 34.7 29.0 36.3
7/2 30.9 40.5 28.9 46.8 20.4 37.7
7/1 40.9 48.0 46.5 49.1 39.9 44.9
6/30 24.6 46.0 26.0 31.3 26.0 55.6
6/29 50.5 30.9 55.2 29.9 51.5 30.0
6/28 41.2 31.9 42.4 44.9 40.9 35.2
6/27 23.0 1.8 23.3 18.4 49.2 17.8
6/26 25.6 28.7 29.2 25.8 28.0 16.7
6/25 38.2 35.7 44.2 42.7 36.2 29.4
6/24 37.7 43.6 33.6 29.3 35.9 23.3
6/23 64.7 52.9 58.5 55.2 64.6 64.1
6/22 39.7 22.5 43.1 25.8 41.0 35.2
6/21 49.6 18.6 47.0 13.7 49.8 24.2
6/20 46.2 30.9 48.7 32.0 48.0 34.1
6/19 31.4 34.0 32.6 30.7 28.9 28.1
6/18 53.6 52.8 57.3 53.2 54.0 52.5
6/17 62.2 14.1 66.4 45.6 63.7 43.7
6/16 44.6 41.0 30.3 37.3 47.6 51.9
6/15 45.2 30.9 47.6 19.1 45.2 14.9
6/14 24.8 35.1 30.4 51.2 21.5 31.4
6/13 27.5 36.4 29.5 21.8 25.2 25.8
6/12 12.1 28.0 21.4 32.0 17.4 27.3
6/11 36.4 31.2 37.7 41.4 34.6 43.6
6/10 74.4 57.0 70.8 65.8 76.4 48.8
6/9 59.6 56.4 60.8 66.9 59.7 59.3
6/8 59.5 47.8 56.1 59.8 54.2 36.3
6/7 51.8 29.3 59.7 48.8 49.5 40.4
6/6 62.0 39.7 66.4 49.6 62.3 37.3
6/5 55.8 38.5 50.8 49.5 54.8 49.6
6/4 66.5 36.8 62.8 38.6 65.6 36.3
6/3 14.3 -1.3 16.6 34.1 16.8 29.0
6/2 30.0 27.8 24.5 17.1 26.9 47.5
6/1 30.9 7.7 35.3 18.5 29.3 8.1
5/31 33.7 30.5 36.0 36.5 35.1 40.9
5/30 56.2 30.5 55.2 54.3 56.0 48.1
5/29 34.4 35.1 37.3 27.6 32.4 8.7
5/28 36.7 43.7 44.6 23.2 36.0 32.1
5/27 35.4 31.4 37.7 25.3 37.9 31.0
5/26 57.2 66.9 62.4 46.3 57.0 49.5
5/25 30.8 44.0 30.4 39.2 31.0 27.7
5/24 48.6 8.3 56.6 39.8 48.6 44.9
5/23 32.4 33.8 37.9 47.6 31.5 23.1
5/22 56.8 47.7 58.4 47.0 54.7 47.3
5/21 32.5 31.7 36.7 40.0 38.9 35.8
5/20 -1.1 22.9 6.6 -1.6 -4.7 14.8
5/19 56.0 49.4 60.4 48.8 56.4 52.6
5/18 44.9 31.1 45.9 37.8 45.6 38.2
5/17 49.3 24.7 48.6 29.4 49.0 25.6
5/16 27.7 9.5 32.0 25.8 25.4 15.2
5/15 47.8 32.8 47.0 27.6 47.3 45.0
5/14 61.1 51.2 60.5 55.0 58.9 40.4
5/13 31.5 22.6 34.1 31.0 31.1 24.0
5/12 60.4 33.8 70.3 70.2 65.0 57.4
5/11 34.3 43.5 42.0 27.2 32.4 7.1
5/10 73.8 82.3 77.3 70.2 96.2 62.8
5/9 45.6 -2.8 54.4 28.2 53.4 7.1
5/8 55.4 60.9 57.4 58.5 50.6 51.8
5/7 15.8 13.9 26.9 27.6 20.4 29.6
5/6 51.6 40.1 51.3 22.5 52.4 32.1
5/5 50.4 28.3 62.1 62.0 47.5 41.3
5/4 13.4 24.7 18.0 14.6 12.4 0.1
5/3 54.3 24.6 58.2 22.6 50.6 26.2
5/2 58.3 62.3 62.7 54.8 59.1 46.0
5/1 39.6 43.6 40.3 33.5 39.0 36.9
4/30 72.7 65.3 71.8 56.7 70.8 60.7
4/29 31.2 24.6 32.4 37.2 30.3 15.5
4/28 40.0 45.0 41.8 51.3 36.8 40.5
4/27 36.4 20.5 38.5 6.8 37.7 11.0
4/26 54.3 20.9 48.4 15.9 55.1 23.2
4/25 32.6 43.5 42.0 32.4 39.9 38.7
4/23 67.1 20.8 63.2 44.4 64.7 60.2
4/22 43.0 60.7 33.9 23.4 41.8 49.9
4/21 34.8 26.2 36.9 36.4 35.9 22.7
4/20 37.3 51.0 36.4 41.8 35.0 30.6
4/19 11.0 -20.8 17.0 1.1 11.0 -16.6
4/18 56.7 25.9 58.1 52.1 51.1 46.7
4/17 45.4 47.0 39.0 22.8 44.0 37.8
4/16 44.5 -2.8 44.3 34.4 45.5 42.3
4/15 -2.5 2.1 7.2 19.1 -1.8 35.3
4/14 18.4 1.4 17.6 2.8 12.5 -8.3
4/13 55.1 22.3 57.9 47.7 55.3 50.3
4/12 38.5 24.5 39.7 31.6 37.2 33.2
4/11 43.9 4.3 46.9 13.3 46.2 7.9
4/10 56.6 18.4 53.3 18.5 56.1 35.4
4/9 47.4 34.8 53.9 23.4 50.0 35.5
4/8 79.1 69.1 79.4 59.6 78.0 64.3
4/7 48.2 9.6 53.6 39.2 50.2 37.5
4/6 52.0 45.0 47.8 61.8 56.1 67.6
4/5 49.8 34.5 52.1 26.2 47.5 16.4
4/4 0.5 -1.2 -2.4 10.1 -3.6 7.7
4/3 61.0 22.9 62.7 47.8 61.0 50.8
4/2 39.8 52.1 35.7 38.2 37.7 57.4
4/1 30.1 34.1 30.7 42.5 30.3 38.8

Hittertron Correlations By Day

This table shows the day-by-day correlation of Razzball’s daily hitter projections to the actual stats for all hitters in starting lineups.

# Date $ PA AB H R HR RBI SB BB SO AVG OBP SLG
Sep 18 24.1 48.1 39.8 21.5 23.4 19.1 20.8 25.0 26.7 29.1 18.9 22.1 15.8
Sep 17 1.8 49.4 39.0 10.1 7.3 18.2 5.9 21.7 30.1 31.3 6.3 10.1 12.8
Sep 16 13.4 41.9 40.1 20.0 19.5 18.1 17.1 3.9 16.3 25.9 10.8 5.9 18.3
Sep 15 11.8 43.9 29.9 13.7 3.6 16.2 7.6 22.1 3.4 29.8 15.7 13.3 12.6
Sep 14 9.1 51.2 38.2 15.7 13.2 27.7 12.3 19.2 17.3 32.9 14.6 7.9 18.3
Sep 13 21.2 38.5 28.1 8.2 22.5 30.9 19.6 28.4 13.5 31.7 5.1 3.2 19.1
Sep 12 25.0 43.0 37.2 29.1 27.7 10.6 15.4 37.8 24.0 18.2 18.8 15.1 13.6
Sep 11 10.9 46.4 33.1 13.2 12.7 4.4 7.6 7.9 22.0 31.6 14.4 13.3 12.3
Sep 10 5.4 33.3 29.7 3.2 -1.7 17.1 6.9 41.3 22.2 33.6 1.0 6.8 3.3
Sep 9 15.2 48.4 40.0 14.9 26.6 19.8 17.4 18.3 26.3 10.4 3.5 7.9 7.0
Sep 8 10.8 45.1 35.2 15.3 14.8 18.9 4.9 22.7 13.7 24.3 10.0 15.8 12.3
Sep 7 17.1 50.2 34.8 17.1 26.6 21.6 13.9 28.4 21.2 22.9 12.5 18.9 17.7
Sep 6 21.4 38.6 35.3 23.7 25.6 12.3 13.7 18.9 6.9 39.9 13.5 15.1 16.6
Sep 5 20.1 50.0 30.0 22.4 30.6 18.9 20.0 46.1 18.7 28.6 13.4 6.1 15.4
Sep 4 13.7 52.1 44.3 17.9 17.1 16.8 13.1 23.7 11.9 28.1 6.6 11.2 10.2
Sep 3 2.1 35.6 24.6 6.4 0.3 14.5 4.4 8.6 13.4 29.9 5.8 -0.6 10.9
Sep 2 19.5 29.1 8.8 8.6 29.5 4.1 14.0 5.1 4.7 26.5 11.9 20.5 11.5
Sep 1 13.7 53.0 47.3 19.8 11.4 8.4 5.3 21.6 23.2 36.1 15.7 15.8 13.3
Aug 31 16.0 45.9 40.3 32.6 19.7 17.9 14.5 3.2 14.6 25.2 20.7 25.2 15.0
Aug 30 22.2 47.3 32.2 4.9 21.8 28.9 26.7 22.7 28.8 22.8 3.0 12.8 15.4
Aug 29 29.7 35.5 34.1 21.9 21.0 27.5 17.8 24.6 22.1 25.9 18.2 20.7 26.9
Aug 28 12.7 37.7 37.2 14.1 8.3 18.8 6.4 26.9 13.3 27.8 6.8 8.7 9.2
Aug 27 8.0 26.3 23.5 7.0 15.5 20.1 13.6 17.5 16.8 29.1 -1.3 2.7 12.6
Aug 26 25.4 41.3 28.2 9.2 26.6 11.7 17.5 22.4 31.9 29.2 10.0 14.2 19.8
Aug 25 -1.8 36.0 27.4 5.7 0.9 24.0 2.7 7.7 13.7 32.8 2.3 -1.7 13.2
