IP Cut off = 25% of Average Games Played per Team (e.g., 10 IP at 40 Games)
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output! |
# | Name | Team | ESPN_POS | IP | FIP | ERA | Diff |
---|---|---|---|---|---|---|---|
Reiver Sanmartin | CIN | RP | 16.3 | 6.71 | 13.78 | 7.06 | |
Diego Castillo | SEA | RP | 13.0 | 4.10 | 9.00 | 4.90 | |
José Alvarado | PHI | RP | 12.3 | 2.53 | 7.30 | 4.77 | |
Julian Merryweather | TOR | RP | 11.7 | 2.41 | 6.94 | 4.53 | |
Kirby Snead | OAK | RP | 11.3 | 4.69 | 8.74 | 4.04 | |
James Norwood | PHI | RP | 12.7 | 3.10 | 7.10 | 4.01 | |
Austin Voth | WSH | RP | 16.0 | 4.47 | 8.44 | 3.97 | |
Kris Bubic | KC | RP | 13.3 | 8.95 | 12.82 | 3.88 | |
Bryse Wilson | PIT | SP | 28.7 | 4.25 | 7.54 | 3.28 | |
Mark Melancon | ARI | RP | 14.3 | 4.28 | 7.54 | 3.26 | |
Carlos Hernández | KC | SP | 29.7 | 5.90 | 9.10 | 3.20 | |
Alex Cobb | SF | SP | 25.7 | 2.67 | 5.61 | 2.94 | |
Adam Oller | OAK | SP | 14.7 | 9.37 | 12.27 | 2.90 | |
Aaron Civale | CLE | SP | 31.0 | 4.94 | 7.84 | 2.90 | |
Victor Arano | WSH | RP | 17.0 | 1.39 | 4.24 | 2.84 | |
Chris Stratton | PIT | RP | 14.3 | 2.19 | 5.02 | 2.83 | |
Tyler Alexander | DET | SP | 12.3 | 6.02 | 8.76 | 2.74 | |
Matt Barnes | BOS | RP | 13.7 | 3.98 | 6.58 | 2.60 | |
Caleb Thielbar | MIN | RP | 15.3 | 3.88 | 6.46 | 2.58 | |
Devin Williams | MIL | RP | 15.0 | 1.63 | 4.20 | 2.57 | |
Lucas Luetge | NYY | RP | 11.0 | 3.28 | 5.73 | 2.45 | |
Jhoulys Chacín | COL | RP | 19.3 | 5.01 | 7.45 | 2.44 | |
Freddy Peralta | MIL | SP | 38.7 | 2.09 | 4.42 | 2.33 | |
Buck Farmer | CIN | RP | 12.0 | 4.43 | 6.75 | 2.32 | |
Chris Paddack | MIN | SP | 22.3 | 1.71 | 4.03 | 2.32 | |
Anthony DeSclafani | SF | SP | 13.3 | 3.77 | 6.08 | 2.31 | |
Ashton Goudeau | COL | RP | 16.7 | 4.30 | 6.48 | 2.18 | |
Josh Fleming | TB | SP | 18.3 | 4.30 | 6.38 | 2.08 | |
Bryan Baker | BAL | RP | 17.7 | 2.59 | 4.58 | 2.00 | |
Corbin Martin | ARI | RP | 14.3 | 2.40 | 4.39 | 1.99 | |
Collin McHugh | ATL | RP | 15.0 | 2.23 | 4.20 | 1.97 | |
Daulton Jefferies | OAK | SP | 39.3 | 3.76 | 5.72 | 1.96 | |
Jonathan Loaisiga | NYY | RP | 16.7 | 5.08 | 7.02 | 1.94 | |
Kenley Jansen | ATL | RP | 17.7 | 1.12 | 3.06 | 1.94 | |
Luis García | SD | RP | 14.3 | 1.84 | 3.77 | 1.93 | |
Patrick Corbin | WSH | SP | 43.7 | 4.68 | 6.60 | 1.92 | |
Tyler Mahle | CIN | SP | 43.0 | 3.35 | 5.23 | 1.88 | |
Jon Gray | TEX | SP | 28.0 | 3.28 | 5.14 | 1.86 | |
Matt Brash | SEA | RP | 20.0 | 5.85 | 7.65 | 1.80 | |
Cody Stashak | MIN | RP | 16.3 | 2.06 | 3.86 | 1.80 | |
Mitch White | LAD | RP | 11.7 | 4.38 | 6.17 | 1.79 | |
Steven Matz | STL | SP | 37.3 | 4.25 | 6.03 | 1.78 | |
Mitch Keller | PIT | SP | 35.3 | 4.60 | 6.37 | 1.77 | |
Aaron Sanchez | WSH | SP | 27.7 | 5.48 | 7.16 | 1.68 | |
Andres Muñoz | SEA | RP | 13.3 | 4.45 | 6.08 | 1.62 | |
T.J. McFarland | STL | RP | 16.0 | 5.72 | 7.31 | 1.59 | |
Paul Fry | ARI | RP | 12.0 | 4.43 | 6.00 | 1.57 | |
Germán Márquez | COL | SP | 44.0 | 4.58 | 6.14 | 1.56 | |
Chasen Shreve | NYM | RP | 14.0 | 2.96 | 4.50 | 1.54 | |
Taylor Clarke | KC | RP | 14.7 | 3.37 | 4.91 | 1.54 | |
Josh Staumont | KC | RP | 16.7 | 2.80 | 4.32 | 1.52 | |
Hyun Jin Ryu | TOR | SP | 18.0 | 4.54 | 6.00 | 1.46 | |
Drew Steckenrider | SEA | RP | 13.7 | 3.83 | 5.27 | 1.44 | |
Reynaldo López | CHW | RP | 17.7 | 2.19 | 3.57 | 1.38 | |
Trevor Williams | NYM | SP | 19.0 | 3.84 | 5.21 | 1.37 | |
Mark Leiter Jr. | CHC | RP | 12.3 | 5.21 | 6.57 | 1.36 | |
Tanner Rainey | WSH | RP | 11.7 | 1.73 | 3.09 | 1.36 | |
Adam Ottavino | NYM | RP | 16.0 | 2.60 | 3.94 | 1.34 | |
JT Brubaker | PIT | SP | 36.0 | 4.18 | 5.50 | 1.32 | |
Carlos Rodón | SF | SP | 44.7 | 2.11 | 3.42 | 1.32 | |
Alex Wood | SF | SP | 37.3 | 3.53 | 4.82 | 1.29 | |
Tony Santillan | CIN | RP | 14.0 | 3.88 | 5.14 | 1.26 | |
Kevin Gausman | TOR | SP | 50.0 | 1.26 | 2.52 | 1.26 | |
Dylan Bundy | MIN | SP | 28.0 | 3.92 | 5.14 | 1.22 | |
Ty Blach | COL | RP | 22.0 | 4.51 | 5.73 | 1.22 | |
Giovanny Gallegos | STL | RP | 14.7 | 2.48 | 3.68 | 1.20 | |
Brent Suter | MIL | RP | 14.0 | 3.96 | 5.14 | 1.18 | |
Vladimir Gutierrez | CIN | SP | 26.0 | 7.52 | 8.65 | 1.13 | |
Brandon Woodruff | MIL | SP | 39.7 | 3.65 | 4.76 | 1.11 | |
Spencer Strider | ATL | RP | 21.7 | 1.39 | 2.49 | 1.10 | |
Justin Steele | CHC | SP | 33.0 | 2.73 | 3.82 | 1.09 | |
Tylor Megill | NYM | SP | 34.7 | 3.33 | 4.41 | 1.08 | |
Tanner Houck | BOS | SP | 30.7 | 3.62 | 4.70 | 1.08 | |
Alex Vesia | LAD | RP | 12.0 | 1.18 | 2.25 | 1.07 | |
Luis Cessa | CIN | RP | 16.3 | 3.34 | 4.41 | 1.07 | |
Brett Martin | TEX | RP | 15.7 | 2.97 | 4.02 | 1.05 | |
Collin Snider | KC | RP | 15.7 | 3.55 | 4.60 | 1.05 | |
Dallas Keuchel | CHW | SP | 30.0 | 5.57 | 6.60 | 1.03 | |
J.B. Wendelken | ARI | RP | 13.3 | 5.12 | 6.08 | 0.96 | |
Kyle Freeland | COL | SP | 42.7 | 3.92 | 4.85 | 0.93 | |
Dylan Cease | CHW | SP | 43.7 | 2.16 | 3.09 | 0.93 | |
Nick Lodolo | CIN | SP | 14.7 | 4.60 | 5.52 | 0.92 | |
Joan Adon | WSH | SP | 36.7 | 5.47 | 6.38 | 0.91 | |
Steve Cishek | WSH | RP | 16.0 | 4.16 | 5.06 | 0.90 | |
Joely Rodríguez | NYM | RP | 14.0 | 2.96 | 3.86 | 0.90 | |
Tyler Beede | PIT | SP | 13.7 | 5.07 | 5.93 | 0.86 | |
Seth Lugo | NYM | RP | 17.0 | 3.39 | 4.24 | 0.85 | |
Zack Wheeler | PHI | SP | 38.7 | 2.66 | 3.49 | 0.83 | |
Dillon Peters | PIT | RP | 21.7 | 2.91 | 3.74 | 0.83 | |
Marcus Stroman | CHC | SP | 31.3 | 4.06 | 4.88 | 0.82 | |
Ross Stripling | TOR | SP | 25.3 | 3.81 | 4.62 | 0.81 | |
Bryan Abreu | HOU | RP | 17.7 | 2.25 | 3.06 | 0.81 | |
Tyler Rogers | SF | RP | 16.7 | 2.98 | 3.78 | 0.80 | |
Garrett Richards | TEX | RP | 12.3 | 5.04 | 5.84 | 0.80 | |
Liam Hendriks | CHW | RP | 19.3 | 2.94 | 3.72 | 0.78 | |
Zach Eflin | PHI | SP | 37.0 | 2.91 | 3.65 | 0.74 | |
Kyle Bradish | BAL | SP | 26.7 | 5.01 | 5.74 | 0.73 | |
Michael King | NYY | RP | 26.7 | 1.30 | 2.02 | 0.72 | |
Dauri Moreta | CIN | RP | 13.7 | 9.17 | 9.88 | 0.71 | |
Jesse Chavez | ATL | RP | 15.3 | 3.42 | 4.11 | 0.69 | |
Shohei Ohtani | LAA | SP | 38.3 | 2.13 | 2.82 | 0.69 | |
Robbie Ray | SEA | SP | 54.7 | 4.09 | 4.77 | 0.68 | |
Craig Kimbrel | LAD | RP | 12.0 | 2.35 | 3.00 | 0.65 | |
Aaron Bummer | CHW | RP | 11.0 | 4.28 | 4.91 | 0.63 | |
Corey Kluber | TB | SP | 38.7 | 3.80 | 4.42 | 0.62 | |
Trevor Stephan | CLE | RP | 16.7 | 2.08 | 2.70 | 0.62 | |
Luis Castillo | CIN | SP | 15.7 | 3.99 | 4.60 | 0.61 | |
Charlie Morton | ATL | SP | 40.0 | 4.35 | 4.95 | 0.60 | |
Carlos Carrasco | NYM | SP | 46.3 | 2.90 | 3.50 | 0.60 | |
John Brebbia | SF | RP | 19.0 | 1.78 | 2.37 | 0.59 | |
Art Warren | CIN | RP | 14.7 | 5.55 | 6.14 | 0.59 | |
Alex Colomé | COL | RP | 13.3 | 3.47 | 4.05 | 0.58 | |
Max Fried | ATL | SP | 49.0 | 2.73 | 3.31 | 0.58 | |
Taylor Hearn | TEX | SP | 34.3 | 5.20 | 5.77 | 0.57 | |
A.J. Minter | ATL | RP | 18.7 | 0.90 | 1.45 | 0.55 | |
Trevor Rogers | MIA | SP | 36.3 | 4.69 | 5.20 | 0.51 | |
Kyle Gibson | PHI | SP | 43.0 | 3.49 | 3.98 | 0.49 | |
Emmanuel Clase | CLE | RP | 15.3 | 2.45 | 2.94 | 0.48 | |
Brooks Raley | TB | RP | 12.0 | 1.77 | 2.25 | 0.48 | |
Nick Pivetta | BOS | SP | 42.7 | 3.75 | 4.22 | 0.47 | |
Scott Effross | CHC | RP | 17.7 | 1.57 | 2.04 | 0.47 | |
Evan Phillips | LAD | RP | 16.0 | 2.35 | 2.81 | 0.46 | |
Yu Darvish | SD | SP | 46.0 | 3.47 | 3.91 | 0.44 | |
Logan Webb | SF | SP | 48.3 | 3.10 | 3.54 | 0.44 | |
Jimmy Herget | LAA | RP | 23.0 | 2.71 | 3.13 | 0.42 | |
Hoby Milner | MIL | RP | 15.7 | 3.03 | 3.45 | 0.42 | |
Antonio Senzatela | COL | SP | 29.7 | 4.14 | 4.55 | 0.41 | |
Merrill Kelly | ARI | SP | 49.0 | 3.08 | 3.49 | 0.41 | |
Brusdar Graterol | LAD | RP | 16.0 | 3.54 | 3.94 | 0.40 | |
Cristopher Sánchez | PHI | RP | 12.3 | 5.45 | 5.84 | 0.39 | |
Eduardo Rodriguez | DET | SP | 39.0 | 4.00 | 4.38 | 0.38 | |
Zach Jackson | OAK | RP | 18.7 | 2.51 | 2.89 | 0.38 | |
Daniel Norris | CHC | RP | 12.7 | 5.31 | 5.68 | 0.37 | |
Michael Rucker | CHC | RP | 15.0 | 3.83 | 4.20 | 0.37 | |
Aaron Loup | LAA | RP | 17.3 | 2.75 | 3.12 | 0.37 | |
Jandel Gustave | MIL | RP | 13.0 | 5.18 | 5.54 | 0.36 | |
Sean Manaea | SD | SP | 49.0 | 3.69 | 4.04 | 0.35 | |
Zack Littell | SF | RP | 15.7 | 5.97 | 6.32 | 0.35 | |
Garrett Whitlock | BOS | SP | 32.7 | 3.25 | 3.58 | 0.33 | |
Chris Martin | CHC | RP | 14.0 | 2.24 | 2.57 | 0.33 | |
Vince Velasquez | CHW | SP | 32.7 | 5.46 | 5.79 | 0.33 | |
Jesús Luzardo | MIA | SP | 29.0 | 3.72 | 4.04 | 0.32 | |
Zach Davies | ARI | SP | 39.3 | 4.04 | 4.35 | 0.31 | |
Drew Hutchison | DET | RP | 15.7 | 4.31 | 4.60 | 0.29 | |
Hunter Strickland | CIN | RP | 15.7 | 5.46 | 5.74 | 0.29 | |
Raisel Iglesias | LAA | RP | 15.7 | 3.74 | 4.02 | 0.28 | |
Shane Bieber | CLE | SP | 45.7 | 3.27 | 3.55 | 0.28 | |
Eli Morgan | CLE | SP | 16.0 | 3.10 | 3.38 | 0.27 | |
Aaron Nola | PHI | SP | 52.3 | 3.69 | 3.96 | 0.27 | |
Trevor Gott | MIL | RP | 14.0 | 2.31 | 2.57 | 0.26 | |
Corey Knebel | PHI | RP | 17.0 | 2.92 | 3.18 | 0.26 | |
Mike Clevinger | SD | SP | 14.0 | 2.96 | 3.21 | 0.25 | |
Frankie Montas | OAK | SP | 50.7 | 3.30 | 3.55 | 0.25 | |
Ryan Brasier | BOS | RP | 14.3 | 6.03 | 6.28 | 0.25 | |
Tarik Skubal | DET | SP | 44.7 | 1.98 | 2.22 | 0.24 | |
Jordan Lyles | BAL | SP | 46.0 | 3.88 | 4.11 | 0.23 | |
Zach Thompson | PIT | SP | 31.3 | 4.66 | 4.88 | 0.22 | |
Héctor Neris | HOU | RP | 19.0 | 2.15 | 2.37 | 0.22 | |
Wade Miley | CHC | SP | 16.0 | 3.16 | 3.38 | 0.21 | |
Tanner Scott | MIA | RP | 16.3 | 4.20 | 4.41 | 0.21 | |
Zack Greinke | KC | SP | 44.0 | 3.28 | 3.48 | 0.20 | |
Justin Lawrence | COL | RP | 13.7 | 3.10 | 3.29 | 0.19 | |
Jacob Lemoine | OAK | RP | 14.0 | 5.60 | 5.79 | 0.19 | |
Mike Baumann | BAL | RP | 11.0 | 4.73 | 4.91 | 0.18 | |
Daniel Bard | COL | RP | 14.3 | 3.59 | 3.77 | 0.18 | |
Chad Green | NYY | RP | 15.0 | 2.83 | 3.00 | 0.17 | |
Trent Thornton | TOR | RP | 15.3 | 3.36 | 3.52 | 0.16 | |
Amir Garrett | KC | RP | 12.3 | 3.50 | 3.65 | 0.15 | |
Seranthony Domínguez | PHI | RP | 16.7 | 2.02 | 2.16 | 0.14 | |
Rich Hill | BOS | SP | 30.0 | 3.77 | 3.90 | 0.13 | |
Dane Dunning | TEX | SP | 43.7 | 3.79 | 3.92 | 0.13 | |
Nick Wittgren | STL | RP | 14.7 | 4.19 | 4.30 | 0.10 | |
Kyle Finnegan | WSH | RP | 15.3 | 3.42 | 3.52 | 0.10 | |
Noah Syndergaard | LAA | SP | 30.0 | 3.50 | 3.60 | 0.10 | |
José Berríos | TOR | SP | 41.0 | 4.73 | 4.83 | 0.10 | |
Kendall Graveman | CHW | RP | 21.3 | 2.86 | 2.95 | 0.09 | |
Tyler Wells | BAL | SP | 32.7 | 4.32 | 4.41 | 0.09 | |
Adrian Houser | MIL | SP | 36.3 | 3.15 | 3.22 | 0.07 | |
Tyler Anderson | LAD | SP | 35.7 | 3.97 | 4.04 | 0.07 | |
Hirokazu Sawamura | BOS | RP | 12.3 | 3.59 | 3.65 | 0.06 | |
Matt Strahm | BOS | RP | 14.3 | 1.84 | 1.88 | 0.04 | |
Daniel Hudson | LAD | RP | 14.0 | 2.53 | 2.57 | 0.04 | |
Ryan Yarbrough | TB | SP | 15.0 | 4.17 | 4.20 | 0.03 | |
Kyle Wright | ATL | SP | 47.0 | 2.48 | 2.49 | 0.01 | |
Aaron Ashby | MIL | SP | 28.3 | 3.52 | 3.49 | -0.03 | |
Ryan Tepera | LAA | RP | 19.0 | 4.31 | 4.26 | -0.05 | |
Austin Gomber | COL | SP | 46.0 | 4.16 | 4.11 | -0.05 | |
Glenn Otto | TEX | SP | 24.3 | 5.61 | 5.55 | -0.06 | |
Jose Urquidy | HOU | SP | 40.3 | 4.31 | 4.24 | -0.07 | |
Chad Kuhl | COL | SP | 37.3 | 3.93 | 3.86 | -0.07 | |
Bruce Zimmermann | BAL | SP | 41.3 | 3.58 | 3.48 | -0.10 | |
Ryan Helsley | STL | RP | 14.7 | 0.10 | 0.00 | -0.10 | |
Sam Hentges | CLE | RP | 15.0 | 1.30 | 1.20 | -0.10 | |
Spenser Watkins | BAL | SP | 30.0 | 6.13 | 6.00 | -0.13 | |
José Suarez | LAA | SP | 17.7 | 6.27 | 6.11 | -0.16 | |
Joe Jiménez | DET | RP | 14.7 | 3.85 | 3.68 | -0.17 | |
George Kirby | SEA | SP | 15.0 | 3.77 | 3.60 | -0.17 | |
Ranger Suárez | PHI | SP | 39.3 | 4.29 | 4.12 | -0.17 | |
Humberto Castellanos | ARI | SP | 35.7 | 4.47 | 4.29 | -0.18 | |
Jordan Hicks | STL | SP | 25.7 | 4.42 | 4.21 | -0.21 | |
Ian Anderson | ATL | SP | 42.0 | 4.29 | 4.07 | -0.22 | |
Cristian Javier | HOU | SP | 31.3 | 3.10 | 2.87 | -0.23 | |
Gerrit Cole | NYY | SP | 43.7 | 3.14 | 2.89 | -0.25 | |
Walker Buehler | LAD | SP | 46.7 | 3.16 | 2.89 | -0.27 | |
Jameson Taillon | NYY | SP | 42.7 | 3.22 | 2.95 | -0.27 | |
MacKenzie Gore | SD | SP | 35.0 | 2.33 | 2.06 | -0.27 | |
Jake Odorizzi | HOU | SP | 31.7 | 3.41 | 3.13 | -0.28 | |
Alex Lange | DET | RP | 15.7 | 2.01 | 1.72 | -0.29 | |
Rowan Wick | CHC | RP | 15.0 | 2.10 | 1.80 | -0.30 | |
Kyle Nelson | ARI | RP | 14.7 | 1.53 | 1.23 | -0.30 | |
Daniel Lynch | KC | SP | 33.7 | 4.32 | 4.01 | -0.31 | |
Camilo Doval | SF | RP | 16.7 | 3.04 | 2.70 | -0.34 | |
Jordan Montgomery | NYY | SP | 40.3 | 3.69 | 3.35 | -0.34 | |
Dennis Santana | TEX | RP | 12.0 | 2.60 | 2.25 | -0.35 | |
Adam Kolarek | OAK | RP | 16.0 | 4.29 | 3.94 | -0.35 | |
Yimi García | TOR | RP | 16.0 | 4.29 | 3.94 | -0.35 | |
Shane McClanahan | TB | SP | 46.3 | 2.69 | 2.33 | -0.36 | |
Matt Foster | CHW | RP | 18.7 | 2.78 | 2.41 | -0.37 | |
Tyler Danish | BOS | RP | 14.0 | 4.88 | 4.50 | -0.38 | |
Drew Rasmussen | TB | SP | 38.7 | 2.71 | 2.33 | -0.38 | |
Sonny Gray | MIN | SP | 20.7 | 3.87 | 3.48 | -0.39 | |
Paul Blackburn | OAK | SP | 42.3 | 2.30 | 1.91 | -0.39 | |
Brad Boxberger | MIL | RP | 13.3 | 3.10 | 2.70 | -0.40 | |
Heath Hembree | PIT | RP | 13.3 | 8.50 | 8.10 | -0.40 | |
Max Scherzer | NYM | SP | 49.7 | 2.94 | 2.54 | -0.40 | |
Cole Sulser | MIA | RP | 16.0 | 3.22 | 2.81 | -0.41 | |
Erick Fedde | WSH | SP | 39.7 | 4.51 | 4.08 | -0.43 | |
Clayton Kershaw | LAD | SP | 30.0 | 2.23 | 1.80 | -0.43 | |
Framber Valdez | HOU | SP | 47.0 | 3.12 | 2.68 | -0.44 | |
Noé Ramirez | ARI | RP | 17.3 | 4.08 | 3.64 | -0.45 | |
Andrew Bellatti | PHI | RP | 11.3 | 2.83 | 2.38 | -0.45 | |
Jordan Romano | TOR | RP | 16.7 | 3.16 | 2.70 | -0.46 | |
Tyler Duffey | MIN | RP | 16.3 | 4.32 | 3.86 | -0.46 | |
Dominic Leone | SF | RP | 13.7 | 3.10 | 2.63 | -0.47 | |
Steven Wilson | SD | RP | 16.0 | 4.41 | 3.94 | -0.47 | |
Reid Detmers | LAA | SP | 34.7 | 4.63 | 4.15 | -0.48 | |
Tim Mayza | TOR | RP | 13.0 | 2.56 | 2.08 | -0.48 | |
Brock Burke | TEX | RP | 21.0 | 1.77 | 1.29 | -0.48 | |
Triston McKenzie | CLE | SP | 36.3 | 3.46 | 2.97 | -0.49 | |
Chris Flexen | SEA | SP | 43.3 | 5.48 | 4.99 | -0.50 | |
Wil Crowe | PIT | RP | 25.0 | 3.02 | 2.52 | -0.50 | |
Cal Quantrill | CLE | SP | 41.3 | 3.99 | 3.48 | -0.51 | |
Drew Smyly | CHC | SP | 34.0 | 4.48 | 3.97 | -0.51 | |
Paolo Espino | WSH | SP | 17.7 | 3.61 | 3.06 | -0.55 | |
Michael Fulmer | DET | RP | 15.3 | 4.08 | 3.52 | -0.56 | |
David Phelps | TOR | RP | 15.0 | 2.97 | 2.40 | -0.57 | |
Griffin Jax | MIN | RP | 18.3 | 3.53 | 2.95 | -0.58 | |
Zach Plesac | CLE | SP | 38.7 | 5.01 | 4.42 | -0.59 | |
Gabe Speier | KC | RP | 14.3 | 3.73 | 3.14 | -0.59 | |
Rony García | DET | RP | 14.0 | 3.17 | 2.57 | -0.60 | |
Paul Sewald | SEA | RP | 14.0 | 3.17 | 2.57 | -0.60 | |
Kyle Hendricks | CHC | SP | 49.7 | 5.51 | 4.89 | -0.62 | |
Bennett Sousa | CHW | RP | 13.0 | 4.10 | 3.46 | -0.64 | |
Anthony Bass | MIA | RP | 16.7 | 2.26 | 1.62 | -0.64 | |
Elieser Hernandez | MIA | SP | 38.7 | 6.23 | 5.59 | -0.64 | |
Luis Severino | NYY | SP | 41.7 | 3.67 | 3.02 | -0.65 | |
Josh Winder | MIN | SP | 29.3 | 4.33 | 3.68 | -0.65 | |
James Kaprielian | OAK | SP | 18.0 | 5.15 | 4.50 | -0.65 | |
Jason Adam | TB | RP | 17.7 | 1.68 | 1.02 | -0.66 | |
Jhoan Duran | MIN | RP | 20.3 | 3.34 | 2.66 | -0.68 | |
Luis Garcia | HOU | SP | 37.7 | 4.03 | 3.34 | -0.69 | |
Justin Grimm | OAK | RP | 15.0 | 4.30 | 3.60 | -0.70 | |
José Ruiz | CHW | RP | 15.0 | 4.30 | 3.60 | -0.70 | |
Bailey Ober | MIN | SP | 24.7 | 3.26 | 2.55 | -0.71 | |
Pablo López | MIA | SP | 46.0 | 2.29 | 1.56 | -0.73 | |
Brad Keller | KC | SP | 50.7 | 3.95 | 3.20 | -0.75 | |
Patrick Sandoval | LAA | SP | 40.3 | 2.55 | 1.78 | -0.76 | |
Nick Martinez | SD | SP | 34.7 | 4.66 | 3.89 | -0.77 | |
Josiah Gray | WSH | SP | 43.3 | 5.13 | 4.36 | -0.77 | |
Martin Pérez | TEX | SP | 49.3 | 2.41 | 1.64 | -0.77 | |
Ryan Thompson | TB | RP | 15.0 | 6.17 | 5.40 | -0.77 | |
Nestor Cortes | NYY | SP | 45.0 | 2.57 | 1.80 | -0.77 | |
Penn Murfee | SEA | RP | 13.3 | 1.45 | 0.68 | -0.77 | |
Hunter Greene | CIN | SP | 39.3 | 6.28 | 5.49 | -0.79 | |
Nick Nelson | PHI | RP | 20.3 | 3.89 | 3.10 | -0.79 | |
Logan Gilbert | SEA | SP | 52.0 | 3.39 | 2.60 | -0.79 | |
Will Vest | DET | RP | 17.0 | 2.92 | 2.12 | -0.80 | |
Bryan Shaw | CLE | RP | 12.7 | 6.49 | 5.68 | -0.81 | |
Joel Payamps | KC | RP | 18.3 | 2.28 | 1.47 | -0.81 | |
Anthony Bender | MIA | RP | 14.0 | 5.31 | 4.50 | -0.81 | |
Matt Bush | TEX | RP | 15.3 | 4.92 | 4.11 | -0.81 | |
José Quintana | PIT | SP | 40.7 | 3.25 | 2.43 | -0.82 | |
Edwin Díaz | NYM | RP | 18.0 | 2.82 | 2.00 | -0.82 | |
Andres Machado | WSH | RP | 11.0 | 3.28 | 2.45 | -0.83 | |
Phil Bickford | LAD | RP | 13.7 | 4.12 | 3.29 | -0.83 | |
Craig Stammen | SD | RP | 15.0 | 3.23 | 2.40 | -0.83 | |
Matt Moore | TEX | RP | 20.3 | 3.05 | 2.21 | -0.84 | |
Yusei Kikuchi | TOR | SP | 36.3 | 4.31 | 3.47 | -0.84 | |
Jeurys Familia | PHI | RP | 14.7 | 5.14 | 4.30 | -0.84 | |
Bailey Falter | PHI | RP | 12.0 | 4.60 | 3.75 | -0.85 | |
Brady Singer | KC | SP | 19.7 | 2.69 | 1.83 | -0.86 | |
Joe Musgrove | SD | SP | 52.0 | 2.77 | 1.90 | -0.87 | |
Blake Taylor | HOU | RP | 14.0 | 4.74 | 3.86 | -0.88 | |
Erik Swanson | SEA | RP | 14.0 | 2.17 | 1.29 | -0.88 | |
Josh Rogers | WSH | SP | 22.7 | 5.26 | 4.37 | -0.89 | |
Jakob Junis | SF | SP | 26.7 | 3.62 | 2.70 | -0.92 | |
Adam Cimber | TOR | RP | 18.0 | 2.93 | 2.00 | -0.93 | |
Adam Wainwright | STL | SP | 47.0 | 3.82 | 2.87 | -0.95 | |
Joe Ryan | MIN | SP | 43.3 | 3.24 | 2.28 | -0.96 | |
Taijuan Walker | NYM | SP | 30.0 | 3.67 | 2.70 | -0.97 | |
Lucas Giolito | CHW | SP | 31.7 | 3.82 | 2.84 | -0.98 | |
Michael Lorenzen | LAA | SP | 41.3 | 4.04 | 3.05 | -0.99 | |
Dillon Tate | BAL | RP | 22.3 | 3.01 | 2.02 | -0.99 | |
David Robertson | CHC | RP | 14.3 | 2.89 | 1.88 | -1.01 | |
Jake Woodford | STL | RP | 13.0 | 3.10 | 2.08 | -1.02 | |
Matt Festa | SEA | RP | 13.0 | 5.87 | 4.85 | -1.02 | |
Chris Bassitt | NYM | SP | 48.7 | 3.80 | 2.77 | -1.03 | |
Jacob Barnes | DET | RP | 15.0 | 5.23 | 4.20 | -1.03 | |
Jeffrey Springs | TB | SP | 27.3 | 2.37 | 1.32 | -1.05 | |
Aroldis Chapman | NYY | RP | 14.0 | 4.96 | 3.86 | -1.10 | |
Josh Hader | MIL | RP | 13.7 | 1.12 | 0.00 | -1.12 | |
Ian Kennedy | ARI | RP | 18.3 | 5.06 | 3.93 | -1.13 | |
Joe Mantiply | ARI | RP | 16.3 | 1.69 | 0.55 | -1.14 | |
A.J. Puk | OAK | RP | 17.3 | 1.66 | 0.52 | -1.14 | |
Corbin Burnes | MIL | SP | 51.7 | 3.41 | 2.26 | -1.15 | |
John King | TEX | RP | 18.0 | 3.65 | 2.50 | -1.15 | |
Miles Mikolas | STL | SP | 48.3 | 2.83 | 1.68 | -1.15 | |
Clay Holmes | NYY | RP | 21.7 | 1.58 | 0.42 | -1.16 | |
Jeff Hoffman | CIN | RP | 20.7 | 2.91 | 1.74 | -1.17 | |
Keegan Akin | BAL | SP | 27.0 | 2.51 | 1.33 | -1.18 | |
Eric Lauer | MIL | SP | 41.7 | 3.34 | 2.16 | -1.18 | |
Robert Suarez | SD | RP | 17.3 | 5.35 | 4.15 | -1.20 | |
David Bednar | PIT | RP | 20.7 | 2.08 | 0.87 | -1.21 | |
Domingo Acevedo | OAK | RP | 20.7 | 4.70 | 3.48 | -1.22 | |
Miguel Castro | NYY | RP | 13.3 | 4.60 | 3.38 | -1.22 | |
Dakota Hudson | STL | SP | 40.0 | 4.87 | 3.60 | -1.27 | |
Carlos Estévez | COL | RP | 12.7 | 6.26 | 4.97 | -1.29 | |
Steven Okert | MIA | RP | 11.7 | 3.61 | 2.31 | -1.30 | |
Zac Gallen | ARI | SP | 39.3 | 2.44 | 1.14 | -1.30 | |
Taylor Rogers | SD | RP | 18.3 | 1.79 | 0.49 | -1.30 | |
Connor Overton | CIN | SP | 24.7 | 3.14 | 1.82 | -1.32 | |
Alek Manoah | TOR | SP | 50.0 | 2.94 | 1.62 | -1.32 | |
Mike Mayers | LAA | RP | 14.7 | 6.23 | 4.91 | -1.32 | |
Michael Kopech | CHW | SP | 42.0 | 2.67 | 1.29 | -1.38 | |
Dany Jiménez | OAK | RP | 16.3 | 1.94 | 0.55 | -1.39 | |
