Player Information
Team | ARI | Pos | RP | Age | 33 |
---|---|---|---|---|---|
Throws | R | $/Game | -2.9 | RCL R% | 2 |
Recent Posts
03/18/2023 | Ambulance Chasers: Edwin Díaz, Freddie Freeman, and The WBC |
---|---|
02/10/2023 | SAGNOF: New Faces In New Places |
02/06/2023 | Bullpen Chart |
Grey Albright's 2023 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | 39 | 0 | 0 | 1 | 4 | 2 | 6 | 34.0 | 39 | 20 | 6 | 16 | 38 | 5.29 | 4.59 | 1.62 | 0.371 | 10.3 | 10.1 | 4.2 | 1.6 | -14.6 |
ROS Proj | 57 | 0 | 0 | 3 | 3 | 0 | 11 | 51.0 | 50 | 24 | 6 | 21 | 49 | 4.29 | 4.33 | 1.38 | 0.306 | 8.8 | 8.6 | 3.7 | 1.1 | -8.8 |
Prospectonator |
Cole Sulser 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 57 | 0 | 0 | 51.0 | 3 | 3 | 0 | 11 | 50 | 24 | 49 | 21 | 4.29 | 4.33 | 1.39 | 8.7 | 3.7 | 1.1 | -8.8 | 628 |
Prospectonator |
Cole Sulser Projections | Streamonator (Subscribe for all pitcher projections.)
Cole Sulser daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Cole Sulser Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Cole Sulser daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Cole Sulser Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Cole Sulser Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 | @WSH | 5 | 0.3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 30.00 | 0.00 | 6.06 | 23.3 | |
Sep 16 | @WSH | L | 8 | 1.0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 9.00 | 9.11 | 4.00 | 28.4 |
Sep 13 | PHI | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.12 | 0.00 | 24.2 | |
Sep 11 | NYM | 6 | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.12 | 1.00 | -3.6 | |
Sep 10 | NYM | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.88 | 0.00 | 13.3 | |
Sep 4 | @ATL | 8 | 0.3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 6.06 | 34.3 | |
Sep 2 | @ATL | 7 | 1.0 | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 18.00 | 27.12 | 2.00 | 24.2 | |
Aug 30 | TB | 7 | 1.0 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 9.00 | 12.12 | 3.00 | 23.0 | |
Aug 28 | LAD | 9 | 1.0 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 18.00 | 4.13 | 4.00 | 18.8 | |
Aug 26 | LAD | 9 | 0.3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.03 | -3.6 | |
Aug 23 | @OAK | 9 | 0.3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 90.00 | 0.00 | 9.09 | 28.8 | |
Aug 20 | @LAD | 7 | 1.0 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.12 | 3.00 | 24.2 | |
Aug 17 | SD | 6 | 1.3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.61 | 0.00 | 24.2 | |
Jun 12 | @HOU | 7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 18.8 | |
Jun 10 | @HOU | 7 | 1.7 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | 1.34 | 1.20 | 18.8 | |
Jun 7 | WSH | 9 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.31 | 2.00 | 12.7 | |
Jun 5 | SF | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.31 | 0.00 | 23.3 | |
Jun 3 | SF | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.68 | 0.00 | 17.8 | |
Jun 1 | @COL | 7 | 0.0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 15.2 | ||
May 30 | @COL | 7 | 0.0 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0.00 | 0.00 | 24.2 | ||
May 28 | @ATL | SV | 9 | 1.0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.15 | 2.00 | 7.2 |
May 25 | @TB | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.88 | 0.00 | 13.3 | |
May 18 | WSH | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.09 | 0.00 | 18.8 | |
May 17 | WSH | 9 | 0.7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.49 | 7.2 | |
May 15 | MIL | 8 | 1.0 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 9.00 | -0.90 | 3.00 | 13.3 | |
May 11 | @ARI | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.12 | 0.00 | -3.6 | |
May 8 | @SD | 9 | 0.7 | 5 | 3 | 3 | 3 | 0 | 1 | 1 | 38.57 | 0.00 | 4.48 | 15.2 | |
May 4 | ARI | 8 | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 9.10 | 2.00 | 1.9 | |
May 2 | ARI | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.92 | 0.00 | -9.0 | |
Apr 30 | SEA | HLD | 8 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.05 | 1.00 | 25.6 |
Apr 28 | @WSH | SV | 8 | 1.3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.32 | 0.75 | 13.3 |
Apr 26 | @WSH | HLD | 7 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.08 | 1.00 | 18.8 |
Apr 23 | @ATL | HLD | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.91 | 0.00 | -3.6 |
Apr 22 | @ATL | 7 | 0.7 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 1.49 | 31.1 | |
Apr 17 | PHI | 7 | 1.0 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | 1.10 | 2.00 | 7.2 | |
Apr 14 | PHI | HLD | 8 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.02 | 1.00 | 9.8 |
Apr 12 | @LAA | 8 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.05 | 1.00 | -9.0 | |
Apr 9 | @SF | HLD | 7 | 0.7 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 2.99 | 46.2 |
Apr 8 | @SF | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.13 | 0.00 | -2.1 |
Cole Sulser Stats | Season
Cole Sulser stats and 5x5 fantasy value from 2013-2023.Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2016 | |||||||||||||||||||||||
2017 | |||||||||||||||||||||||
2018 | |||||||||||||||||||||||
2019 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 3 | 9 | 0.00 | 1.99 | 1.09 | 0.0 | 3.7 | 11.1 | -10.4 | ||
2020 | BAL | 18 | 0 | 0 | 1 | 5 | 5 | 1 | 100 | 23.0 | 17 | 14 | 2 | 17 | 19 | 5.56 | 4.91 | 1.50 | 0.242 | 0.8 | 6.7 | 7.5 | -13.7 |
2021 | BAL | 60 | 0 | 0 | 5 | 4 | 8 | 6 | 257 | 63.0 | 48 | 19 | 5 | 23 | 73 | 2.70 | 2.98 | 1.12 | 0.276 | 0.7 | 3.3 | 10.4 | 0.1 |
2022 | MIA | 39 | 0 | 0 | 1 | 4 | 2 | 6 | 150 | 34.0 | 39 | 20 | 6 | 16 | 38 | 5.29 | 4.59 | 1.62 | 0.371 | 1.6 | 4.2 | 10.1 | -14.6 |
2023 |
Cole Sulser Stats | Monthly
Cole Sulser 2022 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 8.7 | 5 | 1 | 8 | 4 | 1.04 | 2.57 | 1.04 | 0.217 | 5.2 | 8.3 | 4.2 | 0.0 | -1.5 | -3.9 |
May | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 8.3 | 11 | 8 | 12 | 4 | 8.63 | 3.15 | 1.80 | 0.500 | 9.9 | 13.0 | 4.3 | 1.1 | -12.3 | -10.7 |
June | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 5.3 | 4 | 1 | 6 | 1 | 1.69 | 3.78 | 0.94 | 0.231 | 6.7 | 10.1 | 1.7 | 1.7 | -5.2 | -3.1 |
August | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 12 | 6 | 7 | 2 | 10.82 | 4.03 | 2.81 | 0.611 | 9.9 | 12.6 | 3.6 | 1.8 | -16.7 | -18.2 |
September | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5.7 | 7 | 4 | 5 | 4 | 6.36 | 10.27 | 1.94 | 0.286 | 9.9 | 8.0 | 6.4 | 4.8 | -12.2 | -11.2 |
Cole Sulser Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -11.8 | -4.5 | -0.2 | -10.4 | -0.2 | -0.9 | -1.1 | 272 | 631 |
MLB 10 Y! | -2.4 | -2.4 | -0.1 | -1.4 | -0.2 | -0.6 | -1.1 | 270 | 470 |
MLB 12 ESPN | -7.6 | -4.5 | 0.0 | -7.1 | -0.1 | -0.5 | -0.9 | 270 | 630 |
MLB 12 Y! | -3.2 | -2.9 | -0.2 | -1.5 | -0.3 | -0.8 | -1.4 | 267 | 508 |
MLB 14 ESPN | -4.9 | -4.6 | 0.1 | -5.0 | 0.0 | -0.3 | -0.7 | 268 | 637 |
MLB 14 Y! | -3.5 | -3.3 | -0.3 | -1.4 | -0.3 | -0.9 | -1.6 | 262 | 551 |
MLB 15 ESPN | -4.5 | -4.7 | 0.1 | -4.5 | 0.0 | -0.3 | -0.8 | 261 | 666 |
MLB 15 Y! | -4.0 | -3.5 | -0.4 | -1.4 | -0.4 | -1.0 | -1.8 | 268 | 586 |
MLB 16 ESPN | -4.5 | -4.7 | 0.1 | -4.5 | 0.0 | -0.3 | -0.8 | 261 | 672 |
MLB 16 Y! | -4.4 | -3.7 | -0.4 | -1.5 | -0.4 | -1.1 | -2.0 | 267 | 617 |
AL 10 | |||||||||
NL 10 | -4.0 | -4.3 | 0.0 | -4.5 | 0.0 | -0.1 | -0.4 | 134 | 387 |
AL 12 | |||||||||
NL 12 | -3.1 | -4.4 | 0.0 | -3.7 | 0.0 | -0.1 | -0.3 | 139 | 433 |
Cole Sulser Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -5.6 | -4.5 | -0.1 | -4.8 | -0.1 | -0.6 | -1.0 | 0.0 | 0.0 | 271 | 370 |
6x6 (QS) Y! 12 | -4.1 | -2.9 | -0.4 | -1.3 | -0.4 | -1.1 | -1.9 | 0.0 | 0.0 | 264 | 356 |
6x6 (Holds) ESPN 12 | -22.2 | -4.2 | -0.5 | -36.9 | -0.6 | -1.5 | -2.3 | 0.0 | 18.6 | 152 | 410 |
6x6 (Holds) Y! 12 | -25.3 | -4.5 | -0.3 | -40.6 | -0.3 | -1.0 | -1.6 | 0.0 | 17.5 | 152 | 435 |
7x7 ESPN 12 | -22.5 | -4.1 | -0.2 | -41.2 | -0.3 | -0.8 | -1.2 | 0.0 | 20.2 | 148 | 332 |
7x7 Y! 12 | -29.8 | -4.5 | -0.2 | -51.3 | -0.2 | -0.6 | -1.0 | 0.0 | 22.5 | 150 | 371 |
Cole Sulser Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -13.3 | -4.5 | -0.1 | -12.4 | -0.3 | -0.7 | -0.8 | 235 | 626 |
MLB 10 Y! | -2.5 | -2.3 | -0.1 | -1.6 | -0.3 | -0.5 | -1.0 | 229 | 417 |
MLB 12 ESPN | -8.8 | -4.6 | 0.0 | -8.5 | -0.2 | -0.4 | -0.7 | 238 | 628 |
MLB 12 Y! | -3.4 | -2.9 | -0.2 | -1.7 | -0.5 | -0.8 | -1.2 | 229 | 473 |
MLB 14 ESPN | -6.1 | -4.7 | 0.1 | -6.1 | -0.2 | -0.3 | -0.6 | 237 | 636 |
MLB 14 Y! | -4.0 | -3.3 | -0.3 | -1.6 | -0.6 | -0.9 | -1.6 | 226 | 520 |
MLB 15 ESPN | -5.7 | -4.8 | 0.1 | -5.5 | -0.2 | -0.4 | -0.7 | 230 | 657 |
MLB 15 Y! | -4.4 | -3.6 | -0.3 | -1.6 | -0.7 | -1.0 | -1.8 | 224 | 548 |
MLB 16 ESPN | -5.6 | -4.9 | 0.1 | -5.5 | -0.2 | -0.3 | -0.7 | 227 | 669 |
MLB 16 Y! | -4.9 | -3.8 | -0.4 | -1.7 | -0.7 | -1.1 | -2.0 | 224 | 570 |
AL 10 | |||||||||
NL 10 | -5.8 | -4.3 | 0.0 | -6.2 | 0.0 | -0.2 | -0.4 | 117 | 396 |
AL 12 | |||||||||
NL 12 | -4.4 | -4.5 | 0.0 | -4.9 | 0.0 | -0.1 | -0.4 | 118 | 417 |
Cole Sulser Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -6.1 | -4.6 | 0.1 | -5.8 | -0.2 | -0.5 | -0.7 | 0.0 | 226 | 336 | |
6x6 (Holds) ESPN 12 | -6.1 | -4.6 | 0.1 | -5.8 | -0.2 | -0.5 | -0.7 | 0.0 | 52 | 336 | |
7x7 ESPN 12 | -34.5 | -5.3 | -0.2 | -38.6 | -0.5 | -0.8 | -1.2 | 0.0 | 5.8 | 160 | 473 |
Cole Sulser 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 57 | 0 | 0 | 51.0 | 3 | 3 | 0 | 11 | 50 | 24 | 49 | 21 | 4.29 | 4.33 | 1.39 | 8.7 | 3.7 | 1.1 | -8.8 | 628 |
Prospectonator |
Cole Sulser Fantasy Outlook For 2023
Grey Albright Player Summary |
---|
Player data for Cole Sulser maintained by Rudy Gamble | Updated: 2023-03-24 05:52:34 PM EST