LOGIN

Rest of Season Fantasy Baseball Player Rater – 10 Team MLB (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K R%
Shohei Ohtani LAD DH 49.7 43.0 6.1 178 14.4 14.3 9.8 3.9 6.3 100
Bobby Witt Jr. KC SS 44.6 39.6 4.9 172 8.5 5.3 6.6 13.8 9.3 100
Elly De La Cruz CIN SS 42.6 35.4 4.6 180 10.6 6.7 5.9 14.6 3.9 100
Junior Caminero TB 3B 41.2 33.6 4.4 173 8.2 14.0 14.1 -1.3 5.4 100
Tarik Skubal LAD SP 38.7 49.3 4.6 45 8.8 -0.2 8.7 11.6 8.8 100
Jose Ramirez CLE 3B 36.8 34.7 3.7 164 5.7 5.3 6.7 13.5 4.6 100
Pete Crow-Armstrong CHC OF 34.1 29.8 3.3 174 8.4 6.2 4.5 13.1 0.9 100
Fernando Tatis Jr. SD 2B/OF 33.3 35.0 3.0 162 8.2 4.4 2.9 10.6 6.2 100
Ronald Acuna Jr. ATL OF 33.2 32.7 3.2 164 8.0 5.6 3.9 9.8 4.8 100
Paul Skenes PIT SP 32.3 41.5 3.6 45 4.9 -0.2 8.5 9.8 8.3 100
Yordan Alvarez HOU OF 30.2 39.3 2.7 143 7.3 8.4 5.5 -2.6 10.5 100
Julio Rodriguez SEA OF 30.0 26.6 2.7 161 3.7 6.5 7.8 6.2 4.8 100
Vladimir Guerrero Jr. TOR 1B 29.7 26.3 2.6 169 8.0 5.6 6.5 -0.1 8.7 100
Jackson Chourio MIL OF 29.5 25.2 2.6 173 7.3 5.8 5.5 5.8 4.1 100
Cristopher Sanchez PHI SP 27.3 30.6 2.7 47 8.0 -0.2 8.2 5.0 5.3 100
Mason Miller SD RP 27.1 12.7 4.0 17 0.7 19.0 1.5 2.1 2.8 100
Corbin Carroll ARI OF 26.9 25.2 2.2 167 7.4 4.2 4.1 9.3 0.8 100
Gunnar Henderson BAL SS 26.9 21.5 2.2 175 7.4 5.3 6.0 5.2 1.9 100
Matt Olson ATL 1B 26.2 21.3 2.1 169 6.4 9.6 10.0 -2.8 2.1 100
Chris Sale ATL SP 26.0 35.4 2.5 41 4.2 -0.2 6.9 7.9 6.2 100
Jesus Luzardo PHI SP 25.9 29.1 2.5 46 7.2 -0.2 5.9 4.5 7.5 100
Pete Alonso BAL 1B 25.7 21.0 2.0 173 8.2 10.2 7.7 -1.5 0.1 100
Sal Stewart CIN 1B/3B 24.9 24.8 1.9 161 6.1 6.9 5.1 2.7 3.1 100
Bryce Harper PHI 1B 24.7 25.7 1.9 156 5.1 6.0 6.7 1.4 4.5 100
Jacob deGrom TEX SP 24.3 33.2 2.2 42 3.4 -0.2 5.0 9.0 6.1 100
Kyle Schwarber PHI DH 24.2 21.6 2.2 170 9.7 13.2 6.7 -1.4 -5.0 100
Edwin Diaz LAD RP 23.6 8.8 2.6 18 0.5 19.0 0.7 0.9 1.5 100
Cade Smith CLE RP 23.6 9.4 2.7 17 0.5 19.0 0.8 1.2 1.1 100
CJ Abrams WSH SS 23.4 24.1 1.7 157 3.7 3.8 4.0 8.9 1.9 100
Ben Rice NYY C/1B 23.3 20.4 0.9 156 6.8 9.7 6.6 -0.9 0.1 100
Andres Munoz SEA RP 23.2 8.6 2.5 17 0.5 19.0 0.7 0.7 1.3 100
Michael Harris II ATL OF 23.0 22.8 1.6 153 1.5 4.2 7.3 2.7 6.4 100
Jhoan Duran PHI RP 22.6 8.5 2.4 16 0.3 19.0 1.0 1.0 0.3 100
Wyatt Langford TEX OF 22.5 21.5 1.5 165 6.5 4.9 3.5 5.6 0.9 100
Andy Pages LAD OF 22.1 21.1 1.5 164 5.5 5.3 4.6 2.9 2.9 100
Freddie Freeman LAD 1B 21.8 19.8 1.4 161 4.2 2.9 6.2 -0.6 8.1 100
Juan Soto NYM OF 21.7 37.1 1.4 132 5.1 6.0 2.0 3.1 4.6 99
Bryan Woo SEA SP 21.7 20.7 1.8 47 7.2 -0.2 2.2 6.6 4.9 100
Dylan Cease TOR SP 21.6 26.8 1.8 41 2.6 -0.2 5.8 4.7 7.7 100
Devin Williams NYM RP 21.5 7.1 1.8 17 0.3 19.0 0.5 -0.1 0.8 98
Yoshinobu Yamamoto LAD SP 21.4 25.1 1.7 44 6.5 -0.2 5.1 5.3 3.7 100
Trea Turner PHI SS 21.1 20.9 1.3 164 4.7 0.9 1.6 8.2 4.8 100
David Bednar NYY RP 21.1 7.7 1.7 15 0.1 19.0 0.5 0.7 -0.2 100
Zack Wheeler PHI SP 21.0 34.9 1.7 38 2.6 -0.2 6.3 8.0 3.3 100
Logan Gilbert SEA SP 20.8 23.6 1.6 42 4.9 -0.2 3.1 7.4 4.6 100
Drake Baldwin ATL C 20.7 19.0 0.5 154 6.7 5.9 3.3 -1.2 4.9 100
Jacob Misiorowski MIL SP 20.5 26.8 1.6 38 1.1 -0.2 6.4 5.4 6.8 100
Hunter Goodman COL C 20.1 24.0 0.4 135 1.5 8.6 7.4 0.1 1.5 100
Yandy Diaz TB 1B 20.0 17.6 1.1 172 8.6 2.0 2.2 -1.7 8.0 100
Francisco Lindor NYM SS 19.7 19.2 1.1 162 5.4 4.2 3.2 4.5 1.4 100
Ketel Marte ARI 2B 19.7 19.7 1.1 156 3.6 4.5 6.7 -1.2 5.1 100
Manny Machado SD 3B 19.6 16.6 1.1 166 3.9 6.2 7.4 -0.1 1.1 100
Ceddanne Rafaela BOS 2B/OF 19.5 17.4 0.9 166 4.1 1.8 2.9 7.3 2.4 100
Hunter Brown HOU SP 19.1 18.9 1.3 46 6.5 -0.2 3.4 1.8 6.6 100
Zach Neto LAA SS 18.4 17.4 0.9 161 3.5 4.9 4.0 7.6 -2.6 100
Max Fried NYY SP 18.2 20.2 1.2 45 5.7 -0.2 5.7 3.2 2.8 100
Jeremy Pena HOU SS 18.1 18.3 0.9 163 5.6 1.6 1.0 3.8 5.1 100
Kevin McGonigle DET SS/3B 17.8 15.3 0.8 169 7.6 0.7 1.1 2.1 5.3 100
Aroldis Chapman BOS RP 17.7 6.6 1.7 16 0.3 14.1 0.8 0.6 0.9 100
Jazz Chisholm Jr. NYY 2B/3B 17.6 16.2 0.8 149 0.3 4.7 2.8 12.4 -3.7 100
Riley Greene DET OF 17.2 13.5 0.7 164 3.3 4.7 7.4 -1.9 2.7 100
Munetaka Murakami CHW 1B/3B 17.0 15.0 0.7 152 3.7 10.0 6.4 -0.4 -3.7 100
Rafael Devers SF 1B 16.9 12.7 0.7 166 4.2 6.9 8.2 -3.0 -0.5 100
George Kirby SEA SP 16.9 14.1 0.9 46 7.2 -0.2 1.9 4.0 3.0 100
Bryan Baker TB RP 16.8 5.3 1.3 18 0.3 14.1 0.2 0.5 0.7 100
Kyle Tucker LAD OF 16.8 16.1 0.7 149 2.8 4.0 3.8 2.5 2.7 100
Brice Turang MIL 2B 16.3 13.1 0.6 171 5.6 -0.4 0.3 8.0 1.9 100
Framber Valdez DET SP 16.2 14.4 0.8 50 9.6 -0.2 2.9 -0.4 3.3 100
Jackson Merrill SD OF 16.1 15.2 0.5 153 1.2 3.1 4.6 4.2 2.1 100
Aaron Judge NYY OF 16.0 39.0 0.5 115 1.4 6.7 2.7 -0.1 4.3 99
Gavin Williams CLE SP 16.0 15.5 0.8 43 1.8 -0.2 3.8 3.3 6.3 100
Luis Garcia Jr. NYY 1B/2B 16.0 22.5 0.5 140 0.9 4.0 4.8 1.2 4.1 100
Logan Webb SF SP 15.5 14.1 0.7 50 7.2 -0.2 3.8 0.5 3.2 100
Tyler Soderstrom ATH 1B/OF 15.3 16.5 0.3 152 2.8 5.5 6.1 -1.3 1.3 100
Shota Imanaga CHC SP 15.2 14.3 0.7 46 5.7 -0.2 0.6 5.2 2.9 100
Jac Caglianone KC 1B/OF 15.2 21.0 0.3 144 1.7 5.5 5.4 -1.0 2.5 100
Willson Contreras BOS 1B 14.9 15.0 0.4 154 2.8 4.9 6.1 -1.2 1.2 100
Eugenio Suarez CIN 3B 14.9 9.6 0.4 165 3.3 9.8 8.1 -2.4 -4.9 100
Nathan Eovaldi TEX SP 14.8 19.5 0.6 42 3.4 -0.2 3.8 4.6 2.2 100
William Contreras MIL C 14.8 11.1 -0.4 151 2.3 1.5 4.8 -0.5 5.6 100
Randy Arozarena SEA OF 14.5 13.6 0.3 162 3.6 1.8 2.3 6.9 -1.1 100
Jacob Wilson ATH SS 14.5 12.2 0.3 168 4.9 -1.1 1.7 -0.4 8.5 98
Alec Burleson STL 1B/OF 14.1 17.6 0.1 148 1.7 2.9 4.8 -1.3 5.1 100
Ranger Suarez BOS SP 13.8 15.5 0.4 45 4.9 -0.2 4.7 0.7 2.7 100
Otto Lopez MIA 2B/SS 13.8 15.3 0.2 155 1.7 -2.9 1.0 6.5 6.5 100
Drew Rasmussen TB SP 13.7 12.0 0.4 41 1.1 -0.2 3.8 5.9 2.1 100
Blake Snell LAD SP 13.6 21.9 0.4 37 2.6 -0.2 4.6 1.7 3.9 100
Cam Schlittler NYY SP 13.5 17.4 0.4 39 1.1 -0.2 4.4 4.3 2.9 100
Nolan McLean NYM SP 13.4 15.4 0.4 42 4.2 -0.2 3.7 0.6 4.1 100
Corey Seager TEX SS 13.2 19.2 0.1 144 2.8 5.1 4.1 -2.4 2.5 100
Geraldo Perdomo ARI SS 12.8 13.4 0.1 161 5.2 -2.6 -1.1 7.1 3.4 100
George Springer TOR OF 12.7 14.3 0.0 149 1.0 3.1 4.5 2.1 1.0 99
Mookie Betts LAD SS 12.7 13.9 0.0 146 1.4 2.7 3.6 -0.6 4.7 100
Seiya Suzuki CHC OF 12.7 13.8 0.0 159 5.1 4.2 2.8 -1.3 0.9 100
Miguel Vargas CHW 1B/3B 12.7 12.1 0.0 160 3.2 3.8 4.7 1.8 -1.8 100
Josh Hader HOU RP 12.6 7.5 1.0 15 0.1 9.2 0.5 1.1 0.7 100
Josh Naylor SEA 1B 12.6 13.5 0.0 144 -0.3 1.1 1.8 5.6 3.4 100
Sonny Gray BOS SP 12.3 13.6 0.2 43 2.6 -0.2 3.6 2.5 2.8 100
Kevin Gausman CHC SP 12.2 10.4 0.2 46 5.7 -0.2 0.8 1.3 3.6 100
Brandon Nimmo TEX OF 12.1 11.7 -0.1 156 1.8 2.0 4.8 0.1 2.4 100
JJ Wetherholt STL 2B/SS 12.1 14.1 -0.1 157 5.3 0.9 -0.5 2.7 2.7 100
Gerrit Cole NYY SP 11.8 14.8 0.1 41 2.6 -0.2 1.8 4.3 2.3 100
Freddy Peralta TB SP 11.8 6.5 0.1 47 4.9 -0.2 0.0 -0.3 6.4 98
Raisel Iglesias ATL RP 11.7 4.5 0.7 18 0.3 9.2 0.2 0.7 0.3 100
MacKenzie Gore TEX SP 11.7 8.8 0.1 44 2.6 -0.2 2.3 0.5 5.5 100
Cal Raleigh SEA C 11.3 7.0 -1.0 140 2.2 8.4 4.3 0.1 -4.6 100
Jo Adell CLE OF 11.3 9.7 -0.2 157 2.1 6.2 5.2 -0.8 -2.5 96
Jordan Walker STL OF 11.3 15.5 -0.2 148 1.7 2.2 2.0 2.9 1.5 100
Ivan Herrera STL C 11.2 10.5 -1.0 146 2.5 1.0 1.7 0.8 4.2 100
Christian Scott NYM SP 11.2 14.5 0.0 32 4.9 -0.2 2.9 3.7 -1.1 99
Jose Altuve HOU 2B/OF 10.8 11.1 -0.4 152 0.9 1.8 3.6 0.7 2.8 98
Emilio Pagan CIN RP 10.8 3.7 0.4 18 0.3 9.2 -0.2 0.3 0.2 100
Bo Bichette NYM SS/3B 10.5 11.5 -0.3 156 1.7 0.0 3.3 -2.1 6.6 100
Chase DeLauter CLE OF 10.3 17.4 -0.3 141 1.8 0.7 1.3 -0.1 5.6 100
Mike Trout LAA OF 10.2 15.6 -0.4 148 4.6 5.3 1.7 -0.6 -1.8 100
Luis Arraez PHI 1B/2B 9.9 11.2 -0.4 154 0.9 -5.5 1.0 0.9 11.7 100
Eury Perez MIA SP 9.5 11.3 -0.3 39 -0.5 -0.2 1.5 4.3 3.4 100
Cole Carrigg COL OF 9.4 18.6 -0.5 134 -0.8 -2.0 -1.5 10.0 2.6 100
JJ Bleday CIN OF 9.1 10.5 -0.5 150 1.9 4.9 3.9 0.3 -2.9 95
Jose Soriano TOR SP 9.0 5.6 -0.4 44 3.4 -0.2 3.4 -2.1 3.5 99
Willy Adames SF SS 8.5 4.8 -0.6 166 2.5 4.0 4.4 0.9 -4.2 98
Chase Burns CIN SP 8.2 13.8 -0.5 37 -1.3 -0.2 3.7 2.3 2.7 100
Salvador Perez KC C/1B 8.0 8.3 -1.5 137 -0.4 4.2 4.5 -2.3 1.0 100
Wilyer Abreu BOS OF 7.9 16.0 -0.7 137 0.3 2.7 2.5 0.7 0.7 100
Bryce Eldridge SF 1B 7.8 7.2 -0.7 164 5.1 4.0 2.0 -2.4 -1.8 96
Aaron Nola PHI SP 7.7 8.0 -0.6 42 3.4 -0.2 1.0 0.7 1.8 61
Teoscar Hernandez LAD OF 7.6 8.7 -0.7 137 -0.1 4.0 2.6 -1.5 1.6 100
Tanner Bibee CLE SP 7.6 4.2 -0.6 46 3.4 -0.2 -0.3 1.0 2.7 100
Ryan Weathers NYY SP 7.6 12.3 -0.6 37 0.3 -0.2 3.5 2.5 0.5 100
Michael King SD SP 7.3 3.3 -0.7 44 3.4 -0.2 0.6 -0.8 3.3 100
Xavier Edwards MIA 2B/SS 7.3 9.9 -0.8 150 0.4 -6.4 -2.3 7.4 7.2 99
Caleb Durbin BOS 3B 7.0 10.9 -0.8 141 -1.0 -2.4 0.3 6.5 2.6 100
Ozzie Albies ATL 2B 6.9 7.6 -0.9 149 0.2 1.1 2.4 -0.1 2.1 100
Heliot Ramos NYY OF 6.9 9.6 -0.9 150 1.2 2.7 2.7 -0.8 0.1 97
Jeff Hoffman MIN RP 6.8 3.7 0.1 16 0.1 4.3 0.5 0.5 0.4 25
Jung Hoo Lee SF OF 6.8 7.7 -0.9 157 2.3 -3.7 0.0 1.0 6.2 98
Payton Tolle BOS SP 6.5 11.5 -0.8 36 -2.0 -0.2 3.6 3.5 0.6 100
Alex Bregman CHC 3B 6.3 6.2 -0.9 157 1.9 1.1 3.6 -2.1 0.8 100
Bryan Reynolds PIT OF 6.1 8.4 -1.0 152 1.6 0.7 2.4 -1.0 1.4 100
Luis Robert Jr. NYM OF 6.1 10.2 -1.0 140 -1.5 1.8 0.9 6.3 -2.4 90
Kyle Stowers MIA 1B/OF 6.0 9.1 -1.1 150 2.8 4.0 2.1 -1.7 -2.2 96
Pete Fairbanks MIA RP 5.9 4.0 -0.2 16 0.1 4.3 0.2 0.4 -0.1 100
Mickey Moniak COL OF 5.9 16.5 -1.0 128 -1.1 2.9 2.0 -0.8 1.9 100
Gleyber Torres DET 2B 5.8 2.4 -1.0 172 5.4 0.0 0.6 -2.1 0.9 54
Casey Mize SD SP 5.8 3.3 -0.9 42 1.8 -0.2 0.9 1.1 1.2 100
Erik Miller BOS RP 5.6 2.3 -0.3 16 0.3 4.3 0.4 -0.7 0.3 9
Matthew Boyd CHC SP 5.5 4.4 -1.0 42 3.4 -0.2 1.0 0.4 -0.1 100
Nick Lodolo CIN SP 5.3 3.7 -1.0 44 1.8 -0.2 0.8 -0.1 2.0 90
Kyle Bradish BAL SP 5.3 5.1 -1.0 40 0.3 -0.2 2.5 0.4 1.3 100
Bryce Miller SEA SP 5.3 4.5 -1.0 39 2.6 -0.2 -0.4 2.2 0.1 98
James Wood WSH OF 5.3 28.1 -1.1 114 0.9 2.0 -2.8 2.3 1.9 100
Kenley Jansen DET RP 5.2 3.4 -0.5 15 0.1 4.3 -0.2 0.4 -0.4 99
Michael Busch CHC 1B 5.2 9.2 -1.1 145 1.4 2.7 2.5 -2.3 -0.1 100
Taj Bradley MIN SP 5.0 4.5 -1.1 41 1.1 -0.2 0.6 0.0 2.5 100
Ryan Jeffers MIN C 4.9 9.8 -1.9 132 2.0 1.7 -0.2 -1.6 2.0 100
Colson Montgomery CHW SS/3B 4.9 3.3 -1.2 156 1.1 6.7 5.2 -2.4 -6.6 99
Nick Kurtz ATH 1B 4.8 25.4 -1.2 116 1.3 4.2 -1.1 -1.2 0.6 100
Sam Antonacci CHW 2B/OF 4.7 6.3 -1.3 134 0.3 -3.8 -2.7 6.0 3.8 95
Kirby Yates PIT RP 4.6 3.4 -0.8 15 -0.1 4.3 0.0 -0.1 -0.5 26
Ryan Helsley BAL RP 4.6 7.2 -0.7 11 -0.3 4.3 0.4 0.4 -1.2 21
Jarren Duran BOS OF 4.6 3.5 -1.2 143 -0.6 -1.1 -0.1 6.2 -0.8 100
Byron Buxton MIN OF 4.3 28.0 -1.2 110 -1.2 3.6 -1.0 1.2 0.8 99
Nico Hoerner CHC 2B/SS 4.3 4.7 -1.2 145 -1.9 -5.5 -1.8 6.3 6.2 100
Jared Jones PIT SP 4.3 11.5 -1.2 34 -2.0 -0.2 2.7 3.5 -0.7 99
Luke Keaschall MIN 2B/OF 4.3 4.7 -1.4 141 -0.8 -3.8 -2.1 6.4 3.7 99
Brandon Lowe PIT 2B 4.1 11.2 -1.3 139 1.3 4.0 1.0 -2.1 -1.1 100
Yainer Diaz HOU C 3.6 5.2 -2.1 120 -1.8 1.0 0.3 -1.6 4.6 100
Isaac Paredes HOU 1B/3B 3.5 11.4 -1.4 136 0.7 2.5 1.9 -3.2 0.6 100
Chandler Simpson TB OF 3.5 14.7 -1.4 122 -5.2 -8.9 -5.4 14.4 7.5 100
Sandy Alcantara MIA SP 3.4 -0.5 -1.3 45 2.6 -0.2 -0.1 0.0 0.1 100
Reid Detmers LAA SP 3.4 6.3 -1.3 36 -2.8 -0.2 2.3 2.0 1.1 100
Christian Yelich MIL DH 3.3 4.6 -0.9 149 0.1 -0.6 0.1 3.2 -0.4 94
Jackson Holliday BAL 2B 3.2 2.6 -1.4 152 0.5 -0.9 0.6 3.4 -1.4 91
Michael Wacha KC SP 3.1 0.5 -1.4 47 4.2 -0.2 -1.1 -1.0 0.2 96
Taylor Ward SEA OF 3.1 3.5 -1.4 159 4.2 1.6 0.5 -1.0 -3.2 91
Kyle Harrison MIL SP 2.9 4.5 -1.4 35 -2.0 -0.2 2.1 1.4 0.6 100
Bryson Stott PHI 2B 2.8 6.2 -1.5 134 -1.5 -3.3 -2.1 6.7 2.0 100
Foster Griffin CLE SP 2.7 2.6 -1.5 37 -2.0 -0.2 2.4 2.5 -1.0 98
Jonathan Aranda TB 1B 2.7 6.4 -1.5 149 2.6 0.2 -0.5 -3.2 2.5 100
Lawrence Butler ATH OF 2.7 5.2 -1.5 140 -0.6 0.9 -0.3 4.3 -2.6 79
Braxton Ashcraft PIT SP 2.6 5.8 -1.5 36 -2.0 -0.2 3.2 2.1 -1.5 99
Dansby Swanson CHC SS 2.4 0.9 -1.5 139 -0.5 0.5 -0.4 3.8 -2.0 100
Shane Baz BAL SP 2.4 -0.2 -1.5 43 1.8 -0.2 -0.1 -1.2 1.1 100
Jake Burger TEX 1B 2.3 7.5 -1.6 132 -1.4 3.8 2.1 -2.6 -0.6 99
Cade Cavalli WSH SP 2.3 4.3 -1.5 36 -2.0 -0.2 3.1 1.2 -0.8 100
Louis Varland TOR RP 2.2 2.9 -0.2 17 0.3 -0.6 0.6 0.7 0.2 100
Parker Messick CLE SP 2.2 4.9 -1.5 36 -1.3 -0.2 2.8 0.8 -0.9 100
Austin Riley ATL 3B 2.1 1.8 -1.6 139 -0.1 2.0 0.9 -1.2 -0.6 100
Trent Grisham NYY OF 2.1 7.8 -1.6 143 2.6 2.9 -0.5 0.1 -4.0 94
Christian Walker HOU 1B 2.0 6.3 -1.6 137 -0.6 4.0 2.5 -2.8 -2.2 100
Nick Pivetta SD SP 2.0 17.5 -1.5 30 -2.8 -0.2 1.7 3.9 -1.6 26
Noah Cameron KC SP 2.0 1.8 -1.5 42 1.8 -0.2 1.0 -1.4 -0.2 98
Oneil Cruz PIT OF 1.8 19.0 -1.6 110 -3.8 0.5 -2.5 7.8 -1.1 100
Tyler Mahle ATL SP 1.7 0.4 -1.6 40 2.6 -0.2 -0.1 -1.6 0.0 54
Bailey Ober MIN SP 1.7 -0.3 -1.6 42 2.6 -0.2 -2.1 1.2 -0.8 43
Cody Bellinger NYY OF 1.3 15.0 -1.7 119 -2.8 -0.2 0.0 1.0 2.3 91
Jake McCarthy COL OF 1.2 22.1 -1.7 112 -1.9 -3.7 -5.5 6.3 5.0 100
Maikel Garcia KC 3B 1.0 12.3 -1.7 127 -2.1 -4.2 -2.5 4.3 4.5 68
Dillon Dingler DET C 1.0 11.5 -2.5 115 -1.9 1.5 0.2 -2.1 2.4 100
Nolan Schanuel LAA 1B 1.0 7.1 -1.7 139 -0.3 -2.2 -0.3 -1.7 4.5 13
Luis Castillo CHW SP 0.9 1.5 -1.7 42 2.6 -0.2 -0.9 -1.0 -0.6 77
Ryan Zeferjahn CHC RP 0.9 1.2 -0.9 17 0.3 -0.6 0.0 -0.5 0.7 5
Dustin May MIL SP 0.9 1.8 -1.7 38 0.3 -0.2 0.3 -0.9 0.4 97
Seranthony Dominguez SEA RP 0.8 0.9 -0.9 16 0.1 -0.6 0.1 0.0 0.2 28
Gabriel Moreno ARI C 0.8 11.0 -2.6 114 -2.3 -2.7 -1.7 -0.5 7.1 100
Henry Bolte ATH OF 0.8 12.1 -1.8 122 -1.9 -2.4 -3.9 7.8 0.3 92
Brandon Marsh PHI OF 0.7 4.9 -1.8 132 -2.0 -1.3 -1.0 1.8 2.3 98
Jakob Marsee MIA OF 0.7 2.4 -1.8 138 -1.1 -3.1 -3.2 10.2 -3.1 64
Daylen Lile WSH OF 0.6 8.2 -1.8 128 -2.7 -2.2 -0.5 2.5 2.6 100
Robbie Ray SD SP 0.4 -5.6 -1.8 45 3.4 -0.2 -3.5 -4.1 3.8 100
Riley O’Brien STL RP 0.4 1.0 -0.9 18 0.3 -0.6 0.2 -0.4 -0.1 100
Spencer Torkelson DET 1B 0.4 -0.4 -1.8 150 0.7 3.8 2.3 -2.8 -4.5 99
Royce Lewis MIN 1B/2B/ 3B 0.3 13.3 -1.9 119 -2.7 1.4 -0.6 1.0 0.2 100
Roki Sasaki LAD SP 0.1 0.9 -1.9 36 1.1 -0.2 0.4 -0.9 -1.3 100
Grant Taylor CHW RP 0.0 2.5 0.3 23 1.1 -5.5 0.8 0.3 2.3 98
Ian Happ CHC OF -0.2 0.2 -1.9 148 0.4 1.1 1.0 -0.8 -3.0 98
Carlos Rodon NYY SP -0.3 11.5 -1.9 31 -2.8 -0.2 1.6 2.0 -1.9 99
Carson Benge NYM OF -0.3 2.7 -2.0 122 -1.7 -2.0 -2.2 2.7 1.9 100
Andrew Abbott CIN SP -0.4 -6.3 -1.9 47 3.4 -0.2 -2.1 -4.1 1.6 93
Robert Gasser MIL SP -0.4 3.9 -1.9 35 -1.3 -0.2 0.6 1.4 -1.9 57
Brady Singer CIN SP -0.6 -6.5 -2.0 46 1.8 -0.2 -1.2 -3.4 1.4 54
Alejandro Kirk TOR C -0.6 5.6 -2.8 119 -1.7 -0.9 -1.4 -2.1 4.7 98
Masyn Winn STL SS -0.7 -3.2 -2.0 155 -0.9 -3.1 -0.5 2.1 0.6 37
Sean Manaea NYM SP -0.8 -0.1 -2.0 36 -0.5 -0.2 -0.1 0.0 -1.0 80
Tyler Wells TB RP -0.8 3.3 -0.1 25 1.1 -5.5 -0.1 0.8 1.9 26
Tyler Glasnow LAD SP -0.9 29.7 -2.0 23 -5.1 -0.2 4.0 4.3 -4.9 99
Adley Rutschman BOS C -1.1 8.6 -2.9 119 0.4 -1.2 -2.8 -2.0 3.4 100
Kazuma Okamoto TOR 3B -1.1 2.2 -2.1 130 -1.3 3.1 0.6 -2.6 -1.9 100
Roman Anthony BOS OF -1.1 8.2 -2.1 130 -0.9 -2.0 -1.3 -0.1 2.1 77
Daniel Palencia CHC RP -1.3 4.5 -1.7 11 -0.3 -0.6 0.1 0.1 -1.6 96
Jameson Taillon TOR SP -1.4 -1.0 -2.1 40 1.8 -0.2 -2.9 0.9 -2.0 11
Trevor Rogers BAL SP -1.4 -3.3 -2.1 39 -0.5 -0.2 1.0 -0.5 -2.2 100
Ian Seymour TB SP -1.5 -3.6 -2.2 36 -2.0 -0.2 0.3 0.1 -0.7 100
Ty France SD 1B -1.6 4.9 -2.1 134 -2.0 -0.6 0.9 -2.6 1.8 81
Joc Pederson TEX DH -1.7 14.8 -1.7 122 0.7 2.5 -2.4 -2.5 -1.0 65
Carter Jensen KC C -1.7 5.8 -2.9 124 0.6 0.8 -2.6 -1.0 -0.5 100
Will Warren NYY SP -1.8 -2.0 -2.2 36 -0.5 -0.2 0.9 -1.8 -1.2 89
Xander Bogaerts SD SS -1.9 1.6 -2.2 129 -2.3 -3.1 -2.8 3.1 2.2 83
Garrett Whitlock BOS RP -1.9 2.3 -0.5 18 0.5 -5.5 0.6 1.0 0.5 19
Trevor Megill MIL RP -2.0 1.8 -0.6 18 0.3 -5.5 0.4 0.9 0.9 100
Tanner Scott LAD RP -2.0 2.1 -0.5 18 0.5 -5.5 0.6 0.6 0.8 70
Davis Martin CHW SP -2.0 -7.9 -2.2 43 1.1 -0.2 -0.7 -2.4 -0.8 66
Matthew Liberatore STL SP -2.0 -6.7 -2.2 41 1.1 -0.2 -1.3 -2.2 -0.4 23
Brendan Donovan SEA 2B/3B -2.0 5.5 -2.2 141 2.1 -3.1 -3.6 -1.0 2.6 60
Alec Bohm PHI 1B/3B -2.1 2.8 -2.2 133 -2.0 -2.0 -0.3 -2.4 3.6 92
Shane Bieber TOR SP -2.1 -4.7 -2.3 39 0.3 -0.2 -0.2 -1.0 -2.0 88
Alex Vesia LAD RP -2.2 1.8 -0.7 18 0.5 -5.5 0.3 0.4 1.1 3
Andrew Vaughn MIL 1B -2.2 2.2 -2.2 136 -1.5 -0.2 0.5 -3.2 1.2 41
Michael Soroka ARI SP -2.3 -1.1 -2.3 35 -2.0 -0.2 0.2 0.7 -2.0 100
Steven Kwan CLE OF -2.3 7.2 -2.2 133 0.9 -5.5 -5.2 2.0 4.7 98
Josh Bell MIN 1B -2.4 6.6 -2.3 129 -1.8 0.2 0.5 -2.8 0.5 63
Daulton Varsho HOU OF -2.4 4.7 -2.3 126 -2.5 1.1 -0.2 0.3 -2.1 93
Vinnie Pasquantino KC 1B -2.4 8.4 -2.3 121 -2.5 0.2 -0.5 -2.4 1.9 68
Connor Prielipp MIN SP -2.4 -1.5 -2.3 35 -2.0 -0.2 1.8 -1.3 -1.7 38
Emmet Sheehan LAD SP -2.5 14.7 -2.3 26 -4.3 -0.2 2.2 3.3 -4.5 47
Brooks Lee MIN 2B/SS/ 3B -2.5 1.3 -2.3 131 -2.3 -0.2 -0.7 -0.2 0.0 97
Colt Keith DET 2B/3B -2.5 3.3 -2.3 132 -2.1 -1.5 -0.8 -1.3 2.3 36
Jordan Romano COL RP -2.6 3.0 -2.2 10 -0.5 -0.6 0.0 -0.2 -2.3 58
Bryan Abreu HOU RP -2.6 1.5 -0.9 17 0.3 -5.5 0.4 0.1 1.1 7
Logan Henderson MIL SP -2.7 8.8 -2.3 27 -5.1 -0.2 2.3 3.1 -3.8 100
Drew Anderson DET SP -2.8 -1.7 -3.5 21 -9.0 6.4 3.1 2.7 -7.0 15
Adrian Morejon SD RP -2.8 1.6 -0.8 17 0.3 -5.5 0.7 0.6 0.1 7
