Chicago White Sox Last 10 Day Lineups
Chicago White Sox lineups and batting orders for today and the previous 9 days.| Name | Team | B | Pos Fant | GS | Avg Ord | Mon 6/15 | Sun 6/14 | Sat 6/13 | Fri 6/12 | Thu 6/11 | Wed 6/10 | Tue 6/9 | Mon 6/8 | Sun 6/7 | Sat 6/6 | ROS $ | ROS $/G | RazzID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp Team | CHW | 0 | 0.0 | LAD | LAD | LAD | ATL | ATL | PHI | PHI | 0.0 | 0.0 | 0 | |||||
| Opp Pitcher | CHW | 0 | 0.0 | SOhtani(R) | SOhtani(R) | RSasaki(R) | CSale(L) | GHolmes(R) | ANola(R) | APainter(R) | 0.0 | 0.0 | 0 | |||||
| Sam Antonacci | CHW | L | 2B/OF | 6 | 1.0 | R1 (LF) | R1 (LF) | R1 (LF) | R1 (2B) | R1 (2B) | R1 (LF) | -3.0 | 5.1 | 803011 | ||||
| Randal Grichuk | CHW | R | OF | 1 | 2.0 | L2 (DH) | -23.0 | 10.4 | 10243 | |||||||||
| Miguel Vargas | CHW | R | 1B/3B | 7 | 2.1 | R2 (3B) | R2 (3B) | R2 (3B) | L3 (3B) | R2 (3B) | R2 (1B) | R2 (3B) | 12.4 | 14.3 | 678246 | |||
| Andrew Benintendi | CHW | L | OF | 6 | 3.0 | R3 (DH) | R3 (DH) | R3 (DH) | R3 (DH) | R3 (DH) | R3 (DH) | -5.1 | 5.2 | 17901 | ||||
| Colson Montgomery | CHW | L | SS/3B | 5 | 4.0 | R4 (SS) | R4 (SS) | R4 (SS) | R4 (3B) | R4 (SS) | 10.0 | 8.8 | 695657 | |||||
| Chase Meidroth | CHW | R | 2B/SS | 7 | 4.9 | R6 (2B) | R6 (2B) | R6 (2B) | L1 (2B) | R5 (SS) | R5 (SS) | R5 (2B) | -2.7 | 0.7 | 805367 | |||
| Braden Montgomery | CHW | R | OF | 5 | 5.2 | R5 (RF) | R5 (RF) | R5 (RF) | L5 (RF) | R6 (RF) | -19.4 | -3.6 | 695731 | |||||
| Jacob Gonzalez | CHW | L | 1B/2B | 7 | 6.3 | R7 (1B) | R7 (1B) | R7 (1B) | L7 (1B) | R4 (1B) | R6 (1B) | R6 (1B) | -24.8 | -3.0 | 694378 | |||
| Edgar Quero | CHW | S | C | 2 | 6.5 | R9 (C) | L4 (C) | -9.3 | -4.8 | 700337 | ||||||||
| Tristan Peters | CHW | L | OF | 7 | 7.7 | R8 (CF) | R8 (CF) | R8 (CF) | L9 (CF) | R7 (CF) | R7 (CF) | R7 (LF) | -16.9 | -5.2 | 671976 | |||
| Luisangel Acuna | CHW | R | 2B/SS/ OF | 2 | 8.0 | L8 (SS) | R8 (SS) | -9.8 | 5.7 | 682668 | ||||||||
| Drew Romo | CHW | S | C | 5 | 8.6 | R9 (C) | R9 (C) | R9 (C) | R8 (C) | R8 (C) | -14.9 | -5.7 | 691011 | |||||
| Rikuu Nishida | CHW | L | OF | 2 | 9.0 | R9 (RF) | R9 (RF) | -30.5 | -8.4 | 807747 |
Chicago White Sox Rest of Season Hitter Projections (in partnership with Steamer)
Chicago White Sox 2026 rest of season hitter projections including projected fantasy baseball values.| Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munetaka Murakami | 1B/3B | 1B/3B | 13.6 | 73 | 277 | 233 | 53.1 | 38.1 | 16.8 | 41.4 | 3.7 | 1.6 | 38.9 | 84.9 | 111.3 | 28.8 | 7.2 | 0.3 | 0.228 | 0.340 | 0.478 | 0.817 |
| Miguel Vargas | 1B/3B | 1B/3B | 12.0 | 77 | 314 | 269 | 64.6 | 42.3 | 11.6 | 36.7 | 6.3 | 2.0 | 38.2 | 58.1 | 115.5 | 38.0 | 13.8 | 1.2 | 0.240 | 0.339 | 0.429 | 0.768 |
| Colson Montgomery | SS/3B | SS/3B | 10.0 | 82 | 324 | 287 | 62.4 | 38.7 | 15.4 | 45.6 | 1.7 | 0.6 | 29.2 | 96.2 | 121.3 | 35.0 | 11.3 | 0.7 | 0.218 | 0.301 | 0.423 | 0.724 |
| Chase Meidroth | 2B/SS | 2B/SS | -2.7 | 74 | 284 | 246 | 62.2 | 32.0 | 4.9 | 27.1 | 4.7 | 1.5 | 31.3 | 49.9 | 88.5 | 46.1 | 10.8 | 0.3 | 0.253 | 0.342 | 0.359 | 0.701 |
| Sam Antonacci | 2B/OF | 2B/OF | -3.1 | 68 | 229 | 196 | 50.5 | 28.8 | 3.0 | 21.1 | 9.3 | 2.6 | 22.5 | 39.5 | 71.3 | 37.3 | 8.7 | 1.5 | 0.257 | 0.354 | 0.364 | 0.718 |
| Kyle Teel | C | C | -3.3 | 64 | 239 | 207 | 50.3 | 27.9 | 6.3 | 25.0 | 2.9 | 0.9 | 27.0 | 60.7 | 78.7 | 34.9 | 8.7 | 0.4 | 0.243 | 0.334 | 0.380 | 0.714 |
| Andrew Benintendi | OF | OF | -4.9 | 65 | 247 | 222 | 54.2 | 28.4 | 7.4 | 29.5 | 1.3 | 0.5 | 21.6 | 49.9 | 88.0 | 36.4 | 9.3 | 1.1 | 0.245 | 0.313 | 0.396 | 0.709 |
| Edgar Quero | C | C | -9.2 | 64 | 219 | 195 | 46.9 | 24.4 | 4.7 | 23.0 | 0.9 | 0.3 | 19.6 | 45.1 | 69.7 | 33.8 | 8.1 | 0.3 | 0.241 | 0.315 | 0.358 | 0.673 |
| Luisangel Acuna | 2B/SS/ OF | 2B/SS/ OF | -9.9 | 56 | 175 | 161 | 40.8 | 18.6 | 2.3 | 16.6 | 10.5 | 2.8 | 10.6 | 30.4 | 56.2 | 30.5 | 7.3 | 0.6 | 0.253 | 0.300 | 0.348 | 0.648 |
| Austin Hays | OF | OF | -12.6 | 52 | 193 | 177 | 41.8 | 21.2 | 5.9 | 23.1 | 2.0 | 0.8 | 12.9 | 48.5 | 70.1 | 26.6 | 8.1 | 1.3 | 0.237 | 0.294 | 0.397 | 0.691 |
| Everson Pereira | OF | OF | -13.2 | 55 | 183 | 164 | 36.1 | 20.2 | 7.1 | 22.7 | 2.5 | 0.8 | 14.7 | 57.7 | 64.6 | 22.2 | 6.4 | 0.4 | 0.220 | 0.291 | 0.393 | 0.684 |
| Drew Romo | C | C | -14.9 | 55 | 161 | 147 | 32.4 | 18.4 | 4.9 | 17.7 | 1.8 | 0.5 | 10.1 | 40.4 | 54.0 | 21.0 | 6.2 | 0.3 | 0.220 | 0.274 | 0.366 | 0.641 |
| Tristan Peters | OF | OF | -17.0 | 56 | 178 | 159 | 37.5 | 19.6 | 3.5 | 17.8 | 3.0 | 1.1 | 15.0 | 38.7 | 57.8 | 25.2 | 7.9 | 0.9 | 0.236 | 0.303 | 0.362 | 0.665 |
| Braden Montgomery | OF | OF | -19.6 | 50 | 152 | 136 | 31.6 | 17.3 | 3.7 | 15.8 | 2.1 | 0.8 | 13.4 | 43.5 | 50.7 | 20.5 | 6.7 | 0.7 | 0.233 | 0.307 | 0.374 | 0.681 |
| Randal Grichuk | OF | OF | -23.1 | 40 | 101 | 93 | 22.6 | 12.8 | 4.0 | 12.3 | 0.4 | 0.1 | 6.2 | 21.5 | 39.7 | 13.7 | 4.6 | 0.2 | 0.243 | 0.295 | 0.428 | 0.723 |
| Jacob Gonzalez | 1B/2B | 1B/2B | -25.0 | 41 | 109 | 98 | 22.1 | 11.5 | 3.0 | 11.7 | 1.7 | 0.6 | 8.8 | 22.9 | 35.7 | 14.8 | 4.1 | 0.3 | 0.226 | 0.293 | 0.364 | 0.658 |
| Tanner Murray | SS | SS | -27.6 | 39 | 105 | 97 | 22.0 | 10.2 | 2.2 | 10.5 | 0.8 | 0.3 | 5.6 | 25.8 | 33.9 | 14.8 | 4.8 | 0.2 | 0.226 | 0.273 | 0.348 | 0.621 |
| Korey Lee | C | C | -30.3 | 15 | 36 | 33 | 6.8 | 3.7 | 1.1 | 3.8 | 0.7 | 0.2 | 2.0 | 10.7 | 11.6 | 4.4 | 1.3 | 0.1 | 0.206 | 0.255 | 0.348 | 0.603 |
| Rikuu Nishida | OF | OF | -30.7 | 26 | 64 | 55 | 13.4 | 7.0 | 0.3 | 4.9 | 2.3 | 0.7 | 6.8 | 11.5 | 16.4 | 11.2 | 1.8 | 0.2 | 0.242 | 0.332 | 0.296 | 0.628 |
| Nolan Jones | OF | OF | -31.2 | 20 | 54 | 47 | 10.7 | 6.2 | 1.5 | 5.7 | 0.9 | 0.3 | 6.1 | 15.8 | 17.6 | 6.9 | 2.1 | 0.2 | 0.229 | 0.322 | 0.377 | 0.699 |
| Junior Perez | OF | OF | -33.0 | 19 | 47 | 42 | 8.3 | 5.0 | 1.2 | 4.7 | 1.2 | 0.4 | 4.2 | 15.7 | 14.3 | 5.0 | 1.7 | 0.3 | 0.197 | 0.271 | 0.340 | 0.611 |
| Dustin Harris | OF | OF | -33.1 | 15 | 36 | 32 | 7.4 | 4.2 | 0.8 | 3.6 | 1.2 | 0.3 | 3.0 | 8.7 | 11.3 | 5.2 | 1.3 | 0.2 | 0.228 | 0.298 | 0.350 | 0.648 |
| William Bergolla Jr. | SS | SS | -34.5 | 12 | 30 | 28 | 7.1 | 3.0 | 0.1 | 2.5 | 1.1 | 0.3 | 2.0 | 2.8 | 8.9 | 5.6 | 1.2 | 0.1 | 0.256 | 0.308 | 0.322 | 0.630 |
| Ryan Galanie | 1B | 1B | -35.1 | 11 | 26 | 24 | 5.3 | 2.8 | 0.7 | 2.7 | 0.3 | 0.1 | 1.8 | 6.2 | 8.5 | 3.5 | 1.0 | 0.1 | 0.224 | 0.283 | 0.358 | 0.642 |
| Tim Elko | 1B | 1B | -36.6 | 4 | 10 | 9 | 2.1 | 1.1 | 0.4 | 1.2 | 0.1 | 0.0 | 0.6 | 3.3 | 3.7 | 1.4 | 0.4 | 0.0 | 0.230 | 0.276 | 0.393 | 0.669 |
| Wilfred Veras | OF | OF | -36.7 | 5 | 11 | 10 | 2.2 | 1.1 | 0.3 | 1.1 | 0.2 | 0.1 | 0.7 | 3.4 | 3.4 | 1.5 | 0.4 | 0.0 | 0.211 | 0.262 | 0.336 | 0.598 |
| Zach DeLoach | OF | OF | -36.8 | 5 | 11 | 10 | 2.1 | 1.2 | 0.3 | 1.1 | 0.2 | 0.1 | 1.0 | 3.4 | 3.4 | 1.4 | 0.4 | 0.0 | 0.218 | 0.292 | 0.349 | 0.641 |
| Darren Baker | 2B | 2B | -36.8 | 5 | 11 | 10 | 2.3 | 1.1 | 0.1 | 0.9 | 0.4 | 0.1 | 0.8 | 2.3 | 3.0 | 1.9 | 0.4 | 0.1 | 0.233 | 0.293 | 0.296 | 0.589 |
Chicago White Sox Rest of Season Pitcher Projections (in partnership with Steamer)
Chicago White Sox rest of season pitcher projections including projected fantasy baseball values.| Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Taylor | RP | 4.9 | 38.6 | 1.8 | 0.9 | 45.8 | 2.5 | 2.1 | 6.0 | 6.0 | 3.09 | 3.21 | 1.20 | 56.1 | 16.6 | 38.2 | 1.5 | 15.7 | 17.2 | 4 | 45 | 35 | 21 | 0.299 |
| Seranthony Dominguez | RP | 1.3 | 36.8 | 0.0 | 0.0 | 33.1 | 1.6 | 1.6 | 6.0 | 7.0 | 3.80 | 3.70 | 1.28 | 37.9 | 16.6 | 25.9 | 1.5 | 14.0 | 15.1 | 4 | 39 | 41 | 20 | 0.267 |
| Davis Martin | SP | 1.0 | 16.6 | 16.6 | 8.0 | 88.0 | 4.9 | 5.0 | 0.0 | 0.0 | 4.09 | 4.06 | 1.30 | 76.8 | 28.9 | 85.5 | 4.2 | 40.0 | 43.3 | 12 | 44 | 36 | 20 | 0.291 |
| Anthony Kay | SP | -2.1 | 20.2 | 11.0 | 5.0 | 79.1 | 5.6 | 5.4 | 0.0 | 0.0 | 4.08 | 4.26 | 1.38 | 63.5 | 28.6 | 80.8 | 4.5 | 35.8 | 39.1 | 9 | 49 | 31 | 20 | 0.294 |
| Sean Burke | SP | -2.4 | 20.2 | 11.0 | 4.7 | 79.1 | 5.4 | 5.7 | 0.0 | 0.0 | 4.39 | 4.62 | 1.40 | 75.4 | 33.6 | 77.1 | 3.5 | 38.6 | 41.3 | 12 | 38 | 41 | 21 | 0.285 |
| Sean Newcomb | RP | -9.3 | 34.0 | 1.8 | 0.8 | 41.2 | 2.1 | 2.1 | 0.0 | 6.0 | 3.73 | 4.01 | 1.34 | 39.5 | 16.4 | 38.8 | 2.1 | 17.1 | 18.6 | 5 | 46 | 34 | 20 | 0.293 |
| Trevor Richards | RP | -10.6 | 32.2 | 0.0 | 0.0 | 32.2 | 1.5 | 1.7 | 0.0 | 9.0 | 4.43 | 4.28 | 1.31 | 31.3 | 13.8 | 28.4 | 1.1 | 15.9 | 16.9 | 5 | 32 | 48 | 20 | 0.261 |
| Jordan Leasure | RP | -10.7 | 28.4 | 0.0 | 0.0 | 25.6 | 1.2 | 1.3 | 0.0 | 6.0 | 4.04 | 3.97 | 1.28 | 27.9 | 12.2 | 20.7 | 1.0 | 11.5 | 12.3 | 4 | 33 | 47 | 20 | 0.259 |
| Wikelman Gonzalez | RP | -11.1 | 36.8 | 0.0 | 0.0 | 36.8 | 1.7 | 1.9 | 0.0 | 4.0 | 4.43 | 4.72 | 1.48 | 36.7 | 21.0 | 33.4 | 2.2 | 18.1 | 19.4 | 5 | 39 | 39 | 21 | 0.288 |
| Bryan Hudson | RP | -11.3 | 16.6 | 7.4 | 3.2 | 46.2 | 2.3 | 2.8 | 0.0 | 2.0 | 4.30 | 4.98 | 1.53 | 36.6 | 19.7 | 50.8 | 2.0 | 22.1 | 23.9 | 6 | 45 | 35 | 20 | 0.290 |
| Chris Murphy | RP | -11.4 | 23.0 | 0.0 | 0.0 | 29.9 | 1.4 | 1.5 | 0.0 | 3.0 | 4.14 | 4.40 | 1.42 | 27.4 | 15.1 | 27.4 | 1.7 | 13.8 | 14.9 | 4 | 43 | 36 | 20 | 0.285 |
| Jordan Hicks | RP | -11.4 | 27.9 | 0.0 | 0.0 | 27.9 | 1.3 | 1.4 | 0.0 | 3.0 | 3.97 | 4.15 | 1.42 | 26.1 | 13.3 | 26.3 | 1.7 | 12.3 | 13.4 | 3 | 49 | 31 | 20 | 0.304 |
| Osvaldo Bido | RP | -11.9 | 13.5 | 0.6 | 0.2 | 22.5 | 1.1 | 1.2 | 0.0 | 5.0 | 4.47 | 4.52 | 1.33 | 20.1 | 8.7 | 21.3 | 1.4 | 11.2 | 11.9 | 4 | 34 | 47 | 20 | 0.269 |
| Brandon Eisert | RP | -11.9 | 16.6 | 7.4 | 3.1 | 46.2 | 2.3 | 2.8 | 0.0 | 1.0 | 4.48 | 5.27 | 1.57 | 35.1 | 18.1 | 54.2 | 1.9 | 23.0 | 24.8 | 7 | 44 | 35 | 21 | 0.301 |
| Tyler Davis | RP | -11.9 | 32.2 | 0.0 | 0.0 | 32.2 | 1.4 | 1.7 | 0.0 | 5.0 | 4.57 | 4.81 | 1.47 | 28.0 | 16.2 | 31.2 | 1.3 | 16.4 | 17.5 | 5 | 40 | 39 | 21 | 0.287 |
| Joe Rock | RP | -11.9 | 15.6 | 1.8 | 0.8 | 26.9 | 1.3 | 1.5 | 0.0 | 0.0 | 4.10 | 4.56 | 1.43 | 21.8 | 10.1 | 28.3 | 1.4 | 12.2 | 13.3 | 3 | 46 | 32 | 21 | 0.297 |
| Prelander Berroa | RP | -12.4 | 17.6 | 0.0 | 0.0 | 17.6 | 0.8 | 0.9 | 0.0 | 2.0 | 4.31 | 4.43 | 1.44 | 17.9 | 9.9 | 15.4 | 0.7 | 8.4 | 9.1 | 2 | 38 | 42 | 20 | 0.277 |
| Shane Murphy | RP | -12.7 | 13.8 | 0.0 | 0.0 | 13.8 | 0.7 | 0.7 | 0.0 | 1.0 | 4.12 | 4.41 | 1.30 | 9.4 | 3.2 | 14.7 | 0.5 | 6.3 | 6.8 | 2 | 43 | 36 | 21 | 0.292 |
| Peyton Pallette | RP | -12.7 | 18.4 | 0.0 | 0.0 | 18.4 | 0.8 | 1.0 | 0.0 | 4.0 | 4.52 | 4.77 | 1.46 | 16.9 | 9.4 | 17.5 | 1.1 | 9.2 | 9.9 | 3 | 40 | 39 | 21 | 0.289 |
| Shane Smith | SP | -12.8 | 12.2 | 12.2 | 5.5 | 63.4 | 3.4 | 3.8 | 0.0 | 0.0 | 4.38 | 4.43 | 1.39 | 58.5 | 27.9 | 60.0 | 4.3 | 30.9 | 33.3 | 9 | 43 | 36 | 21 | 0.291 |
| Tyler Schweitzer | RP | -13.0 | 16.1 | 1.3 | 0.5 | 21.3 | 1.0 | 1.2 | 0.0 | 3.0 | 4.47 | 5.08 | 1.50 | 14.2 | 7.9 | 24.2 | 0.7 | 10.6 | 11.4 | 3 | 44 | 34 | 21 | 0.299 |
| Ben Peoples | RP | -13.8 | 2.1 | 0.0 | 0.0 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.62 | 4.97 | 1.50 | 1.8 | 1.1 | 2.1 | 0.1 | 1.1 | 1.2 | 0 | 40 | 38 | 21 | 0.292 |
| Jairo Iriarte | RP | -13.8 | 2.1 | 0.0 | 0.0 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.45 | 4.74 | 1.50 | 1.8 | 1.1 | 2.1 | 0.1 | 1.0 | 1.1 | 0 | 46 | 33 | 22 | 0.300 |
| Erick Fedde | SP | -18.1 | 16.6 | 7.4 | 3.1 | 54.5 | 4.1 | 4.8 | 0.0 | 0.0 | 4.88 | 4.92 | 1.47 | 39.9 | 21.4 | 58.7 | 1.8 | 29.5 | 31.7 | 9 | 42 | 39 | 20 | 0.285 |
| Noah Schultz | SP | -19.8 | 10.8 | 10.8 | 4.6 | 54.0 | 2.8 | 3.4 | 0.0 | 0.0 | 4.44 | 4.67 | 1.46 | 46.0 | 26.0 | 52.8 | 3.2 | 26.7 | 28.8 | 7 | 45 | 35 | 21 | 0.294 |
| Drew Thorpe | SP | -21.4 | 12.3 | 4.6 | 1.9 | 33.0 | 2.7 | 3.2 | 0.0 | 0.0 | 4.54 | 4.79 | 1.43 | 25.9 | 12.4 | 34.7 | 1.1 | 16.6 | 17.9 | 5 | 41 | 39 | 20 | 0.286 |
| Tyler Gilbert | SP | -23.2 | 30.3 | 3.7 | 1.5 | 45.1 | 2.2 | 2.6 | 0.0 | 5.0 | 4.40 | 4.82 | 1.45 | 35.6 | 17.1 | 48.4 | 1.9 | 22.1 | 23.7 | 7 | 41 | 39 | 21 | 0.287 |
| David Sandlin | SP | -25.6 | 11.6 | 5.2 | 2.1 | 32.4 | 1.6 | 2.0 | 0.0 | 1.0 | 4.62 | 4.82 | 1.42 | 27.2 | 13.5 | 32.4 | 1.3 | 16.6 | 17.8 | 5 | 40 | 39 | 21 | 0.289 |
| Jonathan Cannon | SP | -26.1 | 12.8 | 6.4 | 2.5 | 40.9 | 2.0 | 2.6 | 0.0 | 1.0 | 4.87 | 4.95 | 1.44 | 30.3 | 16.2 | 42.8 | 1.9 | 22.1 | 23.7 | 7 | 40 | 40 | 20 | 0.288 |
| Tanner McDougal | SP | -28.8 | 5.8 | 2.6 | 1.0 | 16.2 | 1.3 | 1.6 | 0.0 | 0.0 | 4.67 | 4.99 | 1.53 | 13.6 | 8.2 | 16.6 | 1.0 | 8.4 | 9.1 | 2 | 45 | 34 | 21 | 0.296 |
| Duncan Davitt | SP | -30.5 | 8.3 | 1.9 | 0.8 | 15.9 | 0.8 | 1.0 | 0.0 | 1.0 | 4.49 | 5.12 | 1.48 | 11.6 | 5.3 | 18.3 | 0.8 | 7.9 | 8.5 | 2 | 43 | 36 | 21 | 0.295 |
Chicago White Sox Last 7 Days Hitting Stats
Chicago White Sox last 7 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 1B/3B | 1B/3B | 10.1 | 5 | 22 | 20 | 6 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 0.300 | 0.364 | 0.500 | 0.864 | 0.278 |
| Chase Meidroth | 2B/SS | 2B/SS | 2.1 | 5 | 20 | 17 | 6 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 0.353 | 0.450 | 0.529 | 0.979 | 0.385 |
| Braden Montgomery | OF | OF | 2.0 | 5 | 20 | 19 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 5 | 0.263 | 0.300 | 0.526 | 0.826 | 0.308 |
| Sam Antonacci | 2B/OF | 2B/OF | -4.3 | 4 | 17 | 15 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | 0.200 | 0.294 | 0.400 | 0.694 | 0.200 |
| Andrew Benintendi | OF | OF | -10.4 | 5 | 18 | 17 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0.235 | 0.278 | 0.471 | 0.748 | 0.231 |
| Colson Montgomery | SS/3B | SS/3B | -15.3 | 3 | 12 | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0.182 | 0.250 | 0.545 | 0.795 | 0.143 |
| Luisangel Acuna | 2B/SS/ OF | 2B/SS/ OF | -16.2 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0.400 |
| Tristan Peters | OF | OF | -16.3 | 5 | 15 | 14 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 0.143 | 0.200 | 0.500 | 0.700 | 0.111 |
| Randal Grichuk | OF | OF | -29.7 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0.333 |
| Everson Pereira | OF | OF | -31.8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Drew Romo | C | C | -36.4 | 3 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.100 | 0.182 | 0.100 | 0.282 | 0.143 |
| Jacob Gonzalez | 1B/2B | 1B/2B | -36.7 | 5 | 19 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0.125 | 0.263 | 0.125 | 0.388 | 0.200 |
| Edgar Quero | C | C | -37.2 | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0.125 | 0.125 | 0.250 | 0.200 |
Chicago White Sox Last 30 Days Hitting Stats
Chicago White Sox last 30 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|
Chicago White Sox Season To Date Hitting Stats
Chicago White Sox 2026 hitter stats and fantasy values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Vargas | 1B/3B | 1B/3B | 28.9 | 69 | 303 | 251 | 62 | 51 | 16 | 44 | 10 | 2 | 45 | 50 | 0.247 | 0.370 | 0.490 | 0.860 | 0.246 |
| Munetaka Murakami | 1B/3B | 1B/3B | 21.8 | 57 | 246 | 200 | 48 | 43 | 20 | 41 | 1 | 3 | 44 | 80 | 0.240 | 0.378 | 0.560 | 0.938 | 0.277 |
| Colson Montgomery | SS/3B | SS/3B | 12.5 | 67 | 282 | 247 | 55 | 33 | 17 | 40 | 1 | 1 | 26 | 86 | 0.223 | 0.319 | 0.482 | 0.801 | 0.264 |
| Chase Meidroth | 2B/SS | 2B/SS | 7.6 | 68 | 289 | 254 | 71 | 42 | 6 | 25 | 2 | 1 | 27 | 64 | 0.280 | 0.346 | 0.402 | 0.748 | 0.349 |
| Sam Antonacci | 2B/OF | 2B/OF | 1.3 | 52 | 208 | 176 | 49 | 32 | 2 | 17 | 9 | 4 | 14 | 32 | 0.278 | 0.375 | 0.381 | 0.756 | 0.329 |
| Andrew Benintendi | OF | OF | 0.7 | 63 | 225 | 203 | 48 | 28 | 7 | 32 | 1 | 0 | 18 | 61 | 0.236 | 0.293 | 0.409 | 0.702 | 0.297 |
| Tristan Peters | OF | OF | -2.6 | 67 | 197 | 177 | 52 | 21 | 3 | 21 | 4 | 2 | 14 | 37 | 0.294 | 0.345 | 0.452 | 0.797 | 0.358 |
| Randal Grichuk | OF | OF | -7.6 | 43 | 94 | 88 | 24 | 16 | 6 | 19 | 0 | 0 | 4 | 21 | 0.273 | 0.309 | 0.545 | 0.854 | 0.290 |
| Drew Romo | C | C | -10.3 | 27 | 96 | 83 | 13 | 9 | 5 | 11 | 1 | 0 | 10 | 24 | 0.157 | 0.250 | 0.386 | 0.636 | 0.145 |
| Edgar Quero | C | C | -11.2 | 49 | 155 | 133 | 24 | 12 | 2 | 15 | 1 | 0 | 12 | 39 | 0.180 | 0.252 | 0.233 | 0.485 | 0.227 |
| Luisangel Acuna | 2B/SS/ OF | 2B/SS/ OF | -14.2 | 49 | 126 | 115 | 23 | 13 | 0 | 7 | 12 | 1 | 7 | 21 | 0.200 | 0.246 | 0.217 | 0.463 | 0.240 |
| Everson Pereira | OF | OF | -18.5 | 19 | 72 | 65 | 16 | 7 | 3 | 7 | 1 | 0 | 4 | 21 | 0.246 | 0.306 | 0.446 | 0.752 | 0.310 |
| Dustin Harris | OF | OF | -20.4 | 17 | 52 | 43 | 10 | 6 | 0 | 5 | 4 | 0 | 6 | 7 | 0.233 | 0.327 | 0.302 | 0.629 | 0.270 |
| Austin Hays | OF | OF | -22.6 | 12 | 44 | 43 | 10 | 3 | 1 | 7 | 0 | 1 | 1 | 13 | 0.233 | 0.250 | 0.326 | 0.576 | 0.310 |
| Braden Montgomery | OF | OF | -22.7 | 5 | 20 | 19 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 5 | 0.263 | 0.300 | 0.526 | 0.826 | 0.308 |
| Jacob Gonzalez | 1B/2B | 1B/2B | -23.5 | 12 | 42 | 36 | 8 | 3 | 1 | 5 | 0 | 0 | 5 | 13 | 0.222 | 0.333 | 0.306 | 0.639 | 0.318 |
| Tanner Murray | SS | SS | -24.6 | 13 | 33 | 28 | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 7 | 0.214 | 0.273 | 0.321 | 0.594 | 0.238 |
| Rikuu Nishida | OF | OF | -25.1 | 12 | 30 | 29 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0.241 | 0.233 | 0.241 | 0.474 | 0.292 |
Chicago White Sox Last 7 Days Pitching Stats
Chicago White Sox last 7 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
