Grey Albright's 2023 Player Summary |
Jump to: Season Stats || Monthly Stats || Game Log || Player Rater || 2023 Fantasy Outlook
Carlos Estevez Stats
| G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ |
Last 7 Days | | | | | | | | | | | | | | | | | | | | | | |
Last 30 Days | | | | | | | | | | | | | | | | | | | | | | |
Season | 63 | 0 | 0 | 5 | 5 | 31 | 2 | 62.3 | 62 | 27 | 7 | 31 | 78 | 3.90 | 3.95 | 1.49 | 0.331 | 9.0 | 11.3 | 4.5 | 1.0 | 5.3 |
ROS Proj | 65 | 0 | 0 | 3 | 3 | 25 | 0 | 64.8 | 57 | 29 | 10 | 27 | 70 | 4.00 | 4.21 | 1.29 | 0.276 | 7.9 | 9.7 | 3.8 | 1.4 | 11.8 |
Prospectonator | 60 | 0 | 0 | 3 | 3 | | | 60.0 | 54 | 28 | 8 | 25 | 64 | 4.20 | | 1.32 | 0.292 | 8.1 | 9.6 | 3.7 | 1.2 | -3.6 |
Carlos Estevez 2023 Projections | Preseason
Carlos Estevez daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.
| Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
Carlos Estevez daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.
| DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
Carlos Estevez Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
Carlos Estevez Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
Sep 27 | TEX | | 9 | 0.7 | 6 | 31 | 4 | 3 | 3 | 0 | 1 | 2 | 38.57 | 0.00 | 5.97 | -99.9 |
Sep 23 | @MIN | SV | 9 | 1.0 | 4 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.26 | 0.00 | 65.2 |
Sep 21 | @TB | | 9 | 0.7 | 7 | 29 | 4 | 2 | 2 | 1 | 1 | 0 | 25.71 | 0.00 | 7.46 | -97.6 |
Sep 20 | @TB | | 9 | 1.0 | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.26 | 1.00 | -4.7 |
Sep 16 | DET | | 9 | 1.0 | 6 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 5.26 | 2.00 | -11.0 |
Sep 10 | CLE | SV | 9 | 1.0 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.26 | 0.00 | 57.7 |
Sep 9 | CLE | | 9 | 1.0 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.26 | 0.00 | 9.2 |
Sep 5 | BAL | BSV | 9 | 1.0 | 7 | 22 | 3 | 2 | 2 | 1 | 1 | 0 | 18.00 | 4.26 | 4.00 | -87.4 |
Sep 4 | BAL | | 9 | 1.0 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.26 | 0.00 | 9.2 |
Aug 30 | @PHI | SV | 9 | 1.0 | 3 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.73 | 0.00 | 65.2 |
Aug 26 | @NYM | SV | 9 | 1.0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.27 | 0.00 | 50.1 |
Aug 25 | @NYM | SV | 9 | 1.0 | 4 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.73 | 1.00 | 51.3 |
Aug 23 | CIN | | 9 | 1.0 | 5 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4.27 | 1.00 | -4.7 |
Aug 18 | TB | L | 9 | 1.7 | 9 | 43 | 4 | 3 | 2 | 0 | 2 | 0 | 10.59 | 2.66 | 2.40 | -38.9 |
Aug 16 | @TEX | SV | 9 | 1.0 | 5 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.74 | 2.00 | 37.5 |
Aug 13 | @HOU | SV | 9 | 1.0 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.73 | 0.00 | 65.2 |
Aug 9 | SF | SV | 9 | 1.0 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.26 | 1.00 | 36.2 |
Aug 7 | SF | | 9 | 0.3 | 6 | 16 | 3 | 5 | 5 | 2 | 0 | 0 | 150.00 | 0.00 | 15.15 | -99.9 |
Aug 6 | SEA | | 9 | 1.0 | 5 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.27 | 2.00 | -26.0 |
Aug 3 | SEA | | 9 | 1.0 | 8 | 26 | 2 | 4 | 4 | 2 | 3 | 1 | 36.00 | 19.27 | 4.00 | -85.4 |
Jul 30 | @TOR | W | 9 | 2.0 | 8 | 34 | 1 | 1 | 0 | 1 | 2 | 0 | 0.00 | 2.78 | 1.00 | 45.4 |
Jul 25 | @DET | W | 9 | 1.0 | 9 | 26 | 4 | 4 | 0 | 1 | 3 | 0 | 0.00 | 0.28 | 5.00 | -11.1 |
Jul 23 | PIT | SV | 9 | 1.0 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.28 | 1.00 | 43.8 |
Jul 21 | PIT | SV | 9 | 1.0 | 4 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.72 | 1.00 | 51.3 |
Jul 18 | NYY | | 9 | 1.0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.28 | 0.00 | 9.2 |
Jul 16 | HOU | | 8 | 1.0 | 5 | 15 | 2 | 2 | 2 | 0 | 0 | 1 | 18.00 | 16.28 | 2.00 | -67.2 |
Jul 15 | HOU | W | 10 | 1.0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.28 | 1.00 | 22.6 |
Jul 8 | @LAD | | 8 | 1.0 | 5 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 7.29 | 2.00 | -18.5 |
Jul 2 | ARI | SV | 9 | 1.0 | 5 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.28 | 1.00 | 43.8 |
Jun 27 | CHW | SV | 9 | 1.0 | 6 | 18 | 4 | 1 | 1 | 0 | 1 | 0 | 9.00 | 1.25 | 4.00 | -18.3 |
Jun 26 | CHW | W | 9 | 1.0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.26 | 1.00 | 15.0 |
Jun 18 | @KC | SV | 9 | 1.0 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.28 | 0.00 | 57.7 |
Jun 15 | @TEX | | 9 | 0.0 | 3 | 20 | 0 | 1 | 1 | 3 | 0 | 0 | | 0.00 | 0.00 | -45.0 |
Jun 13 | @TEX | SV | 9 | 0.7 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 50.4 |
Jun 12 | @TEX | | 9 | 1.0 | 5 | 24 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.27 | 2.00 | -11.0 |
Jun 9 | SEA | SV | 9 | 1.0 | 6 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 | 17.28 | 2.00 | 9.4 |
Jun 8 | CHC | SV | 9 | 1.0 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.28 | 0.00 | 57.7 |
Jun 6 | CHC | SV | 9 | 1.0 | 5 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.72 | 2.00 | 37.5 |
Jun 4 | @HOU | SV | 8 | 1.3 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.53 | 0.75 | 46.9 |
May 29 | @CHW | SV | 9 | 1.0 | 6 | 18 | 1 | 1 | 1 | 1 | 0 | 1 | 9.00 | 22.29 | 2.00 | 1.8 |
May 27 | MIA | | 9 | 1.0 | 3 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | -2.71 | 0.00 | 24.2 |
May 21 | MIN | SV | 9 | 1.0 | 4 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.30 | 1.00 | 43.8 |
May 19 | MIN | SV | 9 | 1.0 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.70 | 0.00 | 65.2 |
May 18 | @BAL | SV | 9 | 1.0 | 5 | 16 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.30 | 3.00 | 23.6 |
May 14 | @CLE | | 8 | 0.3 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 30.00 | 0.00 | 6.06 | -88.0 |
May 12 | @CLE | SV | 9 | 1.0 | 6 | 23 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.30 | 3.00 | 16.1 |
May 8 | HOU | SV | 9 | 1.0 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.35 | 0.00 | 57.7 |
May 5 | TEX | W | 10 | 1.0 | 4 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.35 | 1.00 | 30.1 |
May 3 | @STL | SV | 9 | 1.0 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.63 | 0.00 | 65.2 |
May 2 | @STL | | 9 | 1.0 | 3 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.63 | 0.00 | 16.7 |
Apr 30 | @MIL | SV | 9 | 1.0 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.62 | 0.00 | 65.2 |
Apr 27 | OAK | SV | 9 | 1.0 | 4 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.65 | 1.00 | 51.3 |
Apr 25 | OAK | SV | 8 | 1.7 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.12 | 0.00 | 72.7 |
Apr 23 | KC | SV | 9 | 1.0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.33 | 0.00 | 50.1 |
Apr 21 | KC | HLD | 8 | 1.0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.34 | 0.00 | 9.2 |
Apr 19 | @NYY | | 8 | 1.0 | 5 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.32 | 2.00 | -18.5 |
Apr 17 | @BOS | SV | 9 | 1.0 | 6 | 26 | 2 | 1 | 1 | 1 | 2 | 0 | 9.00 | 2.32 | 3.00 | 3.0 |
Apr 15 | @BOS | HLD | 7 | 1.0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.36 | 0.00 | 1.7 |
Apr 11 | WSH | SV | 9 | 1.0 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.39 | 1.00 | 36.2 |
Apr 9 | TOR | L | 10 | 1.0 | 6 | 25 | 3 | 2 | 1 | 0 | 2 | 0 | 9.00 | -0.60 | 3.00 | -45.4 |
Apr 8 | TOR | | 9 | 1.0 | 5 | 18 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.33 | 2.00 | -11.0 |
Apr 3 | @SEA | | 9 | 1.0 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.35 | 1.00 | -12.2 |
Apr 2 | @OAK | | 9 | 1.0 | 5 | 28 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.26 | 2.00 | -3.5 |
Carlos Estevez Stats | Season
Carlos Estevez stats and 5x5 fantasy value from 2013-2023.
Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
2013 |
2014 |
2015 |
2016 | COL | 63 | 0 | 0 | 3 | 7 | 11 | 11 | 246 | 55.0 | 50 | 32 | 6 | 28 | 59 | 5.24 | 4.05 | 1.42 | 0.297 | 1.0 | 4.6 | 9.7 | -7.5 |
2017 | COL | 35 | 0 | 0 | 5 | 0 | 0 | 2 | 149 | 32.0 | 39 | 20 | 3 | 14 | 31 | 5.57 | 3.84 | 1.64 | 0.360 | 0.8 | 3.9 | 8.6 | -11.9 |
2018 |
2019 | COL | 71 | 0 | 0 | 2 | 2 | 0 | 11 | 308 | 72.0 | 70 | 30 | 12 | 23 | 81 | 3.75 | 4.13 | 1.29 | 0.304 | 1.5 | 2.9 | 10.1 | -5.3 |
2020 | COL | 25 | 0 | 0 | 1 | 3 | 1 | 6 | 116 | 24.0 | 33 | 20 | 6 | 9 | 27 | 7.50 | 5.69 | 1.75 | 0.380 | 2.3 | 3.4 | 10.1 | -25.3 |
2021 | COL | 64 | 0 | 0 | 3 | 5 | 11 | 15 | 270 | 62.0 | 71 | 30 | 8 | 21 | 60 | 4.38 | 4.03 | 1.49 | 0.352 | 1.2 | 3.1 | 8.8 | -9.3 |
2022 | COL | 63 | 0 | 0 | 4 | 4 | 2 | 13 | 239 | 57.0 | 44 | 22 | 7 | 23 | 54 | 3.47 | 4.08 | 1.18 | 0.240 | 1.1 | 3.6 | 8.5 | -6.3 |
2023 | LAA | 63 | 0 | 0 | 5 | 5 | 31 | 2 | 288 | 62.0 | 62 | 27 | 7 | 31 | 78 | 3.90 | 3.95 | 1.49 | 0.331 | 1.0 | 4.5 | 11.3 | 5.3 |
Carlos Estevez Stats | Monthly
Carlos Estevez 2023 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
April | 11 | 0 | 0 | 0 | 1 | 5 | 2 | 12.7 | 9 | 2 | 14 | 6 | 1.42 | 2.24 | 1.18 | 0.273 | 6.4 | 9.9 | 4.3 | 0.0 | 5.1 | 0.5 |
May | 11 | 0 | 0 | 1 | 0 | 7 | 0 | 10.3 | 8 | 2 | 16 | 4 | 1.74 | 3.90 | 1.16 | 0.300 | 7.0 | 13.9 | 3.5 | 1.7 | 9.3 | 3.2 |
June | 9 | 0 | 0 | 1 | 0 | 7 | 0 | 9.0 | 9 | 3 | 9 | 6 | 3.00 | 4.47 | 1.67 | 0.333 | 9.0 | 9.0 | 6.0 | 1.0 | 3.5 | 0.3 |
July | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 10.0 | 9 | 2 | 12 | 6 | 1.80 | 3.73 | 1.50 | 0.276 | 8.1 | 10.8 | 5.4 | 0.9 | 9.6 | 4.6 |
August | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 11.0 | 15 | 11 | 14 | 5 | 9.00 | 3.85 | 1.82 | 0.424 | 9.9 | 11.5 | 4.1 | 0.8 | -6.0 | -6.5 |
September | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 8.3 | 12 | 7 | 11 | 4 | 7.55 | 5.31 | 1.92 | 0.400 | 9.9 | 11.9 | 4.3 | 2.2 | -8.5 | -8.4 |
Carlos Estevez Fantasy Baseball | Rest of Season Player Rater
Carlos Estevez Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Carlos Estevez Fantasy Baseball | Preseason Player Rater
Carlos Estevez Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Carlos Estevez 2023 Projections | Preseason
Carlos Estevez Fantasy Outlook For 2023
Grey Albright Player Summary |
Player data for Carlos Estevez maintained by Rudy Gamble | Updated: 2023-12-01 11:30:51 AM EST
