LOGIN

2026 Fantasy Baseball Auction Values & Rankings – 16 Team MLB (Standard)

Updated:


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos MVPos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K
Shohei Ohtani LAD DH DH 41.2 33.4 12.5 673 11.2 10.1 8.5 6.2 4.3
Tarik Skubal DET SP SP 39.8 51.4 7.4 176 5.4 0.0 10.0 12.4 11.0
Bobby Witt Jr. KC SS SS 37.7 30.1 9.9 651 7.4 5.5 6.5 9.9 7.3
Paul Skenes PIT SP SP 36.3 47.3 6.5 173 4.9 0.0 9.6 10.7 10.1
Aaron Judge NYY OF OF 36.2 29.7 9.3 634 9.6 9.9 8.9 1.6 5.2
Juan Soto NYM OF OF 35.0 27.7 8.8 649 8.9 7.6 7.4 5.9 4.1
Garrett Crochet BOS SP SP 33.1 47.3 5.7 164 4.1 0.0 9.3 9.5 9.2
Jose Ramirez CLE 3B 3B 32.3 25.9 7.8 626 5.2 5.3 6.8 9.4 4.6
Elly De La Cruz CIN SS SS 31.9 24.9 7.6 635 5.0 4.1 6.0 12.5 3.2
Ronald Acuna Jr. ATL OF OF 31.2 27.8 7.4 617 8.0 5.2 4.4 7.0 5.7
Gunnar Henderson BAL SS SS 30.9 24.2 7.2 652 7.6 5.1 6.1 6.6 4.5
Julio Rodriguez SEA OF OF 30.7 24.6 7.2 637 5.5 6.1 6.8 6.8 4.6
Corbin Carroll ARI OF OF 30.5 25.2 7.1 629 5.9 4.9 5.7 10.3 2.6
Vladimir Guerrero Jr. TOR 1B 1B 29.9 23.9 6.8 635 7.1 6.4 8.0 0.3 7.2
Fernando Tatis Jr. SD OF OF 29.6 26.7 6.7 611 7.3 5.8 4.6 6.5 4.3
Kyle Tucker LAD OF OF 28.8 25.7 6.4 605 6.5 5.6 6.4 5.6 3.8
Junior Caminero TB 3B 3B 28.0 22.2 6.1 621 5.3 8.6 8.7 0.6 3.9
Nick Kurtz ATH 1B 1B 27.6 23.0 5.9 617 7.3 8.7 8.1 0.2 2.3
Francisco Lindor NYM SS SS 26.1 21.4 5.4 647 7.2 4.6 4.2 6.6 2.6
Jackson Chourio MIL OF OF 26.0 20.8 5.3 632 5.5 4.4 4.1 6.8 4.1
Pete Crow-Armstrong CHC OF OF 25.6 19.6 5.1 607 3.0 4.1 5.3 10.6 1.7
Trea Turner PHI SS SS 25.5 21.8 5.1 632 5.8 2.1 3.0 8.2 5.4
Chris Sale ATL SP SP 25.1 37.3 3.6 149 3.5 0.0 6.7 7.4 6.5
Jacob deGrom TEX SP SP 25.1 37.3 3.6 154 3.3 0.0 5.3 9.2 6.3
Cal Raleigh SEA C C 24.6 17.6 3.2 596 6.2 8.7 6.6 2.1 -0.1
James Wood WSH OF OF 24.4 18.5 4.7 640 6.2 5.2 4.6 4.8 2.5
Cristopher Sanchez PHI SP SP 24.3 28.7 3.3 176 5.9 0.0 7.7 4.9 4.8
Logan Gilbert SEA SP SP 23.6 28.4 3.2 161 4.5 0.0 4.1 7.8 6.2
Bryan Woo SEA SP SP 23.5 25.4 3.1 176 5.9 0.0 2.9 7.4 6.3
Zach Neto LAA SS SS 23.1 19.7 4.1 590 4.7 4.6 3.3 7.8 1.7
Bryce Harper PHI 1B 1B 23.0 20.2 4.1 598 5.3 4.9 5.6 1.9 4.3
Cole Ragans KC SP SP 23.0 35.0 3.0 149 2.5 0.0 7.3 5.6 6.6
Ketel Marte ARI 2B 2B 22.9 18.8 4.1 631 6.6 4.8 4.6 0.9 5.0
Manny Machado SD 3B 3B 22.6 17.5 4.0 627 4.5 5.0 6.7 1.8 3.7
Mason Miller SD RP RP 22.6 10.3 11.6 65 0.5 15.3 1.3 1.8 2.7
Yoshinobu Yamamoto LAD SP SP 22.6 29.9 2.9 161 5.5 0.0 6.0 5.3 4.8
Jazz Chisholm Jr. NYY 2B/3B 2B 22.5 19.2 3.9 568 3.2 4.8 4.7 8.5 0.3
Brent Rooker ATH OF OF 22.5 17.3 3.9 619 5.4 6.1 7.4 0.5 2.2
Pete Alonso BAL 1B 1B 22.4 17.3 3.9 621 5.3 7.1 7.9 -0.5 1.7
Jesus Luzardo PHI SP SP 22.4 26.0 2.9 173 5.1 0.0 5.0 4.0 7.3
Hunter Brown HOU SP SP 22.3 24.9 2.9 173 5.1 0.0 4.8 3.7 7.7
Wyatt Langford TEX OF OF 22.2 19.0 3.8 610 5.4 4.0 3.9 5.8 2.1
Joe Ryan MIN SP SP 22.1 28.9 2.8 164 3.7 0.0 3.4 7.8 6.2
Kyle Schwarber PHI DH DH 22.0 16.9 4.9 639 6.9 8.7 6.4 0.3 -1.3
Logan Webb SF SP SP 21.9 25.9 2.7 185 6.2 0.0 6.4 3.0 5.3
CJ Abrams WSH SS SS 21.9 18.0 3.7 622 4.8 2.6 2.5 9.0 2.0
Freddie Freeman LAD 1B 1B 21.8 18.3 3.6 610 5.2 3.5 6.1 1.0 5.1
Mookie Betts LAD SS SS 21.3 19.5 3.4 598 5.7 3.5 5.2 1.4 4.5
Maikel Garcia KC 3B 3B 21.1 16.5 3.4 620 4.0 0.5 2.8 7.9 5.0
George Kirby SEA SP SP 21.0 21.3 2.5 173 5.5 0.0 3.5 5.8 5.2
Yordan Alvarez HOU DH DH 21.0 22.3 4.5 534 4.4 5.1 5.0 -0.7 6.2
Framber Valdez DET SP SP 20.9 24.3 2.5 185 6.2 0.0 5.7 2.8 5.2
Edwin Diaz LAD RP RP 20.8 9.3 10.5 65 0.5 15.3 0.9 1.3 1.8
Matt Olson ATL 1B 1B 20.5 15.6 3.1 634 6.0 5.9 6.4 -1.1 2.3
Vinnie Pasquantino KC 1B 1B 20.4 15.9 3.1 620 4.7 5.2 6.8 -0.9 3.6
Eugenio Suarez CIN 3B 3B 20.3 15.3 3.1 612 4.4 7.7 7.7 -0.3 -0.1
Cade Smith CLE RP RP 20.1 8.7 10.0 65 0.4 15.3 0.9 1.1 1.4
Freddy Peralta NYM SP SP 19.8 21.1 2.2 169 5.3 0.0 2.6 3.6 7.3
Max Fried NYY SP SP 19.7 24.8 2.1 166 5.3 0.0 6.3 3.8 3.3
Andres Munoz SEA RP RP 19.7 8.2 9.6 65 0.4 15.3 0.7 0.8 1.5
George Springer TOR OF OF 19.5 17.2 2.7 591 5.1 4.2 3.7 3.0 2.5
Byron Buxton MIN OF OF 19.5 20.6 2.7 546 4.5 5.3 3.5 4.2 1.1
Dylan Cease TOR SP SP 19.5 23.1 2.1 155 3.4 0.0 4.5 3.5 7.1
Devin Williams NYM RP RP 19.4 8.2 9.5 65 0.4 15.3 0.7 0.6 1.4
Jose Altuve HOU 2B/OF 2B 19.3 16.4 2.3 607 4.5 3.2 3.9 3.0 3.7
Cody Bellinger NYY OF OF 19.2 16.7 2.6 582 4.0 3.8 5.4 2.0 3.1
Jhoan Duran PHI RP RP 19.2 8.1 9.3 58 0.4 15.3 1.0 0.9 0.6
Jackson Merrill SD OF OF 18.9 15.2 2.5 609 4.7 3.6 4.8 1.0 3.8
Zack Wheeler PHI SP SP 18.7 38.2 1.9 129 1.4 0.0 6.5 8.0 1.8
Josh Naylor SEA 1B 1B 18.7 15.8 2.4 569 2.6 3.4 4.9 3.8 3.1
Tyler Soderstrom ATH 1B/OF OF 18.7 16.3 2.0 560 3.8 4.8 5.7 0.8 2.6
Corey Seager TEX SS SS 18.5 19.6 2.3 535 4.1 4.8 4.8 -0.5 4.4
David Bednar NYY RP RP 18.5 8.6 8.8 54 0.3 15.3 0.6 0.9 0.4
Nick Pivetta SD SP SP 18.2 21.6 1.7 164 3.8 0.0 1.8 5.2 6.4
Michael Harris II ATL OF OF 18.2 15.8 2.2 527 2.2 2.8 3.4 4.3 4.4
Shea Langeliers ATH C C 18.1 18.3 0.7 489 3.4 5.5 4.8 1.1 2.3
Bo Bichette NYM SS SS 17.9 15.6 2.1 598 4.0 2.1 4.2 0.5 6.1
Jarren Duran BOS OF OF 17.9 15.1 2.1 603 4.6 1.3 2.3 6.1 2.6
William Contreras MIL C C 17.8 12.8 0.5 568 3.8 3.2 3.8 1.4 4.6
Steven Kwan CLE OF OF 17.6 13.3 2.0 646 5.5 0.0 1.0 5.1 5.0
Jacob Wilson ATH SS SS 17.6 14.1 2.0 589 4.0 0.7 3.6 0.6 7.6
Jeremy Pena HOU SS SS 17.3 16.1 1.9 583 3.9 1.8 2.3 4.1 4.1
Rafael Devers SF 1B 1B 17.2 12.7 1.8 637 5.7 5.5 4.6 -0.7 1.1
Brice Turang MIL 2B 2B 17.2 13.4 1.8 620 3.6 0.7 1.2 7.9 2.8
Hunter Goodman COL C C 17.2 15.6 0.3 499 2.7 5.3 5.0 0.3 2.9
Riley Greene DET OF OF 17.1 12.9 1.8 605 3.5 4.6 5.7 -0.2 2.7
Yandy Diaz TB 1B 1B 16.8 14.1 1.7 603 4.9 2.7 2.8 -0.4 5.8
Austin Riley ATL 3B 3B 16.8 14.4 1.7 586 3.6 4.4 5.5 -0.5 2.8
Tyler Glasnow LAD SP SP 16.7 32.4 1.4 134 2.7 0.0 4.8 5.2 3.0
Oneil Cruz PIT OF OF 16.7 16.9 1.6 520 2.0 3.1 2.1 8.1 0.3
Teoscar Hernandez LAD OF OF 16.6 15.0 1.6 545 2.9 4.5 5.2 0.6 2.4
Ben Rice NYY C/1B C 16.6 14.6 0.1 500 3.7 5.1 4.2 0.8 1.9
Aroldis Chapman BOS RP RP 16.5 7.0 7.8 58 0.4 12.0 0.9 0.9 1.3
Jo Adell LAA OF OF 16.5 14.5 1.5 542 2.4 6.1 5.3 1.6 0.1
Geraldo Perdomo ARI SS SS 16.5 13.4 1.5 602 4.8 0.3 1.0 5.3 4.0
Andy Pages LAD OF OF 16.5 13.4 1.5 542 2.9 3.7 4.5 2.0 2.4
Nathan Eovaldi TEX SP SP 16.5 23.4 1.3 154 3.1 0.0 4.5 5.4 2.5
Kevin Gausman TOR SP SP 16.3 16.5 1.3 173 5.1 0.0 1.7 3.2 5.3
Salvador Perez KC C/1B C 16.3 12.6 0.0 525 2.5 4.8 5.4 -0.5 3.2
Agustin Ramirez MIA C C 16.2 12.4 -0.1 527 2.2 3.5 3.3 3.9 2.3
Brandon Woodruff MIL SP SP 16.1 17.5 1.3 158 2.6 0.0 2.8 5.3 4.4
Drake Baldwin ATL C C 16.0 11.9 -0.2 536 3.4 3.4 4.0 -0.2 4.4
Luis Castillo SEA SP SP 15.9 14.3 1.2 179 6.2 0.0 1.0 2.4 5.3
Trevor Story BOS SS SS 15.7 13.4 1.2 581 2.3 2.6 3.0 5.6 1.2
Roman Anthony BOS OF OF 15.7 12.7 1.2 605 4.6 2.0 2.8 2.0 3.2
Sonny Gray BOS SP SP 15.5 19.2 1.1 155 2.2 0.0 5.0 3.6 3.7
Jeff Hoffman TOR RP RP 15.5 6.0 7.0 58 0.3 12.0 0.5 0.9 0.8
Ryan Helsley BAL RP RP 15.5 6.4 7.2 65 0.4 12.0 0.6 0.5 1.0
Brandon Nimmo TEX OF OF 15.4 12.7 1.1 588 4.2 3.0 3.1 1.8 2.3
Michael King SD SP SP 15.3 13.3 1.0 166 3.8 0.0 2.8 2.3 5.4
Shota Imanaga CHC SP SP 15.3 15.2 1.0 173 4.6 0.0 0.8 5.7 3.2
Shohei Ohtani LAD SP SP 15.2 28.6 1.0 124 1.5 0.0 5.5 5.8 1.4
Lawrence Butler ATH OF OF 15.1 14.0 1.0 538 3.1 3.0 2.4 4.8 0.8
MacKenzie Gore TEX SP SP 15.0 13.0 1.0 160 2.7 0.0 3.4 1.3 6.6
Kyle Bradish BAL SP SP 14.9 18.5 0.9 148 2.5 0.0 4.5 3.9 3.0
Daniel Palencia CHC RP RP 14.8 5.7 6.6 65 0.4 12.0 0.3 0.3 0.8
Randy Arozarena SEA OF OF 14.5 11.2 0.8 594 2.8 2.7 2.9 5.7 -0.5
Alec Burleson STL 1B/OF OF 14.4 13.7 0.3 535 2.1 2.7 3.4 0.7 4.5
Alex Bregman CHC 3B 3B 14.3 11.5 0.7 604 4.3 3.1 3.9 -0.5 2.6
Willy Adames SF SS SS 13.9 9.7 0.5 625 3.5 3.8 3.8 2.5 -0.7
Seiya Suzuki CHC OF OF 13.9 13.7 0.5 549 3.0 3.4 3.7 0.9 2.0
Jack Flaherty DET SP SP 13.7 11.2 0.6 160 2.2 0.0 2.6 2.4 5.5
Nick Lodolo CIN SP SP 13.7 15.8 0.6 158 2.2 0.0 3.4 3.7 3.4
Shane McClanahan TB SP SP 13.6 19.0 0.6 132 0.1 0.0 5.2 5.3 2.0
Carlos Estevez KC RP RP 13.5 5.1 5.8 65 0.3 12.0 -0.1 0.3 0.0
Will Smith LAD C C 13.3 12.9 -1.2 483 2.5 2.9 3.5 0.3 3.0
Luis Robert Jr. NYM OF OF 13.3 12.4 0.3 504 0.8 2.3 1.7 7.8 -0.3
Michael Busch CHC 1B 1B 13.3 12.2 0.3 556 4.1 4.2 3.0 -0.3 1.2
Luke Keaschall MIN 2B 2B 13.2 13.4 0.3 532 2.0 -0.3 0.7 6.4 3.4
Yainer Diaz HOU C C 13.1 10.9 -1.3 477 1.4 2.9 3.2 -0.1 4.7
Ceddanne Rafaela BOS 2B/OF 2B 13.1 10.3 -0.2 510 1.2 1.4 1.9 5.0 2.6
Taylor Ward BAL OF OF 12.9 10.3 0.1 579 3.7 3.8 3.8 0.1 0.6
Luis Arraez SF 1B 1B 12.9 10.4 0.1 593 3.4 -1.8 0.1 1.9 8.2
Eury Perez MIA SP SP 12.9 12.7 0.4 149 0.3 0.0 2.1 5.3 4.2
Gleyber Torres DET 2B 2B 12.8 8.9 0.1 633 4.7 1.8 2.3 0.3 2.6
Ezequiel Tovar COL SS SS 12.8 11.3 0.1 547 2.4 2.2 2.4 1.6 3.3
Adolis Garcia PHI OF OF 12.6 10.7 0.0 536 1.7 3.8 3.6 2.3 0.2
Jakob Marsee MIA OF OF 12.6 11.6 0.0 547 1.8 0.1 -0.4 10.4 -0.2
Nico Hoerner CHC 2B 2B 12.4 10.0 -0.1 523 1.4 -1.5 0.2 5.9 5.4
Bryan Reynolds PIT OF OF 12.4 10.0 -0.1 599 3.6 2.5 2.9 0.4 2.0
Ian Happ CHC OF OF 12.1 9.4 -0.2 600 3.7 2.7 3.0 1.1 0.6
Royce Lewis MIN 3B 3B 12.1 11.7 -0.2 508 1.4 3.2 3.0 2.0 1.6
Ryan Walker SF RP RP 12.1 4.5 5.1 65 0.4 8.7 0.6 0.8 0.6
Ozzie Albies ATL 2B 2B 12.0 10.2 -0.3 548 2.0 1.6 2.6 2.0 2.7
Raisel Iglesias ATL RP RP 12.0 4.4 5.0 65 0.4 8.7 0.3 1.0 0.6
Emmet Sheehan LAD SP SP 12.0 19.4 0.2 135 2.2 0.0 2.8 4.0 2.0
Masyn Winn STL SS SS 12.0 8.4 -0.2 604 2.8 1.0 1.9 2.7 2.6
Jordan Beck COL OF OF 11.9 11.6 -0.3 527 1.2 1.4 2.1 4.5 1.7
Aaron Nola PHI SP SP 11.8 12.5 0.1 158 3.1 0.0 2.5 2.8 2.4
Adley Rutschman BAL C C 11.8 8.6 -1.8 516 2.8 2.3 3.0 -0.3 3.0
Josh Hader HOU RP RP 11.7 8.3 4.8 46 0.1 8.7 0.5 1.1 0.3
Ranger Suarez BOS SP SP 11.7 14.3 0.1 164 3.5 0.0 4.9 0.8 1.5
Emilio Pagan CIN RP RP 11.6 4.2 4.7 65 0.4 8.7 0.2 0.6 0.7
Xavier Edwards MIA 2B/SS SS 11.6 10.2 -0.4 530 1.5 -2.4 -1.3 7.1 5.6
Christian Yelich MIL DH DH 11.5 10.0 0.8 558 1.3 1.7 2.4 3.2 2.0
Robbie Ray SF SP SP 11.5 9.0 0.0 169 3.1 0.0 0.0 1.7 5.7
Tanner Bibee CLE SP SP 11.5 8.6 0.0 173 3.4 0.0 1.2 1.7 4.2
Pete Fairbanks MIA RP RP 11.2 4.7 4.5 60 0.3 8.7 0.4 0.6 0.2
Brenton Doyle COL OF OF 11.2 10.2 -0.6 518 0.8 1.7 1.5 5.0 1.2
Xander Bogaerts SD SS SS 11.1 10.4 -0.6 529 1.2 0.3 1.5 3.4 3.7
Chase Burns CIN SP SP 11.1 17.1 -0.1 135 0.2 0.0 4.6 3.1 2.2
Willson Contreras BOS 1B 1B 11.0 11.7 -0.6 530 2.3 3.1 3.2 0.0 1.4
Brandon Lowe PIT 2B 2B 11.0 11.2 -0.6 539 2.7 3.9 2.6 0.1 0.7
Matt Chapman SF 3B 3B 10.9 8.9 -0.7 569 2.0 2.9 3.4 1.6 0.0
Kenley Jansen DET RP RP 10.7 4.9 4.1 57 0.2 8.7 0.0 0.8 0.0
Mickey Moniak COL OF OF 10.7 13.4 -0.8 473 1.1 2.6 1.9 1.7 2.5
Chandler Simpson TB OF OF 10.7 15.7 -0.8 430 -1.1 -3.2 -2.9 12.1 4.7
Sal Stewart CIN 1B 1B 10.6 12.9 -0.8 469 1.0 1.8 1.9 1.0 3.9
Dansby Swanson CHC SS SS 10.5 7.3 -0.8 560 1.8 1.9 2.1 3.1 0.5
Dennis Santana PIT RP RP 10.5 3.5 4.0 65 0.3 8.7 0.1 0.4 0.0
Otto Lopez MIA 2B/SS SS 10.5 8.5 -0.8 548 1.2 -0.2 0.6 4.0 3.9
Nolan McLean NYM SP SP 10.5 9.9 -0.3 161 4.5 0.0 3.1 -0.7 2.6
Carlos Correa HOU SS/3B SS 10.4 9.7 -0.9 547 2.4 1.9 2.8 -1.2 3.5
Munetaka Murakami CHW 3B 3B 10.4 7.9 -0.9 537 2.0 4.5 3.0 1.2 -1.3
Mike Trout LAA OF OF 10.3 11.2 -0.9 530 3.1 4.3 2.4 -0.3 -0.3
Kerry Carpenter DET OF OF 10.3 12.7 -0.9 489 1.5 3.6 2.8 -0.4 1.8
Bryson Stott PHI 2B 2B 10.2 9.3 -0.9 502 0.9 0.0 0.4 5.6 2.3
Noelvi Marte CIN 3B/OF 3B 10.2 12.2 -1.3 459 0.7 1.6 1.1 3.3 2.6
Zac Gallen ARI SP SP 10.1 8.4 -0.4 169 4.2 0.0 0.7 0.8 3.4
Luis Garcia Jr. WSH 2B 2B 10.0 12.7 -1.0 461 -0.1 0.9 1.3 3.1 3.8
Yusei Kikuchi LAA SP SP 9.9 7.8 -0.4 164 2.3 0.0 1.8 0.3 4.5
TJ Friedl CIN OF OF 9.9 9.9 -1.1 550 3.5 1.0 0.4 2.3 1.6
Spencer Strider ATL SP SP 9.9 24.2 -0.4 123 0.9 0.0 3.0 3.7 1.3
Alejandro Kirk TOR C C 9.7 10.3 -2.7 447 1.0 1.5 1.8 -0.3 4.6
Addison Barger TOR 3B/OF 3B 9.7 10.5 -1.5 514 2.0 2.5 2.8 0.1 1.4
Trevor Megill MIL RP RP 9.6 3.1 3.6 65 0.4 5.5 0.5 0.9 1.3
Jake Burger TEX 1B 1B 9.6 10.5 -1.2 487 1.1 3.8 3.2 -0.8 1.3
Brendan Donovan SEA 2B 2B 9.6 9.6 -1.2 557 3.2 0.0 0.7 0.7 4.0
Drew Rasmussen TB SP SP 9.5 5.9 -0.5 146 0.6 0.0 3.3 3.9 0.7
Alec Bohm PHI 3B 3B 9.5 9.7 -1.2 524 1.3 0.7 2.7 -0.5 4.3
Jac Caglianone KC OF OF 9.5 9.4 -1.2 491 1.3 3.0 2.5 -0.4 2.2
Matthew Boyd CHC SP SP 9.4 8.4 -0.5 158 3.1 0.0 2.0 2.1 1.2
Ryan Pepiot TB SP SP 9.4 8.9 -0.5 148 1.1 0.0 1.4 2.6 3.3
Colson Montgomery CHW SS SS 9.4 6.9 -1.3 576 2.5 4.5 3.6 -0.3 -1.9
Carlos Rodon NYY SP SP 9.3 19.6 -0.5 131 1.4 0.0 2.3 3.5 1.1
Ivan Herrera STL DH DH 9.3 10.0 -0.1 533 2.0 1.2 1.1 0.7 3.2
Daylen Lile WSH OF OF 9.3 10.1 -1.3 501 0.7 -0.2 1.1 3.0 3.7
Andres Gimenez TOR 2B 2B 9.2 8.0 -1.3 516 1.3 -0.1 0.6 4.7 1.8
Spencer Torkelson DET 1B 1B 9.2 6.7 -1.4 568 2.3 3.8 3.7 -0.8 -0.9
Matt McLain CIN 2B 2B 9.0 8.9 -1.4 521 2.0 1.4 0.8 3.5 0.3
Abner Uribe MIL RP RP 9.0 2.8 3.3 65 0.4 5.5 0.7 0.2 1.2
Marcell Ozuna PIT DH DH 8.8 6.4 -0.3 581 2.4 3.4 3.5 -1.8 0.3
David Peterson NYM SP SP 8.8 7.7 -0.7 164 5.0 0.0 3.4 -2.1 1.5
Shane Baz BAL SP SP 8.7 8.4 -0.7 158 3.1 0.0 1.2 0.6 2.8
Christian Walker HOU 1B 1B 8.5 8.4 -1.6 517 1.4 3.8 3.2 -0.4 -0.5
Bailey Ober MIN SP SP 8.5 7.7 -0.8 161 2.7 0.0 -0.2 3.4 1.6
Jose Soriano LAA SP SP 8.5 3.4 -0.8 166 2.6 0.0 4.0 -1.9 2.8
Heliot Ramos SF OF OF 8.5 7.7 -1.6 525 1.4 2.1 1.5 0.5 2.0
Ryan Jeffers MIN C C 8.5 7.5 -3.1 475 1.5 2.1 1.8 0.2 1.8
Caleb Durbin BOS 3B 3B 8.5 9.3 -1.6 451 0.3 -0.8 -0.4 5.1 3.4
Jackson Holliday BAL 2B 2B 8.4 11.8 -1.6 479 2.2 0.5 -0.3 3.4 1.7
Josh Lowe LAA OF OF 8.3 10.9 -1.7 468 0.1 0.8 0.2 5.3 1.0
Sal Frelick MIL OF OF 8.3 6.8 -1.7 528 0.5 -0.9 -0.1 3.8 3.9
Griffin Jax TB RP RP 8.2 2.6 2.9 65 0.4 3.5 0.9 1.0 1.4
Trent Grisham NYY OF OF 8.2 9.3 -1.7 523 3.4 3.3 1.4 0.6 -1.5
Josh Jung TEX 3B 3B 8.2 8.2 -1.7 509 0.8 2.1 2.4 0.1 1.9
Kevin McGonigle DET SS SS 8.2 7.5 -1.7 523 2.2 0.5 0.4 1.9 2.2
Marcus Semien NYM 2B 2B 8.1 7.1 -1.8 532 1.5 1.7 2.0 1.2 0.6
Ryan O’Hearn PIT 1B/OF OF 8.1 9.1 -2.2 496 0.9 1.0 1.8 -0.2 3.6
Edward Cabrera CHC SP SP 8.0 7.5 -0.9 140 1.3 0.0 2.2 1.3 2.2
Robert Garcia TEX RP RP 8.0 2.1 2.5 58 0.3 5.5 0.5 0.4 0.3
Mark Vientos NYM 3B 3B 7.9 11.1 -1.9 461 0.7 3.2 2.6 -1.0 1.4
Andrew Abbott CIN SP SP 7.9 4.9 -0.9 169 2.9 0.0 0.4 0.8 2.8
Konnor Griffin PIT SS SS 7.9 11.2 -1.9 457 -0.2 -0.3 -0.7 5.3 2.7
Gavin Williams CLE SP SP 7.8 1.6 -0.9 160 1.5 0.0 1.4 -0.4 4.3
Wilyer Abreu BOS OF OF 7.8 11.8 -1.9 448 0.5 2.2 1.4 1.2 1.6
Ramon Laureano SD OF OF 7.7 9.2 -1.9 487 0.7 2.1 1.8 1.3 0.9
Riley O’Brien STL RP RP 7.6 2.1 2.4 65 0.4 5.5 0.4 0.0 0.3
Jorge Polanco NYM 2B 2B 7.5 10.6 -2.0 459 0.6 2.2 1.8 0.2 1.6
Seranthony Dominguez CHW RP RP 7.5 1.9 2.2 58 0.2 5.5 0.2 0.2 0.4
Mitch Keller PIT SP SP 7.5 5.0 -1.0 176 3.9 0.0 -0.1 0.5 2.2
Kyle Manzardo CLE 1B 1B 7.5 10.0 -2.0 475 1.0 3.4 2.6 -0.8 0.3
Jung Hoo Lee SF OF OF 7.4 5.9 -2.1 531 0.9 -0.9 0.7 1.6 4.0
J.T. Realmuto PHI C C 7.3 5.2 -3.6 462 0.5 1.3 1.2 1.3 2.0
Willi Castro COL 2B/3B/ OF 2B 7.3 8.5 -2.5 487 0.7 0.1 0.0 3.3 2.1
Brandon Pfaadt ARI SP SP 7.3 7.1 -1.1 164 3.8 0.0 0.3 1.3 0.9
Kazuma Okamoto TOR 3B 3B 7.1 8.2 -2.2 465 1.0 2.5 1.8 -0.6 1.6
Casey Mize DET SP SP 7.0 3.2 -1.2 158 2.1 0.0 1.4 1.7 0.8
Gabriel Moreno ARI C C 7.0 9.0 -3.7 409 -0.2 0.2 0.1 0.8 5.0
Nolan Schanuel LAA 1B 1B 7.0 8.3 -2.2 488 1.1 0.6 0.5 0.4 3.5
Jonathan Aranda TB 1B 1B 6.9 7.1 -2.2 513 1.1 1.6 1.8 -0.7 2.2
Sandy Alcantara MIA SP SP 6.8 2.1 -1.2 169 2.6 0.0 1.0 1.0 1.2
Victor Vodnik COL RP RP 6.8 1.8 1.7 65 0.4 5.5 0.3 -0.5 0.1
Sean Manaea NYM SP SP 6.6 8.8 -1.3 135 1.5 0.0 1.6 2.3 0.2
Francisco Alvarez NYM C C 6.6 10.2 -3.9 368 0.0 2.8 0.9 0.0 1.9
Kris Bubic KC SP SP 6.4 10.9 -1.3 140 1.3 0.0 3.6 0.9 -0.4
Taj Bradley MIN SP SP 6.4 3.7 -1.3 155 2.1 0.0 0.6 0.6 2.1
Ryan Weathers NYY SP SP 6.4 9.1 -1.3 137 1.7 0.0 2.4 1.5 -0.2
Josh Bell MIN 1B 1B 6.3 9.1 -2.5 470 0.7 1.9 1.6 -0.8 1.9
Giancarlo Stanton NYY OF OF 6.3 14.4 -2.5 401 -0.1 4.1 2.3 -1.1 0.1
Daulton Varsho TOR OF OF 6.3 7.4 -2.5 483 0.6 2.7 2.0 0.9 -0.9
Brady Singer CIN SP SP 6.3 1.6 -1.4 163 2.1 0.0 1.2 -0.3 2.3
Brandon Marsh PHI OF OF 6.3 6.1 -2.5 481 0.6 0.3 0.3 2.1 1.9
Colt Keith DET 2B/3B 2B 6.3 7.3 -2.5 490 1.1 1.0 0.5 -0.1 2.7
Josh Smith TEX 1B/SS/ 3B SS 6.2 5.4 -2.5 540 2.2 -0.1 0.2 1.9 1.1
Miguel Vargas CHW 1B/3B 3B 6.2 6.0 -2.5 525 1.4 1.4 1.4 0.9 0.2
Ernie Clement TOR 2B/SS/ 3B SS 6.0 5.5 -2.6 479 0.4 -0.8 0.4 1.1 4.0
Brooks Lee MIN 2B/SS/ 3B SS 6.0 5.8 -2.6 494 0.8 1.0 1.2 0.2 1.9
Chase Meidroth CHW 2B/SS SS 5.9 6.9 -2.7 504 1.8 -1.0 -1.3 2.9 2.5
Michael Wacha KC SP SP 5.8 3.6 -1.5 176 4.3 0.0 -0.1 -0.2 0.8
Robert Suarez ATL RP RP 5.7 1.2 1.3 65 0.4 2.2 0.5 0.9 0.7
Andrew Vaughn MIL 1B 1B 5.6 6.4 -2.7 504 0.5 2.0 1.8 -1.1 1.5
Jeff McNeil ATH 2B/OF 2B 5.5 7.3 -3.2 467 1.1 -0.2 0.4 0.0 3.2
Logan O’Hoppe LAA C C 5.5 4.4 -4.3 421 -0.2 2.8 0.9 0.3 0.6
Evan Carter TEX OF OF 5.5 9.6 -2.8 427 -0.3 0.1 -0.6 4.1 1.3
Nolan Arenado ARI 3B 3B 5.5 6.1 -2.8 496 0.3 1.2 1.3 -0.6 2.3
Gerrit Cole NYY SP SP 5.4 18.7 -1.6 116 0.1 0.0 2.5 3.9 -2.1
Nolan Gorman STL 2B/3B 2B 5.4 5.2 -2.9 514 0.7 3.4 2.2 -0.1 -1.9
Victor Scott II STL OF OF 5.4 4.8 -2.9 475 -0.5 -1.5 -1.9 8.9 -0.7
