LOGIN

2024 MLB 12 Team Projected Hitter Rankings & Auction Values (Yahoo! Roster, 5×5 OBP)

Updated:


Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos MVPos $ $/G PS PA $R $HR $RBI $SB $OBP
Ronald Acuna Jr. ATL OF OF 74.0 69.2 11.3 643 16.3 9.7 9.1 22.4 15.4
Juan Soto NYY OF OF 56.1 47.4 7.8 648 12.2 11.0 10.9 2.2 18.8
Shohei Ohtani LAD DH DH 48.3 43.2 6.3 634 10.8 10.6 9.7 6.4 9.6
Kyle Tucker HOU OF OF 48.3 39.8 6.3 643 8.4 8.3 11.8 10.5 8.3
Aaron Judge NYY OF OF 46.4 45.2 5.9 610 10.4 13.9 10.1 0.0 11.0
Yordan Alvarez HOU OF OF 45.6 44.1 5.8 608 10.9 11.8 11.4 -3.5 14.0
Mookie Betts LAD 2B/SS/ OF SS 43.8 36.2 5.4 672 14.1 8.3 7.3 3.7 9.3
Matt Olson ATL 1B 1B 43.0 35.6 5.2 640 10.8 12.3 13.1 -3.6 9.3
Julio Rodriguez SEA OF OF 41.3 35.7 4.9 648 8.9 7.8 6.7 13.1 3.8
Bobby Witt Jr. KC SS SS 41.3 35.7 4.9 646 8.0 6.3 6.5 18.9 0.6
Fernando Tatis Jr. SD OF OF 39.2 37.0 4.5 627 8.7 8.8 6.1 9.7 4.9
Corbin Carroll ARI OF OF 38.5 34.4 4.4 642 8.0 3.1 2.9 18.2 5.3
Jose Ramirez CLE 3B 3B 36.9 31.3 4.1 642 7.6 5.0 6.2 8.9 8.2
Freddie Freeman LAD 1B 1B 36.9 29.9 4.1 647 8.6 3.9 8.5 2.9 12.1
Bryce Harper PHI 1B 1B 36.6 35.6 4.0 594 5.9 6.5 7.9 2.6 12.7
Rafael Devers BOS 3B 3B 34.5 28.7 3.6 644 9.4 9.4 9.6 -1.6 6.7
Austin Riley ATL 3B 3B 33.7 26.2 3.4 645 8.3 9.4 13.0 -2.9 4.9
Kyle Schwarber PHI OF OF 33.0 27.7 3.3 654 10.5 11.9 5.9 -1.1 4.8
Corey Seager TEX SS SS 32.8 29.6 3.3 629 9.9 7.8 8.1 -2.4 8.5
Pete Alonso NYM 1B 1B 31.1 26.5 2.9 618 5.9 11.9 11.2 -2.1 3.2
Vladimir Guerrero Jr. TOR 1B 1B 30.5 24.8 2.8 640 7.5 6.9 8.4 -0.6 7.4
Michael Harris II ATL OF OF 26.5 20.5 2.0 599 4.7 2.8 6.5 8.6 2.8
Marcus Semien TEX 2B 2B 25.3 20.2 1.8 663 9.5 4.7 3.7 4.6 1.8
Randy Arozarena TB OF OF 25.3 20.2 1.8 634 4.4 2.5 4.1 9.2 4.2
Ozzie Albies ATL 2B 2B 25.1 21.3 1.8 623 7.4 4.8 7.1 2.7 2.0
Gunnar Henderson BAL SS/3B SS 24.5 18.5 1.7 646 6.6 5.4 6.6 1.9 3.0
Paul Goldschmidt STL 1B 1B 24.4 19.2 1.6 647 7.1 4.4 4.6 0.2 7.1
Wyatt Langford TEX OF OF 24.3 27.1 1.6 543 2.0 3.5 3.5 8.2 6.2
Jose Altuve HOU 2B 2B 24.1 23.8 1.6 622 8.8 3.0 2.2 4.2 4.9
Francisco Lindor NYM SS SS 23.8 19.6 1.5 632 4.9 3.9 4.6 7.2 2.2
Elly De La Cruz CIN SS/3B SS 23.4 21.7 1.5 608 3.3 3.2 2.9 15.1 -2.0
Oneil Cruz PIT SS SS 23.2 23.2 1.4 602 4.6 5.2 3.3 7.9 1.1
Christian Yelich MIL OF OF 22.9 18.4 1.4 640 4.7 0.5 1.4 7.6 7.7
Mike Trout LAA OF OF 22.7 25.6 1.3 573 4.8 8.1 6.2 -2.7 5.3
Trea Turner PHI SS SS 22.6 17.8 1.3 648 5.9 1.5 3.3 9.5 1.4
Luis Robert Jr. CHW OF OF 21.6 22.2 1.1 591 3.0 6.7 6.1 5.6 -0.8
Alex Bregman HOU 3B 3B 21.4 16.0 1.1 635 5.9 2.6 6.5 -2.7 8.2
Manny Machado SD 3B 3B 21.2 17.9 1.0 615 4.0 6.7 7.8 -1.1 2.8
Nolan Jones COL 1B/OF OF 20.5 18.3 0.9 607 3.5 2.5 3.4 4.8 5.5
Adley Rutschman BAL C C 20.0 14.9 -0.6 589 7.1 1.9 1.3 -1.1 9.9
Triston Casas BOS 1B 1B 19.8 20.3 0.7 577 3.7 5.1 5.2 -3.4 8.0
Gleyber Torres NYY 2B 2B 19.4 15.0 0.7 613 3.9 3.0 4.7 3.8 3.0
Adolis Garcia TEX OF OF 19.4 15.4 0.7 621 3.2 6.9 7.8 3.0 -2.6
Bo Bichette TOR SS SS 18.9 15.4 0.6 630 5.2 2.9 6.0 2.1 1.8
Bryan Reynolds PIT OF OF 17.8 14.2 0.4 638 5.9 3.0 3.0 0.7 4.2
CJ Abrams WSH SS SS 17.5 13.8 0.3 641 3.8 -0.7 -0.4 16.7 -2.9
Christian Walker ARI 1B 1B 16.6 12.2 0.1 619 2.8 4.9 7.0 -1.2 2.1
Ketel Marte ARI 2B 2B 16.2 11.9 0.1 647 6.4 0.9 2.8 -0.3 5.4
Brandon Nimmo NYM OF OF 16.1 13.8 0.0 642 8.6 0.1 -0.1 -1.0 7.5
Royce Lewis MIN 3B 3B 15.9 19.4 0.0 560 2.2 4.4 3.6 2.2 2.5
Andres Gimenez CLE 2B 2B 15.8 11.6 0.0 620 2.1 -0.2 1.6 10.4 0.9
Cody Bellinger CHC 1B/OF OF 15.6 14.5 -0.1 594 1.3 2.9 4.4 5.7 0.3
Jazz Chisholm Jr. MIA OF OF 15.3 17.0 -0.1 562 -0.3 3.6 3.0 10.1 -2.2
Marcell Ozuna ATL DH DH 14.9 13.5 -0.2 567 2.9 6.7 7.1 -3.5 0.7
Spencer Torkelson DET 1B 1B 14.8 11.1 -0.2 627 3.8 6.1 5.3 -2.8 1.5
George Springer TOR OF OF 14.6 16.5 -0.3 587 4.1 3.0 1.6 3.7 1.2
Yandy Diaz TB 1B 1B 14.6 18.3 -0.3 581 6.1 -0.2 -0.5 -2.5 10.7
Ian Happ CHC OF OF 13.8 9.6 -0.4 633 3.6 1.0 1.9 2.1 4.2
Josh Naylor CLE 1B 1B 13.4 16.2 -0.5 560 1.1 2.5 4.7 0.3 3.9
Xander Bogaerts SD SS SS 13.2 9.7 -0.5 627 2.9 -0.1 2.8 2.2 4.4
Vinnie Pasquantino KC 1B 1B 12.3 16.7 -0.7 548 1.9 2.3 3.5 -3.0 6.6
Ha-Seong Kim SD 2B/SS/ 3B SS 12.0 7.9 -0.8 632 2.8 -1.5 -1.4 10.2 0.7
William Contreras MIL C C 11.8 12.7 -2.2 521 1.8 2.3 1.0 -0.7 6.4
Seiya Suzuki CHC OF OF 11.8 14.3 -0.8 576 2.8 1.9 1.2 0.8 4.1
Nico Hoerner CHC 2B/SS SS 11.7 8.8 -0.8 613 2.3 -4.7 -2.5 12.1 3.4
Christian Encarnacion-Strand CIN 1B 1B 11.7 16.2 -0.8 527 0.8 5.5 5.2 -2.5 1.7
Nolan Arenado STL 3B 3B 11.7 10.4 -0.8 591 1.9 4.1 6.6 -2.0 0.1
Teoscar Hernandez LAD OF OF 11.5 11.2 -0.9 567 1.4 5.4 6.2 -0.5 -2.1
Evan Carter TEX OF OF 10.8 10.4 -1.0 583 1.7 -1.4 0.1 4.4 5.0
Anthony Santander BAL 1B/OF OF 10.7 10.8 -1.0 579 1.8 4.9 5.9 -2.6 -0.2
Anthony Volpe NYY SS SS 10.1 5.7 -1.1 586 1.3 1.4 0.9 8.5 -3.0
Will Smith LAD C C 9.5 14.3 -2.7 465 -0.2 2.2 1.9 -1.8 6.5
Rhys Hoskins MIL 1B 1B 9.3 12.1 -1.3 554 0.8 4.7 3.3 -2.6 2.0
Spencer Steer CIN 1B/2B/ 3B/OF 2B 9.3 10.2 -1.3 574 1.3 1.2 2.6 0.6 2.6
Willy Adames MIL SS SS 9.2 6.1 -1.3 610 1.8 3.7 3.4 -0.4 -0.3
Jonathan India CIN 2B 2B 8.9 12.3 -1.4 560 2.0 -0.1 -0.6 2.5 4.1
Jorge Soler SF OF OF 8.8 11.1 -1.4 559 0.7 5.6 3.3 -3.4 1.5
Isaac Paredes TB 1B/2B/ 3B 2B 8.7 11.7 -1.4 540 0.8 4.0 2.9 -3.5 3.5
Christopher Morel CHC 2B/OF 2B 8.1 11.7 -1.5 539 0.1 4.2 2.4 1.4 -1.0
Willson Contreras STL C C 7.9 11.6 -3.0 477 -0.4 2.2 0.3 0.1 4.9
Jackson Chourio MIL OF OF 7.9 10.0 -1.6 527 -2.0 -1.2 -2.2 14.8 -2.5
Masataka Yoshida BOS OF OF 7.9 9.8 -1.6 553 1.5 -0.8 1.1 -1.6 6.6
Chas McCormick HOU OF OF 7.8 7.9 -1.6 554 0.2 1.2 0.4 4.6 0.4
Anthony Rizzo NYY 1B 1B 7.7 10.8 -1.6 548 0.6 2.9 2.8 -1.7 2.0
Steven Kwan CLE OF OF 7.7 5.3 -1.6 624 4.5 -5.9 -3.6 5.9 5.8
Max Muncy LAD 3B 3B 7.6 11.9 -1.6 524 0.3 3.9 1.8 -3.1 3.8
Luis Arraez MIA 1B/2B 2B 7.4 4.3 -1.7 651 6.1 -5.5 -1.8 -1.1 8.8
Eloy Jimenez CHW OF OF 7.4 13.7 -1.6 524 -0.3 4.2 4.3 -4.0 2.2
Lane Thomas WSH OF OF 7.4 4.8 -1.7 620 2.5 1.8 1.0 3.9 -2.8
Andrew Vaughn CHW 1B 1B 6.5 4.1 -1.8 600 1.5 3.3 4.4 -3.8 0.0
Alec Bohm PHI 1B/3B 3B 6.2 2.8 -1.9 611 1.6 0.1 3.4 -1.6 1.8
Carlos Correa MIN SS SS 6.1 6.3 -1.9 591 2.4 1.0 1.7 -3.7 3.7
Nick Castellanos PHI OF OF 5.9 2.9 -1.9 606 1.3 2.1 4.3 -0.3 -2.4
Jarren Duran BOS OF OF 5.9 8.9 -1.9 552 0.4 -2.6 -2.2 9.7 -0.3
Ke’Bryan Hayes PIT 3B 3B 5.5 5.6 -2.0 592 0.6 -1.8 0.4 5.1 0.1
MJ Melendez KC C/OF C 5.5 5.5 -3.4 503 -0.1 1.5 0.0 0.3 2.9
Jake Burger MIA 3B 3B 5.4 4.5 -2.1 589 1.0 4.5 4.4 -3.1 -2.5
Jordan Walker STL OF OF 5.4 5.3 -2.0 560 -0.1 0.2 1.3 1.0 2.0
Josh Jung TEX 3B 3B 5.3 3.8 -2.1 578 0.6 3.8 4.6 -2.0 -2.7
Thairo Estrada SF 2B/SS SS 5.2 5.3 -2.1 594 0.2 -1.2 -1.3 8.2 -1.8
J.T. Realmuto PHI C C 4.9 5.1 -3.6 475 -2.1 0.5 -0.5 4.6 1.5
Josh Bell MIA 1B 1B 4.5 6.0 -2.2 572 1.3 1.3 0.8 -3.6 3.7
Dansby Swanson CHC SS SS 4.2 1.7 -2.3 595 0.4 0.7 1.2 1.3 -0.4
Trevor Story BOS SS SS 4.0 8.2 -2.3 545 -1.1 -0.2 -0.6 7.5 -2.6
Byron Buxton MIN DH DH 4.0 14.4 -2.3 499 -0.9 4.0 0.9 0.9 -1.9
Bryson Stott PHI 2B 2B 3.9 1.6 -2.3 574 -0.9 -2.8 -0.9 6.4 1.0
Nolan Gorman STL 2B/3B 2B 3.7 12.2 -2.4 497 -1.3 3.7 1.1 -1.2 0.3
Zack Gelof OAK 2B 2B 3.7 5.8 -2.4 585 0.6 0.5 -1.9 6.6 -3.1
Jeremy Pena HOU SS SS 3.6 -1.1 -2.4 568 1.2 -0.9 0.8 2.8 -1.3
J.P. Crawford SEA SS SS 3.5 0.8 -2.4 628 4.9 -3.4 -2.5 -2.0 5.5
Salvador Perez KC C/1B C 3.3 6.2 -3.9 487 -1.1 3.9 3.1 -2.5 -1.1
Taylor Ward LAA OF OF 3.2 10.2 -2.5 515 -0.3 0.3 -0.4 -1.2 3.8
Ryan McMahon COL 2B/3B 2B 3.1 3.7 -2.5 567 -0.3 1.1 0.8 -0.3 0.7
Riley Greene DET OF OF 2.9 4.5 -2.5 586 1.8 -1.5 -1.6 -0.1 3.2
Ryan Mountcastle BAL 1B 1B 2.8 8.4 -2.6 524 -0.6 2.5 1.6 -2.1 0.4
Daulton Varsho TOR OF OF 2.5 6.1 -2.6 504 -1.5 1.6 -0.5 3.8 -2.0
Edouard Julien MIN 2B 2B 2.3 6.5 -2.6 555 1.6 -1.7 -3.7 -0.6 5.7
Jorge Polanco SEA 2B/3B 2B 2.2 4.7 -2.7 562 0.4 0.9 0.0 -0.9 0.8
Luis Rengifo LAA 2B/SS/ 3B/OF SS 2.2 4.9 -2.7 553 1.0 0.3 -0.3 0.7 -0.4
Maikel Garcia KC SS/3B SS 2.2 3.2 -2.7 581 1.2 -5.9 -4.7 9.0 1.6
Cal Raleigh SEA C C 1.8 6.2 -4.2 455 -2.0 4.3 1.2 -2.2 -0.4
Yainer Diaz HOU C/1B C 1.8 8.1 -4.2 424 -2.4 3.0 1.4 -2.0 0.8
Jake Fraley CIN OF OF 1.4 16.6 -2.8 436 -3.5 -0.7 -3.4 4.6 3.4
Jeimer Candelario CIN 1B/3B 3B 1.3 5.5 -2.8 530 -1.1 0.9 1.5 -1.9 0.8
Nathaniel Lowe TEX 1B 1B 1.3 6.4 -2.8 499 -1.1 -0.7 -0.6 -3.1 5.8
Sean Murphy ATL C C 1.2 6.9 -4.3 423 -2.0 0.7 -1.1 -2.4 4.9
Logan O’Hoppe LAA C C 1.2 9.0 -4.3 413 -3.1 2.3 -1.0 -1.0 3.0
Cedric Mullins BAL OF OF 1.0 10.9 -2.9 473 -2.3 -2.1 -4.0 8.6 -0.1
Jack Suwinski PIT OF OF 1.0 11.8 -2.9 478 -2.6 1.9 -1.4 0.4 1.7
Francisco Alvarez NYM C C 1.0 8.7 -4.3 421 -3.1 3.7 -0.4 -1.5 1.3
Tyler O’Neill BOS OF OF 0.8 11.0 -2.9 474 -3.0 0.6 -0.9 1.9 1.1
Starling Marte NYM OF OF 0.5 8.0 -3.0 498 -3.2 -3.6 -4.0 10.3 -0.1
Brandon Lowe TB 2B 2B 0.3 11.5 -3.0 489 -0.9 1.8 -1.3 -1.4 1.2
Ezequiel Tovar COL SS SS 0.2 -2.5 -3.1 593 0.6 -0.9 0.0 2.9 -3.4
Brandon Drury LAA 1B/2B 2B -0.1 2.7 -3.1 548 -0.5 2.7 3.0 -2.8 -3.5
Lars Nootbaar STL OF OF -0.1 11.1 -3.1 475 -1.8 -1.5 -3.3 0.2 5.4
Mitch Garver SEA C C -0.9 7.0 -4.7 422 -3.4 2.1 -1.4 -2.1 2.9
Jung Hoo Lee SF OF OF -0.9 1.2 -3.3 564 0.8 -4.7 -3.2 0.3 4.9
Kerry Carpenter DET OF OF -1.2 4.2 -3.3 526 -2.1 1.3 0.9 -1.8 -0.6
Andrew Benintendi CHW OF OF -1.3 -1.1 -3.3 603 1.6 -4.4 -3.6 2.0 2.1
Kris Bryant COL 1B/OF OF -1.5 9.6 -3.4 489 -1.2 -0.5 -1.7 -2.7 3.6
James Outman LAD OF OF -1.5 1.1 -3.4 505 -1.6 -0.1 -1.8 0.8 0.1
Charlie Blackmon COL OF OF -1.7 5.2 -3.4 537 1.0 -3.1 -2.9 -1.3 3.6
Josh Lowe TB OF OF -2.1 13.3 -3.5 442 -4.2 -2.3 -3.6 6.3 0.6
Brendan Donovan STL 1B/2B/ OF 2B -2.1 6.7 -3.5 508 0.4 -4.4 -5.4 -0.6 6.9
Lourdes Gurriel Jr. ARI OF OF -2.2 1.2 -3.5 534 -1.6 -1.3 0.5 -2.0 1.1
Gabriel Moreno ARI C C -2.3 -0.4 -5.0 458 -3.1 -3.5 -3.0 0.8 5.5
Max Kepler MIN OF OF -2.5 6.3 -3.6 489 -1.9 0.1 -1.4 -2.4 2.1
Justin Turner TOR 1B/3B 3B -2.5 0.1 -3.6 552 -0.8 -1.3 0.1 -2.6 1.2
Bryan De La Cruz MIA OF OF -2.9 -2.2 -3.7 565 -1.1 -0.2 0.6 -1.8 -1.4
Giancarlo Stanton NYY OF OF -3.1 12.7 -3.7 425 -3.6 4.1 -0.1 -3.9 -0.5
Jeff McNeil NYM 2B/OF 2B -3.2 -0.9 -3.7 552 -0.6 -5.0 -1.6 -1.5 4.6
Esteury Ruiz OAK OF OF -3.3 15.2 -3.7 405 -6.7 -6.6 -9.5 19.1 -0.6
Bo Naylor CLE C C -3.4 3.1 -5.2 406 -4.4 -0.5 -4.2 0.5 4.1
Carlos Santana MIN 1B 1B -3.5 0.6 -3.8 522 -2.1 -0.3 -1.0 -2.6 1.5
Jose Abreu HOU 1B 1B -3.7 -0.5 -3.8 524 -1.5 -1.2 -0.1 -3.7 1.8
Eugenio Suarez ARI 3B 3B -3.8 -3.6 -3.8 552 -1.5 0.8 -0.6 -3.4 0.0
Matt Chapman SF 3B 3B -4.0 -2.7 -3.9 539 -2.2 0.5 -1.2 -2.3 0.3
Jarred Kelenic ATL OF OF -4.2 6.7 -3.9 426 -3.6 -1.9 -3.2 2.7 0.8
Keibert Ruiz WSH C C -4.5 0.7 -5.4 438 -3.8 -1.2 -1.9 -1.3 2.7
Anthony Rendon LAA 3B 3B -4.9 5.7 -4.1 467 -3.6 -2.7 -2.9 -1.3 4.6
Nolan Schanuel LAA 1B 1B -5.1 4.3 -4.1 475 -1.6 -3.3 -5.2 -2.7 6.6
Brent Rooker OAK OF OF -5.2 3.2 -4.1 493 -3.1 2.5 -1.2 -2.7 -1.7
Yoan Moncada CHW 3B 3B -5.3 -2.0 -4.1 559 -0.3 -1.2 -2.2 -2.7 0.1
Zach Neto LAA SS SS -5.3 -0.4 -4.1 481 -1.8 -1.5 -3.3 0.6 -0.3
Jonah Heim TEX C C -5.4 -3.6 -5.6 433 -3.4 -0.3 -2.2 -1.5 0.9
Ty France SEA 1B 1B -5.8 -2.4 -4.2 521 -2.0 -2.3 -1.6 -3.8 2.9
Brendan Rodgers COL 2B 2B -6.1 -0.1 -4.3 507 -2.2 -2.3 -1.2 -3.8 2.2
Orlando Arcia ATL SS SS -6.3 -5.7 -4.3 500 -1.0 -1.3 -1.3 -3.3 -0.4
Sal Frelick MIL OF OF -6.5 -0.2 -4.4 512 -2.7 -5.8 -5.4 3.0 3.4
Ryan Noda OAK 1B 1B -6.6 0.0 -4.4 505 -2.5 -0.8 -5.1 -1.3 2.1
J.D. Martinez NYM DH DH -7.1 1.1 -4.5 483 -3.2 0.9 -0.6 -3.8 -1.4
Joey Meneses WSH 1B 1B -8.2 -1.9 -4.7 514 -2.8 -1.3 -0.7 -3.9 -0.5
Luis Campusano SD C C -8.2 -3.2 -6.1 414 -4.8 -1.2 -3.2 -2.0 2.0
Jose Siri TB OF OF -8.5 -1.1 -4.8 448 -4.9 0.1 -3.4 4.5 -5.9
Willi Castro MIN 2B/3B/ OF 2B -8.5 1.4 -4.7 440 -5.0 -4.8 -6.4 7.5 -0.9
Ramon Laureano CLE OF OF -8.5 0.3 -4.7 477 -4.7 -2.1 -3.7 2.8 -1.7
Alex Verdugo NYY OF OF -8.7 -0.8 -4.8 485 -2.1 -3.4 -3.6 -1.6 0.9
Jake Cronenworth SD 1B/2B 2B -8.9 -4.9 -4.8 512 -2.8 -3.7 -3.0 -2.0 1.6
Leody Taveras TEX OF OF -9.0 -0.2 -4.8 414 -4.7 -3.8 -5.1 3.3 0.3
Will Benson CIN OF OF -9.1 3.8 -4.9 385 -5.6 -3.6 -7.1 3.2 3.0
Ceddanne Rafaela BOS SS/OF SS -9.2 -0.8 -4.9 436 -3.9 -3.3 -4.8 4.6 -2.7
Vaughn Grissom BOS SS SS -9.3 -1.1 -4.9 441 -4.2 -5.8 -5.4 0.2 4.9
Joc Pederson ARI OF OF -9.6 5.5 -5.0 406 -5.2 -1.0 -4.4 -3.3 3.3
Michael Conforto SF OF OF -9.8 1.0 -5.0 461 -4.5 -2.5 -4.5 -2.7 3.4
Nelson Velazquez KC OF OF -10.0 3.1 -5.0 424 -5.4 0.2 -3.1 -0.6 -2.0
DJ LeMahieu NYY 1B/2B/ 3B 2B -10.2 -2.4 -5.1 482 -2.5 -4.0 -5.3 -2.1 2.7
Tim Anderson MIA SS SS -10.4 -7.6 -5.1 527 -3.4 -6.3 -4.9 3.1 0.0
Parker Meadows DET OF OF -10.4 -3.8 -5.1 502 -2.7 -3.3 -5.7 2.3 -2.0
Andrew McCutchen PIT OF OF -10.4 4.1 -5.1 435 -5.1 -3.7 -6.0 -0.1 3.6
Tyler Stephenson CIN C C -10.7 -7.3 -6.6 388 -4.9 -2.8 -5.4 -1.7 3.1
Brett Baty NYM 3B 3B -10.9 -1.4 -5.2 445 -4.5 -1.4 -3.7 -2.6 0.3
Mark Canha DET 1B/OF OF -11.1 2.4 -5.2 434 -5.0 -4.3 -6.4 -1.0 4.6
LaMonte Wade Jr. SF 1B/OF OF -11.2 3.8 -5.3 428 -4.4 -2.5 -6.1 -3.0 3.8
Geraldo Perdomo ARI 2B/SS/ 3B SS -11.2 -7.9 -5.3 470 -3.9 -6.9 -7.5 3.3 2.7
Hunter Renfroe KC 1B/OF OF -11.3 2.8 -5.3 420 -5.3 -0.3 -2.6 -3.6 -0.4
Gavin Lux LAD 2B/OF 2B -11.3 -2.0 -5.3 418 -4.8 -5.2 -5.8 0.4 3.0
Ryan Jeffers MIN C C -11.4 -3.3 -6.7 357 -6.0 -1.1 -5.7 -1.3 1.7
Jackson Holliday BAL SS SS -11.7 1.5 -5.4 416 -5.8 -6.6 -8.0 3.8 3.9
Brandon Marsh PHI OF OF -11.9 -5.7 -5.4 443 -4.8 -4.6 -6.1 1.0 1.5
Seth Brown OAK 1B/OF OF -12.2 0.8 -5.5 437 -5.7 -0.5 -3.5 -1.3 -2.2
Matt Wallner MIN OF OF -12.2 -0.4 -5.5 411 -5.3 -2.0 -5.4 -2.8 2.4
Tommy Edman STL 2B/SS/ OF SS -12.3 3.2 -5.5 382 -6.4 -5.9 -7.9 6.3 0.5
Luis Garcia WSH 2B 2B -12.3 -2.8 -5.5 447 -4.8 -4.4 -4.7 0.1 0.5
Wilyer Abreu BOS OF OF -12.6 2.6 -5.5 387 -5.8 -3.6 -7.0 -0.4 3.1
Jordan Westburg BAL 2B/3B 2B -12.7 -4.5 -5.6 432 -5.0 -3.3 -5.0 -0.6 0.3
Rowdy Tellez PIT 1B 1B -13.1 4.5 -5.6 383 -6.4 -0.9 -4.7 -3.6 1.5
Henry Davis PIT OF OF -13.3 1.7 -5.7 403 -6.7 -3.6 -6.6 0.0 2.6
Shea Langeliers OAK C C -13.4 -8.9 -7.1 389 -6.1 -0.2 -4.8 -1.2 -2.0
Mitch Haniger SEA OF OF -13.5 -1.1 -5.7 427 -5.6 -0.4 -3.4 -3.3 -1.8
Luke Raley SEA 1B/OF OF -13.5 3.1 -5.7 389 -6.9 -1.8 -5.7 0.4 -0.5
Danny Jansen TOR C C -13.9 1.8 -7.2 309 -7.4 -0.9 -6.2 -2.1 1.7
Alex Kirilloff MIN 1B/OF OF -13.9 0.6 -5.8 394 -5.6 -2.8 -5.9 -2.7 2.1
Austin Hays BAL OF OF -13.9 -2.8 -5.8 438 -5.1 -2.7 -4.1 -2.2 -0.9
Alejandro Kirk TOR C C -13.9 1.4 -7.2 315 -7.4 -4.0 -7.2 -2.4 6.2
Colt Keith DET 3B 3B -13.9 -5.6 -5.8 452 -4.9 -3.2 -5.1 -2.8 1.1
Brice Turang MIL 2B/SS SS -14.0 -5.5 -5.8 426 -6.5 -5.9 -7.8 4.9 0.3
Alek Thomas ARI OF OF -14.0 -6.1 -5.8 441 -5.2 -4.3 -5.1 0.2 -0.6
Masyn Winn STL SS SS -14.1 -9.7 -5.8 452 -4.3 -5.1 -6.0 1.9 -1.7
Chris Taylor LAD SS/3B/ OF SS -14.3 -1.9 -5.9 399 -6.2 -4.0 -6.8 2.0 -0.4
Jesus Sanchez MIA OF OF -14.3 -1.1 -5.9 400 -6.3 -1.9 -5.2 -2.7 0.8
Mike Yastrzemski SF OF OF -14.8 -0.3 -6.0 413 -5.8 -2.4 -6.1 -2.3 0.8
TJ Friedl CIN OF OF -15.0 13.3 -6.0 341 -6.8 -4.7 -9.2 2.5 2.1
Davis Schneider TOR 2B 2B -15.2 3.1 -6.0 369 -6.7 -3.1 -7.0 -2.0 2.7
Elias Diaz COL C C -15.9 -9.6 -7.6 369 -6.8 -3.1 -5.8 -2.2 0.9
Harrison Bader NYM OF OF -16.0 -1.8 -6.2 368 -7.8 -4.7 -7.6 4.7 -1.6
Brenton Doyle COL OF OF -16.3 -7.6 -6.3 407 -6.6 -3.7 -6.9 4.8 -4.9
JJ Bleday OAK OF OF -16.5 -2.7 -6.3 417 -6.5 -2.9 -7.0 -1.6 0.4
Kyle Isbel KC OF OF -16.8 -6.7 -6.3 401 -6.5 -5.4 -7.1 2.2 -1.0
Jake Meyers HOU OF OF -16.9 -8.9 -6.4 413 -5.7 -4.3 -6.3 -0.2 -1.4
Elehuris Montero COL 1B/3B 3B -17.1 1.4 -6.4 360 -7.5 -1.5 -5.4 -3.4 -0.2
Cavan Biggio TOR 1B/2B/ 3B/OF 2B -17.5 -6.6 -6.5 410 -6.4 -5.2 -8.0 -0.8 1.9
Connor Wong BOS C C -17.5 -11.5 -7.9 337 -7.2 -3.7 -7.4 0.6 -0.8
Tommy Pham FA OF OF -17.7 3.2 -6.5 340 -8.2 -4.5 -8.7 1.3 1.5
Mickey Moniak LAA OF OF -17.7 -5.4 -6.5 415 -5.5 -1.9 -5.5 -0.6 -5.1
Javier Baez DET SS SS -18.4 -10.2 -6.7 436 -6.7 -3.3 -5.5 0.0 -4.0
J.D. Davis OAK 1B/3B 3B -18.4 -6.5 -6.7 417 -7.0 -3.4 -6.5 -3.5 0.9
Eddie Rosario WSH OF OF -18.5 -5.5 -6.7 406 -7.2 -3.2 -5.6 -1.6 -2.0
Joey Gallo WSH 1B/OF OF -18.5 2.5 -6.7 354 -7.9 -1.2 -7.6 -2.8 0.0
Michael Massey KC 2B 2B -18.6 -7.4 -6.7 398 -7.0 -3.8 -6.1 -1.2 -1.4
Austin Wells NYY C C -18.8 -5.9 -8.2 285 -8.3 -3.1 -8.3 -1.4 1.3
Brayan Rocchio CLE SS/3B SS -19.2 -10.1 -6.8 424 -7.0 -6.5 -7.8 1.1 0.0
Jake Rogers DET C C -19.7 -9.1 -8.3 309 -8.7 -1.6 -7.7 -1.2 -1.6
Ryan O’Hearn BAL 1B/OF OF -20.0 2.2 -7.0 332 -8.6 -2.8 -6.4 -2.7 -0.5
Travis d’Arnaud ATL C C -20.1 -2.5 -8.4 271 -9.0 -3.4 -7.9 -2.5 1.6
Jackson Merrill SD SS SS -20.3 -10.4 -7.0 395 -7.0 -5.5 -7.1 -0.3 -1.3
Yan Gomes CHC C C -20.4 -14.1 -8.5 330 -7.9 -4.0 -7.7 -1.8 0.0
Jo Adell LAA OF OF -20.5 -1.7 -7.1 340 -8.6 -2.0 -6.9 -1.1 -2.8
Johan Rojas PHI OF OF -20.5 -4.8 -7.1 338 -9.3 -7.1 -9.7 5.9 -1.4
Gary Sanchez MIL C C -20.7 -3.2 -8.5 265 -9.6 -2.0 -8.8 -2.2 1.0
