Cincinnati Reds Last 10 Day Lineups
Cincinnati Reds lineups and batting orders for today and the previous 9 days.| Name | Team | B | Pos Fant | GS | Avg Ord | Tue 9/22 | Mon 9/21 | Sun 9/20 | Sat 9/19 | Fri 9/18 | Thu 9/17 | Wed 9/16 | Tue 9/15 | Mon 9/14 | Sun 9/13 | ROS $ | ROS $/G | RazzID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp Team | CIN | 0 | 0.0 | ATL | CHC | CHC | CHC | LAD | LAD | LAD | LAD | MIL | 0.0 | 0.0 | 0 | |||
| Opp Pitcher | CIN | 0 | 0.0 | JRitchie(R) | DPeterson(L) | MBoyd(L) | CHolmes(R) | JWrobleski(L) | BSnell(L) | YYamamoto(R) | TSkubal(L) | RGasser(L) | 0.0 | 0.0 | 0 | |||
| Dane Myers | CIN | R | OF | 6 | 1.0 | L1 (CF) | L1 (CF) | L1 (CF) | L1 (CF) | L1 (CF) | L1 (CF) | -10.0 | 9.1 | 667472 | ||||
| Carlos Jorge | CIN | L | 2B | 2 | 1.0 | R1 (CF) | R1 (CF) | -20.7 | 4.5 | 699115 | ||||||||
| Elly De La Cruz | CIN | S | SS | 8 | 2.0 | L2 (SS) | L2 (SS) | R2 (SS) | L2 (DH) | L2 (SS) | R2 (SS) | L2 (SS) | L2 (SS) | 37.5 | 34.6 | 682829 | ||
| Sal Stewart | CIN | R | 1B/3B | 8 | 3.0 | L3 (1B) | L3 (1B) | R3 (1B) | L3 (1B) | L3 (1B) | R3 (1B) | L3 (1B) | L3 (1B) | 23.6 | 24.5 | 701398 | ||
| Tyler Stephenson | CIN | R | C | 7 | 4.1 | L4 (DH) | L4 (C) | R4 (DH) | L4 (C) | L4 (DH) | L4 (C) | L5 (DH) | -7.3 | 5.2 | 663886 | |||
| Eugenio Suarez | CIN | R | 3B | 6 | 5.0 | L5 (DH) | R6 (3B) | L5 (3B) | R5 (DH) | L5 (DH) | L4 (3B) | -2.2 | 14.4 | 12552 | ||||
| JJ Bleday | CIN | L | OF | 7 | 5.9 | L5 (LF) | L7 (LF) | R5 (RF) | L7 (RF) | R4 (LF) | L7 (LF) | L6 (RF) | 7.8 | 9.4 | 668709 | |||
| Juan Brito | CIN | S | 2B | 6 | 6.3 | L6 (2B) | L5 (2B) | L6 (RF) | R8 (3B) | L6 (2B) | L7 (2B) | -20.8 | 0.9 | 682877 | ||||
| Oswaldo Cabrera | CIN | S | 3B | 1 | 7.0 | L7 (3B) | -24.4 | -2.0 | 665828 | |||||||||
| Matt McLain | CIN | R | 2B/SS | 6 | 7.5 | L6 (SS) | L8 (2B) | R9 (2B) | L6 (SS) | L9 (2B) | R7 (2B) | -4.1 | 5.5 | 680574 | ||||
| Hector Rodriguez | CIN | L | OF | 5 | 7.6 | R7 (RF) | L7 (RF) | R6 (RF) | L9 (RF) | L9 (RF) | -7.3 | 12.0 | 699302 | |||||
| Jose Trevino | CIN | R | C | 3 | 8.0 | R8 (C) | L8 (C) | L8 (C) | -18.5 | -0.1 | 624431 | |||||||
| Ke'Bryan Hayes | CIN | R | 3B | 4 | 8.5 | L9 (3B) | L9 (3B) | L8 (3B) | L8 (3B) | -14.2 | -2.9 | 663647 | ||||||
| Will Banfield | CIN | R | C | 2 | 8.5 | L8 (C) | R9 (C) | -30.3 | -12.5 | 677943 |
Cincinnati Reds Rest of Season Hitter Projections (in partnership with Steamer)
Cincinnati Reds 2026 rest of season hitter projections including projected fantasy baseball values.| Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | SS | 37.5 | 6 | 23 | 20 | 5.4 | 3.4 | 1.0 | 3.0 | 1.2 | 0.3 | 2.4 | 6.0 | 9.9 | 3.2 | 1.1 | 0.2 | 0.270 | 0.348 | 0.492 | 0.839 |
| Sal Stewart | 1B/3B | 1B/3B | 23.6 | 5 | 21 | 19 | 5.0 | 2.8 | 1.0 | 3.1 | 0.4 | 0.2 | 1.8 | 4.5 | 9.0 | 3.1 | 1.0 | 0.0 | 0.267 | 0.334 | 0.476 | 0.810 |
| JJ Bleday | OF | OF | 7.8 | 5 | 19 | 16 | 3.8 | 2.3 | 0.8 | 2.5 | 0.2 | 0.1 | 2.3 | 4.3 | 7.2 | 2.1 | 0.8 | 0.1 | 0.230 | 0.326 | 0.436 | 0.762 |
| Eugenio Suarez | 3B | 3B | -2.2 | 4 | 13 | 11 | 2.6 | 1.6 | 0.7 | 1.9 | 0.1 | 0.0 | 1.2 | 4.1 | 5.2 | 1.4 | 0.5 | 0.0 | 0.224 | 0.309 | 0.452 | 0.761 |
| Matt McLain | 2B/SS | 2B/SS | -4.1 | 4 | 14 | 12 | 2.7 | 1.6 | 0.5 | 1.5 | 0.5 | 0.1 | 1.4 | 3.9 | 4.7 | 1.7 | 0.6 | 0.0 | 0.224 | 0.306 | 0.383 | 0.689 |
| Tyler Stephenson | C | C | -7.3 | 4 | 15 | 13 | 3.1 | 1.7 | 0.5 | 1.9 | 0.0 | 0.0 | 1.5 | 4.1 | 5.3 | 2.0 | 0.6 | 0.0 | 0.238 | 0.319 | 0.401 | 0.721 |
| Hector Rodriguez | OF | OF | -7.3 | 4 | 11 | 10 | 2.5 | 1.4 | 0.5 | 1.5 | 0.1 | 0.0 | 0.6 | 2.4 | 4.5 | 1.6 | 0.4 | 0.1 | 0.249 | 0.294 | 0.444 | 0.738 |
| Dane Myers | OF | OF | -10.0 | 3 | 12 | 11 | 2.7 | 1.5 | 0.3 | 1.1 | 0.3 | 0.1 | 1.0 | 3.0 | 4.0 | 1.9 | 0.4 | 0.0 | 0.248 | 0.316 | 0.375 | 0.691 |
| Ke'Bryan Hayes | 3B | 3B | -14.2 | 4 | 11 | 10 | 2.4 | 1.3 | 0.2 | 1.1 | 0.2 | 0.0 | 0.8 | 2.2 | 3.7 | 1.7 | 0.4 | 0.1 | 0.243 | 0.297 | 0.368 | 0.665 |
| Jose Trevino | C | C | -18.5 | 3 | 9 | 8 | 2.0 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 3.2 | 1.4 | 0.4 | 0.0 | 0.243 | 0.285 | 0.381 | 0.666 |
| Carlos Jorge | 2B | 2B | -20.7 | 3 | 7 | 6 | 1.5 | 0.8 | 0.1 | 0.6 | 0.2 | 0.1 | 0.4 | 1.7 | 2.3 | 1.1 | 0.2 | 0.1 | 0.236 | 0.287 | 0.359 | 0.645 |
| Juan Brito | 2B | 2B | -20.8 | 3 | 7 | 6 | 1.4 | 0.8 | 0.2 | 0.7 | 0.1 | 0.0 | 0.7 | 1.5 | 2.3 | 0.9 | 0.3 | 0.0 | 0.229 | 0.306 | 0.373 | 0.679 |
| Oswaldo Cabrera | 3B | 3B | -24.4 | 2 | 5 | 5 | 1.1 | 0.6 | 0.1 | 0.6 | 0.1 | 0.0 | 0.3 | 1.1 | 1.8 | 0.8 | 0.2 | 0.0 | 0.242 | 0.297 | 0.387 | 0.684 |
| Will Banfield | C | C | -30.3 | 2 | 4 | 4 | 0.8 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 | 0.2 | 1.1 | 1.3 | 0.5 | 0.2 | 0.0 | 0.217 | 0.253 | 0.343 | 0.595 |
Cincinnati Reds Rest of Season Pitcher Projections (in partnership with Steamer)
Cincinnati Reds rest of season pitcher projections including projected fantasy baseball values.| Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Spiers | RP | 54.8 | 1.9 | 0.5 | 0.2 | 4.3 | 0.2 | 0.3 | 0.0 | 0.0 | 4.47 | 5.25 | 1.46 | 3.5 | 1.5 | 4.8 | 0.2 | 2.1 | 2.3 | 1 | 39 | 41 | 20 | 0.288 |
| Brock Burke | RP | 54.7 | 2.4 | 0.0 | 0.0 | 2.4 | 0.1 | 0.1 | 0.0 | 0.0 | 3.93 | 4.24 | 1.34 | 2.4 | 1.0 | 2.2 | 0.1 | 1.0 | 1.1 | 0 | 40 | 40 | 20 | 0.283 |
| Pierce Johnson | RP | 54.5 | 2.4 | 0.0 | 0.0 | 2.4 | 0.1 | 0.1 | 0.0 | 0.0 | 4.15 | 4.27 | 1.34 | 2.4 | 1.0 | 2.2 | 0.1 | 1.1 | 1.2 | 0 | 37 | 44 | 20 | 0.279 |
| Graham Ashcraft | RP | 54.5 | 2.4 | 0.0 | 0.0 | 2.4 | 0.1 | 0.1 | 0.0 | 1.0 | 3.78 | 4.09 | 1.33 | 2.2 | 0.9 | 2.3 | 0.1 | 1.0 | 1.1 | 0 | 47 | 33 | 20 | 0.303 |
| Tejay Antone | RP | 54.1 | 2.1 | 0.0 | 0.0 | 1.9 | 0.1 | 0.1 | 0.0 | 0.0 | 3.98 | 4.19 | 1.33 | 1.8 | 0.8 | 1.8 | 0.1 | 0.8 | 0.9 | 0 | 43 | 37 | 20 | 0.287 |
| Tony Santillan | RP | 54.1 | 2.4 | 0.0 | 0.0 | 2.4 | 0.1 | 0.1 | 0.0 | 0.0 | 4.41 | 4.67 | 1.42 | 2.4 | 1.2 | 2.2 | 0.1 | 1.2 | 1.3 | 0 | 36 | 44 | 20 | 0.275 |
| Julian Aguiar | RP | 54.0 | 1.3 | 0.5 | 0.2 | 3.4 | 0.2 | 0.2 | 0.0 | 0.0 | 4.74 | 5.23 | 1.46 | 2.5 | 1.3 | 3.7 | 0.2 | 1.8 | 1.9 | 1 | 43 | 36 | 21 | 0.297 |
| Connor Phillips | RP | 53.9 | 2.4 | 0.0 | 0.0 | 2.4 | 0.1 | 0.1 | 0.0 | 0.0 | 4.56 | 4.88 | 1.48 | 2.5 | 1.5 | 2.1 | 0.2 | 1.2 | 1.3 | 0 | 36 | 44 | 20 | 0.273 |
| Andrew Chafin | RP | 53.8 | 1.8 | 0.0 | 0.0 | 1.6 | 0.1 | 0.1 | 0.0 | 0.0 | 3.90 | 4.40 | 1.43 | 1.7 | 0.8 | 1.5 | 0.1 | 0.7 | 0.8 | 0 | 42 | 38 | 21 | 0.295 |
| Chase Petty | RP | 53.7 | 1.6 | 0.5 | 0.2 | 3.6 | 0.2 | 0.2 | 0.0 | 0.0 | 4.82 | 5.33 | 1.52 | 2.6 | 1.5 | 4.0 | 0.2 | 1.9 | 2.1 | 1 | 44 | 35 | 21 | 0.301 |
| Chase Solesky | RP | 53.7 | 1.3 | 0.5 | 0.2 | 3.2 | 0.2 | 0.2 | 0.0 | 0.0 | 4.77 | 5.26 | 1.47 | 2.2 | 1.2 | 3.6 | 0.1 | 1.7 | 1.8 | 1 | 43 | 36 | 21 | 0.297 |
| Luis Mey | RP | 53.6 | 2.1 | 0.0 | 0.0 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 | 3.93 | 4.75 | 1.55 | 2.2 | 1.3 | 2.0 | 0.1 | 0.9 | 1.0 | 0 | 49 | 29 | 22 | 0.319 |
| Brandon Leibrandt | RP | 53.4 | 1.2 | 0.0 | 0.0 | 1.6 | 0.1 | 0.1 | 0.0 | 0.0 | 4.25 | 4.84 | 1.36 | 1.2 | 0.5 | 1.7 | 0.1 | 0.8 | 0.8 | 0 | 40 | 39 | 21 | 0.295 |
| Jose Franco | RP | 53.4 | 1.5 | 0.0 | 0.0 | 1.5 | 0.1 | 0.1 | 0.0 | 0.0 | 4.34 | 5.01 | 1.48 | 1.3 | 0.7 | 1.5 | 0.1 | 0.7 | 0.8 | 0 | 42 | 36 | 21 | 0.300 |
| Zach Maxwell | RP | 53.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 | 4.63 | 5.31 | 1.59 | 2.0 | 1.3 | 2.1 | 0.1 | 1.1 | 1.2 | 0 | 41 | 37 | 22 | 0.305 |
| Zach McCambley | RP | 52.5 | 0.9 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.19 | 4.54 | 1.46 | 0.8 | 0.4 | 0.8 | 0.0 | 0.4 | 0.4 | 0 | 46 | 33 | 21 | 0.305 |
| Hunter Parks | RP | 52.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.67 | 5.11 | 1.59 | 0.3 | 0.2 | 0.3 | 0.0 | 0.2 | 0.2 | 0 | 43 | 35 | 22 | 0.303 |
| Trevor Kuncl | RP | 52.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.63 | 4.92 | 1.52 | 0.3 | 0.2 | 0.3 | 0.0 | 0.2 | 0.2 | 0 | 43 | 36 | 22 | 0.301 |
| Nick Lodolo | SP | 1.1 | 1.1 | 1.1 | 0.5 | 5.9 | 0.3 | 0.3 | 0.0 | 0.0 | 4.22 | 4.45 | 1.31 | 5.4 | 2.0 | 5.8 | 0.5 | 2.8 | 3.0 | 1 | 43 | 38 | 20 | 0.292 |
| Andrew Abbott | SP | -3.2 | 1.1 | 1.1 | 0.5 | 6.1 | 0.3 | 0.4 | 0.0 | 0.0 | 4.50 | 4.80 | 1.38 | 5.2 | 2.4 | 6.1 | 0.1 | 3.0 | 3.3 | 1 | 35 | 45 | 20 | 0.284 |
| Brady Singer | SP | -4.0 | 1.1 | 1.1 | 0.5 | 5.8 | 0.3 | 0.4 | 0.0 | 0.0 | 4.47 | 4.73 | 1.40 | 5.0 | 2.0 | 6.1 | 0.4 | 2.9 | 3.1 | 1 | 44 | 36 | 20 | 0.301 |
| Rhett Lowder | SP | -9.5 | 1.0 | 1.0 | 0.4 | 5.1 | 0.3 | 0.3 | 0.0 | 0.0 | 4.64 | 5.02 | 1.47 | 3.9 | 1.9 | 5.6 | 0.2 | 2.6 | 2.8 | 1 | 44 | 35 | 21 | 0.306 |
| Brandon Williamson | SP | -17.1 | 1.1 | 0.5 | 0.2 | 3.2 | 0.2 | 0.3 | 0.0 | 0.0 | 4.73 | 5.38 | 1.52 | 2.5 | 1.4 | 3.4 | 0.2 | 1.7 | 1.8 | 1 | 39 | 41 | 20 | 0.288 |
| Kent Emanuel | SP | -21.7 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 4.49 | 5.05 | 1.47 | 1.7 | 0.9 | 2.8 | 0.1 | 1.2 | 1.4 | 0 | 48 | 32 | 21 | 0.307 |
| Emilio Pagan | RP | -63.0 | 2.4 | 0.0 | 0.0 | 2.4 | 0.1 | 0.1 | 1.0 | 0.0 | 3.99 | 4.03 | 1.19 | 2.6 | 0.9 | 2.0 | 0.1 | 1.1 | 1.1 | 0 | 29 | 51 | 20 | 0.254 |
Cincinnati Reds Last 7 Days Hitting Stats
Cincinnati Reds last 7 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | SS | 30.9 | 6 | 24 | 18 | 6 | 4 | 1 | 2 | 3 | 0 | 6 | 5 | 0.333 | 0.500 | 0.556 | 1.056 | 0.417 |
| Sal Stewart | 1B/3B | 1B/3B | -0.2 | 6 | 24 | 23 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 7 | 0.261 | 0.250 | 0.391 | 0.641 | 0.313 |
| JJ Bleday | OF | OF | -9.5 | 5 | 19 | 17 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0.235 | 0.316 | 0.412 | 0.728 | 0.214 |
| Juan Brito | 2B | 2B | -23.2 | 4 | 14 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.286 | 0.571 | 0.308 |
| Matt McLain | 2B/SS | 2B/SS | -25.4 | 6 | 19 | 19 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0.105 | 0.105 | 0.158 | 0.263 | 0.182 |
| Dane Myers | OF | OF | -25.8 | 5 | 16 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0.133 | 0.188 | 0.333 | 0.521 | 0.111 |
| Jose Trevino | C | C | -25.9 | 3 | 9 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 | 0.286 |
| Carlos Jorge | 2B | 2B | -29.1 | 5 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.125 | 0.300 | 0.375 | 0.675 | 0.143 |
| Will Banfield | C | C | -29.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 0.833 | 0.400 |
| Eugenio Suarez | 3B | 3B | -32.9 | 4 | 16 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 0.077 | 0.250 | 0.077 | 0.327 | 0.143 |
| Tyler Stephenson | C | C | -33.5 | 6 | 20 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.222 | 0.300 | 0.222 | 0.522 | 0.286 |
| Ke'Bryan Hayes | 3B | 3B | -33.8 | 3 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | 0.125 |
| Oswaldo Cabrera | 3B | 3B | -35.3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hector Rodriguez | OF | OF | -42.7 | 4 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.091 | 0.091 | 0.273 | 0.364 | 0.125 |
Cincinnati Reds Last 30 Days Hitting Stats
Cincinnati Reds last 30 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|
Cincinnati Reds Season To Date Hitting Stats
Cincinnati Reds 2026 hitter stats and fantasy values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | SS | 31.2 | 137 | 609 | 536 | 153 | 96 | 28 | 74 | 28 | 8 | 68 | 167 | 0.285 | 0.366 | 0.515 | 0.881 | 0.363 |
| Sal Stewart | 1B/3B | 1B/3B | 31.0 | 156 | 673 | 598 | 160 | 85 | 32 | 110 | 15 | 6 | 61 | 147 | 0.268 | 0.334 | 0.470 | 0.804 | 0.298 |
| Tyler Stephenson | C | C | 2.1 | 126 | 455 | 399 | 98 | 39 | 15 | 54 | 0 | 1 | 48 | 123 | 0.246 | 0.327 | 0.411 | 0.738 | 0.312 |
| JJ Bleday | OF | OF | 1.1 | 127 | 523 | 446 | 96 | 59 | 23 | 57 | 6 | 5 | 71 | 116 | 0.215 | 0.325 | 0.415 | 0.740 | 0.235 |
| Eugenio Suarez | 3B | 3B | -0.6 | 120 | 478 | 416 | 87 | 47 | 24 | 69 | 1 | 1 | 52 | 161 | 0.209 | 0.305 | 0.423 | 0.728 | 0.269 |
| Spencer Steer | 1B/2B/ OF | 1B/2B/ OF | -4.8 | 98 | 383 | 340 | 81 | 54 | 16 | 40 | 3 | 0 | 35 | 86 | 0.238 | 0.319 | 0.421 | 0.740 | 0.271 |
| Matt McLain | 2B/SS | 2B/SS | -5.0 | 129 | 477 | 419 | 77 | 56 | 15 | 39 | 19 | 3 | 47 | 133 | 0.184 | 0.274 | 0.334 | 0.608 | 0.227 |
| Dane Myers | OF | OF | -10.7 | 115 | 326 | 285 | 74 | 38 | 7 | 26 | 10 | 0 | 36 | 79 | 0.260 | 0.347 | 0.372 | 0.719 | 0.333 |
| Jose Trevino | C | C | -15.7 | 51 | 152 | 148 | 32 | 12 | 5 | 19 | 0 | 1 | 1 | 29 | 0.216 | 0.220 | 0.338 | 0.558 | 0.235 |
| Blake Dunn | OF | OF | -21.4 | 38 | 155 | 142 | 40 | 20 | 2 | 7 | 6 | 3 | 10 | 33 | 0.282 | 0.335 | 0.387 | 0.722 | 0.352 |
| P.J. Higgins | C/1B | C/1B | -21.9 | 14 | 32 | 26 | 6 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | 0.231 | 0.276 | 0.269 | 0.545 | 0.316 |
| Noelvi Marte | 3B/OF | 3B/OF | -21.9 | 63 | 201 | 190 | 36 | 19 | 6 | 15 | 7 | 2 | 10 | 52 | 0.189 | 0.229 | 0.321 | 0.550 | 0.226 |
| Will Banfield | C | C | -22.8 | 9 | 15 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.200 | 0.200 | 0.267 | 0.467 | 0.273 |
| Hector Rodriguez | OF | OF | -24.6 | 36 | 132 | 124 | 27 | 14 | 5 | 12 | 0 | 1 | 7 | 35 | 0.218 | 0.265 | 0.379 | 0.644 | 0.262 |
| Juan Brito | 2B | 2B | -25.0 | 29 | 99 | 91 | 22 | 12 | 2 | 13 | 1 | 0 | 6 | 23 | 0.242 | 0.293 | 0.374 | 0.667 | 0.299 |
| Will Benson | OF | OF | -27.5 | 51 | 113 | 96 | 18 | 11 | 3 | 6 | 1 | 1 | 16 | 38 | 0.188 | 0.310 | 0.333 | 0.643 | 0.273 |
| Edwin Arroyo | 2B/SS | 2B/SS | -28.1 | 50 | 160 | 148 | 33 | 14 | 0 | 5 | 1 | 1 | 6 | 38 | 0.223 | 0.266 | 0.264 | 0.530 | 0.297 |
| Orlando Arcia | 2B/SS/ 3B | 2B/SS/ 3B | -28.7 | 19 | 50 | 48 | 13 | 6 | 1 | 2 | 0 | 1 | 2 | 8 | 0.271 | 0.300 | 0.354 | 0.654 | 0.308 |
| Ke'Bryan Hayes | 3B | 3B | -28.9 | 89 | 235 | 220 | 32 | 19 | 5 | 9 | 1 | 0 | 13 | 48 | 0.145 | 0.200 | 0.232 | 0.432 | 0.162 |
| Ivan Johnson | SS | SS | -31.1 | 16 | 19 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0.062 | 0.211 | 0.062 | 0.273 | 0.111 |
| Carlos Jorge | 2B | 2B | -31.1 | 12 | 27 | 25 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 0.120 | 0.185 | 0.200 | 0.385 | 0.167 |
| Michael Toglia | 1B | 1B | -31.4 | 10 | 28 | 26 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 0.115 | 0.179 | 0.192 | 0.371 | 0.214 |
| Oswaldo Cabrera | 3B | 3B | -31.8 | 4 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cincinnati Reds Last 7 Days Pitching Stats
Cincinnati Reds last 7 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tejay Antone | RP | RP | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2.3 | 2 | 0 | 2 | 1 | 0.00 | 3.89 | 1.30 | 0.286 | |||
| Emilio Pagan | RP | RP | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 1 | 0 | 4 | 1 | 0.00 | 0.53 | 1.00 | 0.333 | |||
| Luis Mey | RP | RP | -3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2 | 0 | 3 | 1 | 0.00 | 1.90 | 1.11 | 0.286 | |||
| Brock Burke | RP | RP | -3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0.00 | 2.03 | 0.50 | 0.200 | |||
| Graham Ashcraft | RP | RP | -5.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 3 | 3 | 0.00 | 4.03 | 1.33 | 0.167 | |||
| Julian Aguiar | RP | RP | -9.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 6.00 | 2.70 | 1.67 | 0.364 | |||
| Tony Santillan | RP | RP | -9.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0.00 | 9.03 | 2.00 | 0.000 | |||
| Zach McCambley | RP | RP | -11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 9.00 | 14.03 | 1.00 | 0.000 | |||
| Brandon Williamson | SP | SP | -13.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 4.50 | 8.53 | 1.00 | 0.167 | |||
| Pierce Johnson | RP | RP | -15.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 3 | 1 | 6.00 | 6.36 | 1.33 | 0.250 | |||
| Julian Garcia | RP | RP | -15.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 4.50 | 5.03 | 2.00 | 0.333 | |||
| Andrew Abbott | SP | SP | -15.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 3 | 1 | 5 | 5 | 1.93 | 4.10 | 1.70 | 0.250 | |||
| Carson Spiers | RP | RP | -22.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 5 | 0 | 9.00 | 10.28 | 1.25 | 0.222 | |||
| Nick Lodolo | SP | SP | -25.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7.0 | 6 | 3 | 1 | 2 | 3.86 | 5.89 | 1.14 | 0.208 | |||
| Chase Burns | SP | SP | -26.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 4 | 2 | 6.00 | 6.70 | 2.00 | 0.375 | |||
| Rhett Lowder | SP | SP | -71.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 | 11 | 8 | 7 | 5 | 9.00 | 5.53 | 2.00 | 0.400 | |||
| Brady Singer | SP | SP | -92.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.3 | 9 | 7 | 0 | 4 | 18.90 | 12.33 | 3.94 | 0.471 |
Cincinnati Reds Last 30 Days Pitching Stats
Cincinnati Reds last 30 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|
Cincinnati Reds Season to Date Pitching Stats
Cincinnati Reds 2022 pitcher stats and fantasy values.| Name | ESPN | Y! | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | SP | SP | 21.9 | 29 | 29 | 11 | 15 | 3 | 0 | 0 | 154.3 | 124 | 49 | 185 | 56 | 2.86 | 3.24 | 1.17 | 0.288 |
