Arizona Diamondbacks Last 10 Day Lineups
Arizona Diamondbacks lineups and batting orders for today and the previous 9 days.Name | Team | B | Pos Fant | GS | Avg Ord | Tue 7/29 | Mon 7/28 | Sun 7/27 | Sat 7/26 | Fri 7/25 | Thu 7/24 | Wed 7/23 | Tue 7/22 | Mon 7/21 | Sun 7/20 | ROS $ | ROS $/G | RazzID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp Team | ARI | 0 | 0.0 | DET | DET | PIT | PIT | PIT | HOU | HOU | HOU | STL | 0.0 | 0.0 | 0 | |||
Opp Pitcher | ARI | 0 | 0.0 | CMize(R) | TMelton(R) | PSkenes(R) | AHeaney(L) | MBurrows(R) | BWalter(L) | FValdez(L) | CGordon(L) | MMikolas(R) | 0.0 | 0.0 | 0 | |||
Ketel Marte | ARI | S | 2B | 7 | 1.4 | R2 (2B) | R2 (2B) | R2 (2B) | L1 (DH) | R2 (2B) | L1 (2B) | L1 (2B) | L1 (DH) | 24.5 | 23.8 | 13613 | ||
Corbin Carroll | ARI | L | OF | 8 | 1.5 | R1 (RF) | R1 (RF) | R1 (RF) | L2 (RF) | R1 (RF) | L2 (CF) | L2 (RF) | L2 (CF) | R1 (RF) | 32.6 | 28.8 | 682998 | |
Lourdes Gurriel Jr. | ARI | R | OF | 6 | 4.0 | R6 (LF) | L3 (LF) | R6 (LF) | L3 (LF) | L3 (LF) | L3 (LF) | 10.0 | 10.7 | 666971 | ||||
Eugenio Suarez | ARI | R | 3B | 8 | 4.1 | R4 (3B) | R4 (3B) | L4 (3B) | R4 (1B) | L4 (3B) | L4 (DH) | L4 (3B) | R5 (3B) | 14.2 | 12.0 | 12552 | ||
Jake McCarthy | ARI | L | OF | 3 | 5.0 | R6 (LF) | R6 (LF) | R7 (CF) | R2 (LF) | -21.1 | 5.2 | 664983 | ||||||
Adrian Del Castillo | ARI | L | C | 4 | 5.3 | R4 (DH) | R5 (DH) | R5 (DH) | R5 (DH) | R6 (DH) | -20.4 | -2.4 | 680728 | |||||
Geraldo Perdomo | ARI | S | SS | 8 | 5.8 | R3 (SS) | R3 (SS) | R3 (SS) | L9 (SS) | R3 (SS) | L9 (SS) | L7 (SS) | L9 (SS) | R3 (SS) | 1.7 | 5.2 | 672695 | |
James McCann | ARI | R | C | 4 | 7.0 | R8 (C) | R7 (C) | L7 (C) | L7 (C) | L7 (C) | -23.5 | -5.8 | 12859 | |||||
Tristin English | ARI | R | 3B | 4 | 7.5 | R5 (1B) | R7 (1B) | R9 (1B) | L6 (1B) | R8 (1B) | -25.6 | -5.3 | 663536 | |||||
Blaze Alexander | ARI | R | SS | 5 | 7.8 | R9 (3B) | L8 (2B) | L8 (DH) | L8 (3B) | L8 (2B) | R7 (2B) | -24.2 | -8.1 | 677942 | ||||
Alek Thomas | ARI | L | OF | 3 | 8.0 | R7 (CF) | R8 (CF) | R8 (CF) | R8 (CF) | -11.9 | -1.0 | 677950 | ||||||
Jose Herrera | ARI | S | C | 4 | 9.0 | R9 (C) | R9 (C) | L9 (C) | R9 (C) | -27.1 | -16.7 | 645444 |
Arizona Diamondbacks Rest of Season Hitter Projections (in partnership with Steamer)
Arizona Diamondbacks 2025 rest of season hitter projections including projected fantasy baseball values.Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Carroll | OF | OF | 32.6 | 50 | 222 | 194 | 49.2 | 33.3 | 9.2 | 27.1 | 11.2 | 2.6 | 22.2 | 46.0 | 92.7 | 28.3 | 7.3 | 4.4 | 0.254 | 0.337 | 0.479 | 0.815 |
Ketel Marte | 2B | 2B | 24.5 | 49 | 212 | 183 | 50.9 | 32.4 | 9.1 | 26.6 | 2.1 | 0.6 | 24.4 | 35.5 | 89.1 | 31.8 | 9.1 | 0.8 | 0.279 | 0.365 | 0.487 | 0.853 |
Eugenio Suarez | 3B | 3B | 14.2 | 50 | 205 | 182 | 43.6 | 25.3 | 9.8 | 29.7 | 0.6 | 0.2 | 18.0 | 56.8 | 81.1 | 26.0 | 7.4 | 0.3 | 0.239 | 0.318 | 0.446 | 0.763 |
Lourdes Gurriel Jr. | OF | OF | 10.1 | 48 | 191 | 176 | 47.9 | 22.1 | 5.7 | 24.0 | 2.8 | 1.0 | 11.4 | 31.1 | 75.2 | 32.8 | 8.6 | 0.8 | 0.272 | 0.319 | 0.426 | 0.745 |
Geraldo Perdomo | SS | SS | 1.7 | 45 | 175 | 151 | 39.4 | 21.2 | 3.0 | 17.7 | 5.0 | 1.5 | 20.7 | 23.8 | 56.8 | 28.8 | 6.9 | 0.8 | 0.261 | 0.354 | 0.377 | 0.730 |
Gabriel Moreno | C | C | -9.8 | 32 | 107 | 95 | 26.6 | 13.2 | 2.4 | 11.9 | 1.1 | 0.4 | 9.9 | 17.7 | 39.4 | 19.2 | 4.6 | 0.4 | 0.279 | 0.348 | 0.412 | 0.761 |
Alek Thomas | OF | OF | -12.0 | 37 | 119 | 109 | 26.8 | 13.6 | 3.0 | 13.1 | 2.3 | 0.8 | 7.4 | 26.1 | 42.3 | 18.2 | 4.8 | 0.8 | 0.245 | 0.296 | 0.387 | 0.683 |
Pavin Smith | 1B/OF | 1B/OF | -14.3 | 29 | 109 | 94 | 22.4 | 12.7 | 3.1 | 12.3 | 0.9 | 0.3 | 13.5 | 27.7 | 36.2 | 15.0 | 3.9 | 0.3 | 0.237 | 0.333 | 0.384 | 0.717 |
Adrian Del Castillo | C | C | -20.2 | 26 | 79 | 71 | 16.8 | 8.5 | 2.2 | 8.9 | 0.3 | 0.1 | 7.0 | 20.0 | 27.3 | 11.0 | 3.4 | 0.3 | 0.238 | 0.309 | 0.387 | 0.696 |
Jake McCarthy | OF | OF | -21.2 | 25 | 69 | 62 | 16.2 | 7.5 | 1.1 | 7.0 | 2.9 | 0.7 | 5.3 | 12.0 | 23.7 | 11.8 | 2.4 | 0.9 | 0.262 | 0.328 | 0.384 | 0.712 |
James McCann | C | C | -23.4 | 24 | 65 | 59 | 14.0 | 6.7 | 1.6 | 6.8 | 0.4 | 0.1 | 4.0 | 16.6 | 21.7 | 9.8 | 2.5 | 0.1 | 0.237 | 0.291 | 0.366 | 0.656 |
Blaze Alexander | SS | SS | -24.2 | 27 | 76 | 67 | 15.6 | 8.2 | 1.3 | 7.0 | 1.4 | 0.4 | 6.4 | 22.6 | 23.1 | 11.0 | 2.9 | 0.3 | 0.232 | 0.307 | 0.343 | 0.651 |
Tristin English | 3B | 3B | -26.0 | 25 | 62 | 57 | 13.8 | 6.6 | 1.5 | 6.5 | 0.3 | 0.1 | 3.6 | 13.8 | 21.0 | 9.6 | 2.6 | 0.1 | 0.244 | 0.295 | 0.371 | 0.666 |
Ildemaro Vargas | 2B | 2B | -26.6 | 20 | 56 | 51 | 13.2 | 5.8 | 0.8 | 5.4 | 0.9 | 0.3 | 3.5 | 6.7 | 18.5 | 9.7 | 2.4 | 0.3 | 0.257 | 0.307 | 0.361 | 0.668 |
Jorge Barrosa | OF | OF | -26.6 | 25 | 66 | 59 | 13.7 | 6.9 | 0.9 | 5.9 | 1.2 | 0.4 | 5.9 | 14.8 | 19.7 | 9.8 | 2.8 | 0.3 | 0.233 | 0.305 | 0.336 | 0.641 |
Jose Herrera | C | C | -26.9 | 24 | 63 | 55 | 12.0 | 6.7 | 0.7 | 5.2 | 0.4 | 0.1 | 6.3 | 14.8 | 16.5 | 9.1 | 2.0 | 0.2 | 0.217 | 0.300 | 0.300 | 0.599 |
Tim Tawa | 2B/OF | 2B/OF | -30.8 | 8 | 25 | 23 | 5.3 | 2.8 | 0.7 | 2.8 | 0.6 | 0.2 | 1.9 | 6.2 | 8.7 | 3.5 | 1.0 | 0.1 | 0.231 | 0.293 | 0.378 | 0.672 |
Jordan Lawlar | SS | SS | -32.8 | 8 | 21 | 19 | 4.4 | 2.4 | 0.4 | 2.1 | 0.7 | 0.2 | 1.9 | 5.7 | 6.9 | 3.0 | 0.8 | 0.1 | 0.236 | 0.310 | 0.368 | 0.677 |
Aramis Garcia | C | C | -33.4 | 4 | 9 | 8 | 1.6 | 0.9 | 0.2 | 0.8 | 0.1 | 0.0 | 0.6 | 3.0 | 2.6 | 1.1 | 0.3 | 0.0 | 0.192 | 0.252 | 0.308 | 0.561 |
Seth Brown | 1B/OF | 1B/OF | -33.4 | 5 | 12 | 11 | 2.6 | 1.4 | 0.4 | 1.5 | 0.1 | 0.0 | 0.9 | 3.2 | 4.5 | 1.7 | 0.4 | 0.0 | 0.239 | 0.300 | 0.407 | 0.707 |
Christian Cerda | C | C | -33.8 | 2 | 6 | 5 | 1.1 | 0.6 | 0.1 | 0.5 | 0.0 | 0.0 | 0.7 | 1.4 | 1.7 | 0.8 | 0.2 | 0.0 | 0.213 | 0.305 | 0.316 | 0.621 |
Rene Pinto | C | C | -34.2 | 1 | 3 | 3 | 0.6 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 1.0 | 1.0 | 0.4 | 0.1 | 0.0 | 0.216 | 0.260 | 0.362 | 0.621 |
Gino Groover | 3B | 3B | -35.7 | 2 | 6 | 5 | 1.4 | 0.7 | 0.1 | 0.6 | 0.0 | 0.0 | 0.4 | 1.3 | 2.0 | 1.0 | 0.2 | 0.0 | 0.250 | 0.310 | 0.368 | 0.678 |
Sergio Alcantara | SS | SS | -35.8 | 4 | 10 | 9 | 1.9 | 1.0 | 0.1 | 0.8 | 0.1 | 0.0 | 1.1 | 2.5 | 2.7 | 1.4 | 0.3 | 0.1 | 0.216 | 0.303 | 0.305 | 0.608 |
Cristian Pache | OF | OF | -35.9 | 2 | 6 | 5 | 1.2 | 0.6 | 0.1 | 0.5 | 0.1 | 0.0 | 0.5 | 1.8 | 1.7 | 0.8 | 0.2 | 0.0 | 0.216 | 0.287 | 0.318 | 0.605 |
A.J. Vukovich | 3B | 3B | -36.0 | 2 | 6 | 6 | 1.2 | 0.6 | 0.2 | 0.6 | 0.1 | 0.0 | 0.4 | 2.0 | 2.0 | 0.8 | 0.2 | 0.0 | 0.224 | 0.274 | 0.361 | 0.635 |
Albert Almora Jr. | OF | OF | -36.4 | 1 | 3 | 3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.1 | 0.0 | 0.2 | 0.6 | 1.0 | 0.5 | 0.1 | 0.0 | 0.244 | 0.292 | 0.346 | 0.638 |
Arizona Diamondbacks Rest of Season Pitcher Projections (in partnership with Steamer)
Arizona Diamondbacks rest of season pitcher projections including projected fantasy baseball values.Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrill Kelly | SP | 8.4 | 9.4 | 9.4 | 5.0 | 53.6 | 3.5 | 2.6 | 0.0 | 0.0 | 3.97 | 3.82 | 1.25 | 50.3 | 17.2 | 49.9 | 1.4 | 23.6 | 25.6 | 6 | 42 | 38 | 20 | 0.288 |
Brandon Pfaadt | SP | 8.1 | 9.9 | 9.9 | 5.0 | 55.4 | 3.6 | 2.8 | 0.0 | 0.0 | 4.15 | 4.16 | 1.24 | 50.0 | 13.5 | 55.1 | 2.5 | 25.5 | 27.4 | 8 | 39 | 41 | 20 | 0.300 |
Zac Gallen | SP | 7.9 | 10.5 | 10.5 | 5.1 | 55.7 | 3.5 | 2.8 | 0.0 | 0.0 | 4.08 | 3.90 | 1.28 | 54.1 | 18.3 | 53.0 | 2.1 | 25.2 | 27.2 | 7 | 42 | 39 | 20 | 0.298 |
Shelby Miller | RP | -1.0 | 13.5 | 0.0 | 0.0 | 13.5 | 0.7 | 0.7 | 4.0 | 1.0 | 4.06 | 3.86 | 1.23 | 13.5 | 4.9 | 11.7 | 0.7 | 6.1 | 6.5 | 2 | 36 | 44 | 20 | 0.276 |
Eduardo Rodriguez | SP | -1.8 | 8.8 | 8.8 | 4.1 | 44.0 | 2.6 | 2.3 | 0.0 | 0.0 | 4.03 | 4.24 | 1.31 | 40.7 | 14.3 | 43.2 | 1.2 | 19.7 | 21.2 | 6 | 39 | 41 | 20 | 0.303 |
Kevin Ginkel | RP | -2.1 | 22.0 | 0.0 | 0.0 | 22.0 | 1.1 | 1.0 | 3.0 | 4.0 | 3.66 | 3.70 | 1.27 | 22.7 | 8.1 | 19.8 | 0.9 | 8.9 | 9.7 | 2 | 42 | 39 | 20 | 0.302 |
Anthony DeSclafani | RP | -6.5 | 15.5 | 1.7 | 0.7 | 22.3 | 1.2 | 1.1 | 2.0 | 2.0 | 4.03 | 3.94 | 1.23 | 19.2 | 5.8 | 21.8 | 0.9 | 10.0 | 10.8 | 3 | 41 | 39 | 20 | 0.293 |
Ryne Nelson | SP | -6.6 | 8.8 | 8.8 | 3.9 | 44.9 | 2.6 | 2.5 | 0.0 | 0.0 | 4.44 | 4.48 | 1.32 | 35.0 | 13.7 | 45.6 | 1.6 | 22.2 | 23.8 | 6 | 38 | 42 | 20 | 0.293 |
A.J. Puk | RP | -14.2 | 13.2 | 0.0 | 0.0 | 13.2 | 0.7 | 0.6 | 0.0 | 3.0 | 3.33 | 3.33 | 1.15 | 15.2 | 4.6 | 10.6 | 0.6 | 4.9 | 5.3 | 1 | 39 | 41 | 20 | 0.285 |
Kyle Backhus | RP | -14.7 | 19.3 | 0.0 | 0.0 | 19.3 | 1.0 | 0.9 | 0.0 | 6.0 | 3.80 | 4.21 | 1.37 | 18.1 | 8.0 | 18.5 | 1.1 | 8.2 | 8.9 | 2 | 46 | 33 | 21 | 0.310 |
Drey Jameson | RP | -14.9 | 16.5 | 0.0 | 0.0 | 16.5 | 0.8 | 0.8 | 0.0 | 3.0 | 3.75 | 3.78 | 1.28 | 15.2 | 5.7 | 15.4 | 0.7 | 6.9 | 7.5 | 2 | 46 | 35 | 20 | 0.299 |
Jalen Beeks | RP | -15.3 | 13.1 | 0.0 | 0.0 | 14.4 | 0.7 | 0.7 | 0.0 | 3.0 | 3.69 | 3.83 | 1.30 | 13.6 | 5.4 | 13.3 | 0.6 | 5.9 | 6.4 | 1 | 44 | 36 | 20 | 0.297 |
Ryan Thompson | RP | -15.8 | 14.9 | 0.0 | 0.0 | 14.9 | 0.8 | 0.7 | 0.0 | 3.0 | 3.86 | 4.00 | 1.35 | 12.3 | 4.9 | 15.1 | 0.6 | 6.4 | 7.0 | 1 | 50 | 29 | 20 | 0.313 |
Jake Woodford | RP | -15.8 | 13.8 | 0.0 | 0.0 | 15.2 | 0.8 | 0.7 | 0.0 | 3.0 | 4.07 | 4.16 | 1.31 | 11.9 | 3.9 | 15.9 | 0.8 | 6.9 | 7.4 | 2 | 45 | 35 | 20 | 0.307 |
Sean Reid-Foley | RP | -15.9 | 16.5 | 0.0 | 0.0 | 16.5 | 0.8 | 0.8 | 0.0 | 5.0 | 4.15 | 4.34 | 1.48 | 16.6 | 9.5 | 15.0 | 0.6 | 7.6 | 8.3 | 2 | 45 | 35 | 20 | 0.301 |
Bryce Jarvis | RP | -16.1 | 16.5 | 0.0 | 0.0 | 18.2 | 0.9 | 0.9 | 0.0 | 3.0 | 4.58 | 4.66 | 1.41 | 14.7 | 7.8 | 17.9 | 0.9 | 9.3 | 9.9 | 2 | 39 | 41 | 20 | 0.292 |
Juan Morillo | RP | -16.1 | 19.3 | 0.0 | 0.0 | 19.3 | 0.9 | 1.0 | 0.0 | 2.0 | 4.16 | 4.65 | 1.53 | 17.2 | 10.0 | 19.5 | 0.8 | 8.9 | 9.7 | 2 | 49 | 30 | 21 | 0.325 |
Trevor Richards | RP | -16.1 | 13.8 | 0.0 | 0.0 | 13.8 | 0.7 | 0.7 | 0.0 | 3.0 | 4.48 | 4.48 | 1.37 | 13.1 | 6.2 | 12.7 | 0.5 | 6.9 | 7.3 | 2 | 33 | 46 | 20 | 0.283 |
Kendall Graveman | RP | -16.3 | 16.5 | 0.0 | 0.0 | 16.5 | 0.8 | 0.8 | 0.0 | 2.0 | 4.33 | 4.43 | 1.44 | 14.1 | 7.4 | 16.4 | 0.9 | 7.9 | 8.6 | 2 | 45 | 36 | 20 | 0.304 |
Yilber Diaz | RP | -16.3 | 10.1 | 0.5 | 0.2 | 15.0 | 0.7 | 0.8 | 0.0 | 1.0 | 4.37 | 4.64 | 1.48 | 14.8 | 8.2 | 14.0 | 0.6 | 7.3 | 7.8 | 2 | 40 | 38 | 21 | 0.303 |
Andrew Saalfrank | RP | -16.4 | 13.8 | 0.0 | 0.0 | 13.8 | 0.7 | 0.7 | 0.0 | 1.0 | 3.76 | 4.27 | 1.49 | 12.4 | 7.1 | 13.5 | 0.5 | 5.8 | 6.4 | 1 | 52 | 27 | 21 | 0.318 |
Jeff Brigham | RP | -16.5 | 8.3 | 0.0 | 0.0 | 10.0 | 0.5 | 0.5 | 0.0 | 1.0 | 4.31 | 4.36 | 1.33 | 10.1 | 4.5 | 8.8 | 0.5 | 4.8 | 5.1 | 1 | 33 | 47 | 20 | 0.281 |
Kyle Amendt | RP | -16.9 | 8.3 | 0.0 | 0.0 | 8.3 | 0.4 | 0.4 | 0.0 | 1.0 | 3.85 | 4.17 | 1.39 | 8.8 | 4.1 | 7.4 | 0.3 | 3.6 | 3.8 | 1 | 43 | 36 | 21 | 0.305 |
John Curtiss | RP | -17.2 | 13.8 | 0.0 | 0.0 | 12.4 | 0.6 | 0.7 | 0.0 | 1.0 | 4.78 | 4.88 | 1.37 | 8.7 | 3.9 | 13.1 | 0.4 | 6.6 | 7.0 | 2 | 36 | 44 | 20 | 0.291 |
Andrew Hoffmann | RP | -17.2 | 8.3 | 0.0 | 0.0 | 8.3 | 0.4 | 0.4 | 0.0 | 1.0 | 3.97 | 4.25 | 1.33 | 7.1 | 2.7 | 8.3 | 0.4 | 3.7 | 4.0 | 1 | 44 | 35 | 21 | 0.307 |
Blake Walston | RP | -17.3 | 5.7 | 0.0 | 0.0 | 7.4 | 0.4 | 0.4 | 0.0 | 1.0 | 4.14 | 4.38 | 1.35 | 6.3 | 2.8 | 7.2 | 0.4 | 3.4 | 3.7 | 1 | 41 | 39 | 20 | 0.295 |
Brandyn Garcia | RP | -17.4 | 8.3 | 0.0 | 0.0 | 8.3 | 0.4 | 0.4 | 0.0 | 1.0 | 3.84 | 4.35 | 1.44 | 7.1 | 3.5 | 8.4 | 0.5 | 3.5 | 3.9 | 1 | 51 | 28 | 21 | 0.321 |
Kyle Nelson | RP | -17.4 | 8.3 | 0.0 | 0.0 | 8.3 | 0.4 | 0.4 | 0.0 | 2.0 | 4.27 | 4.43 | 1.36 | 7.0 | 3.2 | 8.1 | 0.3 | 3.9 | 4.2 | 1 | 39 | 41 | 20 | 0.293 |
Tommy Henry | RP | -17.9 | 3.0 | 0.0 | 0.0 | 3.0 | 0.2 | 0.1 | 0.0 | 0.0 | 3.87 | 4.13 | 1.27 | 2.7 | 0.9 | 2.9 | 0.1 | 1.3 | 1.4 | 0 | 40 | 40 | 20 | 0.295 |
Christian Montes De Oca | RP | -18.1 | 5.7 | 0.0 | 0.0 | 5.1 | 0.2 | 0.3 | 0.0 | 1.0 | 4.35 | 4.62 | 1.41 | 3.9 | 1.9 | 5.3 | 0.2 | 2.5 | 2.7 | 1 | 44 | 35 | 21 | 0.306 |
Arizona Diamondbacks Last 7 Days Hitting Stats
Arizona Diamondbacks last 7 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte | 2B | 2B | 3.5 | 6 | 26 | 22 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 0.273 | 0.385 | 0.409 | 0.794 | 0.278 |
Alek Thomas | OF | OF | -0.3 | 2 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.667 | 0.833 | 0.000 |
Geraldo Perdomo | SS | SS | -2.1 | 6 | 24 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.318 | 0.375 | 0.409 | 0.784 | 0.350 |
Jake McCarthy | OF | OF | -4.8 | 2 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.375 | 0.375 | 0.750 | 1.125 | 0.500 |
Lourdes Gurriel Jr. | OF | OF | -5.7 | 5 | 20 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.278 | 0.350 | 0.278 | 0.628 | 0.313 |
Corbin Carroll | OF | OF | -6.8 | 6 | 25 | 24 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.167 | 0.200 | 0.250 | 0.450 | 0.190 |
Adrian Del Castillo | C | C | -7.6 | 4 | 14 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.214 | 0.214 | 0.214 | 0.429 | 0.333 |
Blaze Alexander | SS | SS | -8.0 | 4 | 12 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.100 | 0.100 | 0.100 | 0.200 | 0.167 |
James McCann | C | C | -8.1 | 4 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.182 | 0.250 | 0.182 | 0.432 | 0.333 |
Jorge Barrosa | OF | OF | -8.3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Tristin English | 3B | 3B | -10.5 | 4 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.083 | 0.083 | 0.167 | 0.250 | 0.143 |
Eugenio Suarez | 3B | 3B | -10.9 | 6 | 25 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0.095 | 0.200 | 0.095 | 0.295 | 0.182 |
Jose Herrera | C | C | -11.6 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Arizona Diamondbacks Last 30 Days Hitting Stats
Arizona Diamondbacks last 30 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|
Arizona Diamondbacks Season To Date Hitting Stats
Arizona Diamondbacks 2025 hitter stats and fantasy values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugenio Suarez | 3B | 3B | 33.6 | 105 | 433 | 383 | 95 | 64 | 36 | 87 | 1 | 0 | 29 | 116 | 0.248 | 0.321 | 0.577 | 0.898 | 0.249 |
Geraldo Perdomo | SS | SS | 20.7 | 106 | 471 | 389 | 106 | 56 | 10 | 72 | 15 | 3 | 61 | 53 | 0.272 | 0.367 | 0.416 | 0.783 | 0.287 |
Corbin Carroll | OF | OF | 20.4 | 90 | 405 | 364 | 89 | 67 | 21 | 50 | 13 | 4 | 33 | 101 | 0.245 | 0.319 | 0.538 | 0.857 | 0.280 |
Ketel Marte | 2B | 2B | 13.5 | 75 | 328 | 278 | 80 | 55 | 20 | 41 | 2 | 1 | 45 | 49 | 0.288 | 0.393 | 0.554 | 0.947 | 0.286 |
Lourdes Gurriel Jr. | OF | OF | 2.9 | 98 | 423 | 384 | 95 | 35 | 12 | 48 | 7 | 3 | 25 | 57 | 0.247 | 0.293 | 0.404 | 0.697 | 0.259 |
Pavin Smith | 1B/OF | 1B/OF | -6.0 | 79 | 264 | 222 | 58 | 33 | 8 | 28 | 2 | 2 | 40 | 84 | 0.261 | 0.371 | 0.446 | 0.817 | 0.379 |
Alek Thomas | OF | OF | -7.4 | 92 | 299 | 274 | 67 | 34 | 6 | 27 | 5 | 2 | 15 | 78 | 0.245 | 0.288 | 0.372 | 0.660 | 0.318 |
Gabriel Moreno | C | C | -7.8 | 53 | 188 | 174 | 47 | 29 | 5 | 20 | 1 | 1 | 13 | 32 | 0.270 | 0.324 | 0.414 | 0.738 | 0.307 |
Tim Tawa | 2B/OF | 2B/OF | -15.2 | 59 | 174 | 155 | 31 | 21 | 6 | 14 | 7 | 2 | 13 | 47 | 0.200 | 0.259 | 0.355 | 0.614 | 0.238 |
James McCann | C | C | -20.0 | 16 | 51 | 42 | 13 | 7 | 2 | 5 | 0 | 0 | 7 | 13 | 0.310 | 0.431 | 0.500 | 0.931 | 0.407 |
Jose Herrera | C | C | -20.3 | 49 | 176 | 143 | 26 | 16 | 1 | 14 | 0 | 0 | 20 | 43 | 0.182 | 0.267 | 0.245 | 0.512 | 0.248 |
Adrian Del Castillo | C | C | -23.7 | 7 | 26 | 26 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0.308 | 0.308 | 0.346 | 0.654 | 0.444 |
Jake McCarthy | OF | OF | -25.0 | 33 | 113 | 101 | 16 | 7 | 2 | 9 | 3 | 0 | 9 | 19 | 0.158 | 0.230 | 0.277 | 0.507 | 0.173 |
Ildemaro Vargas | 2B | 2B | -25.1 | 10 | 29 | 28 | 8 | 5 | 1 | 4 | 0 | 0 | 0 | 7 | 0.286 | 0.310 | 0.464 | 0.774 | 0.350 |
Blaze Alexander | SS | SS | -25.2 | 20 | 50 | 43 | 10 | 6 | 0 | 4 | 2 | 0 | 3 | 14 | 0.233 | 0.300 | 0.326 | 0.626 | 0.345 |
Aramis Garcia | C | C | -25.5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Seth Brown | 1B/OF | 1B/OF | -26.6 | 38 | 76 | 65 | 12 | 6 | 1 | 3 | 1 | 0 | 9 | 23 | 0.185 | 0.303 | 0.262 | 0.565 | 0.268 |
Jorge Barrosa | OF | OF | -27.6 | 7 | 19 | 18 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 0.167 | 0.158 | 0.278 | 0.436 | 0.250 |
Sergio Alcantara | SS | SS | -28.7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Tristin English | 3B | 3B | -29.2 | 5 | 16 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.062 | 0.062 | 0.125 | 0.187 | 0.111 |
Jordan Lawlar | SS | SS | -29.8 | 8 | 22 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0.000 | 0.136 | 0.000 | 0.136 | 0.000 |
Arizona Diamondbacks Last 7 Days Pitching Stats
Arizona Diamondbacks last 7 day pitching stats with fantasy baseball values.Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony DeSclafani | RP | RP | 13.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 7 | 2 | 1.29 | 2.32 | 0.86 | 0.235 | |||
Merrill Kelly | SP | SP | 8.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12.7 | 9 | 3 | 8 | 5 | 2.13 | 3.98 | 1.10 | 0.216 | |||
