Chicago Cubs lineups and batting orders for today and the previous 9 days.
|
| Opp Team | CHC | | | 0 | 0.0 | CHW | CHW | CHW | ATL | ATL | ATL | | TEX | TEX | TEX | 0.0 | 0.0 | 0 |
| Opp Pitcher | CHC | | | 0 | 0.0 | EFedde(R) | DMartin(R) | SBurke(R) | CSale(L) | JRitchie(R) | GHolmes(R) | | JdeGrom(R) | JLeiter(R) | KRocker(R) | 0.0 | 0.0 | 0 |
| Nico Hoerner | CHC | R | 2B | 8 | 1.0 | | R1 (SS) | R1 (2B) | L1 (2B) | R1 (2B) | R1 (2B) | | R1 (2B) | R1 (2B) | R1 (2B) | 16.6 | 16.7 | 663538 |
| Alex Bregman | CHC | R | 3B | 7 | 2.9 | | R3 (3B) | R3 (3B) | L2 (3B) | R3 (3B) | R3 (3B) | | | R3 (3B) | R3 (3B) | 11.5 | 10.7 | 17678 |
| Michael Conforto | CHC | L | OF | 4 | 3.0 | | R6 (LF) | | | | R2 (DH) | | | R2 (DH) | R2 (DH) | -21.2 | 1.5 | 16376 |
| Ian Happ | CHC | S | OF | 8 | 3.9 | | R4 (DH) | R4 (LF) | L3 (LF) | R4 (LF) | R4 (LF) | | R4 (LF) | R4 (LF) | R4 (LF) | 8.3 | 8.3 | 664023 |
| Moises Ballesteros | CHC | L | DH | 4 | 4.3 | | | R6 (DH) | | R2 (DH) | R7 (C) | | R2 (DH) | | | -14.2 | 4.0 | 694208 |
| Seiya Suzuki | CHC | R | OF | 8 | 4.6 | | R5 (RF) | R5 (RF) | L4 (DH) | R5 (RF) | R5 (RF) | | R3 (RF) | R5 (RF) | R5 (RF) | 10.2 | 10.6 | 673548 |
| Michael Busch | CHC | L | 1B | 8 | 4.9 | | R2 (1B) | R2 (1B) | L6 (1B) | R6 (1B) | R6 (1B) | | R5 (1B) | R6 (1B) | R6 (1B) | 4.8 | 7.3 | 683737 |
| Carson Kelly | CHC | R | C | 5 | 6.8 | | | R7 (C) | | R7 (C) | | | R6 (C) | R7 (C) | R7 (C) | -6.5 | -0.9 | 13620 |
| Matt Shaw | CHC | R | 3B/OF | 3 | 7.0 | | R7 (2B) | | L5 (RF) | | | | R9 (3B) | | | -9.2 | 9.5 | 807713 |
| Pete Crow-Armstrong | CHC | L | OF | 8 | 8.1 | | R8 (CF) | R8 (CF) | L9 (CF) | R8 (CF) | R9 (CF) | | R7 (CF) | R8 (CF) | R8 (CF) | 18.1 | 14.3 | 691718 |
| Dansby Swanson | CHC | R | SS | 7 | 8.4 | | | R9 (SS) | L7 (SS) | R9 (SS) | R8 (SS) | | R8 (SS) | R9 (SS) | R9 (SS) | 3.0 | 1.4 | 18314 |
| Miguel Amaya | CHC | R | C | 2 | 8.5 | | R9 (C) | | L8 (C) | | | | | | | -15.6 | -5.3 | 665804 |
Chicago Cubs 2026 rest of season hitter projections including projected fantasy baseball values.
|
| Pete Crow-Armstrong | OF | OF | 18.1 | 108 | 386 | 352 | 86.9 | 48.0 | 13.9 | 48.4 | 21.0 | 6.2 | 24.1 | 91.8 | 151.4 | 52.6 | 17.8 | 2.5 | 0.247 | 0.301 | 0.429 | 0.730 |
| Nico Hoerner | 2B | 2B/SS | 16.6 | 103 | 441 | 397 | 111.0 | 58.3 | 6.2 | 38.7 | 18.0 | 4.2 | 32.4 | 40.6 | 153.1 | 82.6 | 20.9 | 1.4 | 0.280 | 0.341 | 0.386 | 0.727 |
| Alex Bregman | 3B | 3B | 11.5 | 102 | 435 | 377 | 96.1 | 55.3 | 13.9 | 52.7 | 2.3 | 0.8 | 49.0 | 62.9 | 158.2 | 63.0 | 17.8 | 1.3 | 0.254 | 0.345 | 0.419 | 0.764 |
| Seiya Suzuki | OF | OF | 10.2 | 102 | 401 | 348 | 86.8 | 49.2 | 15.2 | 52.0 | 3.7 | 1.5 | 46.9 | 100.7 | 152.7 | 52.9 | 17.2 | 1.5 | 0.250 | 0.340 | 0.439 | 0.780 |
| Ian Happ | OF | OF | 8.3 | 103 | 420 | 354 | 83.8 | 51.4 | 13.9 | 51.8 | 4.5 | 1.4 | 58.8 | 104.4 | 146.1 | 50.3 | 18.6 | 1.0 | 0.237 | 0.348 | 0.412 | 0.760 |
| Michael Busch | 1B | 1B | 4.8 | 100 | 377 | 325 | 78.4 | 47.2 | 14.5 | 46.2 | 2.0 | 0.6 | 43.4 | 91.5 | 141.5 | 46.0 | 16.2 | 1.7 | 0.241 | 0.335 | 0.434 | 0.770 |
| Dansby Swanson | SS | SS | 3.0 | 105 | 373 | 331 | 77.8 | 44.7 | 11.2 | 41.9 | 8.1 | 2.1 | 35.4 | 90.3 | 128.5 | 51.3 | 13.7 | 1.6 | 0.235 | 0.310 | 0.388 | 0.698 |
| Carson Kelly | C | C | -6.5 | 81 | 281 | 247 | 59.0 | 31.9 | 8.2 | 31.3 | 0.9 | 0.3 | 28.4 | 54.9 | 94.6 | 40.3 | 9.9 | 0.6 | 0.239 | 0.322 | 0.384 | 0.706 |
| Matt Shaw | 3B/OF | 3B/OF | -9.2 | 70 | 222 | 196 | 47.6 | 26.3 | 6.4 | 25.7 | 7.9 | 2.3 | 20.8 | 42.0 | 78.0 | 30.8 | 9.5 | 0.9 | 0.242 | 0.318 | 0.397 | 0.715 |
| Moises Ballesteros | DH | C | -14.2 | 70 | 233 | 209 | 55.5 | 28.5 | 6.7 | 26.2 | 1.1 | 0.4 | 19.6 | 40.9 | 87.4 | 37.4 | 10.9 | 0.5 | 0.265 | 0.330 | 0.418 | 0.748 |
| Miguel Amaya | C | C | -15.6 | 64 | 194 | 172 | 39.9 | 22.6 | 5.0 | 20.5 | 0.8 | 0.2 | 16.0 | 40.6 | 63.7 | 26.7 | 7.8 | 0.5 | 0.232 | 0.307 | 0.370 | 0.676 |
| Tyler Austin | 1B | 1B | -17.5 | 57 | 168 | 152 | 37.4 | 20.2 | 6.5 | 21.6 | 0.8 | 0.2 | 13.6 | 37.9 | 65.5 | 22.8 | 7.7 | 0.4 | 0.247 | 0.309 | 0.432 | 0.741 |
| Michael Conforto | OF | OF | -21.2 | 62 | 166 | 143 | 33.1 | 20.5 | 5.0 | 17.1 | 0.5 | 0.2 | 18.7 | 41.4 | 55.6 | 20.8 | 7.1 | 0.2 | 0.231 | 0.325 | 0.388 | 0.713 |
| James Triantos | 2B | 2B | -28.6 | 30 | 76 | 70 | 17.2 | 7.8 | 1.1 | 7.2 | 3.2 | 1.0 | 4.2 | 12.0 | 24.1 | 12.6 | 3.2 | 0.3 | 0.245 | 0.290 | 0.343 | 0.633 |
| Chas McCormick | OF | OF | -29.4 | 28 | 70 | 62 | 14.0 | 8.0 | 1.8 | 7.2 | 1.9 | 0.6 | 6.4 | 18.2 | 22.0 | 9.7 | 2.3 | 0.1 | 0.226 | 0.304 | 0.356 | 0.660 |
| Nicky Lopez | 3B | 2B/SS | -29.5 | 38 | 94 | 84 | 20.2 | 9.7 | 0.4 | 7.5 | 1.8 | 0.5 | 8.3 | 15.3 | 25.8 | 15.9 | 3.4 | 0.5 | 0.241 | 0.314 | 0.308 | 0.623 |
| Jonathon Long | 1B | 1B | -29.7 | 28 | 72 | 64 | 15.5 | 8.4 | 1.8 | 7.5 | 0.2 | 0.1 | 6.9 | 16.7 | 23.8 | 11.0 | 2.6 | 0.2 | 0.244 | 0.322 | 0.375 | 0.696 |
| Scott Kingery | 2B | 2B | -32.9 | 20 | 46 | 42 | 8.7 | 4.5 | 0.9 | 4.3 | 0.9 | 0.2 | 3.1 | 13.7 | 13.5 | 5.9 | 1.5 | 0.2 | 0.206 | 0.261 | 0.321 | 0.582 |
| Kevin Alcantara | OF | OF | -33.0 | 15 | 34 | 31 | 6.8 | 3.8 | 1.1 | 3.7 | 0.5 | 0.2 | 2.6 | 11.0 | 11.4 | 4.4 | 1.4 | 0.0 | 0.221 | 0.282 | 0.371 | 0.652 |
| Justin Dean | OF | OF | -33.8 | 15 | 34 | 30 | 6.1 | 3.2 | 0.4 | 2.7 | 1.3 | 0.4 | 3.3 | 10.9 | 8.6 | 4.5 | 1.0 | 0.2 | 0.201 | 0.285 | 0.287 | 0.572 |
| Owen Miller | 2B | 2B | -34.9 | 7 | 17 | 16 | 3.6 | 1.7 | 0.2 | 1.5 | 0.3 | 0.1 | 1.0 | 3.4 | 5.2 | 2.6 | 0.7 | 0.1 | 0.231 | 0.284 | 0.331 | 0.615 |
| Pedro Ramirez | 2B | 2B | -35.2 | 4 | 9 | 8 | 2.0 | 1.0 | 0.1 | 0.9 | 0.3 | 0.1 | 0.6 | 1.7 | 2.9 | 1.5 | 0.4 | 0.0 | 0.249 | 0.304 | 0.356 | 0.660 |
Chicago Cubs rest of season pitcher projections including projected fantasy baseball values.
|
| Shota Imanaga | SP | 18.7 | 22.2 | 22.2 | 11.6 | 124.3 | 8.2 | 5.8 | 0.0 | 0.0 | 3.92 | 3.78 | 1.14 | 118.7 | 29.3 | 111.8 | 3.3 | 54.2 | 57.9 | 19 | 33 | 47 | 20 | 0.267 |
| Daniel Palencia | RP | 16.9 | 46.8 | 0.0 | 0.0 | 46.8 | 2.4 | 2.2 | 18.0 | 9.0 | 3.63 | 3.61 | 1.25 | 52.8 | 20.4 | 38.2 | 2.1 | 18.9 | 20.4 | 5 | 39 | 42 | 19 | 0.279 |
| Matthew Boyd | SP | 5.4 | 18.5 | 18.5 | 9.6 | 99.9 | 6.5 | 4.7 | 0.0 | 0.0 | 3.79 | 3.98 | 1.24 | 94.9 | 31.6 | 92.5 | 4.2 | 42.1 | 45.4 | 12 | 37 | 43 | 20 | 0.287 |
| Jameson Taillon | SP | 2.1 | 19.9 | 19.9 | 9.8 | 115.4 | 7.5 | 6.0 | 0.0 | 0.0 | 4.53 | 4.28 | 1.26 | 93.2 | 31.7 | 114.3 | 3.6 | 58.1 | 62.1 | 18 | 36 | 44 | 20 | 0.277 |
| Edward Cabrera | SP | 2.0 | 19.9 | 19.9 | 9.3 | 101.5 | 6.2 | 5.2 | 0.0 | 0.0 | 4.10 | 3.93 | 1.31 | 105.0 | 43.2 | 90.2 | 5.1 | 46.2 | 50.0 | 12 | 44 | 37 | 19 | 0.289 |
| Hunter Harvey | RP | -2.7 | 32.2 | 0.0 | 0.0 | 32.2 | 1.7 | 1.4 | 5.0 | 6.0 | 3.41 | 3.18 | 1.15 | 36.1 | 10.7 | 26.3 | 1.4 | 12.2 | 13.3 | 3 | 41 | 40 | 19 | 0.278 |
| Justin Steele | SP | -3.3 | 13.9 | 13.9 | 7.2 | 73.7 | 4.8 | 3.4 | 0.0 | 0.0 | 3.68 | 3.60 | 1.23 | 70.5 | 22.6 | 67.9 | 2.8 | 30.1 | 32.8 | 8 | 45 | 35 | 20 | 0.292 |
| Ben Brown | SP | -4.0 | 21.1 | 9.4 | 4.5 | 65.5 | 3.9 | 3.2 | 2.0 | 2.0 | 3.77 | 3.66 | 1.25 | 69.0 | 24.0 | 57.6 | 2.4 | 27.4 | 29.7 | 7 | 42 | 39 | 19 | 0.288 |
| Phil Maton | RP | -6.9 | 46.8 | 0.0 | 0.0 | 42.1 | 2.1 | 2.0 | 2.0 | 7.0 | 3.80 | 4.02 | 1.32 | 44.6 | 17.7 | 37.9 | 3.2 | 17.8 | 19.3 | 4 | 43 | 37 | 21 | 0.300 |
| Jacob Webb | RP | -8.1 | 41.0 | 0.0 | 0.0 | 36.9 | 1.8 | 1.8 | 2.0 | 8.0 | 4.24 | 4.24 | 1.34 | 35.3 | 16.1 | 33.2 | 1.6 | 17.4 | 18.6 | 5 | 36 | 44 | 20 | 0.278 |
| Caleb Thielbar | RP | -10.2 | 37.0 | 0.0 | 0.0 | 33.3 | 1.7 | 1.6 | 0.0 | 7.0 | 3.72 | 3.69 | 1.23 | 35.8 | 13.3 | 27.6 | 1.0 | 13.8 | 14.8 | 4 | 36 | 44 | 20 | 0.271 |
| Colin Rea | SP | -10.4 | 25.7 | 14.0 | 6.3 | 88.5 | 5.3 | 4.8 | 0.0 | 1.0 | 4.50 | 4.49 | 1.36 | 70.8 | 28.4 | 92.0 | 3.8 | 44.3 | 47.6 | 12 | 41 | 39 | 20 | 0.295 |
| Hoby Milner | RP | -10.7 | 46.8 | 0.0 | 0.0 | 46.8 | 2.3 | 2.3 | 0.0 | 7.0 | 3.99 | 4.13 | 1.36 | 36.8 | 16.3 | 47.5 | 2.2 | 20.7 | 22.6 | 5 | 47 | 32 | 21 | 0.297 |
| Vince Velasquez | RP | -10.7 | 23.4 | 0.0 | 0.0 | 23.4 | 4.3 | 5.3 | 0.0 | 0.0 | 4.30 | 4.96 | 1.50 | 20.6 | 9.7 | 25.3 | 0.9 | 11.2 | 12.0 | 3 | 36 | 44 | 20 | 0.279 |
| Jordan Wicks | RP | -11.4 | 18.0 | 1.6 | 0.7 | 28.8 | 1.5 | 1.4 | 0.0 | 2.0 | 3.83 | 3.98 | 1.30 | 25.7 | 9.5 | 28.0 | 1.0 | 12.3 | 13.3 | 3 | 44 | 36 | 20 | 0.296 |
| Corbin Martin | RP | -11.5 | 23.4 | 0.0 | 0.0 | 23.4 | 1.1 | 1.2 | 1.0 | 5.0 | 4.60 | 4.75 | 1.51 | 20.8 | 12.7 | 22.6 | 1.0 | 11.9 | 12.9 | 3 | 42 | 38 | 20 | 0.293 |
| Ethan Roberts | RP | -11.6 | 35.1 | 0.0 | 0.0 | 35.1 | 1.7 | 1.8 | 0.0 | 7.0 | 4.42 | 4.40 | 1.39 | 32.1 | 16.0 | 32.6 | 1.9 | 17.2 | 18.5 | 5 | 39 | 41 | 20 | 0.280 |
| Luke Little | RP | -11.6 | 29.3 | 0.0 | 0.0 | 26.4 | 1.4 | 1.2 | 0.0 | 6.0 | 3.60 | 4.09 | 1.46 | 29.7 | 16.6 | 21.9 | 2.0 | 10.5 | 11.6 | 2 | 50 | 31 | 20 | 0.300 |
| Trent Thornton | RP | -11.9 | 29.3 | 0.0 | 0.0 | 29.3 | 1.4 | 1.5 | 0.0 | 6.0 | 4.31 | 4.27 | 1.34 | 25.5 | 11.0 | 28.3 | 1.3 | 14.0 | 15.1 | 4 | 40 | 40 | 20 | 0.286 |
| Riley Martin | RP | -12.0 | 25.6 | 2.2 | 0.9 | 34.4 | 1.8 | 1.7 | 0.0 | 2.0 | 4.10 | 4.70 | 1.54 | 32.1 | 18.6 | 34.4 | 1.4 | 15.7 | 17.0 | 4 | 46 | 33 | 21 | 0.304 |
| Liam Hendriks | RP | -12.3 | 17.6 | 0.0 | 0.0 | 17.6 | 0.9 | 0.9 | 0.0 | 2.0 | 4.02 | 3.92 | 1.27 | 18.6 | 7.2 | 15.1 | 0.7 | 7.9 | 8.4 | 2 | 36 | 45 | 20 | 0.274 |
| Yacksel Rios | RP | -12.3 | 23.4 | 0.0 | 0.0 | 30.4 | 1.4 | 1.6 | 0.0 | 4.0 | 4.56 | 4.64 | 1.43 | 27.3 | 15.0 | 28.3 | 1.5 | 15.4 | 16.5 | 4 | 37 | 43 | 20 | 0.279 |
| Tyler Ferguson | RP | -12.4 | 23.4 | 0.0 | 0.0 | 23.4 | 1.1 | 1.2 | 0.0 | 4.0 | 4.28 | 4.45 | 1.41 | 22.3 | 11.7 | 21.3 | 1.2 | 11.1 | 12.0 | 3 | 39 | 42 | 20 | 0.283 |
| Ryan Rolison | RP | -12.6 | 29.3 | 0.0 | 0.0 | 29.3 | 1.4 | 1.5 | 0.0 | 4.0 | 4.26 | 4.58 | 1.48 | 23.8 | 13.1 | 30.1 | 1.1 | 13.9 | 15.0 | 3 | 46 | 33 | 21 | 0.307 |
| Jack Neely | RP | -13.0 | 16.1 | 0.0 | 0.0 | 16.1 | 0.8 | 0.8 | 0.0 | 2.0 | 4.39 | 4.61 | 1.43 | 15.6 | 7.9 | 15.1 | 0.8 | 7.8 | 8.4 | 2 | 38 | 40 | 21 | 0.293 |
| Gavin Hollowell | RP | -13.0 | 17.6 | 0.0 | 0.0 | 17.6 | 0.8 | 0.9 | 0.0 | 4.0 | 4.41 | 4.57 | 1.45 | 17.2 | 9.6 | 16.0 | 1.0 | 8.6 | 9.3 | 2 | 40 | 40 | 20 | 0.289 |
| Luis Peralta | RP | -13.1 | 23.4 | 0.0 | 0.0 | 21.1 | 1.0 | 1.1 | 0.0 | 2.0 | 4.54 | 4.95 | 1.58 | 20.8 | 13.6 | 19.8 | 1.1 | 10.6 | 11.4 | 3 | 40 | 38 | 22 | 0.300 |
| Doug Nikhazy | RP | -13.4 | 13.1 | 0.8 | 0.3 | 16.3 | 0.8 | 0.9 | 0.0 | 3.0 | 4.41 | 5.07 | 1.51 | 13.8 | 7.7 | 17.0 | 0.6 | 8.0 | 8.6 | 2 | 39 | 40 | 21 | 0.295 |
| Collin Snider | RP | -13.8 | 7.2 | 0.0 | 0.0 | 7.2 | 0.3 | 0.4 | 0.0 | 1.0 | 4.55 | 4.67 | 1.41 | 5.7 | 2.8 | 7.4 | 0.4 | 3.6 | 3.9 | 1 | 40 | 40 | 20 | 0.292 |
| Javier Assad | SP | -20.0 | 32.8 | 3.5 | 1.4 | 53.1 | 2.8 | 2.8 | 0.0 | 3.0 | 4.34 | 4.31 | 1.38 | 43.3 | 20.0 | 53.0 | 2.1 | 25.6 | 27.7 | 7 | 43 | 37 | 20 | 0.292 |
| Kyle Wright | SP | -29.3 | 2.4 | 0.9 | 0.4 | 6.0 | 0.6 | 0.6 | 0.0 | 0.0 | 4.11 | 4.17 | 1.37 | 5.1 | 2.2 | 6.0 | 0.3 | 2.7 | 3.0 | 1 | 48 | 32 | 20 | 0.296 |
| Jaxon Wiggins | SP | -31.3 | 0.5 | 0.5 | 0.2 | 2.5 | 0.1 | 0.2 | 0.0 | 0.0 | 4.46 | 4.71 | 1.47 | 2.2 | 1.2 | 2.4 | 0.1 | 1.2 | 1.3 | 0 | 43 | 36 | 21 | 0.297 |
Chicago Cubs last 7 day hitting stats with fantasy baseball values.
Chicago Cubs last 30 day hitting stats with fantasy baseball values.
Chicago Cubs 2026 hitter stats and fantasy values.
|
| Ian Happ | OF | OF | 20.4 | 43 | 194 | 158 | 38 | 35 | 10 | 20 | 2 | 0 | 34 | 59 | 0.241 | 0.381 | 0.481 | 0.862 | 0.315 |
| Nico Hoerner | 2B | 2B/SS | 17.7 | 44 | 203 | 178 | 47 | 21 | 4 | 29 | 8 | 1 | 18 | 16 | 0.264 | 0.340 | 0.399 | 0.739 | 0.267 |
| Pete Crow-Armstrong | OF | OF | 13.1 | 45 | 183 | 165 | 39 | 24 | 4 | 18 | 11 | 3 | 14 | 47 | 0.236 | 0.306 | 0.364 | 0.670 | 0.307 |
| Dansby Swanson | SS | SS | 9.0 | 44 | 175 | 148 | 28 | 27 | 6 | 25 | 3 | 0 | 23 | 37 | 0.189 | 0.297 | 0.351 | 0.648 | 0.204 |
| Seiya Suzuki | OF | OF | 7.8 | 31 | 136 | 114 | 31 | 21 | 7 | 17 | 0 | 0 | 19 | 34 | 0.272 | 0.382 | 0.491 | 0.873 | 0.324 |
| Carson Kelly | C | C | 5.0 | 32 | 122 | 107 | 32 | 15 | 2 | 17 | 0 | 0 | 14 | 20 | 0.299 | 0.385 | 0.402 | 0.787 | 0.353 |
| Moises Ballesteros | DH | C | 2.4 | 39 | 120 | 108 | 27 | 14 | 6 | 20 | 0 | 0 | 10 | 23 | 0.250 | 0.308 | 0.463 | 0.771 | 0.259 |
| Michael Busch | 1B | 1B | 1.9 | 44 | 193 | 160 | 37 | 19 | 3 | 24 | 1 | 0 | 29 | 44 | 0.231 | 0.352 | 0.356 | 0.708 | 0.296 |
| Alex Bregman | 3B | 3B | 1.2 | 44 | 201 | 176 | 44 | 20 | 4 | 14 | 2 | 0 | 23 | 33 | 0.250 | 0.338 | 0.358 | 0.696 | 0.286 |
| Matt Shaw | 3B/OF | 3B/OF | -5.0 | 38 | 99 | 90 | 23 | 10 | 3 | 12 | 3 | 1 | 6 | 17 | 0.256 | 0.303 | 0.422 | 0.725 | 0.282 |
| Miguel Amaya | C | C | -6.5 | 24 | 75 | 61 | 14 | 11 | 2 | 8 | 0 | 0 | 10 | 17 | 0.230 | 0.360 | 0.344 | 0.704 | 0.286 |
| Michael Conforto | OF | OF | -9.2 | 25 | 59 | 48 | 16 | 9 | 2 | 8 | 0 | 0 | 10 | 15 | 0.333 | 0.441 | 0.604 | 1.045 | 0.438 |
| Scott Kingery | 2B | 2B | -21.9 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.250 |
| Nicky Lopez | 3B | 2B/SS | -24.4 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Chicago Cubs last 7 day pitching stats with fantasy baseball values.
Chicago Cubs last 30 day pitching stats with fantasy baseball values.
Chicago Cubs 2022 pitcher stats and fantasy values.