Player Information
Team | FA | Pos | RP | Age | 27 |
---|---|---|---|---|---|
Throws | R | $/Game | -2.3 | RCL R% | 0 |
Recent Posts
05/03/2019 | Rolling In The Deep: Caught In A Webb |
---|---|
05/02/2019 | Royals Love The Snell Of Raypalm In The Afternoon |
04/30/2019 | Hey Lowe, Is It Me You’re Looking For? |
Grey Albright's 2022 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | ||||||||||||||||||||||
Prospectonator |
Jacob Webb Projections | Streamonator (Subscribe for all pitcher projections.)
Jacob Webb daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Jacob Webb Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Jacob Webb daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Jacob Webb Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Jacob Webb Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Jacob Webb Stats | Season
Jacob Webb stats and 5x5 fantasy value from 2013-2022.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 | ATL | 36 | 0 | 0 | 4 | 0 | 2 | 9 | 32.3 | 24 | 5 | 4 | 12 | 28 | 1.39 | 4.30 | 1.11 | 1.1 | 3.3 | 7.8 | -3.6 |
2020 | ATL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7 | 0 | 0 | 5 | 10 | 0.00 | 2.69 | 1.20 | 0.0 | 4.5 | 9.0 | -14.2 |
2021 | ATL | 35 | 0 | 0 | 5 | 4 | 1 | 0 | 34.3 | 38 | 16 | 4 | 14 | 33 | 4.19 | 4.07 | 1.51 | 1.0 | 3.7 | 8.7 | -11.5 |
2022 |
Jacob Webb Stats | Monthly
Jacob Webb 2022 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Jacob Webb Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Jacob Webb Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Jacob Webb Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -5.0 | -3.8 | -1.6 | -1.4 | -0.2 | -0.2 | -2.6 | 363 | 620 |
MLB 10 Y! | -3.1 | -3.0 | -0.8 | -1.4 | -0.1 | 0.0 | -1.8 | 363 | 578 |
MLB 12 ESPN | -4.1 | -3.8 | -1.0 | -1.5 | -0.2 | -0.1 | -2.4 | 368 | 666 |
MLB 12 Y! | -3.5 | -3.6 | -0.9 | -1.5 | -0.1 | 0.0 | -1.9 | 367 | 626 |
MLB 14 ESPN | -3.4 | -4.0 | -0.7 | -1.5 | -0.1 | 0.0 | -2.1 | 358 | 692 |
MLB 14 Y! | -3.6 | -4.3 | -1.0 | -1.5 | -0.1 | 0.0 | -1.9 | 364 | 653 |
MLB 15 ESPN | -3.3 | -4.1 | -0.6 | -1.5 | -0.1 | 0.0 | -2.0 | 359 | 716 |
MLB 15 Y! | -3.7 | -4.6 | -1.0 | -1.6 | -0.1 | 0.0 | -2.0 | 353 | 660 |
MLB 16 ESPN | -3.4 | -4.2 | -0.5 | -1.6 | -0.1 | 0.0 | -2.0 | 365 | 767 |
MLB 16 Y! | -4.1 | -4.9 | -1.1 | -1.7 | -0.2 | -0.1 | -2.1 | 360 | 691 |
AL 10 | |||||||||
NL 10 | -2.2 | -3.6 | -0.9 | -0.8 | 0.0 | 0.0 | -1.5 | 195 | 426 |
AL 12 | |||||||||
NL 12 | -1.8 | -3.9 | -0.6 | -0.8 | -0.1 | 0.0 | -1.4 | 186 | 454 |
Jacob Webb Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -2.9 | -3.8 | -0.7 | -1.1 | -0.1 | -0.1 | -1.8 | 0.0 | 361 | 456 | |
6x6 (Holds) ESPN 12 | -2.9 | -3.8 | -0.7 | -1.1 | -0.1 | -0.1 | -1.8 | 0.0 | 70 | 456 | |
7x7 ESPN 12 | -31.2 | -9.3 | -2.2 | -12.3 | -0.5 | -0.3 | -5.6 | 0.0 | -11.3 | 329 | 531 |
Jacob Webb 2022 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 26 | 0 | 0 | 26.4 | 1 | 1 | 0 | 4 | 26 | 14 | 24 | 11 | 4.71 | 4.81 | 1.40 | 8.3 | 3.8 | 1.4 | -4.1 | 666 |
Prospectonator |
Jacob Webb Fantasy Outlook For 2022
Grey Albright Player Summary |
---|
Player data for Jacob Webb maintained by Rudy Gamble | Updated: 2022-07-01 09:55:20 PM EST