LOGIN

Razzball Fantasy Baseball Player Rater – 12 Team MLB (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K R%
James Wood WSH OF 45.6 32.0 9.3 508 14.6 11.9 8.4 6.2 3.5 100
Jacob Misiorowski MIL SP 44.8 58.4 11.1 120 8.1 -0.2 10.9 13.3 11.6 100
Yordan Alvarez HOU OF 44.0 33.9 8.9 469 8.3 15.0 10.6 -1.5 10.6 100
CJ Abrams WSH SS 42.9 34.1 8.6 445 6.4 10.0 11.2 7.8 6.7 100
Ben Rice NYY C/1B 40.7 27.9 5.5 437 8.7 14.3 10.5 0.7 5.6 100
Pete Crow-Armstrong CHC OF 38.0 29.9 7.2 470 7.2 7.4 5.4 11.4 5.5 100
Hunter Goodman COL C 35.3 24.0 4.0 413 7.3 14.3 6.9 2.3 3.5 100
Jordan Walker STL OF 34.2 27.8 6.2 446 6.1 6.8 9.8 5.2 5.3 100
Cam Schlittler NYY SP 33.3 36.8 7.2 130 6.5 -0.2 8.9 8.7 8.2 100
Junior Caminero TB 3B 28.8 21.1 4.7 464 5.8 11.2 6.3 -1.0 5.5 100
Dillon Dingler DET C 28.4 18.1 2.1 408 4.8 8.6 9.1 -0.3 5.2 100
Otto Lopez MIA 2B/SS 27.8 23.1 4.4 450 5.5 -1.4 1.9 9.3 11.5 100
Shohei Ohtani LAD DH 27.7 23.5 4.4 450 6.4 7.4 6.3 1.0 5.5 100
Yoshinobu Yamamoto LAD SP 27.4 37.2 5.3 126 8.1 -0.2 5.5 9.3 3.5 100
Sal Stewart CIN 1B/3B 27.1 20.5 4.2 458 3.3 6.8 10.4 4.1 1.4 100
Chris Sale ATL SP 26.7 36.4 5.1 111 8.1 -0.2 7.6 4.6 5.4 100
Cristopher Sanchez PHI SP 26.5 28.2 5.0 139 11.3 -0.2 5.8 0.3 8.2 100
Matt Olson ATL 1B 26.4 18.1 4.0 467 7.7 10.0 6.0 -1.0 2.8 100
Drake Baldwin ATL C 26.3 22.7 1.5 371 5.7 7.3 5.8 0.7 5.8 100
Kyle Schwarber PHI OF 25.9 19.9 3.9 457 5.3 13.8 5.7 -1.0 1.2 100
Brice Turang MIL 2B/SS 25.9 19.4 3.9 458 7.2 2.4 6.3 5.7 3.4 100
Zack Wheeler PHI SP 25.1 40.5 4.6 103 6.5 -0.2 5.9 7.7 4.1 100
Miguel Vargas CHW 1B/3B 25.1 18.3 3.7 457 7.7 6.8 6.0 3.6 -0.1 100
Chase Burns CIN SP 25.1 31.3 4.5 113 9.7 -0.2 6.8 2.9 4.7 100
Shea Langeliers ATH C 24.7 13.9 1.1 416 4.8 9.2 4.5 0.7 4.4 41
Mason Miller SD RP 24.4 13.8 8.5 45 0.0 13.0 3.9 3.0 3.5 100
Foster Griffin WSH SP 24.3 27.6 4.3 124 9.7 -0.2 5.3 5.4 2.8 100
Liam Hicks MIA C/1B 23.7 13.6 0.8 388 4.6 3.5 6.9 1.3 6.5 99
Nick Kurtz ATH 1B 23.6 21.7 3.2 425 5.0 6.2 7.6 1.6 2.2 100
Andy Pages LAD OF 22.9 17.2 3.0 457 5.0 3.7 7.6 3.1 2.5 100
Pete Alonso BAL 1B 22.4 15.6 2.9 470 6.1 6.8 7.1 0.5 0.9 100
Dylan Cease TOR SP 22.4 30.1 3.6 113 1.7 -0.2 6.5 3.8 9.4 100
Elly De La Cruz CIN SS 22.4 25.8 2.9 390 4.2 4.3 1.6 7.2 4.2 100
Randy Arozarena SEA OF 22.3 18.5 2.9 427 6.1 1.1 1.6 7.8 4.8 100
Bryan Reynolds PIT OF 22.1 14.4 2.8 470 8.3 2.4 5.4 1.6 3.4 100
Luis Garcia Jr. WSH 1B/2B 22.1 25.9 2.8 358 0.9 6.8 8.7 0.0 4.7 100
Willson Contreras BOS 1B 22.0 20.0 2.8 408 2.8 6.8 6.8 -0.5 5.1 100
Michael Harris II ATL OF 22.0 19.6 2.8 402 2.5 4.9 5.4 1.0 7.1 100
Gavin Williams CLE SP 21.9 22.3 3.5 133 6.5 -0.2 0.5 4.4 9.5 100
Bryce Harper PHI 1B 21.6 15.2 2.7 455 5.5 6.8 6.0 1.0 1.2 100
Bobby Witt Jr. KC SS 21.5 20.9 2.7 414 2.0 1.1 -0.6 13.4 4.6 100
Brandon Lowe PIT 2B 21.0 15.4 2.5 442 5.8 6.8 7.6 -1.5 1.3 100
Fernando Tatis Jr. SD 2B/OF 20.5 15.0 2.4 469 2.8 -2.0 2.1 10.9 5.7 100
Alec Burleson STL 1B/OF 20.3 14.2 2.3 449 3.6 2.4 8.2 -0.5 5.6 100
Jake Bauers MIL 1B/OF 20.2 19.1 2.3 381 5.0 4.3 5.2 2.1 2.7 100
Drew Rasmussen TB SP 20.0 24.2 2.9 111 4.9 -0.2 3.7 7.8 2.7 100
Parker Messick CLE SP 19.7 21.6 2.8 125 3.3 -0.2 6.2 5.3 3.9 100
Shohei Ohtani LAD SP 19.5 42.5 2.7 86 3.3 -0.2 8.1 6.5 0.7 100
Louis Varland TOR RP 19.3 8.5 6.7 53 0.0 10.0 4.2 1.8 2.3 100
Cade Smith CLE RP 19.2 9.3 6.7 49 0.0 14.7 1.1 0.6 1.9 100
Justin Wrobleski LAD SP 18.9 27.6 2.5 113 8.1 -0.2 4.6 5.5 -0.3 100
Zach Neto LAA SS 18.9 12.8 1.9 471 7.7 4.9 1.3 5.2 -1.3 100
Yandy Diaz TB 1B 18.6 15.3 1.9 449 3.9 1.8 5.4 -1.0 7.5 100
Jake McCarthy COL OF 18.6 26.0 1.9 353 0.6 -0.8 4.9 6.7 6.2 100
Paul Skenes PIT SP 18.6 18.2 2.4 121 4.9 -0.2 1.0 4.6 7.2 100
Byron Buxton MIN OF 18.5 24.5 1.8 362 3.6 8.7 1.0 1.6 2.5 100
Jazz Chisholm Jr. NYY 2B/3B 18.4 14.4 1.8 395 2.5 3.0 1.0 12.9 -2.0 100
Dansby Swanson CHC SS 18.3 10.5 1.8 396 6.1 3.0 5.4 5.2 -2.5 100
Ozzie Albies ATL 2B 18.1 11.8 1.7 462 6.6 4.3 5.2 -1.5 2.5 100
Logan Gilbert SEA SP 18.1 19.5 2.2 126 3.3 -0.2 2.0 6.6 5.3 100
Casey Schmitt SF 1B/2B/ 3B/OF 18.1 15.3 1.7 409 0.9 6.2 3.8 2.6 3.7 100
William Contreras MIL C 18.0 5.9 -0.8 429 4.0 1.0 6.1 0.2 5.6 100
Sonny Gray BOS SP 17.8 23.5 2.1 107 9.7 -0.2 4.9 1.8 0.4 100
Ivan Herrera STL C 17.8 3.3 -0.8 472 7.6 2.3 2.5 2.8 1.6 100
Ryan O’Hearn PIT 1B/OF 17.7 16.6 1.6 385 2.8 3.7 7.6 -1.5 4.2 100
Freddie Freeman LAD 1B 17.6 12.1 1.6 451 3.3 2.4 3.0 0.5 7.4 100
Jesus Luzardo PHI SP 17.6 18.9 2.1 122 4.9 -0.2 2.6 1.5 7.6 100
Max Meyer MIA SP 17.6 21.0 2.1 111 4.9 -0.2 5.5 2.5 3.8 78
Corbin Carroll ARI OF 17.3 13.2 1.5 451 5.3 2.4 2.4 5.2 1.1 100
Tarik Skubal DET SP 17.2 34.2 1.9 90 1.7 -0.2 4.9 7.2 2.5 100
Trea Turner PHI SS 16.8 12.1 1.3 464 7.7 1.8 -0.1 6.7 -0.4 100
Juan Soto NYM OF 16.8 23.3 1.4 358 0.6 6.2 3.0 1.6 4.5 100
Ketel Marte ARI 2B 16.5 10.7 1.3 457 3.9 4.9 5.4 0.0 1.3 100
Seiya Suzuki CHC OF 16.4 17.5 1.2 397 3.9 4.3 5.2 -1.5 3.6 100
Jacob Latz TEX RP 16.3 10.2 5.6 50 -1.5 9.4 2.5 4.9 0.0 100
Brandon Marsh PHI OF 16.1 13.3 1.1 405 3.1 3.0 1.6 2.6 4.8 98
Bryan Baker TB RP 15.4 8.5 5.3 40 -2.9 13.6 2.4 2.4 -0.9 100
Kazuma Okamoto TOR 3B 15.3 7.4 0.9 427 3.1 8.1 6.8 -1.5 -2.1 100
Oneil Cruz PIT OF 15.2 29.9 0.9 283 0.3 1.8 0.8 8.8 2.6 100
Nick Martinez TB SP 14.8 17.0 1.2 117 6.5 -0.2 6.6 3.5 -2.7 99
Nolan McLean NYM SP 14.7 14.9 1.1 119 1.7 -0.2 2.6 3.0 6.4 100
Jackson Merrill SD OF 14.6 9.1 0.8 438 2.0 2.4 1.6 8.8 -1.1 100
Gabriel Moreno ARI C 14.5 12.1 -1.7 332 1.8 -0.9 2.3 1.8 8.5 100
JJ Wetherholt STL 2B/SS 14.5 9.7 0.7 460 6.4 2.4 -0.3 3.6 1.4 100
Max Muncy LAD 3B 14.3 15.6 0.6 372 4.2 6.2 2.1 -1.0 1.8 100
Rafael Devers SF 1B 14.3 8.2 0.7 454 3.1 6.8 5.2 -2.1 0.3 100
Jonathan Aranda TB 1B 14.3 9.7 0.7 452 1.7 1.8 6.5 -2.1 5.4 100
Ceddanne Rafaela BOS 2B/OF 14.2 12.0 0.6 418 1.7 -0.1 2.4 4.7 4.6 100
David Bednar NYY RP 13.9 7.3 4.8 46 1.5 10.0 0.7 0.5 0.2 100
Kevin McGonigle DET SS/3B 13.9 9.1 0.5 463 6.1 -1.4 -1.4 3.6 6.0 100
Julio Rodriguez SEA OF 13.8 12.6 0.5 419 2.0 3.0 1.3 4.7 1.9 100
Sean Burke CHW SP 13.8 13.8 0.8 118 1.7 -0.2 3.2 3.0 4.9 100
Riley Greene DET OF 13.7 8.2 0.5 448 3.6 2.4 3.0 -1.0 4.8 100
Manny Machado SD 3B 13.3 9.0 0.4 442 3.1 7.4 6.3 -1.0 -3.4 100
Taj Bradley MIN SP 13.2 13.1 0.6 121 4.9 -0.2 1.0 0.4 6.0 100
Braxton Ashcraft PIT SP 13.1 12.9 0.6 122 6.5 -0.2 -1.0 1.0 5.5 100
Kyle Harrison MIL SP 13.1 21.3 0.6 84 3.3 -0.2 3.7 3.7 1.4 99
Jacob deGrom TEX SP 13.0 14.6 0.6 110 1.7 -0.2 1.0 4.2 5.2 100
Nathan Eovaldi TEX SP 12.9 14.6 0.5 122 6.5 -0.2 -1.0 1.5 4.9 100
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 12.9 15.0 0.3 369 1.1 0.5 4.3 2.1 3.9 97
Nick Gonzales PIT 2B/SS/ 3B 12.8 9.1 0.2 422 4.2 -3.3 1.6 0.0 9.3 86
Carter Jensen KC C 12.6 5.6 -2.3 392 1.8 3.5 4.7 0.2 1.3 100
Mike Trout LAA OF 12.5 13.3 0.2 401 5.0 4.3 -0.3 2.1 0.5 100
Jose Soriano LAA SP 12.3 10.2 0.3 123 4.9 -0.2 2.7 -0.9 4.5 99
Christian Walker HOU 1B 12.1 6.9 0.1 431 2.2 6.2 5.7 -2.1 -1.0 99
Luis Arraez SF 1B/2B 11.9 9.3 0.0 446 2.0 -4.5 -0.1 2.6 10.9 100
Sandy Alcantara MIA SP 11.8 8.2 0.2 151 8.1 -0.2 -0.4 0.0 3.1 100
Colson Montgomery CHW SS/3B 11.8 9.0 0.0 420 1.4 8.1 5.4 -1.5 -2.6 100
Joe Ryan MIN SP 11.7 11.1 0.1 114 0.1 -0.2 2.3 3.4 5.0 100
Shane McClanahan TB SP 11.7 14.6 0.1 96 4.9 -0.2 3.5 2.5 -0.2 100
Cody Bellinger NYY OF 11.6 7.4 -0.1 434 2.2 -0.1 3.2 3.1 2.1 100
Jhoan Duran PHI RP 11.6 7.6 3.9 35 -2.9 11.2 1.4 0.7 0.2 100
Xavier Edwards MIA 2B/SS 11.6 6.2 -0.1 455 2.0 -3.3 -1.2 6.7 6.3 100
Jackson Chourio MIL OF 11.6 21.2 -0.1 332 2.0 1.1 0.2 3.1 4.1 100
Carson Benge NYM OF 11.6 2.7 -0.1 421 2.8 -0.1 -0.3 6.2 2.0 100
Peter Lambert HOU SP 11.5 16.3 0.0 103 3.3 -0.2 3.7 2.2 1.3 100
Jake Burger TEX 1B 11.5 7.6 -0.1 414 0.3 4.9 6.8 -1.0 -0.5 99
Munetaka Murakami CHW 1B/3B 11.4 19.7 -0.1 308 2.8 6.8 1.9 -1.5 0.5 100
Brooks Lee MIN 2B/SS/ 3B 11.1 5.5 -0.2 414 1.4 2.4 4.1 1.6 0.6 100
Kody Clemens MIN 1B/2B/ OF 11.0 12.4 -0.3 374 1.7 4.3 2.1 1.6 0.3 99
Aaron Ashby MIL RP 11.0 3.1 3.7 60 13.3 -2.9 -0.2 -3.5 3.4 25
Wilyer Abreu BOS OF 11.0 6.2 -0.3 449 2.5 2.4 3.0 1.0 1.1 100
Emerson Hancock SEA SP 10.9 13.5 -0.1 105 0.1 -0.2 3.2 5.7 0.9 99
Nasim Nunez WSH 2B/SS 10.9 9.1 -0.3 349 0.6 -6.4 -2.8 17.6 0.9 99
Eduardo Rodriguez ARI SP 10.8 9.9 -0.2 123 4.9 -0.2 5.9 -0.5 -0.4 99
Riley O’Brien STL RP 10.7 5.6 3.6 42 0.0 12.4 -0.8 -1.0 -0.8 100
Troy Melton DET SP 10.6 37.8 -0.2 67 0.1 -0.2 7.1 6.1 -3.6 100
Brayan Rocchio CLE 2B/SS 10.5 8.1 -0.4 410 -0.2 -1.4 2.4 5.7 3.0 99
Curtis Mead BOS 1B/2B/ 3B 10.5 19.4 -0.4 329 1.4 3.7 1.9 1.0 1.5 100
TJ Rumfield COL 1B 10.3 6.7 -0.4 424 0.6 1.1 3.2 -2.1 6.4 100
Jose Ramirez CLE 3B 10.0 17.9 -0.5 340 0.3 -0.8 -1.7 11.4 -0.2 100
Michael Soroka ARI SP 10.0 21.4 -0.4 82 3.3 -0.2 3.4 3.5 -1.3 95
Ian Happ CHC OF 10.0 3.8 -0.5 446 5.8 4.3 1.6 0.0 -2.7 100
Daylen Lile WSH OF 10.0 2.8 -0.5 444 2.8 -0.1 3.0 3.1 0.2 99
Aroldis Chapman BOS RP 9.8 7.3 3.3 35 -2.9 11.8 1.7 -1.0 -0.7 100
Samuel Basallo BAL C 9.8 7.0 -3.0 311 -0.9 4.8 3.1 -0.3 2.2 96
Shota Imanaga CHC SP 9.6 8.3 -0.5 121 1.7 -0.2 0.6 3.5 2.8 100
Keider Montero DET SP 9.5 5.5 -0.6 110 1.7 0.4 2.5 5.6 -1.3 87
Gunnar Henderson BAL SS 9.4 2.1 -0.7 490 4.7 4.3 1.0 2.1 -3.7 100
Andre Pallante STL SP 9.3 9.6 -0.7 112 8.1 -0.2 0.5 0.5 -0.8 52
Tanner Scott LAD RP 9.2 3.7 3.1 43 -2.9 6.5 1.3 2.9 0.4 94
Josh Bell MIN 1B 9.0 6.3 -0.8 417 2.0 1.1 6.0 -1.5 0.5 60
Jo Adell LAA OF 8.9 1.5 -0.8 442 0.6 3.0 5.2 -0.5 -0.4 99
Cade Cavalli WSH SP 8.8 4.5 -0.8 117 3.3 -0.2 1.5 -1.9 4.9 100
Gregory Soto PIT RP 8.7 3.1 2.9 45 3.0 4.7 -0.8 0.8 0.0 92
Payton Tolle BOS SP 8.5 13.8 -0.9 95 0.1 -0.2 2.6 3.2 1.6 100
Josh Naylor SEA 1B 8.4 3.6 -1.0 433 -0.5 -2.0 -1.2 8.8 2.3 100
Bryson Stott PHI 2B/SS 8.4 5.9 -1.0 394 -0.2 -2.0 1.6 6.7 1.4 99
Robbie Ray SF SP 8.2 6.5 -1.0 117 4.9 -0.2 3.3 -2.3 1.4 100
Tyler Soderstrom ATH 1B/OF 8.2 8.6 -1.0 393 1.7 3.7 2.4 -1.5 1.0 100
Andres Munoz SEA RP 7.9 4.0 2.6 38 0.0 8.3 -1.2 -1.0 0.9 100
Davis Martin CHW SP 7.9 7.6 -1.1 111 4.9 -0.2 1.8 -1.0 1.3 88
J.T. Ginn ATH SP 7.9 4.7 -1.1 109 3.3 -0.2 2.0 0.4 1.3 66
Sam Antonacci CHW 2B/OF 7.9 8.2 -1.1 346 3.3 -2.6 -3.1 5.2 4.1 100
Jeremy Pena HOU SS 7.8 29.6 -1.1 259 1.4 -0.1 -3.1 2.1 6.5 100
Brent Headrick NYY RP 7.8 0.6 2.6 54 4.4 -2.9 3.7 0.3 1.3 0
Paul Sewald ARI RP 7.7 3.4 2.5 38 -1.5 11.2 -3.0 0.8 -0.9 99
Casey Mize DET SP 7.7 14.4 -1.2 87 -3.1 -0.2 4.8 5.5 -0.6 100
Trevor Megill MIL RP 7.6 3.7 2.5 39 -1.5 7.1 0.2 1.0 -0.3 100
Ben Brown CHC SP 7.6 7.2 -1.2 68 -3.1 0.4 6.9 5.8 -3.0 21
Adrian Morejon SD RP 7.5 1.4 2.5 57 7.4 -2.4 0.1 0.0 1.4 11
Dylan Lee ATL RP 7.3 1.4 2.4 48 3.0 -2.9 1.6 3.7 1.0 1
Michael King SD SP 7.1 3.6 -1.4 125 0.1 -0.2 2.3 1.4 2.4 100
Mauricio Dubon ATL 2B/SS/ 3B/OF 6.9 3.0 -1.4 416 1.1 -0.8 3.8 -0.5 2.2 98
Cole Young SEA 2B 6.9 3.8 -1.4 430 1.7 1.1 1.9 -0.5 1.7 76
Chase Meidroth CHW 2B/SS 6.9 0.6 -1.4 430 4.4 -1.4 -0.3 -1.0 4.2 74
Nolan Arenado ARI 3B 6.8 4.5 -1.4 393 1.4 1.8 2.4 -0.5 0.7 62
Nico Hoerner CHC 2B/SS 6.8 -0.6 -1.4 469 0.3 -3.9 2.4 5.7 1.3 100
Jung Hoo Lee SF OF 6.8 5.7 -1.4 388 2.0 -3.3 -1.2 1.0 7.3 93
Josh Hader HOU RP 6.7 12.1 2.2 22 0.0 5.3 1.5 0.9 -2.1 100
Isaac Paredes HOU 1B/3B 6.7 3.8 -1.5 433 -0.2 1.8 4.6 -2.1 1.6 100
Michael Busch CHC 1B 6.7 0.3 -1.5 478 1.1 1.1 4.3 -1.0 0.1 100
Grant Taylor CHW RP 6.7 4.0 2.2 52 1.5 0.0 1.1 0.5 2.5 100
Bo Bichette NYM SS/3B 6.6 2.1 -1.5 459 2.2 -0.8 3.2 -1.5 2.4 100
Chase DeLauter CLE OF 6.6 8.3 -1.5 380 -1.9 -0.1 2.7 0.5 4.4 100
Joc Pederson TEX DH 6.5 16.3 -1.5 326 0.3 4.9 -0.3 -1.0 1.6 40
Willi Castro COL 1B/2B/ SS/3B/ OF 6.5 6.7 -1.5 360 0.9 -0.1 1.0 1.6 2.1 89
Kyle Tucker LAD OF 6.5 1.7 -1.5 417 3.3 -1.4 2.7 1.0 -0.2 100
Garrett Mitchell MIL OF 6.5 8.1 -1.5 350 0.9 -2.0 1.9 1.6 3.2 98
Jose Caballero NYY 2B/SS/ 3B/OF 6.5 7.7 -1.5 329 -2.2 -0.8 -1.2 9.8 -0.2 100
Dominic Canzone SEA OF 6.5 18.7 -1.5 297 -1.9 4.3 2.1 -1.5 2.5 95
Jarren Duran BOS OF 6.4 0.8 -1.5 422 0.6 1.1 3.5 5.7 -5.5 99
Raisel Iglesias ATL RP 6.3 4.5 2.0 37 -4.4 9.4 1.0 0.2 -0.9 100
Colin Holderman CLE RP 6.3 2.8 2.0 41 4.4 -2.4 2.1 2.3 -1.2 0
Bryce Miller SEA SP 6.2 23.0 -1.7 69 -3.1 -0.2 4.3 6.3 -2.3 100
Mickey Moniak COL OF 6.1 24.0 -1.6 260 -2.2 3.7 1.3 -1.5 3.8 100
Garrett Whitlock BOS RP 6.1 3.1 2.0 39 4.4 -1.8 1.5 2.0 -1.2 33
Kevin Kelly TB RP 6.1 2.0 2.0 49 3.0 -0.6 1.7 2.7 -1.6 0
Eury Perez MIA SP 6.1 8.1 -1.7 99 -1.5 -0.2 1.6 3.0 2.0 100
Chandler Simpson TB OF 6.0 3.8 -1.6 398 0.3 -7.1 -5.8 11.4 6.2 100
JJ Bleday CIN OF 5.8 12.7 -1.7 329 -1.1 4.3 1.0 1.0 -0.5 99
Bryan Woo SEA SP 5.8 4.7 -1.8 115 1.7 -0.2 -2.3 2.5 3.0 100
Willy Adames SF SS 5.7 0.3 -1.7 427 2.5 4.3 1.0 -1.0 -2.1 100
Vladimir Guerrero Jr. TOR 1B 5.7 3.3 -1.7 435 2.8 -3.3 0.8 1.6 2.9 100
Spencer Steer CIN 1B/2B/ OF 5.7 5.9 -1.7 383 2.8 3.0 -0.3 -0.5 -0.3 90
Salvador Perez KC C/1B 5.6 -5.6 -4.2 421 0.2 4.2 2.8 -0.3 -2.3 100
Geraldo Perdomo ARI SS 5.5 2.4 -1.8 450 2.2 -2.0 -1.2 6.7 -1.3 100
Steven Okert HOU RP 5.4 -0.3 1.7 53 1.5 -2.9 2.2 3.4 0.3 0
Aaron Judge NYY OF 5.4 24.0 -1.8 259 -0.2 3.7 -0.9 0.5 1.3 100
Reid Detmers LAA SP 5.4 0.4 -1.9 125 -4.7 -0.2 -1.0 3.4 6.7 100
Walbert Urena LAA SP 5.4 5.6 -1.9 93 0.1 -0.2 5.0 -0.4 -0.2 99
Ranger Suarez BOS SP 5.3 6.9 -2.0 95 -3.1 -0.2 3.8 2.1 1.6 100
Brandon Young BAL SP 5.3 8.9 -2.0 98 3.3 -0.2 3.3 -1.1 -1.2 81
Ryan Jeffers MIN C 5.2 24.3 -4.3 189 -2.3 0.4 0.1 0.2 5.9 100
Jake Bennett BOS SP 5.2 24.9 -2.0 66 0.1 -0.2 4.2 5.2 -5.3 99
Caleb Durbin BOS 2B/3B 5.2 5.8 -1.9 365 0.3 -0.8 0.8 4.1 -0.2 99
Antonio Senzatela COL RP 5.1 5.1 1.6 52 8.8 -1.2 -0.9 -2.0 -0.7 8
Connelly Early WSH SP 5.1 8.5 -2.0 92 1.7 -0.2 2.1 -0.1 0.4 92
Adley Rutschman BAL C 5.0 7.8 -4.4 284 -2.0 -0.2 3.4 -0.3 3.2 97
Rico Garcia BAL RP 5.0 0.0 1.6 46 1.5 0.0 0.4 2.4 -0.3 14
Ty France SD 1B 4.9 18.4 -2.0 277 -3.3 3.0 1.3 -1.5 4.3 77
Dalton Rushing LAD C 4.9 5.6 -4.4 235 -0.7 1.6 -0.5 -0.3 3.7 98
Ernie Clement TOR 1B/2B/ SS/3B 4.6 1.7 -2.0 425 0.6 -2.0 -2.0 0.0 7.0 100
Keibert Ruiz WSH C 4.5 7.3 -4.5 239 -1.2 -0.9 0.3 0.7 4.5 88
Alex Bregman CHC 3B 4.4 -1.5 -2.1 478 3.1 -0.1 1.3 -1.0 0.2 100
Logan Henderson MIL SP 4.2 32.6 -2.3 44 -1.5 -0.2 3.9 5.1 -4.3 100
John King MIA SP 4.1 -10.7 -2.4 43 0.1 0.4 4.1 6.1 -7.1 0
Robert Suarez ATL RP 4.0 4.8 1.2 32 1.5 -0.6 3.1 1.9 -2.8 35
Carson Kelly CHC C 3.9 1.5 -4.7 285 0.2 -1.5 0.6 -0.3 4.0 81
Jac Caglianone KC 1B/OF 3.9 5.2 -2.2 381 0.6 3.0 -1.2 -0.5 1.0 100
Landen Roupp SF SP 3.8 0.6 -2.5 114 1.7 -0.2 -1.1 -0.8 3.0 100
Ildemaro Vargas ARI 1B/2B/ 3B 3.7 5.8 -2.3 334 0.3 -2.6 2.4 -1.0 3.6 17
Michael Wacha KC SP 3.7 0.4 -2.5 132 -1.5 -0.2 1.1 1.4 1.7 96
George Kirby SEA SP 3.7 1.8 -2.5 120 3.3 -0.2 -0.6 -2.1 2.1 100
Abner Uribe MIL RP 3.6 0.6 1.1 43 1.5 0.6 1.3 0.3 -1.2 71
Josh Jung TEX 3B 3.2 3.0 -2.4 396 0.6 -1.4 -1.7 -1.5 6.2 72
Trevor Larnach MIN OF 3.1 12.7 -2.4 319 0.9 -2.0 -0.9 -1.0 5.2 52
Brandon Nimmo TEX OF 2.9 0.1 -2.5 429 0.0 -0.8 -0.6 0.0 3.3 100
Griffin Jax TB SP 2.9 -6.3 -2.8 87 0.1 -0.2 1.1 0.4 0.3 100
Spencer Torkelson DET 1B 2.7 -1.2 -2.6 416 0.0 4.9 3.0 -2.1 -4.2 96
Paul Goldschmidt NYY 1B 2.6 13.3 -2.6 301 -2.2 3.0 0.5 -1.5 1.8 37
Trent Grisham NYY OF 2.4 6.7 -2.6 345 2.2 -0.1 -0.1 1.6 -2.2 99
Kyle Bradish BAL SP 2.4 -1.2 -2.9 118 1.7 -0.2 0.6 -3.8 3.0 100
Kyle Karros COL 3B 2.4 4.7 -2.7 356 2.0 -1.4 -1.2 -0.5 2.5 77
Zack Gelof ATH 2B/3B/ OF 2.0 21.9 -2.7 247 -0.8 -0.1 -3.4 2.1 3.2 98
Orion Kerkering PHI RP 2.0 -0.6 0.5 41 4.4 -2.4 0.8 -1.1 -0.8 0
Jeff Hoffman TOR RP 1.9 -1.7 0.5 46 3.0 0.0 -1.6 -2.8 2.3 17
Konnor Griffin PIT SS 1.9 18.0 -2.8 247 -2.4 -3.9 -4.5 8.3 3.4 36
Luke Keaschall MIN 2B/OF 1.9 -1.3 -2.8 392 2.0 -4.5 -3.1 4.7 1.9 98
Max Fried NYY SP 1.8 13.5 -3.1 70 -3.1 -0.2 2.9 4.6 -3.5 100
Shane Drohan MIL SP 1.8 -2.0 -3.1 82 -1.5 0.4 1.9 1.3 -0.9 98
Jacob Young WSH OF 1.8 4.6 -2.8 321 -1.1 -1.4 -1.2 4.7 -0.2 16
Logan Webb SF SP 1.7 1.6 -3.2 113 -1.5 -0.2 -0.4 2.8 -0.1 100
Daniel Lynch IV KC RP 1.7 -0.8 0.4 44 1.5 -2.4 1.8 1.7 -1.9 0
Jake Mangum PIT OF 1.6 13.1 -2.9 299 -1.9 -5.8 -5.6 7.8 6.1 91
Kyle Leahy STL SP 1.6 -1.2 -3.2 101 1.7 -0.2 1.6 -2.5 -0.2 63
Paul Blackburn NYY RP 1.5 0.6 0.3 57 0.0 -2.4 2.7 1.2 -1.0 0
Andrew Benintendi CHW OF 1.5 6.8 -2.9 323 -0.8 -0.8 3.2 -1.5 0.3 15
Ryan Zeferjahn LAA RP 1.5 -1.1 0.3 50 1.5 -1.2 -1.1 -0.9 2.2 14
Xander Bogaerts SD SS 1.4 -2.1 -2.9 406 -0.2 -1.4 -0.6 5.2 -2.5 90
Austin Riley ATL 3B 1.3 -3.4 -3.0 430 -0.2 0.5 2.4 1.0 -3.4 100
Ian Seymour TB SP 1.3 -11.0 -3.3 74 0.1 1.1 -1.5 2.2 -0.4 99
Bryce Elder ATL SP 1.2 -1.7 -3.3 114 0.1 -0.2 -0.3 -0.6 1.0 50
Gerrit Cole NYY SP 1.1 12.1 -3.4 68 -3.1 -0.2 1.9 3.3 -2.0 100
Yohan Ramirez PIT RP 1.1 -1.1 0.2 56 4.4 -2.4 -0.1 -3.1 1.2 0
Joey Cantillo CLE SP 1.1 -4.0 -3.4 110 3.3 -0.2 -0.5 -5.9 3.2 98
Heriberto Hernandez MIA OF 1.1 14.4 -3.0 275 -4.4 2.4 -0.1 1.6 0.6 97
Gordon Graceffo STL RP 1.1 -1.1 0.2 54 4.4 -2.4 0.0 0.0 -1.9 0
Martin Perez ATL SP 1.0 -2.1 -3.4 90 0.1 -0.2 2.0 0.5 -2.5 17
Huascar Brazoban NYM RP 1.0 -1.4 0.1 51 1.5 -2.9 1.0 1.0 -0.5 0
Francisco Alvarez NYM C 1.0 -0.4 -5.5 258 -3.7 2.3 -2.4 -0.3 4.1 100
Travis Bazzana CLE 2B 1.0 5.4 -3.0 333 -2.4 -1.4 -2.3 5.7 0.4 99
