Player Information
Team | KC | Pos | RP | Age | 24 |
---|---|---|---|---|---|
Throws | L | $/Game | -1.2 | RCL Owned % | 0 |
Recent Posts
04/12/2019 | Go Buy The Clint For Play And Do Something Frazier For Once |
---|---|
04/12/2019 | Rolling In The Deep: Time To Josh Around A Little? |
04/10/2019 | White Sox Get Buried In The Meadows’ Lands |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | 25 | 0 | 0 | 1 | 1 | 0 | 3 | 25.1 | 24 | 11 | 3 | 11 | 24 | 4.09 | 4.33 | 1.38 | 0.304 | 8.6 | 8.6 | 3.9 | 1.1 | -10.5 |
Prospectonator |
Richard Lovelady Projections | Streamonator (Subscribe for all pitcher projections.)
Richard Lovelady daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Richard Lovelady Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Richard Lovelady daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Richard Lovelady Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Richard Lovelady Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Richard Lovelady Stats | Season
Richard Lovelady stats and 5x5 fantasy value from 2010-2021.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 | KC | 25 | 0 | 0 | 0 | 3 | 0 | 2 | 20.0 | 30 | 17 | 2 | 8 | 17 | 7.65 | 4.16 | 1.90 | 0.9 | 3.6 | 7.7 | -13.4 |
2020 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 | 19.19 | 2.00 | 9.0 | 9.0 | 0.0 | -20.3 |
2021 |
Richard Lovelady Stats | Monthly
Richard Lovelady 2020 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Richard Lovelady Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -13.7 | -2.6 | -2.9 | -4.5 | -1.1 | -1.2 | -5.0 | 237 | 673 |
MLB 10 Y! | -9.0 | -2.7 | -2.3 | -3.1 | -0.4 | -0.7 | -3.4 | 244 | 519 |
MLB 12 ESPN | -10.5 | -3.3 | -2.3 | -3.6 | -0.7 | -0.8 | -4.1 | 236 | 659 |
MLB 12 Y! | -9.0 | -3.3 | -2.3 | -3.1 | -0.4 | -0.7 | -3.5 | 244 | 581 |
MLB 14 ESPN | -9.8 | -3.9 | -2.2 | -3.4 | -0.6 | -0.7 | -4.0 | 238 | 689 |
MLB 14 Y! | -9.8 | -4.0 | -2.5 | -3.3 | -0.4 | -0.7 | -3.9 | 244 | 629 |
MLB 15 ESPN | -11.5 | -4.2 | -2.5 | -3.9 | -0.6 | -0.7 | -4.7 | 238 | 742 |
MLB 15 Y! | -10.2 | -4.3 | -2.6 | -3.4 | -0.4 | -0.7 | -4.1 | 244 | 672 |
MLB 16 ESPN | -10.4 | -4.5 | -2.3 | -3.5 | -0.6 | -0.7 | -4.3 | 239 | 748 |
MLB 16 Y! | -10.3 | -4.6 | -2.7 | -3.4 | -0.4 | -0.7 | -4.1 | 244 | 683 |
AL 10 | -6.7 | -2.8 | -1.6 | -2.3 | -0.5 | -0.5 | -2.8 | 121 | 371 |
NL 10 | |||||||||
AL 12 | -5.1 | -3.6 | -1.3 | -1.8 | -0.2 | -0.2 | -2.6 | 121 | 408 |
NL 12 |
Richard Lovelady Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -10.3 | -3.3 | -2.2 | -3.4 | -0.8 | -0.9 | -3.9 | 0.0 | 0.0 | 239 | 380 |
6x6 (QS) Y! 12 | -7.9 | -3.4 | -2.0 | -2.7 | -0.4 | -0.6 | -3.1 | 0.0 | 0.0 | 244 | 366 |
6x6 (Holds) ESPN 12 | -22.8 | -6.8 | -1.9 | -12.3 | 0.1 | 0.0 | -4.5 | 0.0 | -5.2 | 239 | 956 |
6x6 (Holds) Y! 12 | -25.7 | -7.0 | -2.7 | -13.7 | 0.2 | -0.2 | -4.7 | 0.0 | -5.6 | 246 | 965 |
7x7 ESPN 12 | -24.7 | -7.1 | -1.9 | -13.6 | 0.1 | 0.0 | -4.6 | 0.0 | -5.7 | 240 | 506 |
7x7 Y! 12 | -27.4 | -7.3 | -2.6 | -14.9 | 0.2 | -0.2 | -4.8 | 0.0 | -6.0 | 247 | 825 |
Richard Lovelady Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -5.9 | -3.3 | -1.8 | -1.9 | 0.1 | -0.1 | -3.2 | 254 | 564 |
MLB 10 Y! | -2.6 | -2.6 | -0.7 | -1.5 | 0.2 | 0.1 | -1.7 | 247 | 465 |
MLB 12 ESPN | -5.3 | -3.5 | -1.1 | -2.1 | 0.1 | 0.0 | -3.1 | 252 | 596 |
MLB 12 Y! | -3.3 | -3.3 | -0.8 | -1.7 | 0.1 | 0.1 | -1.9 | 251 | 516 |
MLB 14 ESPN | -5.1 | -3.7 | -0.9 | -2.3 | 0.1 | 0.1 | -3.0 | 253 | 619 |
MLB 14 Y! | -5.4 | -3.9 | -1.3 | -2.4 | 0.1 | 0.1 | -2.8 | 253 | 588 |
MLB 15 ESPN | -5.6 | -3.8 | -0.8 | -2.6 | 0.0 | 0.0 | -3.3 | 249 | 639 |
MLB 15 Y! | -5.7 | -4.3 | -1.3 | -2.4 | 0.0 | 0.0 | -2.9 | 252 | 611 |
MLB 16 ESPN | -4.8 | -3.9 | -0.7 | -2.4 | 0.0 | 0.1 | -2.8 | 252 | 659 |
MLB 16 Y! | -5.8 | -4.6 | -1.4 | -2.4 | 0.0 | 0.0 | -3.0 | 252 | 632 |
AL 10 | -3.6 | -3.7 | -1.2 | -1.1 | 0.0 | -0.1 | -2.2 | 130 | 362 |
NL 10 | |||||||||
AL 12 | -3.2 | -3.9 | -0.8 | -1.2 | 0.0 | 0.0 | -2.1 | 132 | 411 |
NL 12 |
Richard Lovelady Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -3.8 | -3.5 | -0.9 | -1.6 | 0.1 | 0.0 | -2.4 | 0.0 | 250 | 353 | |
6x6 (Holds) ESPN 12 | -3.8 | -3.5 | -0.9 | -1.6 | 0.1 | 0.0 | -2.4 | 0.0 | 65 | 353 | |
7x7 ESPN 12 | -30.6 | -6.3 | -3.0 | -12.6 | -0.1 | -0.3 | -7.7 | 0.0 | -7.8 | 255 | 544 |
Richard Lovelady Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Richard Lovelady Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Richard Lovelady 2021 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 25 | 0 | 0 | 25.1 | 1 | 1 | 0 | 3 | 24 | 12 | 23 | 11 | 4.18 | 4.40 | 1.38 | 8.2 | 3.8 | 1.1 | -5.3 | 596 |
Prospectonator |
Richard Lovelady Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Richard Lovelady maintained by Rudy Gamble | Updated: 2021-04-13 19:52:06 EST