Player Information
| Team | LAA |
Pos | RP |
Age | 24 |
| Throws | R |
$/Game | -3.9 |
RCL R% | 0 |
Razzball 2026 rest of season projections for Jose Fermin of the Los Angeles Angels have him as the
#650 ranked player and #173 relief pitcher (RP) worth $-14.2 in standard 12 team 5x5 mixed leagues for fantasy baseball.
Jump to:
Season Stats ||
Monthly Stats ||
Game Log ||
Player Rater ||
2026 Fantasy Outlook
| Grey Albright's 2026 Player Summary |
Jose Fermin Stats
| G | GS | QS | W | L | SV | HLD | IP | TBF | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | K% | BB% | $ |
| Last 7 Days | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | 3 | 2 | 1 | 1 | 0 | 0 | 27.00 | 42.03 | 6.67 | 0.500 | 60.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | -15.3 |
| Last 30 Days | 12 | 0 | 0 | 1 | 1 | 1 | 2 | 10.7 | 50 | 13 | 6 | 3 | 3 | 15 | 5.06 | 5.28 | 1.50 | 0.370 | 10.9 | 12.6 | 2.5 | 2.5 | 30.0 | 6.0 | -7.1 |
| Season | 39 | 0 | 0 | 4 | 2 | 1 | 6 | 41.7 | 181 | 34 | 15 | 6 | 20 | 49 | 3.24 | 4.33 | 1.30 | 0.275 | 7.3 | 10.6 | 4.3 | 1.3 | 27.1 | 11.0 | -3.1 |
| ROS Proj | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 11.9 | 51 | 11 | 5 | 2 | 6 | 13 | 4.08 | 4.28 | 1.39 | 0.288 | 8.3 | 9.8 | 4.5 | 1.5 | 25.3 | 11.8 | -14.4 |
Jose Fermin 2026 Projections | Preseason
Jose Fermin daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jose Fermin daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jose Fermin Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
Jose Fermin Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
| Aug 18 | @HOU | HLD | 8 | 0.3 | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 30.00 | 0.00 | 6.00 | -99.9 |
| Aug 13 | TEX | | 7 | 1.0 | 4 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.08 | 1.00 | -7.3 |
| Aug 11 | TEX | W | 7 | 1.3 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | -1.42 | 0.00 | 37.6 |
| Aug 10 | TEX | | 7 | 0.7 | 4 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 3.00 | -17.8 |
| Aug 7 | @MIA | SV | 9 | 1.0 | 5 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 | 3.09 | 3.00 | 12.5 |
| Aug 5 | @BAL | | 8 | 1.0 | 5 | 26 | 1 | 2 | 2 | 0 | 3 | 1 | 18.00 | 13.09 | 1.00 | -33.5 |
| Jul 31 | MIL | | 5 | 2.7 | 12 | 36 | 3 | 1 | 1 | 1 | 4 | 1 | 3.33 | 6.10 | 1.50 | -3.3 |
| Jul 28 | HOU | | 6 | 0.7 | 4 | 22 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 | 3.00 | -2.8 |
| Jul 27 | HOU | | 9 | 0.3 | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 30.00 | 0.00 | 3.00 | -42.7 |
| Jul 24 | @SF | | 6 | 1.0 | 3 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.90 | 0.00 | 0.5 |
| Jul 22 | STL | | 6 | 0.7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -17.0 |
| Jul 20 | STL | W | 9 | 1.0 | 4 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.10 | 1.00 | 27.4 |
| Jul 18 | DET | | 8 | 2.0 | 8 | 29 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.10 | 1.00 | 3.0 |
| Jul 11 | @MIN | | 8 | 1.0 | 4 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.10 | 1.00 | -7.3 |
| Jul 8 | @TEX | | 8 | 1.0 | 4 | 22 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 | 12.12 | 1.00 | -20.4 |
| Jul 5 | BOS | | 5 | 2.0 | 7 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3.61 | 0.50 | -3.2 |
| Jul 3 | BOS | | 6 | 1.0 | 4 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.89 | 1.00 | 0.2 |
| Jun 28 | ATH | HLD | 6 | 2.0 | 6 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.10 | 0.00 | -3.1 |
| Jun 26 | ATH | | 7 | 1.3 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.61 | 0.00 | -4.6 |
| Jun 24 | BAL | | 6 | 1.3 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.60 | 0.00 | -4.6 |
| Jun 22 | BAL | | 5 | 1.3 | 6 | 26 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | -1.40 | 1.50 | 10.0 |
| Jun 17 | @ARI | | 4 | 1.0 | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.10 | 2.00 | -15.1 |
| Jun 15 | @ARI | | 8 | 1.0 | 5 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.10 | 2.00 | -15.1 |
| Jun 1 | COL | BSV | 8 | 0.7 | 8 | 39 | 4 | 5 | 5 | 2 | 2 | 1 | 64.29 | 0.00 | 9.00 | -99.9 |
| May 30 | @TB | HLD | 6 | 0.7 | 4 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | 3.00 | -10.3 |
| May 28 | @DET | HLD | 7 | 1.0 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.07 | 1.00 | -7.3 |
| May 26 | @DET | W | 6 | 1.3 | 4 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | -1.42 | 0.00 | 37.6 |
| May 23 | TEX | HLD | 8 | 1.0 | 6 | 29 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 7.09 | 3.00 | -7.8 |
| May 21 | ATH | | 8 | 1.0 | 6 | 24 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 7.10 | 3.00 | -7.8 |
| May 19 | ATH | | 6 | 0.3 | 3 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 6.00 | -99.9 |
| May 17 | LAD | | 4 | 0.3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | -21.3 |
| May 16 | LAD | | 7 | 1.0 | 4 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.09 | 1.00 | -7.3 |
| May 12 | @CLE | | 8 | 1.0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.12 | 0.00 | -14.6 |
| May 11 | @CLE | | 2 | 0.7 | 6 | 26 | 1 | 3 | 3 | 3 | 0 | 0 | 38.57 | 0.00 | 6.00 | -99.9 |
| May 8 | @TOR | | 4 | 1.3 | 4 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.13 | 0.00 | 2.9 |
| May 5 | CHW | W | 5 | 1.0 | 4 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.86 | 1.00 | 27.4 |
| May 1 | NYM | L | 7 | 1.0 | 4 | 21 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | 14.14 | 1.00 | -27.9 |
| Apr 28 | @CHW | | 7 | 1.7 | 7 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 5.52 | 0.00 | -2.0 |
| Apr 27 | @CHW | | 8 | 1.0 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.87 | 0.00 | 0.5 |
Jose Fermin Stats | Season
Jose Fermin stats and 5x5 fantasy value from 2013-2026.
| Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
| 2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2024 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025 | LAA | 40 | 0 | 0 | 3 | 2 | 0 | 6 | 152 | 34.0 | 25 | 17 | 8 | 23 | 39 | 4.46 | 5.99 | 1.40 | 0.210 | 2.1 | 6.0 | 10.2 | -10.4 |
| 2026 | LAA | 39 | 0 | 0 | 4 | 2 | 1 | 6 | 181 | 42.0 | 34 | 15 | 6 | 20 | 49 | 3.24 | 4.33 | 1.30 | 0.275 | 1.3 | 4.3 | 10.6 | -3.1 |
Jose Fermin Stats | Monthly
Jose Fermin 2026 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G$ |
| April | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 3 | 0 | 0.00 | 3.03 | 0.00 | 0.000 | 0.0 | 10.1 | 0.0 | 0.0 | -5.6 | 5.8 |
| May | 12 | 0 | 0 | 2 | 1 | 0 | 2 | 11.0 | 8 | 4 | 12 | 9 | 3.27 | 4.48 | 1.55 | 0.259 | 6.6 | 9.8 | 7.4 | 0.8 | -1.7 | -5.4 |
| June | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8.7 | 9 | 5 | 8 | 3 | 5.19 | 3.72 | 1.39 | 0.320 | 9.4 | 8.3 | 3.1 | 1.0 | -11.4 | -11.3 |
| July | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 10.7 | 6 | 2 | 14 | 4 | 1.69 | 3.03 | 0.94 | 0.208 | 5.1 | 11.8 | 3.4 | 0.8 | 2.7 | -1.0 |
| August | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 5.3 | 8 | 4 | 7 | 1 | 6.75 | 6.40 | 1.69 | 0.429 | 9.9 | 11.8 | 1.7 | 3.4 | -10.4 | -9.7 |
Jose Fermin Fantasy Baseball | Rest of Season Player Rater
Jose Fermin Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Jose Fermin Fantasy Baseball | Preseason Player Rater
Jose Fermin Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Jose Fermin 2026 Projections | Preseason
Jose Fermin Fantasy Outlook For 2026
| Grey Albright Player Summary |
Player data for Jose Fermin maintained by Rudy Gamble | Updated: 2026-08-21 08:50:20 PM EST
