LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OPS (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OPS R% RazzID
Yordan Alvarez HOU OF 50.0 39.5 12.0 504 7.0 11.7 9.1 -1.4 9.6 13.0 100 670541
Pete Crow-Armstrong CHC OF 44.8 35.5 10.4 511 7.4 7.1 5.5 10.5 5.3 7.9 100 691718
James Wood WSH OF 44.1 32.5 10.1 535 11.9 9.2 6.4 5.4 2.6 7.6 100 695578
CJ Abrams WSH SS 43.3 34.5 9.9 484 5.4 8.1 9.8 7.1 5.0 6.8 100 682928
Ben Rice NYY C/1B 37.0 26.0 5.6 470 6.6 10.9 7.6 0.2 3.2 7.5 100 700250
Hunter Goodman COL C 34.6 24.7 4.9 437 5.5 11.9 6.0 1.5 2.5 6.2 100 696100
Shohei Ohtani LAD DH 34.5 30.2 7.1 481 5.9 7.1 5.7 0.7 6.0 8.1 100 6602710
Junior Caminero TB 3B 34.3 25.8 7.0 498 5.2 10.7 6.0 -1.0 4.7 7.7 100 691406
Dillon Dingler DET C 33.8 24.4 4.6 446 4.8 8.3 8.7 -0.6 5.1 6.5 100 693307
Matt Olson ATL 1B 33.0 24.2 6.6 504 7.7 10.2 5.7 -1.0 3.0 6.4 100 14344
Jordan Walker STL OF 31.8 26.7 6.2 475 4.7 5.1 8.2 4.1 4.8 3.9 100 691023
Sal Stewart CIN 1B/3B 28.9 22.3 5.3 494 3.6 6.6 9.5 3.3 1.6 3.3 100 701398
Otto Lopez MIA 2B/SS 26.4 21.4 4.5 485 5.0 -1.6 1.5 8.0 9.0 3.6 100 672640
Willson Contreras BOS 1B 25.6 24.6 4.3 430 2.3 5.6 5.7 -0.5 4.7 6.9 100 11609
Elly De La Cruz CIN SS 25.6 27.5 4.3 427 4.1 3.5 1.9 7.1 3.6 4.4 100 682829
Kyle Schwarber PHI DH 24.9 20.0 4.0 488 4.1 10.7 4.4 -1.0 0.1 5.6 100 16478
Bryce Harper PHI 1B 24.8 18.4 4.0 489 5.4 6.1 5.3 0.7 1.4 4.9 100 11579
Brice Turang MIL 2B 24.3 19.0 3.8 494 5.4 2.0 5.7 4.6 2.6 3.0 100 668930
Luis Garcia Jr. NYY 1B/2B 24.1 27.9 3.8 386 0.5 6.1 7.5 -0.1 4.2 4.9 100 671277
Miguel Vargas CHW 1B/3B 24.1 17.5 3.8 495 6.5 6.1 5.1 3.3 -0.8 3.0 100 678246
Drake Baldwin ATL C 24.0 19.5 1.5 410 4.6 5.2 4.5 0.2 4.2 4.2 100 686948
Randy Arozarena SEA OF 23.9 21.0 3.7 462 5.9 1.0 1.1 6.7 4.6 3.7 100 668227
Jake Bauers MIL 1B/OF 23.5 23.9 3.6 403 4.7 4.1 4.4 1.6 2.9 4.9 100 641343
Alec Burleson STL 1B/OF 22.6 16.9 3.3 482 2.9 3.0 7.3 -0.5 5.1 3.8 100 676475
Liam Hicks TB C/1B 22.4 15.0 1.0 419 3.0 2.7 6.0 0.6 5.3 3.7 99 689414
Michael Harris II ATL OF 22.1 19.2 3.2 438 2.5 4.1 4.9 0.7 5.7 3.3 100 671739
Nick Kurtz ATH 1B 22.1 22.4 3.1 434 3.4 4.6 5.5 1.2 1.5 5.0 100 701762
Andy Pages LAD OF 21.9 16.6 3.1 491 4.1 3.0 6.6 2.4 2.8 1.9 100 681624
Shea Langeliers ATH C 21.8 15.1 0.8 416 3.0 6.8 2.7 0.2 3.5 4.6 24 669127
Brandon Lowe PIT 2B 21.6 16.8 3.0 480 5.2 6.1 6.2 -1.0 1.3 2.8 100 664040
Bobby Witt Jr. KC SS 21.5 22.4 2.9 427 1.8 0.5 -0.7 11.4 4.6 2.9 100 677951
Ceddanne Rafaela BOS 2B/OF 20.9 18.4 2.8 456 2.5 1.5 3.3 5.0 5.1 2.5 100 678882
Pete Alonso BAL 1B 20.8 14.9 2.7 498 4.7 5.6 6.0 0.3 0.6 2.6 100 624413
Bryan Reynolds PIT OF 20.6 13.5 2.7 509 7.0 1.5 4.2 1.2 2.6 3.2 100 668804
Jake McCarthy COL OF 20.1 25.9 2.5 385 1.1 -0.6 4.4 5.8 5.1 3.1 100 664983
Freddie Freeman LAD 1B 20.0 14.7 2.5 481 2.3 1.5 2.2 0.3 7.6 5.2 100 5361
Yandy Diaz TB 1B 19.7 16.6 2.4 480 3.2 1.5 4.4 -0.5 6.5 3.7 100 650490
Juan Soto NYM OF 18.4 27.4 2.0 358 -0.2 4.6 1.7 1.2 3.8 6.3 98 665742
Seiya Suzuki CHC OF 18.4 18.4 2.0 434 3.6 3.5 4.4 -1.0 3.0 3.8 100 673548
Corbin Carroll ARI OF 18.2 14.2 1.9 486 5.2 2.0 1.9 5.0 0.2 2.9 100 682998
Fernando Tatis Jr. SD 2B/OF 18.1 13.2 1.9 504 3.2 -1.6 1.3 9.2 4.3 0.7 100 665487
Kevin McGonigle DET SS/3B 17.9 12.6 1.8 499 6.1 0.0 -0.1 2.9 4.7 3.4 100 805808
Byron Buxton MIN OF 17.7 26.0 1.7 362 2.3 6.6 0.2 1.2 2.2 4.3 100 14161
Wilyer Abreu BOS OF 16.1 10.5 1.2 488 3.6 4.1 3.3 1.2 1.1 1.9 100 677800
Gabriel Moreno ARI C 15.8 14.1 -1.1 359 1.2 -0.9 2.5 1.1 6.6 4.3 100 672515
Ozzie Albies ATL 2B 15.7 9.0 1.1 494 5.4 3.5 4.2 -1.0 2.0 0.5 100 16556
Jonathan Aranda TB 1B 15.4 11.2 1.0 484 1.8 1.0 6.0 -1.8 4.7 2.7 100 666018
Max Muncy LAD 3B 15.2 14.3 0.9 398 3.4 5.1 1.7 -1.0 1.2 3.7 100 13301
Riley Greene DET OF 15.2 9.8 0.9 477 3.4 2.0 2.2 -0.5 3.7 3.5 100 682985
Zach Neto LAA SS 15.2 10.3 0.9 502 6.1 4.1 1.3 4.1 -1.7 0.3 100 687263
Brandon Marsh PHI OF 15.1 11.8 0.9 434 2.7 2.0 1.5 2.4 4.1 1.3 98 669016
Casey Schmitt SF 1B/2B/ 3B/OF 15.0 14.8 0.9 409 0.0 4.6 2.4 2.0 3.1 1.9 41 669477
Trea Turner PHI SS 14.9 10.3 0.9 500 7.0 2.0 0.2 5.4 0.9 -1.5 100 16252
Dansby Swanson CHC SS 14.8 8.5 0.8 430 5.6 2.5 4.2 5.0 -2.5 -1.0 100 18314
Munetaka Murakami CHW 1B/3B 14.7 20.2 0.8 346 2.7 6.1 1.5 -1.4 0.0 4.8 100 808959
Rafael Devers SF 1B 14.6 9.0 0.8 488 2.9 5.6 4.0 -1.8 0.6 2.4 100 646240
Luis Arraez PHI 1B/2B 14.6 11.0 0.8 477 1.6 -3.6 0.6 2.4 9.6 3.0 100 650333
William Contreras MIL C 14.4 4.8 -1.6 454 3.2 0.6 4.3 -0.2 4.3 1.2 100 661388
Ryan O’Hearn PIT 1B/OF 14.2 14.4 0.6 398 1.6 2.5 5.5 -1.4 2.9 2.0 51 656811
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 14.1 14.2 0.6 403 0.9 0.5 4.2 2.0 3.5 2.0 98 677649
Ivan Herrera STL C 13.7 1.9 -1.8 507 5.7 1.1 1.8 2.3 0.8 1.0 100 671056
Oneil Cruz PIT OF 13.6 29.2 0.4 283 -0.4 1.0 -0.1 7.1 2.2 2.8 100 665833
Kazuma Okamoto TOR 3B 13.2 6.2 0.3 462 2.9 6.1 5.7 -1.4 -1.6 0.4 100 672960
Jackson Chourio MIL OF 13.2 20.2 0.3 367 2.0 1.5 0.2 2.4 3.5 2.6 100 694192
Jackson Merrill SD OF 13.1 7.7 0.3 475 2.3 2.0 2.4 7.5 -0.3 -1.8 100 701538
Jazz Chisholm Jr. NYY 2B/3B 13.0 10.0 0.2 424 1.6 2.5 0.6 10.9 -2.5 -1.2 100 665862
Jeremy Pena HOU SS 12.9 30.7 0.2 295 1.6 0.5 -1.6 1.6 5.7 4.2 100 665161
Christian Walker HOU 1B 12.6 8.3 0.1 464 2.5 5.1 4.6 -1.8 -0.4 1.6 100 13419
Carson Benge NYM OF 12.6 4.0 0.1 459 2.9 0.5 -0.1 5.4 2.7 0.2 100 701807
Julio Rodriguez SEA OF 12.4 9.6 0.1 454 1.4 2.5 1.3 4.1 1.7 0.4 100 677594
JJ Wetherholt STL 2B/SS 12.4 8.3 0.1 493 5.6 2.0 -0.3 3.3 0.6 0.2 100 802139
Ketel Marte ARI 2B 12.2 7.2 0.0 487 2.9 3.5 4.0 -0.1 0.5 0.4 100 13613
TJ Rumfield COL 1B 11.9 8.6 -0.1 451 0.2 0.5 3.1 -1.8 5.3 3.6 99 681198
Mike Trout LAA OF 11.6 12.1 -0.2 430 3.8 3.0 -1.0 1.6 -0.1 3.2 100 10155
Nick Gonzales PIT 2B/3B 11.2 6.3 -0.3 458 3.2 -3.1 1.3 0.3 7.5 1.1 92 693304
Mickey Moniak COL OF 11.1 26.8 -0.4 289 -1.6 3.5 1.7 -1.4 3.3 4.5 100 666160
Jung Hoo Lee SF OF 10.7 10.5 -0.5 426 1.8 -2.1 -0.3 1.6 6.6 2.0 96 808982
Curtis Mead BOS 1B/3B 10.5 20.8 -0.5 329 0.5 2.5 0.8 0.7 1.3 3.7 37 678554
Xavier Edwards MIA 2B/SS 10.4 6.4 -0.6 484 1.1 -3.1 -0.7 5.8 5.1 1.2 100 669364
Bryson Stott PHI 2B 10.1 6.4 -0.7 425 0.2 -2.1 1.7 6.7 1.9 0.6 99 681082
Chase DeLauter CLE OF 10.1 11.2 -0.7 414 -0.7 0.0 2.6 1.2 3.8 2.3 100 800050
Manny Machado SD 3B 9.7 5.7 -0.8 480 2.7 5.6 5.7 -1.0 -3.7 -0.6 100 11493
Kody Clemens MIN 1B/2B/ OF 9.7 10.7 -0.8 406 1.4 3.5 1.9 1.6 -0.7 1.0 99 665019
Colson Montgomery CHW SS/3B 9.7 6.5 -0.8 457 1.4 6.6 4.6 -1.4 -2.9 0.4 100 695657
Ty France SD 1B 9.6 20.1 -0.8 315 -1.8 2.0 1.3 -1.4 4.4 4.1 93 664034
Cody Bellinger NYY OF 9.3 7.5 -0.9 434 1.1 -0.6 1.9 2.4 1.9 1.4 87 15998
Carter Jensen KC C 9.3 3.0 -3.2 428 1.9 2.7 3.4 -0.2 -0.2 0.8 100 695600
Sam Antonacci CHW 2B/OF 8.7 8.3 -1.1 377 2.7 -2.1 -2.3 4.1 3.6 1.7 100 803011
Caleb Durbin BOS 3B 8.5 8.3 -1.2 403 1.6 -0.6 1.5 3.7 1.1 0.2 100 702332
Chase Meidroth CHW 2B/SS 8.5 4.0 -1.2 465 4.5 -0.6 -0.1 -1.0 3.6 0.9 78 805367
Daylen Lile WSH OF 8.4 3.0 -1.2 476 2.3 1.0 2.6 2.9 -0.2 -1.2 100 695734
Joc Pederson TEX DH 8.3 17.2 -1.3 347 0.0 4.1 -0.5 -1.0 1.2 3.5 56 11899
JJ Bleday CIN OF 8.1 12.9 -1.3 360 -0.4 4.1 0.6 0.7 -0.6 2.7 97 668709
Jose Ramirez CLE 3B 8.0 14.0 -1.3 363 0.7 -1.1 -2.1 9.7 -0.3 0.1 100 13510
Willi Castro COL 1B/2B/ SS/3B/ OF 8.0 8.4 -1.3 383 1.1 0.5 0.8 1.2 2.3 1.2 98 650489
Tyler Soderstrom ATH 1B/OF 8.0 7.8 -1.3 427 1.4 2.5 1.7 -1.4 0.4 2.5 100 691016
Jake Burger TEX 1B 7.9 5.0 -1.4 441 0.5 3.5 4.9 -1.0 -0.5 -0.5 100 669394
Jose Caballero NYY 2B/SS/ 3B/OF 7.8 8.4 -1.4 348 -2.0 0.0 -0.7 9.7 0.6 -0.7 98 676609
Mauricio Dubon ATL 2B/SS/ 3B/OF 7.6 3.9 -1.5 445 1.4 -1.1 3.1 0.7 2.9 -0.4 96 643289
Brooks Lee MIN 2B/SS/ 3B 7.6 3.7 -1.5 444 0.9 2.0 3.5 1.2 -0.3 -0.7 99 686797
Samuel Basallo BAL C 7.4 7.0 -3.8 311 -1.7 3.2 1.6 -0.6 1.6 2.3 98 694212
Brandon Nimmo TEX OF 7.2 4.3 -1.6 462 0.2 0.0 -0.3 0.7 3.5 2.0 100 12927
Ryan Jeffers MIN C 7.2 23.0 -3.9 217 -2.2 0.1 -0.7 -0.2 4.2 4.8 100 680777
Aaron Judge NYY OF 7.1 26.7 -1.6 259 -0.9 2.5 -1.4 0.3 1.2 4.4 99 15640
Josh Bell MIN 1B 7.0 5.1 -1.7 446 1.8 1.0 4.6 -1.4 0.3 -0.4 56 13145
Dominic Canzone SEA OF 7.0 15.7 -1.6 332 -1.3 3.0 1.1 -1.4 1.4 3.2 99 686527
Jac Caglianone KC 1B/OF 7.0 7.7 -1.7 414 0.5 3.0 0.2 -0.1 1.3 1.2 100 695506
Cole Young SEA 2B 6.9 4.6 -1.7 465 1.6 1.0 1.5 -0.5 2.3 0.1 89 702284
Garrett Mitchell MIL OF 6.7 8.2 -1.7 383 0.7 -2.1 1.1 2.9 1.6 1.6 96 669003
Nolan Arenado ARI 3B 6.4 4.5 -1.8 422 1.4 2.0 1.9 -0.5 0.0 0.6 72 9777
Dalton Rushing LAD C 6.1 8.7 -4.2 245 -1.0 1.1 -0.7 -0.6 2.7 3.6 98 687221
Nico Hoerner CHC 2B/SS 6.0 -0.3 -2.0 502 0.2 -2.6 2.2 5.4 1.9 -2.1 100 663538
Kyle Tucker LAD OF 6.0 2.5 -2.0 445 3.4 -1.1 1.7 1.2 0.1 -0.4 100 663656
Michael Busch CHC 1B 5.8 -0.2 -2.0 517 0.7 1.0 4.2 -1.0 -0.3 0.3 100 683737
Geraldo Perdomo ARI SS 5.5 2.4 -2.1 485 1.8 -1.6 -0.7 5.4 0.0 -0.4 100 672695
Ian Happ CHC OF 5.3 0.6 -2.2 477 4.3 3.0 0.8 -0.1 -3.5 -0.2 99 664023
Kyle Karros COL 3B 5.3 8.0 -2.2 378 2.0 -1.6 -0.7 -0.5 2.9 2.3 80 691720
Chandler Simpson TB OF 5.3 3.4 -2.2 427 -0.2 -6.2 -4.8 10.9 6.1 -1.6 100 802415
Trevor Larnach MIN OF 5.2 11.8 -2.2 347 0.5 -1.1 -0.7 -1.0 3.6 2.9 53 663616
Isaac Paredes HOU 1B/3B 5.2 2.9 -2.2 463 -0.7 1.5 3.5 -1.8 0.7 1.0 100 670623
Brayan Rocchio CLE 2B/SS 5.2 1.8 -2.2 440 -0.7 -1.6 1.3 4.6 1.6 -1.0 94 677587
Gunnar Henderson BAL SS 5.1 -0.3 -2.3 518 4.1 3.0 0.6 1.6 -3.3 -1.9 100 683002
Alex Bregman CHC 3B 4.8 -0.5 -2.4 517 3.2 0.0 1.3 -0.5 0.5 -0.6 100 17678
Spencer Torkelson DET 1B 4.5 0.9 -2.4 450 0.9 4.1 3.1 -1.8 -2.5 -0.1 98 679529
Josh Naylor SEA 1B 4.2 0.6 -2.6 461 -1.1 -2.1 -1.0 7.5 1.9 -2.1 100 647304
Keibert Ruiz WSH C 4.2 6.5 -4.8 261 -1.5 -1.4 -0.2 0.2 3.8 2.2 84 660688
Carson Kelly CHC C 3.9 3.4 -4.9 304 -0.6 -1.4 0.2 -0.6 3.5 1.8 82 13620
Jo Adell CLE OF 3.8 0.3 -2.7 469 0.2 2.0 4.0 -0.5 -0.7 -2.1 99 666176
Adley Rutschman BOS C 3.8 8.1 -5.0 284 -2.6 -0.9 1.8 -0.6 2.5 2.6 97 668939
Spencer Steer CIN 1B/2B/ OF 3.5 6.7 -2.8 383 1.6 2.0 -1.0 -0.5 -0.1 0.5 51 668715
Josh Jung TEX 3B 3.4 4.9 -2.8 396 -0.2 -1.6 -2.1 -1.4 5.2 2.5 53 673962
Jarren Duran BOS OF 3.2 -1.7 -2.9 455 0.9 1.5 3.1 5.4 -4.3 -4.4 100 680776
Nasim Nunez WSH 2B/SS 3.2 2.0 -2.9 381 -0.2 -5.7 -2.5 15.2 -0.6 -4.0 99 683083
Ildemaro Vargas ARI 1B/2B 3.1 5.3 -2.9 353 -0.2 -2.6 2.4 -1.0 3.1 0.3 17 13324
Andrew Benintendi CHW OF 3.0 7.4 -2.9 347 -0.7 0.0 2.8 -1.4 0.7 0.6 17 17901
Ernie Clement TOR 2B/SS/ 3B 2.9 -0.9 -3.0 457 0.2 -1.6 -1.4 -0.1 5.1 -0.3 100 676391
Wyatt Langford TEX OF 2.5 18.9 -3.1 272 -2.2 0.5 -3.0 1.6 2.2 2.4 100 694671
Luke Keaschall MIN 2B/OF 2.5 0.0 -3.1 419 1.6 -3.1 -2.5 3.7 2.2 -0.4 99 807712
Willy Adames SF SS 2.4 -0.8 -3.1 462 2.3 3.0 0.6 -0.1 -2.6 -1.8 100 642715
Jake Mangum PIT OF 2.4 10.7 -3.1 335 -1.6 -4.6 -4.5 6.7 5.2 0.3 97 663968
Kyle Stowers MIA 1B/OF 2.4 4.5 -3.1 386 -0.9 2.0 0.8 -1.4 -0.7 1.5 100 669065
Ronald Acuna Jr. ATL OF 2.3 17.1 -3.2 279 -1.8 -0.6 -3.9 4.6 0.8 2.1 100 660670
Zack Gelof ATH 2B/3B/ OF 2.3 21.0 -3.1 247 -1.3 -0.6 -3.4 1.6 2.7 2.3 98 680869
Bo Bichette NYM SS/3B 2.1 -1.2 -3.2 498 1.6 -0.6 2.6 -1.4 1.6 -2.7 100 666182
Heriberto Hernandez MIA OF 1.5 10.3 -3.4 305 -3.6 2.0 -0.3 1.6 -0.5 1.2 98 681715
Travis Bazzana CLE 2B 1.5 4.6 -3.4 363 -2.2 -1.6 -1.8 5.4 0.4 0.3 99 683953
Paul Goldschmidt NYY 1B 1.4 9.8 -3.4 323 -2.2 2.0 -0.1 -1.4 0.8 1.3 38 9218
Vladimir Guerrero Jr. TOR 1B 1.3 0.2 -3.5 456 2.0 -3.1 -0.1 1.2 1.9 -1.6 100 665489
Joe Mack MIA C 1.2 5.5 -5.8 219 -2.8 0.6 -1.1 -0.6 2.0 2.1 95 691788
Jacob Young WSH OF 1.1 2.7 -3.5 345 -0.9 -1.6 -1.2 3.7 0.4 -0.3 13 696285
Salvador Perez KC C/1B 1.0 -7.7 -5.9 453 -0.4 3.2 2.0 -0.6 -1.9 -2.3 99 7304
Teoscar Hernandez LAD OF 1.0 6.1 -3.6 314 0.0 -0.6 -0.7 -1.0 1.5 0.7 100 13066
Royce Lewis MIN 1B/3B 1.0 6.9 -3.6 329 -1.8 0.5 -1.4 2.4 -0.3 0.6 99 668904
Francisco Alvarez NYM C 1.0 -0.4 -5.9 290 -3.3 1.1 -2.4 -0.6 2.5 2.7 100 682626
Konnor Griffin PIT SS 0.9 16.0 -3.6 247 -2.7 -3.6 -4.3 6.7 2.9 0.9 44 804606
Tyler Stephenson CIN C 0.8 -0.9 -5.9 312 -3.3 0.1 -1.3 -0.6 2.5 2.4 95 663886
Nathaniel Lowe CLE 1B 0.3 10.7 -3.8 289 -4.5 0.5 -0.5 -1.8 2.6 3.0 20 663993
Esmerlyn Valdez PIT OF 0.3 29.5 -3.8 184 -4.3 1.0 -1.4 -1.8 1.4 4.4 100 699013
Trent Grisham NYY OF 0.0 3.5 -3.9 378 1.6 0.0 -0.3 1.2 -2.5 -0.9 93 663757
Esteury Ruiz MIA OF -0.1 32.6 -3.9 149 -3.8 -3.6 -7.7 9.7 1.8 2.5 62 665923
Austin Riley ATL 3B -0.2 -4.7 -3.9 460 -0.2 0.5 2.6 1.2 -2.4 -2.7 99 663586
Spencer Horwitz PIT 1B -0.2 10.0 -4.0 312 -2.5 -1.1 -1.6 -1.4 2.7 2.6 33 687462
Endy Rodriguez PIT C/1B -0.3 15.9 -6.3 157 -4.9 -1.4 -4.2 1.9 3.4 3.9 56 682848
Gary Sanchez MIL C -0.5 8.2 -6.3 196 -2.8 -0.4 -2.7 -0.6 1.4 3.6 6 11442
J.T. Realmuto PHI C -0.5 -4.4 -6.3 319 -1.5 -0.9 -0.2 0.6 0.4 0.0 98 11739
Jose Altuve HOU 2B/OF -0.6 0.3 -4.1 391 1.6 0.5 -2.3 -1.0 0.3 -0.7 98 5417
Blaze Alexander BAL 2B/SS/ 3B/OF -0.6 10.7 -4.1 244 -3.6 -4.1 -3.4 2.0 5.2 2.4 7 677942
Xander Bogaerts SD SS -0.7 -3.5 -4.1 439 -0.2 -1.6 -0.7 5.0 -1.5 -2.7 89 12161
Jonah Heim ATH C -0.7 2.4 -6.4 253 -3.7 0.6 -0.7 -0.6 1.1 1.6 96 16930
Owen Caissie MIA OF -0.9 10.9 -4.2 257 -3.6 0.0 1.3 -0.1 -0.1 0.7 39 683357
Colt Keith DET 2B/3B -0.9 4.4 -4.2 330 -1.1 -2.1 -3.0 0.3 3.1 0.8 37 690993
Taylor Ward SEA OF -1.2 -6.0 -4.3 516 3.8 -2.6 -3.2 -0.1 0.3 -0.4 98 621493
Tristan Peters CHW OF -1.5 0.5 -4.4 342 -1.3 -3.1 -1.4 0.7 2.2 0.4 14 671976
George Springer TOR OF -1.9 0.6 -4.5 370 -1.6 0.0 -1.8 1.2 -0.4 -0.2 100 12856
Cole Carrigg COL OF -1.9 26.0 -4.5 182 -3.1 -3.6 -3.6 0.3 3.7 3.5 100 694249
A.J. Ewing NYM OF -1.9 7.5 -4.5 305 -3.4 -2.6 -3.6 4.1 2.1 0.5 100 805999
Cam Smith HOU OF -2.0 -5.1 -4.5 418 -0.2 0.5 -1.0 2.4 -2.5 -2.3 79 701358
Cedric Mullins TB OF -2.1 -0.8 -4.5 377 -1.1 0.5 -2.1 5.4 -3.2 -2.6 72 656775
Christian Yelich MIL DH -2.2 2.1 -4.6 348 -0.2 -2.6 -1.4 2.4 -0.5 -0.9 98 11477
Dominic Smith ATL 1B -2.2 7.2 -4.6 267 -2.0 -2.1 -0.3 -1.8 2.4 0.6 0 15653
Jonny DeLuca TB OF -2.3 14.2 -4.6 224 -4.0 -2.6 -2.5 3.3 1.9 0.7 4 676356
Michael Massey KC 2B -2.3 3.6 -4.6 312 -2.0 -1.6 -1.2 -1.0 2.2 0.3 3 686681
Gavin Sheets SD 1B/OF -2.4 -2.0 -4.7 370 -1.1 1.0 -0.3 -0.1 -2.4 -0.6 56 657757
Yainer Diaz HOU C -2.4 0.1 -6.9 225 -3.7 -0.9 -2.7 -0.6 3.1 1.4 100 673237
Alec Bohm PHI 3B -2.5 -4.7 -4.7 454 -2.0 0.5 4.0 -1.0 -1.8 -3.2 93 664761
Nick Fortes TB C -2.7 -5.0 -7.0 262 -3.1 -2.9 -2.4 -0.6 4.2 1.2 33 663743
Troy Johnston COL 1B/OF -2.7 -1.7 -4.8 358 -2.5 -4.6 -0.7 -0.1 3.7 0.5 46 687859
Coby Mayo BAL 1B/3B -3.4 4.3 -5.0 289 -1.8 1.5 -0.7 -1.0 -2.2 -0.2 13 691723
Bryce Eldridge SF 1B -3.5 6.0 -5.0 293 -2.5 -0.6 -3.6 -1.4 1.5 2.0 100 805811
Heliot Ramos NYY OF -3.6 3.4 -5.0 314 -2.5 -1.6 -2.3 -0.5 2.0 0.2 99 671218
Mookie Betts LAD SS -3.9 0.8 -5.1 330 -0.9 0.5 -1.8 -1.4 -0.4 -0.9 100 13611
Nolan Schanuel LAA 1B -3.9 -2.5 -5.1 396 -2.2 -3.1 -1.4 -1.4 3.1 0.1 11 694384
Lane Thomas ATL OF -4.0 0.7 -5.2 336 -3.1 -1.1 -1.4 1.2 -0.6 0.0 61 657041
Vaughn Grissom LAA 1B/2B/ 3B -4.2 4.8 -5.2 283 -4.0 -2.6 0.6 -1.8 2.0 0.7 36 687093
Angel Martinez CLE 2B/OF -4.3 4.7 -5.3 279 -3.8 -0.6 -1.8 2.0 -0.4 -0.7 65 682657
Gleyber Torres DET 2B -4.5 8.7 -5.3 257 -2.0 -2.6 -3.4 -1.8 2.4 2.0 49 16997
Andrew Vaughn MIL 1B -4.5 10.3 -5.3 227 -4.9 -3.6 -2.5 -1.8 4.0 3.4 33 683734
Jacob Wilson ATH SS -4.5 3.2 -5.3 312 -3.1 -2.6 -1.8 -0.1 2.8 -0.5 99 805779
Luke Raley SEA 1B/OF -4.6 1.8 -5.3 287 -4.3 1.5 -1.2 -1.4 -0.6 0.4 43 670042
Leody Taveras BAL OF -4.7 -2.4 -5.4 346 -1.1 -3.1 -0.7 2.4 -1.4 -1.8 3 665750
Andres Gimenez TOR 2B/SS -4.7 -5.6 -5.4 369 -3.8 -2.6 -0.7 4.6 -0.4 -2.7 46 665926
Will Smith LAD C -4.7 -0.5 -7.7 201 -4.2 -1.9 -3.6 -0.6 2.5 2.0 45 669257
Victor Caratini MIN C/1B -5.1 -9.6 -7.8 311 -4.0 -1.4 -0.4 -0.6 0.5 -0.2 44 605170
Brandon Valenzuela TOR C -5.2 -2.6 -7.8 210 -4.6 -0.9 -4.0 -0.2 1.8 1.7 7 678218
Derek Hill PHI OF -5.3 16.0 -5.6 166 -4.9 -1.6 -5.2 3.3 1.0 1.1 0 656537
Luis Campusano SD C -5.3 10.2 -7.8 126 -6.2 -2.9 -5.1 -0.6 4.4 4.2 25 669134
Marcus Semien NYM 2B -5.4 -5.3 -5.6 380 -1.6 0.5 -1.6 1.6 -2.4 -2.8 23 12533
Javier Sanoja MIA 2B/3B/ OF -5.5 -2.2 -5.6 308 -4.5 -4.1 -1.2 0.7 2.6 -0.1 10 691594
Justin Crawford PHI OF -5.5 -4.6 -5.7 337 -2.9 -5.2 -3.4 4.6 2.2 -1.9 38 702222
Isaac Collins KC OF -5.8 -5.7 -5.8 382 -1.6 -3.1 -2.3 0.7 -0.1 -0.5 3 686555
James McCann ARI C -5.9 13.3 -8.1 104 -6.9 -2.9 -4.0 -0.6 4.3 3.2 0 12859
Daulton Varsho HOU OF -5.9 -5.0 -5.8 379 -1.6 -2.6 -4.1 2.4 0.2 -1.3 90 662139
Masyn Winn STL SS -5.9 -7.5 -5.8 435 -0.9 -4.1 0.2 1.6 -0.3 -3.3 40 691026
Nathan Church STL OF -5.9 -2.7 -5.8 316 -2.2 -1.6 -2.1 0.7 0.0 -1.7 10 701675
Jakob Marsee MIA OF -5.9 -8.5 -5.8 438 1.4 -3.1 -3.6 6.3 -4.2 -3.5 61 805300
Kyle Manzardo CLE 1B -6.0 -4.0 -5.8 356 -1.6 0.5 -1.2 -1.8 -2.0 -1.0 37 700932
Ryan Vilade TB 1B/OF -6.1 13.8 -5.8 190 -6.3 -1.6 -2.1 -0.5 1.6 1.8 0 668723
Austin Hedges CLE C -6.2 -2.0 -8.2 172 -5.1 -2.9 -4.9 -0.2 3.6 2.3 0 12976
Luis Torrens NYM C -6.2 -6.3 -8.1 212 -3.5 -2.9 -2.7 -0.6 1.7 0.8 1 620443
Andruw Monasterio BOS 2B/SS -6.3 3.9 -5.9 234 -4.3 -3.1 -3.6 -0.5 2.4 1.9 4 655316
Evan Carter TEX OF -6.4 -3.2 -5.9 325 -2.0 -2.1 -3.2 4.1 -2.8 -1.5 30 694497
Eduardo Valencia DET C -6.8 79.4 -8.3 35 -7.3 -2.9 -6.2 -0.6 4.6 4.7 16 680664
Jorge Soler FA OF -6.9 -4.5 -6.1 361 -2.5 0.0 1.1 -1.8 -3.1 -1.6 42 14221
Connor Wong BOS C -6.9 -4.7 -8.4 177 -5.5 -3.5 -4.5 0.6 2.7 2.1 0 657136
Miguel Amaya CHC C -7.0 -5.9 -8.4 188 -3.1 -3.5 -4.7 -0.6 2.1 1.8 1 665804
