LOGIN

Rest of Season Fantasy Baseball Player Rater – 10 Team MLB (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K R%
Bobby Witt Jr. KC SS 44.3 39.3 4.9 481 8.3 6.1 7.2 12.1 9.7 100
Shohei Ohtani LAD DH 43.6 39.3 5.3 486 12.2 12.8 8.0 5.8 3.8 100
Aaron Judge NYY OF 43.5 41.2 4.8 460 10.2 14.1 10.6 1.9 5.8 100
Juan Soto NYM OF 40.2 34.6 4.3 489 12.0 9.7 6.9 5.9 4.6 100
Paul Skenes PIT SP 36.2 40.2 3.9 128 5.9 0.0 9.0 11.6 8.7 100
Junior Caminero TB 3B 35.6 31.5 3.6 472 7.3 13.0 11.0 -0.7 4.0 100
Elly De La Cruz CIN SS 35.4 32.3 3.5 460 4.4 5.1 7.2 13.8 3.7 100
Jose Ramirez CLE 3B 34.7 33.7 3.4 448 4.2 5.4 7.2 12.5 4.4 100
Vladimir Guerrero Jr. TOR 1B 30.6 27.2 2.8 465 6.3 6.3 8.5 -0.9 9.4 100
Nick Kurtz ATH 1B 30.4 28.7 2.8 472 9.7 10.4 6.8 0.7 1.8 100
Tarik Skubal DET SP 30.3 42.8 3.0 113 3.5 0.0 8.7 11.7 5.4 99
James Wood WSH OF 30.0 25.9 2.7 489 9.7 7.6 4.6 5.8 1.2 100
Julio Rodriguez SEA OF 29.8 27.1 2.7 466 5.2 6.5 6.7 6.0 4.4 100
Gunnar Henderson BAL SS 28.6 25.2 2.5 482 8.0 5.7 4.4 6.9 2.6 100
Mason Miller SD RP 28.6 18.0 4.8 48 0.6 21.8 1.2 1.7 2.3 100
Jackson Chourio MIL OF 28.4 23.5 2.4 487 6.9 4.8 4.6 6.6 4.5 100
Corbin Carroll ARI OF 28.2 25.6 2.4 466 6.1 4.6 5.3 10.0 1.2 100
Fernando Tatis Jr. SD OF 26.3 27.3 2.1 439 4.6 4.2 3.8 8.5 4.3 100
Jacob deGrom TEX SP 25.4 32.9 2.2 114 2.9 0.0 5.2 10.5 5.8 100
Cristopher Sanchez PHI SP 25.0 24.0 2.1 130 7.6 0.0 7.7 4.5 4.2 100
Oneil Cruz PIT OF 25.0 26.1 1.9 451 5.2 5.2 2.1 13.6 -2.1 100
Kyle Schwarber PHI DH 24.4 21.9 2.3 474 8.5 13.3 7.6 -1.5 -4.5 100
Yordan Alvarez HOU DH 24.3 33.8 2.3 395 5.5 7.0 4.2 -2.3 8.9 100
Cade Smith CLE RP 24.2 13.6 3.0 47 0.4 20.1 0.7 1.0 1.0 100
Bryce Harper PHI 1B 24.1 25.0 1.8 436 4.6 5.9 6.7 0.9 5.0 100
Ronald Acuna Jr. ATL OF 24.0 31.4 1.8 417 6.4 3.1 0.6 7.7 5.3 100
Devin Williams NYM RP 23.8 12.2 2.8 48 0.5 20.1 0.6 0.4 1.2 100
Andres Munoz SEA RP 23.8 12.4 2.8 48 0.4 20.1 0.6 0.5 1.2 100
Chris Sale ATL SP 23.6 30.1 1.9 110 3.5 0.0 6.1 7.8 5.2 100
Jhoan Duran PHI RP 23.6 12.4 2.7 43 0.4 20.1 0.8 0.8 0.5 100
Matt Olson ATL 1B 23.0 19.9 1.6 459 5.1 8.3 8.9 -2.7 2.3 100
Ketel Marte ARI 2B 22.3 21.7 1.5 469 8.3 5.0 4.0 -1.0 5.1 100
Jesus Luzardo PHI SP 22.3 20.9 1.7 128 6.1 0.0 5.0 3.6 6.6 100
Kyle Tucker LAD OF 21.7 22.4 1.4 427 3.2 4.8 5.6 4.1 3.0 100
David Bednar NYY RP 21.1 12.0 2.0 40 0.2 18.5 0.5 0.7 0.2 100
Trea Turner PHI SS 20.9 20.5 1.3 465 5.3 0.2 0.7 8.1 5.5 100
CJ Abrams WSH SS 20.8 19.6 1.3 441 1.5 2.2 5.2 9.1 1.7 100
Garrett Crochet BOS SP 20.7 35.2 1.4 105 0.5 0.0 7.4 7.9 3.9 100
Michael Harris II ATL OF 20.6 22.5 1.2 407 0.7 3.4 5.4 3.5 6.5 100
Maikel Garcia KC 3B 20.5 18.1 1.2 479 6.2 -1.7 0.2 8.7 6.1 100
Brent Rooker ATH OF 20.4 16.9 1.2 461 4.0 7.6 8.1 -0.4 0.2 100
Shea Langeliers ATH C 20.2 23.4 1.0 419 4.4 8.6 5.2 -1.2 2.2 100
Yoshinobu Yamamoto LAD SP 20.0 20.8 1.3 119 6.7 0.0 4.8 4.4 3.1 100
Freddie Freeman LAD 1B 19.8 19.3 1.1 451 5.1 2.8 4.6 -0.8 7.2 100
Brice Turang MIL 2B 19.8 16.7 1.1 477 4.9 -0.4 1.2 9.8 3.2 100
Logan Gilbert SEA SP 19.8 18.8 1.3 118 4.4 0.0 2.9 7.1 4.4 100
Pete Alonso BAL 1B 19.3 17.0 1.0 450 3.6 8.5 8.7 -2.1 -0.4 100
Zach Neto LAA SS 19.1 20.0 1.0 451 5.1 4.3 1.3 9.1 -1.7 100
Bryan Woo SEA SP 19.1 14.0 1.2 129 6.7 0.0 1.0 6.4 4.0 100
Aroldis Chapman BOS RP 18.9 11.4 2.3 44 0.4 15.1 0.7 0.7 1.0 100
Manny Machado SD 3B 18.6 15.2 0.9 466 3.4 5.1 6.6 0.7 1.8 100
Byron Buxton MIN OF 18.3 26.4 0.9 409 4.5 7.1 2.6 3.5 -0.4 100
Joe Ryan MIN SP 18.3 19.2 1.1 121 3.2 0.0 2.3 7.1 4.7 100
Zack Wheeler PHI SP 18.0 27.1 1.0 106 1.7 0.0 5.8 7.4 2.1 100
Dylan Cease TOR SP 17.9 17.8 1.0 115 2.6 0.0 4.8 2.9 6.6 100
Josh Naylor SEA 1B 17.6 19.4 0.8 428 1.4 2.8 4.9 4.8 2.7 100
Sal Stewart CIN 1B/3B 17.6 20.6 0.8 408 1.0 3.7 5.5 2.4 4.0 100
Daniel Palencia CHC RP 17.5 8.8 1.4 48 0.4 15.1 0.2 0.2 0.6 100
Jackson Merrill SD OF 17.3 15.9 0.7 467 5.2 3.1 3.3 2.4 2.3 100
George Kirby SEA SP 17.2 11.6 0.9 127 6.1 0.0 2.4 4.7 3.0 100
Andy Pages LAD OF 17.1 17.3 0.7 410 1.1 4.6 4.9 2.2 3.3 100
Max Fried NYY SP 16.8 16.8 0.8 122 6.4 0.0 5.2 2.7 1.5 100
Shota Imanaga CHC SP 16.5 12.4 0.8 128 6.1 0.0 0.7 5.8 2.9 100
Vinnie Pasquantino KC 1B 16.1 13.9 0.5 457 3.5 5.2 6.8 -2.4 2.0 100
Framber Valdez DET SP 15.7 12.0 0.7 137 7.9 0.0 3.6 0.0 3.2 100
Pete Crow-Armstrong CHC OF 15.7 11.8 0.5 397 0.2 2.1 1.8 10.0 0.5 100
Mookie Betts LAD SS 15.6 18.0 0.4 426 2.9 2.5 4.5 0.1 4.6 100
Munetaka Murakami CHW 1B/3B 15.6 16.1 0.4 408 2.4 9.8 5.7 -0.1 -3.2 100
Cody Bellinger NYY OF 15.3 17.3 0.4 419 1.4 2.8 5.1 1.8 3.1 100
Freddy Peralta NYM SP 15.2 10.2 0.6 127 5.9 0.0 1.1 1.4 5.8 100
Jazz Chisholm Jr. NYY 2B/3B 15.0 15.8 0.3 410 -0.2 3.9 2.5 10.6 -2.8 100
George Springer TOR OF 14.9 16.8 0.3 447 5.5 3.6 1.5 2.4 0.9 100
Jo Adell LAA OF 14.4 13.2 0.3 421 1.3 7.7 5.9 0.0 -1.5 100
Spencer Strider ATL SP 14.4 17.0 0.5 112 3.5 0.0 2.1 2.7 5.1 100
Cal Raleigh SEA C 14.2 14.7 0.0 425 3.3 9.0 5.3 0.5 -4.9 100
Jose Altuve HOU 2B/OF 14.1 14.7 0.0 449 4.6 1.6 1.4 2.0 3.5 100
Yandy Diaz TB 1B 14.1 14.1 0.2 446 4.1 1.1 3.2 -2.2 6.9 100
Riley Greene DET OF 14.0 11.8 0.2 444 2.2 3.9 5.8 -1.6 2.7 100
Hunter Brown HOU SP 14.0 17.2 0.4 113 2.9 0.0 3.9 2.4 3.8 100
Nico Hoerner CHC 2B 13.9 14.7 0.2 453 4.1 -4.4 -2.1 8.2 7.1 100
Edwin Diaz LAD RP 13.8 17.6 0.7 29 0.0 11.8 0.5 0.8 -0.3 34
Geraldo Perdomo ARI SS 13.5 13.5 0.1 452 3.9 -2.4 0.6 6.9 3.7 100
Drake Baldwin ATL C 13.3 17.0 -0.1 415 4.3 3.8 1.8 -2.1 4.5 100
Nolan McLean NYM SP 13.2 10.7 0.3 120 4.9 0.0 3.7 0.1 3.5 100
Kevin McGonigle DET SS/3B 13.2 11.4 0.1 464 5.6 -1.3 0.2 3.5 4.2 100
Kevin Gausman TOR SP 13.0 7.9 0.2 128 5.3 0.0 0.7 2.3 3.7 100
Nathan Eovaldi TEX SP 12.8 14.8 0.2 114 2.6 0.0 3.5 4.5 1.2 100
Alec Burleson STL 1B/OF 12.8 17.1 -0.2 407 0.9 2.4 4.0 -0.5 4.9 100
Tyler Soderstrom ATH 1B/OF 12.8 14.6 -0.1 417 1.6 4.8 5.0 -0.7 1.0 100
Shohei Ohtani LAD SP 12.7 23.0 0.2 92 0.2 0.0 5.4 6.0 0.1 100
Brandon Nimmo TEX OF 12.4 13.4 -0.1 452 5.5 2.0 1.0 0.6 2.3 100
Blake Snell LAD SP 12.4 18.1 0.2 102 2.6 0.0 4.4 1.2 3.2 100
Jarren Duran BOS OF 12.4 13.5 -0.1 446 3.9 -0.8 -0.5 8.1 0.7 100
Bo Bichette NYM SS/3B 12.1 12.5 -0.1 451 3.9 0.2 1.5 -1.0 6.6 100
Ben Rice NYY C/1B 12.1 20.8 -0.3 377 2.4 6.4 2.7 -1.0 0.6 100
Otto Lopez MIA 2B/SS 12.0 13.6 -0.1 434 1.4 -2.3 1.2 4.7 5.9 100
Luis Castillo SEA SP 11.8 4.4 0.0 131 7.3 0.0 -0.6 0.4 3.7 63
Raisel Iglesias ATL RP 11.6 7.9 1.0 48 0.4 8.5 0.3 0.8 0.6 100
William Contreras MIL C 11.6 11.9 -0.4 429 2.4 0.9 3.3 -1.0 5.0 100
Michael King SD SP 11.4 5.1 0.0 124 3.8 0.0 1.6 0.5 4.5 100
Bryan Baker TB RP 11.3 7.0 0.7 48 0.3 8.5 0.3 0.5 0.7 100
Rafael Devers SF 1B 11.3 8.8 -0.2 453 2.9 5.2 5.8 -2.6 -1.0 100
Carlos Rodon NYY SP 11.2 9.6 0.0 118 4.4 0.0 0.6 1.6 3.6 100
Corey Seager TEX SS 11.1 18.6 -0.3 390 1.6 4.3 3.5 -2.1 2.8 100
Xavier Edwards MIA 2B/SS 10.9 13.9 -0.3 431 2.8 -5.8 -2.7 7.4 8.3 100
Josh Hader HOU RP 10.8 13.2 0.4 33 0.0 8.5 0.4 0.8 0.1 100
Ryan Helsley BAL RP 10.8 10.5 0.4 38 0.2 8.5 0.5 0.5 0.1 100
Hunter Goodman COL C 10.8 19.3 -0.5 373 0.0 5.7 4.6 -1.3 0.8 100
MacKenzie Gore TEX SP 10.6 5.4 -0.1 119 2.0 0.0 2.2 -0.2 5.6 96
Francisco Lindor NYM SS 10.3 19.9 -0.4 382 1.1 1.7 0.5 4.5 1.6 100
Kenley Jansen DET RP 10.2 7.6 0.1 42 0.2 8.5 0.0 0.5 0.0 100
JJ Wetherholt STL 2B/SS 10.0 13.4 -0.4 428 4.3 1.0 -0.8 2.8 1.7 100
Emmet Sheehan LAD SP 9.8 14.3 -0.3 100 1.4 0.0 2.8 3.7 0.9 100
Emilio Pagan CIN RP 9.7 8.4 -0.2 38 0.1 8.5 0.1 0.3 -0.3 61
Ozzie Albies ATL 2B 9.6 11.9 -0.5 426 1.7 1.0 2.2 1.0 2.8 100
Konnor Griffin PIT SS 9.6 9.8 -0.5 414 -0.1 -2.0 -0.7 9.2 2.2 100
Jeremy Pena HOU SS 9.5 15.0 -0.5 414 2.7 -0.6 -1.3 3.5 4.2 100
Seiya Suzuki CHC OF 9.5 10.8 -0.5 416 1.3 3.4 3.6 -0.9 1.1 100
Mike Trout LAA OF 9.3 16.4 -0.5 400 3.5 5.6 1.5 -0.7 -1.6 100
Steven Kwan CLE OF 9.2 8.2 -0.6 472 5.3 -3.7 -1.9 4.1 4.4 92
Eugenio Suarez CIN 3B 9.0 11.2 -0.6 407 0.9 7.2 5.0 -2.2 -2.8 99
Logan Webb SF SP 8.8 15.5 -0.4 112 2.6 0.0 4.7 1.4 -0.9 100
Christian Yelich MIL DH 8.7 10.1 -0.2 428 0.6 0.1 1.8 3.8 1.3 100
Alex Bregman CHC 3B 8.2 7.9 -0.7 445 2.7 1.8 3.5 -2.2 1.4 100
Pete Fairbanks MIA RP 8.2 9.5 -0.3 35 0.0 6.8 0.3 0.5 -0.4 100
Sonny Gray BOS SP 8.1 6.9 -0.5 116 0.8 0.0 3.1 1.8 1.4 100
Taylor Ward BAL OF 8.1 9.2 -0.7 450 4.9 2.7 1.4 -0.9 -1.0 100
Nick Lodolo CIN SP 7.9 6.3 -0.6 117 1.1 0.0 2.0 2.1 1.7 100
Ivan Herrera STL C 7.9 11.9 -0.9 410 3.1 0.3 -0.4 -0.1 4.0 100
Wyatt Langford TEX OF 7.8 17.8 -0.8 377 0.4 0.7 0.2 4.5 0.9 100
Luis Arraez SF 1B/2B 7.7 8.8 -0.8 442 2.0 -6.3 -1.2 1.0 11.2 97
Cole Ragans KC SP 7.7 23.7 -0.6 89 -2.8 0.0 5.3 3.6 0.6 100
Aaron Nola PHI SP 7.6 4.7 -0.6 117 2.9 0.0 1.3 1.2 1.2 91
Kyle Bradish BAL SP 7.6 7.2 -0.6 109 0.8 0.0 3.3 1.1 1.4 100
Ranger Suarez BOS SP 7.5 6.1 -0.6 122 2.9 0.0 3.7 -0.4 0.3 99
Jack Flaherty DET SP 7.5 1.7 -0.6 119 1.7 0.0 0.8 -0.5 4.5 87
Randy Arozarena SEA OF 7.5 7.0 -0.8 426 0.2 0.6 1.3 6.5 -2.1 100
Willson Contreras BOS 1B 7.1 12.4 -0.9 408 2.8 3.5 1.2 -1.6 0.1 100
Tyler Glasnow LAD SP 7.1 27.1 -0.7 82 -1.3 0.0 4.3 4.7 -1.6 100
Jordan Walker STL OF 7.1 11.8 -0.9 395 -0.9 1.6 2.5 2.8 0.2 100
Austin Riley ATL 3B 7.0 7.8 -0.9 406 0.1 3.3 2.9 -1.5 1.1 100
Shane McClanahan TB SP 6.9 8.7 -0.7 99 -2.2 0.0 3.9 3.7 0.5 100
Tanner Bibee CLE SP 6.9 1.5 -0.7 125 3.2 0.0 0.1 -0.1 2.7 100
Chase DeLauter CLE OF 6.8 14.7 -0.9 391 2.3 0.8 0.4 -2.5 4.7 100
Teoscar Hernandez LAD OF 6.7 9.2 -0.9 386 -0.3 3.5 2.6 -1.2 1.0 100
Hunter Greene CIN SP 6.5 18.8 -0.8 94 -2.5 0.0 2.8 4.5 0.7 41
Jacob Misiorowski MIL SP 6.4 3.7 -0.8 107 -0.4 0.0 2.6 -1.0 4.2 100
Robbie Ray SF SP 6.3 0.1 -0.8 125 2.3 0.0 -1.8 0.1 4.7 100
Ian Happ CHC OF 6.3 6.6 -1.0 436 1.7 2.0 3.5 -0.3 -1.6 100
Brandon Lowe PIT 2B 6.3 12.5 -1.0 398 2.0 4.5 1.3 -1.7 -0.8 100
Mickey Moniak COL OF 6.3 17.5 -1.0 360 -0.3 2.9 0.6 0.3 1.8 100
Jose Soriano LAA SP 6.3 0.6 -0.8 122 2.0 0.0 3.5 -2.8 2.6 100
Luis Robert Jr. NYM OF 6.2 14.6 -1.0 378 -1.5 0.9 0.1 7.8 -2.0 92
Ryan Weathers NYY SP 6.2 9.3 -0.8 101 0.8 0.0 2.9 1.9 -0.4 100
Ceddanne Rafaela BOS 2B/OF 6.2 6.4 -1.2 399 -1.1 -0.5 0.7 4.7 1.4 100
Drew Rasmussen TB SP 6.1 1.2 -0.8 109 -1.3 0.0 2.5 4.0 -0.1 100
Brandon Woodruff MIL SP 6.0 6.8 -0.8 106 -0.1 0.0 1.1 3.8 0.2 98
Adolis Garcia PHI OF 5.9 8.3 -1.1 411 -0.6 3.3 4.0 0.6 -2.4 98
Cam Schlittler NYY SP 5.9 5.1 -0.9 105 1.4 0.0 2.8 0.8 -0.1 100
Salvador Perez KC C/1B 5.6 10.0 -1.3 387 -1.0 3.7 4.3 -3.0 0.5 100
Luis Garcia Jr. WSH 1B/2B 5.6 15.9 -1.1 370 -0.4 -0.9 -1.1 2.4 4.5 72
Josh Jung TEX 3B 5.5 10.2 -1.1 391 -1.1 1.1 2.9 -1.3 2.9 100
Colson Montgomery CHW SS 5.5 5.9 -1.1 426 0.6 6.0 5.0 -1.7 -5.5 100
Chandler Simpson TB OF 5.4 19.0 -1.1 345 -3.0 -8.3 -6.7 15.9 6.6 100
Christian Walker HOU 1B 5.3 10.4 -1.2 391 -0.3 4.6 4.1 -2.3 -1.7 100
Chase Burns CIN SP 5.2 9.1 -1.0 100 -2.2 0.0 3.9 2.1 0.4 100
Jeff Hoffman TOR RP 4.9 5.4 0.0 43 0.3 1.8 0.5 0.6 0.7 52
Bryan Reynolds PIT OF 4.9 5.9 -1.2 434 1.4 0.7 2.3 -1.0 0.5 100
Xander Bogaerts SD SS 4.8 7.7 -1.3 394 -1.4 -1.5 -0.2 3.0 3.8 100
Gavin Williams CLE SP 4.7 -1.2 -1.0 117 0.5 0.0 1.2 -1.6 3.6 100
Wilyer Abreu BOS OF 4.6 14.0 -1.3 363 -0.9 1.7 1.2 0.3 1.4 100
Miguel Vargas CHW 1B/3B 4.6 8.7 -1.3 405 0.9 1.5 1.3 1.0 -1.1 100
Eury Perez MIA SP 4.5 1.2 -1.1 110 -1.9 0.0 0.0 2.8 2.6 100
Riley O’Brien STL RP 4.3 4.9 -0.2 48 0.4 1.8 0.5 0.2 0.4 100
Lucas Erceg KC RP 3.7 4.3 -0.5 48 0.4 1.8 0.3 0.0 0.2 100
Seranthony Dominguez CHW RP 3.6 3.4 -0.7 44 0.2 1.8 0.2 0.1 0.3 99
Willy Adames SF SS 3.6 1.3 -1.4 439 1.0 2.1 1.6 1.5 -3.6 99
Adley Rutschman BAL C 3.6 8.7 -1.6 390 0.5 0.9 1.5 -2.6 2.3 100
Kazuma Okamoto TOR 3B 3.6 7.2 -1.4 363 -0.6 3.8 1.6 -2.7 0.5 100
Lawrence Butler ATH OF 3.5 6.8 -1.5 369 -1.4 1.0 -0.3 4.5 -1.2 97
Mitch Keller PIT SP 3.3 -2.4 -1.3 130 4.4 0.0 -1.5 -1.2 0.6 98
Luke Keaschall MIN 2B 3.3 4.0 -1.5 402 -1.5 -4.3 -2.0 7.8 2.3 100
Jacob Wilson ATH SS 2.8 10.1 -1.6 367 -1.5 -3.2 -1.1 -1.1 8.8 98
Jakob Marsee MIA OF 2.5 4.4 -1.6 404 -1.0 -3.0 -2.8 12.3 -4.0 100
Matthew Boyd CHC SP 2.4 5.4 -1.4 99 0.2 0.0 2.1 1.4 -2.3 48
Zac Gallen ARI SP 2.4 -4.6 -1.4 127 3.8 0.0 -1.4 -2.4 1.4 83
Trevor Story BOS SS 2.3 2.6 -1.6 416 -2.0 -0.1 1.0 4.7 -2.3 100
Bailey Ober MIN SP 2.2 -2.5 -1.5 119 1.7 0.0 -1.8 1.6 -0.3 78
Michael Wacha KC SP 2.1 -3.5 -1.5 130 4.4 0.0 -1.5 -1.6 -0.2 99
Kyle Stowers MIA OF 2.1 5.3 -1.7 406 0.0 2.0 2.1 -1.5 -1.6 100
Trey Yesavage TOR SP 2.0 -0.7 -1.5 106 0.2 0.0 1.0 -1.9 1.7 100
Brendan Donovan SEA 2B/3B 1.9 7.1 -1.7 414 3.0 -2.6 -2.7 -0.4 3.5 100
Jonathan Aranda TB 1B 1.7 7.0 -1.7 394 0.3 0.8 0.9 -2.8 1.5 100
Jac Caglianone KC OF 1.6 6.3 -1.8 360 -1.8 2.1 0.6 -1.9 1.5 100
Jeffrey Springs ATH SP 1.2 -6.7 -1.6 124 4.1 0.0 -2.5 -1.8 0.4 91
Michael Busch CHC 1B 1.2 4.6 -1.8 381 -0.4 2.3 0.9 -2.1 -0.4 100
Jung Hoo Lee SF OF 1.2 3.2 -1.8 427 2.1 -4.2 -2.2 0.0 4.5 75
Kris Bubic KC SP 1.1 3.6 -1.6 104 -0.7 0.0 2.7 -0.8 -1.1 100
Ryan O’Hearn PIT 1B/OF 1.0 8.0 -2.0 368 -1.8 -1.0 0.7 -1.9 4.0 100
Will Smith LAD C 1.0 9.2 -2.0 360 -0.6 0.6 0.1 -2.0 1.9 100
Heliot Ramos SF OF 1.0 4.4 -1.8 388 -1.0 0.5 0.4 -1.2 1.4 98
Bryson Stott PHI 2B 1.0 4.3 -1.8 363 -2.7 -2.9 -2.5 6.6 1.5 100
Clayton Beeter WSH RP 0.9 4.1 -1.5 38 0.0 0.1 0.1 -0.1 -0.2 19
Gregory Soto PIT RP 0.8 3.6 -0.8 43 0.3 -1.6 0.4 0.4 0.3 99
Edward Cabrera CHC SP 0.8 -2.4 -1.7 104 -0.1 0.0 0.5 -1.0 0.4 100
Masyn Winn STL SS 0.8 -1.3 -1.9 430 -0.9 -2.4 0.1 1.9 1.0 75
Gerrit Cole NYY SP 0.7 8.8 -1.7 91 -1.0 0.0 1.3 2.7 -3.3 100
Brandon Marsh PHI OF 0.7 5.1 -1.9 378 -1.6 -1.8 -0.7 1.2 2.6 100
Gleyber Torres DET 2B 0.6 3.6 -1.9 426 2.9 -1.3 -1.7 -1.7 1.4 46
Mark Vientos NYM 1B/3B 0.6 10.3 -1.9 351 -2.2 2.8 1.9 -2.9 0.0 75
Daylen Lile WSH OF 0.6 6.6 -1.9 371 -1.9 -2.9 -1.3 2.2 3.5 98
Roman Anthony BOS OF 0.5 7.8 -1.9 383 0.2 -1.8 -0.9 0.1 1.9 100
Sal Frelick MIL OF 0.4 1.4 -1.9 393 -1.2 -4.1 -2.2 2.9 4.0 89
Jameson Taillon CHC SP 0.1 -3.6 -1.8 118 4.1 0.0 -3.2 0.3 -2.1 77
Shane Baz BAL SP 0.1 -4.5 -1.8 116 2.0 0.0 -1.0 -2.4 0.5 82
Dansby Swanson CHC SS -0.2 -1.4 -2.0 384 -0.8 -0.2 -0.7 2.0 -1.5 100
Casey Mize DET SP -0.3 0.1 -1.8 101 -1.3 0.0 1.2 1.3 -2.5 96
Jordan Westburg BAL 3B -0.3 15.5 -2.0 329 -1.8 0.6 -1.4 -1.4 2.6 4
Brenton Doyle COL OF -0.3 6.2 -2.0 357 -3.2 -1.3 -2.2 6.5 -1.1 48
Luis Severino ATH SP -0.4 -8.9 -1.9 127 4.9 0.0 -2.2 -4.4 0.3 35
Trent Grisham NYY OF -0.4 6.5 -2.1 383 1.5 2.8 -1.0 -0.4 -4.3 99
Shane Bieber TOR SP -0.5 3.2 -1.9 93 -1.9 0.0 2.0 2.2 -3.8 22
Matt McLain CIN 2B -0.6 -0.6 -2.1 395 -0.5 -0.8 -1.6 3.7 -2.4 99
Andrew Abbott CIN SP -0.7 -7.3 -1.9 125 2.3 0.0 -1.6 -2.9 0.5 77
Ryan Jeffers MIN C -0.7 7.6 -2.3 358 -1.3 0.4 0.3 -2.0 0.9 100
Royce Lewis MIN 3B -0.9 2.9 -2.1 333 -2.1 1.1 -1.3 1.2 -0.9 75
Yusei Kikuchi LAA SP -1.1 -1.1 -1.9 105 -1.3 0.0 0.6 -1.5 0.1 9
Sandy Alcantara MIA SP -1.2 -9.2 -2.0 125 1.7 0.0 -1.1 -1.8 -1.0 100
Lourdes Gurriel Jr. ARI OF -1.2 3.1 -2.2 365 -2.6 -1.2 -0.7 -0.4 2.7 75
Andrew Vaughn MIL 1B -1.2 3.2 -2.2 383 -1.5 0.9 1.1 -2.9 0.1 87
Matt Chapman SF 3B -1.4 -0.8 -2.2 406 -0.3 0.5 0.4 -0.3 -2.6 95
Brayan Bello BOS SP -1.4 -13.2 -2.0 110 4.7 0.0 0.1 -4.3 -2.9 12
Nolan Schanuel LAA 1B -1.4 5.6 -2.2 369 -1.3 -2.1 -1.2 -1.3 3.6 35
Trevor Megill MIL RP -1.5 3.4 -0.7 49 0.4 -4.9 0.4 0.6 1.0 71
Jake Burger TEX 1B -1.6 4.1 -2.2 344 -2.5 2.7 0.3 -2.7 -0.4 88
Ernie Clement TOR 2B/SS/ 3B -1.7 2.0 -2.3 384 -1.9 -4.0 -1.6 -0.4 5.2 93
Colt Keith DET 2B/3B -1.7 5.3 -2.3 374 -1.6 -2.0 -0.5 -1.6 3.0 65
Tanner Scott LAD RP -1.8 3.5 -0.8 48 0.5 -4.9 0.5 0.4 0.7 100
Bryce Miller SEA SP -1.8 -7.9 -2.1 109 1.4 0.0 -2.1 -0.6 -1.5 89
Robert Suarez ATL RP -1.9 3.3 -0.9 48 0.4 -4.9 0.4 0.7 0.5 95
Seth Lugo KC SP -2.0 -6.5 -2.1 117 1.1 0.0 -0.6 -2.5 -1.0 97
Jorge Soler LAA OF -2.0 3.9 -2.3 375 -1.5 3.3 2.0 -3.1 -3.8 100
Abner Uribe MIL RP -2.0 2.8 -0.9 49 0.4 -4.9 0.5 0.1 0.9 100
Ryne Nelson ARI SP -2.1 -8.2 -2.1 116 1.1 0.0 -1.7 -0.5 -2.0 96
Merrill Kelly ARI SP -2.2 -5.7 -2.1 113 1.4 0.0 -0.9 -2.4 -1.3 58
Victor Vodnik COL RP -2.3 1.2 -1.9 48 0.3 -3.2 0.2 -0.6 0.0 49
Jack Leiter TEX SP -2.3 -8.8 -2.1 112 -0.1 0.0 -1.3 -3.1 1.2 95
Will Warren NYY SP -2.3 -0.7 -2.1 93 -1.3 0.0 1.5 -1.0 -2.5 100
Jackson Holliday BAL 2B -2.3 6.3 -2.4 364 -0.2 -2.2 -3.8 2.9 0.0 71
Payton Tolle BOS SP -2.5 -0.4 -2.2 87 -5.2 0.0 3.1 1.8 -3.2 100
Andres Gimenez TOR 2B/SS -2.6 -0.2 -2.4 358 -2.8 -3.0 -2.6 3.9 1.0 80
Caleb Durbin BOS 3B -2.6 2.3 -2.4 330 -2.6 -4.6 -3.8 5.3 2.1 52
Nick Pivetta SD SP -2.7 14.8 -2.2 75 -5.2 0.0 1.9 3.9 -4.3 20
Chad Patrick MIL SP -2.8 -20.3 -2.2 105 3.2 0.0 -1.0 -3.8 -2.2 70
Noah Cameron KC SP -2.9 -7.6 -2.2 119 2.0 0.0 -0.4 -3.8 -1.7 42
Clay Holmes NYM SP -3.0 -11.0 -2.3 111 1.4 0.0 0.9 -3.7 -2.6 99
Brady Singer CIN SP -3.0 -10.4 -2.3 121 0.8 0.0 -1.1 -3.5 -0.2 27
Spencer Torkelson DET 1B -3.1 -2.9 -2.5 385 -0.7 2.4 0.3 -2.4 -3.8 100
Tyler Mahle SF SP -3.2 -7.5 -2.3 108 -1.0 0.0 -0.3 -0.8 -2.1 42
Ramon Laureano SD OF -3.2 3.3 -2.5 359 -1.7 0.3 -1.6 0.7 -1.9 96
Paul Sewald ARI RP -3.3 2.1 -1.8 42 0.2 -4.9 -0.1 0.5 0.0 100
Davis Martin CHW SP -3.3 -10.4 -2.3 116 -0.4 0.0 -0.7 -1.8 -1.4 100
Nolan Arenado ARI 3B -3.4 1.6 -2.5 367 -2.5 -0.6 -0.2 -2.4 1.2 54
