LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OBP (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OBP R% RazzID
Pete Crow-Armstrong CHC OF 50.2 38.5 11.4 641 9.4 11.4 8.0 9.9 4.6 5.8 100 691718
Yordan Alvarez HOU OF 45.1 35.1 9.8 618 7.1 10.5 8.0 -1.7 8.7 11.6 100 670541
Ben Rice NYY C/1B 36.3 23.9 5.0 586 7.5 11.2 8.0 0.2 3.5 4.9 100 700250
Jordan Walker STL OF 35.4 26.7 6.9 596 6.3 6.3 9.2 4.8 5.5 2.4 100 691023
James Wood WSH OF 35.0 34.5 6.8 549 8.6 7.2 4.0 4.5 2.8 6.8 100 695578
CJ Abrams WSH SS 34.0 27.6 6.5 583 5.1 6.8 8.0 8.1 2.7 2.4 100 682928
Junior Caminero TB 3B 33.8 24.8 6.4 620 5.9 11.0 7.4 -1.0 4.8 4.7 100 691406
Shohei Ohtani LAD DH 32.1 27.8 6.0 590 6.3 7.2 5.2 1.9 4.3 6.2 100 6602710
Sal Stewart CIN 1B/3B 31.5 22.7 5.8 615 4.5 7.7 10.4 2.6 3.1 2.1 100 701398
Pete Alonso BAL 1B 29.8 21.9 5.3 619 5.7 8.6 8.0 -0.3 2.8 4.0 100 624413
Miguel Vargas CHW 1B/3B 29.4 21.3 5.1 616 7.5 7.2 4.8 3.4 1.0 4.5 100 678246
Bryce Harper PHI 1B/OF 29.2 21.5 5.1 607 5.5 5.8 5.2 0.5 3.8 7.4 100 11579
Randy Arozarena SEA OF 28.0 24.1 4.7 585 6.9 3.5 2.4 5.5 3.5 5.2 100 668227
Fernando Tatis Jr. SD 2B/OF 27.7 21.5 4.6 617 4.5 2.1 3.2 9.2 4.7 3.0 100 665487
Kyle Schwarber PHI DH 27.3 21.6 4.5 609 5.1 12.4 6.2 -1.0 -0.3 3.9 100 16478
Hunter Goodman COL C 27.2 20.6 2.3 507 4.9 11.2 5.6 0.9 2.1 1.4 100 696100
Bobby Witt Jr. KC SS 26.6 25.4 4.3 548 4.5 1.2 -0.6 11.7 4.7 4.0 100 677951
Elly De La Cruz CIN SS 26.1 24.8 4.2 550 5.5 3.5 1.6 6.6 4.2 3.7 100 682829
Yandy Diaz TB 1B 25.5 20.2 4.0 610 4.9 3.1 4.4 -1.0 7.7 5.4 100 650490
Rafael Devers SF 1B 25.4 18.9 3.9 611 5.5 9.6 7.4 -2.1 1.8 2.2 100 646240
Matt Olson ATL 1B 25.1 17.0 3.9 617 7.3 10.5 5.2 -0.6 0.9 0.9 100 14344
Jake Bauers MIL 1B/OF 24.8 25.4 3.8 513 4.3 4.0 4.4 1.6 3.0 6.6 100 641343
Drake Baldwin ATL C 24.6 18.6 1.6 527 4.5 4.7 4.2 0.2 5.2 4.7 100 686948
Alec Burleson STL 1B/OF 24.4 17.6 3.7 600 4.1 3.1 9.6 -0.6 4.7 2.6 100 676475
Otto Lopez MIA 2B/SS 23.6 16.9 3.4 604 5.1 -2.1 1.6 8.4 7.4 2.1 100 672640
Seiya Suzuki CHC OF 23.4 21.5 3.3 555 5.7 4.5 5.2 -1.0 3.3 4.7 100 673548
Liam Hicks TB C/1B 23.4 16.6 1.2 501 2.1 2.4 5.6 0.2 6.3 5.8 100 689414
Jake McCarthy COL OF 22.1 24.7 3.0 509 2.3 -0.2 3.6 8.4 5.4 1.6 100 664983
Ivan Herrera STL C 22.1 8.7 0.8 637 7.1 1.9 2.8 2.0 1.8 5.5 100 671056
Bryan Reynolds PIT OF 21.9 14.3 2.9 624 7.7 0.7 2.6 1.2 3.0 5.7 99 668804
Brice Turang MIL 2B 21.7 15.7 2.8 599 5.5 1.2 5.6 4.5 1.3 2.7 100 668930
Willson Contreras BOS 1B 21.5 20.9 2.8 517 1.7 5.4 5.0 -1.0 3.6 5.9 100 11609
Gabriel Moreno ARI C 21.4 18.5 0.6 469 1.5 0.1 4.2 0.9 7.2 6.4 100 672515
Alex Bregman CHC 3B 20.3 11.2 2.4 641 5.1 4.5 5.4 -1.0 2.2 3.1 100 17678
Michael Harris II ATL OF 20.3 16.4 2.4 542 1.9 4.5 5.2 1.6 5.9 0.3 100 671739
Freddie Freeman LAD 1B 20.1 15.3 2.4 588 2.7 0.7 2.4 0.1 7.2 6.0 100 5361
Andy Pages LAD OF 20.0 18.1 2.3 550 2.9 3.1 5.2 2.3 3.5 2.1 48 681624
Luis Garcia Jr. NYY 1B/2B 19.8 23.0 2.3 483 0.9 6.3 6.8 -0.3 4.7 0.4 100 671277
Brandon Lowe PIT 2B 19.4 15.0 2.2 584 5.3 6.8 5.8 -1.3 1.3 0.6 100 664040
William Contreras MIL C 19.2 8.3 -0.1 573 4.3 1.0 5.2 -0.5 4.6 3.5 100 661388
Dillon Dingler DET C 19.2 9.5 -0.1 549 2.9 6.6 7.0 -0.9 1.8 0.8 100 693307
Kevin McGonigle DET SS/3B 19.1 12.7 2.1 618 5.9 -0.2 1.0 2.3 3.6 5.5 100 805808
Jackson Chourio MIL OF 19.0 22.9 2.0 490 3.7 3.1 1.0 3.4 4.6 2.3 100 694192
Jonathan Aranda TB 1B 18.0 13.3 1.7 601 2.1 2.1 6.2 -2.1 4.3 4.3 100 666018
Zach Neto LAA SS 18.0 12.9 1.7 612 6.3 4.0 2.6 4.8 -0.8 0.1 100 687263
Wilyer Abreu BOS OF 16.5 9.9 1.3 610 4.1 4.0 3.2 0.8 1.6 1.8 100 677800
Jazz Chisholm Jr. NYY 2B/3B 16.4 12.9 1.3 513 2.1 2.1 0.2 12.4 -1.3 -0.3 100 665862
Corbin Carroll ARI OF 16.4 10.8 1.2 602 5.1 2.1 1.4 5.5 -0.5 1.7 100 682998
Nick Kurtz ATH 1B 16.3 26.9 1.2 434 0.9 3.1 3.0 0.5 1.7 6.2 43 701762
Jac Caglianone KC 1B/OF 16.2 17.1 1.2 510 1.7 4.0 3.2 0.1 4.7 1.5 100 695506
Daylen Lile WSH OF 16.1 10.2 1.2 588 3.3 2.6 5.6 3.0 1.4 -0.7 100 695734
Ceddanne Rafaela BOS 2B/OF 16.0 12.7 1.1 569 1.9 0.7 3.2 4.1 4.9 0.1 100 678882
Oneil Cruz PIT OF 15.9 34.6 1.1 351 -0.7 1.2 0.8 7.7 2.6 3.2 100 665833
Carson Benge NYM OF 15.5 5.8 1.0 562 2.7 0.7 0.0 5.2 4.0 1.8 100 701807
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 15.3 14.8 0.9 519 1.3 1.2 4.6 1.9 3.6 1.7 100 677649
TJ Rumfield COL 1B 14.6 10.8 0.7 561 0.3 0.3 2.4 -2.1 6.1 6.5 95 681198
Jackson Merrill SD OF 14.2 8.2 0.6 584 2.9 3.5 3.2 6.6 -0.6 -2.5 100 701538
Mike Trout LAA OF 14.1 13.2 0.6 548 3.7 2.6 -0.6 1.9 0.0 5.4 100 10155
Shea Langeliers ATH C 13.8 14.4 -1.7 416 0.7 5.2 0.6 -0.1 3.5 2.8 21 669127
Carter Jensen KC C 13.7 6.8 -1.7 533 3.1 4.7 3.8 -0.1 -0.1 1.3 100 695600
Juan Soto NYM OF 13.5 28.8 0.4 385 -1.5 4.0 0.4 0.8 3.1 5.7 100 665742
Max Muncy LAD 3B 13.2 13.9 0.3 486 2.3 5.4 2.8 -1.3 0.5 2.5 100 13301
Nick Gonzales PIT 2B/3B 13.2 10.3 0.3 553 1.9 -3.9 1.0 0.5 7.7 5.0 82 693304
Josh Bell MIN 1B 13.0 9.4 0.2 554 2.9 1.7 6.0 -1.3 2.0 0.8 83 13145
Riley Greene DET OF 12.9 12.9 0.2 511 2.3 1.7 1.2 -1.0 3.4 4.2 100 682985
Chase DeLauter CLE OF 12.8 15.3 0.2 499 -0.3 -0.7 1.2 1.6 5.7 4.2 100 800050
Luis Arraez PHI 1B/2B 12.6 8.0 0.1 584 1.3 -3.9 0.4 1.6 9.4 2.8 100 650333
JJ Wetherholt STL 2B/SS 12.6 9.4 0.1 586 6.1 1.2 -1.1 3.0 -0.1 2.6 85 802139
Kazuma Okamoto TOR 1B/3B 12.1 5.3 0.0 560 3.1 6.3 5.4 -1.7 -1.2 -0.9 100 672960
Isaac Paredes HOU 1B/3B 11.7 8.1 -0.1 578 0.1 1.7 5.0 -2.1 2.0 4.0 100 670623
Munetaka Murakami CHW 1B/3B 11.6 12.9 -0.2 468 3.1 7.2 1.4 -1.7 -2.5 3.0 100 808959
Ty France SD 1B 10.8 18.1 -0.4 425 -1.5 2.6 1.6 -1.7 5.0 3.7 87 664034
Xavier Edwards MIA 2B/SS 10.8 6.8 -0.4 574 0.3 -3.9 -0.6 5.2 4.7 4.0 99 669364
Luke Keaschall MIN 2B/OF 10.8 10.8 -0.4 537 2.3 -2.5 -1.9 3.7 3.9 4.4 100 807712
Ryan Jeffers MIN C 10.7 22.5 -2.6 313 -0.7 1.0 1.0 -0.5 4.0 4.9 100 680777
Dansby Swanson CHC SS 10.2 8.7 -0.6 458 4.1 1.7 2.4 4.1 -2.2 -0.9 44 18314
Bryson Stott PHI 2B/3B 10.1 6.6 -0.6 530 0.7 -2.1 1.4 6.6 1.3 1.1 99 681082
Chandler Simpson TB OF 10.1 7.1 -0.6 543 -0.5 -6.7 -4.5 11.7 7.8 1.4 100 802415
Kody Clemens MIN 1B/2B/ OF 10.0 10.2 -0.7 506 1.7 4.5 3.4 0.8 -0.2 -1.2 100 665019
Julio Rodriguez SEA OF 9.9 6.7 -0.7 575 1.3 2.6 1.4 5.2 -0.3 -1.3 100 677594
Ketel Marte ARI 2B 9.7 8.0 -0.7 536 1.7 3.5 2.8 -0.6 1.0 0.3 100 13613
Trea Turner PHI SS 9.7 5.2 -0.8 611 6.3 1.2 -0.4 4.5 -0.6 -2.3 100 16252
Ozzie Albies ATL 2B 9.7 2.9 -0.7 606 3.7 3.1 2.8 -1.0 1.1 -0.9 100 16556
Jose Ramirez CLE 3B 9.6 13.6 -0.8 470 0.9 -1.6 -1.1 9.2 -0.2 1.4 100 13510
Ian Happ CHC OF 9.6 4.1 -0.8 577 4.7 4.0 2.0 -0.6 -2.5 1.0 100 664023
Brandon Marsh PHI OF 9.6 6.6 -0.8 517 1.9 1.2 0.6 1.9 3.0 0.0 91 669016
Brooks Lee MIN 2B/SS/ 3B 9.6 6.6 -0.8 548 0.9 3.5 4.8 0.5 0.6 -1.7 100 686797
Manny Machado SD 3B 9.2 5.1 -0.9 590 2.5 4.9 4.4 -0.3 -2.7 -0.7 100 11493
Nico Hoerner CHC 2B/SS 9.0 1.7 -1.0 612 -0.3 -3.0 2.0 5.9 2.9 0.4 100 663538
Cody Bellinger NYY OF 8.9 11.3 -1.0 490 0.7 -1.1 1.6 1.6 2.5 2.6 100 15998
Colson Montgomery CHW SS/3B 8.8 3.8 -1.0 566 1.7 7.7 5.6 -1.7 -3.5 -2.0 100 695657
Jeremy Pena HOU SS 8.7 20.7 -1.0 401 2.3 1.2 -1.5 1.2 3.3 1.3 100 665161
Caleb Durbin BOS 3B 8.7 6.6 -1.1 515 1.7 -1.1 1.6 4.1 0.8 0.6 100 702332
Byron Buxton MIN OF 8.6 19.0 -1.1 408 1.5 4.9 -1.5 0.5 1.5 0.7 81 14161
Willi Castro COL 1B/2B/ SS/3B/ OF 8.4 9.3 -1.1 477 1.5 0.3 0.4 1.6 2.1 1.5 100 650489
Sam Antonacci CHW 2B/OF 8.4 6.2 -1.1 489 2.5 -3.0 -2.5 4.1 2.4 4.0 98 803011
Geraldo Perdomo ARI SS 8.2 4.4 -1.2 596 1.3 -2.5 -1.1 5.2 0.9 3.5 100 672695
Michael Busch CHC 1B 8.2 1.9 -1.2 634 1.5 1.7 3.2 -1.3 -0.7 2.9 100 683737
Chase Meidroth CHW 2B/SS 8.0 1.7 -1.3 570 3.9 -1.1 -0.6 -1.0 3.5 2.3 89 805367
Josh Naylor SEA 1B 7.9 3.8 -1.3 569 -1.3 -2.1 -0.9 7.4 2.9 0.9 99 647304
Gunnar Henderson BAL SS 7.7 1.0 -1.3 635 5.1 3.5 0.6 1.6 -3.0 -1.2 100 683002
Ryan O’Hearn PIT 1B/OF 7.5 15.4 -1.4 398 -0.7 1.2 3.0 -1.7 2.9 1.8 36 656811
Bo Bichette NYM SS/3B 7.4 3.6 -1.4 601 2.3 0.3 2.8 -1.3 2.7 -0.3 99 666182
Jake Burger TEX 1B 7.2 3.6 -1.5 540 -0.1 4.0 5.0 -1.0 -0.6 -1.1 99 669394
Ronald Acuna Jr. ATL OF 6.7 18.8 -1.6 392 -1.3 0.3 -2.5 5.2 1.3 2.8 100 660670
Carson Kelly CHC C 6.6 3.7 -3.8 376 -0.1 -0.9 0.8 -0.9 3.2 3.4 83 13620
Jo Adell CLE OF 6.6 2.6 -1.7 577 0.1 2.6 6.0 -0.6 -0.6 -1.9 100 666176
Garrett Mitchell MIL OF 6.4 8.0 -1.7 461 0.3 -2.5 0.2 2.3 2.0 3.1 78 669003
Jung Hoo Lee SF OF 6.4 4.9 -1.7 529 0.9 -2.5 -0.6 2.3 4.5 0.8 98 808982
Zack Gelof ATH 2B/3B/ OF 6.3 22.0 -1.7 357 1.1 1.2 -2.3 2.3 2.0 1.1 99 680869
Christian Walker HOU 1B 6.1 1.6 -1.8 563 1.3 4.5 4.6 -2.1 -1.9 -1.3 99 13419
Casey Schmitt SF 1B/2B/ 3B/OF 6.1 12.9 -1.8 409 -2.1 3.1 0.2 1.2 3.1 -0.5 22 669477
Tristan Peters CHW OF 6.1 7.7 -1.8 430 -0.5 -1.1 -0.4 0.8 4.0 2.3 60 671976
Dominic Canzone SEA OF 5.9 12.1 -1.9 448 -1.7 3.1 2.0 -1.3 1.5 1.3 99 686527
Brandon Nimmo TEX OF 5.8 2.4 -1.9 579 -0.3 -0.2 0.8 0.5 2.7 1.3 100 12927
Nolan Arenado ARI 3B 5.7 3.9 -1.9 518 1.5 3.1 2.2 -0.6 -0.9 -0.5 78 9777
Mauricio Dubon ATL 2B/SS/ 3B/OF 5.1 2.4 -2.1 537 0.5 -1.6 2.4 0.5 2.8 -0.4 98 643289
Tyler Soderstrom ATH 1B/OF 5.0 9.7 -2.1 453 0.1 2.1 0.4 -1.3 0.6 2.0 45 691016
Keibert Ruiz WSH C 4.9 8.4 -4.3 318 -1.9 -1.3 -0.3 -0.1 5.1 2.4 87 660688
Kyle Tucker LAD OF 4.9 0.7 -2.2 549 3.3 -1.1 1.0 1.6 -1.8 1.0 100 663656
Joc Pederson TEX DH 4.6 14.2 -2.3 415 -0.5 4.9 -0.8 -1.3 -0.1 1.3 44 11899
Heriberto Hernandez MIA OF 4.4 12.4 -2.3 417 -2.9 4.0 1.4 1.6 -0.9 0.2 98 681715
Brayan Rocchio CLE 2B/SS 4.3 -1.6 -2.4 527 -0.7 -1.1 1.0 4.5 0.5 -0.9 47 677587
Tyler Stephenson CIN C 4.2 2.3 -4.5 406 -2.4 1.5 0.4 -0.9 2.1 2.5 97 663886
Alec Bohm PHI 1B/3B 4.2 0.7 -2.4 551 -0.7 0.3 5.0 -1.3 0.5 -0.5 97 664761
Vladimir Guerrero Jr. TOR 1B 4.2 3.3 -2.4 542 1.9 -3.0 0.0 0.5 2.3 1.6 100 665489
JJ Bleday CIN OF 4.2 5.9 -2.4 474 -0.7 3.5 0.2 0.1 -1.7 1.7 86 668709
Jose Caballero NYY 2B/SS/ 3B/OF 4.1 5.7 -2.4 419 -2.5 -0.7 -1.3 9.2 -0.3 -1.4 94 676609
Kyle Stowers MIA 1B/OF 3.9 10.0 -2.5 442 -1.7 2.1 1.2 -1.7 1.1 1.8 97 669065
Curtis Mead BOS 1B/3B 3.8 21.3 -2.5 329 -1.7 1.2 -1.1 0.1 1.5 2.8 19 678554
Trent Grisham NYY OF 3.6 4.9 -2.6 483 1.9 1.7 1.0 1.2 -2.9 -0.3 98 663757
Cole Young SEA 2B 3.3 -2.0 -2.6 573 2.1 0.7 0.8 -1.0 0.2 -0.6 75 702284
George Springer TOR OF 2.9 6.9 -2.8 455 -0.9 -0.2 -1.1 2.3 0.9 0.9 99 12856
Jake Mangum PIT OF 2.8 5.5 -2.8 427 -0.7 -4.9 -4.7 5.5 4.4 2.2 68 663968
Kyle Karros COL 3B 2.6 10.1 -2.9 403 0.1 -2.1 -1.9 -0.3 2.3 3.5 26 691720
Salvador Perez KC C/1B 2.5 -6.5 -5.1 553 -0.9 2.9 3.6 -0.5 -0.8 -2.8 100 7304
Spencer Torkelson DET 1B 2.2 -1.2 -3.0 543 -0.3 3.5 2.4 -2.1 -2.3 -0.1 93 679529
Christian Yelich MIL DH 1.5 4.7 -3.2 437 0.5 -2.1 -0.9 1.9 0.3 0.8 92 11477
Adley Rutschman BOS C 1.5 3.8 -5.3 351 -2.6 -0.4 1.0 -0.9 1.5 1.9 100 668939
Jarren Duran BOS OF 1.5 -3.1 -3.2 557 0.9 2.1 2.8 4.5 -4.7 -5.1 100 680776
Jacob Young WSH OF 1.5 2.4 -3.2 424 -1.1 -2.1 -1.9 4.1 1.0 0.5 31 696285
Lawrence Butler ATH OF 1.4 4.7 -3.2 458 -0.7 -0.7 -0.4 1.6 -0.5 1.1 99 671732
Steven Kwan CLE OF 1.4 1.2 -3.2 554 2.3 -5.8 -5.3 1.2 3.2 4.8 100 680757
Xander Bogaerts SD SS 1.3 -1.5 -3.3 535 -1.1 -1.6 -0.4 5.2 -2.4 0.5 79 12161
Andrew Benintendi CHW OF 1.2 6.9 -3.3 424 -0.9 -0.2 3.2 -1.7 0.3 -0.5 21 17901
Mickey Moniak COL OF 1.2 9.5 -3.3 385 -2.3 3.1 1.2 -1.7 1.0 -1.1 100 666160
Travis Bazzana CLE 2B 1.2 2.7 -3.3 445 -2.7 -2.1 -1.5 4.5 0.3 1.7 93 683953
Bryce Eldridge SF 1B 1.1 8.8 -3.3 403 -2.5 0.3 -1.7 -1.7 2.2 3.5 100 805811
Willy Adames SF SS 1.0 2.1 -3.3 505 0.9 3.1 -0.6 -0.3 -1.2 -1.9 55 642715
Austin Riley ATL 3B 1.0 -4.2 -3.3 557 -0.1 0.7 2.2 1.2 -2.2 -1.8 98 663586
Cal Raleigh SEA C 1.0 -3.5 -5.5 450 -2.2 4.3 2.0 -0.1 -4.0 0.1 100 663728
Samuel Basallo BAL C/1B 1.0 1.0 -5.5 363 -3.0 2.4 0.4 -0.9 0.5 0.6 99 694212
Mookie Betts LAD SS 0.9 5.6 -3.4 447 -0.3 1.2 0.0 -1.7 0.8 -0.1 100 13611
Trevor Larnach MIN OF 0.9 5.4 -3.4 415 -0.7 -1.6 -1.5 -1.3 2.4 2.7 31 663616
Aaron Judge NYY OF 0.8 28.0 -3.4 259 -2.9 1.2 -3.1 -0.3 1.3 3.6 99 15640
Wyatt Langford TEX OF 0.8 10.3 -3.4 391 -0.7 0.3 -3.5 1.6 0.9 1.3 100 694671
Royce Lewis MIN 1B/2B/ 3B 0.7 3.2 -3.4 438 -1.9 -0.2 -0.6 3.0 -0.2 -0.4 100 668904
Dalton Rushing LAD C 0.5 7.2 -5.6 250 -2.8 0.1 -2.3 -0.9 2.6 2.9 34 687221
Javier Sanoja MIA 2B/3B/ OF 0.4 4.5 -3.5 409 -3.8 -3.5 -0.2 1.2 4.5 1.2 41 691594
Teoscar Hernandez LAD OF 0.1 4.7 -3.6 414 -0.9 -1.1 -0.6 -1.0 1.7 0.9 97 13066
Henry Bolte ATH OF 0.1 10.2 -3.6 389 -2.9 -3.0 -4.5 3.4 3.2 2.9 100 703607
Jeff McNeil ATH 1B/2B/ OF -0.1 4.2 -3.7 450 -2.5 -3.0 -0.4 0.8 3.2 0.7 54 643446
Ernie Clement TOR 2B/SS/ 3B -0.2 -4.9 -3.7 557 -0.1 -2.5 -1.5 0.1 4.1 -1.2 95 676391
Nasim Nunez WSH 2B/SS -0.3 -2.2 -3.7 460 -1.3 -6.3 -3.7 14.3 -2.5 -1.8 88 683083
Jakob Marsee MIA OF -0.3 -2.9 -3.7 540 2.3 -2.5 -4.3 5.5 -3.5 1.2 66 805300
Jose Altuve HOU 2B/OF -0.6 0.4 -3.8 492 1.1 0.3 -1.9 -0.6 0.2 -0.6 100 5417
Josh Jung TEX 3B -0.7 6.8 -3.9 396 -2.3 -2.5 -3.7 -1.7 4.9 3.5 35 673962
Ildemaro Vargas ARI 1B/2B -0.8 1.0 -3.9 443 -0.5 -2.5 2.4 -1.0 1.1 -1.4 17 13324
Coby Mayo BAL 1B/3B -0.8 7.6 -3.9 376 -0.9 2.1 0.2 -1.0 -1.2 -1.1 57 691723
J.T. Realmuto PHI C -1.0 -5.9 -6.1 403 -1.1 -0.9 -0.3 0.2 -0.3 0.4 97 11739
Paul Goldschmidt NYY 1B -1.4 11.2 -4.1 358 -3.4 1.7 -0.8 -1.7 1.3 0.5 19 9218
Michael Massey KC 2B -1.5 4.5 -4.1 381 -2.3 -1.6 -1.7 -1.0 3.7 0.4 5 686681
Nolan Schanuel LAA 1B -1.5 2.7 -4.1 446 -2.9 -3.5 -0.9 -1.7 3.5 2.9 8 694384
Troy Johnston COL 1B/OF -1.6 1.3 -4.1 412 -3.6 -4.9 -1.1 -0.6 4.4 3.3 40 687859
Gary Sanchez MIL C -1.7 5.9 -6.3 249 -3.4 -0.4 -2.5 -0.9 0.7 3.8 7 11442
Spencer Steer CIN 1B/2B/ OF -1.7 6.4 -4.1 383 -0.7 0.7 -2.7 -1.0 0.2 0.8 35 668715
Gleyber Torres DET 2B -1.8 9.3 -4.2 369 -1.1 -3.0 -3.5 -2.1 2.8 4.1 61 16997
Andrew Vaughn MIL 1B/3B -1.8 13.4 -4.2 306 -5.0 -3.9 -2.3 -2.1 5.5 5.1 47 683734
Francisco Alvarez NYM C -2.0 -5.4 -6.4 365 -4.0 1.5 -2.3 -0.9 1.0 1.8 87 682626
Yainer Diaz HOU C -2.2 0.3 -6.4 289 -3.8 -0.4 -2.7 -0.9 3.6 1.1 98 673237
Angel Martinez CLE 2B/OF -2.2 7.0 -4.3 356 -3.4 -0.2 -0.8 1.9 0.8 -1.5 75 682657
Cedric Mullins TB OF -2.6 -2.0 -4.4 462 -1.1 -0.2 -1.9 4.8 -3.3 -1.9 54 656775
Cam Smith HOU OF -2.6 -5.1 -4.4 497 -0.1 1.2 -0.8 1.6 -2.8 -2.7 85 701358
Cole Carrigg COL SS/OF -2.7 14.4 -4.4 289 -3.2 -3.5 -2.9 1.2 2.5 2.2 99 694249
Taylor Ward SEA OF -2.8 -6.9 -4.5 591 2.3 -3.5 -3.9 -0.6 -2.0 3.9 62 621493
Andres Gimenez TOR 2B/SS -2.8 -2.6 -4.5 451 -4.4 -3.0 -0.4 5.2 0.4 -1.6 53 665926
Nathaniel Lowe CLE 1B -2.9 4.5 -4.5 379 -4.4 0.3 -0.2 -2.1 1.6 0.8 32 663993
Esmerlyn Valdez PIT OF -2.9 16.3 -4.5 273 -3.8 0.7 -1.7 -2.1 0.6 2.4 84 699013
Griffin Conine MIA 1B/OF -3.0 21.3 -4.5 251 -4.4 0.3 -3.9 -0.6 1.7 3.0 82 665052
Alejandro Kirk TOR C -3.0 5.8 -6.7 257 -6.2 -1.8 -2.7 -0.5 3.9 3.4 100 672386
A.J. Ewing NYM OF -3.0 0.6 -4.5 413 -2.5 -3.0 -4.7 5.9 0.1 0.1 98 805999
Eugenio Suarez CIN 3B -3.1 0.0 -4.6 434 -3.6 3.1 1.6 -2.1 -2.5 -0.5 99 12552
Joe Mack MIA C -3.1 -1.2 -6.7 284 -3.6 0.1 -1.3 -0.9 1.3 0.3 80 691788
David Hamilton MIL 2B/SS/ 3B -3.2 2.5 -4.6 349 -2.7 -4.9 -5.7 7.7 1.1 0.2 28 666152
Blaze Alexander BAL 2B/SS/ 3B/OF -3.5 16.1 -4.7 275 -4.6 -4.9 -4.7 1.6 5.1 3.0 16 677942
Esteury Ruiz MIA OF -3.6 24.3 -4.7 210 -4.4 -3.9 -8.3 8.8 0.8 2.5 57 665923
Jonny DeLuca TB OF -3.6 9.5 -4.7 306 -4.2 -2.5 -2.3 3.0 2.0 -0.4 13 676356
Nathan Church STL OF -3.7 -1.3 -4.7 401 -1.9 -2.1 -1.3 1.6 0.5 -1.5 17 701675
Vaughn Grissom LAA 1B/2B/ 3B -3.9 3.0 -4.8 388 -3.4 -2.1 1.0 -1.7 1.1 0.2 17 687093
Francisco Lindor NYM SS -4.0 6.4 -4.8 371 -1.7 0.7 -3.1 -1.0 -0.4 0.5 100 12916
Richie Palacios TB 2B/OF -4.0 2.5 -4.8 351 -2.3 -3.0 -2.1 1.9 -0.4 0.9 2 680700
Masyn Winn STL SS -4.0 -4.5 -4.8 490 -1.7 -4.4 -0.6 1.6 -0.2 0.2 26 691026
Mickey Gasper BOS C -4.2 14.8 -7.0 183 -5.6 -1.8 -5.1 -0.9 3.8 4.4 9 681508
Endy Rodriguez PIT C/1B -4.2 17.8 -7.1 158 -6.2 -2.3 -5.5 1.3 3.4 4.1 13 682848
Joey Ortiz MIL SS/3B -4.4 1.4 -4.9 359 -3.4 -3.0 -2.3 1.2 1.6 0.6 12 687401
Konnor Griffin PIT SS -4.4 15.7 -5.0 254 -4.2 -4.4 -5.7 5.2 2.4 1.3 99 804606
Gavin Sheets SD 1B/OF -4.6 -1.8 -5.0 412 -2.3 0.7 -1.5 -0.6 -2.2 0.3 43 657757
Justin Crawford PHI OF -4.7 -2.7 -5.1 409 -2.7 -5.8 -3.7 3.7 2.5 0.2 40 702222
Leody Taveras BAL OF -4.9 -4.5 -5.1 442 -0.7 -3.0 -0.4 1.9 -2.0 -1.8 6 665750
Owen Caissie MIA OF -5.0 5.9 -5.1 312 -3.4 -0.7 -0.2 -0.3 -0.7 -0.8 30 683357
Luis Torrens NYM C -5.1 -2.1 -7.3 249 -4.0 -1.8 -2.9 -0.5 1.7 1.5 2 620443
Luis Campusano SD C -5.1 7.5 -7.3 189 -6.4 -2.7 -4.5 -0.9 3.9 4.5 24 669134
Vinnie Pasquantino KC 1B -5.2 -0.5 -5.2 409 -3.1 -2.1 -2.1 -0.3 0.1 1.2 99 686469
Jonah Heim ATH C -5.3 -6.9 -7.4 345 -3.8 0.5 -1.1 -0.9 -0.4 -0.6 54 16930
Tyrone Taylor CHC OF -5.3 19.3 -5.2 214 -4.8 -1.6 -3.5 -1.0 3.1 1.6 0 621438
Spencer Horwitz PIT 1B -5.3 1.6 -5.2 403 -3.4 -2.1 -2.5 -1.7 0.8 2.7 21 687462
Corey Seager TEX SS -5.4 5.5 -5.2 352 -1.9 -0.2 -3.3 -1.7 -0.4 1.2 100 13624
Matt McLain CIN 2B/SS -5.5 -4.7 -5.3 442 -1.1 0.3 -2.9 3.7 -4.5 -2.0 86 680574
Colt Keith DET 1B/2B/ 3B -5.5 1.6 -5.3 393 -2.3 -2.5 -4.3 -0.3 2.0 0.9 31 690993
Lane Thomas ATL OF -5.9 0.5 -5.4 371 -4.0 -1.6 -2.7 1.2 -0.7 1.0 11 657041
Nathan Lukes TOR OF -6.1 -1.0 -5.5 387 -3.2 -2.1 -3.5 -1.7 2.9 0.6 12 18123
Victor Caratini MIN C/1B -6.1 -9.4 -7.6 345 -4.8 -2.3 -1.5 -0.9 0.5 1.9 30 605170
Miguel Amaya CHC C -6.2 -2.1 -7.6 229 -3.4 -3.2 -4.9 -0.9 2.0 3.3 1 665804
Nick Fortes TB C -6.4 -6.9 -7.7 290 -4.4 -3.7 -3.5 -0.9 3.5 1.5 16 663743
Tommy Edman LAD 2B/OF -6.4 13.9 -5.5 255 -4.2 -3.9 -4.3 0.1 2.7 2.3 99 669242
