LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 6×6 OBP (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $OBP R% RazzID
James Wood WSH OF 49.5 35.7 11.4 479 13.8 10.5 7.4 5.3 3.3 8.2 100 695578
Yordan Alvarez HOU OF 49.4 39.0 11.4 442 6.9 13.6 9.3 -1.6 9.5 10.7 100 670541
Ben Rice NYY C/1B 42.3 30.2 6.5 406 7.6 12.6 8.9 0.4 5.6 6.2 100 700250
Pete Crow-Armstrong CHC OF 38.5 30.9 8.1 441 6.4 6.2 4.0 10.2 4.6 6.0 100 691718
Jordan Walker STL OF 36.7 29.0 7.6 418 5.8 6.8 9.6 4.8 5.5 3.2 100 691023
CJ Abrams WSH SS 36.0 28.5 7.3 418 5.0 8.1 9.6 5.3 3.9 3.2 100 682928
Hunter Goodman COL C 35.0 22.8 4.3 393 7.3 13.8 6.0 1.9 2.8 2.1 100 696100
Junior Caminero TB 3B 33.5 25.3 6.6 439 5.8 11.1 5.9 -1.1 5.0 5.8 100 691406
Shohei Ohtani LAD DH 32.1 27.4 6.1 426 6.4 6.8 5.3 0.9 4.7 6.9 100 6602710
Nick Kurtz ATH 1B 30.1 26.1 5.5 412 5.0 5.6 6.9 1.4 2.4 7.8 100 701762
Bryan Reynolds PIT OF 28.8 21.1 5.2 439 7.7 1.9 5.1 1.4 4.3 7.5 100 668804
Otto Lopez MIA 2B/SS 28.8 23.9 5.1 424 5.3 -1.1 1.6 6.8 10.7 4.5 100 672640
Dillon Dingler DET C 28.7 18.9 2.4 381 4.4 8.3 8.1 -0.6 4.4 3.0 100 693307
Kyle Schwarber PHI DH 27.9 21.9 4.9 435 4.5 13.6 5.6 -1.1 0.3 4.1 100 16478
Liam Hicks MIA C/1B 26.6 17.7 1.8 363 4.4 3.4 6.8 0.4 5.7 4.8 100 689414
Miguel Vargas CHW 1B/3B 26.4 19.8 4.4 430 6.9 6.2 5.6 3.3 0.2 3.2 100 678246
Drake Baldwin ATL C 26.4 22.5 1.7 343 4.7 5.9 5.2 0.4 4.2 5.0 100 686948
Willson Contreras BOS 1B 26.1 24.2 4.3 380 2.1 6.8 6.9 -1.1 4.8 5.6 100 11609
Matt Olson ATL 1B 25.5 17.8 4.1 439 6.6 9.3 5.1 -1.1 2.5 2.1 100 14344
Shea Langeliers ATH C 25.4 12.4 1.4 409 4.9 8.9 4.4 0.4 3.2 2.5 100 669127
Brice Turang MIL 2B 25.1 18.5 4.0 433 6.9 1.9 5.6 5.3 1.4 2.9 100 668930
Yandy Diaz TB 1B 24.8 21.2 3.9 423 3.4 1.9 5.3 -1.1 7.9 6.3 100 650490
Randy Arozarena SEA OF 24.6 21.2 3.9 401 5.3 0.1 1.4 7.3 4.1 5.5 100 668227
Bobby Witt Jr. KC SS 23.9 20.3 3.7 414 2.4 1.3 -0.2 12.6 3.9 2.8 100 677951
Juan Soto NYM OF 23.7 27.6 3.6 356 1.0 6.2 3.2 1.4 3.9 7.0 100 665742
Bryce Harper PHI 1B 23.6 17.3 3.6 429 5.0 6.2 5.3 0.4 1.5 4.1 100 11579
Andy Pages LAD OF 22.7 17.1 3.3 433 4.5 3.8 7.4 1.9 2.7 1.4 100 681624
Sal Stewart CIN 1B/3B 21.9 15.7 3.0 436 2.6 5.6 8.2 3.3 0.3 0.8 100 701398
Elly De La Cruz CIN SS 21.8 25.6 3.0 362 3.4 3.8 1.6 5.3 3.7 3.0 100 682829
Pete Alonso BAL 1B 21.6 14.4 3.0 438 5.0 6.2 6.9 -0.1 0.0 2.6 100 624413
Jake Bauers MIL 1B/OF 20.9 19.6 2.7 363 4.0 4.4 5.1 0.9 1.6 4.0 100 641343
Byron Buxton MIN OF 20.7 26.3 2.7 342 4.0 8.7 1.4 1.4 3.2 1.2 100 14161
Fernando Tatis Jr. SD 2B/OF 20.5 15.6 2.6 439 2.4 -1.7 1.1 10.2 4.9 2.7 100 665487
Ivan Herrera STL C 20.5 6.4 -0.1 447 6.8 1.6 1.8 1.9 1.2 6.2 100 671056
Michael Harris II ATL OF 20.5 18.7 2.6 376 1.8 4.4 5.1 0.9 6.3 1.0 100 671739
Jonathan Aranda TB 1B 20.3 14.9 2.6 431 1.6 1.9 6.6 -2.1 5.1 6.1 100 666018
Jake McCarthy COL OF 20.2 27.5 2.5 329 0.5 -0.5 4.3 6.3 6.3 2.4 100 664983
Alec Burleson STL 1B/OF 20.0 14.2 2.5 420 2.9 2.6 7.7 -0.6 4.3 2.2 100 676475
William Contreras MIL C 19.7 7.6 -0.3 404 3.3 1.0 6.0 -0.1 4.9 3.5 100 661388
Zach Neto LAA SS 18.6 12.9 2.1 444 7.2 5.0 1.6 4.3 -1.1 0.6 100 687263
Luis Garcia Jr. WSH 1B/2B 18.4 22.3 2.0 333 0.8 5.6 7.4 -0.1 3.8 -0.2 100 671277
Kevin McGonigle DET SS/3B 17.9 12.8 1.8 435 5.0 -1.1 -1.3 3.3 4.3 6.7 100 805808
Freddie Freeman LAD 1B 17.7 12.1 1.8 429 2.6 2.6 3.0 -0.6 4.6 4.5 100 5361
Ryan O’Hearn PIT 1B/OF 17.6 17.2 1.7 356 2.4 3.2 6.4 -1.6 3.9 2.3 100 656811
Oneil Cruz PIT OF 17.6 28.5 1.7 283 0.8 1.9 1.1 8.2 2.0 2.5 100 665833
Riley Greene DET OF 17.6 11.9 1.8 420 2.6 2.6 2.7 -1.1 4.6 5.2 100 682985
Brandon Marsh PHI OF 16.8 13.6 1.5 384 2.9 3.2 1.9 1.9 5.1 0.9 100 669016
Brandon Lowe PIT 2B 16.6 11.9 1.5 415 5.0 6.2 6.6 -1.6 -0.2 -0.5 100 664040
Mike Trout LAA OF 16.4 17.3 1.4 375 4.5 4.4 -0.2 1.9 -0.9 5.7 100 10155
TJ Rumfield COL 1B 15.6 11.5 1.1 405 0.8 1.3 3.2 -2.1 5.9 5.5 100 681198
Xavier Edwards MIA 2B/SS 15.2 10.1 1.0 430 2.4 -3.0 -0.7 4.8 5.6 5.1 100 669364
Max Muncy LAD 3B 15.1 14.4 1.0 354 4.0 5.0 1.4 -1.6 2.0 3.4 100 13301
Jazz Chisholm Jr. NYY 2B/3B 15.1 11.6 1.0 375 2.4 3.2 0.8 10.7 -1.8 -1.1 100 665862
Seiya Suzuki CHC OF 15.0 16.1 0.9 367 2.9 3.2 3.2 -1.6 2.8 3.5 100 673548
JJ Wetherholt STL 2B/SS 15.0 10.7 1.0 431 5.0 1.9 -0.2 2.8 1.4 3.1 100 802139
Gabriel Moreno ARI C 14.8 13.1 -1.8 297 0.7 -1.5 -0.3 1.4 6.8 6.7 100 672515
Corbin Carroll ARI OF 14.4 10.5 0.8 415 3.7 1.9 1.9 3.3 0.4 2.1 100 682998
Dansby Swanson CHC SS 14.3 7.6 0.7 376 5.6 3.2 4.8 4.8 -3.2 -1.8 100 18314
Ketel Marte ARI 2B 14.1 10.7 0.7 428 3.4 4.4 5.1 -0.1 1.1 -0.8 100 13613
Wilyer Abreu BOS OF 14.0 9.3 0.6 420 2.6 2.6 2.7 0.9 2.5 1.7 100 677800
Trea Turner PHI SS 13.7 9.5 0.6 437 6.9 1.9 0.0 6.3 -0.1 -2.4 100 16252
Nick Gonzales PIT 2B/3B 13.7 11.0 0.6 391 3.4 -3.6 1.4 -0.1 7.3 4.3 68 693304
Casey Schmitt SF 1B/2B/ 3B/OF 13.5 11.6 0.5 392 0.5 5.0 2.7 2.4 3.2 -1.2 100 669477
Curtis Mead WSH 1B/3B 13.4 20.3 0.5 318 1.6 3.8 2.2 0.9 1.5 2.5 99 678554
Carter Jensen KC C 13.2 5.8 -2.3 369 2.0 3.4 4.7 -0.1 1.3 0.8 100 695600
Cody Bellinger NYY OF 12.9 7.8 0.3 418 2.4 0.1 3.2 2.8 1.1 2.3 100 15998
Ozzie Albies ATL 2B 12.6 7.6 0.2 434 5.6 2.6 3.7 -1.6 1.9 -0.6 100 16556
Carson Benge NYM OF 12.1 3.1 0.1 404 2.6 0.1 0.0 5.8 2.0 0.5 100 701807
Luis Arraez SF 1B/2B 12.0 9.5 0.0 420 1.6 -4.2 -1.0 1.9 9.3 3.5 100 650333
Jackson Chourio MIL OF 11.8 21.2 0.0 305 1.8 1.3 -0.2 2.8 3.3 1.7 100 694192
Brayan Rocchio CLE 2B/SS 11.6 10.5 -0.1 380 0.0 -1.1 1.9 5.3 3.2 1.4 99 677587
Julio Rodriguez SEA OF 11.4 10.5 -0.1 393 1.6 2.6 0.8 3.8 1.4 0.2 100 677594
Munetaka Murakami CHW 1B/3B 11.1 20.0 -0.2 281 1.6 5.6 0.6 -1.6 -0.3 4.2 100 808959
Kazuma Okamoto TOR 3B 10.9 4.2 -0.3 403 2.1 6.8 5.9 -2.1 -2.1 -0.7 100 672960
Sam Antonacci CHW 2B/OF 10.9 11.1 -0.3 326 2.6 -2.3 -2.6 4.3 3.7 4.1 100 803011
Garrett Mitchell MIL OF 10.5 12.9 -0.4 330 0.5 -1.7 2.2 1.4 3.6 3.6 98 669003
Michael Busch CHC 1B 10.4 3.8 -0.4 448 1.0 1.3 3.7 -1.1 -0.2 4.7 100 683737
Ian Happ CHC OF 10.3 4.3 -0.5 419 5.6 4.4 1.4 -0.1 -3.1 1.1 100 664023
Jose Ramirez CLE 3B 10.0 18.0 -0.6 313 0.0 -0.5 -1.8 9.7 -0.2 1.8 100 13510
Samuel Basallo BAL C 9.9 4.4 -3.3 311 -0.7 4.6 3.1 -0.6 1.4 1.0 100 694212
Ceddanne Rafaela BOS 2B/OF 9.8 9.1 -0.6 389 1.0 -1.7 0.6 4.3 4.1 0.5 100 678882
Nasim Nunez WSH 2B/SS 9.8 8.3 -0.6 326 0.2 -6.0 -3.1 16.1 0.8 0.8 99 683083
Aaron Judge NYY OF 9.7 25.3 -0.7 259 0.2 3.8 -0.5 0.4 0.8 3.9 100 15640
Colson Montgomery CHW SS/3B 9.7 6.9 -0.7 398 1.6 8.1 4.5 -1.6 -2.7 -1.2 100 695657
Christian Walker HOU 1B 9.2 4.9 -0.8 410 2.1 5.6 4.8 -2.1 -1.4 -0.8 100 13419
Chase DeLauter CLE OF 9.1 11.0 -0.8 354 -2.2 0.1 2.7 -0.1 4.6 2.9 100 800050
Tyler Soderstrom ATH 1B/OF 8.8 9.3 -0.9 370 1.6 3.2 1.9 -1.6 0.3 2.4 100 691016
Ryan Jeffers MIN C 8.6 29.8 -3.7 171 -2.3 0.4 -0.6 -0.1 4.5 5.6 93 680777
Rafael Devers SF 1B 8.5 3.6 -1.0 429 2.1 5.6 3.5 -2.1 -0.7 -0.9 100 646240
Josh Bell MIN 1B 8.1 6.1 -1.2 395 2.1 1.3 5.3 -1.6 0.7 -0.8 73 13145
Isaac Paredes HOU 1B/3B 8.1 5.9 -1.1 406 -0.3 1.3 3.5 -2.1 1.7 3.0 100 670623
Ezequiel Duran TEX 1B/2B/ SS/3B/ OF 8.0 8.0 -1.2 345 0.2 -0.5 3.0 1.4 2.5 0.5 97 677649
Kody Clemens MIN 1B/2B/ OF 7.9 8.5 -1.2 351 1.3 4.4 2.2 0.9 -0.3 -1.5 99 665019
Brooks Lee MIN 2B/SS/ 3B 7.8 3.5 -1.2 389 0.8 1.9 3.2 0.9 0.8 -0.8 100 686797
Carson Kelly CHC C 7.6 5.4 -4.0 265 -0.1 -1.5 0.2 -0.6 3.8 4.7 77 13620
Spencer Steer CIN 1B/2B/ OF 7.4 7.0 -1.3 373 3.2 3.2 0.0 -0.6 0.0 0.6 98 668715
Geraldo Perdomo ARI SS 7.4 5.3 -1.3 413 1.6 -2.3 -1.0 5.8 -0.5 2.9 100 672695
Josh Jung TEX 3B 7.3 5.2 -1.4 396 1.0 -1.1 -1.3 -1.6 5.5 3.7 99 673962
Adley Rutschman BAL C 7.1 6.5 -4.2 284 -1.7 -0.2 3.4 -0.6 2.5 2.8 100 668939
Jake Burger TEX 1B 6.9 3.7 -1.5 394 0.0 3.8 5.6 -1.1 -0.8 -1.6 99 669394
Manny Machado SD 3B 6.8 3.4 -1.5 413 2.1 6.8 5.1 -1.1 -4.8 -2.3 100 11493
Taylor Ward BAL OF 6.8 1.6 -1.5 458 5.0 -2.3 -3.4 -0.6 0.6 6.5 99 621493
Jose Caballero NYY 2B/SS/ 3B/OF 6.7 7.5 -1.6 310 -1.6 -0.5 -0.7 9.2 0.5 -1.1 100 676609
Josh Naylor SEA 1B 6.6 2.5 -1.6 408 -1.4 -1.7 -0.7 7.7 1.4 0.2 100 647304
Jung Hoo Lee SF OF 6.4 4.3 -1.7 372 1.8 -3.6 -1.8 0.9 6.5 1.6 96 808982
Daylen Lile WSH OF 6.3 -0.1 -1.7 423 2.4 0.1 2.4 2.4 0.0 -2.0 100 695734
Mauricio Dubon ATL 2B/SS/ 3B/OF 6.1 2.8 -1.8 391 1.0 -0.5 3.5 -0.6 2.0 -0.3 99 643289
Gunnar Henderson BAL SS 6.1 0.9 -1.8 458 4.2 3.8 1.1 1.9 -3.1 -2.8 100 683002
JJ Bleday CIN OF 5.8 12.7 -1.8 303 -1.4 3.2 0.8 0.4 -0.3 2.1 99 668709
Trevor Larnach MIN OF 5.7 12.7 -1.9 304 0.8 -2.3 -1.5 -1.1 4.4 4.5 40 663616
Vladimir Guerrero Jr. TOR 1B 5.4 3.3 -2.0 407 2.6 -3.0 0.3 1.4 1.3 1.8 100 665489
Mickey Moniak COL OF 5.3 20.9 -2.0 243 -2.2 3.2 0.6 -1.6 3.2 1.0 100 666160
Jac Caglianone KC 1B/OF 5.3 5.5 -2.0 367 1.0 3.2 -0.7 -0.6 1.5 0.0 100 695506
Cole Young SEA 2B 5.2 1.0 -2.0 404 1.6 1.3 2.2 -0.6 0.6 -0.8 60 702284
Willi Castro COL 1B/2B/ SS/3B/ OF 5.1 6.4 -2.1 341 0.2 -1.1 0.8 0.9 2.0 1.2 78 650489
Keibert Ruiz WSH C 5.1 7.6 -4.8 220 -1.5 -0.9 0.2 0.4 4.3 1.6 85 660688
Kyle Tucker LAD OF 5.1 1.6 -2.0 397 3.2 -2.3 1.9 0.9 -0.7 1.2 100 663656
Jackson Merrill SD OF 5.1 1.9 -2.1 416 1.0 1.3 0.8 7.7 -3.0 -3.9 100 701538
Bryson Stott PHI 2B 4.9 2.0 -2.1 371 -0.6 -2.3 0.6 6.3 0.8 -0.8 100 681082
Jo Adell LAA OF 4.8 -0.9 -2.2 419 0.5 2.6 4.5 -0.6 -0.5 -2.8 100 666176
Trent Grisham NYY OF 4.6 11.0 -2.2 320 2.1 0.1 0.3 1.4 -1.3 1.0 100 663757
Kyle Karros COL 3B 4.5 5.5 -2.2 339 1.8 -1.1 -1.3 -0.6 1.5 3.2 77 691720
Ernie Clement TOR 2B/SS/ 3B 4.1 2.8 -2.4 395 0.5 -1.7 -2.1 -0.6 6.5 0.5 100 676391
Ty France SD 1B 4.0 16.4 -2.4 251 -3.5 2.6 0.3 -1.6 3.4 1.8 2 664034
Dalton Rushing LAD C 4.0 3.9 -5.1 218 -1.5 1.0 -1.1 -0.6 2.1 3.1 84 687221
Nolan Arenado ARI 3B 3.9 1.4 -2.4 368 1.0 1.3 1.4 -0.6 -0.1 -0.1 51 9777
Jeremy Pena HOU SS 3.9 23.8 -2.4 231 -0.6 -1.7 -3.4 1.9 4.0 2.6 100 665161
Bo Bichette NYM SS/3B 3.9 -0.2 -2.4 436 2.4 -0.5 3.0 -1.6 1.1 -1.4 100 666182
Chase Meidroth CHW 2B/SS 3.9 -2.0 -2.4 406 4.0 -2.3 -2.1 -1.1 2.8 1.7 70 805367
Joc Pederson TEX DH 3.8 12.2 -2.5 304 -0.6 3.8 -1.0 -1.6 0.4 1.8 27 11899
Brandon Nimmo TEX OF 3.8 1.1 -2.4 405 -0.6 -0.5 -0.2 -0.1 2.7 1.5 100 12927
Spencer Horwitz PIT 1B 3.8 13.7 -2.4 295 -1.6 -0.5 -1.8 -1.6 3.4 4.9 17 687462
Konnor Griffin PIT SS 3.7 16.1 -2.5 247 -1.9 -3.6 -3.9 7.7 2.9 1.4 48 804606
Luke Keaschall MIN 2B/OF 3.7 -0.2 -2.5 370 1.8 -4.2 -3.1 3.8 1.7 2.6 99 807712
Alex Bregman CHC 3B 3.5 -1.8 -2.5 454 2.1 -0.5 1.1 -1.1 -0.7 1.6 100 17678
Zack Gelof ATH 2B/3B/ OF 3.5 16.5 -2.5 247 -0.3 0.1 -2.9 1.9 2.7 1.0 94 680869
Chandler Simpson TB OF 3.5 1.5 -2.5 375 0.0 -6.6 -5.8 9.7 5.0 0.2 100 802415
Travis Bazzana CLE 2B 3.4 10.4 -2.6 304 -2.2 -1.1 -1.8 4.8 0.7 2.0 98 683953
Dominic Canzone SEA OF 2.9 13.4 -2.7 272 -2.2 2.6 0.0 -1.6 1.5 1.5 99 686527
Troy Johnston COL 1B/OF 2.8 2.7 -2.8 332 -2.4 -4.8 0.3 -0.1 5.1 3.7 58 687859
Tristan Peters CHW OF 2.7 5.5 -2.8 295 -1.1 -3.0 -0.7 0.4 4.3 1.8 30 671976
Jake Mangum PIT OF 2.6 14.2 -2.8 270 -1.9 -5.4 -5.2 6.8 5.0 2.4 94 663968
Paul Goldschmidt NYY 1B 2.5 12.9 -2.8 274 -2.2 2.6 0.6 -1.6 1.6 0.5 48 9218
Caleb Durbin BOS 3B 2.3 3.4 -2.9 338 0.0 -0.5 0.6 3.3 -0.7 -1.4 99 702332
Blaze Alexander BAL 2B/SS/ 3B/OF 2.2 11.6 -3.0 244 -3.0 -4.2 -2.9 2.4 5.6 3.2 34 677942
Nico Hoerner CHC 2B/SS 1.3 -4.8 -3.2 443 -0.6 -4.2 0.8 4.8 0.0 -0.6 100 663538
Ronald Acuna Jr. ATL OF 1.1 18.7 -3.3 236 -3.0 -2.3 -4.7 5.3 1.2 3.6 100 660670
Francisco Alvarez NYM C 1.1 -1.2 -6.0 242 -3.9 1.6 -2.7 -0.6 3.0 2.6 98 682626
Gary Sanchez MIL C 1.0 7.3 -6.0 184 -2.8 -0.2 -2.4 -0.6 1.2 4.8 6 11442
Willy Adames SF SS 1.0 -3.4 -3.3 405 1.8 4.4 1.1 -1.1 -2.5 -3.7 100 642715
Wyatt Langford TEX OF 1.0 22.6 -3.3 212 -3.0 0.1 -3.4 1.4 3.5 1.4 100 694671
Owen Caissie MIA OF 0.7 10.5 -3.4 246 -3.2 0.7 2.7 -0.1 0.2 -0.5 39 683357
Andrew Benintendi CHW OF 0.5 5.2 -3.5 304 -0.6 -0.5 2.7 -1.6 0.1 -0.7 15 17901
Victor Caratini MIN C/1B 0.2 -4.1 -6.3 280 -3.6 -0.9 0.5 -0.6 1.3 2.4 35 605170
Esmerlyn Valdez PIT OF 0.2 50.4 -3.5 122 -4.8 1.3 -1.5 -2.1 3.4 2.9 100 699013
Ildemaro Vargas ARI 1B/2B 0.1 2.2 -3.6 312 -0.3 -2.3 2.2 -1.1 1.5 -0.8 19 13324
Joe Mack MIA C 0.1 3.0 -6.3 186 -2.8 0.4 -1.6 -0.6 2.2 1.5 82 691788
Christian Yelich MIL DH -0.5 7.7 -3.8 295 0.2 -3.0 -1.8 1.9 0.0 1.1 99 11477
Xander Bogaerts SD SS -0.5 -2.7 -3.7 385 -0.6 -1.1 -0.5 3.8 -2.6 -0.5 98 12161
Nolan Schanuel LAA 1B -0.7 1.9 -3.8 341 -2.7 -3.0 -1.3 -2.1 4.0 3.2 12 694384
Spencer Torkelson DET 1B -0.8 -3.7 -3.9 391 -0.6 4.4 2.4 -2.1 -4.4 -1.6 95 679529
Gavin Sheets SD 1B/OF -0.9 0.5 -3.9 337 -1.4 1.9 0.0 -0.1 -2.6 0.2 82 657757
Austin Riley ATL 3B -1.2 -4.9 -4.0 405 0.2 0.7 1.9 0.9 -3.8 -2.2 99 663586
Heriberto Hernandez MIA OF -1.3 10.9 -4.0 250 -4.6 1.3 -0.7 0.9 0.3 0.5 75 681715
J.T. Realmuto PHI C -1.5 -7.1 -6.8 276 -2.3 -0.9 -0.3 0.9 -0.4 0.5 90 11739
Kyle Stowers MIA 1B/OF -1.5 2.1 -4.0 327 -1.6 0.7 0.8 -1.6 -0.9 0.1 100 669065
A.J. Ewing NYM OF -1.5 10.9 -4.1 246 -4.0 -2.3 -3.9 3.3 2.5 1.9 100 805999
Salvador Perez KC C/1B -1.7 -12.3 -6.8 395 -0.4 2.8 1.8 -0.6 -2.6 -3.7 100 7304
Will Smith LAD C -1.8 0.2 -6.8 201 -3.6 -1.5 -3.0 -0.6 2.6 3.3 94 669257
Tyler Stephenson CIN C -2.0 -6.6 -6.9 268 -4.4 -0.2 -1.9 -0.6 1.9 2.2 77 663886
Nick Fortes TB C -2.1 -6.4 -7.0 239 -2.5 -2.7 -2.4 -0.6 3.6 1.5 10 663743
Jarren Duran BOS OF -2.1 -5.7 -4.2 395 0.2 1.3 2.4 4.8 -6.2 -5.6 100 680776
Jonah Heim ATH C -2.3 0.6 -7.0 199 -4.4 0.4 -0.8 -0.6 1.4 0.7 34 16930
Leody Taveras BAL OF -2.4 0.5 -4.3 301 -1.4 -4.2 -0.7 2.8 0.0 0.0 3 665750
Isaac Collins KC OF -2.5 -3.6 -4.4 332 -1.6 -3.6 -2.1 0.9 0.5 2.4 2 686555
Masyn Winn STL SS -2.6 -4.5 -4.4 377 -0.8 -4.2 0.6 1.9 -0.7 -0.4 44 691026
Jacob Wilson ATH SS -2.6 8.5 -4.4 261 -3.2 -2.3 -2.1 -1.1 4.3 0.8 96 805779
Mookie Betts LAD SS -2.9 4.0 -4.5 280 -0.8 1.3 -1.5 -1.6 -0.5 -0.9 100 13611
Lane Thomas KC OF -2.9 3.8 -4.5 290 -3.5 -1.1 -1.5 0.4 0.1 1.7 33 657041
Jacob Young WSH OF -3.0 -1.6 -4.5 306 -1.4 -1.1 -1.8 3.3 -1.1 -1.9 10 696285
Bryce Eldridge SF 1B -3.1 9.5 -4.6 239 -3.2 -0.5 -4.4 -1.6 2.5 3.2 100 805811
Jose Altuve HOU 2B/OF -3.2 -0.8 -4.6 338 1.3 0.7 -2.9 -1.1 -1.1 -1.2 100 5417
Teoscar Hernandez LAD OF -3.3 2.6 -4.6 266 -1.1 -1.7 -0.7 -1.1 0.2 0.2 100 13066
Endy Rodriguez PIT C/1B -3.3 11.7 -7.3 121 -5.7 -2.1 -4.8 0.4 3.3 4.7 29 682848
Brandon Valenzuela TOR C -3.4 -2.7 -7.4 195 -4.4 -0.2 -3.5 -0.1 1.6 2.1 9 678218
Cedric Mullins TB OF -3.5 -1.5 -4.7 336 -1.9 0.7 -2.3 5.8 -3.9 -2.8 71 656775
Esteury Ruiz MIA OF -3.6 31.3 -4.7 124 -4.6 -3.6 -7.9 7.7 1.2 2.5 20 665923
Angel Martinez CLE 2B/OF -3.9 7.7 -4.8 243 -3.8 0.1 -1.8 2.4 0.1 -1.9 54 682657
Heliot Ramos SF OF -4.1 5.4 -4.9 256 -2.4 -1.1 -2.3 -2.1 2.7 0.0 99 671218
Jakob Marsee MIA OF -4.1 -7.8 -4.9 403 1.6 -3.6 -3.9 7.3 -5.7 -0.7 89 805300
Cam Smith HOU OF -4.3 -6.7 -4.9 374 -0.8 0.7 -1.5 2.8 -3.8 -2.8 96 701358
Jonny DeLuca TB OF -4.7 12.7 -5.0 195 -4.8 -3.0 -2.3 2.8 1.8 -0.3 6 676356
Michael Massey KC 2B -4.7 0.9 -5.0 264 -2.4 -2.3 -1.8 -1.1 2.2 -0.3 4 686681
Matt Chapman SF 3B -4.9 -4.1 -5.1 352 -1.9 -2.3 0.6 -2.1 -0.9 0.6 56 16505
Luke Raley SEA 1B/OF -5.1 0.0 -5.1 271 -4.0 2.6 -0.7 -1.6 -0.8 -1.5 73 670042
Austin Hedges CLE C -5.2 -1.2 -7.9 151 -4.9 -3.3 -5.1 -0.1 4.2 3.0 0 12976
Miguel Amaya CHC C -5.2 -3.8 -7.9 164 -2.8 -3.3 -5.1 -0.6 1.9 3.6 1 665804
Dominic Smith ATL 1B -5.3 3.5 -5.2 242 -2.2 -3.0 -1.3 -2.1 1.7 0.4 0 15653
Nathaniel Lowe CIN 1B -5.4 5.3 -5.2 235 -5.1 0.7 -2.3 -2.1 0.9 1.4 16 663993
Luis Campusano SD C -5.4 13.4 -8.0 93 -6.0 -2.7 -5.9 -0.6 4.1 4.6 3 669134
George Springer TOR OF -5.5 -1.2 -5.3 306 -2.2 -0.5 -3.9 1.4 -1.2 -0.1 99 12856
Connor Wong BOS C -5.6 -1.2 -8.0 143 -6.0 -4.5 -5.1 0.9 4.0 4.1 0 657136
Daulton Varsho TOR OF -5.6 -4.0 -5.3 326 -1.6 -2.3 -3.9 2.4 -0.3 -0.8 97 662139
Alec Bohm PHI 3B -5.8 -7.4 -5.4 395 -2.7 0.7 2.7 -1.6 -2.7 -3.2 91 664761
Austin Martin MIN OF -5.8 1.4 -5.4 286 -1.9 -5.4 -5.2 2.8 0.2 2.7 8 668885
Colt Keith DET 2B/3B -5.8 0.6 -5.4 283 -1.4 -1.7 -4.2 -0.1 1.3 -0.6 32 690993
Cole Carrigg COL OF -5.8 29.1 -5.4 134 -4.0 -4.2 -4.2 -0.6 3.3 2.9 99 694249
J.P. Crawford SEA SS/3B -6.2 -3.7 -5.5 349 -1.1 -0.5 -3.1 -1.6 -2.6 1.7 10 15491
Carlos Cortes ATH OF -6.2 3.1 -5.5 241 -5.3 -2.3 -3.9 -1.6 3.2 2.8 31 666126
David Hamilton MIL 2B/SS/ 3B -6.2 -0.3 -5.5 237 -3.0 -4.8 -6.6 6.8 0.4 -0.1 14 666152
Kyle Higashioka TEX C -6.3 -7.7 -8.2 186 -4.4 -0.9 -4.3 -0.6 0.9 1.9 1 5517
Maikel Garcia KC 3B -6.3 -0.8 -5.5 294 -2.7 -4.8 -2.6 0.4 1.8 0.5 98 672580
Yainer Diaz HOU C -6.3 -5.9 -8.2 187 -4.7 -1.5 -3.0 -0.6 2.1 0.2 98 673237
Derek Hill PHI OF -6.5 13.8 -5.6 154 -5.1 -1.7 -6.0 3.3 1.4 0.6 1 656537
Henry Davis PIT C -6.5 -9.3 -8.3 199 -3.3 -0.2 -1.9 0.4 -2.2 -0.2 0 680779
Javier Sanoja MIA 2B/3B/ OF -6.6 -1.8 -5.6 263 -4.8 -4.8 -1.5 0.4 3.0 0.2 9 691594
Jorge Soler LAA OF -6.7 -4.8 -5.7 330 -2.2 0.1 1.4 -2.1 -3.5 -1.5 59 14221
Richie Palacios TB 2B/OF -6.8 0.4 -5.7 240 -3.5 -4.8 -3.4 2.4 0.0 1.5 3 680700
Royce Lewis MIN 1B/3B -6.9 -0.8 -5.7 272 -3.0 -0.5 -2.6 0.9 -1.8 -0.9 100 668904
Andrew Vaughn MIL 1B -7.0 10.5 -5.7 183 -5.6 -4.8 -3.6 -2.1 4.2 3.9 47 683734
Vaughn Grissom LAA 1B/2B/ 3B -7.5 2.7 -5.9 229 -4.8 -3.6 -0.5 -2.1 1.5 1.0 5 687093
Cal Raleigh SEA C -7.6 -14.5 -8.6 301 -3.3 1.0 -0.1 0.4 -5.2 -1.4 100 663728
Oswald Peraza LAA 2B/3B -7.6 -4.8 -5.9 286 -4.0 -2.3 -4.2 3.8 -0.1 -1.8 21 672724
Vinnie Pasquantino KC 1B -7.6 -5.2 -5.9 316 -2.7 -3.0 -1.8 -0.1 -1.3 0.2 100 686469
Gleyber Torres DET 2B -7.7 9.2 -5.9 199 -4.0 -4.2 -5.8 -2.1 2.9 4.4 15 16997
